GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
208 rows where Borough = "QUEENS" and Property Type = "Police Station" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Address 1, Grid Emissions Rate (kgCO2e/MBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327690 | 327690 | 2024 | 21354188 | Benchmarking Group - 188 | QUEENS | 244-04 North Conduit Avenue | Police Station | 65,024 | 203.87 | 33.8 | 56.77 | 147.1 | 0.0 | 0.0 | 321.95 | 0.0 | 38.5 | ||
| 327691 | 327691 | 2024 | 21354189 | NYPD_14562_116th Precinct | QUEENS | 244-04 North Conduit Avenue | Police Station | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 230.96 | 0.0 | 0.0 | ||
| 328169 | 328169 | 2024 | 21354761 | NYPD_10920_Fort Totten: Building 610 Coast Guard Facility | QUEENS | 610 Little Bay Rd | Police Station | 10,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.14 | 0.0 | 0.0 | ||
| 328170 | 328170 | 2024 | 21354762 | NYPD_10921_Fort Totten: Building 611 Coast Guard Facility | QUEENS | 611 Little Bay Rd | Police Station | 4,360 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.73 | 0.0 | 0.0 | ||
| 328218 | 328218 | 2024 | 21354857 | Benchmarking Group - 60 | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35,870 | 144.72 | 43.38 | 112.74 | 31.98 | 0.0 | 0.0 | 215.58 | 0.0 | 66.9 | ||
| 328219 | 328219 | 2024 | 21354858 | NYPD_10034_100th Precinct: 100th Precinct Annex | QUEENS | 92-20 De Sota Rd | Police Station | 3,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.41 | 0.0 | 0.0 | ||
| 328220 | 328220 | 2024 | 21354859 | NYPD_4546_100th Precinct: 100th Precinct | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 20,710 | 83.15 | 43.27 | 83.15 | 0.0 | 0.0 | 0.0 | 130.81 | 0.0 | 75.6 | ||
| 328770 | 328770 | 2024 | 21355455 | NYPD_4547_101st Precinct | QUEENS | 16-12 Mott Ave | Police Station | 18,680 | 186.97 | 107.75 | 79.54 | 107.43 | 0.0 | 0.0 | 104.18 | 0.0 | 130.1 | ||
| 328771 | 328771 | 2024 | 21355456 | NYPD_4548_102nd Precinct | QUEENS | 87-30 118th St | Police Station | 18,225 | 207.38 | 122.49 | 72.64 | 134.75 | 0.0 | 0.0 | 100.11 | 0.0 | 139.3 | ||
| 328772 | 328772 | 2024 | 21355457 | NYPD_4549_103rd Precinct | QUEENS | 168-02 91st Ave | Police Station | 27,250 | 288.55 | 113.99 | 162.74 | 125.8 | 0.0 | 0.0 | 156.39 | 0.0 | 152.6 | ||
| 328773 | 328773 | 2024 | 21355458 | NYPD_4550_104th Precinct | QUEENS | 64-2 Catalpa Ave | Police Station | 19,075 | 138.78 | 78.36 | 55.12 | 83.66 | 0.0 | 0.0 | 105.78 | 0.0 | 92.5 | ||
| 328774 | 328774 | 2024 | 21355459 | NYPD_4551_105th Precinct | QUEENS | 92-08 222nd St | Police Station | 31,500 | 350.52 | 119.8 | 124.1 | 226.41 | 0.0 | 0.0 | 173.16 | 0.0 | 136.6 | ||
| 328775 | 328775 | 2024 | 21355460 | NYPD_4552_106th Precinct | QUEENS | 103-53 101st St | Police Station | 19,044 | 205.1 | 115.93 | 92.0 | 113.1 | 0.0 | 0.0 | 106.71 | 0.0 | 142.6 | ||
| 328776 | 328776 | 2024 | 21355461 | NYPD_4554_108th Precinct | QUEENS | 5-47 50th Ave | Police Station | 15,000 | 203.7 | 146.17 | 84.74 | 118.96 | 0.0 | 0.0 | 93.49 | 0.0 | 147.0 | ||
| 328777 | 328777 | 2024 | 21355462 | NYPD_4555_109th Precinct | QUEENS | 37-05 Union St | Police Station | 48,700 | 335.6 | 74.16 | 97.66 | 237.93 | 0.0 | 0.0 | 264.37 | 0.0 | 80.2 | ||
| 328778 | 328778 | 2024 | 21355463 | NYPD_4557_110th Precinct | QUEENS | 94-41 43rd Ave | Police Station | 15,300 | 184.36 | 129.7 | 84.81 | 99.55 | 0.0 | 0.0 | 85.94 | 0.0 | 160.9 | ||
| 328779 | 328779 | 2024 | 21355464 | NYPD_4558_111th Precinct | QUEENS | 45-06 215th St | Police Station | 23,793 | 58.29 | 26.37 | 58.29 | 0.0 | 0.0 | 0.0 | 150.29 | 0.0 | 46.1 | ||
| 328780 | 328780 | 2024 | 21355465 | NYPD_4559_112th Precinct | QUEENS | 68-40 Austin St | Police Station | 36,111 | 492.22 | 146.71 | 171.13 | 321.09 | 0.0 | 0.0 | 198.26 | 0.0 | 166.5 | ||
| 328781 | 328781 | 2024 | 21355466 | NYPD_4560_113th Precinct | QUEENS | 167-02 Baisley Blvd | Police Station | 22,250 | 353.39 | 170.93 | 154.26 | 199.13 | 0.0 | 0.0 | 124.37 | 0.0 | 208.3 | ||
| 328782 | 328782 | 2024 | 21355467 | NYPD_4561_114th Precinct | QUEENS | 34-16 Astoria Blvd | Police Station | 36,000 | 374.78 | 112.05 | 133.72 | 241.07 | 0.0 | 0.0 | 198.01 | 0.0 | 128.1 | ||
| 328783 | 328783 | 2024 | 21355468 | NYPD_4562_115th Precinct | QUEENS | 92-15 Northern Blvd | Police Station | 32,400 | 228.85 | 75.99 | 60.66 | 168.19 | 0.0 | 0.0 | 174.98 | 0.0 | 80.4 | ||
| 328839 | 328839 | 2024 | 21355526 | NYPD_5200_Flushing Armory | QUEENS | 137-58 Northern Blvd | Police Station | 35,734 | 253.95 | 76.53 | 96.66 | 157.29 | 0.0 | 0.0 | 220.35 | 0.0 | 74.7 | ||
| 328969 | 328969 | 2024 | 21355683 | DSNY_3948_Sanitation Police Enforcement | QUEENS | 51-15 Flushing Ave | Police Station | 17,700 | 148.58 | 90.31 | 60.68 | 87.9 | 0.0 | 0.0 | 110.77 | 0.0 | 89.4 | ||
| 294143 | 294143 | 2023 | 21354188 | Benchmarking Group - 188 | QUEENS | 244-04 North Conduit Avenue | Police Station | 65,024 | 234.3 | 38.75 | 56.9 | 177.5 | 0.0 | 0.0 | 346.8 | 0.0 | 40.4 | ||
| 294144 | 294144 | 2023 | 21354189 | NYPD_14562_116th Precinct | QUEENS | 244-04 North Conduit Avenue | Police Station | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.0 | 0.0 | 0.0 | ||
| 294691 | 294691 | 2023 | 21354761 | NYPD_10920_Fort Totten: Building 610 Coast Guard Facility | QUEENS | 610 Little Bay Rd | Police Station | 10,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.5 | 0.0 | 0.0 | ||
| 294692 | 294692 | 2023 | 21354762 | NYPD_10921_Fort Totten: Building 611 Coast Guard Facility | QUEENS | 611 Little Bay Rd | Police Station | 4,360 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.8 | 0.0 | 0.0 | ||
| 294785 | 294785 | 2023 | 21354857 | Benchmarking Group - 60 | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35,870 | 128.4 | 38.75 | 96.2 | 32.2 | 0.0 | 0.0 | 210.6 | 0.0 | 58.7 | ||
| 294786 | 294786 | 2023 | 21354858 | NYPD_10034_100th Precinct: 100th Precinct Annex | QUEENS | 92-20 De Sota Rd | Police Station | 3,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | ||
| 294787 | 294787 | 2023 | 21354859 | NYPD_4546_100th Precinct: 100th Precinct | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 20,710 | 73.1 | 37.67 | 73.1 | 0.0 | 0.0 | 0.0 | 130.8 | 0.0 | 66.4 | ||
| 295385 | 295385 | 2023 | 21355455 | NYPD_4547_101st Precinct | QUEENS | 16-12 Mott Ave | Police Station | 18,680 | 163.8 | 94.72 | 65.7 | 98.1 | 0.0 | 0.0 | 99.9 | 0.0 | 114.5 | ||
| 295386 | 295386 | 2023 | 21355456 | NYPD_4548_102nd Precinct | QUEENS | 87-30 118th St | Police Station | 18,225 | 218.5 | 129.17 | 94.2 | 124.3 | 0.0 | 0.0 | 98.2 | 0.0 | 160.1 | ||
| 295387 | 295387 | 2023 | 21355457 | NYPD_4549_103rd Precinct | QUEENS | 168-02 91st Ave | Police Station | 27,250 | 244.2 | 96.88 | 119.3 | 124.8 | 0.0 | 0.0 | 149.1 | 0.0 | 124.6 | ||
| 295388 | 295388 | 2023 | 21355458 | NYPD_4550_104th Precinct | QUEENS | 64-2 Catalpa Ave | Police Station | 19,075 | 138.1 | 77.5 | 52.2 | 86.0 | 0.0 | 0.0 | 101.4 | 0.0 | 92.9 | ||
| 295389 | 295389 | 2023 | 21355459 | NYPD_4551_105th Precinct | QUEENS | 92-08 222nd St | Police Station | 31,500 | 331.6 | 113.02 | 119.0 | 212.6 | 0.0 | 0.0 | 166.6 | 0.0 | 133.2 | ||
| 295390 | 295390 | 2023 | 21355460 | NYPD_4552_106th Precinct | QUEENS | 103-53 101st St | Police Station | 19,044 | 191.2 | 107.64 | 70.1 | 121.1 | 0.0 | 0.0 | 100.9 | 0.0 | 127.8 | ||
| 295391 | 295391 | 2023 | 21355461 | NYPD_4554_108th Precinct | QUEENS | 5-47 50th Ave | Police Station | 15,000 | 232.7 | 166.84 | 116.8 | 115.9 | 0.0 | 0.0 | 94.6 | 0.0 | 177.9 | ||
| 295392 | 295392 | 2023 | 21355462 | NYPD_4555_109th Precinct | QUEENS | 37-05 Union St | Police Station | 48,700 | 342.2 | 75.35 | 109.1 | 233.1 | 0.0 | 0.0 | 255.0 | 0.0 | 86.2 | ||
| 295393 | 295393 | 2023 | 21355463 | NYPD_4557_110th Precinct | QUEENS | 94-41 43rd Ave | Police Station | 15,300 | 154.5 | 108.72 | 50.6 | 103.9 | 0.0 | 0.0 | 80.3 | 0.0 | 124.7 | ||
| 295394 | 295394 | 2023 | 21355464 | NYPD_4558_111th Precinct | QUEENS | 45-06 215th St | Police Station | 23,793 | 182.7 | 82.88 | 59.0 | 123.6 | 0.0 | 0.0 | 124.7 | 0.0 | 94.5 | ||
| 295395 | 295395 | 2023 | 21355465 | NYPD_4559_112th Precinct | QUEENS | 68-40 Austin St | Police Station | 36,111 | 471.7 | 141.01 | 156.7 | 315.0 | 0.0 | 0.0 | 189.7 | 0.0 | 161.9 | ||
| 295396 | 295396 | 2023 | 21355466 | NYPD_4560_113th Precinct | QUEENS | 167-02 Baisley Blvd | Police Station | 22,250 | 339.9 | 164.69 | 141.3 | 198.6 | 0.0 | 0.0 | 119.4 | 0.0 | 201.6 | ||
| 295397 | 295397 | 2023 | 21355467 | NYPD_4561_114th Precinct | QUEENS | 34-16 Astoria Blvd | Police Station | 36,000 | 265.7 | 79.65 | 59.5 | 206.3 | 0.0 | 0.0 | 184.1 | 0.0 | 83.8 | ||
| 295398 | 295398 | 2023 | 21355468 | NYPD_4562_115th Precinct | QUEENS | 92-15 Northern Blvd | Police Station | 32,400 | 271.0 | 90.42 | 76.5 | 194.5 | 0.0 | 0.0 | 168.1 | 0.0 | 99.7 | ||
| 295456 | 295456 | 2023 | 21355526 | NYPD_5200_Flushing Armory | QUEENS | 137-58 Northern Blvd | Police Station | 35,734 | 237.5 | 71.04 | 101.2 | 136.3 | 0.0 | 0.0 | 216.8 | 0.0 | 73.3 | ||
| 295592 | 295592 | 2023 | 21355683 | DSNY_3948_Sanitation Police Enforcement | QUEENS | 51-15 Flushing Ave | Police Station | 17,700 | 170.5 | 103.33 | 91.7 | 78.8 | 0.0 | 0.0 | 115.0 | 0.0 | 110.7 | ||
| 270036 | 270036 | 2022 | 21354188 | Benchmarking Group - 188 | QUEENS | 244-04 North Conduit Avenue | Police Station | 65,024 | 253.0 | 41.98 | 76.6 | 176.4 | 253.0 | 0.0 | 0.0 | 340.6 | 0.0 | 47.0 | |
| 270037 | 270037 | 2022 | 21354189 | NYPD_14562_116th Precinct | QUEENS | 244-04 North Conduit Avenue | Police Station | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 230.9 | 0.0 | 0.0 | |
| 270586 | 270586 | 2022 | 21354761 | NYPD_10920_Fort Totten: Building 610 Coast Guard Facility | QUEENS | 610 Little Bay Rd | Police Station | 10,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.1 | 0.0 | 0.0 | |
| 270587 | 270587 | 2022 | 21354762 | NYPD_10921_Fort Totten: Building 611 Coast Guard Facility | QUEENS | 611 Little Bay Rd | Police Station | 4,360 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 0.0 | 0.0 | |
| 270680 | 270680 | 2022 | 21354857 | Benchmarking Group - 60 | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35,870 | 168.0 | 50.59 | 141.5 | 26.5 | 168.0 | 0.0 | 0.0 | 209.8 | 0.0 | 80.9 | |
| 270681 | 270681 | 2022 | 21354858 | NYPD_10034_100th Precinct: 100th Precinct Annex | QUEENS | 92-20 De Sota Rd | Police Station | 3,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | |
| 270682 | 270682 | 2022 | 21354859 | NYPD_4546_100th Precinct: 100th Precinct | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 20,710 | 110.5 | 57.05 | 110.5 | 0.0 | 110.5 | 0.0 | 0.0 | 136.3 | 0.0 | 96.8 | |
| 271273 | 271273 | 2022 | 21355455 | NYPD_4547_101st Precinct | QUEENS | 16-12 Mott Ave | Police Station | 18,680 | 145.0 | 83.96 | 81.2 | 63.8 | 145.0 | 0.0 | 0.0 | 91.0 | 0.0 | 122.3 | |
| 271274 | 271274 | 2022 | 21355456 | NYPD_4548_102nd Precinct | QUEENS | 87-30 118th St | Police Station | 18,225 | 192.3 | 114.1 | 101.0 | 91.3 | 192.3 | 0.0 | 0.0 | 87.2 | 0.0 | 163.6 | |
| 271275 | 271275 | 2022 | 21355457 | NYPD_4549_103rd Precinct | QUEENS | 168-02 91st Ave | Police Station | 27,250 | 245.0 | 96.88 | 140.4 | 104.6 | 245.0 | 0.0 | 0.0 | 133.6 | 0.0 | 142.4 | |
| 271276 | 271276 | 2022 | 21355458 | NYPD_4550_104th Precinct | QUEENS | 64-2 Catalpa Ave | Police Station | 19,075 | 161.9 | 91.49 | 95.5 | 66.4 | 161.9 | 0.0 | 0.0 | 96.0 | 0.0 | 132.3 | |
| 271277 | 271277 | 2022 | 21355459 | NYPD_4551_105th Precinct | QUEENS | 92-08 222nd St | Police Station | 31,500 | 300.5 | 102.26 | 121.1 | 179.4 | 300.5 | 0.0 | 0.0 | 141.8 | 0.0 | 139.7 | |
| 271278 | 271278 | 2022 | 21355460 | NYPD_4552_106th Precinct | QUEENS | 103-53 101st St | Police Station | 19,044 | 191.9 | 108.72 | 99.5 | 92.4 | 191.9 | 0.0 | 0.0 | 90.8 | 0.0 | 155.8 | |
| 271279 | 271279 | 2022 | 21355461 | NYPD_4554_108th Precinct | QUEENS | 5-47 50th Ave | Police Station | 15,000 | 256.5 | 184.06 | 164.1 | 92.5 | 256.5 | 0.0 | 0.0 | 90.2 | 0.0 | 222.1 | |
| 271280 | 271280 | 2022 | 21355462 | NYPD_4555_109th Precinct | QUEENS | 37-05 Union St | Police Station | 48,700 | 291.6 | 64.58 | 119.1 | 172.5 | 291.6 | 0.0 | 0.0 | 219.8 | 0.0 | 88.0 | |
| 271281 | 271281 | 2022 | 21355463 | NYPD_4557_110th Precinct | QUEENS | 94-41 43rd Ave | Police Station | 15,300 | 147.8 | 104.41 | 64.3 | 83.5 | 147.8 | 0.0 | 0.0 | 70.0 | 0.0 | 143.7 | |
| 271282 | 271282 | 2022 | 21355464 | NYPD_4558_111th Precinct | QUEENS | 45-06 215th St | Police Station | 23,793 | 167.3 | 75.35 | 68.6 | 98.6 | 167.3 | 0.0 | 0.0 | 107.5 | 0.0 | 103.3 | |
| 271283 | 271283 | 2022 | 21355465 | NYPD_4559_112th Precinct | QUEENS | 68-40 Austin St | Police Station | 36,111 | 339.5 | 101.18 | 140.6 | 199.0 | 339.5 | 0.0 | 0.0 | 163.4 | 0.0 | 138.5 | |
| 271284 | 271284 | 2022 | 21355466 | NYPD_4560_113th Precinct | QUEENS | 167-02 Baisley Blvd | Police Station | 22,250 | 309.6 | 149.62 | 163.6 | 146.0 | 309.6 | 0.0 | 0.0 | 106.6 | 0.0 | 216.1 | |
| 271285 | 271285 | 2022 | 21355467 | NYPD_4561_114th Precinct | QUEENS | 34-16 Astoria Blvd | Police Station | 36,000 | 225.8 | 67.81 | 71.8 | 153.9 | 225.8 | 0.0 | 0.0 | 155.7 | 0.0 | 88.1 | |
| 271286 | 271286 | 2022 | 21355468 | NYPD_4562_115th Precinct | QUEENS | 92-15 Northern Blvd | Police Station | 32,400 | 239.4 | 79.65 | 94.1 | 145.3 | 239.4 | 0.0 | 0.0 | 145.2 | 0.0 | 107.7 | |
| 271344 | 271344 | 2022 | 21355526 | NYPD_5200_Flushing Armory | QUEENS | 137-58 Northern Blvd | Police Station | 35,734 | 191.2 | 57.05 | 117.0 | 74.2 | 191.2 | 0.0 | 0.0 | 207.7 | 0.0 | 70.1 | |
| 271486 | 271486 | 2022 | 21355683 | DSNY_3948_Sanitation Police Enforcement | QUEENS | 51-15 Flushing Ave | Police Station | 17,700 | 146.5 | 89.34 | 87.7 | 58.8 | 146.5 | 0.0 | 0.0 | 103.1 | 0.0 | 106.1 | |
| 222392 | 222392 | 2021 | 21354188 | Benchmarking Group - 188 | QUEENS | 244-04 North Conduit Avenue | Police Station | 65,024 | 218.2 | 36133.58 | 41.3 | 176.9 | 218.2 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | |
| 222393 | 222393 | 2021 | 21354189 | NYPD_14562_116th Precinct | QUEENS | 244-04 North Conduit Avenue | Police Station | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222963 | 222963 | 2021 | 21354761 | NYPD_10920_Fort Totten: Building 610 Coast Guard Facility | QUEENS | 610 Little Bay Rd | Police Station | 10,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222964 | 222964 | 2021 | 21354762 | NYPD_10921_Fort Totten: Building 611 Coast Guard Facility | QUEENS | 611 Little Bay Rd | Police Station | 4,360 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223059 | 223059 | 2021 | 21354857 | Benchmarking Group - 60 | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35,870 | 167.8 | 51605.21 | 141.7 | 26.1 | 167.8 | 73.8 | 0.0 | 0.0 | 0.0 | 84.2 | |
| 223060 | 223060 | 2021 | 21354858 | NYPD_10034_100th Precinct: 100th Precinct Annex | QUEENS | 92-20 De Sota Rd | Police Station | 3,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223061 | 223061 | 2021 | 21354859 | NYPD_4546_100th Precinct: 100th Precinct | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 20,710 | 103.5 | 55703.18 | 103.5 | 0.0 | 103.5 | 73.8 | 0.0 | 0.0 | 0.0 | 94.1 | |
| 223655 | 223655 | 2021 | 21355455 | NYPD_4547_101st Precinct | QUEENS | 16-12 Mott Ave | Police Station | 18,680 | 134.3 | 80310.65 | 71.3 | 62.9 | 134.3 | 73.8 | 0.0 | 0.0 | 0.0 | 117.6 | |
| 223656 | 223656 | 2021 | 21355456 | NYPD_4548_102nd Precinct | QUEENS | 87-30 118th St | Police Station | 18,225 | 223.8 | 133831.16 | 130.0 | 93.8 | 223.8 | 73.8 | 0.0 | 0.0 | 0.0 | 204.1 | |
| 223657 | 223657 | 2021 | 21355457 | NYPD_4549_103rd Precinct | QUEENS | 168-02 91st Ave | Police Station | 27,250 | 223.1 | 88941.71 | 130.1 | 93.0 | 223.1 | 73.8 | 0.0 | 0.0 | 0.0 | 136.2 | |
| 223658 | 223658 | 2021 | 21355458 | NYPD_4550_104th Precinct | QUEENS | 64-2 Catalpa Ave | Police Station | 19,075 | 123.7 | 70078.65 | 60.3 | 63.4 | 123.7 | 73.8 | 0.0 | 0.0 | 0.0 | 104.6 | |
| 223659 | 223659 | 2021 | 21355459 | NYPD_4551_105th Precinct | QUEENS | 92-08 222nd St | Police Station | 31,500 | 239.3 | 83090.36 | 93.3 | 146.0 | 239.3 | 73.8 | 0.0 | 0.0 | 0.0 | 118.6 | |
| 223660 | 223660 | 2021 | 21355460 | NYPD_4552_106th Precinct | QUEENS | 103-53 101st St | Police Station | 19,044 | 181.2 | 102653.61 | 90.5 | 90.6 | 181.2 | 73.8 | 0.0 | 0.0 | 0.0 | 154.0 | |
| 223661 | 223661 | 2021 | 21355461 | NYPD_4554_108th Precinct | QUEENS | 5-47 50th Ave | Police Station | 15,000 | 291.8 | 209393.73 | 193.4 | 98.4 | 291.8 | 73.8 | 0.0 | 0.0 | 0.0 | 264.6 | |
| 223662 | 223662 | 2021 | 21355462 | NYPD_4555_109th Precinct | QUEENS | 37-05 Union St | Police Station | 48,700 | 274.0 | 61443.93 | 112.5 | 161.6 | 274.0 | 73.8 | 0.0 | 0.0 | 0.0 | 88.4 | |
| 223663 | 223663 | 2021 | 21355463 | NYPD_4557_110th Precinct | QUEENS | 94-41 43rd Ave | Police Station | 15,300 | 112.8 | 80944.53 | 39.4 | 73.5 | 112.8 | 73.8 | 0.0 | 0.0 | 0.0 | 113.5 | |
| 223664 | 223664 | 2021 | 21355464 | NYPD_4558_111th Precinct | QUEENS | 45-06 215th St | Police Station | 23,793 | 175.4 | 82086.44 | 70.8 | 104.6 | 175.4 | 73.8 | 0.0 | 0.0 | 0.0 | 115.6 | |
| 223665 | 223665 | 2021 | 21355465 | NYPD_4559_112th Precinct | QUEENS | 68-40 Austin St | Police Station | 36,111 | 366.1 | 109462.88 | 138.9 | 227.2 | 366.1 | 73.8 | 0.0 | 0.0 | 0.0 | 157.7 | |
| 223666 | 223666 | 2021 | 21355466 | NYPD_4560_113th Precinct | QUEENS | 167-02 Baisley Blvd | Police Station | 22,250 | 270.0 | 132102.41 | 141.8 | 128.1 | 270.0 | 73.8 | 0.0 | 0.0 | 0.0 | 198.1 | |
| 223667 | 223667 | 2021 | 21355467 | NYPD_4561_114th Precinct | QUEENS | 34-16 Astoria Blvd | Police Station | 36,000 | 227.3 | 67962.07 | 76.7 | 150.6 | 227.3 | 73.8 | 0.0 | 0.0 | 0.0 | 96.8 | |
| 223668 | 223668 | 2021 | 21355468 | NYPD_4562_115th Precinct | QUEENS | 92-15 Northern Blvd | Police Station | 32,400 | 191.4 | 64381.58 | 71.2 | 120.2 | 191.4 | 73.8 | 0.0 | 0.0 | 0.0 | 91.7 | |
| 223726 | 223726 | 2021 | 21355526 | NYPD_5200_Flushing Armory | QUEENS | 137-58 Northern Blvd | Police Station | 35,734 | 215.2 | 66182.61 | 139.6 | 75.5 | 215.2 | 73.8 | 0.0 | 0.0 | 0.0 | 82.2 | |
| 223883 | 223883 | 2021 | 21355683 | DSNY_3948_Sanitation Police Enforcement | QUEENS | 51-15 Flushing Ave | Police Station | 17,700 | 161.9 | 102510.32 | 96.8 | 65.1 | 161.9 | 73.8 | 0.0 | 0.0 | 0.0 | 123.5 | |
| 198147 | 198147 | 2020 | 6296769 | DSNY - 4462340 - Sanitation Police Enforcement (LL84) | QUEENS | 51-15 Flushing Ave | Police Station | 17700 | 184.3 | 112.08 | 113.7 | 70.7 | 184.3 | 79.5 | 0.0 | 0.0 | 0.0 | 136.8 | |
| 198332 | 198332 | 2020 | 6297171 | NYPD - 4298231 - 101st Precinct (LL84) | QUEENS | 16-12 Mott Ave | Police Station | 18680 | 188.6 | 108.68 | 112.9 | 75.7 | 188.6 | 79.5 | 0.0 | 0.0 | 0.0 | 164.8 | |
| 198333 | 198333 | 2020 | 6297172 | NYPD - 4195880 - 102nd Precinct (LL84) | QUEENS | 87-30 118th St | Police Station | 18225 | 200.5 | 118.42 | 87.0 | 113.5 | 200.5 | 79.5 | 0.0 | 0.0 | 0.0 | 168.2 | |
| 198334 | 198334 | 2020 | 6297173 | NYPD - 4525758 - 103rd Precinct (LL84) | QUEENS | 168-02 91st Ave | Police Station | 27250 | 250.6 | 98.99 | 136.9 | 113.7 | 250.6 | 79.5 | 0.0 | 0.0 | 0.0 | 147.1 | |
| 198335 | 198335 | 2020 | 6297174 | NYPD - 4088186 - 104th Precinct (LL84) | QUEENS | 64-2 Catalpa Ave | Police Station | 19075 | 143.6 | 81.03 | 69.5 | 74.1 | 143.6 | 79.5 | 0.0 | 0.0 | 0.0 | 117.4 | |
| 198336 | 198336 | 2020 | 6297175 | NYPD - 4230132 - 105th Precinct (LL84) | QUEENS | 92-08 222nd St | Police Station | 31500 | 268.5 | 91.75 | 115.4 | 153.0 | 268.5 | 79.5 | 0.0 | 0.0 | 0.0 | 130.1 | |
| 198337 | 198337 | 2020 | 6297176 | NYPD - 4201325 - 106th Precinct (LL84) | QUEENS | 103-53 101st St | Police Station | 19044 | 229.5 | 129.72 | 129.4 | 100.1 | 229.5 | 79.5 | 0.0 | 0.0 | 0.0 | 194.1 | |
| 198338 | 198338 | 2020 | 6297177 | NYPD - 4000126 - 108th Precinct (LL84) | QUEENS | 5-47 50th Ave | Police Station | 15000 | 277.9 | 199.42 | 176.9 | 100.9 | 277.9 | 79.5 | 0.0 | 0.0 | 0.0 | 245.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");