GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
354 rows where Borough = "QUEENS" and Property Type = "Worship Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311892 | 311892 | 2024 | 3667918 | Rego Park Jewish Center | QUEENS | 97-30 Queens Blvd. | Worship Facility | 68,516 | 217.69 | 34.23 | 127.53 | 90.16 | 0.0 | 0.0 | 315.82 | 71.0 | 37.9 | ||
| 311896 | 311896 | 2024 | 3760844 | 89-00 23rd Avenue (Parent Property) | QUEENS | 89-00 23rd Avenue | Worship Facility | 92,403 | 172.71 | 20.13 | 42.79 | 129.93 | 0.0 | 0.0 | 232.75 | 0.0 | 20.9 | ||
| 315124 | 315124 | 2024 | 6097774 | KDS: 130-30 31st Ave | QUEENS | 130-30 31st Ave | Worship Facility | 141,697 | 570.61 | 43.38 | 76.52 | 494.08 | 0.0 | 0.0 | 460.2 | 36.0 | 40.5 | ||
| 315191 | 315191 | 2024 | 6159979 | QCAC | QUEENS | 13516 35th Ave | Worship Facility | 29,700 | 59.86 | 21.74 | 22.65 | 37.21 | 0.0 | 0.0 | 109.37 | 81.0 | 25.2 | ||
| 315244 | 315244 | 2024 | 6170943 | 137-11 90th Avenue | QUEENS | 137-11 90th Avenue | Worship Facility | 46,022 | 149.98 | 35.09 | 66.4 | 83.58 | 0.0 | 0.0 | 143.3 | 47.0 | 42.9 | ||
| 315441 | 315441 | 2024 | 6212030 | Calvary Assembly of God | QUEENS | 102-07 Rockaway Blvd | Worship Facility | 35,400 | 68.17 | 20.77 | 22.32 | 45.85 | 0.0 | 0.0 | 118.7 | 79.0 | 23.1 | ||
| 316050 | 316050 | 2024 | 6275344 | Tabernacle of Prayer For All People | QUEENS | 165-11 Jamaica Avenue | Worship Facility | 54,210 | 213.66 | 42.41 | 152.58 | 61.08 | 0.0 | 0.0 | 130.79 | 20.0 | 62.8 | ||
| 318398 | 318398 | 2024 | 6629460 | Immaculate Conception Church: 86-45 Edgerton Blvd | QUEENS | 86-45 Edgerton Blvd | Worship Facility | 231,701 | 327.27 | 15.18 | 291.22 | 36.05 | 0.0 | 0.0 | 905.76 | 92.0 | 18.3 | ||
| 318400 | 318400 | 2024 | 6629478 | Rocklyn: 45-21 194th St | QUEENS | 45-21 194th St | Worship Facility | 29,539 | 160.81 | 58.56 | 120.93 | 39.88 | 0.0 | 0.0 | 104.07 | 0.0 | 68.4 | ||
| 318757 | 318757 | 2024 | 6672401 | 110-39 Springfield Boulevard | QUEENS | 110-39 Springfield Boulevard | Worship Facility | 63,986 | 0.0 | 0.0 | 0.0 | 46.99 | 0.0 | 0.0 | 142.35 | 0.0 | 0.0 | ||
| 320123 | 320123 | 2024 | 6778735 | 145-15 33rd Ave - LDS | QUEENS | 145-15 33Rd Avenue | Worship Facility | 42,858 | 118.36 | 29.71 | 16.67 | 101.69 | 0.0 | 0.0 | 90.89 | 33.0 | 27.9 | ||
| 320209 | 320209 | 2024 | 6787436 | Young Israel: 83-10 188th | QUEENS | 83-10 188th Street | Worship Facility | 30,966 | 101.04 | 35.09 | 0.0 | 101.04 | 0.0 | 0.0 | 70.96 | 27.0 | 28.4 | ||
| 320495 | 320495 | 2024 | 6797636 | Seung S Realty - 35-11 Farrington St | QUEENS | 35-05 FARRINGTON STREET | Worship Facility | 26,430 | 81.88 | 33.37 | 18.93 | 62.95 | 0.0 | 0.0 | 108.68 | 70.0 | 34.2 | ||
| 320627 | 320627 | 2024 | 6800574 | Korean Presbyterian Church | QUEENS | 43-23 37 Avenue | Worship Facility | 126,983 | 362.42 | 30.68 | 120.79 | 241.63 | 0.0 | 0.0 | 407.97 | 57.0 | 34.4 | ||
| 321870 | 321870 | 2024 | 7944827 | 122-05 SMITH STREET | QUEENS | 122-05 SMITH STREET | Worship Facility | 40,850 | 197.08 | 51.88 | 98.64 | 98.44 | 0.0 | 0.0 | 228.41 | 61.0 | 66.4 | ||
| 321996 | 321996 | 2024 | 8214986 | 220-15 HORACE HARDING EXPRESSWAY | QUEENS | 220-15 HORACE HARDING EXPRESSWAY | Worship Facility | 29,772 | 57.91 | 20.99 | 34.81 | 23.1 | 0.0 | 0.0 | 82.11 | 69.0 | 28.8 | ||
| 323750 | 323750 | 2024 | 12065087 | KPCOQ: 143-45 Franklin Ave. | QUEENS | 143-45 Franklin Avenue | Worship Facility | 93,398 | 279.95 | 32.29 | 83.47 | 196.49 | 0.0 | 0.0 | 235.12 | 38.0 | 35.1 | ||
| 324845 | 324845 | 2024 | 15530375 | St. Thomas Moore Church | QUEENS | 8000 Utopia Parkway | Worship Facility | 13,370 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.74 | 0.0 | 0.0 | ||
| 325433 | 325433 | 2024 | 16754552 | True Service NY: 31-16 37th St | QUEENS | 31-16 37th St | Worship Facility | 55,373 | 270.85 | 52.64 | 257.05 | 13.79 | 0.0 | 0.0 | 194.39 | 0.0 | 75.3 | ||
| 325439 | 325439 | 2024 | 16757839 | 46-02 31 AVENUE | QUEENS | 46-02 31 AVENUE | Worship Facility | 55,500 | 469.83 | 91.17 | 193.47 | 276.36 | 0.0 | 0.0 | 437.07 | 43.0 | 108.9 | ||
| 325749 | 325749 | 2024 | 17797507 | 51-11 Queens Boulevard | QUEENS | 43-21 51 STREET | Worship Facility | 53,505 | 2.76 | 0.54 | 0.06 | 2.7 | 0.0 | 0.0 | 129.07 | 0.0 | 0.5 | ||
| 325905 | 325905 | 2024 | 19075283 | Bukharian Jewish Community Center - 106-16 70th ave | QUEENS | 106-16 70th ave | Worship Facility | 32,000 | 209.99 | 70.61 | 52.08 | 157.92 | 0.0 | 0.0 | 122.69 | 17.0 | 73.5 | ||
| 325910 | 325910 | 2024 | 19078104 | BETH GAVRIEL : 66-35 108 STREET | QUEENS | 66-35 108 STREET | Worship Facility | 37,248 | 246.63 | 71.26 | 106.92 | 139.71 | 0.0 | 0.0 | 96.36 | 4.0 | 86.6 | ||
| 326510 | 326510 | 2024 | 20466293 | The First United Methodist Church in Flushing - 14746 38th Ave | QUEENS | 14746 38th Ave Flushing | Worship Facility | 37,196 | 154.29 | 44.67 | 76.15 | 78.13 | 0.0 | 0.0 | 101.91 | 24.0 | 56.8 | ||
| 329166 | 329166 | 2024 | 21988209 | 117-11 97 AVENUE | QUEENS | 117-11 97 AVENUE | Worship Facility | 79,535 | 428.68 | 58.02 | 239.14 | 189.53 | 0.0 | 0.0 | 330.39 | 33.0 | 77.3 | ||
| 330888 | 330888 | 2024 | 27957163 | 183-02 Union Turnpike | QUEENS | 183-02 Union Turnpike | Worship Facility | 34,200 | 279.81 | 88.05 | 168.47 | 111.35 | 0.0 | 0.0 | 131.72 | 6.0 | 121.0 | ||
| 331959 | 331959 | 2024 | 33532283 | 87-24 162nd Street | QUEENS | 87-24 162nd Street | Worship Facility | 67,326 | 162.79 | 26.05 | 81.13 | 81.65 | 0.0 | 0.0 | 210.8 | 65.0 | 33.2 | ||
| 333377 | 333377 | 2024 | 33999368 | 110-31 Merrick Boulevard | QUEENS | 110-31 Merrick Boulevard | Worship Facility | 41,756 | 485.78 | 125.18 | 174.07 | 311.71 | 0.0 | 0.0 | 178.39 | 3.0 | 143.4 | ||
| 333481 | 333481 | 2024 | 34701227 | 31-18 37th Street (Trinity Lutheran Church) | QUEENS | 31-18 37th Street | Worship Facility | 51,750 | 237.63 | 49.41 | 223.83 | 13.8 | 0.0 | 0.0 | 177.14 | 0.0 | 71.9 | ||
| 333604 | 333604 | 2024 | 35178088 | 57-02 Hoffman Drive | QUEENS | 57-02 Hoffman Drive | Worship Facility | 26,492 | 85.37 | 34.66 | 40.68 | 44.69 | 0.0 | 0.0 | 152.57 | 80.0 | 43.6 | ||
| 333690 | 333690 | 2024 | 35498231 | First Baptist Church of Flushing | QUEENS | 42-15 Union Street | Worship Facility | 49,348 | 169.75 | 37.03 | 61.91 | 107.84 | 0.0 | 0.0 | 180.1 | 53.0 | 38.3 | ||
| 334009 | 334009 | 2024 | 40271592 | 220-15 HORACE HARDING EXPWY, 11364 | QUEENS | 220-15 HORACE HARDING EXPWY, | Worship Facility | 51,400 | 50.32 | 10.55 | 27.2 | 23.11 | 0.0 | 0.0 | 127.59 | 90.0 | 13.9 | ||
| 334367 | 334367 | 2024 | 48088693 | Bukharian Torah Society - 82-33 Lefferts Blvd | QUEENS | 82-33 Lefferts Blvd | Worship Facility | 28,100 | 103.79 | 39.72 | 53.13 | 50.66 | 0.0 | 0.0 | 100.69 | 48.0 | 51.3 | ||
| 336765 | 336765 | 2024 | 53633792 | 100-10 Astoria Boulevard | QUEENS | 100-10 Astoria Boulevard | Worship Facility | 29,420 | 98.69 | 36.06 | 76.23 | 22.46 | 0.0 | 0.0 | 80.58 | 37.0 | 55.4 | ||
| 337553 | 337553 | 2024 | 54101996 | 51-11 QUEENS BOULEVARD - 4439093 | QUEENS | 51-11 QUEENS BOULEVARD | Worship Facility | 17,835 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.68 | 0.0 | 0.0 | ||
| 337555 | 337555 | 2024 | 54102894 | 43-21 51 STREET - 4442957 | QUEENS | 43-21 51 STREET | Worship Facility | 17,835 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.68 | 0.0 | 0.0 | ||
| 337560 | 337560 | 2024 | 54104595 | 43-21 REAR 51 STREET - 4439092 | QUEENS | 43-21 REAR 51 STREET | Worship Facility | 17,835 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.68 | 0.0 | 0.0 | ||
| 339516 | 339516 | 2024 | 57520592 | SRB Church 4438333 | QUEENS | 213-01 58 AVENUE | Worship Facility | 27,805 | 99.89 | 38.64 | 76.26 | 23.63 | 0.0 | 0.0 | 72.38 | 29.0 | 59.0 | ||
| 340795 | 340795 | 2024 | 59165692 | HT Church 1445 143 St | QUEENS | 1445 143 St | Worship Facility | 9,228 | 30.83 | 35.95 | 17.57 | 13.25 | 0.0 | 0.0 | 23.05 | 31.0 | 48.3 | ||
| 341700 | 341700 | 2024 | 59790093 | HaKnesiah Presbyterian Church | QUEENS | 58-06 Springfield Blvd | Worship Facility | 29,772 | 57.92 | 20.99 | 34.81 | 23.11 | 0.0 | 0.0 | 80.59 | 0.0 | 28.8 | ||
| 341820 | 341820 | 2024 | 59912792 | 89-00 23rd Avenue | QUEENS | 89-00 23rd Avenue | Worship Facility | 46,201 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.78 | 0.0 | 0.0 | ||
| 341821 | 341821 | 2024 | 59913192 | 89-00 Front 23rd Avenue | QUEENS | 89-00 23rd Avenue | Worship Facility | 46,202 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.79 | 0.0 | 0.0 | ||
| 342251 | 342251 | 2024 | 60354693 | 42-15 Union Street | QUEENS | 42-15 Union Street | Worship Facility | 66,189 | 169.76 | 27.56 | 61.92 | 107.84 | 0.0 | 0.0 | 180.33 | 53.0 | 28.6 | ||
| 343066 | 343066 | 2024 | 63225794 | Incarnation Church 89-04 207 St | QUEENS | 89-04 207 Street | Worship Facility | 12,290 | 36.48 | 31.97 | 27.33 | 9.15 | 0.0 | 0.0 | 31.89 | 41.0 | 48.3 | ||
| 343088 | 343088 | 2024 | 63801592 | 74-10 88 STREET | QUEENS | 74-10 88 STREET | Worship Facility | 60,484 | 576.19 | 102.58 | 271.75 | 304.44 | 0.0 | 0.0 | 187.36 | 2.0 | 128.3 | ||
| 343090 | 343090 | 2024 | 63817892 | St Matthias Church 58-15 Catalpa Ave | QUEENS | 58-15 Catalpa Ave | Worship Facility | 30,742 | 76.5 | 26.8 | 0.0 | 23.0 | 0.0 | 0.0 | 105.6 | 68.0 | 30.0 | ||
| 343470 | 343470 | 2024 | 64861392 | OL Hope Church 71-10 Eliot Ave | QUEENS | 71-10 Eliot Ave | Worship Facility | 8,382 | 34.22 | 43.92 | 16.33 | 17.89 | 0.0 | 0.0 | 21.88 | 22.0 | 55.2 | ||
| 343498 | 343498 | 2024 | 65006492 | OL Sorrows Church 35-37 104 St | QUEENS | 35-37 104 Street | Worship Facility | 17,072 | 237.08 | 149.51 | 175.31 | 61.77 | 0.0 | 0.0 | 47.1 | 1.0 | 224.8 | ||
| 343505 | 343505 | 2024 | 65015792 | St T the Apostle Church 87-01 88 Ave | QUEENS | 87-01 88 Ave | Worship Facility | 16,210 | 53.71 | 35.63 | 40.6 | 13.12 | 0.0 | 0.0 | 44.89 | 38.0 | 54.2 | ||
| 343517 | 343517 | 2024 | 65088993 | Mary Nativity Church 46-14 Parsons Blvd | QUEENS | 46-14 Parsons Blvd | Worship Facility | 31,528 | 106.59 | 36.38 | 86.01 | 20.59 | 0.0 | 0.0 | 88.29 | 38.0 | 57.0 | ||
| 343527 | 343527 | 2024 | 65094992 | MPB (Q) Church 32-24 37 St | QUEENS | 32-24 37 St | Worship Facility | 14,694 | 88.79 | 65.01 | 67.56 | 21.22 | 0.0 | 0.0 | 52.54 | 18.0 | 74.5 | ||
| 343582 | 343582 | 2024 | 65263192 | St NofT Church 150-75 Goethals Ave | QUEENS | 150-75 GOETHALS AVENUE | Worship Facility | 35,000 | 110.81 | 34.12 | 77.83 | 32.97 | 0.0 | 0.0 | 92.37 | 38.0 | 50.1 | ||
| 343639 | 343639 | 2024 | 65359892 | St Teresa (Q) Church 44-02 50 Ave | QUEENS | 44-02 50 Avenue | Worship Facility | 19,500 | 71.2 | 39.29 | 52.33 | 18.87 | 0.0 | 0.0 | 53.75 | 32.0 | 58.9 | ||
| 343640 | 343640 | 2024 | 65359894 | ICC Jamaica Church 86-45 Edgerton Blvd | QUEENS | 86-45 Edgerton Blvd | Worship Facility | 45,665 | 35.63 | 8.4 | 0.0 | 35.63 | 0.0 | 0.0 | 108.53 | 93.0 | 6.8 | ||
| 274059 | 274059 | 2023 | 6778735 | 145-15 33rd Ave - LDS | QUEENS | 145-15 33rd Ave | Worship Facility | 42,858 | 102.9 | 25.83 | 14.2 | 88.7 | 0.0 | 0.0 | 83.2 | 36.0 | 25.3 | ||
| 274109 | 274109 | 2023 | 6787436 | Young Israel: 83-10 188th | QUEENS | 83-10 188th Street | Worship Facility | 30,966 | 98.1 | 34.44 | 0.0 | 98.1 | 0.0 | 0.0 | 64.7 | 24.0 | 29.1 | ||
| 274205 | 274205 | 2023 | 6797636 | Seung S Realty - 35-11 Farrington St | QUEENS | 35-11 Farrington Street | Worship Facility | 26,430 | 124.5 | 50.59 | 32.7 | 91.7 | 0.0 | 0.0 | 103.1 | 35.0 | 55.3 | ||
| 274657 | 274657 | 2023 | 6800574 | 0_Korean Presbyterian Church | QUEENS | 43-23 37 Avenue | Worship Facility | 126,983 | 328.2 | 27.99 | 118.1 | 210.1 | 0.0 | 0.0 | 391.3 | 60.0 | 32.7 | ||
| 276227 | 276227 | 2023 | 7916568 | Rockwood Park | QUEENS | 156-45 84th Street | Worship Facility | 27,380 | 75.7 | 30.14 | 0.0 | 75.7 | 0.0 | 0.0 | 146.1 | 82.0 | 25.4 | ||
| 276246 | 276246 | 2023 | 7944827 | 122-05 SMITH STREET | QUEENS | 122-05 SMITH STREET | Worship Facility | 40,850 | 183.5 | 48.44 | 87.9 | 95.6 | 0.0 | 0.0 | 215.5 | 61.0 | 62.0 | ||
| 276256 | 276256 | 2023 | 8214986 | 220-15 HORACE HARDING EXPRESSWAY | QUEENS | 220-15 HORACE HARDING EXPRESSWAY | Worship Facility | 29,772 | 59.3 | 21.53 | 36.0 | 23.3 | 0.0 | 0.0 | 82.4 | 68.0 | 30.0 | ||
| 278063 | 278063 | 2023 | 11608040 | 2355 Healy Avenue | QUEENS | 2355 Healy Avenue | Worship Facility | 40,000 | 81.6 | 21.53 | 58.9 | 22.8 | 0.0 | 0.0 | 77.0 | 46.0 | 32.9 | ||
| 278252 | 278252 | 2023 | 12065087 | KPCOQ: 143-45 Franklin Ave. | QUEENS | 143-45 Franklin Avenue | Worship Facility | 93,398 | 330.0 | 37.67 | 75.9 | 254.1 | 0.0 | 0.0 | 214.4 | 23.0 | 40.3 | ||
| 278871 | 278871 | 2023 | 14239131 | The Shin Kwang Church of New York | QUEENS | 34-01 Bell Blvd | Worship Facility | 30,075 | 98.8 | 35.52 | 45.8 | 53.0 | 0.0 | 0.0 | 134.6 | 67.0 | 44.9 | ||
| 279399 | 279399 | 2023 | 15365351 | DISCARD: Rocklyn: Our Lady Of Lourdes | QUEENS | 92-84 Springfield Blvd, Queens, NY 11428 | Worship Facility | 72,495 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 162.8 | 0.0 | 0.0 | ||
| 279600 | 279600 | 2023 | 15530375 | St. Thomas Moore Church | QUEENS | 8000 Utopia Parkway | Worship Facility | 13,370 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | ||
| 286826 | 286826 | 2023 | 3667918 | Rego Park Jewish Center | QUEENS | 97-30 Queens Blvd. | Worship Facility | 68,516 | 309.6 | 48.44 | 135.9 | 173.7 | 0.0 | 0.0 | 275.2 | 42.0 | 51.6 | ||
| 286954 | 286954 | 2023 | 3760844 | 89-00 23rd Avenue | QUEENS | 89-00 23rd Avenue | Worship Facility | 92,403 | 157.0 | 18.3 | 45.3 | 111.8 | 0.0 | 0.0 | 257.0 | 76.0 | 20.3 | ||
| 288539 | 288539 | 2023 | 33532283 | Highland Church | QUEENS | 87-24 162nd Street | Worship Facility | 67,326 | 136.7 | 21.53 | 76.1 | 60.6 | 0.0 | 0.0 | 175.5 | 0.0 | 29.6 | ||
| 288899 | 288899 | 2023 | 33582952 | 160-26 highland Ave | QUEENS | 160-20 Highland Avenue | Worship Facility | 14,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | ||
| 288900 | 288900 | 2023 | 33582953 | 87-24 162nd Street | QUEENS | 87-24 162nd Street | Worship Facility | 52,926 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 118.9 | 0.0 | 0.0 | ||
| 289708 | 289708 | 2023 | 33964474 | Rocklyn: St Bartholomew (4015710019) | QUEENS | 89-11 43 AVENUE | Worship Facility | 60,579 | 106.6 | 19.38 | 43.5 | 63.1 | 0.0 | 0.0 | 151.9 | 0.0 | 23.1 | ||
| 290347 | 290347 | 2023 | 33999368 | 110-31 Merrick Boulevard | QUEENS | 110-31 Merrick Boulevard | Worship Facility | 41,756 | 533.2 | 137.78 | 231.4 | 301.9 | 0.0 | 0.0 | 171.3 | 2.0 | 170.8 | ||
| 290701 | 290701 | 2023 | 35178088 | 57-02 Hoffman Drive | QUEENS | 57-02 Hoffman Drive | Worship Facility | 26,492 | 98.9 | 39.83 | 43.0 | 55.9 | 0.0 | 0.0 | 143.9 | 71.0 | 50.0 | ||
| 290789 | 290789 | 2023 | 35498231 | First Baptist Church of Flushing | QUEENS | 42-15 Union Street | Worship Facility | 49,348 | 127.3 | 27.99 | 43.9 | 83.4 | 0.0 | 0.0 | 130.3 | 0.0 | 28.8 | ||
| 291201 | 291201 | 2023 | 16754552 | True Service NY: 31-16 37th St | QUEENS | 31-16 37th St | Worship Facility | 55,373 | 280.8 | 54.9 | 245.5 | 35.2 | 0.0 | 0.0 | 186.4 | 0.0 | 75.4 | ||
| 291337 | 291337 | 2023 | 16757839 | 46-02 31 AVENUE | QUEENS | 46-02 31 AVENUE | Worship Facility | 55,500 | 456.6 | 88.26 | 189.4 | 267.2 | 0.0 | 0.0 | 416.6 | 41.0 | 108.5 | ||
| 291632 | 291632 | 2023 | 17797507 | 51-11 Queens Boulevard | QUEENS | 51-11 Queens Boulevard | Worship Facility | 53,505 | 2.8 | 1.08 | 0.0 | 2.8 | 0.0 | 0.0 | 118.4 | 100.0 | 0.5 | ||
| 291904 | 291904 | 2023 | 18083260 | Allen AME Church | QUEENS | 110-31 Merrick Blvd. | Worship Facility | 93,830 | 533.2 | 61.35 | 231.4 | 301.9 | 0.0 | 0.0 | 290.9 | 14.0 | 76.0 | ||
| 291962 | 291962 | 2023 | 19075283 | Bukharian Jewish Community Center - 106-16 70th ave | QUEENS | 106-16 70th ave | Worship Facility | 32,000 | 204.9 | 68.89 | 52.6 | 152.3 | 0.0 | 0.0 | 115.3 | 15.0 | 74.7 | ||
| 292813 | 292813 | 2023 | 20466293 | The First United Methodist Church in Flushing - 14746 38th Ave | QUEENS | 14746 38th Ave Flushing | Worship Facility | 37,196 | 156.7 | 45.21 | 68.7 | 87.9 | 0.0 | 0.0 | 95.1 | 19.0 | 56.5 | ||
| 295895 | 295895 | 2023 | 21988209 | 117-11 97 AVENUE | QUEENS | 117-11 97 AVENUE | Worship Facility | 79,535 | 400.1 | 53.82 | 232.5 | 167.6 | 0.0 | 0.0 | 316.1 | 35.0 | 74.4 | ||
| 296378 | 296378 | 2023 | 23742537 | St Luke Baptist Church | QUEENS | 13321 232nd Street | Worship Facility | 41,712 | 47.5 | 11.84 | 32.2 | 15.3 | 0.0 | 0.0 | 78.5 | 76.0 | 17.9 | ||
| 297488 | 297488 | 2023 | 26583467 | 106-06 Queens Blvd | QUEENS | 10606 Queens Blvd | Worship Facility | 67,780 | 553.7 | 88.26 | 337.9 | 215.8 | 0.0 | 0.0 | 197.3 | 3.0 | 102.7 | ||
| 298183 | 298183 | 2023 | 27957163 | 183-02 Union Turnpike | QUEENS | 183-02 Union Turnpike | Worship Facility | 34,200 | 290.0 | 91.49 | 181.7 | 108.3 | 0.0 | 0.0 | 132.0 | 5.0 | 129.1 | ||
| 301400 | 301400 | 2023 | 6097774 | KDS: 130-30 31st Ave | QUEENS | 130-30 31st Ave | Worship Facility | 141,697 | 571.2 | 43.06 | 110.4 | 460.8 | 0.0 | 0.0 | 433.1 | 32.0 | 44.6 | ||
| 301909 | 301909 | 2023 | 6170943 | 137-11 90th Avenue | QUEENS | 137-11 90th Avenue | Worship Facility | 45,000 | 129.8 | 31.22 | 62.3 | 67.5 | 0.0 | 0.0 | 132.9 | 51.0 | 39.9 | ||
| 302003 | 302003 | 2023 | 6159979 | QCAC | QUEENS | 13516 35th Ave | Worship Facility | 29,700 | 59.1 | 21.53 | 26.2 | 33.0 | 0.0 | 0.0 | 104.6 | 80.0 | 26.8 | ||
| 302090 | 302090 | 2023 | 6212030 | Calvary Assembly of God | QUEENS | 102-07 Rockaway Blvd | Worship Facility | 35,400 | 62.1 | 19.38 | 21.8 | 40.3 | 0.0 | 0.0 | 111.7 | 80.0 | 22.1 | ||
| 302854 | 302854 | 2023 | 6275344 | Tabernacle of Prayer For All People | QUEENS | 165-11 Jamaica Avenue | Worship Facility | 54,210 | 244.3 | 48.44 | 148.3 | 96.0 | 0.0 | 0.0 | 119.8 | 10.0 | 67.8 | ||
| 305535 | 305535 | 2023 | 6629460 | Immaculate Conception Church: 86-45 Edgerton Blvd | QUEENS | 86-45 Edgerton Blvd | Worship Facility | 231,701 | 315.6 | 15.07 | 284.1 | 31.5 | 0.0 | 0.0 | 841.0 | 91.0 | 17.8 | ||
| 305549 | 305549 | 2023 | 6629476 | Rocklyn: 46-14 Parsons Blvd | QUEENS | 46-14 Parsons Blvd | Worship Facility | 31,528 | 105.3 | 35.52 | 76.0 | 29.3 | 0.0 | 0.0 | 82.3 | 34.0 | 53.9 | ||
| 305551 | 305551 | 2023 | 6629478 | Rocklyn: 45-21 194th St | QUEENS | 45-21 194th St | Worship Facility | 29,539 | 148.7 | 53.82 | 110.8 | 37.9 | 0.0 | 0.0 | 101.3 | 0.0 | 63.8 | ||
| 241933 | 241933 | 2022 | 22696996 | Highland Church | QUEENS | 87-24 162nd Street | Worship Facility | 67,326 | 135.9 | 21.53 | 86.1 | 49.9 | 135.9 | 0.0 | 0.0 | 159.5 | 0.0 | 32.8 | |
| 241934 | 241934 | 2022 | 22709229 | 160-26 highland Ave | QUEENS | 160-20 Highland Avenue | Worship Facility | 14,400 | 86.1 | 64.58 | 86.1 | 0.0 | 86.1 | 0.0 | 0.0 | 51.4 | 19.0 | 112.5 | |
| 241935 | 241935 | 2022 | 22709249 | 87-24 162nd Street | QUEENS | 87-24 162nd Street | Worship Facility | 52,926 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.5 | 0.0 | 0.0 | |
| 242059 | 242059 | 2022 | 27957163 | 183-02 Union Turnpike | QUEENS | 183-02 Union Turnpike | Worship Facility | 34,200 | 273.3 | 86.11 | 180.0 | 93.3 | 273.3 | 0.0 | 0.0 | 126.5 | 5.0 | 131.3 | |
| 243267 | 243267 | 2022 | 4992977 | Rocklyn: 7200 Douglaston of Brooklyn ICC | QUEENS | 72-45 Douglaston Parkway | Worship Facility | 287,295 | 1281.3 | 48.44 | 959.3 | 322.0 | 1281.3 | 0.0 | 0.0 | 726.0 | 0.0 | 76.1 | |
| 243408 | 243408 | 2022 | 6097774 | KDS: 130-30 31st Ave | QUEENS | 130-30 31st Ave | Worship Facility | 141,697 | 628.9 | 47.36 | 223.4 | 405.5 | 628.9 | 0.0 | 0.0 | 395.5 | 21.0 | 63.5 | |
| 244089 | 244089 | 2022 | 6629460 | Immaculate Conception Church: 86-45 Edgerton Blvd | QUEENS | 86-45 Edgerton Blvd | Worship Facility | 231,701 | 481.9 | 22.6 | 453.7 | 28.2 | 481.9 | 0.0 | 0.0 | 917.0 | 82.0 | 27.9 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");