home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

427 rows where Borough = "STATEN IS" and Calendar Year = 2018 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e), Avoided GHG Offsite (MtCO2e)

Property Type >30

  • Multifamily Housing 126
  • K-12 School 85
  • Office 33
  • Retail Store 25
  • Worship Facility 14
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 11
  • Senior Care Community 11
  • Supermarket/Grocery Store 11
  • Non-Refrigerated Warehouse 9
  • Other - Recreation 7
  • Manufacturing/Industrial Plant 6
  • Other 6
  • Self-Storage Facility 6
  • Strip Mall 6
  • Courthouse 5
  • Hospital (General Medical & Surgical) 5
  • College/University 4
  • Hotel 4
  • Library 4
  • Other - Entertainment/Public Assembly 4
  • Distribution Center 3
  • Fire Station 3
  • Fitness Center/Health Club/Gym 3
  • Medical Office 3
  • Mixed Use Property 3
  • Police Station 3
  • Data Center 2
  • Ice/Curling Rink 2
  • Movie Theater 2
  • Other - Education 2
  • …

Calendar Year 1

  • 2018 · 427 ✖

Borough 1

  • STATEN IS · 427 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
129515 129515 2018 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 707.1 42520.41 85.7 621.5 707.1 84.7 0.0 0.0   67.0 50.0
129709 129709 2018 1633207 R011-0500036 STATEN IS 50 Jefferson Street K-12 School 46,880 197.6 46237.97 140.4 57.3 197.6 84.7 0.0 0.0   44.0 67.3
129710 129710 2018 1633209 R044-0500067 STATEN IS 80 Maple Parkway K-12 School 116,500 465.2 43166.95 255.8 209.4 465.2 84.7 0.0 0.0   50.0 61.4
129711 129711 2018 1633211 R450, R453 (Addition)-0500078 STATEN IS 105 Hamilton Avenue K-12 School 284,857 2040.2 77325.74 1447.6 592.6 2040.2 84.7 0.0 0.0   51.0 95.5
129712 129712 2018 1633213 R024-0500089 STATEN IS 225 Cleveland Avenue K-12 School 206,951 817.9 42736.86 616.9 201.0 817.9 84.7 0.0 0.0   82.0 51.3
129826 129826 2018 1633444 R020-0500043 STATEN IS 161 Park Avenue K-12 School 34,880 267.4 84654.91 183.2 84.2 267.4 84.7 0.0 0.0   37.0 100.6
129827 129827 2018 1633446 R021-0500044 STATEN IS 168 Hooker Place K-12 School 40,860 152.2 40956.64 83.4 68.8 152.2 84.7 0.0 0.0   77.0 56.5
129828 129828 2018 1633448 R022-0500045 STATEN IS 1860 Forest Avenue K-12 School 118,925 569.6 51958.62 331.3 238.3 569.6 84.7 0.0 0.0   58.0 73.9
129829 129829 2018 1633450 R026-0500049 STATEN IS 4108 Victory Boulevard K-12 School 33,660 137.9 44980.05 80.7 57.1 137.9 84.7 0.0 0.0   63.0 62.0
129830 129830 2018 1633452 R035-0500058 STATEN IS 60 Foote Avenue K-12 School 31,500 146.3 50798.66 92.9 53.4 146.3 84.7 0.0 0.0   63.0 75.5
129831 129831 2018 1633454 R038-0500061 STATEN IS 421 Lincoln Avenue K-12 School 55,860 197.5 38652.19 131.4 66.1 197.5 84.7 0.0 0.0   92.0 49.5
129832 129832 2018 1633456 R057-0500092 STATEN IS 140 Palma Drive K-12 School 129,725 416.5 34753.21 238.9 177.7 416.5 84.7 0.0 0.0   87.0 49.2
129833 129833 2018 1633458 R006-0500432 STATEN IS 555 Page Avenue K-12 School 116,525 745.8 69204.45 285.2 460.6 745.8 84.7 0.0 0.0   19.0 89.5
129935 129935 2018 1633665 R722-0500027 STATEN IS 155 Tompkins Avenue K-12 School 69,320 349.6 54537.09 179.4 170.1 349.6 84.7 0.0 0.0   79.0 63.9
129936 129936 2018 1633667 R008-0500034 STATEN IS 100 Lindenwood Road K-12 School 72,060 292.6 43743.29 224.5 68.2 292.6 84.7 0.0 0.0   62.0 67.0
129937 129937 2018 1633669 R002-0500060 STATEN IS 333 Midland Avenue K-12 School 182,575 415.2 24555.89 257.6 157.7 415.2 84.7 0.0 0.0   90.0 36.8
129938 129938 2018 1633671 R072-0500100 STATEN IS 33 Ferndale Avenue K-12 School 209,050 654.7 33718.3 353.0 301.7 654.7 84.7 0.0 0.0   89.0 39.5
129939 129939 2018 1633673 R013-0500296 STATEN IS 191 Vermont Avenue K-12 School 70,080 398.0 61200.46 221.8 176.2 398.0 84.7 0.0 0.0   49.0 79.5
129940 129940 2018 1633675 R061-0500338 STATEN IS 445 Castleton Avenue K-12 School 206,500 632.8 33065.03 434.0 198.8 632.8 84.7 0.0 0.0   81.0 40.0
129941 129941 2018 1633677 R003-0500343 STATEN IS 80 South Goff Avenue K-12 School 83,850 455.0 59006.92 317.1 137.9 455.0 84.7 0.0 0.0   62.0 72.7
130028 130028 2018 1633858 R031-0500054 STATEN IS 55 Layton Avenue K-12 School 92,600 321.0 37556.65 236.1 84.8 321.0 84.7 0.0 0.0   74.0 45.7
130029 130029 2018 1633860 R045-0500068 STATEN IS 58 Lawrence Avenue K-12 School 87,680 378.2 46792.03 249.9 128.3 378.2 84.7 0.0 0.0   63.0 68.6
130030 130030 2018 1633863 R049-0500075 STATEN IS 101 Warren Street K-12 School 163,200 775.2 51191.26 605.7 169.5 775.2 84.7 0.0 0.0   72.0 61.7
130031 130031 2018 1633865 R018-0500085 STATEN IS 221 Broadway K-12 School 104,525 382.9 39629.78 217.4 165.5 382.9 84.7 0.0 0.0   69.0 57.9
130032 130032 2018 1633867 R455-0500094 STATEN IS 100 Luten Avenue K-12 School 512,650 2048.8 43072.42 1381.0 667.7 2048.8 84.7 127.9 0.0   84.0 53.1
130134 130134 2018 1634075 R001-0500028 STATEN IS 58 Summit Street K-12 School 72,000 310.5 46419.32 211.2 99.3 310.5 84.7 0.0 0.0   99.0 66.3
130135 130135 2018 1634077 R039-0500062 STATEN IS 71 Sand Lane K-12 School 51,680 275.7 58188.38 179.4 96.3 275.7 84.7 0.0 0.0   63.0 81.3
130136 130136 2018 1634079 R041-0500064 STATEN IS 216 Clawson Street K-12 School 78,100 434.1 59905.24 326.6 107.6 434.1 84.7 0.0 0.0   50.0 72.7
130137 130137 2018 1634083 R046-0500069 STATEN IS 41 Reid Avenue K-12 School 87,660 206.1 25499.31 144.5 61.6 206.1 84.7 0.0 0.0   93.0 37.5
130138 130138 2018 1634085 R052-P.S. 52, Staten Island (0500086) STATEN IS 450 Buel Avenue K-12 School 85,200 321.4 40700.21 146.2 175.1 321.4 84.7 0.0 0.0   61.0 56.6
130139 130139 2018 1634087 R060-0500097 STATEN IS 55 Merrill Avenue K-12 School 108,125 333.2 33208.62 181.1 152.1 333.2 84.7 0.0 0.0   85.0 45.5
130140 130140 2018 1634089 R435-0500302 STATEN IS 465 New Dorp Lane K-12 School 505,780 2412.6 51423.73 1531.8 880.8 2412.6 84.7 0.0 0.0   78.0 61.4
130141 130141 2018 1634091 R023-0500342 STATEN IS 30 Natick Street K-12 School 79,375 286.8 39077.04 174.1 112.7 286.8 84.7 0.0 0.0   74.0 58.1
130142 130142 2018 1634093 R058-0500442 STATEN IS 77 Marsh Avenue K-12 School 107,125 749.3 75377.48 322.0 427.3 749.3 84.7 0.0 0.0   19.0 101.4
130256 130256 2018 1634327 R007-0500032 STATEN IS 1270 Huguenot Avenue K-12 School 192,000 597.1 33474.61 417.2 179.8 597.1 84.7 0.0 0.0   82.0 40.2
130257 130257 2018 1634329 R029-0500052 STATEN IS 1581 Victory Boulevard K-12 School 74,400 360.9 52495.83 224.1 136.8 360.9 84.7 0.0 0.0   41.0 78.4
130258 130258 2018 1634331 R032-0500055 STATEN IS 32 Elverton Avenue K-12 School 110,400 402.6 39395.87 271.1 131.6 402.6 84.7 0.0 0.0   76.0 47.7
130259 130259 2018 1634333 R048-0500070 STATEN IS 1055 Targee Street K-12 School 40,800 282.1 75912.4 227.6 54.5 282.1 84.7 0.0 0.0   41.0 91.0
130260 130260 2018 1634335 R055-0500087 STATEN IS 54 Osborne Street K-12 School 80,825 495.4 66655.45 380.7 114.7 495.4 84.7 0.0 0.0   73.0 79.4
130261 130261 2018 1634337 R054-0500091 STATEN IS 1060 Willowbrook Road K-12 School 88,800 419.3 51287.54 311.5 107.7 419.3 84.7 0.0 0.0   54.0 61.2
130262 130262 2018 1634339 R025-0500095 STATEN IS 4210 Arthur Kill Road K-12 School 21,660 85.4 43773.19 49.5 35.9 85.4 84.7 0.0 0.0   80.0 52.1
130376 130376 2018 1634574 R040-0500063 STATEN IS 91 Henderson Avenue K-12 School 43,260 259.9 65059.01 133.2 126.7 259.9 84.7 0.0 0.0   38.0 89.4
130377 130377 2018 1634576 R075-0500323 STATEN IS 455 Huguenot Avenue K-12 School 198,175 1156.9 62892.71 838.1 318.8 1156.9 84.7 62.3 0.0   50.0 77.5
130468 130468 2018 1634761 R016-0500033 STATEN IS 80 Monroe Avenue K-12 School 110,600 457.4 44758.25 303.8 153.6 457.4 84.7 0.0 0.0   69.0 53.4
130469 130469 2018 1634763 R014-0500039 STATEN IS 100 Tompkins Avenue K-12 School 96,327 385.7 43246.21 233.1 152.6 385.7 84.7 0.0 0.0   78.0 64.3
130470 130470 2018 1634765 R844-0500059 STATEN IS 200 Jefferson Boulevard K-12 School 22,080 96.5 47214.38 72.7 23.9 96.5 84.7 0.0 0.0   40.0 69.7
130471 130471 2018 1634767 R051-0500073 STATEN IS 20 Houston Street K-12 School 196,100 528.2 29007.61 373.9 154.2 528.2 84.7 0.0 0.0   89.0 43.3
130472 130472 2018 1634769 R460, R462-0500088 STATEN IS 1200 Manor Road K-12 School 406,800 1846.2 48946.58 1226.2 620.1 1846.2 84.7 0.0 0.0   73.0 58.9
130473 130473 2018 1634771 R840-0500098 STATEN IS 15 Fairfield Street K-12 School 67,480 303.1 48694.6 142.5 160.6 303.1 84.7 0.0 0.0   90.0 56.2
130474 130474 2018 1634773 R056-0500415 STATEN IS 250 Kramer Avenue K-12 School 114,125 653.9 61741.35 313.9 340.1 653.9 84.7 0.0 0.0   26.0 84.9
130497 130497 2018 1836374 R005-0500031 STATEN IS 348 Deisius Street K-12 School 41,460 169.2 44420.78 91.8 77.4 169.2 84.7 0.0 0.0   57.0 61.1
130498 130498 2018 1836376 R848-0500065 STATEN IS 25 Augusta Avenue K-12 School 27,660 107.0 42656.94 82.4 24.6 107.0 84.7 0.0 0.0   70.0 63.0
130535 130535 2018 1836456 R019-0500341 STATEN IS 780 Post Avenue K-12 School 75,070 364.0 52240.79 233.6 130.4 364.0 84.7 0.0 0.0   50.0 73.5
130536 130536 2018 1836458 R043-0500481 STATEN IS 100 Essex Drive K-12 School 194,208 1679.0 93157.67 266.1 1412.9 1679.0 84.7 0.0 0.0   4.0 111.7
130571 130571 2018 1836532 R843-0500056 STATEN IS 110 Shafter Avenue K-12 School 14,400 75.0 57663.75 0.0 75.0 75.0 84.7 0.0 0.0   16.0 61.5
130572 130572 2018 1836534 R600-0500083 STATEN IS 290 St Marks Place K-12 School 175,202 647.9 39851.03 390.3 257.6 647.9 84.7 0.0 0.0   73.0 57.2
130573 130573 2018 1836536 R004-0500318 STATEN IS 200 Nedra Lane K-12 School 159,775 498.9 33774.27 305.6 193.3 498.9 84.7 0.0 0.0   90.0 39.8
130574 130574 2018 1836538 R825-0500324 STATEN IS 6581 Hylan Boulevard K-12 School 135,825 230.5 18378.36 230.5 0.0 230.5 84.7 0.0 0.0   100.0 23.1
130614 130614 2018 1836626 R831-0500041 STATEN IS 211 Daniel Low Terrace K-12 School 37,260 246.8 71798.12 181.2 65.6 246.8 84.7 0.0 0.0   28.0 108.4
130651 130651 2018 1836704 R036-0500096 STATEN IS 255 Ionia Avenue K-12 School 99,700 344.1 37412.71 180.9 163.1 344.1 84.7 0.0 0.0   60.0 53.5
130681 130681 2018 1836769 R053-0500076 STATEN IS 330 Durant Avenue K-12 School 80,500 392.7 52837.29 280.9 111.7 392.7 84.7 0.0 0.0   60.0 62.8
130682 130682 2018 1836771 R440-0500080 STATEN IS 485 Clawson Street K-12 School 201,775 749.6 40142.39 500.1 249.4 749.6 84.7 0.0 0.0   84.0 59.0
130683 130683 2018 1836773 R069-0500099 STATEN IS 144 Keating Place K-12 School 116,125 379.3 35196.1 207.9 171.4 379.3 84.7 64.4 0.0   74.0 55.1
130709 130709 2018 1836834 R042-0500066 STATEN IS 380 Genesee Avenue K-12 School 63,080 378.0 64583.4 273.8 104.2 378.0 84.7 0.0 0.0   59.0 77.2
130710 130710 2018 1836836 R445-0500079 STATEN IS 85 St Joseph's Avenue K-12 School 294,685 1436.4 52589.34 953.4 483.0 1436.4 84.7 38.3 0.0   56.0 79.0
130711 130711 2018 1836838 R801-0500325 STATEN IS 450 St. Marks Place K-12 School 16,160 70.5 47428.43 36.5 34.0 70.5 84.7 0.0 0.0   82.0 55.3
130747 130747 2018 1836921 R470-0500037 STATEN IS 109 Rhine Avenue K-12 School 32,460 125.6 42248.31 91.4 34.2 125.6 84.7 0.0 0.0   78.0 62.1
130748 130748 2018 1836923 R829-0500040 STATEN IS 98 Grant Street K-12 School 46,206 289.7 67789.17 87.9 201.8 289.7 84.7 0.0 0.0   18.0 87.4
130749 130749 2018 1836925 R027-0500050 STATEN IS 11 Clove Lake Place K-12 School 192,175 762.7 42758.47 617.7 145.0 762.7 84.7 0.0 0.0   77.0 51.7
130750 130750 2018 1836927 R050-0500072 STATEN IS 200 Adelaide Avenue K-12 School 99,700 292.4 31791.56 180.7 111.8 292.4 84.7 0.0 0.0   80.0 47.4
130751 130751 2018 1836931 R880-0500106 STATEN IS 715 Ocean Terrace K-12 School 325,200 2355.4 78010.12 1291.9 1063.5 2355.4 84.7 0.0 0.0   22.0 112.8
130802 130802 2018 2037421 1624 STATEN IS 283 PLATINUM AVE Retail Store 182,834 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
130932 130932 2018 2459564 NY3-011 Teleport A STATEN IS 10 Teleport Drive Data Center 133,983 7444.8 602519.42 84.0 7360.8 7444.8 84.7 0.0 0.0   24.0 657.1
131035 131035 2018 2562104 Eger Health Care & Rehabilitation Center STATEN IS 140 Meisner Ave Senior Care Community 211,000 1945.0 99221.73 959.4 985.6 1945.0 84.7 0.0 0.0   57.0 140.8
131043 131043 2018 2563226 Eger Harbor House STATEN IS 110 Meisner Ave Senior Care Community 53,856 419.9 85278.52 239.1 180.9 419.9 84.7 0.0 0.0   48.0 123.2
131049 131049 2018 2563626 33 S&P REALTY CORP. STATEN IS 33 CENTRAL AVE Multifamily Housing 75,000 253.1 36324.57 193.2 59.9 253.1 84.7 0.0 0.0   95.0 57.9
131291 131291 2018 2630963 255 MILL RD HLS STATEN IS 255 MILL RD HLS Multifamily Housing 122,204 258.4 22798.29 258.4 0.0 258.4 84.7 0.0 0.0   100.0 39.8
131292 131292 2018 2630966 265 MILL RD HLS STATEN IS 265 MILL RD HLS Multifamily Housing 122,204 261.9 23107.09 261.9 0.0 261.9 84.7 0.0 0.0   100.0 40.3
131293 131293 2018 2630967 245 MILL RD HELM STATEN IS 245 MILL RD HELM Multifamily Housing 122,204 769.7 67909.62 254.2 515.5 769.7 84.7 0.0 0.0   11.0 89.0
131294 131294 2018 2630968 30 EBBITTS ST OM STATEN IS 30 EBBITTS ST OM Multifamily Housing 123,414 522.1 45689.69 370.3 151.8 522.1 84.7 0.0 0.0   81.0 71.0
131295 131295 2018 2630969 26 EBBITTS ST HELM STATEN IS 26 EBBITTS ST HELM Multifamily Housing 123,414 575.6 50371.55 373.0 202.6 575.6 84.7 0.0 0.0   66.0 76.3
131529 131529 2018 2642148 harbor terrace STATEN IS 110 henderson ave Senior Care Community 73,115 425.9 62799.25 185.5 240.4 425.9 84.7 0.0 0.0   64.0 86.6
131584 131584 2018 2647074 135 Vanderbilt Avenue STATEN IS 135 Vanderbilt Avenue Senior Care Community 109,277 1272.6 125671.0 599.7 672.9 1272.6 84.7 0.0 0.0   15.0 176.0
131774 131774 2018 2656524 Samson - 610 Victory Blvd STATEN IS 610 Victory Boulevard Multifamily Housing 65,100 413.4 68458.4 343.6 69.8 413.4 84.7 0.0 0.0   0.0 109.5
131776 131776 2018 2656560 Samson - 630 Victory Blvd STATEN IS 630 Victory Boulevard Multifamily Housing 65,100 365.6 60542.8 298.5 67.0 365.6 84.7 0.0 0.0   60.0 96.1
131778 131778 2018 2656592 Samson - 650 Victory Blvd STATEN IS 650 Victory Boulevard Multifamily Housing 65,360 369.5 61188.63 296.2 73.3 369.5 84.7 0.0 0.0   57.0 96.3
131779 131779 2018 2656600 Samson - 700 Victory Blvd STATEN IS 700 Victory Boulevard Multifamily Housing 203,700 2006.6 106398.24 1661.6 345.0 2006.6 84.7 0.0 0.0   24.0 128.3
132511 132511 2018 2674223 shs hylan llc STATEN IS 101 Quintard Street Self-Storage Facility 50,061 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
132643 132643 2018 2678669 Richmond Avenue STATEN IS 2505-2535 Richmond Ave. Retail Store 76,137 401.7 56892.88 58.5 343.2 401.7 84.7 0.0 0.0   0.0 67.7
132917 132917 2018 2694135 NYW-420 Teleport B STATEN IS 10A South Ave Data Center 66,080 186.5 30416.17 0.0 186.5 186.5 84.7 0.0 0.0   100.0 33.3
133206 133206 2018 2715840 B.S.L. One Owners Corp. STATEN IS 10 Bay Street Landings Multifamily Housing 273,000 550.2 21693.4 331.4 218.8 550.2 84.7 0.0 0.0   100.0 32.3
133728 133728 2018 2750743 Clove Lakes Nursing Home STATEN IS 25 Fanning Street Senior Care Community 206,000 2893.8 151206.67 2016.3 877.5 2893.8 84.7 0.0 0.0   4.0 225.4
133854 133854 2018 2777235 STATEN ISLAND UNIVERSITY HOSPITAL Seaview STATEN IS 475 SEAVIEW AVE Hospital (General Medical & Surgical) 567,517 13508.4 256442.8 8071.6 5436.8 13508.4 84.7 0.0 0.0   69.0 374.7
133946 133946 2018 2787332 POONAM APARTMENTS LLC STATEN IS 140 PARK HILL AVE Multifamily Housing 408,800 2930.3 77307.49 2366.9 563.4 2930.3 84.7 0.0 0.0   18.0 125.3
133947 133947 2018 2787351 185-225 PARKHILL LLC STATEN IS 225 PARKHILL AVE Multifamily Housing 312,480 1691.3 58349.31 1243.3 448.0 1691.3 84.7 0.0 0.0   58.0 91.8
133948 133948 2018 2787352 KIMSO APARTMENTS LLC STATEN IS 240 PARKHILL AVE Multifamily Housing 429,240 2431.2 61000.45 1859.0 572.2 2431.2 84.7 0.0 0.0   44.0 97.3
134080 134080 2018 2792435 Gold - 800 Manor Road STATEN IS 800 Manor Road Multifamily Housing 73,576 129.0 19021.14 0.0 129.0 129.0 84.7 0.0 0.0   0.0 20.7
134200 134200 2018 2796601 STATEN ISLAND UNIVERSITY HOSPITAL Seguine STATEN IS 375 Seguine Ave Hospital (General Medical & Surgical) 220,240 5774.6 282532.8 4024.0 1750.6 5774.6 84.7 0.0 0.0   14.0 431.1
134215 134215 2018 2797082 Golden Gate Health Care Center STATEN IS 191 Bradley Ave Senior Care Community 72,673 341.9 51113.58 0.0 341.9 341.9 84.7 0.0 0.0   89.0 55.6
134218 134218 2018 2797222 ConEd Davis HQ STATEN IS 1 Davis Avenue Office 68,561 439.3 69537.96 14.5 424.8 439.3 84.7 0.0 0.0   32.0 77.2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3636.506ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability