home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

701 rows where Borough = "STATEN IS" and Calendar Year = 2023 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Avoided GHG Onsite (MtCO2e)

Property Type >30

  • Multifamily Housing 211
  • K-12 School 107
  • Strip Mall 56
  • Office 41
  • Other - Entertainment/Public Assembly 24
  • Non-Refrigerated Warehouse 17
  • Other - Recreation 17
  • Retail Store 17
  • Self-Storage Facility 16
  • Museum 13
  • Vehicle Repair Services 13
  • Senior Living Community 12
  • Supermarket/Grocery Store 12
  • Manufacturing/Industrial Plant 10
  • Mixed Use Property 8
  • Pre-school/Daycare 8
  • Worship Facility 8
  • Zoo 8
  • College/University 7
  • Fitness Center/Health Club/Gym 7
  • Hospital (General Medical & Surgical) 7
  • Courthouse 6
  • Transportation Terminal/Station 6
  • Distribution Center 5
  • Library 5
  • Medical Office 5
  • Other 5
  • Residential Care Facility 5
  • Enclosed Mall 4
  • Data Center 3
  • …

Calendar Year 1

  • 2023 · 701 ✖

Borough 1

  • STATEN IS · 701 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
272259 272259 2023 6671708 Daniel Group: 1535 Richmond STATEN IS 1535 Richmond Avenue Office 42,372 208.0 52.74 58.9 149.1     0.0 0.0 276.3 70.0 58.6
272284 272284 2023 6675157 P & L Management - 160 Heberton Ave STATEN IS 160 Heberton Ave Multifamily Housing 36,946 219.8 63.51 146.7 73.1     0.0 0.0 189.8 28.0 92.9
272444 272444 2023 6669837 200 Boscombe Avenue STATEN IS 200 Boscombe Avenue Worship Facility 75,000 288.1 40.9 135.8 152.3     0.0 0.0 302.5 53.0 52.8
272533 272533 2023 6664031 4255 Amboy STATEN IS 4255 Amboy Road Mixed Use Property 26,025 494.4 204.51 221.0 273.4     0.0 0.0 100.7 0.0 256.5
272615 272615 2023 6682891 Eden II: 15 Beach St STATEN IS 15 Beach St Office 39,547 136.1 36.6 6.4 129.7     0.0 0.0 241.0 84.0 33.2
272654 272654 2023 6677167 RY - 35-85 Holland Avenue STATEN IS 35-85 Holland Avenue Multifamily Housing 526,551 1559.8 32.29 0.0 1559.8     0.0 0.0 3802.1 100.0 27.2
272668 272668 2023 6677167 RY - 35-85 Holland Avenue STATEN IS 35-85 Holland Avenue Multifamily Housing 526,551 1559.8 32.29 0.0 1559.8     0.0 0.0 3802.1 100.0 27.2
272878 272878 2023 6681767 655 Rossville Avenue STATEN IS 655 Rossville Avenue Mixed Use Property 34,349 769.0 241.11 338.6 430.4     0.0 0.0 132.6 0.0 300.8
272908 272908 2023 6682712 Richard Ippolito STATEN IS 4865 Arthur Kill Road Office 31,300 15.1 5.38 10.2 4.9     0.0 0.0 143.7 100.0 7.6
273488 273488 2023 6702227 157 Daniel Low Terrace STATEN IS 157 Daniel Low Terrace Multifamily Housing 27,200 113.4 45.21 77.8 35.6     0.0 0.0 135.1 74.0 65.9
273638 273638 2023 6716611 0325 - ChurchofStPatrick STATEN IS 3560 Richmond Road K-12 School 43,632 108.1 26.91 86.3 21.8     0.0 0.0 206.2 93.0 41.8
273777 273777 2023 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue Strip Mall 272,771 977.5 38.75 52.7 924.8     0.0 0.0 2454.2 0.0 34.8
273784 273784 2023 6778583 101 GILA REALTY INC.: 236 Richmond Valley STATEN IS 236 Richmond Valley Road Office 74,761 135.8 19.38 106.5 29.3     0.0 0.0 624.7 100.0 30.4
274149 274149 2023 6791296 30 South Bridge Street STATEN IS 30 South Bridge Street Non-Refrigerated Warehouse 28,334 34.3 12.92 31.3 3.0     0.0 0.0 129.2 95.0 21.8
274212 274212 2023 6789510 15 Bank Street STATEN IS 15 Bank Street Non-Refrigerated Warehouse 37,500 8.1 2.15 0.0 8.1     0.0 0.0 77.0 0.0 2.0
274244 274244 2023 6787803 50 BELAIR ROAD STATEN IS 50 BELAIR ROAD Multifamily Housing 51,425 154.3 32.29 19.6 134.8     0.0 0.0 189.6 78.0 31.3
274281 274281 2023 6790122 2965 Veterans Road West STATEN IS 2965 Veterans Road West Strip Mall 26,843 171.6 68.89 27.4 144.1     0.0 0.0 247.7 0.0 68.6
274306 274306 2023 6795454 7 Navy Pier Court STATEN IS 7 Navy Pier Court Multifamily Housing 463,785 2376.3 65.66 1021.7 1354.6     0.0 0.0 1785.4 11.0 81.1
274307 274307 2023 6795457 8 Navy Pier Court STATEN IS 8 Navy Pier Court Multifamily Housing 105,374 842.9 86.11 329.4 513.5     0.0 0.0 421.2 1.0 103.7
274338 274338 2023 6790061 Stop & Shop 2513 - 4343 Amboy Road STATEN IS 4343 Amboy Road Supermarket/Grocery Store 37,958 719.4 204.51 246.1 473.3     0.0 0.0 1075.4 82.0 236.8
274372 274372 2023 6786130 Verrazano Garden Apts Inc. STATEN IS 1081 Tompkins Avenue Multifamily Housing 30,960 241.4 83.96 183.4 58.0     0.0 0.0 153.9 3.0 128.7
274455 274455 2023 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road Strip Mall 48,880 344.9 76.42 0.0 344.9     0.0 0.0 434.3 0.0 64.9
274634 274634 2023 6808990 Brooklyn Stages - 2911 Arthur Kill Rd STATEN IS 2911 Arthur Kill Rd Office 386,608 318.3 8.61 53.8 264.5     0.0 0.0 2981.6 100.0 8.9
274731 274731 2023 6808416 Rab's Country Lanes STATEN IS 1600 Hylan Boulevard Bowling Alley 44,712 323.2 77.5 92.7 230.5     0.0 0.0 208.4 0.0 86.5
274743 274743 2023 6799909 Staten Island - 052 STATEN IS 586 Gulf Ave Distribution Center 970,000 1410.5 16.15 769.4 641.0     0.0 0.0 2745.1 81.0 21.0
274835 274835 2023 6802552 Rossville STATEN IS 1014 Rossville Avenue Strip Mall 25,800 319.8 133.47 0.0 319.8     0.0 0.0 229.2 0.0 114.0
275139 275139 2023 6825355 0340-Our Lady Mt Carmel - School STATEN IS 285 Clove Road K-12 School 42,240 119.5 30.14 44.5 74.9     0.0 0.0 166.0 78.0 36.2
275140 275140 2023 6825366 0340-Our Lady Mt Carmel - Church STATEN IS 1265 Castleton Ave Worship Facility 30,580 75.1 26.91 50.4 24.7     0.0 0.0 80.0 53.0 38.5
275176 275176 2023 6811389 Metro SI Storage LLC STATEN IS 3026 Veterans Rd W Self-Storage Facility 46,350 32.9 7.53 12.7 20.1     0.0 0.0 94.6 0.0 9.2
275177 275177 2023 6810696 Coptic Orthodox Church of Archangel Michael & St. Mena STATEN IS 4095 Amboy Road Worship Facility 31,893 172.2 58.13 49.8 122.4     0.0 0.0 81.8 9.0 64.7
275184 275184 2023 6814261 VERRAZANO NURSING HOME, INC STATEN IS 100 CASTLETON AVENUE Senior Living Community 35,400 406.0 123.78 219.0 187.0     0.0 0.0 325.2 20.0 165.1
275466 275466 2023 7079448 19-33 Bay Terrace STATEN IS 19-33 Bay Terrace Multifamily Housing 43,018 165.7 41.98 94.0 71.7     0.0 0.0 217.2 84.0 56.5
275581 275581 2023 7093923 Staten Island Lot 3 STATEN IS 546 Gulf Avenue Distribution Center 2,321,376 9748.2 45.21 106.0 9642.2     175.5 0.0 9078.2 45.0 39.7
275617 275617 2023 7095178 Vincent: 40 Willow Rd. West STATEN IS 40 Willow Road West Multifamily Housing 36,341 264.5 78.58 191.1 73.4     0.0 0.0 186.5 8.0 117.6
275625 275625 2023 7127862 Levites: 1625 Forest Ave. STATEN IS 1625 Forest Avenue K-12 School 53,053 380.1 77.5 103.1 277.0     0.0 0.0 227.3 8.0 84.6
275647 275647 2023 7402769 Richmond: 325 Jewett Ave. STATEN IS 325 Jewett Avenue Multifamily Housing 27,253 166.5 65.66 117.0 49.6     0.0 0.0 148.5 32.0 97.5
275726 275726 2023 7424314 501 Seaview Avenue STATEN IS 501 SEAVIEW AVE Hospital (General Medical & Surgical) 48,954 0.0 0.0 0.0 233.3     0.0 0.0 854.9 0.0 0.0
275812 275812 2023 7527549 125 Freedom Avenue STATEN IS 125 Freedom Avenue Multifamily Housing 43,200 149.2 37.67 0.0 149.2     0.0 0.0 195.0 84.0 31.8
275813 275813 2023 7530017 102 Bard Avenue STATEN IS 102 Bard Avenue Multifamily Housing 26,820 337.9 135.63 284.5 53.4     0.0 0.0 155.9 1.0 216.6
275814 275814 2023 7530023 91 Davis Avenue STATEN IS 91 Davis Avenue Multifamily Housing 26,000 51.3 21.53 7.4 43.9     0.0 0.0 121.5 100.0 20.9
275815 275815 2023 7538695 91 Davis Avenue and 102 Bard Avenue STATEN IS 91 Davis Avenue Multifamily Housing 52,820 389.2 79.65 291.9 97.3     0.0 0.0 341.1 30.0 120.3
275836 275836 2023 7467046 0319-ChurchofStJoseph School STATEN IS 467 Tompkins Avenue K-12 School 71,500 71.8 10.76 48.8 23.0     0.0 0.0 292.3 100.0 15.8
275838 275838 2023 7497322 0300 - ChurchoftheAssumption STATEN IS 2 - 22 Kingsley Place K-12 School 43,175 62.0 15.07 16.1 45.9     0.0 0.0 132.7 96.0 16.8
275868 275868 2023 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 453.8 145.31 149.2 304.5     0.0 0.0 158.8 0.0 166.4
275872 275872 2023 7095271 101 WATER STREET STATEN IS 101 WATER STREET Office 25,900 115.8 48.44 32.8 83.0     0.0 0.0 96.5 35.0 53.3
275919 275919 2023 7389454 100 Cable Way, Staten Island, NY 10303 STATEN IS 100 Cable Way Mixed Use Property 51,463 993.1 207.74 59.1 934.1     0.0 0.0 180.9 0.0 188.6
275988 275988 2023 7945037 99 Ellis St Realty: 99 Ellis Street STATEN IS 99 ELLIS STREET Supermarket/Grocery Store 53,983 655.4 130.24 164.1 491.3     0.0 0.0 1109.8 89.0 140.9
275991 275991 2023 7945040 SJBTS: 5150 Hyland Blvd. STATEN IS 5150 Hylan Boulevard K-12 School 201,900 801.9 43.06 380.9 421.0     0.0 0.0 945.3 65.0 54.7
276000 276000 2023 7967790 GOTHAM: 3871 Amboy Rd. STATEN IS 3871 Amboy Road Multifamily Housing 26,889 73.1 29.06 26.4 46.7     0.0 0.0 134.6 0.0 34.4
276020 276020 2023 8492796 Intrepid: 139 Canal St. STATEN IS 139 Canal Street Office 32,061 260.2 87.19 0.0 260.2     0.0 0.0 159.9 15.0 74.7
276216 276216 2023 8542657 GS Portfolio 4181 (Staten Island) STATEN IS 283 Platinum Avenue Enclosed Mall 184,067 2203.4 129.17 1034.4 1169.0     0.0 0.0 1369.7 0.0 164.2
276217 276217 2023 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Platinum Avenue Strip Mall 80,307 1065.2 143.16 318.3 746.9     0.0 0.0 766.7 0.0 160.2
276279 276279 2023 7726681 Storage King USA STATEN IS 3493 Victory Boulevard Self-Storage Facility 37,521 11.9 3.23 0.0 11.9     0.0 0.0 130.1 0.0 2.9
276295 276295 2023 8002415 Albanian Islamic Cultural Center STATEN IS 307 Victory Blvd Worship Facility 33,000 253.8 82.88 101.3 152.5     0.0 0.0 165.2 18.0 100.3
276334 276334 2023 7773414 Richmond Center STATEN IS 91 Tompkins Avenue Residential Care Facility 129,333 1242.3 103.33 490.7 751.6     0.0 0.0 594.4 0.0 124.9
276363 276363 2023 8731564 HOBI: 2512 Arthur Kill Rd. STATEN IS 2512 Arthur Kill Road Food Service 50,418 193.0 40.9 109.2 83.8     0.0 0.0 1189.4 0.0 56.1
276380 276380 2023 9563110 Blumenfeld: 165 Bricktown Way STATEN IS 165 Bricktown Way Movie Theater 105,591 412.9 41.98 45.1 367.8     0.0 0.0 471.2 0.0 40.1
276412 276412 2023 8711674 2324 Forest Avenue STATEN IS 2324 FOREST AVE CLUB Hospital (General Medical & Surgical) 37,059 346.9 101.18 95.7 251.2     0.0 0.0 558.3 99.0 111.0
276423 276423 2023 9019041 100 Belmont Place STATEN IS 100 BELMONT PL Multifamily Housing 62,160 0.0 0.0 0.0 0.0     0.0 0.0 257.9 0.0 0.0
276461 276461 2023 8726877 Pratt S.I. Campus - Total STATEN IS 4435 Victory Boulevard Manufacturing/Industrial Plant 438,530 144419.3 3544.55 88761.6 55657.7     0.0 0.0 0.0 0.0 4978.1
276462 276462 2023 8726878 Paper Mill STATEN IS 4435A Victory Boulevard Manufacturing/Industrial Plant 327,192 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
276463 276463 2023 8726879 Corrugator STATEN IS 4435B Victory Boulevard Manufacturing/Industrial Plant 111,338 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
276538 276538 2023 9452703 25 Hyatt STATEN IS 19-25 Hyatt St Office 40,892 333.9 88.26 77.1 256.8     0.0 0.0 152.4 4.0 93.3
276587 276587 2023 9374850 111 Quintard Street STATEN IS 111 Quintard Street Transportation Terminal/Station 36,000 369.1 110.87 265.4 103.7     0.0 0.0 188.0 0.0 165.3
276778 276778 2023 10063204 Andrews: 850 Howard Ave. STATEN IS 850 Howard Avenue Multifamily Housing 69,969 320.5 49.51 195.5 125.0     0.0 0.0 357.2 66.0 69.0
276949 276949 2023 10062873 SHS Ditson LLC STATEN IS 131 Lynhurst Avenue Self-Storage Facility 85,450 119.8 15.07 55.7 64.0     0.0 0.0 178.0 0.0 19.2
277209 277209 2023 10544417 1111 Father Capodanno Blvd STATEN IS 1111 Father Capodanno Blvd Other - Lodging/Residential 45,441 229.3 53.82 34.7 194.5     0.0 0.0 262.6 0.0 53.8
277346 277346 2023 10588298 Forest Commons NY_BM STATEN IS 2040 Forest Avenue Strip Mall 151,502 338.6 23.68 5.5 333.1     0.0 0.0 1351.2 0.0 20.9
277399 277399 2023 10536715 Macy's Staten Island U STATEN IS 112 Richmond Hill Road Retail Store 319,000 953.6 32.29 0.0 953.6     0.0 0.0 1649.8 90.0 27.5
277616 277616 2023 10894153 Progressive - 55 Bowen Street STATEN IS 55 Bowen Street Multifamily Housing 155,122 800.3 55.97 393.4 406.9     0.0 0.0 891.8 66.0 71.9
277617 277617 2023 10894154 Progressive - 195 Steuben Street STATEN IS 195 Steuben Street Multifamily Housing 143,836 541.8 40.9 325.5 216.3     0.0 0.0 724.6 86.0 56.4
277618 277618 2023 10894155 Progressive - 231 Steuben Street STATEN IS 231 Steuben Street Multifamily Housing 143,836 747.6 55.97 353.5 394.2     0.0 0.0 700.4 39.0 71.5
277647 277647 2023 10894239 Progressive - 18-20 Father Capodanno Blvd STATEN IS 18-20 Father Capodanno Blvd Multifamily Housing 238,425 1405.8 63.51 829.6 576.2     0.0 0.0 1425.8 52.0 87.7
277843 277843 2023 10875830 R091 (OECID: 0500604; BBL: 5039830080) STATEN IS 20 Ebbitts Street Pre-school/Daycare 15,600 80.8 55.97 27.2 53.6     0.0 0.0 86.4 0.0 64.5
277844 277844 2023 10875841 R093 (OECID: 0500612; BBL: 5020990024) STATEN IS 2530 Victory Boulevard Pre-school/Daycare 11,188 82.3 79.65 0.0 82.3     0.0 0.0 57.1 0.0 67.7
277845 277845 2023 10876725 R094 (OECID: 0500605; BBL: 5011580103) STATEN IS 104 Housman Avenue Pre-school/Daycare 14,850 158.4 115.17 0.0 158.4     0.0 0.0 75.8 0.0 98.1
277846 277846 2023 10877938 R113 (OECID: 0500608; BBL: 5038470030) STATEN IS 841 FATHER CAPODANNO BOULEVARD Pre-school/Daycare 13,000 57.7 47.36 0.0 57.7     0.0 0.0 66.4 0.0 40.8
277899 277899 2023 11662518 84 Granite Avenue STATEN IS 84 Granite Avenue Non-Refrigerated Warehouse 42,546 62.0 16.15 14.4 47.6     0.0 0.0 116.4 79.0 16.7
277903 277903 2023 11910693 385 Wild Avenue STATEN IS 385 Wild Avenue Non-Refrigerated Warehouse 30,960 55.0 19.38 17.8 37.2     0.0 0.0 105.5 80.0 21.9
277911 277911 2023 11982568 1303 Travis Avenue STATEN IS 1303 Travis Avenue Non-Refrigerated Warehouse 26,000 84.6 35.52 0.0 84.6     0.0 0.0 84.7 50.0 29.9
277992 277992 2023 11533074 282 Malden Pl STATEN IS 282 Malden Place Multifamily Housing 3,500 59.3 182.99 0.0 59.3     0.0 0.0 16.1 0.0 155.9
277993 277993 2023 11533308 Carolina Gardens STATEN IS 2856 Hylan Boulevard Multifamily Housing 158,186 838.2 57.05 595.6 242.6     0.0 0.0 735.5 30.0 85.0
277994 277994 2023 11534218 269 Malden Pl STATEN IS 269 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
277995 277995 2023 11534219 578 Tysens Ln STATEN IS 578 Tysens Lane Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
277996 277996 2023 11534220 562 Tysens Ln STATEN IS 562 Tysens Lane Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
277998 277998 2023 11534222 449 Falcon Ave STATEN IS 449 Falcon Ave Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
277999 277999 2023 11534224 604 Tysens Ln STATEN IS 604 Tysens Lane Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
278000 278000 2023 11534244 264 Malden Pl STATEN IS 246 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
278001 278001 2023 11534303 13 Primrose Pl STATEN IS 13 Primrose Place Multifamily Housing 6,700 112.3 180.83 0.0 112.3     0.0 0.0 30.7 0.0 154.2
278002 278002 2023 11534306 251 Malden Pl STATEN IS 251 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
278003 278003 2023 11534308 285 Malden Pl STATEN IS 285 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
278004 278004 2023 11534412 12 Primrose Pl STATEN IS 12 Primrose Place Multifamily Housing 6,700 72.7 117.33 0.0 72.7     0.0 0.0 30.7 0.0 99.8
278005 278005 2023 11534419 429 Falcon Ave STATEN IS 429 Falcon Avenue Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
278006 278006 2023 11534424 38 Primrose Pl STATEN IS 38 Primrose Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
278008 278008 2023 11534426 292 Malden Pl STATEN IS 292 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
278009 278009 2023 11534427 262 Malden Pl STATEN IS 262 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0     0.0 0.0 27.8 0.0 0.0
278010 278010 2023 11550097 2858 Hylan Blvd STATEN IS 2850 HYLAN BLVD Multifamily Housing 3,500 0.0 0.0 0.0 0.0     0.0 0.0 14.5 0.0 0.0
278031 278031 2023 11657025 One Edgewater Center STATEN IS 1 Edgewater Street Office 259,000 1159.5 48.44 156.7 1002.8     0.0 0.0 1677.6 77.0 47.0
278074 278074 2023 11685374 1501 Richmond Avenue STATEN IS 1501 Richmond Avenue Worship Facility 27,273 134.4 52.74 87.5 46.9     0.0 0.0 106.9 35.0 76.2
278113 278113 2023 11922489 965 Richmond Ave BLDG A STATEN IS 965 Richmond Ave Supermarket/Grocery Store 61,063 0.0 0.0 0.0 0.0     0.0 0.0 1077.3 0.0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 2031.527ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability