home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

10 rows where Borough = "STATEN IS" and Property Type = "Other - Technology/Science" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Direct GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu)

Calendar Year 4

  • 2019 3
  • 2020 3
  • 2021 3
  • 2015 1

Property Type 1

  • Other - Technology/Science · 10 ✖

Borough 1

  • STATEN IS · 10 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
234755 234755 2021 4509454 CO/GLC 34310/355 FOREST AVE/STATEN ISLAND/NY STATEN IS 355 FOREST AVE Other - Technology/Science 75,510 1080.9 155129.33 12.5 1068.3 1080.9 73.8 0.0 0.0   0.0 194.0
234757 234757 2021 5062466 CO/GLC 34246/5180 AMBOY RD/STATEN ISLAND/NY STATEN IS 5180 AMBOY RD Other - Technology/Science 46,400 461.0 107873.0 23.6 437.4 461.0 73.8 0.0 0.0   0.0 134.6
234761 234761 2021 6283329 CO/GLC 34215/42 NEW DORP LN/STATEN ISLAND/NY STATEN IS 42 NEW DORP LN Other - Technology/Science 28,768 441.8 169838.96 39.9 401.8 441.8 73.8 0.0 0.0   0.0 208.0
193064 193064 2020 4509454 CO/GLC 34310/355 FOREST AVE/STATEN ISLAND/NY STATEN IS 355 FOREST AVE Other - Technology/Science 75510 1468.8 209.38 70.0 1398.8 1468.8 79.5 0.0 0.0   0.0 249.6
194284 194284 2020 5062466 CO/GLC 34246/5180 AMBOY RD/STATEN ISLAND/NY STATEN IS 5180 AMBOY RD Other - Technology/Science 46400 511.5 118.66 18.4 493.1 511.5 79.5 0.0 0.0   0.0 139.1
197405 197405 2020 6283329 CO/GLC 34215/42 NEW DORP LN/STATEN ISLAND/NY STATEN IS 42 NEW DORP LN Other - Technology/Science 28768 487.8 182.52 48.2 439.7 487.8 79.5 0.0 0.0   0.0 214.9
165098 165098 2019 4509454 CO/GLC 34310/355 FOREST AVE/STATEN ISLAND/NY STATEN IS 355 FOREST AVE Other - Technology/Science 75,510 1548.5 222238.66 104.0 1444.5 1548.5 79.5 0.0 0.0   0.0 264.5
166433 166433 2019 5062466 CO/GLC 34246/5180 AMBOY RD/STATEN ISLAND/NY STATEN IS 5180 AMBOY RD Other - Technology/Science 46,400 776.4 181675.91 23.6 752.9 776.4 79.5 0.0 0.0   0.0 211.0
169822 169822 2019 6283329 CO/GLC 34215/42 NEW DORP LN/STATEN ISLAND/NY STATEN IS 42 NEW DORP LN Other - Technology/Science 28,768 629.6 242033.98 69.6 560.0 629.6 79.5 0.0 0.0   0.0 277.6
74565 74565 2015 4628987 DOITT - 5999999 - DoITT Facility STATEN IS 11 Storer Ave Other - Technology/Science 18160 18.6 11.02 0.0 18.6 18.6 82.9 0.0 0.0   0.0 12.4

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 28.294ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability