home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

288 rows where Borough = "STATEN IS" and Property Type = "Retail Store" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e), Avoided GHG Offsite (MtCO2e)

Calendar Year 13

  • 2024 53
  • 2019 28
  • 2017 27
  • 2022 26
  • 2018 25
  • 2020 23
  • 2021 21
  • 2016 20
  • 2015 18
  • 2023 17
  • 2014 15
  • 2013 12
  • 2012 3

Property Type 1

  • Retail Store · 288 ✖

Borough 1

  • STATEN IS · 288 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
305919 305919 2024 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 728.97 43.81 44.35 684.62     0.0 0.0 1090.99 83.0 37.9
305999 305999 2024 1548267 STATEN ISLAND (2006) STATEN IS 2900 VETERANS RD W Retail Store 143,876 1002.43 75.02 238.98 763.44     0.0 0.0 1660.28 90.0 77.4
310504 310504 2024 2976779 6150 - STATEN ISLAND EAST STATEN IS 545 Targee St. Retail Store 69,735 415.26 64.05 134.68 280.58     0.0 0.0 550.81 75.0 71.3
310567 310567 2024 3068497 1249 - STATEN ISLAND STATEN IS 2501 Forest Avenue Retail Store 123,800 832.21 72.33 792.24 39.97     0.0 0.0 1066.96 72.0 123.3
312650 312650 2024 4380030 T2753 - Staten Island CNTL STATEN IS 2873 Richmond Ave Retail Store 139,865 850.61 65.44 147.42 703.19     0.0 0.0 1554.14 91.0 63.5
314098 314098 2024 4950125 1281 - STATEN ISLAND SOUTH STATEN IS 2750 Veterans Road West Retail Store 117,785 759.01 69.32 755.76 3.26     0.0 0.0 866.92 62.0 121.0
318988 318988 2024 6681964 469 STATEN IS 2795 Richmond Avenue Retail Store 41,627 239.84 62.0 17.06 222.78     0.0 0.0 358.03 82.0 54.2
320483 320483 2024 6797453 Richmond Ave STATEN IS 2397 Richmond Ave Retail Store 44,365 271.65 65.88 19.99 251.65     0.0 0.0 221.97 0.0 57.8
322821 322821 2024 10536715 Macy's Staten Island Main Store STATEN IS 112 Richmond Hill Road Retail Store 319,000 802.15 27.02 0.0 802.15     0.0 0.0 1647.02 95.0 21.8
323008 323008 2024 10822760 N/A U-Haul Moving & Storage Of Port Richmond (802071) STATEN IS 2153 Richmond Terrace Retail Store 37,231 301.28 87.08 105.31 195.97     0.0 0.0 196.59 0.0 99.0
323614 323614 2024 11922505 965 Richmond Ave BLDG B STATEN IS 965 Richmond Ave Retail Store 25,723 0.0 0.0 0.0 0.0     0.0 0.0 126.06 0.0 0.0
323615 323615 2024 11922506 1756 Forest Ave BLDG C STATEN IS 1756 Forest Ave Retail Store 39,367 0.0 0.0 0.0 0.0     0.0 0.0 192.92 0.0 0.0
325487 325487 2024 16822969 Tottenville realty LLC-CVS STATEN IS 240 Page Ave Retail Store 10,125 1158.14 1231.17 405.27 752.87     0.0 0.0 148.9 1.0 1399.7
326181 326181 2024 20002733 Empire Outlets STATEN IS 55 Richmond Ter. Retail Store 340,102 6152.3 194.72 101.37 6050.94     0.0 0.0 1683.35 0.0 160.2
331093 331093 2024 30555256 ISLAND CONDO : 75 PUTNAM STREET STATEN IS 75 PUTNAM STREET Retail Store 31,455 211.26 72.33 56.62 154.65     0.0 0.0 198.26 43.0 76.6
332404 332404 2024 33728598 Shoprite – LHI STATEN IS 2424 Hylan Boulevard Retail Store 57,835 181.03 33.69 58.04 122.99     0.0 0.0 303.62 0.0 37.4
334147 334147 2024 45348192 Raymour Flanigan Staten Island Outlet 2535 STATEN IS 2535 Richmond Avenue Retail Store 45,461 0.0 0.0 0.0 93.84     0.0 0.0 222.78 0.0 0.0
334387 334387 2024 48364792 4255 Amboy Road STATEN IS 4255 Amboy Road Retail Store 26,025 540.16 223.46 236.57 303.59     0.0 0.0 139.9 0.0 272.5
334807 334807 2024 49726592 Staten Island Outlet Plaza STATEN IS 2505-2535 Richmond Avenue Retail Store 79,900 0.0 0.0 0.0 299.48     0.0 0.0 391.56 0.0 0.0
336778 336778 2024 53642492 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 62,189 337.59 58.45 33.89 303.7     0.0 0.0 312.74 0.0 52.7
337641 337641 2024 54120093 35 RICHMOND TERRACE STATEN IS 35 RICHMOND TERRACE Retail Store 61,395 0.0 0.0 0.0 0.0     0.0 0.0 300.87 0.0 0.0
337642 337642 2024 54120094 55 RICHMOND TERRACE STATEN IS 55 RICHMOND TERRACE Retail Store 61,395 0.0 0.0 0.0 0.0     0.0 0.0 300.87 0.0 0.0
337643 337643 2024 54120192 15 RICHMOND TERRACE STATEN IS 15 RICHMOND TERRACE Retail Store 61,395 0.0 0.0 0.0 0.0     0.0 0.0 300.87 0.0 0.0
337991 337991 2024 54339996 2746 HYLAN BOULEVARD- BIN CHILD STATEN IS 2746 HYLAN BOULEVARD Retail Store 8,758 2.29 2.8 2.29 0.0     0.0 0.0 63.99 100.0 4.9
337998 337998 2024 54340295 2750 HYLAN BOULEVARD- BIN CHILD STATEN IS 2750 HYLAN BOULEVARD Retail Store 11,806 5.79 5.27 5.79 0.0     0.0 0.0 86.26 100.0 9.2
338011 338011 2024 54341595 2720 HYLAN BOULEVARD- BIN CHILD STATEN IS 2720 HYLAN BOULEVARD Retail Store 5,579 25.77 49.73 25.77 0.0     0.0 0.0 40.76 86.0 87.0
338015 338015 2024 54343193 2748 HYLAN BOULEVARD- BIN CHILD STATEN IS 2748 HYLAN BOULEVARD Retail Store 11,806 8.14 7.43 8.14 0.0     0.0 0.0 86.26 100.0 13.0
338016 338016 2024 54343493 2720 HYLAN BOULEVARD- BIN CHILD STATEN IS 2720 FRONT HYLAN BOULEVARD Retail Store 3,700 186.36 542.18 186.36 0.0     0.0 0.0 22.47 0.0 948.3
338021 338021 2024 54343993 2704 HYLAN BOULEVARD- BIN CHILD STATEN IS 2704 HYLAN BOULEVARD Retail Store 16,081 14.23 9.47 14.23 0.0     0.0 0.0 117.5 100.0 16.7
338024 338024 2024 54344192 2700 HYLAN BOULEVARD- BIN CHILD STATEN IS 2700 HYLAN BOULEVARD Retail Store 9,178 14.23 16.68 14.23 0.0     0.0 0.0 67.06 100.0 29.2
338195 338195 2024 54933192 Macy's Staten Island Furniture Store STATEN IS 98 Richmond Hill Road Retail Store 50,896 210.74 44.56 0.0 210.74     0.0 0.0 632.65 99.0 36.0
338575 338575 2024 55753302 H and M FASHION USA INC STATEN IS 15B RICHMOND TER UNIT STR1 Retail Store 61,395 79.28 13.89 79.28 0.0     0.0 0.0 448.6 100.0 24.3
338576 338576 2024 55755898 GUESS RETAIL, INC STATEN IS 35B RICHMOND TER UNIT STR Retail Store 61,395 22.08 3.88 22.08 0.0     0.0 0.0 448.6 100.0 6.8
339510 339510 2024 57513969 ACHS - 1745-1801 SOUTH Ave. STATEN IS 1745 SOUTH AVENUE Retail Store 254,926 1362.69 57.59 29.4 1333.29     0.0 0.0 1705.66 70.0 47.6
342802 342802 2024 60615193 2712 FRONT HYLAN BOULEVARD- BIN CHILD STATEN IS 2712 FRONT HYLAN BOULEVARD Retail Store 3,700 0.72 2.15 0.72 0.0     0.0 0.0 22.47 0.0 3.7
342818 342818 2024 60729592 ISLAND CONDO MGMT CORP:655 ROSSVILLE AVENUE STATEN IS 655 ROSSVILLE AVENUE Retail Store 34,349 776.2 243.26 315.2 461.0     0.0 0.0 222.57 1.0 289.4
343139 343139 2024 64551192 Forest Commons NY_BM 5110624 STATEN IS 2040 Forest Avenue Retail Store 13,805 0.0 0.0 0.0 0.0     0.0 0.0 67.65 0.0 0.0
343543 343543 2024 65114393 2748 Hylan Blvd Unit STR: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 6.22 6700.2 6.22 0.0     0.0 0.0 0.06 0.0 11719.4
343544 343544 2024 65114493 2750A Hylan Blvd Unit STRC: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 44.69 48100.53 44.69 0.0     0.0 0.0 0.06 0.0 84133.2
343545 343545 2024 65114592 2744 Hylan Blvd Unit S5: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 9.56 10286.74 9.56 0.0     0.0 0.0 0.06 0.0 17992.7
343546 343546 2024 65114692 2750A Hylan Blvd Unit STRA: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 44.69 48100.53 44.69 0.0     0.0 0.0 0.06 0.0 84133.2
343547 343547 2024 65114792 2750A Hylan Blvd Unit STRB: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 44.69 48100.53 44.69 0.0     0.0 0.0 0.06 0.0 84133.2
343707 343707 2024 65467992 2704 Hylan Blvd Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 14.23 15315.74 14.23 0.0     0.0 0.0 0.06 0.0 26788.9
343708 343708 2024 65467993 2716 Hylan Blvd Unit STRC: NatGrid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 20.26 21811.43 20.26 0.0     0.0 0.0 0.06 0.0 38150.6
343709 343709 2024 65467994 2726 Hylan Blvd Unit STR: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 20.26 21811.43 20.26 0.0     0.0 0.0 0.06 0.0 38150.6
343710 343710 2024 65468092 2710 Hylan Blvd Unit STR: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 6.44 6935.61 6.44 0.0     0.0 0.0 0.06 0.0 12131.2
343711 343711 2024 65468192 2712 Hylan Blvd Unit STR: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 2.08 2242.87 2.08 0.0     0.0 0.0 0.06 0.0 3923.0
343712 343712 2024 65468193 2714 Hylan Blvd Unit STR: Nat GridPlace Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 11.54 12421.86 11.54 0.0     0.0 0.0 0.06 0.0 21727.2
343713 343713 2024 65468292 2732 Hylan Blvd Unit STR: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 12.18 13113.87 12.18 0.0     0.0 0.0 0.06 0.0 22937.6
343715 343715 2024 65470193 2750 Hylan Blvd Unit LAUN: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 73.24 78837.6 73.24 0.0     0.0 0.0 0.06 0.0 137895.7
343716 343716 2024 65471296 2720 Hylan Blvd Unit STR: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 25.77 27738.57 25.77 0.0     0.0 0.0 0.06 0.0 48517.8
343721 343721 2024 65473592 2746 Hylan Blvd Unit STR: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 5.12 5507.78 5.12 0.0     0.0 0.0 0.06 0.0 9633.8
343722 343722 2024 65473692 2754 Hylan Blvd Unit STR: Nat Grid Place Holder STATEN IS 2720 HYLAN BOULEVARD Retail Store 10 180.13 193892.18 180.13 0.0     0.0 0.0 0.06 0.0 339138.8
277399 277399 2023 10536715 Macy's Staten Island U STATEN IS 112 Richmond Hill Road Retail Store 319,000 953.6 32.29 0.0 953.6     0.0 0.0 1649.8 90.0 27.5
278114 278114 2023 11922505 965 Richmond Ave BLDG B STATEN IS 965 Richmond Ave Retail Store 25,723 0.0 0.0 0.0 0.0     0.0 0.0 119.4 0.0 0.0
278115 278115 2023 11922506 1756 Forest Ave BLDG C STATEN IS 1756 Forest Ave Retail Store 39,367 0.0 0.0 0.0 0.0     0.0 0.0 182.8 0.0 0.0
279825 279825 2023 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 653.6 38.75 40.8 612.8     0.0 0.0 1037.8 86.0 35.7
279833 279833 2023 1548267 STATEN ISLAND (2006) STATEN IS 2900 VETERANS RD W Retail Store 143,876 977.4 73.19 226.7 750.7     0.0 0.0 1534.5 88.0 77.7
285124 285124 2023 2976779 6150 - STATEN ISLAND EAST STATEN IS 545 Targee St. Retail Store 78,894 385.2 52.74 120.0 265.2     0.0 0.0 588.8 84.0 59.6
285514 285514 2023 3068497 1249 - STATEN ISLAND STATEN IS 2501 Forest Avenue Retail Store 161,615 1370.0 120.56 766.7 603.3     0.0 0.0 938.5 16.0 162.9
289167 289167 2023 33665521 1745 South Avenue STATEN IS 1745 SOUTH AVENUE Retail Store 254,926 925.6 38.75 0.0 925.6     0.0 0.0 1610.3 90.0 33.4
289266 289266 2023 33728598 Shoprite – LHI STATEN IS 2424 Hylan Boulevard Retail Store 57,835 154.6 29.06 69.0 85.6     0.0 0.0 300.8 0.0 36.1
291882 291882 2023 16822969 Tottenville realty LLC-CVS STATEN IS 240 Page Ave Retail Store 10,125 1187.4 1262.61 408.5 778.9     0.0 0.0 142.6 1.0 1467.2
296038 296038 2023 24719583 2343 Forest Ave STATEN IS 2343 Forest Avenue Retail Store 55,311 380.0 74.27 80.7 299.3     0.0 0.0 271.2 0.0 77.2
298551 298551 2023 4380030 T2753 - Staten Island CNTL STATEN IS 2873 Richmond Ave Retail Store 139,865 551.1 41.98 153.7 397.4     0.0 0.0 1164.5 95.0 46.8
300582 300582 2023 4950125 1281 - STATEN ISLAND SOUTH STATEN IS 2750 Veterans Road West Retail Store 146,485 1297.1 95.8 723.5 573.6     0.0 0.0 947.6 20.0 129.0
301366 301366 2023 5866120 Blumenfeld: 115 Bricktown Way STATEN IS 115 Bricktown Way Retail Store 110,000 344.3 33.37 118.5 225.8     0.0 0.0 557.3 0.0 39.2
301367 301367 2023 5866122 Blumenfeld: 55 Tyrellan Ave STATEN IS 55 Tyrellan Ave Retail Store 160,292 162.4 10.76 118.5 43.9     0.0 0.0 899.8 0.0 16.4
301368 301368 2023 5866126 Blumenfeld: 60 Tyrellan Ave STATEN IS 60 Tyrellan Ave Retail Store 154,893 725.2 50.59 222.5 502.7     0.0 0.0 777.5 0.0 56.9
301372 301372 2023 5866148 Blumenfeld: 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 60,241 306.3 54.9 27.0 279.3     0.0 0.0 286.7 0.0 51.1
243373 243373 2022 5866120 Blumenfeld: 115 Bricktown Way STATEN IS 115 Bricktown Way Retail Store 110,000 315.8 31.22 109.8 206.1 315.8   0.0 0.0 463.7 0.0 40.9
243374 243374 2022 5866122 Blumenfeld: 55 Tyrellan Ave STATEN IS 55 Tyrellan Ave Retail Store 160,292 160.3 10.76 157.5 2.8 160.3   0.0 0.0 962.1 0.0 18.7
243375 243375 2022 5866126 Blumenfeld: 60 Tyrellan Ave STATEN IS 60 Tyrellan Ave Retail Store 154,893 616.0 43.06 214.8 401.2 616.0   0.0 0.0 653.2 0.0 56.7
243379 243379 2022 5866148 Blumenfeld: 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 60,241 252.8 45.21 35.5 217.3 252.8   0.0 0.0 231.4 0.0 53.8
247194 247194 2022 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 577.0 34.44 63.3 513.7 577.0   0.0 0.0 843.8 81.0 40.6
247230 247230 2022 6272320 Forest Ave Plaza 113430 STATEN IS 1520 Forest Avenue Retail Store 46,063 347.3 80.73 117.0 230.3 347.3   0.0 0.0 227.7 12.0 107.0
247237 247237 2022 20399995 2424 Hylan Boulevard-Kimco #117710 STATEN IS 2424 Hylan Boulevard Retail Store 57,835 121.2 22.6 0.3 120.9 121.2   0.0 0.0 209.8 0.0 24.8
247238 247238 2022 23359094 Party City STATEN IS 1549 Forest Ave Retail Store 19,000 0.0 0.0 0.0 0.0 0.0   0.0 0.0 72.4 0.0 0.0
247240 247240 2022 23359114 Mattress Firm STATEN IS 1539 Forest Avenue Retail Store 7,000 0.0 0.0 0.0 0.0 0.0   0.0 0.0 26.7 0.0 0.0
247242 247242 2022 23359166 TJ Maxx STATEN IS 1509 Forest Avenue Retail Store 45,000 0.0 0.0 0.0 0.0 0.0   0.0 0.0 171.5 0.0 0.0
247244 247244 2022 23359232 T-Mobile STATEN IS 34 Barrett Ave Retail Store 5,000 0.0 0.0 0.0 0.0 0.0   0.0 0.0 19.1 0.0 0.0
247245 247245 2022 23359283 Michaels STATEN IS 30 Barrett Ave Retail Store 22,000 0.0 0.0 0.0 0.0 0.0   0.0 0.0 83.8 0.0 0.0
249397 249397 2022 1548267 STATEN ISLAND (2006) STATEN IS 2900 VETERANS RD W Retail Store 143,876 847.9 63.51 210.5 637.4 847.9   0.0 0.0 1039.2 70.0 79.9
250370 250370 2022 6681767 655 Rossville Avenue STATEN IS 655 Rossville Avenue Retail Store 34,349 705.2 220.66 363.1 342.1 705.2   0.0 0.0 157.1 0.0 316.8
252337 252337 2022 10536602 Macy's Staten Island STATEN IS 100 Richmond Hill Road Retail Store 319,000 1434.3 48.44 637.4 797.0 1434.3   0.0 0.0 1568.7 0.0 67.2
252338 252338 2022 10536715 Macy's Staten Island Furniture Store STATEN IS 112 Richmond Hill Road Retail Store 47,357 157.2 35.52 0.0 157.2 157.2   0.0 0.0 349.0 96.0 39.3
252345 252345 2022 10756385 Macy's Staten Island Main Store STATEN IS 100 Richmond Hill Road Retail Store 271,643 1277.1 50.59 637.4 639.7 1277.1   0.0 0.0 1568.4 69.0 72.0
254788 254788 2022 7710128 4187-GS Portfolio Holdings LLC STATEN IS 283 Platinum Ave Retail Store 184,067 989.1 58.13 15.8 973.3 989.1   0.0 0.0 671.5 0.0 64.2
256457 256457 2022 24719583 2343 Forest Ave STATEN IS 2343 Forest Avenue Retail Store 55,311 83.6 16.15 14.4 69.2 83.6   0.0 0.0 215.4 0.0 19.7
256472 256472 2022 24772664 140 Marsh Avenue STATEN IS 140 Marsh Avenue Retail Store 179,200 577.1 34.44 63.3 513.8 577.1   0.0 0.0 776.6 76.0 40.6
268180 268180 2022 16822969 Tottenville realty LLC-CVS STATEN IS 240 Page Ave Retail Store 10,125 1002.4 1065.63 408.8 593.6 1002.4   0.0 0.0 122.8 1.0 1453.6
271949 271949 2022 2976779 6150 - STATEN ISLAND EAST STATEN IS 545 Targee St. Retail Store 78,894 380.9 51.67 163.1 217.8 380.9   0.0 0.0 519.3 77.0 71.6
271958 271958 2022 3068497 1249 - STATEN ISLAND STATEN IS 2501 Forest Avenue Retail Store 161,615 691.3 60.28 220.0 471.3 691.3   0.0 0.0 737.2 56.0 79.2
271962 271962 2022 4950125 1281 - STATEN ISLAND SOUTH STATEN IS 2750 Veterans Road West Retail Store 146,485 628.4 46.28 157.5 470.9 628.4   0.0 0.0 723.6 63.0 58.3
272015 272015 2022 11922505 965 Richmond Ave BLDG B STATEN IS 965 Richmond Ave Retail Store 25,723 0.0 0.0 0.0 0.0 0.0   0.0 0.0 98.0 0.0 0.0
272016 272016 2022 11922506 1756 Forest Ave BLDG C STATEN IS 1756 Forest Ave Retail Store 39,367 0.0 0.0 0.0 0.0 0.0   0.0 0.0 150.0 0.0 0.0
215831 215831 2021 5866120 Blumenfeld: 115 Bricktown Way STATEN IS 115 Bricktown Way Retail Store 110,000 0.0 0.0 0.0 213.9 0.0 73.8 0.0 0.0   0.0 0.0
215837 215837 2021 5866148 Blumenfeld: 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 60,241 229.4 41153.98 33.7 195.7 229.4 73.8 0.0 0.0   0.0 54.6
217948 217948 2021 21973264 Page Ave Child - 250 Page Ave - CVS STATEN IS 250 Page Ave Retail Store 10,125 51.4 55326.45 0.0 51.4 51.4 73.8 0.0 0.0   88.0 68.8
217949 217949 2021 21973265 Page Ave Child - 230 Page Ave - Car Wash STATEN IS 230 Page Ave Retail Store 5,100 23.9 51451.44 0.0 23.9 23.9 73.8 0.0 0.0   51.0 63.6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1241.412ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability