GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
12,400 rows where Calendar Year = 2011 sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e), Property Name (date)
Property Type >30
- Multifamily Housing 9,533
- Office 1,333
- Other 280
- Warehouse (Unrefrigerated) 217
- Hotel 159
- Retail 133
- Residence Hall/Dormitory 105
- College/University (Campus-Level) 98
- Senior Care Facility 90
- K-12 School 85
- Hospital (General Medical and Surgical) 75
- Medical Office 34
- Self-Storage 32
- Entertainment/Culture 29
- Education 20
- House of Worship 20
- Bank/Financial Institution 18
- Warehouse (Refrigerated) 12
- Public Assembly 10
- Storage/Shipping/Non-Refrigerated Warehouse 10
- Mall (Strip Mall and Enclosed) 9
- Supermarket/Grocery 8
- Retail (Misc) 7
- Library 6
- Recreation 6
- Service (Vehicle Repair/Service, Postal Service) 6
- Social/Meeting 6
- Automobile Dealership 5
- Lodging 5
- Data Center 4
- …
Calendar Year 1
- 2011 · 12,400 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10330 | 10330 | 2011 | 1261451 | 1 NY Plaza | MANHATTAN | One New York Plaza | Office | 2,428,325 | 30.0 | 161458.5 | 2.0 | 28.0 | 60.0 | 122.0 | |||||
| 10331 | 10331 | 2011 | 2712342 | Cushman & | MANHATTAN | 125 Broad Street Condo | Office | 1,338,000 | 11.0 | 118402.9 | 11.0 | 77.0 | 119.2 | ||||||
| 10332 | 10332 | 2011 | 3116386 | Kumquat Pr | MANHATTAN | 66 Pearl Street, NYC 10004 | Multifamily Housing | 79,282 | 436.38 | 59457.6 | 152.78 | 283.6 | 0.0 | 74.3 | |||||
| 10333 | 10333 | 2011 | 2792771 | Whitehall | MANHATTAN | 2 Water Street | Multifamily Housing | 169,055 | 931.05 | 59300.17 | 117.81 | 813.24 | 0.0 | 64.3 | |||||
| 10334 | 10334 | 2011 | 2897761 | Wolfson Group 1 State Street | MANHATTAN | 1 State Street | Office | 852,840 | 12.0 | 151.6 | 12.0 | 23.0 | 157.9 | ||||||
| 10335 | 10335 | 2011 | 2605878 | 17 State Street | MANHATTAN | 17 State Street | Office | 574,105 | 4.0 | 75.01 | 4.0 | 61.0 | 91.5 | ||||||
| 10336 | 10336 | 2011 | 1426421 | 24 State S | MANHATTAN | 24 State Street | Office | 859,807 | 10.0 | 125.31 | 10.0 | 40.0 | 137.2 | ||||||
| 10337 | 10337 | 2011 | 2673567 | 90 Broad S | MANHATTAN | 90 Broad Street | Office | 380,788 | 1.0 | 28.33 | 1.0 | 75.0 | 53.5 | ||||||
| 10338 | 10338 | 2011 | 1423569 | 1 Whitehal | MANHATTAN | 1 Whitehall Street | Office | 329,991 | 3.0 | 98.15 | 3.0 | 57.0 | 113.1 | ||||||
| 10339 | 10339 | 2011 | 2831998 | AL-Stone LLC dba DoubleTree NYC Financial District | MANHATTAN | 8 Stone Street | Hotel | 144,833 | 0.0 | ||||||||||
| 10340 | 10340 | 2011 | 2782299 | Beaver Tow | MANHATTAN | 26 Beaver St. | Multifamily Housing | 54,091 | 366.18 | 72991.2 | 284.32 | 81.86 | 0.0 | 87.8 | |||||
| 10341 | 10341 | 2011 | 2855379 | 80 Broad Street | MANHATTAN | 80 Broad Street | Office | 400,000 | 2.0 | 53.82 | 2.0 | 69.0 | 77.2 | ||||||
| 10342 | 10342 | 2011 | 3116048 | 1 Broadway | One Broadway | Office | 182,899 | 0.0 | |||||||||||
| 10343 | 10343 | 2011 | 2591254 | BOWLING GR | MANHATTAN | 5 BROADWAY | Office | 423,348 | 3.0 | 76.34 | 3.0 | 72.0 | 100.9 | ||||||
| 10344 | 10344 | 2011 | 2895860 | Wolfson Group 25 Broadway | MANHATTAN | 25 Broadway | Office | 807,690 | 9.0 | 120.04 | 9.0 | 27.0 | 132.8 | ||||||
| 10345 | 10345 | 2011 | 2731572 | 21 West Street | MANHATTAN | 21 West Street | Multifamily Housing | 349,211 | 2.0 | 61.68 | 1.0 | 1.0 | 0.0 | 87.7 | |||||
| 10346 | 10346 | 2011 | 2784974 | Newmark - 17 Battery | MANHATTAN | 17 Battery Place | Office | 1,346,985 | 7.0 | 75347.3 | 2.0 | 5.0 | 0.0 | 66.8 | |||||
| 10347 | 10347 | 2011 | 3111773 | DEPM 2400 - 17 Battery Place | MANHATTAN | 17 Battery Place | Multifamily Housing | 427,048 | 3.0 | 75.62 | 2.0 | 673.24 | 0.0 | 97.4 | |||||
| 10348 | 10348 | 2011 | 2676431 | (7406) - The Downtown Club Condominium | MANHATTAN | 20 West St | Multifamily Housing | 227,463 | 1.0 | 47.42 | 22.26 | 1.0 | 0.0 | 76.9 | |||||
| 10349 | 10349 | 2011 | 2927763 | 36 Battery Place - Museum of Jewish Heritage | MANHATTAN | 36 Battery Place | Entertainment/Culture | 114,100 | 1.0 | 94.42 | 1.0 | 0.0 | 128.3 | ||||||
| 10350 | 10350 | 2011 | 2682419 | RY - 50 Ba | MANHATTAN | 50 Battery Place | Multifamily Housing | 222,366 | 628.11 | 30454.56 | 207.01 | 421.09 | 0.0 | 37.7 | |||||
| 10351 | 10351 | 2011 | 2670527 | Brodsky - | MANHATTAN | 70 Battery Place | Multifamily Housing | 230,765 | 815.8 | 38179.09 | 333.21 | 482.59 | 0.0 | 49.4 | |||||
| 10352 | 10352 | 2011 | 3121423 | GATEWAY PL | MANHATTAN | 345 South End Avenue | Multifamily Housing | 1,368,917 | 7.0 | 75347.3 | 1.0 | 6.0 | 0.0 | 71.8 | |||||
| 10353 | 10353 | 2011 | 1261466 | One World Financial Center | MANHATTAN | 200 Liberty Street | Office | 1,485,610 | 14.0 | 150694.6 | 38.73 | 14.0 | 125.77 | 86.0 | 117.3 | ||||
| 10354 | 10354 | 2011 | 2560575 | 22 RIVER T | MANHATTAN | 22 RIVER TERRACE | Multifamily Housing | 331,500 | 1.0 | 32.52 | 878.5 | 795.21 | 0.0 | 71.1 | |||||
| 10355 | 10355 | 2011 | 3114465 | Tribeca Gr | MANHATTAN | 325 N END AVE | Multifamily Housing | 290,744 | 2.0 | 74.23 | 1.0 | 1.0 | 0.0 | 110.3 | |||||
| 10356 | 10356 | 2011 | 3114466 | Tribeca Pa | MANHATTAN | 400 Chambers Street | Multifamily Housing | 458,073 | 2.0 | 47.0 | 1.0 | 1.0 | 0.0 | 81.2 | |||||
| 10357 | 10357 | 2011 | 2560615 | TRIBECA PO | MANHATTAN | 41 RIVER TERRACE | Multifamily Housing | 357,975 | 2.0 | 60.3 | 1.0 | 883.87 | 0.0 | 112.4 | |||||
| 10358 | 10358 | 2011 | 2669259 | 450 N End Av | MANHATTAN | 450 N End Av | Multifamily Housing | 188,216 | 1.0 | 57.25 | 511.09 | 656.22 | 0.0 | 88.2 | |||||
| 10359 | 10359 | 2011 | 2590245 | New York Mercantile Exchange | One North End Ave. | Office | 622,439 | 7.0 | 121.14 | 50.0 | 7.0 | 82.0 | 144.6 | ||||||
| 10360 | 10360 | 2011 | 2667339 | Mayflower | MANHATTAN | 99 Madison Avenue | Office | 123,350 | 511.36 | 44749.82 | 0.0 | 511.36 | 89.0 | 44.2 | |||||
| 10361 | 10361 | 2011 | 2657497 | Goldman Sachs Headquarters | MANHATTAN | 200 West Street | Bank/Financial Institution | 2,137,781 | 22.0 | 118402.9 | 179.61 | 22.0 | 0.0 | 118.9 | |||||
| 10362 | 10362 | 2011 | 2654691 | Milstein - | MANHATTAN | 377 Rector Place | Multifamily Housing | 199,141 | 1.0 | 54.09 | 846.83 | 427.87 | 0.0 | 76.6 | |||||
| 10363 | 10363 | 2011 | 2679881 | RY - 320 A | MANHATTAN | 320 Albany Street | Multifamily Housing | 150,667 | 767.17 | 55051.61 | 440.87 | 326.3 | 0.0 | 67.3 | |||||
| 10364 | 10364 | 2011 | 2679903 | RY - 250 S | MANHATTAN | 250 South End Avenue | Multifamily Housing | 117,045 | 583.43 | 53675.06 | 336.53 | 246.9 | 0.0 | 76.5 | |||||
| 10365 | 10365 | 2011 | 2679933 | RY - 300 A | MANHATTAN | 300 Albany Street | Multifamily Housing | 112,312 | 519.7 | 49946.42 | 254.05 | 265.66 | 0.0 | 67.7 | |||||
| 10366 | 10366 | 2011 | 2654727 | Milstein - | MANHATTAN | 380 Rector Place | Multifamily Housing | 235,366 | 1.0 | 45.8 | 1.0 | 546.72 | 0.0 | 90.5 | |||||
| 10367 | 10367 | 2011 | 2655056 | Milstein - | MANHATTAN | 280 Rector Place | Multifamily Housing | 106,631 | 575.04 | 58393.14 | 318.07 | 256.97 | 0.0 | 81.7 | |||||
| 10368 | 10368 | 2011 | 2679734 | RY - 300 Rector Place | MANHATTAN | 300 Rector Place | Multifamily Housing | 163,863 | 674.64 | 44550.66 | 358.75 | 315.89 | 0.0 | 61.7 | |||||
| 10369 | 10369 | 2011 | 2654763 | Milstein - | MANHATTAN | 200 Rector Place | Multifamily Housing | 517,639 | 3.0 | 62.46 | 2.0 | 1.0 | 0.0 | 86.6 | |||||
| 10370 | 10370 | 2011 | 2546540 | 3 Park Ave | MANHATTAN | 3 Park Avenue | Office | ||||||||||||
| 10371 | 10371 | 2011 | 2654417 | Milstein - | MANHATTAN | 21 South End Avenue | Multifamily Housing | 225,262 | 1.0 | 47.84 | 774.02 | 624.57 | 0.0 | 76.2 | |||||
| 10372 | 10372 | 2011 | 2654652 | Milstein - | MANHATTAN | 99 Battery Place | Multifamily Housing | 296,200 | 1.0 | 36.36 | 1.0 | 627.37 | 0.0 | 72.9 | |||||
| 10373 | 10373 | 2011 | 2656146 | Milstein - 2 South End Avenue | MANHATTAN | 2 South End Avenue | Multifamily Housing | 149,637 | 1.0 | 72.24 | 508.14 | 591.06 | 0.0 | 105.9 | |||||
| 10374 | 10374 | 2011 | 3098309 | Ritz Carlt | MANHATTAN | 2 West Street | Hotel | 509,831 | 4.0 | 84.59 | 2.0 | 2.0 | 23.0 | 138.7 | |||||
| 10375 | 10375 | 2011 | 3114370 | Rector Squ | MANHATTAN | 225 Rector Place | Multifamily Housing | 267,200 | 1.0 | 40.31 | 1.0 | 640.4 | 0.0 | 79.6 | |||||
| 10376 | 10376 | 2011 | 2704639 | DEPM 2870 | MANHATTAN | 2 River Terrace | Multifamily Housing | 464,737 | 2.0 | 46.4 | 911.84 | 1.0 | 0.0 | 72.4 | |||||
| 10377 | 10377 | 2011 | 2655384 | Milstein - | MANHATTAN | 333 Rector Place | Multifamily Housing | 212,908 | 1.0 | 50.77 | 668.0 | 490.18 | 0.0 | 64.1 | |||||
| 10378 | 10378 | 2011 | 3114343 | DEPM 2430 | MANHATTAN | 90 Washington Street | Multifamily Housing | 315,907 | 2.0 | 68.34 | 2.0 | 0.0 | 74.7 | ||||||
| 10379 | 10379 | 2011 | 2684330 | Thor - 88 | MANHATTAN | 88 Greenwich Street | Multifamily Housing | 365,666 | 2.0 | 58.98 | 1.0 | 890.11 | 0.0 | 88.4 | |||||
| 10380 | 10380 | 2011 | 2654750 | Erasmus Pl | 157 Rensen Street | Multifamily Housing | |||||||||||||
| 10381 | 10381 | 2011 | 2806397 | (7558) - Greenwich Club Residences | MANHATTAN | 88 Greenwich Street | Multifamily Housing | 366,124 | 2.0 | 58.82 | 1.0 | 1.0 | 0.0 | 109.6 | |||||
| 10382 | 10382 | 2011 | 3197938 | 42 Trinity | MANHATTAN | 42 Trinity Place | Retail | 62,089 | 433.97 | 75342.09 | 55.66 | 378.31 | 31.0 | 81.7 | |||||
| 10383 | 10383 | 2011 | 2492880 | 29 Broadway | MANHATTAN | 29 Broadway | Office | 297,419 | 7.0 | 253.69 | 7.0 | 7.0 | 326.2 | ||||||
| 10384 | 10384 | 2011 | 2630986 | 39 Broadway | MANHATTAN | 39 Broadway | Office | 447,452 | 2.0 | 48.16 | 2.0 | 79.0 | 68.2 | ||||||
| 10385 | 10385 | 2011 | 3122411 | 39 Broadwa | MANHATTAN | 39 Broadway | Office | 447,452 | 651.0 | 15676.28 | 651.0 | 1.0 | 18.0 | ||||||
| 10386 | 10386 | 2011 | 2630987 | 45 Broadway | MANHATTAN | 45 Broadway | Office | 368,315 | 2.0 | 58.5 | 2.0 | 57.0 | 89.0 | ||||||
| 10387 | 10387 | 2011 | 2806019 | 45 Broadwa | MANHATTAN | 45 Broadway | Office | 404,448 | 554.0 | 14760.4 | 554.0 | 1.0 | 17.0 | ||||||
| 10388 | 10388 | 2011 | 2214240 | 55 Broadway | MANHATTAN | 55 Broadway | Office | 363,378 | 2.0 | 59.31 | 31.2 | 2.0 | 71.0 | 86.7 | |||||
| 10389 | 10389 | 2011 | 2214222 | 61 Broadway | MANHATTAN | 61 Broadway | Office | 650,000 | 3.0 | 49.68 | 3.0 | 88.0 | 62.7 | ||||||
| 10390 | 10390 | 2011 | 2796739 | 65 Broadwa | MANHATTAN | 65 Broadway | Office | 331,684 | 1.0 | 32.52 | 1.0 | 1.0 | 55.0 | ||||||
| 10391 | 10391 | 2011 | 2769818 | 71 Broadway | MANHATTAN | 71 Broadway | Multifamily Housing | 303,086 | 1.0 | 35.52 | 714.85 | 1.0 | 0.0 | 67.9 | |||||
| 10392 | 10392 | 2011 | 1943396 | Union Theo | MANHATTAN | 3041 Broadway | Residence Hall/Dormitory | ||||||||||||
| 10393 | 10393 | 2011 | 2680992 | Newmark- 2 | MANHATTAN | 26 Broadway | Office | 686,571 | 5.0 | 78.45 | 2.0 | 2.0 | 67.0 | 89.2 | |||||
| 10394 | 10394 | 2011 | 2630988 | 32 Broadway | MANHATTAN | 32 Broadway | Office | 143,000 | 1.0 | 75.27 | 283.24 | 855.09 | 59.0 | 88.7 | |||||
| 10395 | 10395 | 2011 | 2630984 | 42 Broadway | MANHATTAN | 42 Broadway | Office | 389,927 | 3.0 | 83.01 | 849.79 | 2.0 | 54.0 | 97.6 | |||||
| 10396 | 10396 | 2011 | 2816242 | 42 Broadwa | MANHATTAN | 42 Broadway | Office | ||||||||||||
| 10397 | 10397 | 2011 | 2812115 | 50 Broadway | MANHATTAN | 50 Broadway | Office | 343,345 | 2.0 | 62.76 | 2.0 | 71.0 | 65.8 | ||||||
| 10398 | 10398 | 2011 | 2812116 | 52 Broadway | MANHATTAN | 52 Broadway | Office | 384,831 | 2.0 | 56.06 | 2.0 | 74.0 | 74.7 | ||||||
| 10399 | 10399 | 2011 | 2686880 | NYSE 11 Wa | MANHATTAN | 11 Wall St | Bank/Financial Institution | 370,000 | 10.0 | 290.92 | 80.49 | 10.0 | 0.0 | 327.9 | |||||
| 10400 | 10400 | 2011 | 1465130 | 20 Broad Street | MANHATTAN | 20 Broad Street | Office | 473,042 | 4.0 | 91.03 | 4.0 | 79.0 | 119.3 | ||||||
| 10401 | 10401 | 2011 | 2667624 | Wells 60 Broad Street, LLC | MANHATTAN | 60 Broad Street | Office | 1,067,151 | 8.0 | 86111.2 | 8.0 | 81.0 | 89.0 | ||||||
| 10402 | 10402 | 2011 | 2673668 | 30 Broad | MANHATTAN | 30 Broad Street | Office | 419,795 | 2.0 | 51.38 | 2.0 | 81.0 | 63.7 | ||||||
| 10403 | 10403 | 2011 | 2746854 | 50 Broad Street | MANHATTAN | 50 Broad Street | Office | 205,940 | 1.0 | 52.51 | 1.0 | 0.0 | 67.3 | ||||||
| 10404 | 10404 | 2011 | 2592008 | 150 WILLIA | MANHATTAN | 72 ANN STREET | Office | 587,831 | 3.0 | 55.01 | 3.0 | 100.0 | 64.5 | ||||||
| 10405 | 10405 | 2011 | 3129002 | (7554) - The Setai | MANHATTAN | 40 Broad St | Multifamily Housing | 242,953 | 2.0 | 88.96 | 56.2 | 2.0 | 0.0 | 111.0 | |||||
| 10406 | 10406 | 2011 | 1423560 | 55 Broad S | MANHATTAN | 55 Broad Street | Office | 410,295 | 4.0 | 105.01 | 4.0 | 53.0 | 111.5 | ||||||
| 10407 | 10407 | 2011 | 3020336 | 25 Broad St | MANHATTAN | 25 Broad Street | Multifamily Housing | 360,000 | 2.0 | 59.8 | 125.46 | 2.0 | 0.0 | 71.4 | |||||
| 10408 | 10408 | 2011 | 2792930 | 40 Exchang | MANHATTAN | 40 Exchange Place | Office | 237,000 | 1.0 | 45.42 | 560.41 | 988.31 | 77.0 | 88.9 | |||||
| 10409 | 10409 | 2011 | 2649702 | 45 Wall Street | MANHATTAN | 45 Wall Street | Multifamily Housing | 488,895 | 2.0 | 44.11 | 1.0 | 1.0 | 0.0 | 70.2 | |||||
| 10410 | 10410 | 2011 | 2806873 | (7600) - Downtown Condominium | MANHATTAN | 15 Broad Street | Multifamily Housing | 922,187 | 4.0 | 46.7 | 22.34 | 4.0 | 0.0 | 57.1 | |||||
| 10411 | 10411 | 2011 | 3089525 | 63 Wall Street | MANHATTAN | 63 Wall Street | Multifamily Housing | 420,558 | 2.0 | 51.26 | 882.5 | 1.0 | 0.0 | 69.4 | |||||
| 10412 | 10412 | 2011 | 3089527 | 67 Wall Street | MANHATTAN | 67 Wall Street | Multifamily Housing | 318,334 | 2.0 | 67.7 | 882.5 | 1.0 | 0.0 | 91.7 | |||||
| 10413 | 10413 | 2011 | 2668314 | Witkoff - 55 Wall Street | MANHATTAN | 55 Wall Street | Multifamily Housing | 274,516 | 4.0 | 157.14 | 1.0 | 3.0 | 0.0 | 227.5 | |||||
| 10414 | 10414 | 2011 | 3089535 | 20 Exchange Place | MANHATTAN | 20 Exchange Place | Office | 826,289 | 3.0 | 39.09 | 528.29 | 2.0 | 90.0 | 47.2 | |||||
| 10415 | 10415 | 2011 | 2855367 | 5 Hanover Square | MANHATTAN | 5 Hanover Square | Office | 325,000 | 3.0 | 99.36 | 3.0 | 50.0 | 129.8 | ||||||
| 10416 | 10416 | 2011 | 2782696 | 11 Hanover | MANHATTAN | 76 Beaver Street | Office | ||||||||||||
| 10417 | 10417 | 2011 | 2682645 | (8034) - The Cocoa Exchange Condo | MANHATTAN | 1 Wall Street Ct | Multifamily Housing | 105,015 | 560.15 | 57422.84 | 192.76 | 367.38 | 0.0 | 71.8 | |||||
| 10418 | 10418 | 2011 | 2653219 | 85 Broad S | MANHATTAN | 85 Broad Street | Bank/Financial Institution | 1,125,693 | 0.0 | ||||||||||
| 10419 | 10419 | 2011 | 2691165 | 1 William | MANHATTAN | 1 William Street | Bank/Financial Institution | 112,500 | 833.25 | 80080.53 | 153.23 | 680.01 | 0.0 | 82.9 | |||||
| 10420 | 10420 | 2011 | 2682108 | JEMB - 75 Broad St | MANHATTAN | 75 Broad Street | Office | 671,172 | 13.0 | 208.54 | 13.0 | 1.0 | 220.8 | ||||||
| 10421 | 10421 | 2011 | 2939089 | S William Parking LLC | MANHATTAN | 10 South William Street | Other | 5,900 | 115.84 | 249378.04 | 49.38 | 66.46 | 0.0 | 277.3 | |||||
| 10422 | 10422 | 2011 | 2660909 | 56 Beaver | MANHATTAN | 56 Beaver St. (Alt: 48 Beaver St.) | Multifamily Housing | 66,346 | 462.87 | 75489.19 | 203.52 | 259.35 | 0.0 | 99.3 | |||||
| 10423 | 10423 | 2011 | 2964283 | 7 Hanover Square | MANHATTAN | 7 Hanover Square | Office | 802,690 | 5.0 | 67.11 | 866.79 | 4.0 | 74.0 | 80.4 | |||||
| 10424 | 10424 | 2011 | 2668357 | Witkoff - 10 Hanover Square | MANHATTAN | 10 Hanover Square | Multifamily Housing | 487,404 | 4.0 | 88.41 | 4.0 | 0.0 | 96.5 | ||||||
| 10425 | 10425 | 2011 | 1466154 | The London | MANHATTAN | 145 West 54th Street | Hotel | ||||||||||||
| 10426 | 10426 | 2011 | 2676435 | (7592) - 7 | MANHATTAN | 75 Wall Street | Multifamily Housing | 545,969 | 4.0 | 79.0 | 115.3 | 3.0 | 0.0 | 86.2 | |||||
| 10427 | 10427 | 2011 | 2481300 | 55 Water | MANHATTAN | 55 Water St | Office | 3,667,682 | 47.0 | 168634.43 | 508.55 | 47.0 | 42.0 | 144.8 | |||||
| 10428 | 10428 | 2011 | 2649703 | 77 Water S | MANHATTAN | 77 Water Street, 13 th Floor | Office | 669,211 | 4.0 | 64.36 | 4.0 | 88.0 | 76.0 | ||||||
| 10429 | 10429 | 2011 | 2831599 | Claremont | MANHATTAN | 99 Wall Street | Office | 91,353 | 657.93 | 77823.0 | 657.93 | 69.0 | 83.2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");