home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

13,382 rows where Calendar Year = 2012 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e)

Property Type >30

  • Multifamily Housing 9,901
  • Office 1,484
  • Other 352
  • Warehouse (Unrefrigerated) 273
  • Hotel 223
  • Retail 139
  • Residence Hall/Dormitory 133
  • Senior Care Facility 127
  • K-12 School 101
  • Supermarket/Grocery 98
  • Self-Storage 81
  • Hospital (General Medical and Surgical) 74
  • College/University (Campus-Level) 72
  • Not Available 49
  • Medical Office 38
  • Entertainment/Culture 32
  • Bank/Financial Institution 21
  • House of Worship 20
  • Education 19
  • Recreation 14
  • Warehouse (Refrigerated) 14
  • Public Assembly 12
  • Storage/Shipping/Non-Refrigerated Warehouse 11
  • Mall (Strip Mall and Enclosed) 10
  • Service (Vehicle Repair/Service, Postal Service) 10
  • Health Care: Inpatient (Specialty Hospitals, Excluding Children's) 8
  • Library 8
  • Social/Meeting 8
  • Lodging 7
  • Retail (Misc) 7
  • …

Borough 5

  • MANHATTAN 5,498
  • QUEENS 2,299
  • BROOKLYN 2,297
  • BRONX 2,181
  • STATEN IS 215

Calendar Year 1

  • 2012 · 13,382 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
22730 22730 2012 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686902           0.0   0.0   91.0 73.9
22731 22731 2012 8139 200 MANHATTAN 200 East 42nd St. Office 384432           0.0   0.0   90.0 82.4
22732 22732 2012 8604 114 MANHATTAN 114 West 47th st Bank/Financial Institution 572369           0.0   0.0   85.0 63.4
22733 22733 2012 8841 733 MANHATTAN 733 Third Avenue Office 362578           0.0   0.0   73.0 96.8
22734 22734 2012 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977           0.0   0.0   73.0 121.8
22735 22735 2012 13286 201/205   201/205 East 42nd st. Office 762051           0.0   0.0   67.0 93.2
22736 22736 2012 17506 wyckoff heights medical center   374 stockholm Hospital (General Medical and Surgical) 520000           0.0   0.0   67.0 250.6
22737 22737 2012 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 712924           0.0   0.0   73.0 76.2
22738 22738 2012 1042703 33789-New York Marriott Marquis Hotel MANHATTAN 1535 Broadway Hotel 2390114           0.0   0.0   42.0 100.5
22739 22739 2012 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Bank/Financial Institution 721979           0.0   0.0   79.0 89.3
22740 22740 2012 1045414 500 Park Avenue MANHATTAN 500 Park Avenue Bank/Financial Institution 223543           0.0   0.0   50.0 105.8
22741 22741 2012 1052478 140 Broadway MANHATTAN 140 Broadway Office 1170129           0.0   0.0   68.0 137.4
22742 22742 2012 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1524197           0.0   0.0   79.0 98.9
22743 22743 2012 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1524197           0.0   0.0   79.0 98.9
22744 22744 2012 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 819529           0.0   0.0   68.0 77.4
22745 22745 2012 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1869756           0.0   0.0   78.0 72.8
22746 22746 2012 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035           0.0   0.0   73.0 114.7
22747 22747 2012 1171363 575 Fifth Avenue MANHATTAN 575 Fifth Avenue Office 529456           0.0   0.0   74.0 70.2
22748 22748 2012 1183274 499 Park Avenue MANHATTAN 499 Park Avenue Bank/Financial Institution 265091           0.0   0.0   49.0 92.0
22749 22749 2012 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1797825           0.0   0.0   67.0 111.5
22750 22750 2012 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731           0.0   0.0   78.0 92.7
22751 22751 2012 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731           0.0   0.0   78.0 92.7
22752 22752 2012 1203624 C&W/METLIFE 27-01 QPN QUEENS 27-01 QUEENS PLAZA NORTH Office 695040           201.02   0.0   81.0 69.7
22753 22753 2012 1210636 477 Madison MANHATTAN 477 Madison Avenue Office 281847           0.0   0.0   69.0 66.8
22754 22754 2012 1211581 405 Park Avenue MANHATTAN 405 Park Avenue Office 164726           377.28   0.0   73.0 68.4
22755 22755 2012 1216329 FDA Queens QUEENS 158-15 Liberty Ave Other 275506           0.0   0.0   0.0 240.4
22756 22756 2012 1217055 cushwake450 MANHATTAN 11 Madison Avenue Office 2613986           0.0   0.0   85.0 90.9
22757 22757 2012 1230053 Random House NY MANHATTAN 1745 Broadway Office 703722           0.0   0.0   75.0 65.9
22758 22758 2012 1230813 Zuckerman MANHATTAN 415 E 68 St Other 735888           0.0   0.0   0.0 443.2
22759 22759 2012 1230818 Rockefeller Research Lab MANHATTAN 430 E 67 St Other 327993           0.0   0.0   0.0 218.8
22760 22760 2012 1231058 520 Madison Avenue MANHATTAN 520 Madison Avenue Office 1047808           0.0   0.0   91.0 89.7
22761 22761 2012 1240203 Deutsche Bank - 60 Wall Street MANHATTAN 60 Wall Street Office 1625483           0.0   0.0   0.0 14872.0
22762 22762 2012 1241548 0521 Peekskill   1897 Main Street Supermarket/Grocery 70916           0.0   0.0   93.0 161.9
22763 22763 2012 1241549 0546 Port Washington   65 Shore Rd. Supermarket/Grocery 71276           0.0   0.0   84.0 193.8
22764 22764 2012 1241550 0554 Miller Pl   385 Route 25A Supermarket/Grocery 80189           0.0   0.0   89.0 169.4
22765 22765 2012 1241551 0558 East Northport   440-454 Ft Salonga Rd Supermarket/Grocery 64673           0.0   0.0   84.0 178.5
22766 22766 2012 1241552 0579 Coram   275 Middle Country Rd Supermarket/Grocery 71585           0.0   0.0   78.0 202.7
22767 22767 2012 1241553 0592 Mt. Vernon   230 E. Sandford Blvd. Supermarket/Grocery 109348           0.0   0.0   94.0 185.3
22768 22768 2012 1241561 0501 White Plains   154 Westchester Ave Supermarket/Grocery 70444           0.0   0.0   82.0 186.4
22769 22769 2012 1241562 0553 S. Setauket   250 Pond Path Supermarket/Grocery 85503           0.0   0.0   87.0 179.5
22770 22770 2012 1241632 0500 New Rochelle   28 Harrison St. Supermarket/Grocery 75431           0.0   0.0   60.0 225.1
22771 22771 2012 1241633 0503 Bronx BRONX 5716 Broadway Supermarket/Grocery 46353           0.0   0.0   82.0 186.6
22772 22772 2012 1241634 0504 Bronx BRONX 691 Co Op City Blvd. Supermarket/Grocery 59572           0.0   0.0   63.0 233.5
22773 22773 2012 1241635 0505 Brooklyn BROOKLYN 1710 Avenue Y Supermarket/Grocery 57319           0.0   0.0   51.0 266.2
22774 22774 2012 1241636 0506 Brooklyn BROOKLYN 1009 Flatbush Ave. Supermarket/Grocery 60532           0.0   0.0   57.0 228.6
22775 22775 2012 1241637 0508 Glendale QUEENS 64-66 Myrtle Ave. Supermarket/Grocery 29675           0.0   0.0   18.0 273.4
22776 22776 2012 1241638 0509 Maspeth QUEENS 74-17 Grand Ave. Supermarket/Grocery 52336           0.0   0.0   41.0 246.5
22777 22777 2012 1241639 0510 Long Island QUEENS 34-51 48th St Long Island City Supermarket/Grocery 64419           0.0   0.0   82.0 186.9
22778 22778 2012 1241641 0514 Hyde Park   US Rt. 9 & St. Andrews Supermarket/Grocery 52500           0.0   0.0   49.0 255.2
22779 22779 2012 1241642 0517 Hopewell Junction   727 Beekman Rd. Supermarket/Grocery 40000           0.0   0.0   64.0 169.2
22780 22780 2012 1241644 0522 Yonkers   111 Vrendenburg Ave. Supermarket/Grocery 74379           0.0   0.0   82.0 200.2
22781 22781 2012 1241645 0523 Monroe   475 Rt. 17M Supermarket/Grocery 47319           0.0   0.0   44.0 258.9
22782 22782 2012 1241646 0524 Washingtonville   60 Brotherhood Plaza Dr. Supermarket/Grocery 41685           0.0   0.0   28.0 276.8
22783 22783 2012 1241648 0527 Nanuet   32 South Middltown Rd. Supermarket/Grocery 63985           0.0   0.0   55.0 254.5
22784 22784 2012 1241649 0528 Newburgh   Rt. 87 & Meadow Hill Rd. Supermarket/Grocery 74389           0.0   0.0   81.0 190.5
22785 22785 2012 1241650 0529 New Rochelle   2425 Palmer Ave. Supermarket/Grocery 80480           0.0   0.0   71.0 235.9
22786 22786 2012 1241651 0530 Dobbs Ferry   390 Broadway Supermarket/Grocery 27164           0.0   0.0   10.0 332.9
22787 22787 2012 1241653 0532 Eastchester   420 White Plains Rd. Supermarket/Grocery 24500           0.0   0.0   7.0 330.9
22788 22788 2012 1241654 0533 Mount Ivy   1581 US Hwy. 202 Supermarket/Grocery 51809           0.0   0.0   36.0 265.8
22789 22789 2012 1241656 0535 Central Nyack   313 Rt. 59 Supermarket/Grocery 29070           0.0   0.0   4.0 362.2
22790 22790 2012 1241657 0540 Poughkeepsie   59 Burnett Blvd. Supermarket/Grocery 82569           0.0   0.0   83.0 202.9
22791 22791 2012 1241658 0542 Glen Cove   179 Forest Ave. Supermarket/Grocery 54509           0.0   0.0   63.0 234.8
22792 22792 2012 1241659 0547 North Bellmore   2450 Jerusalem Ave. Supermarket/Grocery 40634           0.0   0.0   17.0 330.3
22793 22793 2012 1241660 0548 Sayville   191 Mauntauk Hwy. Supermarket/Grocery 42064           0.0   0.0   33.0 277.7
22794 22794 2012 1241662 0556 Hempstesd   150 Fulton Ave. Supermarket/Grocery 66958           0.0   0.0   62.0 253.7
22795 22795 2012 1241663 0557 Deer Park   421 Commack Rd. Supermarket/Grocery 66559           0.0   0.0   66.0 220.1
22796 22796 2012 1241664 0559 Hicksville   530 W. Old County Rd. Supermarket/Grocery 54689           0.0   0.0   47.0 229.9
22797 22797 2012 1241665 0560 Smithtown   291 W. Main St. Supermarket/Grocery 72240           0.0   0.0   80.0 181.3
22798 22798 2012 1241666 0561 East Islip   2650 Sunrise Hwy. Supermarket/Grocery 59605           0.0   0.0   51.0 232.4
22799 22799 2012 1241667 0562 Farmingville   2350 N. Ocean Ave. Supermarket/Grocery 73278           0.0   0.0   75.0 200.1
22800 22800 2012 1241668 0555 Levittown   3750 Hempstead Tpk Supermarket/Grocery 69746           0.0   0.0   82.0 198.1
22801 22801 2012 1241669 0564 W. Babylon   575 Montauk Hwy. Supermarket/Grocery 59395           0.0   0.0   82.0 185.5
22802 22802 2012 1241670 0569 Oyster Bay   275 Pine Hollow Rd. Supermarket/Grocery 35169           0.0   0.0   20.0 276.1
22803 22803 2012 1241671 0570 New Hyde Park   653 Hillside Ave. Supermarket/Grocery 78862           0.0   0.0   72.0 214.6
22804 22804 2012 1241673 0574 Setauket   158 Rt. 25A Supermarket/Grocery 52851           0.0   0.0   60.0 236.8
22805 22805 2012 1241674 0575 Merrick   2160 South Merrick Mall Supermarket/Grocery 18000           0.0   0.0   1.0 425.1
22806 22806 2012 1241676 0577 Oceanside   3577 Long Beach Rd. Supermarket/Grocery 62394           0.0   0.0   46.0 234.9
22807 22807 2012 1241677 0578 Inwood   603 Burnside Ave. Supermarket/Grocery 62881           0.0   0.0   72.0 202.9
22808 22808 2012 1241680 0586 Freeport   248 East Sunrise Hwy. Supermarket/Grocery 46970           0.0   0.0   66.0 217.3
22809 22809 2012 1241682 0591 Mamaroneck   1326 Boston Post Rd. Supermarket/Grocery 56968           0.0   0.0   78.0 197.5
22810 22810 2012 1241683 0593 N. White Plains   670 N. Broadway Supermarket/Grocery 78012           0.0   0.0   74.0 212.2
22811 22811 2012 1241684 0539 Glendale QUEENS 8989 Union Turnpike Supermarket/Grocery Store 60713           0.0   0.0   56.0 241.7
22812 22812 2012 1241686 0597 Poughkeepsie   2540 South Rd. Supermarket/Grocery 80291           0.0   0.0   85.0 192.9
22813 22813 2012 1241687 0598 Wappingers Falls   1357 Rt. 9 Supermarket/Grocery 77048           0.0   0.0   84.0 184.9
22814 22814 2012 1241725 0511 Woodbury   8101 Jericho Tpk Supermarket/Grocery 61026           0.0   0.0   62.0 229.7
22815 22815 2012 1241726 0536 Rhinebeck   6734 Route 9 Supermarket/Grocery 68213           0.0   0.0   94.0 132.3
22816 22816 2012 1241736 0515 New Paltz   23 New Paltz Plaza Supermarket/Grocery 67738           0.0   0.0   82.0 188.6
22817 22817 2012 1241743 0552 East Meadow   2525 Hempstead Turnpike Supermarket/Grocery 77175           0.0   0.0   98.0 139.7
22818 22818 2012 1241744 0526 East Northport   3126 Jericho Turnpike Supermarket/Grocery 78717           0.0   0.0   92.0 174.5
22819 22819 2012 1241758 0502 Port Chester   15 Waterfront Place Supermarket/Grocery 75652           0.0   0.0   87.0 179.7
22820 22820 2012 1241759 0512 Staten Island STATEN IS 2795 Richmond Ave Supermarket/Grocery 79667           0.0   0.0   91.0 169.4
22821 22821 2012 1241760 0543 W Babylon   Rte 109 Supermarket/Grocery 71533           0.0   0.0   81.0 186.5
22822 22822 2012 1241761 0544 Ronkonkoma   449 Portion Rd Supermarket/Grocery 79844           0.0   0.0   91.0 176.7
22823 22823 2012 1241762 0581 New Drop STATEN IS 2754 Hylan Blvd Supermarket/Grocery 79804           0.0   0.0   93.0 164.0
22824 22824 2012 1241763 0583 Medford   700 Patchogue Rd 35B Supermarket/Grocery 70590           0.0   0.0   58.0 233.6
22825 22825 2012 1241786 0550 Amityville   351 Merrick Rd Supermarket/Grocery 71427           0.0   0.0   75.0 196.3
22826 22826 2012 1241789 0541 Carle Place   95 Old Country Rd Supermarket/Grocery 80810           0.0   0.0   94.0 167.5
22827 22827 2012 1241799 0516 Huntington   1100 E Jericho Trnpike Supermarket/Grocery 68872           0.0   0.0   87.0 180.9
22828 22828 2012 1244900 0537 Little Neck QUEENS 249-26 Northern Blvd Supermarket/Grocery 38224           0.0   0.0   68.0 218.3
22829 22829 2012 1244909 0563 Holbrook   5695 Sunrise Hwy. Supermarket/Grocery 73488           0.0   0.0   76.0 203.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 164.535ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability