home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

13,133 rows where Calendar Year = 2013 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)

Property Type >30

  • Multifamily Housing 9,699
  • Office 1,509
  • Other 277
  • Hotel 225
  • Non-Refrigerated Warehouse 214
  • Residence Hall/Dormitory 134
  • Senior Care Community 133
  • Retail Store 124
  • K-12 School 114
  • Self-Storage Facility 92
  • College/University 89
  • Distribution Center 74
  • Hospital (General Medical & Surgical) 56
  • Other - Entertainment/Public Assembly 42
  • Medical Office 38
  • Mixed Use Property 38
  • Parking 23
  • Worship Facility 23
  • Supermarket/Grocery Store 22
  • Manufacturing/Industrial Plant 21
  • Financial Office 19
  • Other - Education 16
  • Strip Mall 16
  • Refrigerated Warehouse 13
  • Other - Lodging/Residential 12
  • Automobile Dealership 9
  • Other - Mall 9
  • Other - Recreation 9
  • Other - Specialty Hospital 9
  • Performing Arts 9
  • …

Borough 5

  • MANHATTAN 5,541
  • BROOKLYN 2,354
  • QUEENS 2,215
  • BRONX 2,020
  • STATEN IS 190

Calendar Year 1

  • 2013 · 13,133 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
36112 36112 2013 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686902 4500.4 70.52 0.0 4500.4 4500.4 81.36108496       0.0 79.1
36113 36113 2013 8139 200 MANHATTAN 200 East 42nd St. Office 384432 2945.5 82.47 0.0 2945.5 2945.5 81.36108496       0.0 90.0
36114 36114 2013 8604 114 MANHATTAN 114 West 47th st Financial Office 572369 2974.7 55.94 0.0 2974.7 2974.7 81.36108496       0.0 62.2
36115 36115 2013 8841 733 MANHATTAN 733 Third Avenue Office 362578 3252.4 96.55 0.0 3252.4 3252.4 81.36108496       0.0 105.5
36116 36116 2013 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977 11869.9 79.76 3210.8 8659.1 11869.9 81.36108496       0.0 104.1
36117 36117 2013 13286 201/205   201/205 East 42nd st. Office 762051 6756.3 95.43 0.0 6756.3 6756.3 81.36108496       0.0 103.5
36118 36118 2013 28400 Columbia Presbyterian Medical Center   622 168th Street Hospital (General Medical & Surgical) 3889181 48662.5 134.68 50661.7 -1999.2 48662.5 81.36108496       42.0 243.0
36119 36119 2013 28402 Weill Cornell Medical Center MANHATTAN 525 East 68th Street Hospital (General Medical & Surgical) 2971874 35082.8 127.07 69343.2 -34260.4 35082.8 81.36108496       72.0 309.3
36120 36120 2013 28404 The Allen Hospital MANHATTAN 5141 Broadway Hospital (General Medical & Surgical) 299881 3461.8 124.26 946.7 2515.1 3461.8 81.36108496       77.0 162.6
36121 36121 2013 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 710459 0.0 0.0 0.0 0.0 0.0 81.36108496       0.0 0.0
36122 36122 2013 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721979 5603.7 83.54 0.0 5603.7 5603.7 81.36108496       78.0 93.6
36123 36123 2013 1052478 140 Broadway MANHATTAN 140 Broadway Office 1264597 14577.1 124.08 0.0 14577.1 14577.1 81.36108496       68.0 134.8
36124 36124 2013 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1513807 13211.3 93.94 0.0 13211.3 13211.3 81.36108496       78.0 102.7
36125 36125 2013 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 890728 3009.9 36.37 419.1 2590.8 3009.9 81.36108496       99.0 40.4
36126 36126 2013 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1869756 11970.1 68.91 138.8 11831.3 11970.1 81.36108496       78.0 77.5
36127 36127 2013 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035 10042.6 110.64 0.0 10042.6 10042.6 81.36108496       0.0 121.0
36128 36128 2013 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179200 850.7 51.1 81.3 769.4 850.7 81.36108496       68.0 61.3
36129 36129 2013 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166320 818.3 52.96 68.2 750.1 818.3 81.36108496       80.0 63.2
36130 36130 2013 1160897 ELMHURST, NY-2814 QUEENS 92-59 59TH AVE Retail Store 204340 1042.0 54.89 92.0 950.0 1042.0 81.36108496       79.0 65.6
36131 36131 2013 1171363 575 Fifth Avenue MANHATTAN 575 Fifth Avenue Office 529456 3402.0 69.16 0.0 3402.0 3402.0 81.36108496       75.0 77.7
36132 36132 2013 1172592 780 Third Avenue MANHATTAN 780 Third Avenue Financial Office 487501 3258.1 71.94 99.8 3158.3 3258.1 81.36108496       77.0 82.0
36133 36133 2013 1180593 C Building QUEENS 89-00 Van Wyck Expy Hospital (General Medical & Surgical) 131610 10.1 0.83 10.1 0.0 10.1 81.36108496       100.0 1.4
36134 36134 2013 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1797825 17496.4 104.75 0.0 17496.4 17496.4 81.36108496       64.0 113.6
36135 36135 2013 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731 4918.7 84.34 0.0 4918.7 4918.7 81.36108496       82.0 93.7
36136 36136 2013 1203624 CW/METLIFE 27-01 QPN QUEENS 27-01 QUEENS PLAZA NORTH Office 709236 8600.7 130.53 563.9 8036.8 8600.7 81.36108496       83.0 70.2
36137 36137 2013 1210636 477 Madison MANHATTAN 477 Madison Avenue Office 281847 2417.6 92.33 0.0 2417.6 2417.6 81.36108496       36.0 102.9
36138 36138 2013 1211581 405 Park Avenue MANHATTAN 405 Park Avenue Office 164726 3847.8 251.43 0.0 3847.8 3847.8 81.36108496       54.0 82.8
36139 36139 2013 1216329 FDA Queens QUEENS 158-15 Liberty Ave Other 274546 4742.8 185.95 2258.6 2484.2 4742.8 81.36108496       0.0 263.4
36140 36140 2013 1217055 cushwake450 MANHATTAN 11 Madison Avenue Office 2613986 0.0 0.0 0.0 0.0 0.0 81.36108496       0.0 0.0
36141 36141 2013 1230053 Random House NY MANHATTAN 1745 Broadway Office 651851 4089.6 67.53 528.3 3561.3 4089.6 81.36108496       70.0 82.4
36142 36142 2013 1230813 Zuckerman MANHATTAN 415 E 68 St Other 743935 31947.5 462.24 0.0 31947.5 31947.5 81.36108496       0.0 504.5
36143 36143 2013 1230818 Rockefeller Research Lab MANHATTAN 430 E 67 St Other 327993 11110.5 364.62 0.0 11110.5 11110.5 81.36108496       0.0 397.7
36144 36144 2013 1231058 520 Madison Avenue MANHATTAN 520 Madison Avenue Financial Office 1046928 7496.7 77.08 155.3 7341.4 7496.7 81.36108496       73.0 87.5
36145 36145 2013 1240203 Deutsche Bank - 60 Wall Street MANHATTAN 60 Wall Street Office 1625483 4273543.0 28299.27 234.0 4273309.0 4273543.0 81.36108496       0.0 29702.9
36146 36146 2013 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2346193 24293.2 111.45 81.6 24211.6 24293.2 81.36108496       82.0 123.9
36147 36147 2013 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Office 2722590 35245.8 139.35 10.2 35235.6 35245.8 81.36108496       0.0 153.9
36148 36148 2013 1261451 1 NY Plaza MANHATTAN One New York Plaza Office 2428325 21027.1 93.21 0.0 21027.1 21027.1 81.36108496       92.0 92.5
36149 36149 2013 1261456 245 Park Avenue MANHATTAN 245 Park Avenue Office 1592125 14325.7 96.85 61.0 14264.7 14325.7 81.36108496       79.0 107.0
36150 36150 2013 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1047209 10735.3 110.34 47.2 10688.1 10735.3 81.36108496       64.0 123.8
36151 36151 2013 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1537287 14005.7 98.07 0.0 14005.7 14005.7 81.36108496       73.0 107.8
36152 36152 2013 1261466 One World Financial Center MANHATTAN 200 Liberty Street Office 1485610 14685.6 106.4 25.2 14660.4 14685.6 159.0674539       88.0 109.7
36153 36153 2013 1261470 2 WFC MANHATTAN 225 Liberty Street Office 2158767 17688.3 88.2 41.5 17646.8 17688.3 81.36108496       64.0 103.8
36154 36154 2013 1261475 4 WFC MANHATTAN 250 Vesey Street Office 1955520 8867.8 48.81 0.0 8867.8 8867.8 81.36108496       67.0 27.8
36155 36155 2013 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2270336 28928.2 137.15 7539.1 21389.1 28928.2 81.36108496       0.0 172.8
36156 36156 2013 1273008 2 Penn Plaza MANHATTAN 2 Penn Plaza Office 1482425 10419.8 75.66 0.0 10419.8 10419.8 81.36108496       79.0 83.8
36157 36157 2013 1273025 90 Park MANHATTAN 90 Park Ave Office 888431 9307.5 112.77 21.4 9286.1 9307.5 81.36108496       43.0 123.8
36158 36158 2013 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 833901 7660.2 98.88 1.5 7658.7 7660.2 81.36108496       67.0 109.5
36159 36159 2013 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230193 1654.4 77.36 0.0 1654.4 1654.4 81.36108496       76.0 85.0
36160 36160 2013 1274618 375 Hudson MANHATTAN 375 Hudson St Office 1093934 5676.7 55.86 0.0 5676.7 5676.7 81.36108496       85.0 62.7
36161 36161 2013 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1465766 17736.6 130.25 175.7 17560.9 17736.6 81.36108496       0.0 147.4
36162 36162 2013 1277231 AB Building QUEENS 89-36 Van Wyck Expy Hospital (General Medical & Surgical) 259635 5665.3 234.87 2364.6 3300.7 5665.3 81.36108496       17.0 327.9
36163 36163 2013 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133882 725.9 58.36 185.7 540.2 725.9 81.36108496       62.0 75.7
36164 36164 2013 1296056 10782-Staten Island   2239 Forrest Avenue Retail Store 91047 342.3 40.47 5.8 336.5 342.3 81.36108496       86.0 46.6
36165 36165 2013 1313050 Hahn Kook Center U.S.A. Inc. MANHATTAN 460 Park Avenue Office 340574 0.0 0.0 0.0 0.0 0.0 81.36108496       0.0 0.0
36166 36166 2013 1324953 222 East 41st St. MANHATTAN 222 East 41st St. Office 384607 2332.4 65.28 0.0 2332.4 2332.4 81.36108496       83.0 73.1
36167 36167 2013 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1184834 6287.7 57.12 0.0 6287.7 6287.7 81.36108496       81.0 64.3
36168 36168 2013 1329076 599 Lexington   599 Lexington Office 1042298 6399.8 66.09 0.0 6399.8 6399.8 81.36108496       70.0 75.5
36169 36169 2013 1345438 1 Madison   One Madison Avenue Office 1176911 9340.2 85.42 118.1 9222.1 9340.2 81.36108496       79.0 95.5
36170 36170 2013 1356549 470 Park Avenue MANHATTAN 470 Park Avenue South Office 292061 0.0 0.0 0.0 0.0 0.0 81.36108496       0.0 0.0
36171 36171 2013 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400 1881.4 70.46 23.3 1858.1 1881.4 81.36108496       0.0 78.2
36172 36172 2013 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400 1881.4 70.46 23.3 1858.1 1881.4 81.36108496       0.0 78.2
36173 36173 2013 1370307 3 Times Square MANHATTAN 3 Times Square Office 841709 9525.0 121.81 2207.9 7317.1 9525.0 81.36108496       59.0 154.9
36174 36174 2013 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 384500 2764.9 77.4 0.0 2764.9 2764.9 81.36108496       67.0 85.9
36175 36175 2013 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948747 13070.9 148.29 11931.5 1139.4 13070.9 81.36108496       41.0 244.9
36176 36176 2013 1406679 Colgate Palmolive Building MANHATTAN 300 Park Avenue Office 777658 4362.2 60.38 46.8 4315.4 4362.2 81.36108496       85.0 66.8
36177 36177 2013 1407338 Chrysler Building MANHATTAN 405 Lexington Avenue Office 1283579 7880.1 66.08 0.0 7880.1 7880.1 81.36108496       86.0 72.9
36178 36178 2013 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769421 5538.6 77.48 0.0 5538.6 5538.6 81.36108496       68.0 86.3
36179 36179 2013 1407848 Metlife Building MANHATTAN 200 Park Ave Office 2993388 33542.5 120.62 429.0 33113.5 33542.5 81.36108496       50.0 133.6
36180 36180 2013 1407884 CitySpire MANHATTAN 156 West 56th Street Office 373640 1723.0 49.64 1.0 1722.0 1723.0 81.36108496       84.0 56.7
36181 36181 2013 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1436950 8603.1 64.44 100.4 8502.7 8603.1 81.36108496       65.0 73.9
36182 36182 2013 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528060 2641.2 53.84 414.1 2227.1 -315.3 81.36108496       84.0 66.2
36183 36183 2013 1413685 175 Water Street MANHATTAN 175 Water Street Office 510858 3626.9 76.42 44.7 3582.2 3626.9 81.36108496       62.0 86.0
36184 36184 2013 1416310 345 Park Ave MANHATTAN 345 Park Ave Office 1842494 24184.5 141.29 0.0 24184.5 24184.5 81.36108496       37.0 154.2
36185 36185 2013 1418514 Kimmel MANHATTAN 351 E 68 St Medical Office 60274 888.8 158.72 0.0 888.8 888.8 81.36108496       2.0 175.3
36186 36186 2013 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 581194 0.0 0.0 0.0 0.0 0.0 81.36108496       0.0 0.0
36187 36187 2013 1422213 110 Wall Street MANHATTAN 110 Wall Street Office 292627 753.8 27.73 0.0 753.8 753.8 81.36108496       100.0 29.4
36188 36188 2013 1422222 415 Madison Avenue MANHATTAN 415 Madison Avenue Office 237258 1127.3 51.14 0.0 1127.3 1127.3 81.36108496       88.0 57.8
36189 36189 2013 1422300 41 Madison Ave MANHATTAN 41 Madison Ave Office 527815 5668.8 115.61 84.5 5584.3 5668.8 81.36108496       56.0 126.6
36190 36190 2013 1423084 355 Lexington Avenue MANHATTAN 355 Lexington Avenue Office 256272 1261.4 52.98 0.0 1261.4 1261.4 81.36108496       89.0 59.2
36191 36191 2013 1423089 80 Pine Street MANHATTAN 80 Pine Street Office 986540 11003.8 120.06 0.0 11003.8 11003.8 81.36108496       54.0 130.5
36192 36192 2013 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429866 4573.8 114.53 0.0 4573.8 4573.8 81.36108496       57.0 124.1
36193 36193 2013 1423551 560 Lexington Avenue MANHATTAN 560 Lexington Avenue Office 328910 1833.2 59.99 0.0 1833.2 1833.2 81.36108496       79.0 67.5
36194 36194 2013 1423560 55 Broad Street MANHATTAN 55 Broad Street Office 410295 3569.6 93.65 0.0 3569.6 3569.6 81.36108496       68.0 103.2
36195 36195 2013 1423569 1 Whitehall Street MANHATTAN 1 Whitehall Street Office 329991 3027.7 98.76 0.0 3027.7 3027.7 81.36108496       64.0 108.0
36196 36196 2013 1426392 845 Third Avenue MANHATTAN 845 Third Avenue Office 342387 3560.1 111.92 0.0 3560.1 3560.1 81.36108496       55.0 122.1
36197 36197 2013 1426421 24 State Street MANHATTAN 24 State Street Office 859807 10880.4 136.21 0.0 10880.4 10880.4 81.36108496       37.0 148.4
36198 36198 2013 1426638 40 East 52nd Street MANHATTAN 40 East 52nd Street Office 370441 3543.3 102.96 0.0 3543.3 3543.3 81.36108496       87.0 116.3
36199 36199 2013 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814025 4020.4 53.16 1289.1 2731.3 4020.4 81.36108496       88.0 64.0
36200 36200 2013 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1910503 11776.2 66.35 70.7 11705.5 11776.2 81.36108496       83.0 74.1
36201 36201 2013 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 249187 1773.7 76.62 0.0 1773.7 1773.7 81.36108496       69.0 86.0
36202 36202 2013 1439911 120 Wall Street MANHATTAN 120 Wall Street Office 614416 2861.6 50.13 0.0 2861.6 2861.6 81.36108496       91.0 55.3
36203 36203 2013 1439975 19E 57th Street MANHATTAN 19E 57th Street Office 99936 882.1 95.01 0.0 882.1 882.1 81.36108496       54.0 106.5
36204 36204 2013 1443197 7 World Trade Center, LLC MANHATTAN 250 Greenwich St. Office 1736260 12889.9 79.91 70.1 12819.8 12889.9 81.36108496       70.0 89.2
36205 36205 2013 1443214 River Place One MANHATTAN 640 West 42nd Street Multifamily Housing 836400 4385.2 56.43 2606.7 1778.5 4385.2 81.36108496       0.0 84.4
36206 36206 2013 1454910 Waldorf Astoria MANHATTAN 301 Park Avenue Hotel 1600000 17915.8 120.53 424.6 17491.2 17915.8 81.36108496       25.0 133.1
36207 36207 2013 1457889 330 Madison MANHATTAN 330 Madison Avenue Office 810475 5703.1 75.74 0.0 5703.1 5703.1 81.36108496       0.0 85.0
36208 36208 2013 1460459 909 Third MANHATTAN 909 Third Avenue Office 791632 6585.9 89.55 0.0 6585.9 6585.9 81.36108496       77.0 98.2
36209 36209 2013 1460843 Lycee Francais MANHATTAN 505 E. 75th St K-12 School 163120 666.8 44.0 128.1 538.7 666.8 81.36108496       0.0 55.4
36210 36210 2013 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2107156 21365.9 109.14 92.9 21273.0 21365.9 81.36108496       0.0 120.0
36211 36211 2013 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1130275 8153.3 77.65 0.0 8153.3 8153.3 81.36108496       0.0 85.6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 300.419ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability