home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,442 rows where Calendar Year = 2014 and Property Type = "Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • MANHATTAN 1,150
  • QUEENS 86
  • BROOKLYN 75
  • BRONX 48
  • STATEN IS 18

Property Type 1

  • Office · 1,442 ✖

Calendar Year 1

  • 2014 · 1,442 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
49245 49245 2014 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686902 3054.3 47.86 0.0 3054.3 3054.3 82.9 0.0 0.0   90.0 54.0
49246 49246 2014 8139 200 MANHATTAN 200 East 42nd St. Office 384432 2453.3 68.69 0.0 2453.3 2453.3 82.9 0.0 0.0   86.0 85.3
49248 49248 2014 8841 733 MANHATTAN 733 Third Avenue Office 362578 2731.4 81.09 0.0 2731.4 2731.4 82.9 0.0 0.0   75.0 100.6
49249 49249 2014 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977 13661.8 91.8 2557.4 11104.4 13612.9 82.9 0.0 49.0   61.0 114.7
49250 49250 2014 13286 201/205   201/205 East 42nd st. Office 752426 5436.0 77.77 0.0 5436.0 5436.0 82.9 0.0 0.0   66.0 97.7
49254 49254 2014 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 743915 4982.7 72.1 56.2 4926.5 4982.7 82.9 0.0 0.0   72.0 85.3
49257 49257 2014 1052478 140 Broadway MANHATTAN 140 Broadway Office 1272119 12402.5 104.94 26.5 12375.9 12402.5 82.9 0.0 0.0   68.0 132.9
49258 49258 2014 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1513807 11334.2 80.59 0.0 11334.2 11334.2 82.9 0.0 0.0   78.0 100.6
49259 49259 2014 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1513807 11334.2 80.59 0.0 11334.2 11334.2 82.9 0.0 0.0   78.0 100.6
49260 49260 2014 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 893647 4675.5 56.32 87.2 4588.3 4675.5 82.9 0.0 0.0   0.0 66.1
49261 49261 2014 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1869756 11474.5 66.06 131.3 11343.2 11474.5 82.9 0.0 0.0   78.0 78.8
49262 49262 2014 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035 8112.3 89.37 0.0 8112.3 8112.3 82.9 0.0 0.0   76.0 110.8
49268 49268 2014 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1797825 15118.2 90.52 0.0 15118.2 15118.2 82.9 0.0 0.0   63.0 115.1
49269 49269 2014 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731 4445.4 76.23 0.0 4445.4 4445.4 82.9 0.0 0.0   84.0 91.5
49270 49270 2014 1210636 477 Madison MANHATTAN 477 Madison Avenue Office 307384 980.0 34.32 0.0 980.0 980.0 82.9 0.0 0.0   97.0 41.1
49271 49271 2014 1211581 405 Park Avenue MANHATTAN 405 Park Avenue Office 161427 3499.0 233.31 0.0 3499.0 3499.0 82.9 0.0 0.0   71.0 77.1
49273 49273 2014 1217055 11 Madison Avenue MANHATTAN 11 Madison Avenue Office 2613986 15889.6 65.43 221.5 15668.1 15889.6 82.9 0.0 0.0   90.0 77.7
49274 49274 2014 1230053 Random House NY MANHATTAN 1745 Broadway Office 651851 4074.9 67.29 432.9 3642.0 4074.9 82.9 0.0 0.0   71.0 79.9
49278 49278 2014 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2342856 19360.4 88.95 91.4 19269.0 19360.4 82.9 0.0 0.0   84.0 107.6
49279 49279 2014 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Office 2722590 31804.9 125.74 1406.0 30398.8 31804.9 82.9 0.0 0.0   0.0 154.9
49280 49280 2014 1261451 1 NY Plaza MANHATTAN One New York Plaza Office 2428325 28473.3 126.21 0.1 28473.2 28473.3 82.9 0.0 0.0   61.0 149.0
49281 49281 2014 1261456 245 Park Avenue MANHATTAN 245 Park Avenue Office 1592125 14211.0 96.08 59.9 14151.1 14211.0 82.9 0.0 0.0   77.0 117.5
49282 49282 2014 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1071012 10512.8 105.66 42.6 10470.1 10512.8 82.9 0.0 0.0   79.0 124.9
49283 49283 2014 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1537287 12495.3 87.49 0.0 12495.3 12495.3 82.9 0.0 0.0   69.0 107.7
49284 49284 2014 1261466 One World Financial Center MANHATTAN 200 Liberty Street Office 1485610 14138.4 102.44 25.8 14112.6 14138.4 157.2 0.0 0.0   79.0 113.6
49285 49285 2014 1261470 2 WFC MANHATTAN 225 Liberty Street Office 2158767 14211.1 70.86 0.0 14211.1 14211.1 82.9 0.0 0.0   75.0 93.0
49286 49286 2014 1261475 4 WFC MANHATTAN 250 Vesey Street Office 1981198 6100.2 33.14 0.0 6100.2 6100.2 82.9 0.0 0.0   80.0 10.4
49287 49287 2014 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2486762 26439.2 114.44 9823.6 16615.6 26439.2 82.9 0.0 0.0   59.0 165.1
49288 49288 2014 1273008 2 Penn Plaza MANHATTAN 2 Penn Plaza Office 1654537 10263.2 66.77 0.0 10263.2 10263.2 82.9 0.0 0.0   79.0 81.1
49289 49289 2014 1273025 90 Park MANHATTAN 90 Park Ave Office 870877 7773.2 96.08 31.6 7741.6 7773.2 82.9 0.0 0.0   55.0 118.2
49290 49290 2014 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 848010 7389.9 93.8 1.1 7388.8 7389.9 82.9 0.0 0.0   64.0 113.2
49291 49291 2014 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230193 1396.3 65.29 0.0 1396.3 1396.3 82.9 0.0 0.0   77.0 80.4
49292 49292 2014 1274618 375 Hudson MANHATTAN 375 Hudson St Office 1093934 5887.4 57.93 0.0 5887.4 5887.4 82.9 0.0 0.0   81.0 67.4
49293 49293 2014 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1466016 16669.8 122.39 152.0 16517.9 16669.8 82.9 0.0 0.0   40.0 142.7
49297 49297 2014 1313050 Hahn Kook Center U.S.A. Inc. MANHATTAN 460 Park Avenue Office 340574 2138.3 67.58 0.0 2138.3 2138.3 82.9 0.0 0.0   75.0 82.6
49298 49298 2014 1324953 222 East 41st St. MANHATTAN 222 East 41st St. Office 384607 2233.7 62.51 0.0 2233.7 2233.7 82.9 0.0 0.0   83.0 73.5
49299 49299 2014 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1184834 5936.8 53.93 0.0 5936.8 5936.8 82.9 0.0 0.0   82.0 62.2
49300 49300 2014 1329076 599 Lexington   599 Lexington Office 1115877 6301.8 60.79 0.0 6301.8 6301.8 82.9 0.0 0.0   75.0 68.1
49301 49301 2014 1345438 1 Madison   One Madison Avenue Office 1176911 9280.4 84.88 112.0 9168.5 9280.4 82.9 0.0 0.0   76.0 102.0
49302 49302 2014 1356549 17286 - 470 Park Avenue South MANHATTAN 470 Park Avenue South Office 292061 1998.5 73.65 765.0 1233.4 1998.5 82.9 0.0 0.0   76.0 88.1
49303 49303 2014 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400 1760.5 65.94 29.5 1730.9 1760.5 82.9 0.0 0.0   0.0 81.4
49304 49304 2014 1370307 3 Times Square Associates LLC MANHATTAN 3 Times Square Office 841709 9625.8 123.1 0.0 9625.8 9625.8 82.9 0.0 0.0   45.0 141.0
49305 49305 2014 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 391942 2490.4 68.39 0.0 2490.4 2490.4 82.9 0.0 0.0   72.0 83.0
49306 49306 2014 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 391942 2490.4 68.39 0.0 2490.4 2490.4 82.9 0.0 0.0   72.0 83.0
49307 49307 2014 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 921510 12469.4 145.65 11321.7 1147.7 12469.4 82.9 0.0 0.0   42.0 239.9
49308 49308 2014 1406679 Colgate Palmolive Building MANHATTAN 300 Park Avenue Office 777658 3988.5 55.21 57.2 3931.4 3988.5 82.9 0.0 0.0   85.0 68.2
49309 49309 2014 1407338 Chrysler Building MANHATTAN 405 Lexington Avenue Office 1283579 7233.2 60.66 0.0 7233.2 7233.2 82.9 0.0 0.0   85.0 73.7
49310 49310 2014 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769421 4622.3 64.66 0.0 4622.3 4622.3 82.9 0.0 0.0   75.0 76.9
49311 49311 2014 1407848 Metlife Building MANHATTAN 200 Park Ave Office 2973969 29741.8 107.65 430.3 29311.6 29741.8 82.9 0.0 0.0   53.0 133.4
49312 49312 2014 1407884 CitySpire MANHATTAN 156 West 56th Street Office 373640 1671.8 48.16 0.0 1671.8 1671.8 82.9 0.0 0.0   86.0 54.0
49313 49313 2014 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1436950 8644.5 64.75 85.8 8558.6 8644.5 82.9 0.0 0.0   66.0 72.9
49314 49314 2014 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528060 2388.3 48.68 419.8 1968.5 2388.3 82.9 0.0 0.0   90.0 59.2
49315 49315 2014 1416310 345 Park Ave LP MANHATTAN 345 Park Ave Office 1842494 20898.6 122.09 80.1 20818.5 20898.6 82.9 0.0 0.0   39.0 153.9
49317 49317 2014 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 540355 2911.0 57.99 0.0 2911.0 2911.0 82.9 0.0 0.0   79.0 71.3
49318 49318 2014 1422213 110 Wall Street L.P. MANHATTAN 110 Wall Street Office 292627 671.3 24.69 0.0 671.3 671.3 82.9 0.0 0.0   100.0 33.2
49319 49319 2014 1422222 415 Madison Avenue LLC MANHATTAN 415 Madison Avenue Office 237258 1074.9 48.77 0.0 1074.9 1074.9 82.9 0.0 0.0   89.0 55.9
49320 49320 2014 1422300 41 Madison Ave LP MANHATTAN 41 Madison Ave Office 527815 4714.1 96.14 71.0 4643.0 4714.1 82.9 0.0 0.0   55.0 123.0
49321 49321 2014 1423084 355 Lexington LLC MANHATTAN 355 Lexington Avenue Office 256272 1239.1 52.04 0.0 1239.1 1239.1 82.9 0.0 0.0   88.0 61.9
49322 49322 2014 1423089 80 Pine LLC MANHATTAN 80 Pine Street Office 1045088 9435.6 97.18 0.0 9435.6 9435.6 82.9 0.0 0.0   57.0 121.7
49323 49323 2014 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429866 3611.1 90.42 0.0 3611.1 3611.1 82.9 0.0 0.0   61.0 114.5
49324 49324 2014 1423551 560 Lexco LP MANHATTAN 560 Lexington Avenue Office 328910 1733.9 56.74 0.0 1733.9 1733.9 82.9 0.0 0.0   82.0 66.4
49325 49325 2014 1423560 55 Broad Street LP MANHATTAN 55 Broad Street Office 410295 3319.8 87.09 0.0 3319.8 3319.8 82.9 0.0 0.0   65.0 106.6
49326 49326 2014 1423569 1 Whitehall Street L.P. MANHATTAN 1 Whitehall Street Office 329991 2606.4 85.02 0.0 2606.4 2606.4 82.9 0.0 0.0   67.0 106.8
49327 49327 2014 1426392 845 Third LP MANHATTAN 845 Third Avenue Office 342387 2698.7 84.84 0.0 2698.7 2698.7 82.9 0.0 0.0   68.0 106.4
49328 49328 2014 1426421 The State - Whitehall Company MANHATTAN 24 State Street Office 859807 8637.6 108.13 0.0 8637.6 8637.6 82.9 0.0 0.0   46.0 136.2
49329 49329 2014 1426638 40 East 52nd Street LP MANHATTAN 40 East 52nd Street Office 370441 3264.6 94.86 62.2 3202.3 3264.6 82.9 0.0 0.0   82.0 110.3
49330 49330 2014 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814025 4711.5 62.3 1475.8 3235.7 4711.5 82.9 0.0 0.0   80.0 76.0
49331 49331 2014 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1910503 9874.1 55.63 110.9 9763.2 9874.1 82.9 0.0 0.0   88.0 66.2
49332 49332 2014 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 249187 1682.7 72.69 0.0 1682.7 1682.7 82.9 0.0 0.0   76.0 85.3
49333 49333 2014 1439911 120 Wall Street MANHATTAN 120 Wall Street Office 614416 3546.5 62.13 0.0 3546.5 3546.5 82.9 0.0 0.0   82.0 75.4
49334 49334 2014 1439975 19E 57th Street MANHATTAN 19E 57th Street Office 100684 871.0 93.12 0.0 871.0 871.0 82.9 0.0 0.0   44.0 109.8
49335 49335 2014 1443197 7 World Trade Center, LLC MANHATTAN 250 Greenwich St. Office 1731994 12646.9 78.6 94.5 12552.4 12646.9 82.9 0.0 0.0   69.0 94.2
49337 49337 2014 1446423 32 Old Slip MANHATTAN 32 Old Slip Office 1151269 7311.7 68.36 0.0 7311.7 7311.7 82.9 0.0 0.0   71.0 80.9
49340 49340 2014 1457889 330 Madison MANHATTAN 330 Madison Avenue Office 859682 5309.8 66.48 0.0 5309.8 5309.8 82.9 0.0 0.0   82.0 78.1
49341 49341 2014 1460459 909 Third MANHATTAN 909 Third Avenue Office 791632 5816.3 79.08 0.0 5816.3 5816.3 82.9 0.0 0.0   83.0 97.0
49342 49342 2014 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2091434 16126.9 83.0 95.3 16031.6 16126.9 82.9 0.0 0.0   70.0 101.9
49343 49343 2014 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1172851 7093.6 65.1 0.0 7093.6 7093.6 82.9 0.0 0.0   81.0 79.4
49344 49344 2014 1463679 770 Broadway MANHATTAN 770 Broadway Office 1160927 6200.4 57.49 147.8 6052.6 6200.4 82.9 0.0 0.0   86.0 68.2
49345 49345 2014 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 573571 4066.4 76.31 0.0 4066.4 4066.4 82.9 0.0 0.0   78.0 96.1
49346 49346 2014 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 356686 2340.0 70.62 0.0 2340.0 2340.0 82.9 0.0 0.0   72.0 82.2
49347 49347 2014 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 550317 5182.1 101.36 0.0 5182.1 5182.1 82.9 0.0 0.0   52.0 126.4
49348 49348 2014 1465130 20 Broad Street MANHATTAN 20 Broad Street Office 473890 3788.6 86.05 0.0 3788.6 3788.6 82.9 0.0 0.0   79.0 105.6
49349 49349 2014 1465336 1740 Broadway MANHATTAN 1740 Broadway Office 620931 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
49351 49351 2014 1467374 Monday- 230 Park Avenue MANHATTAN 230 Park Avenue Office 1294808 9588.2 79.71 65.5 9522.7 9588.2 82.9 0.0 0.0   78.0 99.8
49352 49352 2014 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 333984 2034.5 65.57 0.0 2034.5 2034.5 82.9 0.0 0.0   0.0 80.1
49353 49353 2014 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1866766 21132.6 121.85 0.0 21132.6 21132.6 82.9 0.0 0.0   32.0 149.5
49354 49354 2014 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1056389 7232.8 73.7 0.0 7232.8 7232.8 82.9 0.0 0.0   78.0 91.5
49355 49355 2014 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2837932 21445.4 81.34 0.0 21445.4 21445.4 82.9 0.0 0.0   71.0 101.0
49356 49356 2014 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591315 3031.7 55.19 0.0 3031.7 3031.7 82.9 0.0 0.0   82.0 64.4
49358 49358 2014 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574857 3092.2 57.9 0.0 3092.2 3092.2 82.9 0.0 0.0   80.0 68.6
49359 49359 2014 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590518 3696.4 67.38 0.0 3696.4 3696.4 82.9 0.0 0.0   82.0 82.2
49360 49360 2014 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 530303 3520.2 71.45 0.0 3520.2 3520.2 82.9 0.0 0.0   74.0 84.6
49361 49361 2014 1513221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997901 6995.8 75.46 19.0 6976.9 6995.8 82.9 0.0 0.0   60.0 87.4
49362 49362 2014 1513225 Park Avenue Tower MANHATTAN 65 East 55th Street Office 619631 3981.2 69.16 0.0 3981.2 3981.2 82.9 0.0 0.0   76.0 81.4
49363 49363 2014 1536164 ATCO - 555 Fifth Avenue MANHATTAN 555 Fifth Avenue Office 243294 1332.9 58.97 0.0 1332.9 1332.9 82.9 0.0 0.0   81.0 68.3
49368 49368 2014 1557168 2 Park Avenue MANHATTAN 2 Park Avenue Office 916666 5434.3 63.81 0.0 5434.3 5434.3 82.9 0.0 0.0   77.0 76.5
49369 49369 2014 1557451 60 Broad Street MANHATTAN 60 Broad Street Office 998035 7607.5 82.05 0.0 7607.5 7607.5 82.9 0.0 0.0   72.0 101.1
49370 49370 2014 1560916 UJA 732 Lexington Avenue MANHATTAN 732 Lexington Avenue Office 269470 1091.8 43.61 0.0 1091.8 1091.8 82.9 0.0 0.0   89.0 51.3
49373 49373 2014 1575697 866 UN Plaza MANHATTAN 866 UN Plaza Office 376326 2587.6 74.01 0.0 2587.6 2587.6 82.9 0.0 0.0   79.0 92.2
49374 49374 2014 1577267 689 Fifth Avenue MANHATTAN 689 FIfth Avenue Office 89978 884.0 105.75 0.0 884.0 884.0 82.9 0.0 0.0   22.0 128.6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3696.329ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability