home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

41 rows where Calendar Year = 2015 and Property Type = "Fitness Center/Health Club/Gym" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score

Borough 5

  • MANHATTAN 15
  • QUEENS 7
  • BRONX 6
  • BROOKLYN 6
  • STATEN IS 2

Property Type 1

  • Fitness Center/Health Club/Gym · 41 ✖

Calendar Year 1

  • 2015 · 41 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
63056 63056 2015 3526401 Vertical Projects, LLC MANHATTAN 330 East 61st Street Fitness Center/Health Club/Gym 115000 2145.6 200.83 796.4 1349.2 2145.6 82.9 0.0 0.0   0.0 271.8
71049 71049 2015 4969906 895 Broadway Owner, LLC MANHATTAN 895 Broadway Fitness Center/Health Club/Gym 59900 866.3 155.67 259.6 606.7 866.3 82.9 0.0 0.0   15.0 206.8
74311 74311 2015 4628691 CUNY-C - 2097306 - BCC Campus: Alumni Gymnasium BRONX 2053 University Ave Fitness Center/Health Club/Gym 71410 489.0 73.71 258.5 230.6 489.0 82.9 0.0 0.0   0.0 107.1
74349 74349 2015 4628734 CUNY-S - 2097314 - LC Campus: Old Gymnasium Building BRONX 2851 Paul Ave Fitness Center/Health Club/Gym 92248 434.5 50.7 11.0 423.5 434.5 82.9 0.0 0.0   0.0 57.6
74408 74408 2015 4628799 CUNY-S - 4439916 - QC Campus: Fitzgerald Gymnasium QUEENS 64-70 Kissena Blvd Fitness Center/Health Club/Gym 158389 1308.7 88.94 458.9 849.8 1308.7 82.9 0.0 0.0   0.0 119.1
74431 74431 2015 4628827 CUNY-C - 4439435 - QCC Campus: Kennedy Hall Gymnasium QUEENS 221-05 56th Ave Fitness Center/Health Club/Gym 79959 937.8 126.24 565.2 372.5 937.8 82.9 0.0 0.0   0.0 189.3
74566 74566 2015 4628988 DPR - 1063445 - J Hood Wright Park Recreation Center MANHATTAN 349 Ft Washington Ave Fitness Center/Health Club/Gym 10500 57.8 59.25 31.1 26.7 57.8 82.9 0.0 0.0   0.0 86.4
74567 74567 2015 4628989 DPR - 1084164 - Jackie Robinson Park Pool and Rec Center   146th St and Bradhurst Ave Fitness Center/Health Club/Gym 30000 433.8 155.65 350.4 83.4 433.8 82.9 0.0 0.0   0.0 190.9
74620 74620 2015 4629047 DPR - 1083358 - Alfred E. Smith Recreation Center MANHATTAN 86 Catherine St Fitness Center/Health Club/Gym 13000 279.3 231.26 0.0 279.3 279.3 82.9 0.0 0.0   0.0 315.1
74622 74622 2015 4629049 DPR - 1085696 - Asphalt Green Recreation Facility MANHATTAN 1750 York Ave Fitness Center/Health Club/Gym 56000 1524.1 292.95 514.9 1009.2 1524.1 82.9 0.0 0.0   0.0 390.4
74623 74623 2015 4629050 DPR - 1022552 - Asser Levy Recreation Center and Pool   East 23rd St at FDR Dr Fitness Center/Health Club/Gym 19806 261.4 142.06 177.7 83.7 261.4 82.9 0.0 0.0   0.0 171.9
74625 74625 2015 4629052 DPR - 1012811 - Chelsea Recreation Center MANHATTAN 430 West 25th St Fitness Center/Health Club/Gym 54000 547.5 109.13 206.5 341.0 547.5 82.9 0.0 0.0   0.0 148.1
74630 74630 2015 4629057 DPR - 1081932 - Hamilton Fish Recreation Center MANHATTAN 128 Pitt St Fitness Center/Health Club/Gym 12900 100.0 83.44 49.4 50.6 100.0 82.9 0.0 0.0   0.0 119.5
74631 74631 2015 4629058 DPR - 1081456 - Hansborough Pool and Recreation Center MANHATTAN 35 West 134th St Fitness Center/Health Club/Gym 38000 549.3 155.6 442.2 107.1 549.3 82.9 0.0 0.0   0.0 190.8
74632 74632 2015 4629059 DPR - 1063172 - Highbridge Recreation Center MANHATTAN 2275 Amsterdam Ave Fitness Center/Health Club/Gym 30054 255.6 91.54 156.0 99.6 255.6 82.9 0.0 0.0   0.0 137.7
74634 74634 2015 4629061 DPR - 1083840 - Central Park Campus: North Meadow Recreation Center MANHATTAN Mid Central Park at 97th St Transverse Fitness Center/Health Club/Gym 13000 184.6 152.85 123.6 61.0 184.6 82.9 0.0 0.0   0.0 184.7
74635 74635 2015 4629062 DPR - 1083967 - Pelham Fritz Recreation Center   122nd St at Mt Morris Park West Fitness Center/Health Club/Gym 14000 205.0 157.61 158.1 46.9 205.0 82.9 0.0 0.0   0.0 192.6
74636 74636 2015 4629063 DPR - 1039840 - Recreation Center 54 MANHATTAN 348 East 54th St Fitness Center/Health Club/Gym 21920 333.8 163.91 159.6 174.2 333.8 82.9 0.0 0.0   0.0 193.9
74637 74637 2015 4629064 DPR - 1086545 - Recreation Center 59 MANHATTAN 533 West 59th St Fitness Center/Health Club/Gym 20000 284.6 153.17 155.6 129.0 284.6 82.9 0.0 0.0   0.0 224.2
74638 74638 2015 4629066 DPR - 1085632 - Thomas Jefferson Recreation Center MANHATTAN 2180 1st Ave Fitness Center/Health Club/Gym 23357 228.3 105.21 121.7 106.6 228.3 82.9 0.0 0.0   0.0 153.1
74639 74639 2015 4629067 DPR - 1009772 - Tony Dapolito Recreation Center MANHATTAN 3 Clarkson St Fitness Center/Health Club/Gym 27440 323.8 127.02 218.5 105.4 323.8 82.9 0.0 0.0   0.0 196.2
74655 74655 2015 4629089 DPR - 2109472 - Hunts Point Recreation Center BRONX 765 Manida St Fitness Center/Health Club/Gym 22340 171.9 82.83 85.7 86.1 171.9 82.9 0.0 0.0   0.0 118.7
74656 74656 2015 4629090 DPR - 2015788 - Kingsbridge Recreation Center BRONX 3101 Kings Bridge Ter Fitness Center/Health Club/Gym 20468 140.0 73.62 59.1 80.9 140.0 82.9 0.0 0.0   0.0 102.0
74657 74657 2015 4629091 DPR - 2003021 - Mullaly Park Rink and Rec Center   East 164th St at Jerome Ave Fitness Center/Health Club/Gym 15500 90.7 62.99 48.0 42.8 90.7 82.9 0.0 0.0   0.0 91.5
74659 74659 2015 4629094 DPR - 2118325 - St. James Park Recreation Center   West 192nd St at Jerome Ave Fitness Center/Health Club/Gym 13700 45.2 35.51 36.0 9.2 45.2 82.9 0.0 0.0   0.0 57.5
74660 74660 2015 4629095 DPR - 2003692 - St. Marys Recreation Center and Indoor Pool BRONX 450 St Anns Ave Fitness Center/Health Club/Gym 56125 928.8 178.13 760.2 168.6 928.8 82.9 0.0 0.0   0.0 289.5
74662 74662 2015 4629098 DPR - 2824716 - West Bronx Recreation Center BRONX 1527 Jesup Ave Fitness Center/Health Club/Gym 12500 71.5 61.57 35.7 35.9 71.5 82.9 0.0 0.0   0.0 88.3
74665 74665 2015 4629102 DPR - 3085992 - Brownsville Recreation Center BROOKLYN 1555 Linden Blvd Fitness Center/Health Club/Gym 72000 593.4 88.71 303.8 289.6 593.4 82.9 0.0 0.0   0.0 124.5
74666 74666 2015 4629104 DPR - 3338037 - McCarren Park Recreation Center BROOKLYN 776 Lorimer St Fitness Center/Health Club/Gym 16000 375.6 252.68 165.4 210.2 375.6 82.9 0.0 0.0   0.0 348.2
74667 74667 2015 4629105 DPR - 3062457 - Metropolitan Pool and Fitness Center BROOKLYN 261 Bedford Ave Fitness Center/Health Club/Gym 18200 221.1 130.76 134.9 86.2 221.1 82.9 0.0 0.0   0.0 196.6
74670 74670 2015 4629108 DPR - 3008670 - Red Hook Recreation Center BROOKLYN 155 Bay St Fitness Center/Health Club/Gym 25000 404.6 174.2 277.0 127.6 404.6 82.9 0.0 0.0   0.0 270.1
74671 74671 2015 4629109 DPR - 3393257 - St. Johns Recreation Center BROOKLYN 1251 Prospect Pl Fitness Center/Health Club/Gym 35736 450.5 135.69 308.9 141.6 450.5 82.9 0.0 0.0   0.0 201.0
74672 74672 2015 4629110 DPR - 3337407 - Sunset Park Recreation Center and Pool House BROOKLYN 4213-4215 7th Ave Fitness Center/Health Club/Gym 17000 216.5 137.08 121.6 94.9 216.5 82.9 0.0 0.0   0.0 192.3
74673 74673 2015 4629111 DPR - 4854761 - Al Oerter Recreation Center QUEENS 131-40 Fowler Ave Fitness Center/Health Club/Gym 39000 414.5 114.4 132.1 282.4 414.5 82.9 0.0 0.0   0.0 151.1
74677 74677 2015 4629117 DPR - 4050408 - Lost Battalion Hall Recreation Center QUEENS 93-29 Queens Blvd Fitness Center/Health Club/Gym 32640 156.4 51.58 93.4 63.0 156.4 82.9 0.0 0.0   0.0 70.6
74678 74678 2015 4629118 DPR - 4042761 - Louis Armstrong Recreation Center QUEENS 33-16 108th St Fitness Center/Health Club/Gym 25650 205.0 86.03 79.6 125.4 205.0 82.9 0.0 0.0   0.0 117.4
74681 74681 2015 4629121 DPR - 4268835 - Roy Wilkins Recreation Center QUEENS 117-05 Merrick Blvd Fitness Center/Health Club/Gym 60000 589.0 105.67 351.6 237.5 589.0 82.9 0.0 0.0   0.0 158.0
74682 74682 2015 4629122 DPR - 4298254 - Sorrentino Recreation Center QUEENS 18-48 Cornaga Ave Fitness Center/Health Club/Gym 12240 76.8 67.54 57.6 19.2 76.8 82.9 0.0 0.0   0.0 82.3
74687 74687 2015 4629127 DPR - 5106798 - Lyons Pool and Recreation Center STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24000 238.2 106.83 167.3 70.9 238.2 82.9 0.0 0.0   0.0 166.9
75212 75212 2015 4991931 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134522 592.1 47.38 303.1 289.0 592.1 82.9 0.0 0.0   0.0 68.3
76444 76444 2015 4393189 Racquet and Tennis Club MANHATTAN 360-374 Park Avenue Fitness Center/Health Club/Gym 104000 433.5 44.87 0.0 433.5 433.5 82.9 0.0 0.0   0.0 72.5

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 32.478ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability