home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

54 rows where Calendar Year = 2015 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1

Borough 4

  • QUEENS 4
  • MANHATTAN 3
  • BRONX 2
  • BROOKLYN 2

Property Type 1

  • Other - Lodging/Residential · 54 ✖

Calendar Year 1

  • 2015 · 54 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
62404 62404 2015 4039694 14 west 17tenants corp   14 west 17 th street Other - Lodging/Residential 52000 168.3 34.84 120.6 47.7 168.3 82.9 0.0 0.0   0.0 54.7
65016 65016 2015 4376215 38-20 Bowne Street Flushing QUEENS 38-20 Bowne Street Other - Lodging/Residential 193975 924.8 51.32 0.0 924.8 924.8 82.9 0.0 0.0   0.0 57.5
66158 66158 2015 2961856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 71482 724.0 109.02 426.9 297.1 724.0 82.9 0.0 0.0   0.0 154.8
66159 66159 2015 3121307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 69345 546.3 84.8 343.3 203.0 546.3 82.9 0.0 0.0   0.0 114.5
66837 66837 2015 4938599 Tak Sing Yip QUEENS 63-47 Booth Street Other - Lodging/Residential 33984 29.1 9.22 13.9 15.2 29.1 82.9 0.0 0.0   0.0 13.1
67552 67552 2015 2714174 New York Athletic Club MANHATTAN 180 Central Park South Other - Lodging/Residential 400000 2320035.4 62431.57 187.4 2319848.0 2320035.4 82.9 0.0 0.0   0.0 87343.4
70869 70869 2015 2664412 Tillary Street Shelter BROOKLYN 200 Tillary Street Other - Lodging/Residential 60460 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
70973 70973 2015 3187683 599 Ralph Ave BROOKLYN 599 Ralph Ave Other - Lodging/Residential 65125 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
74474 74474 2015 4628876 DHS - 3056327 - BRC Womens Shelter   Classified Other - Lodging/Residential 17000 146.6 92.82 0.0 146.6 146.6 82.9 0.0 0.0   0.0 103.9
74475 74475 2015 4628879 DHS - 3319475 - East New York Avenue SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 60000 399.5 71.67 200.5 199.0 399.5 82.9 0.0 0.0   0.0 102.9
74476 74476 2015 4628880 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing)   Classified Other - Lodging/Residential 72000 212.7 31.8 192.9 19.7 212.7 82.9 0.0 0.0   0.0 63.2
74477 74477 2015 4628881 DHS - 3332519 - Flatlands Avenue Residence   Classified Other - Lodging/Residential 28545 500.6 188.77 248.3 252.3 500.6 82.9 0.0 0.0   0.0 270.4
74478 74478 2015 4628882 DHS - 3083637 - HELP Womens Center Shelter   Classified Other - Lodging/Residential 55976 567.0 109.03 424.6 142.3 567.0 82.9 0.0 0.0   0.0 173.5
74479 74479 2015 4628883 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (Leased)   Classified Other - Lodging/Residential 60000 302.0 54.18 132.5 169.5 302.0 82.9 0.0 0.0   0.0 12.0
74480 74480 2015 4628884 DHS - 3085646 - Linden Family Residence   Classified Other - Lodging/Residential 12000 208.3 186.84 132.4 75.9 208.3 82.9 0.0 0.0   0.0 284.0
74481 74481 2015 4628885 DHS - 3045367 - Pamoja House Shelter   Classified Other - Lodging/Residential 235200 967.2 44.26 810.3 156.9 967.2 82.9 0.0 0.0   0.0 55.2
74482 74482 2015 4628886 DHS - 3026581 - Park Slope Armory Shelter   Classified Other - Lodging/Residential 109556 851.8 83.69 813.5 38.3 851.8 82.9 0.0 0.0   0.0 135.1
74525 74525 2015 4628946 DHS - 1087298 - Bellevue Mens Shelter   Classified Other - Lodging/Residential 480000 3310.9 74.25 0.0 3310.9 3310.9 82.9 0.0 0.0   0.0 145.3
74526 74526 2015 4628947 DHS - 1076434 - East 119th Street Veterans Residence   Classified Other - Lodging/Residential 65510 534.1 87.76 334.8 199.3 534.1 82.9 0.0 0.0   0.0 132.9
74527 74527 2015 4628948 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal)   Classified Other - Lodging/Residential 249473 1708.9 73.73 921.2 787.7 1708.9 82.9 0.0 0.0   0.0 107.6
74528 74528 2015 4628949 DHS - 1004651 - George Daly House Residence   Classified Other - Lodging/Residential 50478 253.5 54.06 151.0 102.5 253.5 82.9 0.0 0.0   0.0 80.8
74529 74529 2015 4628950 DHS - 1076737 - Harlem 1 Mens Shelter   Classified Other - Lodging/Residential 41446 787.7 204.57 593.2 194.5 787.7 82.9 0.0 0.0   0.0 249.5
74530 74530 2015 4628951 DHS - 1079828 - Kenton Hotel Shelter   Classified Other - Lodging/Residential 23492 189.5 86.83 96.5 93.1 189.5 82.9 0.0 0.0   0.0 125.1
74531 74531 2015 4628952 DHS - 1083359 - Life Family Shelter   Classified Other - Lodging/Residential 115659 606.0 56.4 405.9 200.1 606.0 82.9 0.0 0.0   0.0 86.9
74532 74532 2015 4628953 DHS - 1006546 - Manhattan Bowery Shelter   Classified Other - Lodging/Residential 55000 1002.0 196.1 744.4 257.6 1002.0 82.9 0.0 0.0   0.0 241.9
74533 74533 2015 4628954 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 32221 323.1 107.94 129.2 193.9 323.1 82.9 0.0 0.0   0.0 148.1
74534 74534 2015 4628955 DHS - 1006537 - Palace Employment Residence   Classified Other - Lodging/Residential 14910 40.2 29.02 0.0 40.2 40.2 82.9 0.0 0.0   0.0 32.6
74535 74535 2015 4628956 DHS - 1056586 - Regent Hotel Shelter   Classified Other - Lodging/Residential 102275 745.0 78.41 600.4 144.7 745.0 82.9 0.0 0.0   0.0 124.1
74536 74536 2015 4628957 DHS - 1008425 - SCCW Central Shelter   Classified Other - Lodging/Residential 14925 77.6 55.97 24.0 53.7 77.6 82.9 0.0 0.0   0.0 73.6
74537 74537 2015 4628958 DHS - 1004357 - Shelter   Classified Other - Lodging/Residential 23530 207.5 94.92 108.7 98.8 207.5 82.9 0.0 0.0   0.0 137.6
74538 74538 2015 4628959 DHS - 2088552 - Commonwealth Avenue SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 60000 387.5 69.52 171.4 216.1 387.5 82.9 0.0 0.0   0.0 97.2
74539 74539 2015 4628960 DHS - 2088140 - Emergency Assistance Unit (EAU)   Classified Other - Lodging/Residential 76743 700.0 98.18 105.3 594.7 700.0 82.9 0.0 0.0   0.0 119.3
74540 74540 2015 4628961 DHS - 2004260 - Franklin Womens Shelter   Classified Other - Lodging/Residential 97000 752.7 83.53 515.7 237.0 752.7 82.9 0.0 0.0   0.0 129.6
74541 74541 2015 4628962 DHS - 2010906 - Freeman Houses Residence   Classified Other - Lodging/Residential 21633 202.7 100.86 165.9 36.8 202.7 82.9 0.0 0.0   0.0 164.9
74542 74542 2015 4628963 DHS - 2003811 - Jackson Family Residence   Classified Other - Lodging/Residential 72000 435.7 65.14 276.8 158.9 435.7 82.9 0.0 0.0   0.0 99.0
74543 74543 2015 4628964 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 68185 543.3 85.77 326.3 217.0 543.3 82.9 0.0 0.0   0.0 128.5
74545 74545 2015 4628966 DHS - 2006338 - Seneca Houses Residence   Classified Other - Lodging/Residential 64315 539.3 90.26 398.8 140.4 539.3 82.9 0.0 0.0   0.0 143.1
74546 74546 2015 4628967 DHS - 2003496 - University Avenue Family Residences   Classified Other - Lodging/Residential 99975 519.0 55.88 394.0 125.1 519.0 82.9 0.0 0.0   0.0 89.3
74547 74547 2015 4628968 DHS - 2102353 - Webster Avenue SRO   Classified Other - Lodging/Residential 174600 453.1 27.93 221.8 231.4 453.1 82.9 0.0 0.0   0.0 39.9
74548 74548 2015 4628969 DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory)   Classified Other - Lodging/Residential 164320 1201.0 78.67 798.6 402.4 1201.0 82.9 0.0 0.0   0.0 116.2
74549 74549 2015 4628970 DHS - 3095610 - Samaritan Forbell Residence   Classified Other - Lodging/Residential 24900 297.3 128.52 0.0 297.3 297.3 82.9 0.0 0.0   0.0 144.0
74550 74550 2015 4628971 DHS - 3073772 - Stockholm Street Family Residence   Classified Other - Lodging/Residential 17800 267.0 161.46 201.5 65.5 267.0 82.9 0.0 0.0   0.0 257.5
74551 74551 2015 4628973 DHS - 4000526 - Borden Avenue Shelter   Classified Other - Lodging/Residential 55000 701.4 137.27 344.2 357.2 701.4 82.9 0.0 0.0   0.0 196.1
74552 74552 2015 4628974 DHS - 4314908 - Briarwood Residence   Classified Other - Lodging/Residential 142000 470.6 35.67 263.9 206.6 470.6 82.9 0.0 0.0   0.0 149.2
74553 74553 2015 4628975 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence   Classified Other - Lodging/Residential 80332 518.6 69.49 381.6 137.0 518.6 82.9 0.0 0.0   0.0 199.1
74554 74554 2015 4628976 DHS - 4430508 - Springfield Family Residence   Classified Other - Lodging/Residential 21000 311.0 159.41 176.5 134.5 311.0 82.9 0.0 0.0   0.0 235.5
74842 74842 2015 4629456 HRA - 1057904 - Help Harbor Transitional Housing Site I MANHATTAN 127 West 127th St Other - Lodging/Residential 134468 710.0 56.83 452.6 257.4 710.0 82.9 0.0 0.0   0.0 86.4
74843 74843 2015 4629457 HRA - 1057874 - Help Harbor Transitional Housing Site II MANHATTAN 126 West 127th St Other - Lodging/Residential 95000 407.8 46.21 265.0 142.8 407.8 82.9 0.0 0.0   0.0 70.6
74853 74853 2015 4629470 HRA - 2006302 - New Day Family Residence I BRONX 1138 Longfellow Ave Other - Lodging/Residential 17200 112.3 70.28 76.3 36.0 112.3 82.9 0.0 0.0   0.0 108.7
74854 74854 2015 4629471 HRA - 2006311 - New Day Family Residence II BRONX 1275 Westchester Ave Other - Lodging/Residential 37060 232.8 67.62 169.5 63.3 232.8 82.9 0.0 0.0   0.0 106.7
75098 75098 2015 4629834 DHS - c071001 - Jennie A. Clarke Residence Campus   Classified Other - Lodging/Residential 31035 523.2 181.46 389.9 133.3 523.2 82.9 0.0 0.0   0.0 288.3
75099 75099 2015 4629836 DHS - c071003 - Rose McCarthy Family Residence Campus   Classified Other - Lodging/Residential 39600 283.8 77.14 218.3 65.5 283.8 82.9 0.0 0.0   0.0 123.7
75144 75144 2015 4629889 DHS - c071004 - Barbara Kleinman Residence Campus   Classified Other - Lodging/Residential 97780 381.1 41.95 128.7 252.4 381.1 82.9 0.0 0.0   0.0 55.9
75147 75147 2015 4848419 DHS - 2003989 - Willow Avenue Mens Shelter   Classified Other - Lodging/Residential 36000 132.7 39.68 0.0 132.7 132.7 82.9 0.0 0.0   0.0 44.5

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 745.928ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability