home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

28 rows where Calendar Year = 2015 and Property Type = "Urgent Care/Clinic/Other Outpatient" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e), Site EUI (kBtu/ft2)

Borough 5

  • MANHATTAN 12
  • BROOKLYN 7
  • QUEENS 5
  • BRONX 2
  • STATEN IS 2

Property Type 1

  • Urgent Care/Clinic/Other Outpatient · 28 ✖

Calendar Year 1

  • 2015 · 28 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
62677 62677 2015 2382101 Evelyn H. Lauder Breast and Imaging Center MANHATTAN 300 E 65 St Urgent Care/Clinic/Other Outpatient 238341 4422.2 199.71 0.0 4422.2 4422.2 82.9 0.0 0.0   0.0 245.6
64539 64539 2015 2790349 Audubon Realty Properties LLC MANHATTAN 21 Audubon Avenue Urgent Care/Clinic/Other Outpatient 76432 291.7 41.08 1.8 290.0 291.7 82.9 0.0 0.0   0.0 46.2
64793 64793 2015 2667012 NSLIJ MEETH MANHATTAN 210 East 64th Street Urgent Care/Clinic/Other Outpatient 230000 5752.4 269.21 5.1 5747.3 5752.4 82.9 0.0 0.0   0.0 352.9
64794 64794 2015 3522266 NS LIJ Center for Comprehensive Care MANHATTAN 20-40 7th Avenue Urgent Care/Clinic/Other Outpatient 160000 1088.2 73.21 5.1 1083.1 1088.2 82.9 0.0 0.0   0.0 93.6
69084 69084 2015 4038770 96-10 Metropolitan Avenue QUEENS 96-10 Metropolitan Avenue Urgent Care/Clinic/Other Outpatient 56433 442.3 84.36 88.5 353.8 442.3 82.9 0.0 0.0   0.0 105.1
69086 69086 2015 4038773 1050 Clove Road STATEN IS 1050 Clove Road Urgent Care/Clinic/Other Outpatient 54000 564.1 112.44 68.6 495.5 564.1 82.9 0.0 0.0   0.0 134.5
74563 74563 2015 4628985 DOHMH - 5000089 - Richmond Health Center STATEN IS 51 Stuyvesant Pl Urgent Care/Clinic/Other Outpatient 39956 248.5 66.94 212.5 36.0 248.5 82.9 0.0 0.0   0.0 111.0
74571 74571 2015 4628993 DOHMH - 1053900 - Central Harlem Health Center MANHATTAN 2238 5th Ave Urgent Care/Clinic/Other Outpatient 31180 181.4 62.62 107.6 73.8 181.4 82.9 0.0 0.0   0.0 93.5
74572 74572 2015 4628995 DOHMH - 1012830 - Chelsea Health Center MANHATTAN 303 9th Ave Urgent Care/Clinic/Other Outpatient 27985 243.7 93.73 143.6 100.1 243.7 82.9 0.0 0.0   0.0 139.7
74573 74573 2015 4628996 DOHMH - 1052229 - East Harlem Health Center MANHATTAN 158 East 115th St Urgent Care/Clinic/Other Outpatient 47349 189.7 43.12 145.6 44.1 189.7 82.9 0.0 0.0   0.0 69.1
74575 74575 2015 4628998 DOHMH - 1059720 - Manhattanville Health Center MANHATTAN 21 Old Broadway Urgent Care/Clinic/Other Outpatient 17000 84.6 53.57 60.0 24.6 84.6 82.9 0.0 0.0   0.0 83.9
74577 74577 2015 4629001 DOHMH - 1063379 - Washington Heights Health Center MANHATTAN 600 West 168th St Urgent Care/Clinic/Other Outpatient 51050 823.3 173.59 0.0 823.3 823.3 82.9 0.0 0.0   0.0 228.0
74578 74578 2015 4629002 DOHMH - 2009620 - Morrisania Health Center BRONX 1309 Fulton Ave Urgent Care/Clinic/Other Outpatient 51434 443.3 92.77 210.3 232.9 443.3 82.9 0.0 0.0   0.0 131.6
74579 74579 2015 4629003 DOHMH - 2009891 - Tremont Health Center BRONX 1826 Arthur Ave Urgent Care/Clinic/Other Outpatient 50216 329.2 70.56 135.1 194.1 329.2 82.9 0.0 0.0   0.0 97.3
74580 74580 2015 4629005 DOHMH - 3051782 - Bedford Health Center BROOKLYN 485 Throop Ave Urgent Care/Clinic/Other Outpatient 37766 317.9 90.61 122.2 195.7 317.9 82.9 0.0 0.0   0.0 123.4
74582 74582 2015 4629007 DOHMH - 3081765 - Brownsville Health Center BROOKLYN 259 Bristol St Urgent Care/Clinic/Other Outpatient 32472 364.7 120.89 228.8 136.0 364.7 82.9 0.0 0.0   0.0 183.1
74583 74583 2015 4629008 DOHMH - 3076115 - Bushwick Health Center BROOKLYN 335 Central Ave Urgent Care/Clinic/Other Outpatient 35640 238.0 71.88 131.3 106.7 238.0 82.9 0.0 0.0   0.0 105.5
74584 74584 2015 4629009 DOHMH - 3036147 - Crown Heights Health Center BROOKLYN 1218 Prospect Pl Urgent Care/Clinic/Other Outpatient 15805 115.5 78.66 41.8 73.7 115.5 82.9 0.0 0.0   0.0 106.0
74585 74585 2015 4629010 DOHMH - 3058406 - Fort Greene Health Center BROOKLYN 295 Flatbush Ave Ext Urgent Care/Clinic/Other Outpatient 41800 383.6 98.78 330.3 53.3 383.6 82.9 0.0 0.0   0.0 164.2
74586 74586 2015 4629011 DOHMH - 3184035 - Homecrest Health Center BROOKLYN 1601 Ave S Urgent Care/Clinic/Other Outpatient 17919 94.2 56.59 56.5 37.7 94.2 82.9 0.0 0.0   0.0 84.7
74587 74587 2015 4629012 DOHMH - 3069604 - Williamsburg Health Center BROOKLYN 151 Maujer St Urgent Care/Clinic/Other Outpatient 27172 145.2 57.52 116.8 28.4 145.2 82.9 0.0 0.0   0.0 93.5
74588 74588 2015 4629013 DOHMH - 4005758 - Astoria Health Center QUEENS 12-26 31st Ave Urgent Care/Clinic/Other Outpatient 28372 152.3 57.78 105.4 46.8 152.3 82.9 0.0 0.0   0.0 89.9
74589 74589 2015 4629014 DOHMH - 4042887 - Corona Health Center QUEENS 34-33 Junction Blvd Urgent Care/Clinic/Other Outpatient 28600 358.8 135.04 195.2 163.7 358.8 82.9 0.0 0.0   0.0 197.5
74590 74590 2015 4629015 DOHMH - 4208836 - Jamaica Health Center Main QUEENS 90-37 Parsons Blvd Urgent Care/Clinic/Other Outpatient 35900 235.4 70.58 130.1 105.3 235.4 82.9 0.0 0.0   0.0 91.4
74822 74822 2015 4629433 HHC - 1003224 - Gouverneur Health Care Services MANHATTAN 227 Madison St Urgent Care/Clinic/Other Outpatient 335800 8414.4 269.72 21.6 8392.8 8414.4 82.9 0.0 0.0   0.0 349.7
75043 75043 2015 4629762 HHC - 1058399 - Sydenham Health Center MANHATTAN 264 West 118th Street Urgent Care/Clinic/Other Outpatient 21081 218.4 111.51 118.8 99.6 218.4 82.9 0.0 0.0   0.0 132.9
75201 75201 2015 4938754 DOHMH - 4595378 - Jamaica Health Center Annex QUEENS 90-27 Parsons Blvd Urgent Care/Clinic/Other Outpatient 15840 103.8 70.54 57.4 46.4 103.8 82.9 0.0 0.0   0.0 103.5
76446 76446 2015 2787078 MS.320 E 94th St MANHATTAN 320 E 94th St Urgent Care/Clinic/Other Outpatient 56964 490.2 92.63 158.3 331.9 490.2 82.9 0.0 0.0   0.0 122.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 634.75ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability