home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

26 rows where Calendar Year = 2016 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Direct GHG (MtCO2e), ENERGY STAR Score

Borough 5

  • MANHATTAN 7
  • QUEENS 7
  • STATEN IS 5
  • BROOKLYN 4
  • BRONX 3

Property Type 1

  • Courthouse · 26 ✖

Calendar Year 1

  • 2016 · 26 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
84927 84927 2016 4,628,872 DCAS - 2101266 - Bronx Housing Court (LL84) BRONX 1118 Grand Concourse Courthouse 99,000 691.6 75195.08 116.4 575.3 691.6 92.8 0.0 0.0   51.0 84.5
84929 84929 2016 4,628,874 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49,500 343.1 75369.27 148.2 194.9 343.1 92.8 0.0 0.0   63.0 82.8
84930 84930 2016 4,628,875 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264,100 3589.5 146352.34 2459.7 1129.7 3589.5 92.8 0.0 0.0   42.0 221.4
84949 84949 2016 4,628,902 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25,700 237.1 102084.83 170.4 66.7 237.1 92.8 0.0 0.0   49.0 120.9
84952 84952 2016 4,628,906 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54,300 605.6 120715.15 9.4 596.2 605.6 92.8 0.0 0.0   22.0 142.3
84953 84953 2016 4,628,907 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 462,260 2149.3 50075.43 0.0 2149.3 2149.3 92.8 0.0 0.0   92.0 57.2
84954 84954 2016 4,628,908 DCAS - 1079000 - Manhattan CC Campus: Manhattan Criminal Court (LL84) MANHATTAN 100 Centre St Courthouse 795,700 6220.3 84219.73 3233.5 2986.7 6220.3 92.8 0.0 0.0   70.0 116.0
84955 84955 2016 4,628,909 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 481,000 2246.0 50261.37 0.0 2246.0 2246.0 92.8 0.0 0.0   92.0 55.4
84956 84956 2016 4,628,910 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322,300 2528.4 84520.01 0.0 2528.4 2528.4 92.8 0.0 0.0   68.0 101.2
84957 84957 2016 4,628,911 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 39,150 341.0 94115.13 109.7 231.3 341.0 92.8 0.0 0.0   31.0 116.4
84961 84961 2016 4,628,915 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550,000 2736.8 53561.17 1440.4 1296.4 2736.8 92.8 0.0 0.0   94.0 61.2
84962 84962 2016 4,628,916 DCAS - 2002704 - Bronx Family and Criminal Court (LL84) BRONX 215 East 161st St Courthouse 388,800 3470.7 96284.2 916.8 2553.8 3470.7 92.8 0.0 0.0   66.0 114.5
84965 84965 2016 4,628,921 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 621,817 3256.1 56438.54 1548.8 1707.3 3256.1 92.8 0.0 0.0   91.0 72.8
84967 84967 2016 4,628,924 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59,300 370.9 67666.62 236.7 134.1 370.9 92.8 0.0 0.0   74.0 98.3
84969 84969 2016 4,628,926 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court (LL84) QUEENS 125-01 Queens Blvd Courthouse 440,640 3223.6 78860.25 1266.5 1957.1 3223.6 92.8 0.0 0.0   70.0 100.3
84970 84970 2016 4,628,927 DCAS - 4448759 - Queens Civil Court (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 230,035 1335.3 62491.46 270.2 1065.2 1335.3 92.8 0.0 0.0   83.0 71.2
84971 84971 2016 4,628,928 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-02 Jamaica Ave Courthouse 291,589 2433.5 90013.58 601.6 1831.9 2433.5 92.8 0.0 0.0   46.0 106.1
84972 84972 2016 4,628,929 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308,200 1660.1 58016.72 713.1 947.0 1660.1 92.8 0.0 0.0   85.0 75.5
84975 84975 2016 4,628,932 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 21,500 225.2 115430.01 100.2 125.0 225.2 92.8 0.0 0.0   16.0 148.1
84976 84976 2016 4,628,933 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 16,194 110.7 74472.73 42.6 68.2 110.7 92.8 0.0 0.0   39.0 94.9
84977 84977 2016 4,628,934 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 10,400 81.5 87725.79 30.4 51.1 81.5 92.8 0.0 0.0   22.0 108.0
85145 85145 2016 4,629,128 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 23,116 80.5 37673.65 43.3 37.2 80.5 92.8 0.0 0.0   94.0 52.6
85553 85553 2016 4,629,821 DCAS - 4458616 - Queens BH Campus: Queens Criminal Court (Annex) (LL84) QUEENS 125-01 Queens Blvd Courthouse 207,360 1139.4 59248.25 218.5 921.0 1139.4 92.8 0.0 0.0   82.0 67.1
85700 85700 2016 5,870,404 DCAS - 5151735 - Richmond County Supreme Court (LL84) STATEN IS 26 Central Ave Courthouse 184,000 1559.1 91206.5 358.2 1200.9 1559.1 92.8 0.0 0.0   0.0 0.0
87801 87801 2016 3,317,551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65,874 1012.4 167651.88 455.4 557.0 1012.4 92.8 0.0 0.0   0.0 221.3
90125 90125 2016 2,678,635 330 Jay Street BROOKLYN 330 Jay Street Courthouse 1,100,000 3121.9 33603819.41 1586.2 1535.7 3121.9 92.8 0.0 0.0   100.0 40.8

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 672.039ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability