GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
84 rows where Calendar Year = 2016 and Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e), Avoided GHG Offsite (MtCO2e)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78467 | 78467 | 2016 | 2,921,320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88,000 | 0.8 | 97.85 | 0.8 | 0.0 | 0.8 | 237.4 | 0.0 | 0.0 | 0.0 | 11.5 | |
| 78482 | 78482 | 2016 | 5,965,602 | Coca Cola Queens Distribution Facility | QUEENS | 58-40 Borden Avenue | Distribution Center | 102,250 | 721.4 | 76128.21 | 471.6 | 249.8 | 721.4 | 88.7 | 0.0 | 0.0 | 6.0 | 114.4 | |
| 78635 | 78635 | 2016 | 2,929,656 | Kinray | QUEENS | 152-35 10 Avenue | Distribution Center | 100,284 | 1378.8 | 148412.65 | 265.3 | 1113.5 | 1378.8 | 88.7 | 0.0 | 0.0 | 4.0 | 175.1 | |
| 78860 | 78860 | 2016 | 2,654,484 | 500 bursh | BRONX | 500 brush ave | Distribution Center | 60,000 | 1114.1 | 199867.68 | 55.8 | 1058.2 | 1114.1 | 92.8 | 0.0 | 0.0 | 60.0 | 56.6 | |
| 79021 | 79021 | 2016 | 3,122,085 | zy Pesce 99 Ellis St. | STATEN IS | 99 Ellis St. | Distribution Center | 51,000 | 548.7 | 115806.9 | 107.0 | 441.8 | 548.7 | 92.8 | 0.0 | 0.0 | 0.0 | 132.8 | |
| 79100 | 79100 | 2016 | 5,035,001 | 59-21 queens midtown expressway | QUEENS | 59-21 Queens Midtown Expressway | Distribution Center | 91,000 | 206.1 | 24378.46 | 0.0 | 206.1 | 206.1 | 92.8 | 0.0 | 0.0 | 50.0 | 24.4 | |
| 80044 | 80044 | 2016 | 3,885,024 | 47-10 Austel Place | QUEENS | 4710 Austel Pl | Distribution Center | 51,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 80074 | 80074 | 2016 | 4,910,679 | 333 North Henry Street | BROOKLYN | 333 North Henry Street | Distribution Center | 110,000 | 164.1 | 16057.78 | 70.7 | 93.4 | 164.1 | 92.8 | 0.0 | 0.0 | 0.0 | 21.2 | |
| 80146 | 80146 | 2016 | 4,467,114 | 340 Morgan Avenue | BROOKLYN | 340 Morgan Avenue | Distribution Center | 134,250 | 258.6 | 20772.72 | 33.6 | 225.0 | 258.6 | 92.8 | 0.0 | 0.0 | 63.0 | 22.8 | |
| 80621 | 80621 | 2016 | 4,724,609 | Rentar Properties | BROOKLYN | 101-01 Avenue D. | Distribution Center | 177,711 | 875.9 | 53266.1 | 289.0 | 586.9 | 875.9 | 92.8 | 0.0 | 0.0 | 34.0 | 66.2 | |
| 81060 | 81060 | 2016 | 4,412,881 | Shimrit Associates 57 Thames St | BROOKLYN | 57 Thames St | Distribution Center | 68,000 | 146.8 | 23237.36 | 53.4 | 93.4 | 146.8 | 92.8 | 0.0 | 0.0 | 74.0 | 29.6 | |
| 81077 | 81077 | 2016 | 4,580,579 | Roberts 656 East 133rd St | BRONX | 656 East 133rd Street | Distribution Center | 70,000 | 275.0 | 42286.75 | 92.4 | 182.7 | 275.0 | 92.8 | 0.0 | 0.0 | 78.0 | 53.0 | |
| 81269 | 81269 | 2016 | 4,527,925 | 54ROAD 44-22 | QUEENS | 44-22 54th Rd | Distribution Center | 86,600 | 14.3 | 1789.81 | 0.0 | 14.3 | 14.3 | 92.8 | 0.0 | 0.0 | 100.0 | 1.8 | |
| 85726 | 85726 | 2016 | 3,502,582 | New York (100) | BROOKLYN | 300 Maspeth Ave. | Distribution Center | 112,000 | 1060.2 | 101891.85 | 472.6 | 587.5 | 976.0 | 92.8 | 0.0 | 84.2 | 2.0 | 136.0 | |
| 85727 | 85727 | 2016 | 3,506,542 | Queens 114 (old) | QUEENS | 55-90 48th Street | Distribution Center | 52,720 | 376.2 | 77872.68 | 332.3 | 44.0 | 376.2 | 92.8 | 0.0 | 0.0 | 13.0 | 127.6 | |
| 85728 | 85728 | 2016 | 3,506,774 | Manhattan HD (3102) | QUEENS | 83-15 24th Avenue | Distribution Center | 118,312 | 397.1 | 36223.26 | 265.7 | 131.4 | 397.1 | 92.8 | 0.0 | 0.0 | 58.0 | 54.3 | |
| 85729 | 85729 | 2016 | 3,507,200 | Brooklyn - HD (3101) | BROOKLYN | 100 Morgan Avenue | Distribution Center | 102,000 | 549.0 | 57935.11 | 397.2 | 151.7 | 549.0 | 92.8 | 0.0 | 0.0 | 23.0 | 89.4 | |
| 85730 | 85730 | 2016 | 3,508,368 | Bronx 104 | BRONX | 635 Zerega Avenue | Distribution Center | 135,700 | 558.4 | 44522.68 | 108.9 | 449.5 | 558.4 | 92.8 | 0.0 | 0.0 | 29.0 | 50.8 | |
| 85731 | 85731 | 2016 | 3,508,436 | Queens HD 3114 | 24-25 Brooklyn Queens Express W | Distribution Center | 54,634 | 547.2 | 109074.19 | 374.5 | 172.8 | 547.2 | 92.8 | 0.0 | 0.0 | 1.0 | 163.1 | ||
| 85732 | 85732 | 2016 | 4,413,294 | Queens 114 (Current) | QUEENS | 29-01 Borden Avenue | Distribution Center | 73,313 | 793.6 | 117016.86 | 215.6 | 577.9 | 568.9 | 92.8 | 0.0 | 224.7 | 12.0 | 140.3 | |
| 85733 | 85733 | 2016 | 4,995,049 | East Brooklyn, NY (3112) | BROOKLYN | 830 Fountain Ave | Distribution Center | 279,162 | 862.1 | 33260.07 | 586.5 | 275.6 | 862.1 | 92.8 | 0.0 | 0.0 | 56.0 | 50.2 | |
| 85734 | 85734 | 2016 | 5,025,402 | Brooklyn 110 | BROOKLYN | 570 East 108th Street | Distribution Center | 177,386 | 593.9 | 36116.84 | 382.3 | 211.6 | 593.9 | 92.8 | 0.0 | 0.0 | 39.0 | 53.4 | |
| 85817 | 85817 | 2016 | 3,269,941 | 42-11 9th Street | QUEENS | 42-11 9th Street | Distribution Center | 110,250 | 533.5 | 52204.91 | 135.7 | 397.8 | 533.5 | 92.8 | 0.0 | 0.0 | 14.0 | 62.1 | |
| 86103 | 86103 | 2016 | 2,943,254 | College point | QUEENS | 130-17 23 Ave | Distribution Center | 74,000 | 169.4 | 24640.6 | 80.2 | 89.3 | 169.4 | 92.8 | 0.0 | 0.0 | 86.0 | 33.4 | |
| 87210 | 87210 | 2016 | 4,406,028 | Idlewild Logistics Center | QUEENS | 145-68 228th Street | Distribution Center | 131,491 | 176.3 | 14486.07 | 167.6 | 8.7 | 176.3 | 92.8 | 370.5 | 0.0 | 93.0 | 44.3 | |
| 87359 | 87359 | 2016 | 2,817,506 | 42-24 Orchard Street | QUEENS | 42-24 Orchard Street | Distribution Center | 155,961 | 602.1 | 41812.54 | 273.4 | 328.7 | 602.1 | 92.8 | 0.0 | 0.0 | 40.0 | 55.7 | |
| 87362 | 87362 | 2016 | 2,817,513 | 43-19 - 43-23 Queens Street | 43-19 - 43-23 Queens Street | Distribution Center | 52,500 | 113.4 | 23473.58 | 60.9 | 52.6 | 113.4 | 92.8 | 0.0 | 0.0 | 91.0 | 32.6 | ||
| 87504 | 87504 | 2016 | 2,809,492 | Empire 42 Bridgewater | BROOKLYN | 42 Bridgewater Street | Distribution Center | 80,620 | 213.9 | 28779.98 | 24.0 | 189.9 | 213.9 | 92.8 | 0.0 | 0.0 | 50.0 | 31.0 | |
| 87505 | 87505 | 2016 | 2,810,088 | Empire 50 Bridgewater | BROOKLYN | 50 Bridgewater Street | Distribution Center | 103,220 | 260.2 | 27191.91 | 148.0 | 112.2 | 260.2 | 92.8 | 0.0 | 0.0 | 84.0 | 38.7 | |
| 87506 | 87506 | 2016 | 2,810,089 | Empire 16 Bridgewater | BROOKLYN | 16 Bridgewater Street | Distribution Center | 232,811 | 939.2 | 43575.24 | 296.6 | 642.7 | 939.2 | 92.8 | 0.0 | 0.0 | 53.0 | 53.7 | |
| 87607 | 87607 | 2016 | 2,743,239 | 720 East 132nd Street | BRONX | 720 East 132nd Street | Distribution Center | 287,801 | 1872.1 | 70212.88 | 1324.8 | 547.3 | 1872.1 | 92.8 | 0.0 | 0.0 | 0.0 | 107.2 | |
| 87858 | 87858 | 2016 | 2,924,310 | Ace Wire & Cable Co., Inc. | QUEENS | 72-01 51st Avenue | Distribution Center | 65,000 | 153.3 | 25386.24 | 153.3 | 0.0 | 153.3 | 92.8 | 0.0 | 0.0 | 91.0 | 44.4 | |
| 87867 | 87867 | 2016 | 2,808,356 | 1160-1170 Commerce Avenue | BRONX | 1170 Commerce Avenue | Distribution Center | 152,000 | 239.8 | 16981.47 | 67.2 | 172.6 | 239.8 | 92.8 | 0.0 | 0.0 | 90.0 | 20.6 | |
| 87875 | 87875 | 2016 | 3,236,393 | Big Geyser | QUEENS | 57-65 48th Street | Distribution Center | 124,500 | 143.9 | 12491.33 | 130.1 | 13.9 | 143.9 | 92.8 | 458.4 | 0.0 | 54.0 | 46.5 | |
| 88256 | 88256 | 2016 | 5,858,060 | 511 Barry St. | BRONX | 511 Barry St. | Distribution Center | 153,965 | 802.2 | 56436.61 | 217.0 | 585.3 | 802.2 | 92.8 | 0.0 | 0.0 | 6.0 | 67.5 | |
| 88534 | 88534 | 2016 | 2,802,602 | 100 Morgan Avenue | BROOKLYN | 100 Morgan Avenue | Distribution Center | 107,000 | 515.2 | 51827.68 | 377.2 | 138.0 | 515.2 | 92.8 | 0.0 | 0.0 | 62.0 | 80.3 | |
| 88634 | 88634 | 2016 | 5,350,413 | United Parcel Services | MANHATTAN | 325 West Houston Street | Distribution Center | 479,500 | 2972.4 | 66794.61 | 1072.0 | 1900.4 | 2972.4 | 92.8 | 0.0 | 0.0 | 29.0 | 84.8 | |
| 88742 | 88742 | 2016 | 2,605,661 | CDNY Maspeth | QUEENS | 50-35 56th Road | Distribution Center | 130,000 | 897.1 | 74279.19 | 670.6 | 226.5 | 897.1 | 92.8 | 0.0 | 0.0 | 18.0 | 115.9 | |
| 88743 | 88743 | 2016 | 2,605,879 | Brush Ave | BRONX | 650 Brush Ave | Distribution Center | 230,000 | 1964.8 | 91951.79 | 1063.8 | 901.0 | 1964.8 | 92.8 | 0.0 | 0.0 | 10.0 | 129.3 | |
| 88744 | 88744 | 2016 | 2,606,174 | Cozine | BROOKLYN | 554 Cozine Ave | Distribution Center | 68,000 | 342.2 | 54167.74 | 226.7 | 115.5 | 342.2 | 92.8 | 0.0 | 0.0 | 37.0 | 81.1 | |
| 88746 | 88746 | 2016 | 2,653,230 | KBI | QUEENS | 116-02 15th Ave | Distribution Center | 199,400 | 1195.6 | 64669.94 | 671.7 | 523.9 | 1195.6 | 92.8 | 0.0 | 0.0 | 32.0 | 91.7 | |
| 88876 | 88876 | 2016 | 2,977,631 | Robert Zirinsky: 39-15 Skillman Ave | QUEENS | 39-15 Skillman Ave | Distribution Center | 184,903 | 815.1 | 47682.91 | 315.9 | 499.2 | 815.1 | 92.8 | 0.0 | 0.0 | 0.0 | 61.3 | |
| 88893 | 88893 | 2016 | 3,215,628 | Liebers: 52-15 Flushing Ave | QUEENS | 52-15 Flushing Ave | Distribution Center | 66,000 | 119.0 | 19407.64 | 42.1 | 76.9 | 119.0 | 92.8 | 0.0 | 0.0 | 71.0 | 24.6 | |
| 88928 | 88928 | 2016 | 4,414,922 | ERIE BASIN: 700 COLUMBIA STREET | BROOKLYN | 700 COLUMBIA STREET | Distribution Center | 450,500 | 308.3 | 7374.47 | 118.0 | 190.3 | 308.3 | 92.8 | 0.0 | 0.0 | 96.0 | 9.5 | |
| 88962 | 88962 | 2016 | 4,938,397 | 99 Ellis St Realty: 99 Ellis Street | STATEN IS | 99 Ellis St | Distribution Center | 51,000 | 562.8 | 118782.8 | 107.3 | 455.5 | 562.8 | 92.8 | 0.0 | 0.0 | 1.0 | 135.8 | |
| 90664 | 90664 | 2016 | 2,669,449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213,980 | 1424.3 | 71976.63 | 286.3 | 1138.1 | 1424.3 | 92.8 | 0.0 | 0.0 | 28.0 | 82.5 | |
| 90684 | 90684 | 2016 | 4,413,755 | 50-10 Kneeland Street | QUEENS | 50-10 Kneeland Street | Distribution Center | 50,720 | 217.8 | 46887.55 | 100.5 | 117.3 | 217.8 | 92.8 | 0.0 | 0.0 | 41.0 | 62.2 | |
| 91329 | 91329 | 2016 | 2,771,761 | Merja Asso LLC | BROOKLYN | 930 Flushing Ave | Distribution Center | 319,284 | 437.7 | 14769.15 | 154.8 | 282.9 | 437.7 | 92.8 | 0.0 | 0.0 | 86.0 | 18.7 | |
| 91698 | 91698 | 2016 | 4,208,245 | 783 Georgia Avenue | BROOKLYN | 783 Georgia Avenue | Distribution Center | 135,000 | 256.5 | 20451.41 | 33.9 | 222.7 | 256.5 | 92.8 | 0.0 | 0.0 | 0.0 | 22.5 | |
| 91720 | 91720 | 2016 | 5,201,353 | 56-17 56th Drive - 24577 | QUEENS | 56-17 56th Drive | Distribution Center | 60,000 | 141.3 | 25348.98 | 0.0 | 141.3 | 141.3 | 92.8 | 0.0 | 0.0 | 45.0 | 25.4 | |
| 91924 | 91924 | 2016 | 3,535,593 | 1948 Troutman St. LLC | QUEENS | 1948 Troutman St | Distribution Center | 62,000 | 148.5 | 25781.28 | 0.0 | 148.5 | 148.5 | 92.8 | 0.0 | 0.0 | 35.0 | 25.8 | |
| 92006 | 92006 | 2016 | 4,812,748 | Shepher Distributors & Sales Corp. | 2300 Linden Boulevard | Distribution Center | 120,000 | 312.5 | 28030.99 | 244.2 | 68.3 | 312.5 | 92.8 | 0.0 | 0.0 | 79.0 | 44.4 | ||
| 92083 | 92083 | 2016 | 3,529,867 | Premier Paint Roller 131-11 Atlantic Avenue | QUEENS | 131-11 Atlantic Avenue | Distribution Center | 170,080 | 117.8 | 7458.75 | 25.7 | 92.2 | 117.8 | 92.8 | 0.0 | 0.0 | 94.0 | 8.7 | |
| 92224 | 92224 | 2016 | 2,782,808 | 47-61 Pearson Place | QUEENS | 47-61 Pearson Place | Distribution Center | 55,580 | 94.1 | 18416.05 | 52.4 | 41.7 | 94.1 | 92.8 | 0.0 | 0.0 | 92.0 | 25.8 | |
| 92410 | 92410 | 2016 | 5,790,601 | The Salvation Army | 5 Quincy street | Distribution Center | 70,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 92541 | 92541 | 2016 | 2,535,105 | Krinos Foods LLC | QUEENS | 4700 Northern Blvd | Distribution Center | 126,125 | 310.9 | 26559.5 | 141.0 | 169.9 | 310.9 | 92.8 | 0.0 | 0.0 | 79.0 | 35.6 | |
| 92843 | 92843 | 2016 | 3,087,500 | 31-10 48th Avenue | QUEENS | 31-10 48th Avenue | Distribution Center | 68,150 | 168.3 | 26640.65 | 88.2 | 80.1 | 168.3 | 92.8 | 0.0 | 0.0 | 52.0 | 30.2 | |
| 93133 | 93133 | 2016 | 2,893,900 | 29190-Long Island City/Northern Blvd | QUEENS | 41-02 Northern Blvd | Distribution Center | 78,182 | 94.4 | 13027.08 | 17.2 | 77.1 | 94.4 | 92.8 | 0.0 | 0.0 | 76.0 | 14.8 | |
| 93134 | 93134 | 2016 | 2,893,901 | 29203-Queens Village / Jamaica AVE | QUEENS | 220-02 Jamaica Ave | Distribution Center | 54,703 | 82.2 | 16385.05 | 17.9 | 64.3 | 82.2 | 92.8 | 0.0 | 0.0 | 54.0 | 18.8 | |
| 93135 | 93135 | 2016 | 2,893,902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | Distribution Center | 81,966 | 201.7 | 26803.44 | 0.0 | 201.7 | 201.7 | 92.8 | 0.0 | 0.0 | 4.0 | 26.5 | |
| 93136 | 93136 | 2016 | 2,893,903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | Distribution Center | 68,300 | 62.9 | 9956.61 | 18.5 | 44.4 | 62.9 | 92.8 | 0.0 | 0.0 | 53.0 | 12.1 | |
| 93137 | 93137 | 2016 | 2,893,904 | 22318-Brooklyn / Park AVE | BROOKLYN | 72 Emerson Place | Distribution Center | 56,384 | 162.9 | 31311.42 | 47.7 | 115.1 | 162.9 | 92.8 | 0.0 | 0.0 | 20.0 | 37.9 | |
| 93138 | 93138 | 2016 | 2,893,905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | Distribution Center | 54,185 | 81.5 | 16245.52 | 18.8 | 62.7 | 81.5 | 92.8 | 0.0 | 0.0 | 30.0 | 19.0 | |
| 93139 | 93139 | 2016 | 2,893,906 | 25598-Staten Island / Veterans RD W. | STATEN IS | 275 Veterans Road W | Distribution Center | 62,800 | 72.4 | 12569.46 | 19.7 | 52.7 | 72.4 | 92.8 | 0.0 | 0.0 | 74.0 | 15.0 | |
| 93140 | 93140 | 2016 | 2,893,907 | 29206-Brooklyn/Knapp St | BROOKLYN | 2461 Knapp St | Distribution Center | 60,117 | 108.8 | 19518.54 | 32.1 | 76.6 | 108.8 | 92.8 | 0.0 | 0.0 | 44.0 | 23.8 | |
| 93141 | 93141 | 2016 | 2,893,908 | 08108-Van Dam Street | QUEENS | 49-20 Van Dam Street | Distribution Center | 51,463 | 96.3 | 20324.78 | 39.8 | 56.5 | 96.3 | 92.8 | 0.0 | 0.0 | 58.0 | 26.4 | |
| 93142 | 93142 | 2016 | 2,893,909 | 08109-Northern Boulevard | QUEENS | 32-04 Northern Blvd | Distribution Center | 72,119 | 152.4 | 22783.59 | 48.6 | 103.7 | 152.4 | 92.8 | 0.0 | 0.0 | 45.0 | 28.2 | |
| 93143 | 93143 | 2016 | 2,893,910 | 08110-Gold Street | BROOKLYN | 30 Prince Street | Distribution Center | 97,929 | 198.2 | 21993.87 | 96.6 | 101.5 | 198.2 | 92.8 | 0.0 | 0.0 | 64.0 | 29.8 | |
| 93144 | 93144 | 2016 | 2,893,911 | 08111-Utica Avenue | BROOKLYN | 1534 Utica Ave | Distribution Center | 71,172 | 109.5 | 16600.66 | 46.3 | 63.2 | 109.5 | 92.8 | 0.0 | 0.0 | 72.0 | 21.8 | |
| 93145 | 93145 | 2016 | 3,111,258 | 23426-Brooklyn/Rockaway Ave. | BROOKLYN | 1250 Rockaway Avenue | Distribution Center | 160,534 | 165.6 | 11140.64 | 59.5 | 106.0 | 165.6 | 92.8 | 0.0 | 0.0 | 90.0 | 14.1 | |
| 93146 | 93146 | 2016 | 3,111,260 | 25747-Bronx/Southern Blvd | BRONX | 367 Southern Blvd | Distribution Center | 212,100 | 357.6 | 18156.47 | 183.1 | 174.6 | 357.6 | 92.8 | 0.0 | 0.0 | 55.0 | 25.1 | |
| 93291 | 93291 | 2016 | 2,718,617 | 52-01 Flushing Ave | QUEENS | 52-01 Flushing Ave | Distribution Center | 158,904 | 31.1 | 2118.72 | 0.0 | 31.1 | 31.1 | 92.8 | 0.0 | 0.0 | 0.0 | 2.1 | |
| 93370 | 93370 | 2016 | 4,921,533 | 74-16 Grand Avenue | QUEENS | 74-16 Grand Avenue | Distribution Center | 70,000 | 174.0 | 26755.98 | 105.5 | 68.5 | 174.0 | 92.8 | 0.0 | 0.0 | 70.0 | 30.7 | |
| 93936 | 93936 | 2016 | 2,815,759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | Distribution Center | 200,000 | 601.0 | 32345.52 | 163.7 | 437.4 | 601.0 | 92.8 | 0.0 | 0.0 | 43.0 | 39.0 | |
| 93937 | 93937 | 2016 | 3,216,420 | 989 East 149th | BRONX | 989 E 149th Street | Distribution Center | 100,000 | 55.3 | 5952.44 | 14.5 | 40.8 | 55.3 | 92.8 | 0.0 | 0.0 | 100.0 | 4.7 | |
| 93938 | 93938 | 2016 | 3,878,102 | 955 East 149th | BRONX | 955 East 149th St. | Distribution Center | 190,000 | 651.2 | 36891.85 | 0.0 | 651.2 | 651.2 | 92.8 | 0.0 | 0.0 | 0.0 | 18.5 | |
| 94047 | 94047 | 2016 | 2,792,984 | Canal Rider Realty LLC | BRONX | 321 Rider Ave | Distribution Center | 104,000 | 1458.4 | 150943.0 | 168.5 | 1289.9 | 1458.4 | 92.8 | 19.2 | 0.0 | 1.0 | 163.9 | |
| 94161 | 94161 | 2016 | 4,126,195 | Ferguson, 48-20 57th Avenue | QUEENS | 48-20 57th Avenue | Distribution Center | 143,840 | 105.0 | 7903.56 | 77.0 | 28.0 | 105.0 | 92.8 | 44.3 | 0.0 | 100.0 | 14.3 | |
| 94209 | 94209 | 2016 | 2,932,560 | Lewis Realty - 3410 145 | QUEENS | 1819 Flushing Avenue | Distribution Center | 53,660 | 247.3 | 50224.76 | 15.6 | 231.7 | 247.3 | 92.8 | 0.0 | 0.0 | 7.0 | 52.0 | |
| 94210 | 94210 | 2016 | 2,939,630 | Lewis Realty - 3410 190 | QUEENS | 1819 Flushing Avenue | Distribution Center | 60,376 | 133.4 | 23931.74 | 83.2 | 50.1 | 133.4 | 92.8 | 0.0 | 0.0 | 67.0 | 34.9 | |
| 94217 | 94217 | 2016 | 4,406,943 | Bulova Corporation | QUEENS | 26-15 Brooklyn Queens Expy | Distribution Center | 93,000 | 549.9 | 63645.9 | 177.7 | 372.1 | 549.9 | 92.8 | 0.0 | 0.0 | 27.0 | 79.1 | |
| 94251 | 94251 | 2016 | 4,928,354 | Fresh Direct | QUEENS | 53-01 Rear 11 Street | Distribution Center | 90,000 | 571.9 | 68398.6 | 134.1 | 437.8 | 571.9 | 92.8 | 0.0 | 0.0 | 80.0 | 80.5 | |
| 94508 | 94508 | 2016 | 5,032,782 | P-1 Enterprises Inc | QUEENS | 6631 Otto Road | Distribution Center | 123,000 | 210.3 | 18403.64 | 135.7 | 74.6 | 210.3 | 92.8 | 0.0 | 0.0 | 88.0 | 27.3 | |
| 94795 | 94795 | 2016 | 2,783,840 | JRAA - FedEx | 560 W. 42nd, | Distribution Center | 91,564 | 335.3 | 39660.83 | 53.6 | 281.7 | 335.3 | 92.8 | 0.0 | 0.0 | 48.0 | 44.2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");