home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

39 rows where Calendar Year = 2016 and Property Type = "Fitness Center/Health Club/Gym" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score

Borough 5

  • MANHATTAN 13
  • QUEENS 7
  • BRONX 6
  • BROOKLYN 6
  • STATEN IS 2

Property Type 1

  • Fitness Center/Health Club/Gym · 39 ✖

Calendar Year 1

  • 2016 · 39 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
78601 78601 2016 6,022,240 Brooklyn Tennis & Sports Club BROOKLYN 2781 Shell Road Fitness Center/Health Club/Gym 107,958 794.8 79954.65 371.1 423.7 794.8 88.7 0.0 0.0   0.0 109.0
84770 84770 2016 4,628,691 CUNY-C - 2097306 - BCC Campus: Alumni Gymnasium (LL84) BRONX 2053 University Ave Fitness Center/Health Club/Gym 71,410 551.3 83579.41 305.0 246.3 551.3 92.8 0.0 0.0   0.0 117.6
84805 84805 2016 4,628,734 CUNY-S - 2097314 - LC Campus: Old Gymnasium Building BRONX 2851 Paul Ave Fitness Center/Health Club/Gym 92,248 690.4 80776.05 184.8 505.6 690.4 92.8 0.0 0.0   0.0 96.8
84864 84864 2016 4,628,799 CUNY-S - 4439916 - QC Campus: Fitzgerald Gymnasium (LL84) QUEENS 64-70 Kissena Blvd Fitness Center/Health Club/Gym 158,389 1278.8 87119.46 546.4 732.4 1278.8 92.8 0.0 0.0   0.0 114.8
84887 84887 2016 4,628,827 CUNY-C - 4439435 - QCC Campus: Kennedy Hall Gymnasium (LL84) QUEENS 221-05 56th Ave Fitness Center/Health Club/Gym 79,959 994.9 135557.01 580.2 414.7 994.9 92.8 0.0 0.0   0.0 192.5
85023 85023 2016 4,628,988 DPR - 1063445 - J Hood Wright Park Recreation Center (LL84) MANHATTAN 349 Ft Washington Ave Fitness Center/Health Club/Gym 10,500 67.9 73086.88 40.9 27.1 67.9 92.8 0.0 0.0   0.0 101.1
85024 85024 2016 4,628,989 DPR - 1084164 - Jackie Robinson Park Pool and Rec Center (LL84)   146th St and Bradhurst Ave Fitness Center/Health Club/Gym 30,000 587.2 210685.4 485.8 101.4 587.2 92.8 0.0 0.0   0.0 254.6
85077 85077 2016 4,629,047 DPR - 1083358 - Alfred E. Smith Recreation Center (LL84) MANHATTAN 86 Catherine St Fitness Center/Health Club/Gym 13,000 205.3 169986.82 0.0 205.3 205.3 92.8 0.0 0.0   0.0 225.8
85079 85079 2016 4,629,049 DPR - 1085696 - Asphalt Green Recreation Facility (LL84) MANHATTAN 1750 York Ave Fitness Center/Health Club/Gym 56,000 1544.0 296776.1 495.6 1048.4 1544.0 92.8 0.0 0.0   0.0 368.4
85080 85080 2016 4,629,050 DPR - 1022552 - Asser Levy Recreation Center and Pool (LL84)   East 23rd St at FDR Dr Fitness Center/Health Club/Gym 19,806 573.7 325013.13 445.2 128.5 573.7 92.8 0.0 0.0   0.0 372.8
85082 85082 2016 4,629,052 DPR - 1012811 - Chelsea Recreation Center (LL84) MANHATTAN 430 West 25th St Fitness Center/Health Club/Gym 54,000 540.6 107758.6 212.3 328.3 540.6 92.8 0.0 0.0   0.0 139.5
85087 85087 2016 4,629,057 DPR - 1081932 - Hamilton Fish Recreation Center (LL84) MANHATTAN 128 Pitt St Fitness Center/Health Club/Gym 12,900 109.1 97861.79 45.0 64.1 109.1 92.8 0.0 0.0   0.0 119.2
85088 85088 2016 4,629,058 DPR - 1081456 - Hansborough Pool and Recreation Center (LL84) MANHATTAN 35 West 134th St Fitness Center/Health Club/Gym 38,000 672.0 190351.07 564.0 108.0 672.0 92.8 0.0 0.0   0.0 230.6
85089 85089 2016 4,629,059 DPR - 1085868 - Highbridge Recreation Center (LL84) MANHATTAN 2275 Amsterdam Ave Fitness Center/Health Club/Gym 30,054 265.5 95260.51 154.0 111.5 265.5 92.8 0.0 0.0   0.0 136.5
85091 85091 2016 4,629,061 DPR - 1083840 - Central Park Campus: North Meadow Recreation Center (LL84) MANHATTAN Mid Central Park at 97th St Transverse Fitness Center/Health Club/Gym 13,000 259.5 214864.0 238.5 21.0 259.5 92.8 0.0 0.0   0.0 264.7
85092 85092 2016 4,629,062 DPR - 1083967 - Pelham Fritz Recreation Center (LL84)   122nd St at Mt Morris Park West Fitness Center/Health Club/Gym 14,000 281.1 216123.74 216.4 64.7 281.1 92.8 0.0 0.0   0.0 258.1
85093 85093 2016 4,629,063 DPR - 1039840 - Recreation Center 54 (LL84) MANHATTAN 348 East 54th St Fitness Center/Health Club/Gym 21,920 543.8 278733.75 373.0 170.9 543.8 92.8 0.0 0.0   0.0 313.3
85094 85094 2016 4,629,064 DPR - 1086545 - Recreation Center 59 (LL84) MANHATTAN 533 West 59th St Fitness Center/Health Club/Gym 20,000 278.9 150102.59 154.9 124.0 278.9 92.8 0.0 0.0   0.0 212.6
85096 85096 2016 4,629,067 DPR - 1009772 - Tony Dapolito Recreation Center (LL84) MANHATTAN 3 Clarkson St Fitness Center/Health Club/Gym 27,440 384.8 153405.51 273.8 111.0 384.8 92.8 0.0 0.0   0.0 231.5
85112 85112 2016 4,629,089 DPR - 2109472 - Hunt s Point Recreation Center (LL84) BRONX 765 Manida St Fitness Center/Health Club/Gym 22,340 125.3 61305.3 65.9 59.4 125.3 92.8 0.0 0.0   0.0 84.2
85113 85113 2016 4,629,090 DPR - 2015788 - Kingsbridge Recreation Center (LL84) BRONX 3101 Kings Bridge Ter Fitness Center/Health Club/Gym 20,468 135.5 72925.42 54.0 81.5 135.5 92.8 0.0 0.0   0.0 92.6
85114 85114 2016 4,629,091 DPR - 2003021 - Mullaly Park Rink and Rec Center (LL84)   East 164th St at Jerome Ave Fitness Center/Health Club/Gym 15,500 66.0 47361.16 28.5 37.5 66.0 92.8 0.0 0.0   0.0 60.7
85116 85116 2016 4,629,094 DPR - 2118325 - St. James Park Recreation Center (LL84)   West 192nd St at Jerome Ave Fitness Center/Health Club/Gym 13,700 47.6 39412.43 36.3 11.3 47.6 92.8 0.0 0.0   0.0 58.8
85117 85117 2016 4,629,095 DPR - 2003692 - St. Mary s Recreation Center and Indoor Pool (LL84) BRONX 450 St Anns Ave Fitness Center/Health Club/Gym 56,125 673.1 129378.23 490.4 182.8 673.1 92.8 0.0 0.0   0.0 194.9
85119 85119 2016 4,629,098 DPR - 2008679 - West Bronx Recreation Center (LL84) BRONX 1527 Jesup Ave Fitness Center/Health Club/Gym 12,500 65.7 58932.35 34.0 31.7 65.7 92.8 0.0 0.0   0.0 78.6
85122 85122 2016 4,629,102 DPR - 3085992 - Brownsville Recreation Center (LL84) BROOKLYN 1555 Linden Blvd Fitness Center/Health Club/Gym 72,000 468.5 70040.1 218.0 250.5 468.5 92.8 0.0 0.0   0.0 94.5
85124 85124 2016 4,629,105 DPR - 3062457 - Metropolitan Pool and Fitness Center (LL84) BROOKLYN 261 Bedford Ave Fitness Center/Health Club/Gym 18,200 213.1 127432.62 114.1 98.9 213.1 92.8 0.0 0.0   0.0 176.7
85127 85127 2016 4,629,108 DPR - 3008670 - Red Hook Recreation Center (LL84) BROOKLYN 155 Bay St Fitness Center/Health Club/Gym 25,000 355.6 153105.71 200.0 155.6 355.6 92.8 0.0 0.0   0.0 214.2
85128 85128 2016 4,629,109 DPR - 3393257 - St. Johns Recreation Center (LL84) BROOKLYN 1251 Prospect Pl Fitness Center/Health Club/Gym 35,736 431.8 132795.77 270.0 161.8 431.8 92.8 0.0 0.0   0.0 191.1
85129 85129 2016 4,629,110 DPR - 3018164 - Sunset Park Recreation Center and Pool House (LL84) BROOKLYN 4213-4215 7th Ave Fitness Center/Health Club/Gym 17,000 345.4 218697.12 246.7 98.7 345.4 92.8 0.0 0.0   0.0 310.0
85130 85130 2016 4,629,111 DPR - 4540092 - Al Oerter Recreation Center (LL84) QUEENS 131-40 Fowler Ave Fitness Center/Health Club/Gym 39,000 365.7 100932.26 139.0 226.8 365.7 92.8 0.0 0.0   0.0 129.8
85134 85134 2016 4,629,117 DPR - 4050408 - Lost Battalion Hall Recreation Center (LL84) QUEENS 93-29 Queens Blvd Fitness Center/Health Club/Gym 32,640 136.2 45813.85 73.9 62.2 136.2 92.8 0.0 0.0   0.0 63.2
85135 85135 2016 4,629,118 DPR - 4042761 - Louis Armstrong Recreation Center (LL84) QUEENS 33-16 108th St Fitness Center/Health Club/Gym 25,650 175.0 75347.3 53.3 121.7 175.0 92.8 0.0 0.0   0.0 90.2
85138 85138 2016 4,629,121 DPR - 4268835 - Roy Wilkins Recreation Center (LL84) QUEENS 117-05 Merrick Blvd Fitness Center/Health Club/Gym 60,000 568.3 101952.07 314.7 253.6 568.3 92.8 0.0 0.0   0.0 144.3
85139 85139 2016 4,629,122 DPR - 4298254 - Sorrentino Recreation Center (LL84) QUEENS 18-48 Cornaga Ave Fitness Center/Health Club/Gym 12,240 106.9 95888.41 85.8 21.0 106.9 92.8 0.0 0.0   0.0 113.0
85144 85144 2016 4,629,127 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000 204.9 91896.8 126.5 78.4 204.9 92.8 0.0 0.0   0.0 134.4
85670 85670 2016 4,991,931 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 1349.5 108402.11 272.2 1077.3 1349.5 92.8 0.0 0.0   0.0 124.4
87855 87855 2016 4,969,906 895 Broadway Owner, LLC MANHATTAN 895 Broadway Fitness Center/Health Club/Gym 59,000 917.7 167424.25 272.6 645.1 917.7 92.8 0.0 0.0   16.0 204.8
89204 89204 2016 3,526,401 Vertical Projects, LLC MANHATTAN 330 East 61st Street Fitness Center/Health Club/Gym 115,000 2377.5 222531.93 870.9 1506.6 2377.5 92.8 0.0 0.0   0.0 283.8

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 35.542ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability