home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

17 rows where Calendar Year = 2016 and Property Type = "Other - Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 5

  • MANHATTAN 9
  • BROOKLYN 5
  • BRONX 1
  • QUEENS 1
  • STATEN IS 1

Property Type 1

  • Other - Education · 17 ✖

Calendar Year 1

  • 2016 · 17 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
82881 82881 2016 5,766,730 1901 Ocean Parkway - Sephardic Community Center BROOKLYN 1901 Ocean Parkway Other - Education 86,690 1237.2 154849.97 585.8 651.5 1237.2 92.8 0.0 0.0   0.0 208.2
82976 82976 2016 2,961,640 Jewish Theological Seminary MANHATTAN 3080 Broadway Other - Education 262,638 1179.5 48458.09 657.2 522.3 1179.5 92.8 0.0 0.0   0.0 55.2
85692 85692 2016 5,858,625 ACS - 2018228 - Bronx Residential Center (LL84) BRONX 170 East 210th St Other - Education 27,000 105.2 41939.34 89.1 16.1 105.2 92.8 0.0 0.0   0.0 68.6
85756 85756 2016 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 120,000 1017.3 91250.96 356.9 660.4 1017.3 92.8 0.0 0.0   2.0 115.3
86112 86112 2016 5,871,162 Yeled Vyalda Early Childhood BROOKLYN 1312 38th Street Other - Education 65,148 543.0 89919.96 129.5 413.5 543.0 92.8 0.0 0.0   0.0 105.8
86534 86534 2016 5,101,865 708 Broadway MANHATTAN 708 Broadway Other - Education 127,000 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
87663 87663 2016 5,839,473 Yeled Vyalda Early Childhood 1263 BROOKLYN 1263 38th Street Other - Education 88,400 463.7 56718.41 97.3 366.4 463.7 92.8 0.0 0.0   0.0 65.4
87980 87980 2016 2,601,646 79 Fifth Avenue LLC MANHATTAN 79 Fifth Avenue Other - Education 271,596 1967.9 78163.39 503.0 1464.9 1967.9 92.8 0.0 0.0   0.0 93.0
88454 88454 2016 2,636,742 ABS - 380 Second Avenue MANHATTAN 380 Second Avenue Other - Education 198,000 1274.7 69296.68 218.1 1056.7 1274.7 92.8 0.0 0.0   0.0 72.6
88971 88971 2016 5,038,333 SEPHARDIC COMMUNITY: 1901 OCEAN PARKWAY BROOKLYN 1901 OCEAN PARKWAY Other - Education 86,690 1239.8 155175.39 583.1 656.6 1239.8 92.8 0.0 0.0   0.0 208.3
91271 91271 2016 2,809,987 McVickar MANHATTAN 622 West 113th Street Other - Education 52,544 662.1 137053.43 385.1 277.0 662.1 92.8 0.0 0.0   0.0 194.8
91283 91283 2016 3,106,292 Armstrong MANHATTAN 545 West 112th street Other - Education 59,072 50.5 9213.17 19.2 31.3 50.5 92.8 0.0 0.0   0.0 11.2
91285 91285 2016 3,111,556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52,009 144.2 29849.12 7.6 136.5 144.2 92.8 0.0 0.0   0.0 31.0
91298 91298 2016 3,117,534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175,578 1902.8 117037.42 443.5 1459.3 1902.8 92.8 0.0 0.0   0.0 137.1
92544 92544 2016 5,049,424 BUILD-MT HOPE HOUSING MANHATTAN 321 EAST 111 STREET Other - Education 50,646 130.9 28179.89 54.9 76.0 130.9 92.8 0.0 0.0   0.0 36.6
93279 93279 2016 1,819,837 Center for Automotive Education and Training QUEENS 15-30 Petracca Place Other - Education 92,705 522.0 61073.43 155.3 366.7 522.0 92.8 0.0 0.0   0.0 74.2
94468 94468 2016 2,978,589 port richmond STATEN IS 281 port richmond avenue Other - Education 49,000 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 156.636ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability