home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

59 rows where Calendar Year = 2016 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1

Borough 4

  • BRONX 8
  • MANHATTAN 3
  • BROOKLYN 2
  • QUEENS 2

Property Type 1

  • Other - Lodging/Residential · 59 ✖

Calendar Year 1

  • 2016 · 59 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
79183 79183 2016 5,896,351 Bronxworks, Inc. BRONX 1605 Nelson Avenue Other - Lodging/Residential 107,000 37.3 3752.28 32.2 5.2 37.3 92.8 0.0 0.0   0.0 6.2
79184 79184 2016 5,896,362 1605 Nelson Avenue BRONX 1605 Nelson Avenue Other - Lodging/Residential 26,750 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
79185 79185 2016 5,896,364 1607 Nelson Avenue BRONX 1607 Nelson Avenue Other - Lodging/Residential 26,750 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
79186 79186 2016 5,896,366 1609 Nelson Avenue BRONX 1609 Nelson Avenue Other - Lodging/Residential 26,750 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
79187 79187 2016 5,896,368 1611 Nelson Avenue BRONX 1611 Nelson Avenue Other - Lodging/Residential 26,750 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
79627 79627 2016 5,867,739 Bronxworks Nelson Avenue Family Residence BRONX 1605-1611 Nelson Avenue Other - Lodging/Residential 5,500 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
79836 79836 2016 2,664,412 Tillary Street Shelter BROOKLYN 200 Tillary Street Other - Lodging/Residential 60,460 468.4 84030.18 87.5 380.9 468.4 92.8 0.0 0.0   0.0 95.1
84931 84931 2016 4,628,876 DHS - 3056327 - BRC Women s Shelter (LL84)   Classified Other - Lodging/Residential 17,000 171.4 108525.44 0.0 171.4 171.4 92.8 0.0 0.0   0.0 108.6
84932 84932 2016 4,628,878 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified Other - Lodging/Residential 27,528 398.4 158827.32 235.9 162.5 398.4 92.8 0.0 0.0   0.0 224.9
84933 84933 2016 4,628,879 DHS - 3319475 - East New York Avenue SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 60,000 419.9 75329.36 204.2 215.6 419.9 92.8 0.0 0.0   0.0 102.8
84934 84934 2016 4,628,880 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified Other - Lodging/Residential 42,000 192.1 49232.03 171.1 21.0 192.1 92.8 0.0 0.0   0.0 82.1
84935 84935 2016 4,628,881 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified Other - Lodging/Residential 28,545 473.7 182102.12 229.9 243.7 473.7 92.8 0.0 0.0   0.0 243.7
84936 84936 2016 4,628,882 DHS - 3083637 - HELP Women s Center Shelter (LL84)   Classified Other - Lodging/Residential 55,976 511.6 100123.84 357.2 154.4 511.6 92.8 0.0 0.0   0.0 149.9
84937 84937 2016 4,628,883 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified Other - Lodging/Residential 60,000 276.2 49549.82 90.6 185.6 276.2 92.8 0.0 0.0   0.0 61.8
84938 84938 2016 4,628,884 DHS - 3085646 - Linden Family Residence (LL84)   Classified Other - Lodging/Residential 12,000 188.6 169172.63 117.5 71.2 188.6 92.8 0.0 0.0   0.0 248.2
84939 84939 2016 4,628,885 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified Other - Lodging/Residential 235,200 1240.3 56810.49 1053.5 186.8 1240.3 92.8 0.0 0.0   0.0 69.6
84940 84940 2016 4,628,886 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified Other - Lodging/Residential 109,556 744.5 73520.4 696.1 48.4 744.5 92.8 0.0 0.0   0.0 122.9
84983 84983 2016 4,628,946 DHS - 1087298 - Bellevue Men s Shelter (LL84)   Classified Other - Lodging/Residential 480,000 3391.5 76053.68 0.0 3391.5 3391.5 92.8 0.0 0.0   0.0 100.8
84984 84984 2016 4,628,947 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified Other - Lodging/Residential 65,510 507.5 84041.22 293.2 214.3 507.5 92.8 0.0 0.0   0.0 119.5
84985 84985 2016 4,628,948 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified Other - Lodging/Residential 249,473 1784.4 77136.96 854.4 930.0 1784.4 92.8 0.0 0.0   0.0 104.6
84986 84986 2016 4,628,949 DHS - 1004651 - George Daly House Residence   Classified Other - Lodging/Residential 50,478 270.8 58297.28 152.1 118.7 270.8 92.8 0.0 0.0   0.0 82.1
84987 84987 2016 4,628,950 DHS - 1076737 - Harlem 1 Men s Shelter (LL84)   Classified Other - Lodging/Residential 41,446 1119.3 293854.47 922.6 196.6 1119.3 92.8 0.0 0.0   0.0 351.1
84988 84988 2016 4,628,951 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified Other - Lodging/Residential 23,492 218.2 102116.65 111.5 106.7 218.2 92.8 0.0 0.0   0.0 138.3
84989 84989 2016 4,628,952 DHS - 1083359 - Life Family Shelter (LL84)   Classified Other - Lodging/Residential 115,659 736.0 68888.96 516.2 219.8 736.0 92.8 0.0 0.0   0.0 104.5
84990 84990 2016 4,628,953 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified Other - Lodging/Residential 55,000 1520.8 297631.62 1234.4 286.4 1520.8 92.8 0.0 0.0   0.0 360.8
84991 84991 2016 4,628,954 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 32,221 353.5 118907.46 138.3 215.2 353.5 92.8 0.0 0.0   0.0 152.8
84992 84992 2016 4,628,955 DHS - 1006537 - Palace Employment Residence (LL84) (Leased Out)   Classified Other - Lodging/Residential 14,910 46.5 35751.53 0.0 46.5 46.5 92.8 0.0 0.0   0.0 33.6
84993 84993 2016 4,628,956 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified Other - Lodging/Residential 102,275 646.2 68192.47 483.8 162.4 646.2 92.8 0.0 0.0   0.0 106.2
84994 84994 2016 4,628,957 DHS - 1008425 - SCCW Central Shelter (LL84) (Leased Out)   Classified Other - Lodging/Residential 14,925 86.3 66351.75 22.1 64.3 86.3 92.8 0.0 0.0   0.0 74.2
84995 84995 2016 4,628,958 DHS - 1004357 - Shelter (LL84)   Classified Other - Lodging/Residential 23,530 252.9 118356.1 139.3 113.7 252.9 92.8 0.0 0.0   0.0 163.5
84996 84996 2016 4,628,959 DHS - 2088552 - Commonwealth Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 60,000 532.7 95565.49 307.3 225.4 532.7 92.8 0.0 0.0   0.0 136.9
84997 84997 2016 4,628,960 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified Other - Lodging/Residential 76,743 779.6 110414.95 94.2 685.4 779.6 92.8 0.0 0.0   0.0 119.4
84998 84998 2016 4,628,961 DHS - 2004260 - Franklin Women s Shelter (LL84)   Classified Other - Lodging/Residential 97,000 811.5 90050.57 547.3 264.2 811.5 92.8 0.0 0.0   0.0 135.6
84999 84999 2016 4,628,962 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified Other - Lodging/Residential 21,633 182.5 93543.42 147.9 34.6 182.5 92.8 0.0 0.0   0.0 146.0
85000 85000 2016 4,628,963 DHS - 2003811 - Jackson Family Residence (LL84)   Classified Other - Lodging/Residential 72,000 450.4 67334.17 279.4 171.0 450.4 92.8 0.0 0.0   0.0 98.7
85001 85001 2016 4,628,964 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 68,185 617.3 97714.05 373.0 244.3 617.3 92.8 0.0 0.0   0.0 141.6
85003 85003 2016 4,628,966 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified Other - Lodging/Residential 64,315 576.7 96992.83 437.6 139.1 576.7 92.8 0.0 0.0   0.0 151.4
85004 85004 2016 4,628,967 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified Other - Lodging/Residential 99,975 483.6 52580.02 333.3 150.3 483.6 92.8 0.0 0.0   0.0 79.0
85005 85005 2016 4,628,968 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified Other - Lodging/Residential 174,600 430.0 26600.44 184.8 245.2 430.0 92.8 0.0 0.0   0.0 35.1
85006 85006 2016 4,628,969 DHS - 3029748 - Atlantic Avenue Men s Shelter (Armory) (LL84)   Classified Other - Lodging/Residential 164,320 1043.3 68475.47 617.1 426.2 1043.3 92.8 0.0 0.0   0.0 98.7
85007 85007 2016 4,628,970 DHS - 3095610 - Samaritan Forbell Residence (LL84)   Classified Other - Lodging/Residential 24,900 324.7 145626.6 0.0 324.7 324.7 92.8 0.0 0.0   0.0 140.5
85008 85008 2016 4,628,971 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified Other - Lodging/Residential 17,800 289.9 183556.15 217.3 72.6 289.9 92.8 0.0 0.0   0.0 273.8
85009 85009 2016 4,628,973 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified Other - Lodging/Residential 55,000 693.6 135742.56 323.1 370.5 693.6 92.8 0.0 0.0   0.0 183.2
85010 85010 2016 4,628,974 DHS - 4314908 - Briarwood Residence (LL84)   Classified Other - Lodging/Residential 142,000 445.4 33762.26 245.7 199.7 445.4 92.8 0.0 0.0   0.0 47.7
85011 85011 2016 4,628,975 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified Other - Lodging/Residential 80,332 494.6 66547.81 361.9 132.8 494.6 92.8 0.0 0.0   0.0 90.2
85012 85012 2016 4,628,976 DHS - 4430508 - Springfield Family Residence (LL84)   Classified Other - Lodging/Residential 21,000 321.3 164687.67 192.3 129.0 321.3 92.8 0.0 0.0   0.0 238.6
85303 85303 2016 4,629,456 HRA - 1057904 - Help Harbor Transitional Housing Site I (LL84) MANHATTAN 127 West 127th St Other - Lodging/Residential 134,468 799.0 64181.76 508.2 290.8 799.0 92.8 0.0 0.0   0.0 94.5
85304 85304 2016 4,629,457 HRA - 1057874 - Help Harbor Transitional Housing Site II (LL84) MANHATTAN 126 West 127th St Other - Lodging/Residential 95,000 441.5 50023.81 294.1 147.4 441.5 92.8 0.0 0.0   0.0 75.0
85314 85314 2016 4,629,470 HRA - 2006302 - New Day Family Residence I (LL84) BRONX 1138 Longfellow Ave Other - Lodging/Residential 17,200 108.8 68888.96 72.6 36.3 108.8 92.8 0.0 0.0   0.0 102.1
85315 85315 2016 4,629,471 HRA - 2006311 - New Day Family Residence II (LL84) BRONX 1275 Westchester Ave Other - Lodging/Residential 37,060 219.1 63739.74 147.4 71.7 219.1 92.8 0.0 0.0   0.0 95.7
85563 85563 2016 4,629,834 DHS - c071001 - Jennie A. Clarke Residence Campus   Classified Other - Lodging/Residential 31,035 542.3 188298.81 402.7 139.5 542.3 92.8 0.0 0.0   0.0 292.8
85564 85564 2016 4,629,836 DHS - c071003 - Rose McCarthy Family Residence Campus   Classified Other - Lodging/Residential 39,600 276.2 76230.49 198.8 77.4 276.2 92.8 0.0 0.0   0.0 115.6
85609 85609 2016 4,629,889 DHS - c071004 - Barbara Kleinman Residence Campus   Classified Other - Lodging/Residential 97,780 384.0 42611.73 116.5 267.5 384.0 92.8 0.0 0.0   0.0 51.9
85612 85612 2016 4,848,419 DHS - 2003989 - Willow Avenue Men s Shelter (LL84)   Classified Other - Lodging/Residential 36,000 154.6 46224.97 0.0 154.6 154.6 92.8 0.0 0.0   0.0 46.3
85675 85675 2016 5,079,904 DHS - 3251647 - Auburn Family Residence (LL84) BROOKLYN 39 Auburn Pl Other - Lodging/Residential 136,000 1217.4 96352.73 577.6 639.8 1217.4 92.8 0.0 0.0   0.0 107.2
89197 89197 2016 2,961,856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 71,482 615.4 93297.24 271.9 343.5 615.4 92.8 0.0 0.0   0.0 118.0
89198 89198 2016 3,121,307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 69,345 478.8 74692.11 263.8 215.0 478.8 92.8 0.0 0.0   0.0 100.0
92709 92709 2016 2,714,174 New York Athletic Club MANHATTAN 180 Central Park South Other - Lodging/Residential 400,000 4160.1 111947.25 183.3 3976.8 4160.1 92.8 0.0 0.0   0.0 140.6
94250 94250 2016 4,039,694 14 west 17tenants corp   14 west 17 th street Other - Lodging/Residential 52,000 165.4 34237.48 104.0 61.4 165.4 92.8 0.0 0.0   0.0 50.4

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 203.301ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability