home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

109 rows where Calendar Year = 2016 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • BROOKLYN 53
  • BRONX 24
  • QUEENS 20
  • MANHATTAN 8
  • STATEN IS 1

Property Type 1

  • Pre-school/Daycare · 109 ✖

Calendar Year 1

  • 2016 · 109 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
81288 81288 2016 5,867,503 Claremont Park LLC - Webster Avenue BRONX 1465-1475 Webster Avenue Pre-school/Daycare 107,400 413.1 41556.7 368.1 45.0 413.1 92.8 0.0 0.0   0.0 57.6
84595 84595 2016 4,628,478 ACS - 1061917 - Lutheran Social Service of NY #14 (LL84) (Leased In) MANHATTAN 510 West 145th St Pre-school/Daycare 32,000 129.9 43694.71 34.8 95.1 129.9 92.8 0.0 0.0   0.0 52.5
84596 84596 2016 4,628,479 ACS - 1060503 - Lutheran Social Service of NY #13 (LL84) (Leased In) MANHATTAN 218 West 147th St Pre-school/Daycare 28,878 139.1 53473.52 1.7 137.4 139.1 92.8 0.0 0.0   0.0 52.4
84597 84597 2016 4,628,480 ACS - 1060189 - Lutheran Social Service of NY #11 (LL84) (Leased In) MANHATTAN 110 West 146th St Pre-school/Daycare 40,915 250.6 67435.83 76.3 174.3 250.6 92.8 0.0 0.0   0.0 81.0
84598 84598 2016 4,628,481 ACS - 1007156 - Chinese Community Concern Parents (LL84) MANHATTAN 180 Mott St Pre-school/Daycare 13,625 149.9 124116.05 53.1 96.8 149.9 92.8 0.0 0.0   0.0 136.2
84599 84599 2016 4,628,482 ACS - 1004240 - Escuela Hispana Montessori #2 (LL84) (Leased In) MANHATTAN 180 Suffolk St Pre-school/Daycare 31,498 156.6 54375.06 54.4 102.2 156.6 92.8 0.0 0.0   0.0 67.5
84600 84600 2016 4,628,483 ACS - 1062652 - Rena Day Care Center (LL84) (Leased In) MANHATTAN 639 Edgecombe Ave Pre-school/Daycare 31,620 131.4 45625.05 7.8 123.5 131.4 92.8 0.0 0.0   0.0 46.8
84601 84601 2016 4,628,484 ACS - 1062503 - United Federation of Black Community Organization (Leased In) MANHATTAN 474-6 West 159th St Pre-school/Daycare 28,654 155.5 59778.09 5.0 150.5 155.5 92.8 0.0 0.0   0.0 59.9
84603 84603 2016 4,628,486 ACS - 2011440 - Trabajamos Community Head Start Inc. (LL84) (Leased In) BRONX 1997 Bathgate Ave Pre-school/Daycare 26,317 192.1 79528.66 0.0 192.1 192.1 92.8 0.0 0.0   0.0 78.6
84604 84604 2016 4,628,487 ACS - 2012517 - Belmont Community Day Care Center (LL84) (Leased In) BRONX 2340 Cambreleng Ave Pre-school/Daycare 23,600 132.1 61822.23 0.0 132.1 132.1 92.8 0.0 0.0   0.0 60.3
84605 84605 2016 4,628,488 ACS - 2093913 - Episcopal Social Services of NY (Space) BRONX 528 East 146th St Pre-school/Daycare 10,617 46.9 50482.69 2.4 44.5 46.9 92.8 0.0 0.0   0.0 49.4
84607 84607 2016 4,628,490 ACS - 2013174 - Cardinal Day Care Center #2 (Out of service) BRONX 899 East 180th St Pre-school/Daycare 14,620 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
84608 84608 2016 4,628,491 ACS - 2001910 - Children Pride Early Learning Center (LL84) BRONX 800 Concourse Village East Pre-school/Daycare 20,160 205.9 110814.35 102.8 103.1 205.9 92.8 0.0 0.0   0.0 151.1
84609 84609 2016 4,628,492 ACS - 2008017 - Mid Bronx Early Childhood Center Inc. (LL84) (Leased In)   120 Mount Eden Ave Pre-school/Daycare 16,744 114.5 77029.16 43.2 71.3 114.5 92.8 0.0 0.0   0.0 94.4
84610 84610 2016 4,628,493 ACS - 2023714 - Tremont Crotona Day Care Center (LL84) (Leased In) BRONX 1113 Colgate Ave Pre-school/Daycare 27,770 97.3 38789.91 0.0 97.3 97.3 92.8 0.0 0.0   0.0 37.8
84611 84611 2016 4,628,494 ACS - 2009866 - East Tremont-Crotona Day Care Center (LL84) (Leased In) BRONX 1600 Crotona Park Pre-school/Daycare 31,927 166.7 57882.0 92.7 74.0 166.7 92.8 0.0 0.0   0.0 79.7
84612 84612 2016 4,628,495 ACS - 2001505 - Fulton Day Care Center (LL84) (Leased In) BRONX 421 East 161st St Pre-school/Daycare 26,678 138.6 57379.87 9.2 129.4 138.6 92.8 0.0 0.0   0.0 58.7
84613 84613 2016 4,628,496 ACS - 2008966 - Lutheran Social Services of NY (LL84) (Leased In) BRONX 200 West Tremont Ave Pre-school/Daycare 47,840 302.0 69163.78 5.9 296.1 302.0 92.8 0.0 0.0   0.0 69.0
84614 84614 2016 4,628,497 ACS - 2001228 - South East Bronx Neighborhood Center Inc. (LL84) (Leased In) BRONX 3261 3rd Ave Pre-school/Daycare 28,422 115.0 44208.88 0.0 115.0 115.0 92.8 0.0 0.0   0.0 43.6
84615 84615 2016 4,628,498 ACS - 2023653 - H.G. Birch Watson Day Care Center (LL84) (Leased In) BRONX 1880 Watson Ave Pre-school/Daycare 30,740 247.9 88945.69 134.4 113.5 247.9 92.8 0.0 0.0   0.0 99.5
84616 84616 2016 4,628,499 ACS - 2003301 - Highbridge Advisory SRCC (LL84) (Leased In) BRONX 1181 Nelson Ave Pre-school/Daycare 38,860 173.5 49145.7 7.6 165.9 173.5 92.8 0.0 0.0   0.0 49.7
84629 84629 2016 4,628,513 ACS - 2009316 - Labor Bathgate Day Care Center (LL84) (Leased In) BRONX 1638 Anthony Ave Pre-school/Daycare 18,800 111.7 66795.98 0.0 111.7 111.7 92.8 0.0 0.0   0.0 64.0
84630 84630 2016 4,628,514 ACS - 2013953 - Morris Day Care and Steven Soles Day Care Center (Leased In) BRONX 80 East 181st St Pre-school/Daycare 47,415 200.1 45826.73 11.0 189.1 200.1 92.8 0.0 0.0   0.0 47.3
84631 84631 2016 4,628,515 ACS - 2109470 - Babove Worldwide Institute Inc. (LL84) BRONX 1810 Davidson Ave Pre-school/Daycare 25,760 117.4 50547.27 44.7 72.6 117.4 92.8 0.0 0.0   0.0 63.1
84632 84632 2016 4,628,516 ACS - 2063070 - North Bronx NCNW Community Development Center (LL84) (Leased In) BRONX 4035 White Plains Rd Pre-school/Daycare 29,400 139.2 51666.72 0.0 139.2 139.2 92.8 0.0 0.0   0.0 51.0
84633 84633 2016 4,628,517 ACS - 2001876 - Philip Michaels Day Care Center (LL84) (Leased In) BRONX 629 Courtlandt Ave Pre-school/Daycare 27,629 105.1 41899.48 0.0 105.1 105.1 92.8 0.0 0.0   0.0 41.0
84634 84634 2016 4,628,518 ACS - 2024083 - Bronxdale Tenants League DDC Inc. (LL84) (Leased In) BRONX 1211 Croes Ave Pre-school/Daycare 29,680 102.1 37896.35 21.4 80.7 102.1 92.8 0.0 0.0   0.0 42.9
84635 84635 2016 4,628,519 ACS - 2005346 - Lutheran Social Services of NY (LL84) (Leased In) BRONX 888 Westchester Ave Pre-school/Daycare 26,058 107.8 44628.79 0.0 107.8 107.8 92.8 0.0 0.0   0.0 44.6
84636 84636 2016 4,628,520 ACS - 2014731 - University Heights Day Care Center (LL84) (Leased In) BRONX 2167 University Ave Pre-school/Daycare 13,500 22.7 18795.43 0.0 22.7 22.7 92.8 0.0 0.0   0.0 18.1
84637 84637 2016 4,628,521 ACS - 2057523 - Williamsbridge NAACP Early EEC (LL84) (Leased In) BRONX 670-80 East 219th St Pre-school/Daycare 29,200 113.7 42201.91 11.6 102.1 113.7 92.8 0.0 0.0   0.0 45.2
84638 84638 2016 4,628,522 ACS - 3073408 - Bushwick United Housing Development Fund Corp (LL84) (Leased In) BROOKLYN 200 Central Ave Pre-school/Daycare 24,500 108.1 48482.4 32.0 76.1 108.1 92.8 0.0 0.0   0.0 58.0
84640 84640 2016 4,628,525 ACS - 3339185 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 265 Sumpter St Pre-school/Daycare 12,623 51.2 45925.97 9.5 41.6 51.2 92.8 0.0 0.0   0.0 49.8
84641 84641 2016 4,628,527 ACS - 3080179 - Labor and Industry for Education Inc. (LL84) (Leased In) BROOKLYN 272 Moffat St Pre-school/Daycare 35,000 98.5 30292.69 33.9 64.6 98.5 92.8 0.0 0.0   0.0 38.1
84642 84642 2016 4,628,528 ACS - 3074237 - Grand Street Settlement Inc (LL84) (Leased In) BROOKLYN 319 Stanhope St Pre-school/Daycare 41,960 183.1 48070.0 8.1 175.0 183.1 92.8 0.0 0.0   0.0 48.6
84643 84643 2016 4,628,529 ACS - 3033470 - Friends of Crown Heights Educational Center Inc. (Leased In) BROOKLYN 995 Carroll St Pre-school/Daycare 27,763 101.3 40384.56 2.9 98.5 101.3 92.8 0.0 0.0   0.0 40.2
84644 84644 2016 4,628,530 ACS - 3096389 - Friends of Crown Heights Educational Center Inc. (Leased In) BROOKLYN 370 New Lots Ave Pre-school/Daycare 28,409 123.7 47553.37 50.5 73.3 123.7 92.8 0.0 0.0   0.0 61.2
84645 84645 2016 4,628,532 ACS - 3089020 - Friends of Crown Heights Educational Center Inc (Leased In) BROOKLYN 2505 Pitkin Ave Pre-school/Daycare 27,857 124.9 49793.0 0.0 124.9 124.9 92.8 0.0 0.0   0.0 48.3
84646 84646 2016 4,628,533 ACS - 3000937 - Strong Place for Hope DCC (LL84) (Leased In) BROOKLYN 460 Atlantic Ave Pre-school/Daycare 29,064 238.6 88560.92 39.1 199.5 238.6 92.8 0.0 0.0   0.0 99.3
84648 84648 2016 4,628,535 ACS - 3044209 - Lutheran Social Services of NY (LL84) (Leased In) BROOKLYN 265 Marcus Garvey Ave Pre-school/Daycare 25,100 114.9 49470.88 2.3 112.6 114.9 92.8 0.0 0.0   0.0 50.0
84649 84649 2016 4,628,536 ACS - 3115846 - Episcopal Social Services of NY (Out of service) BROOKLYN 525 Parkside Ave Pre-school/Daycare 28,975 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
84650 84650 2016 4,628,537 ACS - 3038317 - All My Children Daycare and Nursery School (LL84) (Leased In) BROOKLYN 36 Ford St Pre-school/Daycare 28,545 139.8 53742.61 0.0 139.8 139.8 92.8 0.0 0.0   0.0 52.8
84651 84651 2016 4,628,538 ACS - 3030896 - Friends of Crown Heights #2 (LL84) (Leased In) BROOKLYN 671 Prospect Pl Pre-school/Daycare 40,533 225.4 60654.58 0.0 225.4 225.4 92.8 0.0 0.0   0.0 59.9
84652 84652 2016 4,628,539 ACS - 3034153 - Friends of Crown Heights #3 (LL84) (Leased In) BROOKLYN 317 Rogers Ave Pre-school/Daycare 12,426 78.5 70413.85 18.9 59.7 78.5 92.8 0.0 0.0   0.0 80.3
84653 84653 2016 4,628,540 ACS - 3036100 - Friends of Crown Heights Educational Center Inc. (Leased In) BROOKLYN 1435 Prospect Pl Pre-school/Daycare 24,018 134.6 60367.54 3.2 131.3 134.6 92.8 0.0 0.0   0.0 61.5
84654 84654 2016 4,628,541 ACS - 3084621 - University Settlement Society of New York Inc. (Leased In) BROOKLYN 565 Livonia Ave Pre-school/Daycare 39,400 137.2 37866.85 4.6 132.5 137.2 92.8 0.0 0.0   0.0 38.5
84655 84655 2016 4,628,542 ACS - 3031845 - Friends of Crown Heights Educational Center Inc. (Leased In) BROOKLYN 1491 Bedford Ave Pre-school/Daycare 23,340 51.8 24242.17 0.0 51.8 51.8 92.8 0.0 0.0   0.0 23.9
84656 84656 2016 4,628,543 ACS - 3031515 - Friends of Crown Heights Educational Center Inc. (Leased In) BROOKLYN 813 Sterling Pl Pre-school/Daycare 37,615 177.2 51550.35 29.3 147.9 177.2 92.8 0.0 0.0   0.0 57.0
84657 84657 2016 4,628,544 ACS - 3019440 - Park Slope North Child Development Center Inc. (Leased In) BROOKLYN 71 Lincoln Pl Pre-school/Daycare 20,400 135.7 73033.06 62.2 73.5 135.7 92.8 0.0 0.0   0.0 96.3
84658 84658 2016 4,628,545 ACS - 3073394 - Bushwick United Housing Development Fund Corp (LL84) (Leased In) BROOKLYN 600 Hart St Pre-school/Daycare 30,686 104.6 37530.13 0.0 104.6 104.6 92.8 0.0 0.0   0.0 36.7
84659 84659 2016 4,628,546 ACS - 3097095 - Friends of Crown Heights Educational Center Inc. (Leased In) BROOKLYN 921 Hegeman Ave Pre-school/Daycare 25,000 157.1 67640.35 5.0 152.1 157.1 92.8 0.0 0.0   0.0 69.3
84660 84660 2016 4,628,547 ACS - 3079655 - Labor and Industry for Education Inc. (LL84) BROOKLYN 1375 Bushwick Ave Pre-school/Daycare 27,100 105.7 42138.68 7.9 97.8 105.7 92.8 0.0 0.0   0.0 44.4
84661 84661 2016 4,628,548 ACS - 3041852 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 33 Somers St Pre-school/Daycare 28,860 117.3 45093.05 3.9 113.4 117.3 92.8 0.0 0.0   0.0 44.9
84662 84662 2016 4,628,549 ACS - 3088473 - Friends of Crown Heights Educational Center Inc. (Leased In) BROOKLYN 851 Liberty Av Pre-school/Daycare 35,470 127.5 39211.35 4.4 123.1 127.5 92.8 0.0 0.0   0.0 39.7
84663 84663 2016 4,628,550 ACS - 3098472 - Friends of Crown Heights Educational Center Inc. (Leased In)   1157 Dumond Ave Pre-school/Daycare 26,070 168.7 69841.15 81.4 87.3 168.7 92.8 0.0 0.0   0.0 94.9
84664 84664 2016 4,628,551 ACS - 3090717 - United Community Day Care Center Inc. (LL84) (Leased In) BROOKLYN 613 New Lots Ave Pre-school/Daycare 10,356 132.5 142621.67 55.3 77.2 132.5 92.8 0.0 0.0   0.0 180.8
84665 84665 2016 4,628,552 ACS - 3326658 - SCO Family of Services (LL84) (Leased In) BROOKLYN 774 Saratoga Ave Pre-school/Daycare 32,900 164.3 55265.9 3.7 160.6 164.3 92.8 0.0 0.0   0.0 54.7
84666 84666 2016 4,628,553 ACS - 3035444 - Mosdoth Day Care Center (LL84) (Leased In) BROOKLYN 420 Lefferts Ave Pre-school/Daycare 22,400 113.9 55727.65 5.1 108.7 113.9 92.8 0.0 0.0   0.0 56.6
84667 84667 2016 4,628,554 ACS - 3076869 - New Life Child Care Center (LL84) (Leased In) BROOKLYN 295 Woodbine St Pre-school/Daycare 14,095 193.6 148849.36 97.4 96.2 193.6 92.8 0.0 0.0   0.0 203.6
84668 84668 2016 4,628,555 ACS - 3063507 - Nuestros Ninos Child Development (LL84) (Leased In) BROOKLYN 384 South 4th St Pre-school/Daycare 27,629 100.6 40105.49 3.5 97.1 100.6 92.8 0.0 0.0   0.0 40.3
84669 84669 2016 4,628,556 ACS - 3008517 - P.A.L. Miccio Day Care Center (LL84) (Leased In)   595 Clinton Ave Pre-school/Daycare 27,000 147.8 58922.39 0.0 147.8 147.8 92.8 0.0 0.0   0.0 59.0
84670 84670 2016 4,628,557 ACS - 3031302 - United Interfaith Action Council of Brooklyn Inc. (Leased In) BROOKLYN 963 Park Pl Pre-school/Daycare 17,637 76.2 48247.6 39.3 36.9 76.2 92.8 0.0 0.0   0.0 64.5
84671 84671 2016 4,628,558 ACS - 3189617 - YWCA of the City of New York (LL84) (Leased In) BROOKLYN 3628 Surf Ave Pre-school/Daycare 39,983 222.3 61354.23 64.5 157.8 222.3 92.8 0.0 0.0   0.0 72.9
84672 84672 2016 4,628,559 ACS - 3076253 - Lutheran Social Services of NY (LL84) (Leased In) BROOKLYN 1175 Gates Ave Pre-school/Daycare 47,804 255.4 58491.49 8.6 246.7 255.4 92.8 0.0 0.0   0.0 59.0
84673 84673 2016 4,628,560 ACS - 3081165 - Friends of Crown Heights Ed.Center Inc (Out of service) BROOKLYN 20 Sutter Ave Pre-school/Daycare 13,843 72.9 60360.64 20.2 52.7 72.9 92.8 0.0 0.0   0.0 68.5
84674 84674 2016 4,628,561 ACS - 3040195 - SCO Family of Services (LL84) (Leased In) BROOKLYN 69 Saratoga Ave Pre-school/Daycare 28,110 85.1 32714.57 17.5 67.6 85.1 92.8 0.0 0.0   0.0 37.7
84675 84675 2016 4,628,562 ACS - 3038522 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 2023 Pacific St Pre-school/Daycare 32,764 178.5 60042.38 67.4 111.2 178.5 92.8 0.0 0.0   0.0 65.0
84676 84676 2016 4,628,563 ACS - 3023510 - Shirley Chisholm Day Care Center Inc. (Out of service) BROOKLYN 333 14th St Pre-school/Daycare 24,280 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
84677 84677 2016 4,628,564 ACS - 3070819 - Bushwick Improvement Society Inc. (Out of service) BROOKLYN 77 Stagg St Pre-school/Daycare 21,440 66.1 33880.66 0.0 66.1 66.1 92.8 0.0 0.0   0.0 33.2
84678 84678 2016 4,628,565 ACS - 3070967 - Bushwick United Housing Development Fund Corp (Out of service) BROOKLYN 152 Manhattan Ave Pre-school/Daycare 29,750 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
84679 84679 2016 4,628,566 ACS - 3089620 - Urban Strategies Day Care Center (LL84) (Leased In) BROOKLYN 1091 Sutter Ave Pre-school/Daycare 35,072 141.6 43547.66 0.0 141.6 141.6 92.8 0.0 0.0   0.0 43.5
84680 84680 2016 4,628,567 ACS - 3084628 - Police Athletic League Inc. (LL84) (Leased In) BROOKLYN 452 Pennsylvania Ave Pre-school/Daycare 22,720 120.9 59152.52 3.5 117.4 120.9 92.8 0.0 0.0   0.0 58.6
84681 84681 2016 4,628,568 ACS - 3006144 - Sunset Bay Community Services Inc. (LL84) (Leased In) BROOKLYN 343 Warren St Pre-school/Daycare 29,742 108.6 40308.95 5.5 103.1 108.6 92.8 0.0 0.0   0.0 40.8
84682 84682 2016 4,628,569 ACS - 3057638 - Young Minds Day Care Center (LL84) (Leased In) BROOKLYN 972 Fulton St Pre-school/Daycare 44,255 260.6 63751.64 8.0 252.5 260.6 92.8 0.0 0.0   0.0 64.9
84683 84683 2016 4,628,570 ACS - 4260903 - All My Children Daycare and Nursery School (LL84) (Leased In) QUEENS 117-16 Sutphin Blvd Pre-school/Daycare 14,996 78.1 60047.18 3.5 74.7 78.1 92.8 0.0 0.0   0.0 58.0
84684 84684 2016 4,628,571 ACS - 4261925 - Alpha Kappa Alpha Sorority Child Care Center (LL84) (Leased In) QUEENS 144-06 Rockaway Blvd Pre-school/Daycare 23,900 99.6 46612.37 0.0 99.6 99.6 92.8 0.0 0.0   0.0 44.9
84685 84685 2016 4,628,572 ACS - 4216947 - All My Children Daycare and Nursery School (LL84) (Leased In) QUEENS 110-15 164th Pl Pre-school/Daycare 32,830 113.9 38312.76 20.7 93.2 113.9 92.8 0.0 0.0   0.0 42.5
84686 84686 2016 4,628,573 ACS - 4043525 - The Child Center of NY Inc (LL84) (Leased In) QUEENS 34-10 108th St Pre-school/Daycare 27,000 105.0 41859.61 3.7 101.3 105.0 92.8 0.0 0.0   0.0 43.0
84687 84687 2016 4,628,574 ACS - 4234212 - Blanche Day Care Center (LL84) QUEENS 109-60 202nd St Pre-school/Daycare 17,590 114.2 72308.08 50.6 63.6 114.2 92.8 0.0 0.0   0.0 93.1
84688 84688 2016 4,628,575 ACS - 4233644 - Charles R Drew Early Learning Center (LL84) (Leased In) QUEENS 109-45 207th St Pre-school/Daycare 15,620 76.9 55182.93 3.5 73.4 76.9 92.8 0.0 0.0   0.0 54.9
84689 84689 2016 4,628,576 ACS - 4214446 - Clifford Glover Day Care Center Inc. (LL84) (Leased In) QUEENS 143-04 101st Ave Pre-school/Daycare 26,635 112.3 46491.77 0.0 112.3 112.3 92.8 0.0 0.0   0.0 45.4
84691 84691 2016 4,628,578 ACS - 4271346 - Babove Worldwide Institute Inc. (LL84) (Leased In) QUEENS 189-26 Linden Blvd Pre-school/Daycare 17,055 61.8 39129.94 21.4 40.4 61.8 92.8 0.0 0.0   0.0 49.2
84692 84692 2016 4,628,579 ACS - 4041534 - SCO Family of Services (LL84) (Leased In) QUEENS 29-49 Gilmore St Pre-school/Daycare 10,238 64.8 69750.07 3.3 61.6 64.8 92.8 0.0 0.0   0.0 70.8
84693 84693 2016 4,628,580 ACS - 4042862 - Episcopal Social Services of NY (Out of service) QUEENS 111-12 Northern Blvd Pre-school/Daycare 22,395 12.7 6213.71 0.0 12.7 12.7 92.8 0.0 0.0   0.0 6.1
84694 84694 2016 4,628,581 ACS - 4004679 - Catholic Charities Neighborhood Services Inc. (LL84) (Leased In) QUEENS 38-11 27th St Pre-school/Daycare 25,000 98.5 42409.77 30.1 68.4 98.5 92.8 0.0 0.0   0.0 52.2
84695 84695 2016 4,628,582 ACS - 4261337 - Omega PSI PHI Fraternity NU-Omicron Chapter ECEC (Leased In) QUEENS 123-10 143rd St Pre-school/Daycare 36,228 220.1 65809.29 8.0 212.1 220.1 92.8 0.0 0.0   0.0 67.2
84696 84696 2016 4,628,583 ACS - 5004830 - Childrens Aide Society Inc. (LL84) STATEN IS 159 Broadway Pre-school/Daycare 24,700 120.8 54178.3 23.9 96.9 120.8 92.8 0.0 0.0   0.0 60.5
85520 85520 2016 4,629,779 ACS - 2005481 - La Peninsula Head Start Program (LL84) BRONX 1054 Intervale Ave Pre-school/Daycare 20,000 78.6 42302.13 0.0 78.6 78.6 92.8 0.0 0.0   0.0 42.4
85532 85532 2016 4,629,797 ACS - 3032188 - Day Care Center (LL84) (Leased In) BROOKLYN 1491 Bedford Ave Pre-school/Daycare 20,000 55.7 29977.46 3.9 51.8 55.7 92.8 0.0 0.0   0.0 31.6
85610 85610 2016 4,795,894 K042-0301959 BROOKLYN 3610 Glenwood Road Pre-school/Daycare 32,580 0.0 0.0 82.7 0.0 0.0 92.8 0.0 0.0   0.0 0.0
85613 85613 2016 4,860,806 K063-0301958 BROOKLYN 1340 East 29th Street Pre-school/Daycare 27,995 122.0 48636.88 87.9 34.1 122.0 92.8 0.0 0.0   0.0 72.2
85615 85615 2016 4,864,092 K695-0301956 BROOKLYN 1258 65th Street Pre-school/Daycare 38,650 93.8 26569.84 61.4 32.4 93.8 92.8 0.0 0.0   0.0 30.4
85616 85616 2016 4,867,635 K749-0301964 BROOKLYN 173-177 25 Street Pre-school/Daycare 18,600 80.8 48317.95 32.5 48.3 80.8 92.8 0.0 0.0   0.0 60.9
85617 85617 2016 4,867,748 K765-0301957 BROOKLYN 1139 Coney Island Avenue Pre-school/Daycare 16,002 134.2 90282.21 58.5 75.7 134.2 92.8 0.0 0.0   0.0 119.8
85618 85618 2016 4,868,219 K767-0301962 BROOKLYN 1668 46th Street Pre-school/Daycare 27,720 125.3 49952.47 97.3 28.0 125.3 92.8 0.0 0.0   0.0 58.2
85620 85620 2016 4,869,556 K787-0301954 BROOKLYN 1215 Avenue X Pre-school/Daycare 14,224 44.3 34060.06 18.6 25.7 44.3 92.8 0.0 0.0   0.0 44.1
85628 85628 2016 4,896,978 K762-0301960 BROOKLYN 1355 84th Street Pre-school/Daycare 18,000 52.0 31095.71 21.5 30.6 52.0 92.8 0.0 0.0   0.0 40.8
85629 85629 2016 4,897,279 Q383-0401787 QUEENS 132-10 Jamaica Avenue Pre-school/Daycare 12,360 74.8 67094.98 27.2 47.6 74.8 92.8 0.0 0.0   0.0 83.0
85630 85630 2016 4,897,310 Q387-0401790 QUEENS 100-01 Springfield Boulevard Pre-school/Daycare 16,949 56.9 38279.12 29.0 28.0 56.9 92.8 0.0 0.0   0.0 50.0
85631 85631 2016 4,897,583 Q389-0401794 QUEENS 96-10 23 Avenue Pre-school/Daycare 23,308 71.7 33555.29 26.1 45.6 71.7 92.8 0.0 0.0   0.0 42.1
85632 85632 2016 4,898,548 Q397-not in EC3 yet QUEENS 32-52 37 Street Pre-school/Daycare 58,000 194.8 36151.86 194.8 0.0 194.8 92.8 0.0 0.0   0.0 45.3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 40.651ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability