GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
122 rows where Calendar Year = 2016 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e), ENERGY STAR Score
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78444 | 78444 | 2016 | 6,172,163 | Urban-SERS Sheffield, LLC | BROOKLYN | 360 Belmont Avenue | Self-Storage Facility | 78,400 | 11.4 | 1573.19 | 0.0 | 11.4 | 11.4 | 88.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78586 | 78586 | 2016 | 2,587,400 | MMS406 - 570-571 Riverside Dr | MANHATTAN | 571 Riverside Drive | Self-Storage Facility | 84,596 | 192.0 | 24603.2 | 113.1 | 78.8 | 192.0 | 88.7 | 0.0 | 0.0 | 0.0 | 35.7 | |
| 78600 | 78600 | 2016 | 6,070,032 | 19-40 Hazen Street | QUEENS | 19-40 Hazen Street | Self-Storage Facility | 97,584 | 246.5 | 27353.62 | 143.5 | 103.0 | 246.5 | 88.7 | 0.0 | 0.0 | 0.0 | 39.6 | |
| 78637 | 78637 | 2016 | 3,481,172 | 814a CubeSmart - 1980 White Plains Road, Bronx | BRONX | 1980 White Plains Rd. | Self-Storage Facility | 45,899 | 18.5 | 4425.16 | 10.0 | 8.5 | 18.5 | 88.7 | 0.0 | 0.0 | 0.0 | 6.2 | |
| 78851 | 78851 | 2016 | 4,935,829 | 104-CubeSmart - 186-02 Jamaica Ave | QUEENS | 186-02 Jamaica Ave | Self-Storage Facility | 122,000 | 61.1 | 5390.77 | 8.0 | 53.1 | 61.1 | 92.8 | 0.0 | 0.0 | 0.0 | 5.9 | |
| 78862 | 78862 | 2016 | 3,452,999 | 816b CubeSmart - 214 East 135th Street, Bronx | BRONX | 214 East 135th Street | Self-Storage Facility | 84,144 | 54.9 | 7034.98 | 4.6 | 50.3 | 54.9 | 92.8 | 0.0 | 0.0 | 0.0 | 7.5 | |
| 78863 | 78863 | 2016 | 5,716,299 | 6675 | BRONX | 1260 Zerega Avenue | Self-Storage Facility | 96,890 | 121.8 | 13656.7 | 0.0 | 121.8 | 121.8 | 92.8 | 0.0 | 0.0 | 0.0 | 13.5 | |
| 79057 | 79057 | 2016 | 5,734,843 | 0105 CubeSmart - Tillotson Avenue | BRONX | 2301 Tillotson Avenue | Self-Storage Facility | 127,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 79079 | 79079 | 2016 | 4,541,300 | 1680 Atlantic Ave. | BROOKLYN | 1680 Atlantic Ave. | Self-Storage Facility | 80,000 | 70.7 | 9512.6 | 26.3 | 44.3 | 70.7 | 92.8 | 0.0 | 0.0 | 0.0 | 12.2 | |
| 79269 | 79269 | 2016 | 4,288,076 | 6603 | QUEENS | 38-01 47th Avenue | Self-Storage Facility | 81,645 | 118.3 | 15720.61 | 21.1 | 97.2 | 118.3 | 92.8 | 0.0 | 0.0 | 0.0 | 17.7 | |
| 79571 | 79571 | 2016 | 4,037,976 | CubeSmart - 900 Atlantic Avenue, Brooklyn | BROOKLYN | 900 Atlantic Avenue | Self-Storage Facility | 83,095 | 93.7 | 12151.54 | 15.8 | 77.9 | 93.7 | 92.8 | 0.0 | 0.0 | 0.0 | 13.7 | |
| 79572 | 79572 | 2016 | 5,100,178 | 892 Atlantic Avenue | BROOKLYN | 892 Atlantic Avenue | Self-Storage Facility | 55,884 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 79573 | 79573 | 2016 | 5,894,105 | 908 Atlantic Avenue | BROOKLYN | 900 Atlantic Avenue | Self-Storage Facility | 27,211 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 79676 | 79676 | 2016 | 4,928,595 | 6606 | 41-06 Dleong St | Self-Storage Facility | 190,055 | 326.9 | 18519.57 | 74.9 | 252.0 | 326.9 | 92.8 | 0.0 | 0.0 | 0.0 | 21.7 | ||
| 80060 | 80060 | 2016 | 4,409,787 | 29-06 Review Ave | QUEENS | 29-06 Review Ave | Self-Storage Facility | 146,860 | 179.4 | 13226.33 | 89.4 | 90.0 | 179.4 | 92.8 | 0.0 | 0.0 | 0.0 | 16.2 | |
| 80070 | 80070 | 2016 | 4,950,941 | 890 East 135th Street | BRONX | 880 East 135th Street | Self-Storage Facility | 100,000 | 74.9 | 8062.16 | 13.6 | 61.3 | 74.9 | 92.8 | 0.0 | 0.0 | 0.0 | 9.2 | |
| 80088 | 80088 | 2016 | 4,408,847 | 3320-3338 Broadway | MANHATTAN | 3320-3388 Broadway | Self-Storage Facility | 53,069 | 8.3 | 1685.67 | 0.0 | 8.3 | 8.3 | 92.8 | 0.0 | 0.0 | 0.0 | 1.7 | |
| 80089 | 80089 | 2016 | 4,409,278 | 359 Wales Ave | BRONX | 359 Wales Ave | Self-Storage Facility | 58,355 | 32.9 | 6105.73 | 0.0 | 32.9 | 32.9 | 92.8 | 0.0 | 0.0 | 0.0 | 6.1 | |
| 80090 | 80090 | 2016 | 4,412,763 | 845 East 136th Street | BRONX | 845 East 136th Street | Self-Storage Facility | 92,400 | 219.9 | 25728.06 | 219.8 | 0.1 | 219.9 | 92.8 | 0.0 | 0.0 | 0.0 | 44.8 | |
| 80091 | 80091 | 2016 | 4,412,840 | 950 University Ave | BRONX | 950 University Ave | Self-Storage Facility | 148,229 | 108.9 | 7920.19 | 0.0 | 108.9 | 108.9 | 92.8 | 0.0 | 0.0 | 0.0 | 7.9 | |
| 80092 | 80092 | 2016 | 4,413,435 | 3240 Bronx Boulevard | BRONX | 3240 Bronx Boulevard | Self-Storage Facility | 91,388 | 42.9 | 5074.41 | 0.0 | 42.9 | 42.9 | 92.8 | 0.0 | 0.0 | 0.0 | 5.1 | |
| 80093 | 80093 | 2016 | 4,414,141 | 3300 Broadway | MANHATTAN | 3300 Broadway | Self-Storage Facility | 57,650 | 55.8 | 10537.29 | 0.0 | 55.8 | 55.8 | 92.8 | 0.0 | 0.0 | 0.0 | 10.4 | |
| 80094 | 80094 | 2016 | 4,414,522 | 160 John Street | BROOKLYN | 160 John Street | Self-Storage Facility | 104,234 | 49.4 | 5112.85 | 0.0 | 49.4 | 49.4 | 92.8 | 0.0 | 0.0 | 0.0 | 5.1 | |
| 81187 | 81187 | 2016 | 4,600,595 | U-Haul Moving and Storage of Flushing | QUEENS | 36-30 College Point Blvd | Self-Storage Facility | 107,525 | 203.5 | 20471.53 | 114.5 | 89.0 | 203.5 | 92.8 | 0.0 | 0.0 | 0.0 | 29.0 | |
| 81188 | 81188 | 2016 | 4,600,600 | U-Haul Moving and Storage of Jamaica | QUEENS | 168-23 Douglas Ave | Self-Storage Facility | 144,500 | 190.9 | 14269.64 | 50.5 | 140.4 | 190.9 | 92.8 | 0.0 | 0.0 | 0.0 | 17.1 | |
| 81189 | 81189 | 2016 | 4,600,601 | U-Haul Moving and Storage of Parkslope | BROOKLYN | 213 6th Street | Self-Storage Facility | 165,050 | 290.4 | 18944.46 | 35.9 | 254.5 | 290.4 | 92.8 | 0.0 | 0.0 | 0.0 | 20.7 | |
| 81190 | 81190 | 2016 | 4,600,603 | U-Haul Moving and Storage of Woodside | QUEENS | 2645 Brooklyn Queens EP Long Island City | Self-Storage Facility | 96,087 | 287.1 | 32190.79 | 113.1 | 173.9 | 287.1 | 92.8 | 0.0 | 0.0 | 0.0 | 41.7 | |
| 81195 | 81195 | 2016 | 4,600,618 | U-Haul Moving and Storage at Bruckner and 138th St | BRONX | 780 E 138th St | Self-Storage Facility | 75,720 | 132.4 | 19001.87 | 58.6 | 73.7 | 132.4 | 92.8 | 0.0 | 0.0 | 0.0 | 25.1 | |
| 81196 | 81196 | 2016 | 4,600,619 | U-Haul Moving and Storage at Grand Concourse | BRONX | 383 Grand Concourse | Self-Storage Facility | 112,506 | 303.2 | 29139.42 | 114.9 | 188.3 | 303.2 | 92.8 | 0.0 | 0.0 | 0.0 | 37.3 | |
| 81197 | 81197 | 2016 | 4,626,436 | U-Haul Moving & Storage of Riverdale | BRONX | 127 Marble Hill Ave | Self-Storage Facility | 309,991 | 378.2 | 13174.46 | 99.6 | 278.6 | 378.2 | 92.8 | 0.0 | 0.0 | 0.0 | 15.7 | |
| 81237 | 81237 | 2016 | 5,831,091 | 595 Gerard Ave aka 586 River Ave | BRONX | 595 Gerard Ave aka 586 River Ave | Self-Storage Facility | 118,000 | 282.9 | 25805.99 | 112.8 | 170.1 | 282.9 | 92.8 | 0.0 | 0.0 | 0.0 | 31.9 | |
| 82792 | 82792 | 2016 | 4,749,220 | 20 Bruckner Boulevard | BRONX | 20 Bruckner Boulevard | Self-Storage Facility | 165,000 | 47.2 | 3079.13 | 1.6 | 45.6 | 47.2 | 92.8 | 0.0 | 0.0 | 0.0 | 3.2 | |
| 83115 | 83115 | 2016 | 4,047,752 | Coney Island Self Storage | BROOKLYN | 2829 West 21st Street | Self-Storage Facility | 69,050 | 64.9 | 10124.31 | 30.9 | 33.9 | 64.9 | 92.8 | 0.0 | 0.0 | 0.0 | 13.7 | |
| 83116 | 83116 | 2016 | 4,047,780 | Flatlands Self Storage | BROOKLYN | 12015 Flatlands Ave | Self-Storage Facility | 110,896 | 81.9 | 8014.21 | 46.7 | 35.2 | 81.9 | 92.8 | 0.0 | 0.0 | 0.0 | 11.3 | |
| 83117 | 83117 | 2016 | 4,047,794 | Third Ave Self Storage | BRONX | 4268 Third Avenue | Self-Storage Facility | 42,000 | 24.2 | 6202.06 | 0.5 | 23.6 | 24.2 | 92.8 | 0.0 | 0.0 | 0.0 | 6.3 | |
| 83118 | 83118 | 2016 | 4,047,809 | West Farms Self Storage | BRONX | 1725 West Farms Road | Self-Storage Facility | 70,738 | 64.5 | 9918.16 | 27.8 | 36.7 | 64.5 | 92.8 | 0.0 | 0.0 | 0.0 | 13.0 | |
| 83119 | 83119 | 2016 | 4,047,852 | Wyckoff Secure Self Storage | QUEENS | 1060 Wyckoff Ave | Self-Storage Facility | 49,380 | 78.9 | 17332.08 | 50.9 | 28.0 | 78.9 | 92.8 | 0.0 | 0.0 | 0.0 | 25.5 | |
| 83120 | 83120 | 2016 | 4,047,865 | Zerega Secure Self Storage | BRONX | 1037 Zerega Ave | Self-Storage Facility | 107,741 | 101.6 | 10220.68 | 33.2 | 68.4 | 101.6 | 92.8 | 0.0 | 0.0 | 0.0 | 12.6 | |
| 83121 | 83121 | 2016 | 4,047,903 | Wyckoff Secure Self Storage 2 | QUEENS | 1540 Covert Street | Self-Storage Facility | 49,380 | 20.6 | 4525.23 | 0.0 | 20.6 | 20.6 | 92.8 | 0.0 | 0.0 | 0.0 | 4.5 | |
| 87217 | 87217 | 2016 | 4,926,016 | 184-08 Jamaica Avenue | QUEENS | 184-08 Jamaica Avenue | Self-Storage Facility | 102,796 | 49.9 | 5265.87 | 0.0 | 49.9 | 49.9 | 92.8 | 0.0 | 0.0 | 0.0 | 5.2 | |
| 87723 | 87723 | 2016 | 2,822,932 | 58-30 Grand Avenue Realty LLC. | QUEENS | 58-30 Grand Ave | Self-Storage Facility | 151,500 | 143.7 | 10243.53 | 74.2 | 69.5 | 143.7 | 92.8 | 0.0 | 0.0 | 0.0 | 14.2 | |
| 87724 | 87724 | 2016 | 5,793,678 | 330 Tompkins Ave | STATEN IS | 330 Tompkins Ave | Self-Storage Facility | 215,365 | 397.6 | 19905.71 | 261.9 | 135.7 | 397.6 | 92.8 | 0.0 | 0.0 | 0.0 | 29.7 | |
| 87725 | 87725 | 2016 | 5,793,686 | 45 Clinton Ave aka 235 Park Ave | BROOKLYN | 45 Clinton Ave aka 235 Park Ave | Self-Storage Facility | 66,633 | 200.4 | 32683.11 | 157.4 | 42.9 | 200.4 | 92.8 | 0.0 | 0.0 | 0.0 | 39.3 | |
| 87726 | 87726 | 2016 | 5,793,689 | 47-30 29th Street aka 47-20 Dutch Kills St | QUEENS | 47-30 29th Street aka 47-20 Dutch Kills St | Self-Storage Facility | 116,645 | 160.4 | 14883.88 | 86.9 | 73.6 | 160.4 | 92.8 | 0.0 | 0.0 | 0.0 | 20.8 | |
| 87727 | 87727 | 2016 | 5,831,082 | 202 Tillary Street | BROOKLYN | 202 Tillary Street | Self-Storage Facility | 114,500 | 139.2 | 13143.29 | 74.9 | 64.4 | 139.2 | 92.8 | 0.0 | 0.0 | 0.0 | 18.4 | |
| 87954 | 87954 | 2016 | 4,039,288 | 190110 Utica | BROOKLYN | 631 Utica Avenue | Self-Storage Facility | 55,000 | 55.7 | 10900.9 | 12.5 | 43.3 | 29.7 | 92.8 | 0.0 | 26.0 | 0.0 | 12.7 | |
| 87959 | 87959 | 2016 | 4,039,398 | 190404 Bronx II | BRONX | 4353 Bronx Blvd | Self-Storage Facility | 62,220 | 99.9 | 17343.77 | 32.2 | 67.6 | 77.0 | 92.8 | 0.0 | 22.8 | 0.0 | 21.5 | |
| 88607 | 88607 | 2016 | 2,795,325 | Whitestone Expressway Realty, LLC | QUEENS | 31-40 Whitestone Expressway | Self-Storage Facility | 98,853 | 169.2 | 18584.2 | 88.3 | 80.9 | 169.2 | 92.8 | 0.0 | 0.0 | 0.0 | 25.6 | |
| 88886 | 88886 | 2016 | 3,118,079 | 327 Realty: 863 East 141st Street | BRONX | 863 East 141st Street | Self-Storage Facility | 144,250 | 70.3 | 5254.88 | 10.1 | 60.2 | 70.3 | 92.8 | 0.0 | 0.0 | 0.0 | 5.8 | |
| 88983 | 88983 | 2016 | 5,721,172 | Morgan Manhattan; 1405 PLAZA DRIVE | BRONX | 1405 PLAZA DRIVE | Self-Storage Facility | 121,473 | 157.1 | 13975.28 | 18.6 | 138.5 | 157.1 | 92.8 | 0.0 | 0.0 | 0.0 | 14.7 | |
| 89386 | 89386 | 2016 | 2,952,779 | Regal: 183 Lorraine street | BROOKLYN | 183 Lorraine Street | Self-Storage Facility | 247,335 | 543.0 | 23663.15 | 197.1 | 345.9 | 543.0 | 92.8 | 0.0 | 0.0 | 0.0 | 30.1 | |
| 90990 | 90990 | 2016 | 5,865,769 | QPN1 | QUEENS | 41-43 21 st | Self-Storage Facility | 160,000 | 616.3 | 41461.2 | 129.8 | 486.4 | 616.3 | 92.8 | 0.0 | 0.0 | 0.0 | 48.0 | |
| 91307 | 91307 | 2016 | 5,532,336 | 3259 Broadway | MANHATTAN | 3259 BROADWAY | Self-Storage Facility | 79,708 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 92415 | 92415 | 2016 | 2,916,917 | Liberty Realty | QUEENS | 165-08 Liberty Avenue | Self-Storage Facility | 56,395 | 74.4 | 14300.61 | 45.8 | 28.6 | 74.4 | 92.8 | 0.0 | 0.0 | 0.0 | 20.8 | |
| 92416 | 92416 | 2016 | 4,845,276 | Greenpoint Realty | 425 Greenoint Ave | Self-Storage Facility | 116,000 | 62.6 | 5808.79 | 4.8 | 57.8 | 62.6 | 92.8 | 0.0 | 0.0 | 0.0 | 6.1 | ||
| 92907 | 92907 | 2016 | 4,372,213 | CitiWide | QUEENS | 45-55 Pearson Street | Self-Storage Facility | 213,000 | 434.6 | 21962.4 | 255.0 | 179.6 | 434.6 | 92.8 | 0.0 | 0.0 | 0.0 | 25.0 | |
| 93080 | 93080 | 2016 | 2,587,268 | MMS402 - West 29th street | MANHATTAN | 541-563 West 29th street | Self-Storage Facility | 215,814 | 440.2 | 22038.46 | 210.7 | 229.6 | 440.2 | 92.8 | 0.0 | 0.0 | 0.0 | 29.8 | |
| 93081 | 93081 | 2016 | 2,587,287 | MMS404 - West 23rd Street | MANHATTAN | 524-534 West 23rd street | Self-Storage Facility | 131,835 | 369.5 | 30360.77 | 211.1 | 158.4 | 369.5 | 92.8 | 0.0 | 0.0 | 0.0 | 43.1 | |
| 93082 | 93082 | 2016 | 2,587,389 | MMS407 - 570 Riverside Dr | MANHATTAN | 570 Riverside Drive | Self-Storage Facility | 86,453 | 211.0 | 26409.1 | 84.0 | 127.0 | 211.0 | 92.8 | 0.0 | 0.0 | 0.0 | 34.1 | |
| 93083 | 93083 | 2016 | 2,587,434 | MMS420 - East 62nd street | MANHATTAN | 406-426 East 62nd street | Self-Storage Facility | 193,270 | 440.7 | 24578.5 | 86.8 | 354.0 | 440.7 | 92.8 | 0.0 | 0.0 | 0.0 | 28.2 | |
| 93084 | 93084 | 2016 | 2,587,536 | MMS419 - 2nd Ave | MANHATTAN | 28-30 Second Ave | Self-Storage Facility | 61,111 | 109.5 | 19322.08 | 42.7 | 66.8 | 109.5 | 92.8 | 0.0 | 0.0 | 0.0 | 24.9 | |
| 93085 | 93085 | 2016 | 2,587,541 | MMS422 - South Street | MANHATTAN | 204-221 South Street | Self-Storage Facility | 255,084 | 705.2 | 29767.46 | 96.0 | 609.2 | 705.2 | 92.8 | 0.0 | 0.0 | 0.0 | 32.8 | |
| 93086 | 93086 | 2016 | 2,587,543 | MMS426 - West 107th street | MANHATTAN | 108-110 West 107th street | Self-Storage Facility | 113,886 | 222.4 | 21184.88 | 35.4 | 187.0 | 222.4 | 92.8 | 0.0 | 0.0 | 0.0 | 23.5 | |
| 93087 | 93087 | 2016 | 2,587,548 | MMS428 - East 110th street | MANHATTAN | 401-409 East 110th street | Self-Storage Facility | 277,200 | 527.3 | 20490.27 | 86.0 | 441.3 | 527.3 | 92.8 | 0.0 | 0.0 | 0.0 | 23.0 | |
| 93088 | 93088 | 2016 | 2,587,768 | MMS430 - West 21st street | MANHATTAN | 510-520 West 21st street | Self-Storage Facility | 115,123 | 155.3 | 14535.94 | 75.3 | 80.0 | 155.3 | 92.8 | 0.0 | 0.0 | 0.0 | 16.3 | |
| 93089 | 93089 | 2016 | 2,587,898 | MMS432 - West 21st street | MANHATTAN | 531-539 West 21st street | Self-Storage Facility | 105,095 | 133.5 | 13685.53 | 25.4 | 108.0 | 133.5 | 92.8 | 0.0 | 0.0 | 0.0 | 15.6 | |
| 93091 | 93091 | 2016 | 2,589,255 | MMS444 - Vandam street | MANHATTAN | 47-59 Vandam street | Self-Storage Facility | 177,093 | 415.8 | 25286.04 | 194.3 | 221.5 | 415.8 | 92.8 | 0.0 | 0.0 | 0.0 | 34.1 | |
| 93093 | 93093 | 2016 | 2,611,600 | MMS408 - West 43rd street | MANHATTAN | 543-551 West 43rd street | Self-Storage Facility | 150,644 | 308.6 | 22144.93 | 122.4 | 186.1 | 308.6 | 92.8 | 0.0 | 0.0 | 0.0 | 28.6 | |
| 93095 | 93095 | 2016 | 2,688,400 | MMS418 - Spring Street | MANHATTAN | 258-270 Spring street | Self-Storage Facility | 268,000 | 1025.6 | 41192.0 | 262.2 | 763.4 | 1025.6 | 92.8 | 0.0 | 0.0 | 0.0 | 49.1 | |
| 93096 | 93096 | 2016 | 2,957,229 | MMS412 - East 62nd street_Clearview | MANHATTAN | 400-402 East 62nd street | Self-Storage Facility | 75,833 | 69.3 | 9945.84 | 2.6 | 66.8 | 69.3 | 92.8 | 0.0 | 0.0 | 0.0 | 10.1 | |
| 93288 | 93288 | 2016 | 2,786,234 | 190306 Liberty | QUEENS | 15601 Liberty Ave | Self-Storage Facility | 52,426 | 68.7 | 14220.77 | 18.6 | 50.0 | 28.9 | 92.8 | 0.0 | 39.8 | 0.0 | 17.0 | |
| 93420 | 93420 | 2016 | 3,663,467 | 0503-Bronx - Zerega Avenue | BRONX | 945 Zerega Avenue | Self-Storage Facility | 57,279 | 118.0 | 22283.16 | 0.0 | 118.0 | 118.0 | 92.8 | 0.0 | 0.0 | 8.0 | 22.2 | |
| 93421 | 93421 | 2016 | 3,663,468 | 0504-Bronx - Bruckner Boulevard | BRONX | 330 Bruckner Boulevard | Self-Storage Facility | 126,530 | 255.8 | 21852.43 | 152.4 | 103.4 | 255.8 | 92.8 | 0.0 | 0.0 | 24.0 | 31.5 | |
| 93423 | 93423 | 2016 | 3,663,558 | 0690-Staten Island - Arden Ave. | STATEN IS | 7 Arden Avenue | Self-Storage Facility | 84,767 | 113.5 | 14544.08 | 27.7 | 85.8 | 113.5 | 92.8 | 0.0 | 0.0 | 80.0 | 17.1 | |
| 93428 | 93428 | 2016 | 4,096,274 | 0732-Long Island City - Northern Blvd Bldg A | QUEENS | 36-02 Northern Boulevard | Self-Storage Facility | 96,000 | 46.9 | 5258.61 | 0.0 | 46.9 | 46.9 | 92.8 | 0.0 | 0.0 | 0.0 | 5.3 | |
| 93429 | 93429 | 2016 | 4,096,306 | 0732-Long Island City - Northern Blvd Bldg B | QUEENS | 36-20 Northern Blvd | Self-Storage Facility | 67,500 | 235.7 | 37866.44 | 204.8 | 30.9 | 235.7 | 92.8 | 0.0 | 0.0 | 0.0 | 62.1 | |
| 93430 | 93430 | 2016 | 4,880,857 | 8501-Bronx - Baychester OC | BRONX | 3450 Baychester Ave | Self-Storage Facility | 66,950 | 52.2 | 8513.27 | 0.0 | 52.2 | 52.2 | 92.8 | 0.0 | 0.0 | 0.0 | 8.4 | |
| 93569 | 93569 | 2016 | 3,260,022 | 190109 E. Williamsburg | BROOKLYN | 930 Grand Street | Self-Storage Facility | 54,750 | 64.7 | 12896.75 | 24.4 | 40.3 | 41.6 | 92.8 | 0.0 | 23.2 | 0.0 | 16.3 | |
| 93573 | 93573 | 2016 | 4,410,144 | East New York | BROOKLYN | 1648 East New York Avenue | Self-Storage Facility | 42,128 | 71.7 | 18375.51 | 18.7 | 53.0 | 36.9 | 92.8 | 0.0 | 34.7 | 0.0 | 21.9 | |
| 93586 | 93586 | 2016 | 2,786,163 | 190103 Brooklyn | BROOKLYN | 2941Atlantic Ave. | Self-Storage Facility | 52,640 | 57.4 | 11881.69 | 19.6 | 37.8 | 31.4 | 92.8 | 0.0 | 25.9 | 0.0 | 14.7 | |
| 93590 | 93590 | 2016 | 4,288,084 | 6605 | QUEENS | 124-16 31st Avenue | Self-Storage Facility | 65,195 | 87.2 | 14440.19 | 17.4 | 69.8 | 87.2 | 92.8 | 0.0 | 0.0 | 0.0 | 16.6 | |
| 93593 | 93593 | 2016 | 4,288,080 | 6604 | QUEENS | 33-24 Woodside Avenue | Self-Storage Facility | 68,055 | 119.1 | 18852.65 | 7.0 | 112.1 | 119.1 | 92.8 | 0.0 | 0.0 | 0.0 | 19.7 | |
| 93594 | 93594 | 2016 | 4,288,072 | 6602 | QUEENS | 39-25 21st Street | Self-Storage Facility | 66,164 | 78.4 | 12786.21 | 13.0 | 65.4 | 78.4 | 92.8 | 0.0 | 0.0 | 0.0 | 14.4 | |
| 93595 | 93595 | 2016 | 4,288,068 | 6601 | BROOKLYN | 338 3rd Avenue | Self-Storage Facility | 70,240 | 209.5 | 32214.81 | 0.5 | 209.0 | 209.5 | 92.8 | 0.0 | 0.0 | 0.0 | 32.2 | |
| 93596 | 93596 | 2016 | 4,263,726 | CubeSmart - Northern Boulevard, Long Island City | QUEENS | 30-25 Northern Boulevard | Self-Storage Facility | 89,235 | 142.9 | 17282.71 | 13.8 | 129.1 | 142.9 | 92.8 | 0.0 | 0.0 | 0.0 | 18.5 | |
| 93597 | 93597 | 2016 | 4,037,952 | CubeSmart - 1050 Atlantic Avenue, Brooklyn | BROOKLYN | 1050 Atlantic Avenue | Self-Storage Facility | 61,525 | 102.6 | 18104.53 | 21.9 | 80.7 | 102.6 | 92.8 | 0.0 | 0.0 | 0.0 | 20.8 | |
| 93598 | 93598 | 2016 | 4,039,069 | CubeSmart - Richmond Terrace, Staten Island | STATEN IS | 3131 Richmond Terrace | Self-Storage Facility | 140,103 | 145.2 | 11163.7 | 82.3 | 62.9 | 145.2 | 92.8 | 0.0 | 0.0 | 0.0 | 15.9 | |
| 93599 | 93599 | 2016 | 4,288,212 | CubeSmart - East Tremont Avenue, Bronx | BRONX | 1235 East Tremont Avenue | Self-Storage Facility | 50,617 | 92.4 | 19891.69 | 7.3 | 85.0 | 92.4 | 92.8 | 0.0 | 0.0 | 0.0 | 20.8 | |
| 93601 | 93601 | 2016 | 3,453,007 | CubeSmart - 179-36 Jamaica Avenue, Jamaica | QUEENS | 179-36 Jamaica Ave. | Self-Storage Facility | 113,542 | 119.4 | 11373.54 | 38.0 | 81.5 | 119.4 | 92.8 | 0.0 | 0.0 | 0.0 | 14.0 | |
| 93602 | 93602 | 2016 | 3,453,046 | CubeSmart - 98-34 Jamaica Avenue, Woodhaven | QUEENS | 98-34 Jamaica Ave. | Self-Storage Facility | 57,930 | 88.0 | 16617.95 | 36.3 | 51.6 | 88.0 | 92.8 | 0.0 | 0.0 | 0.0 | 21.4 | |
| 93603 | 93603 | 2016 | 3,453,044 | CubeSmart - Cropsey Avenue, Brooklyn | BROOKLYN | 2990 Cropsey Ave | Self-Storage Facility | 99,885 | 75.3 | 8187.09 | 6.4 | 68.9 | 75.3 | 92.8 | 0.0 | 0.0 | 0.0 | 8.6 | |
| 93604 | 93604 | 2016 | 3,453,042 | CubeSmart - Stanley Avenue, Brooklyn | BROOKLYN | 486 Stanley Ave | Self-Storage Facility | 89,583 | 83.3 | 10074.53 | 40.3 | 43.0 | 83.3 | 92.8 | 0.0 | 0.0 | 0.0 | 13.6 | |
| 93638 | 93638 | 2016 | 3,453,037 | CubeSmart - Pitkin Avenue, Brooklyn | BROOKLYN | 2047 Pitkin Ave. | Self-Storage Facility | 63,000 | 37.7 | 6441.25 | 10.5 | 27.2 | 37.7 | 92.8 | 0.0 | 0.0 | 0.0 | 7.8 | |
| 93639 | 93639 | 2016 | 3,453,003 | CubeSmart - Southern Boulevard, Bronx | BRONX | 1810 Southern Boulevard | Self-Storage Facility | 97,101 | 60.0 | 6658.08 | 11.6 | 48.4 | 60.0 | 92.8 | 0.0 | 0.0 | 0.0 | 7.6 | |
| 93642 | 93642 | 2016 | 3,453,022 | CubeSmart - Bartow Avenue, Bronx | BRONX | 1880 Bartow Ave. | Self-Storage Facility | 195,223 | 257.2 | 14197.31 | 124.2 | 133.0 | 257.2 | 92.8 | 0.0 | 0.0 | 0.0 | 19.3 | |
| 93644 | 93644 | 2016 | 3,453,017 | CubeSmart - Bruckner Boulevard, Bronx | BRONX | 1425 Bruckner Boulevard | Self-Storage Facility | 50,225 | 74.4 | 16016.68 | 21.1 | 53.4 | 74.4 | 92.8 | 0.0 | 0.0 | 0.0 | 19.3 | |
| 93649 | 93649 | 2016 | 3,452,990 | CubeSmart - Bronx River Avenue, Bronx | BRONX | 955 Bronx River Ave. | Self-Storage Facility | 90,660 | 67.7 | 8096.84 | 16.1 | 51.6 | 67.7 | 92.8 | 0.0 | 0.0 | 0.0 | 9.5 | |
| 93650 | 93650 | 2016 | 3,452,983 | CubeSmart - Cromwell Avenue, Bronx | BRONX | 1376 Cromwell Ave. | Self-Storage Facility | 128,864 | 58.6 | 4927.85 | 19.7 | 38.9 | 58.6 | 92.8 | 0.0 | 0.0 | 0.0 | 6.1 | |
