home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

27 rows where Calendar Year = 2017 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 5

  • QUEENS 8
  • MANHATTAN 7
  • STATEN IS 5
  • BROOKLYN 4
  • BRONX 3

Property Type 1

  • Courthouse · 27 ✖

Calendar Year 1

  • 2017 · 27 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
99754 99754 2017 2,678,635 330 Jay Street BROOKLYN 330 Jay Street Courthouse 1,100,000 2.0 21527.8 1.0 1.0 2.0 88.7   0.0   100.0 38.0
100284 100284 2017 4,410,169 57-13 49th Street, Queens QUEENS 57-13 49th Street, Queens Courthouse 74,000 419.7 61048.77 364.7 54.9 419.7 88.7   0.0   71.0 101.2
105273 105273 2017 6,294,297 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 39,150 369.6 102008.65 150.4 219.1 369.6 88.7   0.0   24.0 135.5
105538 105538 2017 6,294,288 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25,700 232.8 100233.44 173.1 59.6 232.8 88.7   0.0   51.0 119.4
105550 105550 2017 6,294,314 DCAS - 4448759 - Queens Civil Court (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 230,035 1.0 46.8 288.8 1.0 1.0 88.7   0.0   78.0 75.8
105572 105572 2017 6,294,296 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322,300 2.0 66.86 0.0 2.0 2.0 88.7   0.0   67.0 99.4
105573 105573 2017 6,294,302 DCAS - 2002704 - Bronx Family and Criminal Court (LL84) BRONX 215 East 161st St Courthouse 388,800 2.0 55.48 736.4 2.0 2.0 88.7   0.0   78.0 95.9
105794 105794 2017 6,294,294 DCAS - 1079000 - Manhattan CC Campus: Manhattan Criminal Court (LL84) MANHATTAN 100 Centre St Courthouse 795,700 5.0 67.7 2.0 2.0 5.0 88.7   0.0   76.0 101.6
105795 105795 2017 6,294,311 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59,300 347.1 63324.57 227.0 120.2 347.1 88.7   0.0   77.0 94.1
105870 105870 2017 6,294,519 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 23,116 87.8 41090.02 36.7 51.1 87.8 88.7   0.0   89.0 54.8
105880 105880 2017 6,294,293 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 462,260 2.0 46.6 0.0 2.0 2.0 88.7   0.0   93.0 55.7
106128 106128 2017 6,294,319 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 21,500 249.3 127782.87 132.1 117.3 249.3 88.7   0.0   12.0 168.4
106168 106168 2017 6,294,307 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 621,817 2.0 34.67 1.0 1.0 2.0 88.7   0.0   92.0 67.6
106169 106169 2017 6,294,320 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 16,194 134.0 90147.66 64.8 69.2 134.0 88.7   0.0   23.0 123.6
106455 106455 2017 6,294,260 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49,500 254.0 55796.54 68.1 185.9 254.0 88.7   0.0   72.0 60.9
106501 106501 2017 6,297,379 DCAS - 5151735 - Richmond County Supreme Court (LL84) STATEN IS 26 Central Ave Courthouse 182,000 939.4 55558.28 442.3 497.1 939.4 88.7   0.0   88.0 75.7
106630 106630 2017 6,294,258 DCAS - 2101266 - Bronx Housing Court (LL84) BRONX 1118 Grand Concourse Courthouse 99,000 629.6 68454.05 127.4 502.2 629.6 88.7   0.0   56.0 81.4
106645 106645 2017 6,294,292 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54,300 621.3 123844.65 11.2 610.1 621.3 88.7   0.0   17.0 149.7
106703 106703 2017 6,294,313 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court and Annex (LL84) QUEENS 125-01 Queens Blvd Courthouse 648,000 4.0 66.44 1.0 2.0 4.0 88.7   0.0   41.0 128.8
106909 106909 2017 6,294,295 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 481,000 2.0 44.76 0.0 2.0 2.0 88.7   0.0   82.0 69.8
106910 106910 2017 6,294,301 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550,000 2.0 39.14 1.0 1.0 2.0 88.7   0.0   96.0 55.8
107162 107162 2017 6,294,315 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-02 Jamaica Ave Courthouse 291,589 2.0 73.98 570.3 1.0 2.0 88.7   0.0   49.0 101.4
107163 107163 2017 6,294,316 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308,200 1.0 34.95 843.9 813.7 1.0 88.7   0.0   86.0 79.1
107173 107173 2017 6,294,321 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 10,400 77.2 83097.31 24.1 53.1 77.2 88.7   0.0   20.0 101.2
107276 107276 2017 6,294,261 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264,100 3.0 122.32 2.0 1.0 3.0 88.7   0.0   40.0 224.9
111666 111666 2017 3,317,551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65,874 968.0 160299.31 418.0 550.0 968.0 84.7   0.0     218.0
117747 117747 2017 3,317,551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65,874 968.0 160299.31 418.0 550.0 968.0 84.7   0.0     218.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1276.522ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability