home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

44 rows where Calendar Year = 2017 and Property Type = "Fitness Center/Health Club/Gym" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)

Borough 5

  • MANHATTAN 14
  • BROOKLYN 7
  • QUEENS 7
  • BRONX 6
  • STATEN IS 5

Property Type 1

  • Fitness Center/Health Club/Gym · 44 ✖

Calendar Year 1

  • 2017 · 44 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
95821 95821 2017 6,257,841 Sisters of St. John the Baptist Inc. 8 Narrows STATEN IS 8 Narrows Road South Fitness Center/Health Club/Gym 25,000 104.8 45122.27 60.2 44.5 104.8 88.7   0.0     65.5
97317 97317 2017 4,969,906 895 Broadway Owner, LLC MANHATTAN 895 Broadway Fitness Center/Health Club/Gym 59,000 1.0 182.44 225.8 892.0 1.0 88.7   0.0   6.0 263.1
97321 97321 2017 3,526,401 Vertical Projects, LLC MANHATTAN 330 East 61st Street Fitness Center/Health Club/Gym 115,000 2.0 187.2 980.2 1.0 2.0 88.7   0.0     296.5
101334 101334 2017 6,277,886 28-30 Avenue A, LLC MANHATTAN 28-30 Avenue A Fitness Center/Health Club/Gym 25,760 144.4 62172.29 14.6 129.9 144.4 88.7   0.0     67.5
101837 101837 2017 6,022,240 Brooklyn Tennis & Sports Club BROOKLYN 2781 Shell Road Fitness Center/Health Club/Gym 107,958 829.7 83465.49 395.7 434.0 829.7 88.7   0.0     114.4
102570 102570 2017 6,257,841 Sisters of St. John the Baptist Inc. 8 Narrows STATEN IS 8 Narrows Road South Fitness Center/Health Club/Gym 25,000 104.8 45122.27 60.2 44.5 104.8 88.7   0.0     65.5
105025 105025 2017 6,257,841 Sisters of St. John the Baptist Inc. 8 Narrows STATEN IS 8 Narrows Road South Fitness Center/Health Club/Gym 13,751 104.8 86773.59 60.2 44.5 104.8 88.7   0.0     119.0
105239 105239 2017 6,294,434 DPR - 1085696 - Asphalt Green Recreation Facility (LL84) MANHATTAN 1750 York Ave Fitness Center/Health Club/Gym 56,000 1.0 192.21 482.5 984.1 1.0 88.7   0.0     360.4
105246 105246 2017 6,294,445 DPR - 1081456 - Hansborough Pool and Recreation Center (LL84) MANHATTAN 35 West 134th St Fitness Center/Health Club/Gym 38,000 476.2 134888.66 375.2 100.9 476.2 88.7   0.0     163.0
105277 105277 2017 6,294,490 DPR - 3085992 - Brownsville Recreation Center (LL84) BROOKLYN 1555 Linden Blvd Fitness Center/Health Club/Gym 72,000 479.6 71699.53 248.0 231.6 479.6 88.7   0.0     101.1
105289 105289 2017 6,294,494 DPR - 3062457 - Metropolitan Pool and Fitness Center (LL84) BROOKLYN 261 Bedford Ave Fitness Center/Health Club/Gym 18,200 238.9 142860.87 143.3 95.6 238.9 88.7   0.0     207.5
105300 105300 2017 6,294,507 DPR - 4042761 - Louis Armstrong Recreation Center (LL84) QUEENS 33-16 108th St Fitness Center/Health Club/Gym 25,650 177.9 76595.91 69.7 108.1 177.9 88.7   0.0     98.7
105340 105340 2017 6,298,785 CUNY-S - 2097314 - LC Campus: Old Gymnasium Building (LL84) BRONX 2851 Paul Ave Fitness Center/Health Club/Gym 92,248 952.9 111488.26 519.4 433.5 952.9 88.7   0.0     159.0
105530 105530 2017 6,294,455 DPR - 1009772 - Tony Dapolito Recreation Center (LL84) MANHATTAN 3 Clarkson St Fitness Center/Health Club/Gym 27,440 333.6 132993.96 228.3 105.3 333.6 88.7   0.0     199.9
105531 105531 2017 6,294,486 DPR - 2008679 - West Bronx Recreation Center (LL84) BRONX 1527 Jesup Ave Fitness Center/Health Club/Gym 12,500 62.0 55613.48 30.6 31.4 62.0 88.7   0.0     74.4
105563 105563 2017 6,294,480 DPR - 2003021 - Mullaly Park Rink and Rec Center (LL84)   East 164th St at Jerome Ave Fitness Center/Health Club/Gym 15,500 54.0 38750.04 28.8 25.2 54.0 88.7   0.0     53.4
105838 105838 2017 6,294,444 DPR - 1081932 - Hamilton Fish Recreation Center (LL84) MANHATTAN 128 Pitt St Fitness Center/Health Club/Gym 12,900 134.1 120286.58 69.1 65.0 134.1 88.7   0.0     157.7
105839 105839 2017 6,294,479 DPR - 2015788 - Kingsbridge Recreation Center (LL84) BRONX 3101 Kings Bridge Ter Fitness Center/Health Club/Gym 20,468 127.2 68458.4 56.7 70.5 127.2 88.7   0.0     91.0
105848 105848 2017 6,294,438 DPR - 1012811 - Chelsea Recreation Center (LL84) MANHATTAN 430 West 25th St Fitness Center/Health Club/Gym 54,000 550.7 109771.85 218.1 332.6 550.7 88.7   0.0     145.5
105849 105849 2017 6,294,448 DPR - 1083840 - Central Park Campus: North Meadow Recreation Center (LL84) MANHATTAN Mid Central Park at 97th St Transverse Fitness Center/Health Club/Gym 13,000 151.4 125358.04 94.7 56.7 151.4 88.7   0.0     147.4
105857 105857 2017 6,294,478 DPR - 2109472 - Hunt s Point Recreation Center (LL84) BRONX 765 Manida St Fitness Center/Health Club/Gym 22,340 158.0 77304.37 90.8 67.2 158.0 88.7   0.0     110.4
105859 105859 2017 6,294,500 DPR - 4540092 - Al Oerter Recreation Center (LL84) QUEENS 131-40 Fowler Ave Fitness Center/Health Club/Gym 39,000 385.3 106341.81 101.3 284.0 385.3 88.7   0.0     131.0
105928 105928 2017 6,297,498 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 1.0 80.33 291.0 1.0 1.0 88.7   0.0     125.2
106053 106053 2017 6,294,202 CUNY-C - 4439435 - QCC Campus: Kennedy Hall Gymnasium (LL84) QUEENS 221-05 56th Ave Fitness Center/Health Club/Gym 79,959 926.6 126251.01 528.6 398.0 926.6 88.7   0.0     180.6
106132 106132 2017 6,294,446 DPR - 1085868 - Highbridge Recreation Center (LL84) MANHATTAN 2275 Amsterdam Ave Fitness Center/Health Club/Gym 30,054 256.1 91887.83 149.8 106.4 256.1 88.7   0.0     133.7
106145 106145 2017 6,294,432 DPR - 1083358 - Alfred E. Smith Recreation Center (LL84) MANHATTAN 86 Catherine St Fitness Center/Health Club/Gym 13,000 295.9 245002.92 0.0 295.9 295.9 88.7   0.0     332.2
106146 106146 2017 6,294,497 DPR - 3008670 - Red Hook Recreation Center (LL84) BROOKLYN 155 Bay St Fitness Center/Health Club/Gym 25,000 330.1 142126.54 189.0 141.2 330.1 88.7   0.0     205.2
106147 106147 2017 6,294,511 DPR - 4268835 - Roy Wilkins Recreation Center (LL84) QUEENS 117-05 Merrick Blvd Fitness Center/Health Club/Gym 60,000 509.2 91349.63 301.8 207.4 509.2 88.7   0.0     133.7
106148 106148 2017 6,294,512 DPR - 4298254 - Sorrentino Recreation Center (LL84) QUEENS 18-48 Cornaga Ave Fitness Center/Health Club/Gym 12,240 76.2 68350.76 56.3 19.8 76.2 88.7   0.0     80.3
106292 106292 2017 6,294,074 CUNY-C - 2097306 - BCC Campus: Alumni Gymnasium (LL84) BRONX 2053 University Ave Fitness Center/Health Club/Gym 71,410 505.6 76651.1 278.6 227.0 505.6 88.7   0.0     109.3
106427 106427 2017 6,294,435 DPR - 1022552 - Asser Levy Recreation Center and Pool (LL84)   East 23rd St at FDR Dr Fitness Center/Health Club/Gym 19,806 264.9 150071.43 147.5 117.4 264.9 88.7   0.0     207.1
106466 106466 2017 6,294,499 DPR - 3018164 - Sunset Park Recreation Center and Pool House (LL84) BROOKLYN 4213-4215 7th Ave Fitness Center/Health Club/Gym 17,000 326.9 206983.47 238.7 88.2 326.9 88.7   0.0     309.9
106631 106631 2017 6,294,482 DPR - 2118325 - St. James Park Recreation Center (LL84)   West 192nd St at Jerome Ave Fitness Center/Health Club/Gym 13,700 54.7 45291.18 42.6 12.0 54.7 88.7   0.0     68.5
106719 106719 2017 6,294,451 DPR - 1086545 - Gertrude Ederle Recreation Center (LL84) MANHATTAN 533 West 59th St Fitness Center/Health Club/Gym 20,000 292.3 157314.4 182.5 109.8 292.3 88.7   0.0     233.7
106735 106735 2017 6,294,483 DPR - 2003692 - St. Mary s Recreation Center and Indoor Pool (LL84) BRONX 450 St Anns Ave Fitness Center/Health Club/Gym 56,125 609.2 117095.85 431.4 177.8 609.2 88.7   0.0     179.2
106747 106747 2017 6,294,450 DPR - 1039840 - Recreation Center 54 (LL84) MANHATTAN 348 East 54th St Fitness Center/Health Club/Gym 21,920 358.6 183806.41 225.6 133.0 358.6 88.7   0.0     207.1
106759 106759 2017 6,294,171 CUNY-S - 4439916 - QC Campus: Fitzgerald Gymnasium (LL84) QUEENS 64-70 Kissena Blvd Fitness Center/Health Club/Gym 158,389 1.0 68.13 570.2 692.8 1.0 88.7   0.0     116.5
107029 107029 2017 6,294,374 DPR - 1063445 - J Hood Wright Park Recreation Center (LL84) MANHATTAN 349 Ft Washington Ave Fitness Center/Health Club/Gym 10,500 59.9 64475.76 36.2 23.7 59.9 88.7   0.0     90.4
107182 107182 2017 6,294,375 DPR - 1084164 - Jackie Robinson Park Pool and Rec Center (LL84)   146th St and Bradhurst Ave Fitness Center/Health Club/Gym 30,000 403.8 144882.09 312.0 91.8 403.8 88.7   0.0     174.7
107207 107207 2017 6,294,449 DPR - 1083967 - Pelham Fritz Recreation Center (LL84)   122nd St at Mt Morris Park West Fitness Center/Health Club/Gym 14,000 188.4 144851.34 127.4 61.1 188.4 88.7   0.0     171.8
107219 107219 2017 6,294,498 DPR - 3393257 - St. Johns Recreation Center (LL84) BROOKLYN 1251 Prospect Pl Fitness Center/Health Club/Gym 35,736 375.2 115389.01 254.5 120.7 375.2 88.7   0.0     172.2
107220 107220 2017 6,294,506 DPR - 4050408 - Lost Battalion Hall Recreation Center (LL84) QUEENS 93-29 Queens Blvd Fitness Center/Health Club/Gym 32,640 157.7 53045.84 96.1 61.6 157.7 88.7   0.0     72.0
107221 107221 2017 6,294,517 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000 202.6 90865.26 126.6 76.0 202.6 88.7   0.0     135.0
115782 115782 2017 6,310,996 Glenmore Associates - 7118 3rd Avenue BROOKLYN 7118 3rd Avenue Fitness Center/Health Club/Gym 40,927 155.1 41737.02 0.0 155.1 155.1 84.7   0.0     44.7

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 2408.032ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability