GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
23,413 rows where Calendar Year = 2017 and Property Type = "Multifamily Housing" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94822 | 94822 | 2017 | 4,376,215 | 38-20 Bowne Street Flushing | QUEENS | 38-20 Bowne Street | Multifamily Housing | 193,975 | 926.2 | 51655.57 | 0.0 | 926.2 | 926.2 | 88.7 | 0.0 | 53.9 | |||
| 94832 | 94832 | 2017 | 2,638,790 | Jopin Realty | 43-22 | Multifamily Housing | 61,950 | 251.2 | 44326.09 | 198.6 | 52.6 | 251.2 | 88.7 | 0.0 | 69.9 | ||||
| 94835 | 94835 | 2017 | 5,841,233 | Carroll Place | BRONX | 1011 Carroll Place | Multifamily Housing | 68,240 | 403.6 | 63886.91 | 323.0 | 80.6 | 403.6 | 88.7 | 0.0 | 100.0 | 102.4 | ||
| 94837 | 94837 | 2017 | 2,707,907 | 2626 Homecrest Avenue | BROOKLYN | 2626 Homecrest Avenue | Multifamily Housing | 127,500 | 559.1 | 47386.59 | 354.7 | 204.4 | 559.1 | 88.7 | 0.0 | 72.0 | 70.5 | ||
| 94838 | 94838 | 2017 | 4,855,845 | The Helux | MANHATTAN | 520 W. 43rd St. | Multifamily Housing | 319,967 | 1.0 | 33.74 | 1.0 | 346.6 | 1.0 | 88.7 | 0.0 | 76.0 | 81.2 | ||
| 94840 | 94840 | 2017 | 6,214,786 | 140-25 Ash Avenue | QUEENS | 140-25 Ash Avenue | Multifamily Housing | 28,432 | 0.0 | 88.7 | |||||||||
| 94847 | 94847 | 2017 | 2,664,118 | Sovereign - 425 East 58th Street | MANHATTAN | 425 East 58th Street | Multifamily Housing | 915,329 | 7.0 | 82.35 | 4.0 | 2.0 | 7.0 | 88.7 | 0.0 | 129.7 | |||
| 94848 | 94848 | 2017 | 6,214,786 | 140-25 Ash Avenue | QUEENS | 140-25 Ash Avenue | Multifamily Housing | 28,432 | 33.3 | 12801.35 | 0.0 | 33.3 | 33.3 | 88.7 | 0.0 | 100.0 | 13.2 | ||
| 94854 | 94854 | 2017 | 6,160,087 | Sample Multifamily | 31 Chamber Street | Multifamily Housing | 44,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | ||||||
| 94858 | 94858 | 2017 | 5,019,047 | The Salem House | MANHATTAN | 520 East 81st Street | Multifamily Housing | 65,000 | 558.8 | 92536.42 | 426.2 | 132.6 | 558.8 | 88.7 | 0.0 | 146.5 | |||
| 94859 | 94859 | 2017 | 5,841,271 | Davidson Avenue | 2401 Davdison Avenue | Multifamily Housing | 63,108 | 367.2 | 62738.16 | 291.7 | 75.5 | 367.2 | 88.7 | 0.0 | 100.5 | ||||
| 94871 | 94871 | 2017 | 6,128,948 | Howard | QUEENS | 99-32 66 Road | Multifamily Housing | 300,000 | 50.6 | 1815.51 | 0.0 | 50.6 | 50.6 | 88.7 | 0.0 | 100.0 | 1.9 | ||
| 94872 | 94872 | 2017 | 6,128,959 | Building 1 | QUEENS | 99-32 66 Road | Multifamily Housing | 150,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | |||||
| 94873 | 94873 | 2017 | 6,128,972 | Building 2 | QUEENS | 99-52 66 Road | Multifamily Housing | 150,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | |||||
| 94874 | 94874 | 2017 | 2,653,186 | LEXINGTON PARC CONDOMINIUM | MANHATTAN | 127 EAST 30TH STREET | Multifamily Housing | 75,000 | 347.9 | 49930.14 | 288.6 | 59.3 | 347.9 | 88.7 | 0.0 | 97.0 | 60.2 | ||
| 94875 | 94875 | 2017 | 6,210,040 | 76 Fairview Corp | QUEENS | 111-45 76 Drive | Multifamily Housing | 49,000 | 209.5 | 46021.16 | 201.6 | 8.0 | 209.5 | 88.7 | 0.0 | 88.0 | 77.1 | ||
| 94876 | 94876 | 2017 | 2,809,107 | Montclair Gardens Inc. | QUEENS | 3535 75 ST | Multifamily Housing | 104,500 | 469.6 | 48603.15 | 446.9 | 22.7 | 469.6 | 88.7 | 0.0 | 91.0 | 83.0 | ||
| 94877 | 94877 | 2017 | 2,815,787 | Surfair Equities LTD | QUEENS | 35-20 73rd Street | Multifamily Housing | 99,552 | 10.7 | 0.0 | 88.7 | 0.0 | |||||||
| 94878 | 94878 | 2017 | 2,813,205 | Cross Bay Co-op Corp | 153rd ave | Multifamily Housing | 120,700 | 837.4 | 75114.08 | 594.3 | 243.1 | 837.4 | 88.7 | 0.0 | 4.0 | 115.4 | |||
| 94879 | 94879 | 2017 | 2,813,205 | Cross Bay Co-op Corp | 153rd ave | Multifamily Housing | 120,700 | 837.4 | 75114.08 | 594.3 | 243.1 | 837.4 | 88.7 | 0.0 | 4.0 | 115.4 | |||
| 94880 | 94880 | 2017 | 2,816,123 | Cord Meyer Devlopment | Bay Terrrace 1 | Multifamily Housing | 50,000 | 1.0 | 215.28 | 1.0 | 384.4 | 1.0 | 88.7 | 0.0 | 485.8 | ||||
| 94881 | 94881 | 2017 | 4,479,052 | Cord Meyer Development LLC Bay1-1 | QUEENS | 13-02 212 Street | Multifamily Housing | 80,740 | 501.5 | 67476.2 | 501.5 | 0.0 | 501.5 | 88.7 | 39.0 | 116.9 | |||
| 94882 | 94882 | 2017 | 2,816,943 | Bay Terrace Co OP 4 | C/O B.L. Management | Multifamily Housing | 69,000 | 480.6 | 74972.9 | 230.9 | 249.8 | 480.6 | 88.7 | 0.0 | 103.8 | ||||
| 94883 | 94883 | 2017 | 4,483,872 | Cord Meyer Development LLC Bay 4-1 | QUEENS | 16-41 212 Street | Multifamily Housing | 69,000 | 450.6 | 70292.95 | 450.6 | 0.0 | 450.6 | 88.7 | 32.0 | 122.9 | |||
| 94884 | 94884 | 2017 | 3,122,378 | Bay Terrace Co Op Section 9 | QUEENS | 209-15 18th Ave | Multifamily Housing | 99,000 | 801.8 | 87176.72 | 570.7 | 231.1 | 801.8 | 88.7 | 0.0 | 1.0 | 134.9 | ||
| 94887 | 94887 | 2017 | 6,194,275 | 2436 LHT | MANHATTAN | 24-36 Laurel Hill Terrace | Multifamily Housing | 42,864 | 382.2 | 97951.49 | 333.3 | 48.9 | 382.2 | 88.7 | 0.0 | 26.0 | 117.4 | ||
| 94890 | 94890 | 2017 | 3,521,602 | 3240 Henry Hudson parkway LLC | BRONX | 3240 Henry Hudson parkway | Multifamily Housing | 163,197 | 672.7 | 44422.55 | 630.2 | 42.5 | 672.7 | 88.7 | 0.0 | 100.0 | 55.0 | ||
| 94891 | 94891 | 2017 | 3,521,883 | 900 Avenue H LLC | BROOKLYN | 900 Avenue H | Multifamily Housing | 77,000 | 371.7 | 51960.28 | 357.1 | 14.7 | 371.7 | 88.7 | 0.0 | 72.0 | 89.5 | ||
| 94892 | 94892 | 2017 | 3,522,892 | 1561 E. 13th Street LLC | BROOKLYN | 1561 E. 13th Street | Multifamily Housing | 71,000 | 297.8 | 45147.74 | 288.4 | 9.4 | 297.8 | 88.7 | 0.0 | 78.0 | |||
| 94893 | 94893 | 2017 | 4,047,231 | Justin - 115 West 30th Street | MANHATTAN | 115 West 35th Street | Multifamily Housing | 151,525 | 88.7 | ||||||||||
| 94894 | 94894 | 2017 | 3,524,325 | 2016 Avenue N LLC | BROOKLYN | 2016 Avenue N | Multifamily Housing | 63,000 | 261.5 | 44678.73 | 251.8 | 9.7 | 261.5 | 88.7 | 0.0 | 91.0 | 77.0 | ||
| 94895 | 94895 | 2017 | 3,524,382 | 1701 W 3rd Street LLC | BROOKLYN | 1701 W 3rd Street | Multifamily Housing | 121,680 | 487.0 | 43322.47 | 457.4 | 29.6 | 487.0 | 88.7 | 0.0 | 89.0 | 73.5 | ||
| 94896 | 94896 | 2017 | 3,524,527 | 150-74th Street LLC | 150-74th Street | Multifamily Housing | 57,036 | 271.5 | 51270.16 | 256.7 | 14.8 | 271.5 | 88.7 | 0.0 | 82.0 | 87.7 | |||
| 94897 | 94897 | 2017 | 3,524,760 | 175-27 Wexford Terrace LLC | QUEENS | 175-27Wexford terrace | Multifamily Housing | 71,620 | 412.7 | 62567.06 | 395.9 | 16.7 | 412.7 | 88.7 | 0.0 | 52.0 | 106.7 | ||
| 94900 | 94900 | 2017 | 2,834,640 | zumckrealty | BROOKLYN | 255 McKibbin Street | Multifamily Housing | 80,000 | 584.8 | 78684.11 | 440.6 | 144.2 | 584.8 | 88.7 | 0.0 | 3.0 | 124.0 | ||
| 94902 | 94902 | 2017 | 2,638,321 | 155 West 81 | MANHATTAN | 155 West 81st Street | Multifamily Housing | 78,435 | 80.0 | 0.0 | 88.7 | 0.0 | |||||||
| 94905 | 94905 | 2017 | 6,237,003 | Mr.Bear LLC | BROOKLYN | 61 Schermerhorn Street | Multifamily Housing | 47,896 | 137.7 | 31535.94 | 102.4 | 35.2 | 137.7 | 88.7 | 0.0 | 98.0 | 48.6 | ||
| 94907 | 94907 | 2017 | 5,870,281 | Village Place Corporation | MANHATTAN | 35 East 12th Street | Multifamily Housing | 64,377 | 198.1 | 33317.63 | 178.4 | 19.7 | 198.1 | 88.7 | 0.0 | 94.0 | 55.6 | ||
| 94913 | 94913 | 2017 | 3,999,874 | Hollywood Towers | BRONX | 3030 Middletown Rd | Multifamily Housing | 50,934 | 195.6 | 42108.38 | 103.4 | 92.2 | 195.6 | 88.7 | 0.0 | 65.0 | 58.6 | ||
| 94920 | 94920 | 2017 | 2,638,326 | Marben Realty | 308 West104 | Multifamily Housing | 56,555 | 176.0 | 33829.4 | 129.1 | 46.9 | 176.0 | 88.7 | 0.0 | 93.0 | 52.3 | |||
| 94921 | 94921 | 2017 | 4,405,975 | 153-90 Rockway Boulevard | 153-90 Rockway Boulevard | Multifamily Housing | 70,700 | 470.6 | 72364.16 | 295.4 | 175.1 | 470.6 | 88.7 | 0.0 | 45.0 | 105.7 | |||
| 94923 | 94923 | 2017 | 2,936,772 | 134 | BROOKLYN | 134 Ocean Parkway | Multifamily Housing | 35,000 | 52.7 | 16207.36 | 52.7 | 0.0 | 52.7 | 88.7 | 100.0 | 28.3 | |||
| 94924 | 94924 | 2017 | 2,936,772 | 134 | BROOKLYN | 134 Ocean Parkway | Multifamily Housing | 35,000 | 52.7 | 16207.36 | 52.7 | 0.0 | 52.7 | 88.7 | 100.0 | 28.3 | |||
| 94925 | 94925 | 2017 | 2,936,772 | 134 | BROOKLYN | 134 Ocean Parkway | Multifamily Housing | 35,000 | 52.7 | 16207.36 | 52.7 | 0.0 | 52.7 | 88.7 | 100.0 | 28.3 | |||
| 94926 | 94926 | 2017 | 2,960,812 | 1775 | BROOKLYN | 1775 East 18th Street | Multifamily Housing | 50,000 | 10.8 | 2325.0 | 10.8 | 0.0 | 10.8 | 88.7 | 100.0 | 4.1 | |||
| 94927 | 94927 | 2017 | 2,960,812 | 1775 | BROOKLYN | 1775 East 18th Street | Multifamily Housing | 50,000 | 10.8 | 2325.0 | 10.8 | 0.0 | 10.8 | 88.7 | 100.0 | 4.1 | |||
| 94928 | 94928 | 2017 | 2,960,812 | 1775 | BROOKLYN | 1775 East 18th Street | Multifamily Housing | 50,000 | 10.8 | 2325.0 | 10.8 | 0.0 | 10.8 | 88.7 | 100.0 | 4.1 | |||
| 94929 | 94929 | 2017 | 2,638,320 | Kipling Arms | MANHATTAN | 145 West 96th Street | Multifamily Housing | 102,000 | 438.9 | 46316.43 | 325.7 | 113.3 | 438.9 | 88.7 | 0.0 | 80.0 | 72.6 | ||
| 94930 | 94930 | 2017 | 2,638,823 | 939 Eighth Ave | 939 Eigth Avenue | Multifamily Housing | 56,170 | 673.1 | 129378.23 | 458.4 | 214.6 | 673.1 | 88.7 | 0.0 | 159.8 | ||||
| 94935 | 94935 | 2017 | 4,397,240 | EXO FPM, LLC/Forest Properties | QUEENS | 26-24 21st Street | Multifamily Housing | 127,338 | 234.6 | 19883.55 | 144.5 | 90.1 | 234.6 | 88.7 | 0.0 | 100.0 | 29.3 | ||
| 94946 | 94946 | 2017 | 6,196,009 | 35CPN | MANHATTAN | 35 Central Park North | Multifamily Housing | 60,000 | 431.5 | 77410.38 | 353.4 | 78.2 | 431.5 | 88.7 | 0.0 | 46.0 | 93.9 | ||
| 94949 | 94949 | 2017 | 2,653,186 | LEXINGTON PARC CONDOMINIUM | MANHATTAN | 127 EAST 30TH STREET | Multifamily Housing | 75,000 | 347.9 | 49930.14 | 288.6 | 59.3 | 347.9 | 88.7 | 0.0 | 97.0 | 60.2 | ||
| 94952 | 94952 | 2017 | 2,643,323 | 441-451 | MANHATTAN | 441-451 West End Avenue | Multifamily Housing | 240,040 | 1.0 | 44.85 | 1.0 | 298.1 | 1.0 | 88.7 | 0.0 | 59.0 | 78.0 | ||
| 94955 | 94955 | 2017 | 3,488,156 | 1864 corp. | BROOKLYN | 1864 85 st. | Multifamily Housing | 72,000 | 252.2 | 88.7 | |||||||||
| 94957 | 94957 | 2017 | 6,216,796 | 21 Bennett | MANHATTAN | 21 Bennett Av. | Multifamily Housing | 38,670 | 196.2 | 55575.72 | 156.3 | 39.9 | 196.2 | 88.7 | 0.0 | 87.0 | 87.7 | ||
| 94958 | 94958 | 2017 | 6,234,680 | 31 Bennett | MANHATTAN | 31 Bennett Ave. | Multifamily Housing | 40,206 | 49.5 | 0.0 | 88.7 | 0.0 | |||||||
| 94959 | 94959 | 2017 | 6,234,685 | 41 Bennett | MANHATTAN | 41 Bennett Ave. | Multifamily Housing | 42,924 | 189.1 | 48463.18 | 149.0 | 40.1 | 189.1 | 88.7 | 0.0 | 93.0 | 75.9 | ||
| 94961 | 94961 | 2017 | 2,638,325 | 21 East 10 | MANHATTAN | 21 East 10th street | Multifamily Housing | 60,939 | 270.1 | 48455.49 | 164.8 | 105.3 | 270.1 | 88.7 | 0.0 | 70.4 | |||
| 94962 | 94962 | 2017 | 2,638,809 | Wolk Properties | MANHATTAN | 740 West End Avenue | Multifamily Housing | 145,497 | 156.7 | 0.0 | 88.7 | 0.0 | |||||||
| 94963 | 94963 | 2017 | 6,217,673 | 1072 Woodycrest | BRONX | 1072 Woodycrest Ave | Multifamily Housing | 42,652 | 326.3 | 83625.25 | 256.3 | 70.0 | 326.3 | 88.7 | 0.0 | 8.0 | 122.0 | ||
| 94964 | 94964 | 2017 | 3,544,670 | 1173 Nelson | BRONX | 1173 Nelson Ave | Multifamily Housing | 63,780 | 386.2 | 65984.42 | 291.3 | 94.9 | 386.2 | 88.7 | 0.0 | 19.0 | 102.8 | ||
| 94965 | 94965 | 2017 | 2,962,828 | 85-11 Condominium | QUEENS | 85-11 34th Ave. | Multifamily Housing | 73,000 | 24.1 | 3553.56 | 0.0 | 24.1 | 24.1 | 88.7 | 0.0 | 100.0 | 3.7 | ||
| 94966 | 94966 | 2017 | 3,927,885 | 1224 Prospect Avenue | BRONX | 1224 Prospect Avenue | Multifamily Housing | 80,857 | 286.8 | 38588.58 | 116.5 | 170.3 | 286.8 | 88.7 | 0.0 | 88.0 | 50.9 | ||
| 94967 | 94967 | 2017 | 2,817,669 | 2055 Cruger LLC | BRONX | 2055 Cruger Avenue | Multifamily Housing | 84,006 | 443.0 | 56766.76 | 339.7 | 103.3 | 443.0 | 88.7 | 0.0 | 50.0 | 90.0 | ||
| 94968 | 94968 | 2017 | 2,817,669 | 2055 Cruger LLC | BRONX | 2055 Cruger Avenue | Multifamily Housing | 84,006 | 443.0 | 56766.76 | 339.7 | 103.3 | 443.0 | 88.7 | 0.0 | 50.0 | 90.0 | ||
| 94969 | 94969 | 2017 | 2,816,559 | Bay Terrace Co Op 3 | C/O B.L. Management | Multifamily Housing | 60,000 | 271.1 | 48634.89 | 271.1 | 0.0 | 271.1 | 88.7 | 85.1 | |||||
| 94970 | 94970 | 2017 | 4,491,161 | Cord Meyer Development LLC Bay 3-2 | QUEENS | 212-02 16th Ave. | Multifamily Housing | 45,248 | 315.2 | 75395.14 | 315.2 | 0.0 | 315.2 | 16.0 | 131.1 | ||||
| 94971 | 94971 | 2017 | 4,491,304 | Bay Terrace 3-3 | QUEENS | 212-19 16th Ave. | Multifamily Housing | 60,812 | 254.7 | 45692.76 | 42.9 | 211.8 | 254.7 | 88.7 | 0.0 | 18.0 | 52.6 | ||
| 94973 | 94973 | 2017 | 2,812,204 | 81-05 Tenants LTD | QUEENS | 8105 35th Ave | Multifamily Housing | 90,000 | 580.8 | 69463.03 | 552.5 | 28.3 | 580.8 | 88.7 | 0.0 | 94.0 | 85.0 | ||
| 94975 | 94975 | 2017 | 4,035,088 | Northridge Coop Section II | QUEENS | 90-08 32nd Avenue | Multifamily Housing | 415,172 | 2.0 | 51.87 | 1.0 | 624.6 | 2.0 | 88.7 | 0.0 | 49.0 | 87.7 | ||
| 94980 | 94980 | 2017 | 4,047,232 | Justin - 9-- Broadway | MANHATTAN | 900 Broadway | Multifamily Housing | 98,146 | 88.7 | ||||||||||
| 94981 | 94981 | 2017 | 2,782,781 | Malcolm X II Phase A Associates | 106 & 114 West 143rd Street | Multifamily Housing | 103,248 | 461.2 | 48197.19 | 300.9 | 160.3 | 461.2 | 88.7 | 0.0 | 53.0 | 72.4 | |||
| 94982 | 94982 | 2017 | 2,946,930 | Southern Boulevard IV Associates-777/783 | 777/783 Fox Street | Multifamily Housing | 61,200 | 343.3 | 60577.82 | 237.1 | 106.2 | 343.3 | 88.7 | 0.0 | 23.0 | 92.5 | |||
| 94983 | 94983 | 2017 | 2,946,946 | Standby One Associates-1421/1425 | 1421/1425 Grand Concourse | Multifamily Housing | 60,000 | 412.9 | 74073.57 | 289.2 | 123.6 | 412.9 | 88.7 | 0.0 | 6.0 | 114.0 | |||
| 94984 | 94984 | 2017 | 4,928,744 | 159 E 30 Street - 37438 | MANHATTAN | 159 E 30 Street | Multifamily Housing | 61,000 | 470.7 | 83058.49 | 300.1 | 170.6 | 470.7 | 88.7 | 0.0 | 3.0 | 124.2 | ||
| 94985 | 94985 | 2017 | 6,223,383 | 27-10 Astoria Blvd | QUEENS | 27-10 Astoria Blvd | Multifamily Housing | 24,849 | 86.0 | 38570.64 | 48.0 | 38.0 | 86.0 | 88.7 | 0.0 | 88.0 | 53.6 | ||
| 94989 | 94989 | 2017 | 2,676,244 | F.P. Brighton, LLC | BROOKLYN | 417 Brightwater Court | Multifamily Housing | 54,187 | 191.3 | 38132.11 | 183.6 | 7.7 | 191.3 | 88.7 | 0.0 | 97.0 | 65.4 | ||
| 94990 | 94990 | 2017 | 6,153,751 | 8201 Associates | 8201 Bay Parkway | Multifamily Housing | 48,000 | 15.5 | 3475.84 | 1.8 | 13.7 | 15.5 | 160.1 | 0.0 | 100.0 | 2.5 | |||
| 94991 | 94991 | 2017 | 6,190,886 | 2753 Realty, LLC | BROOKLYN | 2753 Ocean Avenue | Multifamily Housing | 49,200 | 213.6 | 46921.82 | 205.9 | 7.6 | 213.6 | 88.7 | 0.0 | 83.0 | 80.5 | ||
| 94995 | 94995 | 2017 | 2,676,244 | F.P. Brighton, LLC | BROOKLYN | 417 Brightwater Court | Multifamily Housing | 54,187 | 191.3 | 38132.11 | 183.6 | 7.7 | 191.3 | 88.7 | 0.0 | 97.0 | 65.4 | ||
| 94996 | 94996 | 2017 | 6,153,751 | 8201 Associates | BROOKLYN | 8201 Bay Parkway | Multifamily Housing | 48,000 | 9.3 | 2085.51 | 1.8 | 7.6 | 9.3 | 88.7 | 0.0 | 100.0 | 2.5 | ||
| 94997 | 94997 | 2017 | 6,190,886 | 2753 Realty, LLC | BROOKLYN | 2753 Ocean Avenue | Multifamily Housing | 49,200 | 213.6 | 46921.82 | 205.9 | 7.6 | 213.6 | 88.7 | 0.0 | 83.0 | 80.5 | ||
| 94998 | 94998 | 2017 | 2,810,598 | Michael Chad - 840 E 8th St | BROOKLYN | 840 East 8th Street | Multifamily Housing | 182,000 | 823.1 | 48680.03 | 555.1 | 268.0 | 823.1 | 88.7 | 0.0 | 74.0 | |||
| 95024 | 95024 | 2017 | 4,397,240 | EXO FPM, LLC/Forest Properties | QUEENS | 26-24 21st Street | Multifamily Housing | 127,338 | 234.6 | 19883.55 | 144.5 | 90.1 | 234.6 | 88.7 | 0.0 | 100.0 | 29.3 | ||
| 95025 | 95025 | 2017 | 4,039,125 | Jeffries Morris - 60 W 57th | MANHATTAN | 60 west 57th street | Multifamily Housing | 303,642 | 2.0 | 71.05 | 308.4 | 1.0 | 2.0 | 88.7 | 0.0 | 2.0 | 98.0 | ||
| 95030 | 95030 | 2017 | 6,222,851 | 15 East 10th Street Owners | MANHATTAN | 15 East 10th Street | Multifamily Housing | 36,366 | 194.8 | 58244.66 | 148.1 | 46.7 | 194.8 | 88.7 | 0.0 | 55.0 | 91.2 | ||
| 95031 | 95031 | 2017 | 6,222,855 | 1815 Grand Concourse | BRONX | 1815 Grand Concourse | Multifamily Housing | 36,300 | 95.0 | 28404.74 | 0.0 | 95.0 | 95.0 | 88.7 | 0.0 | 88.0 | 29.5 | ||
| 95032 | 95032 | 2017 | 2,722,411 | 360 East 72nd Street | MANHATTAN | 360 East 72nd Street | Multifamily Housing | 588,551 | 3.0 | 54.92 | 1.0 | 2.0 | 3.0 | 88.7 | 0.0 | 26.0 | 95.1 | ||
| 95034 | 95034 | 2017 | 2,942,054 | 1710 Cortelyou Road - 40241 | BROOKLYN | 380 EAST 18 ST | Multifamily Housing | 147,088 | 676.1 | 49506.62 | 505.2 | 170.9 | 676.1 | 88.7 | 0.0 | 77.8 | |||
| 95035 | 95035 | 2017 | 2,942,072 | 3857 Kings Highway - 40239 | BROOKLYN | 3857 Kings Hgwy | Multifamily Housing | 84,368 | 456.9 | 58547.93 | 299.0 | 157.9 | 456.9 | 88.7 | 0.0 | 41.0 | 87.8 | ||
| 95036 | 95036 | 2017 | 2,942,073 | 777 East 31 Street - 40240 | BROOKLYN | 777 East 31 St | Multifamily Housing | 121,664 | 609.3 | 54202.02 | 464.9 | 144.4 | 609.3 | 88.7 | 0.0 | 66.0 | 85.3 | ||
| 95037 | 95037 | 2017 | 2,942,077 | 140 Clarkson Ave - 40242 | BROOKLYN | 140 Clarkson Ave | Multifamily Housing | 76,440 | 326.5 | 46242.28 | 245.7 | 80.7 | 326.5 | 88.7 | 0.0 | 74.0 | 72.4 | ||
| 95039 | 95039 | 2017 | 3,986,800 | Dara Gardens | QUEENS | 150-10 71st Avenue | Multifamily Housing | 480,359 | 2.0 | 44.85 | 1.0 | 558.8 | 2.0 | 88.7 | 0.0 | 65.0 | 89.3 | ||
| 95040 | 95040 | 2017 | 3,986,800 | Dara Gardens | QUEENS | 150-10 71st Avenue | Multifamily Housing | 480,359 | 2.0 | 44.85 | 1.0 | 558.8 | 2.0 | 88.7 | 0.0 | 65.0 | 89.3 | ||
| 95042 | 95042 | 2017 | 6,247,708 | 917 Ogden Avenue | BRONX | 917 Ogden Avenue | Multifamily Housing | 36,888 | 330.9 | 98938.18 | 273.5 | 57.4 | 330.9 | 88.7 | 0.0 | 10.0 | 117.9 | ||
| 95043 | 95043 | 2017 | 6,250,431 | 2290 Andrews Avenue | BRONX | 2290 Andrews Avenue | Multifamily Housing | 29,700 | 348.8 | 129463.74 | 311.0 | 37.9 | 348.8 | 88.7 | 0.0 | 1.0 | 211.5 | ||
| 95044 | 95044 | 2017 | 6,250,440 | 408 West 34th Street | MANHATTAN | 408 West 34th Street | Multifamily Housing | 46,500 | 292.8 | 68514.56 | 171.6 | 121.2 | 292.8 | 88.7 | 0.0 | 98.9 | |||
| 95047 | 95047 | 2017 | 6,222,853 | 165 West 83rd Street | MANHATTAN | 165 West 83rd Street | Multifamily Housing | 36,512 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | |||||
| 95049 | 95049 | 2017 | 6,098,891 | 1000 Targee Street Mgmt. LLC | STATEN IS | 1000 Targee Street | Multifamily Housing | 74,260 | 366.9 | 53368.58 | 225.9 | 141.0 | 366.9 | 88.7 | 0.0 | 78.7 | |||
| 95051 | 95051 | 2017 | 6,225,085 | 141-18 CHERRY AVENUE - 44298 | QUEENS | 141-18 CHERRY AVENUE | Multifamily Housing | 53,665 | 185.8 | 37734.58 | 133.4 | 52.5 | 185.8 | 88.7 | 0.0 | 95.0 | 57.8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");