home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,963 rows where Calendar Year = 2017 and Property Type = "Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • MANHATTAN 2,143
  • BROOKLYN 272
  • QUEENS 237
  • BRONX 149
  • STATEN IS 41

Property Type 1

  • Office · 2,963 ✖

Calendar Year 1

  • 2017 · 2,963 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
94814 94814 2017 4,593,574 The Argonaut Building MANHATTAN 224 West 57th St Office 169,416 732.4 46647.81 76.3 656.1 134.9 88.7   597.4   90.0 53.8
94834 94834 2017 3,522,664 Centers FC BRONX 4770 White Plains Road Office 69,851 2.5 390.0 1.9 0.6 2.5 88.7   0.0   100.0 0.6
94836 94836 2017 2,668,350 Fashion Tower MANHATTAN 135 W36 St. Office 107,209 437.8 44041.45 157.8 280.0 437.8 88.7   0.0   94.0 49.0
94841 94841 2017 2,678,604 1 MTC BROOKLYN 351 Jay Street Office 913,378 6.0 70.74 1.0 4.0 6.0 88.7   0.0   64.0 91.5
94842 94842 2017 1,390,799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 387,664 2.0 55.63 0.0 2.0 2.0 88.7   0.0   89.0 68.6
94843 94843 2017 1,560,916 UJA 732 Lexington Avenue MANHATTAN 732 Lexington Avenue Office 269,470 1.0 40.01 0.0 1.0 1.0 88.7   0.0   95.0 50.6
94855 94855 2017 6,143,730 Jay Cee of New York Corp. MANHATTAN 35 WEST 31ST STREET Office 32,500 160.7 54054.96 83.5 77.1 160.7 88.7   0.0   59.0 61.4
94856 94856 2017 6,143,720 New York Midtown Corp MANHATTAN 222 West 37th Street Office 39,655 185.7 51252.72 77.8   185.7 88.7   0.0   52.0 64.0
94903 94903 2017 2,652,078 55th && 5th Avenue Corporation MANHATTAN 1 E 55th Street Office 310,000 1.0 34.72 0.0 1.0 1.0 88.7   0.0   87.0 63.4
94904 94904 2017 1,439,342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1,910,503 10.0 107639.0 110.3 10.0 10.0 88.7   0.0   86.0 66.3
94906 94906 2017 2,665,684 Episcopal Church Center MANHATTAN 815 Second Avenue Office 139,824 691.5 53548.47 0.0 691.5 691.5 88.7   0.0   87.0 63.3
94912 94912 2017 3,537,823 New York Academy of Medicine MANHATTAN 1216 Fifth Ave Office 200,000           88.7          
94918 94918 2017 4,034,305 Jeffries Morris - 29 Broadway MANHATTAN 29 Broadway Office 300,954 1.0 35.88 0.0 1.0 1.0 88.7   0.0   86.0 72.0
94938 94938 2017 4,401,809 ESRT - One Grand Central Place MANHATTAN 60 East 42nd Street Office 1,158,407 6.0 64583.4 114.7 6.0 6.0 88.7   0.0   88.0 71.8
94939 94939 2017 4,401,675 ESRT - 250 West 57th Street MANHATTAN 250 West 57th Street Office 479,349 2.0 44.94 910.9 2.0 2.0 88.7   0.0   79.0 73.1
94941 94941 2017 4,406,449 ESRT - 1400 Broadway MANHATTAN 1400 Broadway Office 818,729 5.0 65.79 1.0 3.0 5.0 88.7   0.0   81.0 75.3
94942 94942 2017 4,401,809 ESRT - One Grand Central Place MANHATTAN 60 East 42nd Street Office 1,158,407 6.0 64583.4 114.7 6.0 6.0 88.7   0.0   88.0 71.8
94943 94943 2017 4,399,574 ESRT - 111 West 33rd Street MANHATTAN 111 West 33rd Street Office 670,212 2.0 32.13 0.0 2.0 2.0 88.7   0.0   88.0 55.1
94944 94944 2017 4,407,011 ESRT - 501 7th Ave* MANHATTAN 501 7th Avenue Office 455,058 2.0 47.31 868.5 1.0 2.0 88.7   0.0   75.0 75.9
94945 94945 2017 4,398,177 ESRT - Empire State Building MANHATTAN 350 Fifth Avenue Office 2,851,447 17.0 91493.15 231.5 16.0 17.0 88.7   0.0   86.0 75.0
94950 94950 2017 1,025,339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 675,086 3.0 47.84 52.8 3.0 3.0 88.7   0.0   87.0 71.8
94951 94951 2017 3,980,446 836 Broadway MANHATTAN 836 Broadway Office 60,000 357.8 64188.72 163.4 194.5 357.8 88.7   0.0   67.0 73.4
94956 94956 2017 4,230,686 Kalikow - 101 Park Ave_SWA MANHATTAN 101 Park Avenue Office 1,240,084 7.0 75347.3 35.1 7.0 7.0 88.7   0.0   73.0 70.3
94972 94972 2017 6,143,720 New York Midtown Corp MANHATTAN 222 West 37th Street Office 39,655 185.7 51252.72 77.8   185.7 88.7   0.0   52.0 64.0
94978 94978 2017 4,412,196 161-01 Jamaica Ave QUEENS 161-01 Jamaica Ave Office 60,000 456.3 81859.46 132.6 323.7 456.3 88.7   0.0   39.0 102.5
94979 94979 2017 4,277,211 42-40 Bell Plaza QUEENS 42-40 Bell Blvd. Office 61,620 879.3 155158.97 264.4 614.8 879.3 88.7   0.0   3.0 193.3
94986 94986 2017 1,582,233 1 United Nations Plaza MANHATTAN 1 United Nations Plaza Office 587,000 4.0 73.35 73.4 4.0 4.0 88.7   0.0   58.0 107.4
94987 94987 2017 1,582,252 2 United Nations Plaza MANHATTAN 2 United Nations Plaza Office 565,000 3.0 57.15 0.0 3.0 3.0 88.7   0.0   70.0 87.3
95026 95026 2017 4,401,809 ESRT - One Grand Central Place MANHATTAN 60 East 42nd Street Office 1,158,407 6.0 64583.4 114.7 6.0 6.0 88.7   0.0   88.0 71.8
95028 95028 2017 6,245,205 209 (211) East 43rd Street   209 (211) East 43rd Street Office 177,000 672.1 40872.41 132.6 539.5 672.1 88.7   0.0   93.0 48.5
95045 95045 2017 2,054,784 UNICEF HOUSE MANHATTAN 3 UN Plaza Office 208,203 1.0 51.75 0.0 1.0 1.0 88.7   0.0   85.0 90.4
95050 95050 2017 6,151,465 85 Broad Street MANHATTAN 85 Broad Street Office 1,180,000 5.0 53819.5 0.0 5.0 5.0 88.7   0.0   90.0 50.7
95056 95056 2017 4,038,133 360 Lexington Ave MANHATTAN 360 Lexington Avenue Office 255,544 1.0 42.21 0.0 1.0 1.0 88.7   0.0   90.0 61.3
95057 95057 2017 4,040,253 830 Third Ave MANHATTAN 830 Third Avenue Office 151,559 1.0 71.28 123.0 1.0 1.0 88.7   0.0   47.0 109.2
95059 95059 2017 6,151,477 3 Bryant Park MANHATTAN 3 Bryant Park Office 1,437,148 10.0 107639.0 0.0 10.0 10.0 88.7   0.0   65.0 89.5
95065 95065 2017 6,070,237 10 Hudson Yards MANHATTAN 501 W 30th Street Office 1,757,325 11.0 118402.9 5.0 5.0 11.0 88.7   0.0   77.0 99.8
95074 95074 2017 3,999,038 PVII CTNY 240 Owner LLC MANHATTAN 240 West 40th Street Office 170,000 1.0 63.32 275.9 901.4 1.0 88.7   0.0   61.0 90.4
95075 95075 2017 3,999,038 PVII CTNY 240 Owner LLC MANHATTAN 240 West 40th Street Office 170,000 1.0 63.32 294.5 931.7 1.0 88.7   0.0   57.0 94.4
95076 95076 2017 2,667,339 Mayflower Agency Co., Inc. MANHATTAN 99 Madison Avenue Office 126,052 2.0 170.86 1.0 641.5 2.0 88.7   0.0   6.0 318.7
95085 95085 2017 3,522,664 Centers FC BRONX 4770 White Plains Road Office 69,851 2.5 390.0 1.9 0.6 2.5 88.7   0.0   100.0 0.6
95086 95086 2017 2,669,761 Kiamie East 32nd Street, Inc. MANHATTAN 31 East 32nd Street Office 60,450 234.9 42140.67 47.0 187.9 234.9 88.7   0.0   86.0 49.7
95087 95087 2017 2,669,784 Kiamie Princess Marion Realty, Co. MANHATTAN 37 West 26th Street Office 122,330 698.9 61663.03 146.5 552.5 698.9 88.7   0.0   70.0 73.5
95088 95088 2017 3,523,055 Kiamie 256 LLC MANHATTAN 256 West 36th Street Office 36,000 130.5 39019.14 36.8 93.7 130.5 88.7   0.0   82.0 48.6
95090 95090 2017 2,535,600 175 lawrence BROOKLYN 175 lawrence avenue Office 105,000 465.3 47699.45 192.0 273.3 465.3 88.7   0.0   87.0 63.8
95112 95112 2017 6,259,862 205 LEXINGTON AVENUE MANHATTAN 205 Lexington Avenue Office 119,064 380.0 34372.12 0.0 380.0 380.0 88.7   0.0   1.0 48.0
95113 95113 2017 6,259,904 215 LEXINGTON AVENUE MANHATTAN 215 Lexington Avenue Office 208,233 625.0 32343.45 0.0 625.0 625.0 88.7   0.0   1.0 45.0
95117 95117 2017 6,143,730 Jay Cee of New York Corp. MANHATTAN 35 WEST 31ST STREET Office 32,500 160.7 54054.96 83.5 77.1 160.7 88.7   0.0   59.0 61.4
95128 95128 2017 2,642,566 MANHATTAN PROPERTIES COMPANY MANHATTAN 295 FIFTH AVENUE Office 593,872 2.0 36.3 830.2 1.0 2.0 88.7   0.0   95.0 43.3
95135 95135 2017 4,389,812 175 Varick MANHATTAN 175 Varick Street Office 174,137 642.4 39739.82 168.8 473.7 642.4 88.7   0.0   99.0 43.6
95136 95136 2017 1,557,451 60 Broad Street MANHATTAN 60 Broad Street Office 1,072,213 7.0 75347.3 0.0 7.0 7.0 88.7   0.0   81.0 84.3
95137 95137 2017 5,638,534 625 Broadway MANHATTAN 625 Broadway Office 93,838 562.5 65104.23 162.1 400.4 562.5 88.7   0.0   71.0 80.7
95143 95143 2017 5,395,762 434 Broadway MANHATTAN 434 Broadway Office 58,862 528.5 98081.4 137.6 390.8 528.5 88.7   0.0   24.0 106.8
95144 95144 2017 5,395,762 434 Broadway MANHATTAN 434 Broadway Office 58,862 528.5 98081.4 137.6 390.8 528.5 88.7   0.0   24.0 106.8
95164 95164 2017 2,727,372 850_7th Ave_Texwood MANHATTAN 850 7th Avenue Office 78,010 343.1 47347.36 78.8 264.3 343.1 88.7   0.0   78.0 57.2
95170 95170 2017 4,410,715 33 West 19th Street - 41708 MANHATTAN 33 West 19th Street Office 51,000 347.8 73405.58 67.6 280.2 347.8 88.7   0.0   41.0 86.9
95171 95171 2017 2,687,971 247 West 35th St. MANHATTAN 247 W. 35th St. Office 96,440 470.8 52787.96 230.4 240.4 470.8 88.7   0.0   92.0 73.1
95172 95172 2017 2,640,491 PENBUS REALTIES LLC   575 EIGTH AVENUE Office 246,547 1.0 43.76 522.8 930.7 1.0 88.7   0.0   85.0 73.2
95173 95173 2017 2,640,831 299 Broadway LLC MANHATTAN 299 Broadway Office 270,564 1.0 39.87 462.9 799.8 1.0 88.7   0.0   92.0 56.1
95174 95174 2017 2,640,841 180 Varick LLC MANHATTAN 180 Varick Street Office 370,000 1.0 29.09 499.0 1.0 1.0 88.7   0.0   93.0 52.6
95175 95175 2017 2,640,847 584 Broadway LLC MANHATTAN 584 Broadway Office 246,000 1.0 43.76 193.5 1.0 1.0 88.7   0.0   85.0 57.3
95176 95176 2017 1,439,901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 271,266 1.0 39.72 0.0 1.0 1.0 88.7   0.0   82.0 77.0
95177 95177 2017 2,640,850 525 BUILDING CO. MANHATTAN 525 Seventh Avenue Office 515,672 2.0 41.8 453.0 1.0 2.0 88.7   0.0   90.0 49.1
95178 95178 2017 2,640,858 12 West 37th LLC MANHATTAN 12 West 37th Street Office 58,909 323.2 59980.9 162.8 160.4 323.2 88.7   0.0   76.0 68.4
95179 95179 2017 2,646,552 315 East 62 LLC MANHATTAN 315 East 62nd Street Office 69,400 320.1 49935.14 95.8 224.2 320.1 88.7   0.0   70.0 62.4
95183 95183 2017 1,439,342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1,910,503 10.0 107639.0 110.3 10.0 10.0 88.7   0.0   86.0 66.3
95186 95186 2017 1,513,221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997,901 6.0 64.78 0.0 6.0 6.0 88.7   0.0   79.0 78.0
95190 95190 2017 2,947,149 1100 Coney Island Ave BROOKLYN 1100 Coney Island Ave Office 43,000 139.0 34794.93 60.6 78.4 139.0 88.7   0.0   98.0 47.1
95192 95192 2017 6,259,515 1122 coney island ave LLC BROOKLYN 1122 Coney Island Avenue Office 38,000 92.1 26088.29 0.0 92.1 92.1 88.7   0.0   87.0 27.3
95200 95200 2017 2,494,990 2 MetroTech Center BROOKLYN 100 Myrtle Ave Office 502,581 7.0 150.09 591.9 7.0 7.0 88.7   0.0   96.0 179.5
95213 95213 2017 3,530,097 Jones Lang LaSalle Americas, 19 West 44th Street MANHATTAN 19 West 44th Street Office 299,552 1.0 36.0 311.0 1.0 1.0 88.7   0.0   83.0 63.8
95220 95220 2017 5,052,729 49-47 31st Street QUEENS 49-47 31st Street Office 64,358 152.1 25581.08 123.1 29.0 152.1 88.7   0.0   98.0 41.1
95232 95232 2017 2,964,283 7 Hanover Square MANHATTAN 7 Hanover Square Office 802,690 4.0 53.69 806.8 3.0 4.0 88.7   0.0   81.0 71.3
95233 95233 2017 2,707,797 Milstein Emigrant Savings MANHATTAN 6 East 43rd Street Office 335,310 2.0 64.26 0.0 2.0 2.0 88.7   0.0   58.0 99.8
95238 95238 2017 2,043,394 555 Madison Avenue MANHATTAN 555 Madison Ave Office 498,531 2.0 43.23 0.0 2.0 2.0 88.7   0.0   91.0 55.7
95240 95240 2017 2,701,949 379 West Broadway LLC MANHATTAN 67 Wooster Street Office 70,000 367.6 56525.85 51.2 316.4 367.6 88.7   0.0   64.0 60.7
95241 95241 2017 2,643,795 Dom Ben Realty Corp MANHATTAN 280 Madison Avenue Office 67,751 506.8 81420.07 24.4 482.4 506.8 88.7   0.0   40.0 87.1
95242 95242 2017 2,662,279 135 Plymouth Street   135 Plymouth Street Office 168,600 451.9 28953.61 15.5 436.4 451.9 160.1   0.0   100.0 17.9
95244 95244 2017 2,703,161 40 West 37th MANHATTAN 40 West 37th Street Office 54,756 259.6 51746.45 122.5 137.1 259.6 88.7   0.0   90.0 58.4
95245 95245 2017 2,703,161 40 West 37th MANHATTAN 40 West 37th Street Office 54,756 259.6 51746.45 122.5 137.1 259.6 88.7   0.0   90.0 58.4
95258 95258 2017 2,834,707 787 Seventh Avenue MANHATTAN 787 Seventh Avenue Office 1,811,610 15.0 161458.5 341.9 15.0 15.0 88.7   0.0   57.0 108.0
95267 95267 2017 2,674,887 1402 Broadway ENT MANHATTAN 1410 Broadway Office 426,287 1.0 25.27 545.9 1.0 1.0 88.7   0.0   89.0 51.7
95268 95268 2017 2,676,191 1441 Broadway ENT MANHATTAN 1441 Broadway Office 624,631 3.0 51.75 1.0 2.0 3.0 88.7   0.0   72.0 71.4
95271 95271 2017 2,545,989 315 WEST 39TH STREET MANHATTAN 315 WEST 39TH STREET Office 153,821 556.2 39129.94 229.2 327.0 556.2 88.7   0.0   95.0 47.7
95272 95272 2017 2,590,256 HANDRO PROPERTIES MANHATTAN 263 WEST 38TH STREET Office 152,439 597.2 42290.8 254.2 342.9 597.2 88.7   0.0   95.0 47.9
95273 95273 2017 2,637,424 561 Seventh Ave MANHATTAN 561 Seventh Ave Office 79,050 691.2 94177.31 337.3 353.9 691.2 88.7   0.0   49.0 110.6
95326 95326 2017 2,686,404 Treeline West LLC 177 Livingston St BROOKLYN 177 Livingston Street Office 89,013 598.9 72432.58 144.6 454.3 598.9 88.7   0.0   65.0 88.1
95328 95328 2017 2,735,527 Treeline 175 Remsen LLC BROOKLYN 175 Remsen St. Office 129,520 716.0 59743.82 230.2 485.8 716.0 88.7   0.0   82.0 75.8
95329 95329 2017 4,587,935 195 Montague Street BROOKLYN 195 Montague Street Office 249,000 1.0 43.23 1.0 47.9 1.0 88.7   0.0   93.0 120.7
95330 95330 2017 6,271,119 Treeline 189 Montague LLC BROOKLYN 188 Montague Street Office 48,050 244.9 54918.31 122.9 122.1 244.9 88.7   0.0   92.0 76.8
95331 95331 2017 6,271,119 Treeline 188 Montague LLC BROOKLYN 188 Montague Street Office 48,050 244.9 54918.31 122.9 122.1 244.9 88.7   0.0   92.0 76.8
95343 95343 2017 2,717,193 JLT Associates, Inc QUEENS 141-07 20th Avenue Office 139,253           88.7          
95368 95368 2017 2,813,793 Covenant House - 538 10th Avenue MANHATTAN 538 10th Avenue Office 110,000           88.7          
95386 95386 2017 2,750,604 Paley Center for Media MANHATTAN 25 West 52nd Street Office 71,644 0.0 0.0 0.0 0.0 0.0 237.4   0.0   21.0 79.6
95415 95415 2017 2,638,025 225 FOURTH COMPANY MANHATTAN 225 Park Ave South Office 615,000 3.0 52.51 954.7 2.0 3.0 88.7   0.0   94.0 61.1
95416 95416 2017 2,653,206 233 PARK AVE SOUTH MANHATTAN 225 PARK AVE SOUTH Office 145,000 555.7 41251.72 203.3 352.4 555.7 88.7   0.0   98.0 47.1
95417 95417 2017 4,672,970 40 Exchange Place MANHATTAN 40 Exchange Place Office 237,000 1.0 45.42 242.3 879.1 1.0 88.7   0.0   82.0 60.4
95420 95420 2017 4,038,365 25 Bridge Plaza North   25 Bridge Plaza North Office 54,500 530.1 105665.62 150.1 380.0 530.1 88.7   0.0   22.0 122.4
95471 95471 2017 4,407,826 Olnick - ROC Fifth Avenue Associates LLC MANHATTAN 130 Fifth Avenue Office 140,230 746.6 57402.34 144.2 602.4 746.6 88.7   0.0   78.0 62.2
95476 95476 2017 4,407,830 Olnick - ROC Lafayette LLC MANHATTAN 270 Lafayette Street Office 204,923 872.7 46047.33 337.1 535.6 872.7 88.7   0.0   93.0 60.5
95481 95481 2017 3,531,852 336 West 37th Street MANHATTAN 336 West 37th Street Office 121,817 650.2 57840.39 293.9 356.3 650.2 88.7   0.0   92.0 65.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 2774.037ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability