home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

80 rows where Calendar Year = 2017 and Property Type = "Other - Education" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Direct GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score

Borough 5

  • MANHATTAN 40
  • BROOKLYN 24
  • STATEN IS 7
  • BRONX 6
  • QUEENS 3

Property Type 1

  • Other - Education · 80 ✖

Calendar Year 1

  • 2017 · 80 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
94853 94853 2017 1,819,837 Center for Automotive Education and Training QUEENS 15-30 Petracca Place Other - Education 92,705 464.8 54381.09 149.7 315.2 464.8 88.7   0.0     68.7
94870 94870 2017 5,766,730 1901 Ocean Parkway - Sephardic Community Center BROOKLYN 1901 Ocean Parkway Other - Education 86,690 1.0 125.16 605.1 595.1 1.0 88.7   0.0     208.9
95093 95093 2017 2,978,589 port richmond STATEN IS 281 port richmond avenue Other - Education 49,000 418.2 91866.59 203.4 214.8 418.2 88.7   0.0     127.6
95248 95248 2017 6,229,528 141 Willoughby Street BROOKLYN 141 Willoughby Street Other - Education 44,000 22.5 5504.27 0.0 22.5 22.5 88.7   0.0     5.8
96021 96021 2017 2,978,589 port richmond STATEN IS 281 port richmond avenue Other - Education 49,000 418.2 91866.59 203.4 214.8 418.2 88.7   0.0     127.6
97793 97793 2017 5,049,424 BUILD-MT HOPE HOUSING MANHATTAN 321 EAST 111 STREET Other - Education 50,646 116.0 24972.25 43.8 72.3 116.0 88.7   0.0     32.4
97863 97863 2017 6,313,389 Harriman Clubhouse MANHATTAN 287 East 10th Street Other - Education 50,000 346.2 74529.24   105.8 346.2 88.7   0.0     89.3
99076 99076 2017 2,961,640 Jewish Theological Seminary MANHATTAN 3080 Broadway Other - Education 262,638 802.5 32969.58 382.2 420.2 802.5 88.7   0.0     37.7
100084 100084 2017 3,111,556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52,009 141.9 29373.03 7.0 134.9 141.9 88.7   0.0     31.8
100124 100124 2017 2,809,987 McVickar MANHATTAN 622 West 113th Street Other - Education 52,544 251.7 52101.42 0.0 251.7 251.7 88.7   0.0     54.0
100133 100133 2017 3,106,292 Armstrong MANHATTAN 545 West 112th street Other - Education 59,072 10.2 1860.88 10.2 0.0 10.2 88.7   0.0     2.3
100143 100143 2017 3,117,534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175,578 1.0 61.51 513.6 1.0 1.0 88.7   0.0     144.4
100495 100495 2017 2,636,742 ABS - 380 Second Avenue MANHATTAN 380 Second Avenue Other - Education 198,000 1.0 54.36 210.3 977.4 1.0 88.7   0.0     70.3
101261 101261 2017 6,099,701 BOED/DOE BRONX 1230 Zerega Ave Other - Education 33,000 173.8 56689.87 48.7 125.1 173.8 88.7   0.0     70.5
102715 102715 2017 6,097,486 274 East 175 Realty LLC BRONX 274 East 175th Street Other - Education 38,000       59.3 0.0 88.7   0.0      
103334 103334 2017 3,111,556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52,009 141.9 29373.03 7.0 134.9 141.9 88.7   0.0     31.8
103364 103364 2017 2,809,987 McVickar MANHATTAN 622 West 113th Street Other - Education 52,544 251.7 52101.42 0.0 251.7 251.7 88.7   0.0     54.0
103375 103375 2017 3,106,292 Armstrong MANHATTAN 545 West 112th street Other - Education 59,072 10.2 1860.88 10.2 0.0 10.2 88.7   0.0     2.3
103381 103381 2017 3,117,534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175,578 1.0 61.51 513.6 1.0 1.0 88.7   0.0     144.4
103635 103635 2017 3,111,556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52,009 141.9 29373.03 7.0 134.9 141.9 88.7   0.0     31.8
103678 103678 2017 2,809,987 McVickar MANHATTAN 622 West 113th Street Other - Education 52,544 251.7 52101.42 0.0 251.7 251.7 88.7   0.0     54.0
103692 103692 2017 3,106,292 Armstrong MANHATTAN 545 West 112th street Other - Education 59,072 10.2 1860.88 10.2 0.0 10.2 88.7   0.0     2.3
103699 103699 2017 3,117,534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175,578 1.0 61.51 513.6 1.0 1.0 88.7   0.0     144.4
103907 103907 2017 6,312,077 Marion McMahon Abbe Clubhouse QUEENS 133-01 41st Road Other - Education 38,989 361.5 102398.68 125.3 236.2 361.5     0.0     100.8
104109 104109 2017 6,313,389 Harriman Clubhouse MANHATTAN 287 East 10th Street Other - Education 50,000 359.4 77370.91 253.6 105.8 359.4 88.7   0.0     92.9
104165 104165 2017 6,312,077 Marion McMahon Abbe Clubhouse QUEENS 133-01 41st Road Other - Education 38,989 361.5 102398.68 125.3 236.2 361.5     0.0     100.8
104734 104734 2017 6,342,085 551 Stores MANHATTAN 530 Grand Street Other - Education 41,733 646.1 169623.31 152.7 493.4 646.1 88.7   0.0     202.2
104798 104798 2017 6,342,085 551 Stores MANHATTAN 530 Grand Street Other - Education 41,733 694.8 182408.72 201.4 493.4 694.8 88.7   0.0     218.0
104837 104837 2017 6,342,085 551 Stores MANHATTAN 530 Grand Street Other - Education 41,733 694.8 182408.72 201.4 493.4 694.8 88.7   0.0     218.0
104844 104844 2017 6,342,085 551 Stores MANHATTAN 530 Grand Street Other - Education 41,733 694.8 182408.72 201.4 493.4 694.8 88.7   0.0     218.0
104857 104857 2017 6,342,085 551 Stores MANHATTAN 530 Grand Street Other - Education 41,733 694.8 182408.72 201.4 493.4 694.8 88.7   0.0     218.0
104882 104882 2017 6,342,085 551 Stores MANHATTAN 530 Grand Street Other - Education 41,733 694.8 182408.72 201.4 493.4 694.8 88.7   0.0     218.0
104889 104889 2017 6,342,085 551 Stores MANHATTAN 530 Grand Street Other - Education 41,733 694.8 182408.72 201.4 493.4 694.8 88.7   0.0     218.0
104951 104951 2017 3,111,556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52,009 141.9 29373.03 7.0 134.9 141.9 88.7   0.0     31.8
104984 104984 2017 2,809,987 McVickar MANHATTAN 622 West 113th Street Other - Education 52,544 251.7 52101.42 0.0 251.7 251.7 88.7   0.0     54.0
105007 105007 2017 3,106,292 Armstrong MANHATTAN 545 West 112th street Other - Education 59,072 10.2 1860.88 10.2 0.0 10.2 88.7   0.0     2.3
105013 105013 2017 3,117,534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175,578 1.0 61.51 513.6 1.0 1.0 88.7   0.0     144.4
105057 105057 2017 5,839,473 Yeled Vyalda Early Childhood 1263 BROOKLYN 1263 38th Street Other - Education 88,400 494.7 60510.24 140.0 354.8 494.7 88.7   0.0     75.1
105176 105176 2017 6,342,085 551 Stores MANHATTAN 530 Grand Street Other - Education 41,733 694.8 182408.72 201.4 493.4 694.8 88.7   0.0     218.0
107272 107272 2017 6,297,480 ACS - 2018228 - Bronx Residential Center (LL84) BRONX 170 East 210th St Other - Education 27,000 191.6 76383.82 178.2 13.4 191.6 88.7   0.0     129.9
107729 107729 2017 3,111,556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52,009 141.9 29373.03 7.0 134.9 141.9 88.7   0.0     31.8
107758 107758 2017 2,809,987 McVickar MANHATTAN 622 West 113th Street Other - Education 52,544 251.7 52101.42 0.0 251.7 251.7 88.7   0.0     54.0
107773 107773 2017 3,106,292 Armstrong MANHATTAN 545 West 112th street Other - Education 59,072 301.4 54987.11 148.3 153.1 301.4 88.7   0.0     75.6
107775 107775 2017 3,117,534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175,578 1.0 61.51 513.6 1.0 1.0 88.7   0.0     144.4
107902 107902 2017 6,236,830 St. Sylvester Church STATEN IS 864 Targee Street Other - Education 66,567 56.0 9133.01 28.4 27.6 56.0 88.7   0.0     12.7
108579 108579 2017 3,111,556 Knox Hall MANHATTAN 606 west 122nd Street Other - Education 52,009 141.9 29373.03 7.0 134.9 141.9 88.7   0.0     31.8
108611 108611 2017 2,809,987 McVickar MANHATTAN 622 West 113th Street Other - Education 52,544 251.7 52101.42 0.0 251.7 251.7 88.7   0.0     54.0
108625 108625 2017 3,106,292 Armstrong MANHATTAN 545 West 112th street Other - Education 59,072 548.0 99976.56 148.3 399.7 548.0 88.7   0.0     122.7
108633 108633 2017 3,117,534 Studebaker MANHATTAN 615 West 131st Street Other - Education 175,578 1.0 61.51 513.6 1.0 1.0 88.7   0.0     144.4
108846 108846 2017 5,871,162 Yeled Vyalda Early Childhood BROOKLYN 1312 38th Street Other - Education 65,148 554.0 91741.55 127.3 426.7 554.0 88.7   0.0     110.7
112004 112004 2017 6,097,486 274 East 175 Realty LLC BRONX 274 East 175th Street Other - Education 38,000 296.1 83873.44 239.5 56.6 296.1 84.7   0.0     103.9
114256 114256 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 120,000 1.0 89.7 414.6 596.9 1.0 84.7   0.0   2.0 123.8
114640 114640 2017 6,282,460 Andrews: 200 East 6th Street MANHATTAN 200 East 6th Street Other - Education 48,463 314.9 70615.67 131.9 183.0 314.9 84.7   0.0     95.8
115315 115315 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 120,000 1.0 89.7 414.6 596.9 1.0 84.7   0.0   2.0 123.8
115413 115413 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 120,000 1.0 89.7 414.6 596.9 1.0 84.7   0.0   2.0 123.8
116822 116822 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 120,000 1.0 89.7 414.6 596.9 1.0 84.7   0.0   2.0 123.8
117019 117019 2017 5,871,162 Yeled Vyalda Early Childhood BROOKLYN 1312 38th Street Other - Education 65,148 534.9 88578.62 127.3 407.6 534.9 84.7   0.0     110.7
117382 117382 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 120,000 1.0 89.7 414.6 596.9 1.0 84.7   0.0   2.0 123.8
117724 117724 2017 6,579,191 213-Our Lady of Mt. Carmel - School BRONX 629 East 187th Street Other - Education 37,184 510.6 148541.82 397.5 113.1 510.6 84.7   0.0     180.7
117916 117916 2017 6,691,051 Liberty Square Realty Corp BRONX 878 Brook Ave Other - Education 113,105 28.1 2676.69 0.0 28.1 28.1 84.7   0.0     2.9
118280 118280 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   2.0 123.8
119106 119106 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   2.0 123.8
119425 119425 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   4.0 123.8
119791 119791 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   4.0 123.8
121153 121153 2017 6,579,407 300 West Service rd - D & M King Realty LLC STATEN IS 300 West Service rd Other - Education 47,862 256.9 58835.02 46.3 210.6 256.9 84.7   0.0     70.2
121637 121637 2017 6,600,785 342 Smith st - The Hannah Senesh School BROOKLYN 342 Smith st Other - Education 26,896 143.6 59449.85 38.4 105.2 143.6 84.7   0.0     73.1
121941 121941 2017 6,669,424 Kings Highway S.C. BROOKLYN 1401 Kings Hwy Other - Education 29,671 107.3 39826.43 21.2 86.1 107.3 84.7   0.0     47.7
123893 123893 2017 6,574,531 Manhattan Country School MANHATTAN 150 West 85th St Other - Education 27,044 203.2 81008.31 145.8 57.4 203.2 84.7   0.0     102.4
124014 124014 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   4.0 123.8
124170 124170 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   4.0 123.8
124436 124436 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   4.0 123.8
124613 124613 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   4.0 123.8
125093 125093 2017 3,103,489 Myrtle Hall BROOKLYN 536 Myrtle Ave Other - Education 133,424 1.0 80.93 414.6 596.9 1.0 84.7   0.0   4.0 123.8
125387 125387 2017 6,687,105 Educational Alliance - 193 East Broadway MANHATTAN 193 East Broadway Other - Education 48,517 378.3 84832.99 89.3 289.0 378.3 84.7   0.0     105.0
125450 125450 2017 6,579,407 300 West Service rd - D & M King Realty LLC STATEN IS 300 West Service rd Other - Education 47,862 256.9 58835.02 46.3 210.6 256.9 84.7   0.0     70.2
126010 126010 2017 6,600,785 342 Smith st - The Hannah Senesh School BROOKLYN 342 Smith st Other - Education 26,896 143.6 59449.85 38.4 105.2 143.6 84.7   0.0     73.1
126202 126202 2017 6,579,407 300 West Service rd - D & M King Realty LLC STATEN IS 300 West Service rd Other - Education 47,862 256.9 58835.02 46.3 210.6 256.9 84.7   0.0     70.2
126738 126738 2017 6,600,785 342 Smith st - The Hannah Senesh School BROOKLYN 342 Smith st Other - Education 26,896 143.6 59449.85 38.4 105.2 143.6 84.7   0.0     73.1
127658 127658 2017 6,579,407 300 West Service rd - D & M King Realty LLC STATEN IS 300 West Service rd Other - Education 47,862 256.9 58835.02 46.3 210.6 256.9 84.7   0.0     70.2
128196 128196 2017 6,600,785 342 Smith st - The Hannah Senesh School BROOKLYN 342 Smith st Other - Education 26,896 143.6 59449.85 38.4 105.2 143.6 84.7   0.0     73.1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 206.978ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability