home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

88 rows where Calendar Year = 2017 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Grid Emissions Rate (kgCO2e/MBtu)

Borough 4

  • BRONX 28
  • MANHATTAN 11
  • BROOKLYN 3
  • QUEENS 2

Property Type 1

  • Other - Lodging/Residential · 88 ✖

Calendar Year 1

  • 2017 · 88 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
95276 95276 2017 6,261,005 54 Orchard LLC. MANHATTAN 54 Orchard Street Other - Lodging/Residential 33,860 123.9 40413.55 63.5 60.4 123.9 88.7   0.0     55.4
95462 95462 2017 6,249,896 Concourse House BRONX 2751 Grand Concourse Other - Lodging/Residential 42,288 309.6 79345.32 219.1 90.5 309.6 88.7   0.0     121.7
95979 95979 2017 6,249,896 Concourse House BRONX 2751 Grand Concourse Other - Lodging/Residential 42,288 309.6 79345.32 219.1 90.5 309.6 88.7   0.0     121.7
97226 97226 2017 4,039,694 14 west 17tenants corp   14 west 17 th street Other - Lodging/Residential 52,000 161.3 33388.79 109.2 52.1 161.3 88.7   0.0     50.9
97300 97300 2017 6,249,896 Concourse House BRONX 2751 Grand Concourse Other - Lodging/Residential 42,288 309.6 79345.32 219.1 90.5 309.6 88.7   0.0     121.7
99083 99083 2017 6,267,983 Christian Brothers Center BRONX 4415 Post Road Other - Lodging/Residential 27,000 150.6 60038.64 92.2   150.6 88.7   0.0     86.1
101679 101679 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue Other - Lodging/Residential 57,678           88.7          
102883 102883 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. Other - Lodging/Residential 25,285 0.0 0.0 0.0 0.0 0.0 88.7          
102884 102884 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place Other - Lodging/Residential 40,710 0.0 0.0 0.0 0.0 0.0 88.7          
103099 103099 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue Other - Lodging/Residential 57,678           88.7          
104169 104169 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place Other - Lodging/Residential 40,710 0.0 0.0 0.0 0.0 0.0 88.7          
104383 104383 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. Other - Lodging/Residential 25,285 0.0 0.0 0.0 0.0 0.0 88.7          
104389 104389 2017 6,267,983 Christian Brothers Center BRONX 4415 Post Road Other - Lodging/Residential 27,000 150.6 60038.64 92.2   150.6 88.7   0.0     86.1
104536 104536 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue Other - Lodging/Residential 57,678           88.7          
104711 104711 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. Other - Lodging/Residential 25,285 0.0 0.0 0.0 0.0 0.0 88.7          
104719 104719 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place Other - Lodging/Residential 40,710 0.0 0.0 0.0 0.0 0.0 88.7          
105063 105063 2017 6,294,363 DHS - 4430508 - Springfield Family Residence (LL84)   Classified Other - Lodging/Residential 21,000 288.9 148080.51 172.2 116.7 288.9 88.7   0.0     217.1
105197 105197 2017 6,294,352 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified Other - Lodging/Residential 64,315 514.2 86481.21 387.7 126.5 514.2 88.7   0.0     135.7
105205 105205 2017 6,294,354 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified Other - Lodging/Residential 174,600 445.6 27565.48 222.3 223.4 445.6 88.7   0.0     38.4
105212 105212 2017 6,294,333 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified Other - Lodging/Residential 65,510 506.6 83892.18 311.8 194.8 506.6 88.7   0.0     123.2
105268 105268 2017 6,297,064 HRA - 2006302 - New Day Family Residence I (LL84) BRONX 1138 Longfellow Ave Other - Lodging/Residential 17,200 104.2 65976.38 71.9 32.3 104.2 88.7   0.0     99.9
105510 105510 2017 6,294,339 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified Other - Lodging/Residential 55,000 932.4 182477.46 661.8 270.6 932.4 88.7   0.0     219.5
105511 105511 2017 6,294,360 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified Other - Lodging/Residential 55,000 642.8 125800.63 337.3 305.5 642.8 88.7   0.0     178.1
105519 105519 2017 6,294,344 DHS - 1004357 - Shelter (LL84)   Classified Other - Lodging/Residential 23,530 373.6 174843.18 270.8 102.8 373.6 88.7   0.0     265.9
105529 105529 2017 6,294,264 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified Other - Lodging/Residential 27,528 245.3 97792.02 103.8 141.5 245.3 88.7   0.0     129.0
105551 105551 2017 6,294,337 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified Other - Lodging/Residential 23,492 188.0 87983.18 90.1 98.0 188.0 88.7   0.0     119.2
105803 105803 2017 6,294,270 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified Other - Lodging/Residential 60,000 278.1 49890.68 99.3 178.8 278.1 88.7   0.0     64.8
105805 105805 2017 6,294,353 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified Other - Lodging/Residential 99,975 295.0 32074.25 171.3 123.8 295.0 88.7   0.0     46.2
105814 105814 2017 6,294,346 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified Other - Lodging/Residential 76,743 748.4 105996.09 91.1 657.3 748.4 88.7   0.0     119.0
105815 105815 2017 6,294,357 DHS - 3095610 - Samaritan Forbell Residence (LL84)   Classified Other - Lodging/Residential 24,900 321.6 144236.26 0.0 321.6 321.6 88.7   0.0     145.7
105816 105816 2017 6,294,361 DHS - 4314908 - Briarwood Residence (LL84)   Classified Other - Lodging/Residential 142,000 387.3 29358.16 222.5 164.8 387.3 88.7   0.0     42.6
105875 105875 2017 6,297,061 HRA - 1057904 - Help Harbor Transitional Housing Site I (LL84) MANHATTAN 127 West 127th St Other - Lodging/Residential 134,468 798.3 64125.53 529.2 269.1 798.3 88.7   0.0     96.7
105876 105876 2017 6,297,065 HRA - 2006311 - New Day Family Residence II (LL84) BRONX 1275 Westchester Ave Other - Lodging/Residential 37,060 212.7 61877.88 147.7 65.0 212.7 88.7   0.0     94.8
105922 105922 2017 6,297,442 DHS - c071001 - Jennie A. Clarke Residence Campus (LL84)   Classified Other - Lodging/Residential 31,035 494.6 171736.29 360.9 133.6 494.6 88.7   0.0     267.5
105929 105929 2017 6,297,511 DHS - 3251647 - Auburn Family Residence (LL84) BROOKLYN 39 Auburn Pl Other - Lodging/Residential 136,000 858.6 67955.03 355.2 503.4 858.6 88.7   0.0     76.5
106093 106093 2017 6,294,343 DHS - 1008425 - SCCW Central Shelter (LL84) (Leased In) (Out of service)   Classified Other - Lodging/Residential 14,925 10.8 8303.58 2.2 8.6 10.8 88.7   0.0     9.3
106102 106102 2017 6,294,273 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified Other - Lodging/Residential 109,556 755.2 74577.04 711.9 43.3 755.2 88.7   0.0     126.8
106103 106103 2017 6,294,348 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified Other - Lodging/Residential 21,633 178.6 91544.41 145.2 33.4 178.6 88.7   0.0     143.8
106104 106104 2017 6,294,349 DHS - 2003811 - Jackson Family Residence (LL84)   Classified Other - Lodging/Residential 72,000 421.7 63043.56 262.5 159.2 421.7 88.7   0.0     93.6
106185 106185 2017 6,294,358 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified Other - Lodging/Residential 17,800 288.3 182543.08 220.8 67.5 288.3 88.7   0.0     276.3
106381 106381 2017 6,294,262 DHS - 3056327 - BRC Women s Shelter (LL84)   Classified Other - Lodging/Residential 17,000 152.0 96241.93 0.0 152.0 152.0 88.7   0.0     100.8
106382 106382 2017 6,294,340 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 32,221 341.3 114803.72 139.2 202.1 341.3 88.7   0.0     152.1
106390 106390 2017 6,294,267 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified Other - Lodging/Residential 28,545 449.8 172914.36 228.4 221.4 449.8 88.7   0.0     238.1
106391 106391 2017 6,294,350 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 68,185 667.2 105612.85 411.7 255.6 667.2 88.7   0.0     155.9
106411 106411 2017 6,294,338 DHS - 1083359 - Life Family Shelter (LL84)   Classified Other - Lodging/Residential 115,659 638.9 59800.48 441.5 197.4 638.9 88.7   0.0     91.1
106460 106460 2017 6,297,062 HRA - 1057874 - Help Harbor Transitional Housing Site II (LL84) MANHATTAN 126 West 127th St Other - Lodging/Residential 95,000 515.3 58385.66 362.1 153.2 515.3 88.7   0.0     89.9
106573 106573 2017 6,294,265 DHS - 3319475 - East New York Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60,000 411.1 73750.65 229.0 182.0 411.1 88.7   0.0     106.1
106574 106574 2017 6,294,271 DHS - 3085646 - Linden Family Residence (LL84)   Classified Other - Lodging/Residential 12,000 190.1 170518.12 124.3 65.9 190.1 88.7   0.0     256.9
106588 106588 2017 6,294,342 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified Other - Lodging/Residential 102,275 616.4 65047.73 482.4 134.0 616.4 88.7   0.0     103.6
106659 106659 2017 6,294,345 DHS - 2088552 - Commonwealth Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 60,000 392.5 70413.85 200.1 192.4 392.5 88.7   0.0     99.0
106693 106693 2017 6,294,269 DHS - 3083637 - HELP Women s Center Shelter (LL84)   Classified Other - Lodging/Residential 55,976 469.9 91962.85 322.5 147.4 469.9 88.7   0.0     138.2
106717 106717 2017 6,294,334 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified Other - Lodging/Residential 249,473 1.0 43.23 705.0 912.5 1.0 88.7   0.0     94.5
106824 106824 2017 6,297,497 DHS - c071004 - Barbara Kleinman Residence Campus (LL84)   Classified Other - Lodging/Residential 97,780 331.6 36797.0 109.2 222.4 331.6 88.7   0.0     46.7
106825 106825 2017 6,297,512 DHS - 1006502 - Sirovich Senior SRO (LL84) MANHATTAN 331 East 12th St Other - Lodging/Residential 63,335 585.5 100035.93 367.9 217.5 585.5 88.7   0.0     148.1
106855 106855 2017 6,294,272 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified Other - Lodging/Residential 235,200 1.0 45.8 888.9 169.9 1.0 88.7   0.0     59.9
106876 106876 2017 6,294,335 DHS - 1004651 - George Daly House Residence (LL84)   Classified Other - Lodging/Residential 50,478 279.4 60148.67 159.9 119.5 279.4 88.7   0.0     86.3
106877 106877 2017 6,294,336 DHS - 1076737 - Harlem 1 Men s Shelter (LL84)   Classified Other - Lodging/Residential 41,446 599.6 157415.47 415.1 184.5 599.6 88.7   0.0     185.2
106892 106892 2017 6,294,355 DHS - 2003989 - Willow Avenue Men s Shelter (LL84)   Classified Other - Lodging/Residential 36,000 147.7 44161.89 0.0 147.7 147.7 88.7   0.0     46.3
106893 106893 2017 6,294,362 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified Other - Lodging/Residential 80,332 378.9 50980.52 269.4 109.5 378.9 88.7   0.0     70.2
106911 106911 2017 6,294,332 DHS - 1087298 - Bellevue Men s Shelter (LL84)   Classified Other - Lodging/Residential 480,000 3.0 67.27 0.0 3.0 3.0 88.7   0.0     92.8
106924 106924 2017 6,294,347 DHS - 2004260 - Franklin Women s Shelter (LL84)   Classified Other - Lodging/Residential 97,000 688.2 76368.21 445.3 243.0 688.2 88.7   0.0     114.7
107016 107016 2017 6,294,341 DHS - 1006537 - Palace Employment Residence (LL84) (Leased In)   Classified Other - Lodging/Residential 14,910 43.3 33291.2 0.0 43.3 43.3 88.7   0.0     32.8
107017 107017 2017 6,294,356 DHS - 3029748 - Atlantic Avenue Men s Shelter (Armory) (LL84)   Classified Other - Lodging/Residential 164,320 1.0 65.63 672.2 357.3 1.0 88.7   0.0     101.5
107161 107161 2017 6,294,266 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified Other - Lodging/Residential 42,000 188.3 48258.15 170.3 18.0 188.3 88.7   0.0     81.2
107290 107290 2017 6,297,443 DHS - c071003 - Rose McCarthy Family Residence Campus (LL84)   Classified Other - Lodging/Residential 39,600 263.1 72614.93 190.7 72.4 263.1 88.7   0.0     111.3
107574 107574 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. Other - Lodging/Residential 25,285 0.0 0.0 0.0 0.0 0.0 88.7          
107575 107575 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place Other - Lodging/Residential 40,710 0.0 0.0 0.0 0.0 0.0 88.7          
107596 107596 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue Other - Lodging/Residential 57,678           88.7          
107990 107990 2017 5,245,630 2245 Barker Avenue BRONX 2245 Barker Avenue Other - Lodging/Residential 57,678 271.3 51232.39 208.0 63.3 271.3 88.7   0.0     62.6
112472 112472 2017 6,465,154 773 Prospect Avenue BRONX 773 Prospect Avenue Other - Lodging/Residential 43,816 8.7 2177.81 8.7 0.0 8.7 84.7   0.0     3.7
113294 113294 2017 6,465,154 773 Prospect Avenue BRONX 773 Prospect Avenue Other - Lodging/Residential 43,816 8.7 2177.81 8.7 0.0 8.7 84.7   0.0     3.7
115744 115744 2017 6,249,896 Concourse House BRONX 2751 Grand Concourse Other - Lodging/Residential 42,288 305.5 78294.56 219.1 86.4 305.5 84.7   0.0     121.7
115938 115938 2017 6,322,827 337 West 14th Street MANHATTAN 337 West 14th Street Other - Lodging/Residential 26,000 75.8 31380.91 22.1 53.7 75.8 84.7   0.0   100.0 40.4
116449 116449 2017 6,465,154 773 Prospect Avenue BRONX 773 Prospect Avenue Other - Lodging/Residential 43,816 8.7 2177.81 8.7 0.0 8.7 84.7   0.0     3.7
116514 116514 2017 6,322,827 337 West 14th Street MANHATTAN 337 West 14th Street Other - Lodging/Residential 26,000 75.8 31380.91 22.1 53.7 75.8 84.7   0.0   100.0 40.4
118923 118923 2017 6,465,154 773 Prospect Avenue BRONX 773 Prospect Avenue Other - Lodging/Residential 43,816 8.7 2177.81 8.7 0.0 8.7 84.7   0.0     3.7
118979 118979 2017 2,961,856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 74,477 603.4 87769.42 305.5 297.9 603.4 84.7   0.0     124.5
118980 118980 2017 3,121,307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 75,225 362.1 51968.11 183.3 178.8 362.1 84.7   0.0     74.0
118981 118981 2017 6,224,642 519 W 49th St MANHATTAN 519 W 49th St Other - Lodging/Residential 55,106 139.7 27340.31 12.6 127.2 139.7 84.7   0.0     31.5
118982 118982 2017 6,224,653 946 East 211 St BRONX 946 East 211 St Other - Lodging/Residential 43,500 341.8 85560.49 85.8 255.9 341.8 84.7   0.0     106.6
123299 123299 2017 2,714,174 New York Athletic Club MANHATTAN 180 Central Park South Other - Lodging/Residential 400,000 4.0 107.64 179.2 3.0 4.0 84.7   0.0     142.8
123988 123988 2017 6,683,597 BRC - 315 Bowery MANHATTAN 315 Bowery St Other - Lodging/Residential 32,358 250.1 84126.61 84.3 165.8 250.1 84.7   0.0     109.5
123990 123990 2017 6,124,864 235 HOTEL LLC MANHATTAN 235 West 107th Street Other - Lodging/Residential 21,144 150.0 76885.0 113.1 36.9 150.0 84.7   0.0     121.3
123996 123996 2017 6,124,864 235 HOTEL LLC MANHATTAN 235 West 107th Street Other - Lodging/Residential 21,144 150.0 76885.0 113.1 36.9 150.0 84.7   0.0     121.3
126030 126030 2017 6,692,902 Esquire - 47 Thames Street BROOKLYN 47 Thames Street Other - Lodging/Residential 35,000 51.2 15746.05 8.9 42.3 51.2 84.7   0.0     19.0
127190 127190 2017 6,692,902 Esquire - 47 Thames Street BROOKLYN 47 Thames Street Other - Lodging/Residential 35,000 51.2 15746.05 8.9 42.3 51.2 84.7   0.0     19.0
128640 128640 2017 6,319,733 Haven Apartments BRONX 2145 Southern Blvd. Other - Lodging/Residential 25,285 0.0 0.0 0.0 0.0 0.0 84.7          
128641 128641 2017 6,319,929 Hunter Apartments BRONX 806 Fairmont Place Other - Lodging/Residential 40,710 0.0 0.0 0.0 0.0 0.0 84.7          

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1468.624ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability