home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

20 rows where Calendar Year = 2017 and Property Type = "Prison/Incarceration" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), Total GHG (MtCO2e), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e)

Borough 4

  • QUEENS 14
  • BROOKLYN 3
  • MANHATTAN 2
  • BRONX 1

Property Type 1

  • Prison/Incarceration · 20 ✖

Calendar Year 1

  • 2017 · 20 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
95806 95806 2017 6,166,149 G & M Realty Of NY LLC BROOKLYN 55-65 Bay 34 street Prison/Incarceration 38,320 221.1 62628.9 173.3 47.8 221.1 88.7   0.0     99.2
105213 105213 2017 6,294,369 DOC - 3000605 - Brooklyn CC Campus: Brooklyn House of Detention #129 (LL84) BROOKLYN 275 Atlantic Ave Prison/Incarceration 161,765 3.0 200.57 1.0 1.0 3.0 88.7   0.0     302.9
105534 105534 2017 6,293,890 ACS - 2000133 - Horizon Juvenile Center (LL84) BRONX 560 Brook Ave Prison/Incarceration 210,444 909.7 46628.19 265.0 644.7 909.7 88.7   0.0     58.3
105612 105612 2017 6,297,409 DOC - 1002364 - Manhattan CC Campus: Manhattan Detention House North (LL84) MANHATTAN 100 Baxter St Prison/Incarceration 236,142 1.0 45.61 624.9 875.1 1.0 88.7   0.0     88.9
105634 105634 2017 6,297,486 DOC - c072003 - Rikers Island AMKC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 1,104,830 15.0 161458.5 9.0 5.0 15.0 88.7   0.0     221.4
105642 105642 2017 6,297,490 DOC - c072007 - Rikers Island RNDC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 622,200 9.0 155.75 6.0 3.0 9.0 88.7   0.0     248.4
105826 105826 2017 6,294,364 DOC - 1088394 - Manhattan CC Campus: Manhattan Detention House South (LL84) MANHATTAN 125 White St Prison/Incarceration 514,000 3.0 62.82 1.0 1.0 3.0 88.7   0.0     86.8
105913 105913 2017 6,297,428 DOC - 2999999 - Rikers Island Transportation Garage (ASRS) (LL84) QUEENS Rikers Island Prison/Incarceration 73,895 997.7 147111.55 642.5 355.2 997.7 88.7   0.0     217.6
106222 106222 2017 6,297,493 DOC - c072010 - Rikers Island NIC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 80,800 1.0 134.55 699.5 738.6 1.0 88.7   0.0     265.8
106694 106694 2017 6,297,489 DOC - c072006 - Rikers Island GMDC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 761,071 9.0 127.3 6.0 3.0 9.0 88.7   0.0     209.9
106718 106718 2017 6,294,368 DOC - 2096863 - Rikers Island GRVC Detention Facility (LL84) QUEENS Rikers Island Prison/Incarceration 458,000 7.0 164.51 3.0 3.0 7.0 88.7   0.0     255.6
106814 106814 2017 6,297,488 DOC - c072005 - Rikers Island EMTC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 511,207 6.0 126.39 4.0 1.0 6.0 88.7   0.0     205.5
106823 106823 2017 6,297,491 DOC - c072008 - Rikers Island West Facility Campus (LL84) QUEENS Rikers Island Prison/Incarceration 128,914 8.0 672.74 1.0 7.0 8.0 88.7   0.0     818.5
106912 106912 2017 6,294,370 DOC - 4458616 - Queens BH Campus: Queens Detention Complex Aux. Building (LL84) QUEENS 126-02 82nd Ave Prison/Incarceration 31,333 78.9 27395.86 70.6 8.3 78.9 88.7   0.0     45.0
107001 107001 2017 6,293,924 ACS - 3378202 - Crossroads Juvenile Center (LL84) BROOKLYN 17 Bristol St Prison/Incarceration 210,444 1.0 51.26 354.0 701.6 1.0 88.7   0.0     69.3
107028 107028 2017 6,294,366 DOC - 2116652 - Rikers Island Powerhouse (LL84) QUEENS Rikers Island Prison/Incarceration 36,450 491.6 146987.03 316.1 175.5 491.6 88.7   0.0     217.3
107105 107105 2017 6,297,487 DOC - c072004 - Rikers Island JATC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 650,300 8.0 132.48 5.0 3.0 8.0 88.7   0.0     217.7
107277 107277 2017 6,297,426 DOC - 4458617 - Queens BH Campus: Queens Detention Complex Main Building (LL84) QUEENS 126-02 82nd Ave Prison/Incarceration 177,554 361.9 22008.22 314.9 47.0 361.9 88.7   0.0     36.0
107306 107306 2017 6,297,492 DOC - c072009 - Rikers Island OBCC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 708,047 9.0 136.83 6.0 3.0 9.0 88.7   0.0     218.0
107402 107402 2017 6,297,485 DOC - c072002 - Rikers Island RMSC Campus (LL84) QUEENS Rikers Island Prison/Incarceration 557,000 8.0 154.6 4.0 3.0 8.0 88.7   0.0     237.1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 828.271ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability