home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

269 rows where Calendar Year = 2017 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e)

Borough 5

  • QUEENS 71
  • BROOKLYN 70
  • BRONX 61
  • MANHATTAN 47
  • STATEN IS 17

Property Type 1

  • Self-Storage Facility · 269 ✖

Calendar Year 1

  • 2017 · 269 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
95418 95418 2017 4,949,580 CFASS BROOKLYN 62-100 Imlay Street Self-Storage Facility 240,000       1.0 0.0 88.7   0.0      
95598 95598 2017 4,096,274 0732-Long Island City - Northern Blvd Bldg A QUEENS 36-02 Northern Boulevard Self-Storage Facility 96,000 44.7 5011.94 0.0 44.7 44.7 88.7   0.0     5.3
95599 95599 2017 4,096,306 0732-Long Island City - Northern Blvd Bldg B QUEENS 36-20 Northern Blvd Self-Storage Facility 67,500 206.0 33094.98 179.4 26.6 206.0 88.7   0.0     54.5
95603 95603 2017 3,663,468 0504-Bronx - Bruckner Boulevard BRONX 330 Bruckner Boulevard Self-Storage Facility 126,530 234.4 20024.27 157.4 77.0 234.4 88.7   0.0     30.3
95605 95605 2017 3,663,558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 84,767 95.7 12263.16 17.0 78.7 95.7 88.7   0.0     14.3
95609 95609 2017 4,880,857 8501-Bronx - Baychester OC BRONX 3450 Baychester Ave Self-Storage Facility 66,950 49.3 8040.31 0.0 49.3 49.3 88.7   0.0     8.3
95610 95610 2017 5,839,381 1805-New York - Convent Ave MANHATTAN 40 Convent Ave Self-Storage Facility 62,549 82.0 14236.13 6.8 75.2 82.0 88.7   0.0     15.6
95758 95758 2017 2,587,536 28 Second Ave MANHATTAN 28 Second Ave Self-Storage Facility 61,111 108.9 19216.21 51.0 57.9 108.9 88.7   0.0     26.4
95761 95761 2017 2,587,543 108-110 West 107th St MANHATTAN 108-110 West 107th St Self-Storage Facility 113,886 206.4 19660.79 44.1 162.3 206.4 88.7   0.0     23.4
95810 95810 2017 6,265,372 161 Varick St. MANHATTAN 161 Varick Street Self-Storage Facility 175,100 408.8 25144.47 230.1 178.8 408.8 88.7   0.0     36.3
95812 95812 2017 2,587,541 220 South St MANHATTAN 220 South St Self-Storage Facility 255,084 728.4 30746.76 99.6 628.7 728.4 88.7   0.0     35.2
95826 95826 2017 2,587,268 541 West 29th St MANHATTAN 541 West 29th St Self-Storage Facility 215,814 344.6 17252.28 179.7 164.9 344.6 88.7   0.0     24.3
95827 95827 2017 2,587,287 524 West 23rd street MANHATTAN 524 West 23rd street Self-Storage Facility 131,835 316.6 26014.13 203.0 113.6 316.6 88.7   0.0     38.7
95828 95828 2017 2,587,389 2341 12th Avenue MANHATTAN 640 West 134th St Self-Storage Facility 86,453 152.8 19124.7 80.8 72.0 152.8 88.7   0.0     27.0
95829 95829 2017 2,587,400 571 Riverside Drive MANHATTAN 571 Riverside Drive Self-Storage Facility 84,596 174.6 22373.53 118.7 55.9 174.6 88.7   0.0     33.9
95830 95830 2017 2,587,434 420 East 62nd Street MANHATTAN 420 East 62nd street Self-Storage Facility 193,270 393.9 21968.39 116.6 277.3 393.9 88.7   0.0     27.5
95831 95831 2017 2,587,548 401 East 110th St MANHATTAN 401 East 110th St Self-Storage Facility 277,200 467.2 18154.85 86.0 381.2 467.2 88.7   0.0     21.4
95832 95832 2017 2,587,898 531-539 West 21st St MANHATTAN 531-539 West 21st St Self-Storage Facility 105,095 140.0 14351.87 27.6 112.5 140.0 88.7   0.0     17.0
95833 95833 2017 2,611,600 543 West 43rd St MANHATTAN 543 West 43rd St Self-Storage Facility 150,644 337.5 24218.78 155.7 181.8 337.5 88.7   0.0     33.1
95835 95835 2017 2,688,400 260 Spring St MANHATTAN 260 Spring St Self-Storage Facility 268,000 888.4 35681.53 246.5 642.0 888.4 88.7   0.0     44.3
95836 95836 2017 2,957,229 400 East 62nd Street MANHATTAN 400-402 East 62nd street Self-Storage Facility 63,000 88.2 15069.46 1.2 87.0 88.2 88.7   0.0     15.9
95899 95899 2017 6,265,414 290 Dyckman Street MANHATTAN 290 Dyckman Street Self-Storage Facility 51,855 64.0 13507.64 0.1 64.0 64.0 88.7   0.0     13.9
95900 95900 2017 6,265,967 510-520 west 21st   510-520 west 21st Self-Storage Facility 139,933 12.0 929.26 0.0 12.0 12.0 88.7   0.0     1.0
96179 96179 2017 6,271,282 303 Louisiana BROOKLYN 1 Cozine Ave Self-Storage Facility 91,000 173.5 20522.38 0.0 173.5 173.5 88.7   0.0     21.5
96420 96420 2017 6,280,618 8879-Brooklyn - 160 John Street BROOKLYN 160 John Street Self-Storage Facility 82,657 100.9 13244.85 44.9 55.9 100.9 88.7   0.0     17.9
96996 96996 2017 3,663,467 0503-Bronx - Zerega Avenue BRONX 945 Zerega Avenue Self-Storage Facility 57,279 105.4 19903.77 0.0 105.4 105.4 88.7   0.0     20.8
97323 97323 2017 5,865,769 QPN1 QUEENS 41-43 21 st Self-Storage Facility 160,000 608.6 40943.18 130.6 478.0 608.6 88.7   0.0     49.1
97378 97378 2017 6,271,282 303 Louisiana BROOKLYN 1 WORTMAN AVENUE Self-Storage Facility 91,000 173.5 20522.38 0.0 173.5 173.5 88.7   0.0     21.5
97990 97990 2017 6,271,282 303 Louisiana BROOKLYN 1 WORTMAN AVENUE Self-Storage Facility 91,000 173.5 20522.38 0.0 173.5 173.5 88.7   0.0     21.5
98794 98794 2017 6,280,612 8885-Bronx - 950 University Ave BRONX 950 University Avenue Self-Storage Facility 67,063 117.5 18876.99 0.1 117.4 117.5 88.7   0.0     19.8
98889 98889 2017 4,845,276 Greenpoint Realty   425 Greenoint Ave Self-Storage Facility 116,000 134.7 12499.11 8.1 126.7 134.7 88.7   0.0     13.6
98901 98901 2017 2,916,917 Liberty Realty QUEENS 165-08 Liberty Avenue Self-Storage Facility 56,395 102.7 19740.22 75.7 27.0 102.7 88.7   0.0     30.7
99985 99985 2017 6,271,282 303 Louisiana BROOKLYN 1 WORTMAN AVENUE Self-Storage Facility 91,000 327.3 38714.55 153.8 173.5 327.3 88.7   0.0     53.3
100150 100150 2017 5,532,336 3259 Broadway MANHATTAN 3259 BROADWAY Self-Storage Facility 79,708 0.0 0.0 0.0 0.0 0.0 88.7   0.0     0.0
100900 100900 2017 6,272,903 CitiWide QUEENS 4555 Pearson Street Long Island City Self-Storage Facility 213,000 472.9 23897.88 349.2 123.6 472.9 88.7   0.0     28.4
100916 100916 2017 6,310,872 Access Self Storage QUEENS 29-00 Review Avenue Self-Storage Facility 146,860 190.0 14007.82 99.1 90.9 190.0 88.7   0.0     17.4
101295 101295 2017 6,272,903 CitiWide QUEENS 4555 Pearson Street Long Island City Self-Storage Facility 213,000 472.9 23897.88 349.2 123.6 472.9 88.7   0.0     28.4
101297 101297 2017 6,310,872 Access Self Storage QUEENS 29-00 Review Avenue Self-Storage Facility 146,860 190.0 14007.82 99.1 90.9 190.0 88.7   0.0     17.4
101349 101349 2017 2,975,087 8-33 40th Ave Realty LLC QUEENS 8-33 40th Ave Self-Storage Facility 400,000 986.5 26546.47 157.5 829.1 986.5 88.7   0.0     30.8
102218 102218 2017 6,289,277 Greenpearl Group LLC BROOKLYN 49 Ash Street Self-Storage Facility 52,003 119.9 24819.07 70.9 49.0 119.9 88.7   0.0     36.3
102283 102283 2017 4,413,312 Monopoly Properties BRONX 840 E 134th St. Self-Storage Facility 155,000 197.0 13680.57 94.6 102.4 197.0 88.7   0.0     18.9
102573 102573 2017 6,318,762 Sisters of St. John the Baptist Inc. Annex Building E STATEN IS 57 Cleveland Place Self-Storage Facility 8,608 30.7 41306.47 30.7 0.0 30.7 88.7         48.1
102575 102575 2017 6,318,770 Sisters of St. John the Baptist Inc. Garage Building H STATEN IS 57 Cleveland Place Self-Storage Facility 2,645 1.3 6996.53 0.0 1.3 1.3 88.7   0.0     5.4
102597 102597 2017 4,047,752 Coney Island Self Storage BROOKLYN 2829 West 21st Street Self-Storage Facility 69,050 83.9 13088.28 46.6 37.3 83.9 88.7   0.0     18.8
102650 102650 2017 6,312,941 CubeSmart (NYC) - 818 BRONX 1810 Southern Boulevard Self-Storage Facility 97,101 601.3 66725.08 0.0 601.3 601.3 88.7   0.0     69.8
102741 102741 2017 6,312,926 CubeSmart (NYC) - 6784 BRONX 1260 Waters Place Self-Storage Facility 407,619 547.3 14474.4 0.0 547.3 547.3 88.7   0.0     15.1
102742 102742 2017 6,312,927 CubeSmart (NYC) - 816 BRONX 200 East 135th Street Self-Storage Facility 214,560 445.3 22397.97 0.0 445.3 445.3 88.7   0.0     23.4
102743 102743 2017 6,312,928 CubeSmart (NYC) - 817 BRONX 1880 Bartow Avenue Self-Storage Facility 194,000 580.4 32202.93 0.0 580.4 580.4 88.7   0.0     33.7
102744 102744 2017 6,312,930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 146.3 11168.5 98.4 47.9 146.3 88.7   0.0     16.9
102745 102745 2017 6,312,929 CubeSmart (NYC) -557 QUEENS 138-54 94th Avenue Self-Storage Facility 143,091 851.3 64079.08 272.2 579.1 851.3 88.7   0.0     81.5
102746 102746 2017 6,312,931 CubeSmart (NYC) - 812 BRONX 1376 Cromwell Avenue Self-Storage Facility 127,860 450.3 38165.23 0.0 450.3 450.3 88.7   0.0     39.7
102747 102747 2017 6,312,932 CubeSmart (NYC) - 6607 BRONX 5740 Broadway Self-Storage Facility 127,750 497.6 42174.15 0.0 497.6 497.6 88.7   0.0     43.9
102748 102748 2017 6,312,935 CubeSmart (NYC) - 6603 QUEENS 38-01 47th Avenue Self-Storage Facility 120,640 424.7 38095.24 0.0 424.7 424.7 88.7   0.0     39.7
102749 102749 2017 6,312,936 CubeSmart (NYC) - 826 QUEENS 179-36 Jamaica Avenue Self-Storage Facility 112,111 677.8 65140.82 145.4 532.4 677.8 88.7   0.0     78.0
102750 102750 2017 6,312,938 CubeSmart (NYC) - 6181 BRONX 1037 Zerega Avenue Self-Storage Facility 111,610 569.2 55196.5 0.0 569.2 569.2 88.7   0.0     57.5
102751 102751 2017 6,312,933 CubeSmart (NYC) - 105 BRONX 2301 Tillotson Avenue Self-Storage Facility 127,120 531.4 45038.87 0.0 531.4 531.4 88.7   0.0     47.2
102752 102752 2017 6,312,934 CubeSmart (NYC) - 811 BRONX 255 Exterior Street Self-Storage Facility 122,354 424.5 37453.08 0.0 424.5 424.5 88.7   0.0     39.1
102753 102753 2017 6,312,937 CubeSmart (NYC) - 6182 BROOKLYN 12015 Flatlands Avenue Self-Storage Facility 111,978 66.5 6448.64 31.2 35.3 66.5 88.7   0.0     8.8
102754 102754 2017 6,312,944 CubeSmart (NYC) - 813 BRONX 955 Bronx River Avenue Self-Storage Facility 90,660 652.0 77978.48 0.0 652.0 652.0 88.7   0.0     81.1
102755 102755 2017 6,312,949 CubeSmart (NYC) - 6601 BROOKLYN 338 3rd Avenue Self-Storage Facility 79,244 329.5 44895.0 253.1 76.4 329.5 88.7   0.0     71.0
102756 102756 2017 6,312,939 CubeSmart (NYC) - 558 BRONX 395 Brook Avenue Self-Storage Facility 110,939 146.5 14335.56 69.9 76.6 146.5 88.7   0.0     19.6
102757 102757 2017 6,312,940 CubeSmart (NYC) - 6675 BRONX 1260 Zerega Avenue Self-Storage Facility 100,524 649.8 69943.82 0.0 649.8 649.8 88.7   0.0     72.9
102758 102758 2017 6,312,942 CubeSmart (NYC) - 824 BROOKLYN 2990 Cropsey Avenue Self-Storage Facility 96,455 469.0 52586.14 395.1 74.0 469.0 88.7   0.0     85.8
102759 102759 2017 6,312,943 CubeSmart (NYC) - 104 QUEENS 186-02 Jamaica Avenue Self-Storage Facility 95,100 812.3 92037.01 163.9 648.4 812.3 88.7   0.0     109.3
102760 102760 2017 6,312,951 CubeSmart (NYC) - 560 QUEENS 122-20 Merrick Boulevard Self-Storage Facility 66,000 268.0 43707.96 158.6 109.4 268.0 88.7   0.0     63.9
102761 102761 2017 6,312,955 CubeSmart (NYC) - 833 BRONX 1235 East Tremont Avenue Self-Storage Facility 50,617 208.8 44950.05 0.0 208.8 208.8 88.7   0.0     46.5
102762 102762 2017 6,312,957 CubeSmart (NYC) - 814 BRONX 1980 White Plains Road Self-Storage Facility 50,015 192.1 41354.9 0.0 192.1 192.1 88.7   0.0     43.3
102763 102763 2017 6,312,959 CubeSmart (NYC) - 819 BRONX 1816 Boston Road Self-Storage Facility 44,382 87.7 21454.41 0.0 87.7 87.7 88.7   0.0     22.3
102764 102764 2017 6,312,945 CubeSmart (NYC) - 823 BROOKLYN 486 Stanley Avenue Self-Storage Facility 89,586 853.6 103236.69 306.5 547.2 853.6 88.7   0.0     133.3
102765 102765 2017 6,312,946 CubeSmart (NYC) - 6602 QUEENS 39-25 21st Street Self-Storage Facility 87,340 691.5 85554.45 0.0 691.5 691.5 88.7   0.0     89.3
102766 102766 2017 6,312,960 CubeSmart (NYC) - 815 BRONX 1425 Bruckner Boulevard Self-Storage Facility 42,200 129.4 33163.06 0.0 129.4 129.4 88.7   0.0     34.6
102767 102767 2017 6,312,962 CubeSmart (NYC) - 6179 QUEENS 1060 Wyckoff Avenue Self-Storage Facility 41,658 530.9 139379.38 293.7 237.2 530.9 88.7   0.0     197.0
102768 102768 2017 6,312,964 CubeSmart (NYC) - 836 BROOKLYN 900 Atlantic Avenue Self-Storage Facility 27,211 260.3 103771.97 166.5 93.9 260.3 88.7   0.0     154.1
102769 102769 2017 6,312,947 CubeSmart (NYC) - 559 BROOKLYN 2887 Atlantic Avenue Self-Storage Facility 87,260 821.2 101601.32 174.3 646.9 821.2 88.7   0.0     121.2
102770 102770 2017 6,312,948 CubeSmart (NYC) - 6605 QUEENS 124-16 31st Avenue Self-Storage Facility 82,867 701.2 92044.47 0.0 701.2 701.2 88.7   0.0     95.4
102771 102771 2017 6,312,950 CubeSmart (NYC) - 6256 BROOKLYN 2207 Albemarle Road Self-Storage Facility 70,800 325.8 50098.27 247.4 78.4 325.8 88.7   0.0     78.3
102772 102772 2017 6,312,952 CubeSmart (NYC) - 6180 BRONX 1725 West Farms Road Self-Storage Facility 65,324 36.5 6044.34 13.1 23.3 36.5 88.7   0.0     7.8
102773 102773 2017 6,312,953 CubeSmart (NYC) - 822 BROOKLYN 2049 Pitkin Avenue Self-Storage Facility 63,000 177.9 30395.2 111.0 66.9 177.9 88.7   0.0     45.2
102774 102774 2017 6,312,954 CubeSmart (NYC) - 112 MANHATTAN 444 West 55th Street Self-Storage Facility 54,598 284.6 56729.74 0.0 284.6 284.6 88.7   0.0     58.8
102775 102775 2017 6,312,956 CubeSmart (NYC) - 837 BROOKLYN 1050 Atlantic Avenue Self-Storage Facility 50,550 252.1 54271.58 25.3 226.8 252.1 88.7   0.0     60.0
102776 102776 2017 6,312,958 CubeSmart (NYC) - 821 BROOKLYN 945 Atlantic Avenue Self-Storage Facility 48,400 448.8 100642.47 425.9 23.0 448.8 88.7   0.0     171.0
102777 102777 2017 6,312,961 CubeSmart (NYC) - 6178 BRONX 4268 3rd Avenue Self-Storage Facility 42,000 283.1 72553.81 0.0 283.1 283.1 88.7   0.0     76.0
102778 102778 2017 6,312,963 CubeSmart (NYC) - 102 BROOKLYN 1151 East New York Avenue Self-Storage Facility 38,318 430.6 121971.98 407.0 23.6 430.6 88.7   0.0     206.9
102779 102779 2017 6,312,965 CubeSmart (NYC) - 6621 QUEENS 87-40 121st Street Self-Storage Facility 19,943 20.5 11613.68 0.0 20.5 20.5 88.7   0.0     11.6
103390 103390 2017 5,532,336 3259 Broadway MANHATTAN 3259 BROADWAY Self-Storage Facility 79,708 0.0 0.0 0.0 0.0 0.0 88.7   0.0     0.0
103710 103710 2017 5,532,336 3259 Broadway MANHATTAN 3259 BROADWAY Self-Storage Facility 79,708 0.0 0.0 0.0 0.0 0.0 88.7   0.0     0.0
103862 103862 2017 6,070,032 19-40 Hazen Street QUEENS 19-40 Hazen Street Self-Storage Facility 97,584 249.2 27653.24 157.1 92.0 249.2 88.7   0.0     41.0
103864 103864 2017 5,831,082 202 Tillary St BROOKLYN 202 Tillary St Self-Storage Facility 114,500 145.4 13728.69 82.3 63.1 145.4 88.7   0.0     19.8
104673 104673 2017 5,793,686 45 Clinton Ave BROOKLYN 45 Clinton Ave Self-Storage Facility 66,633 100.2 16341.56 62.1 38.2 100.2 88.7   0.0     19.9
104689 104689 2017 2,587,536 28 Second Ave MANHATTAN 28 Second Ave Self-Storage Facility 61,111 108.9 19216.21 51.0 57.9 108.9 88.7   0.0     26.4
104778 104778 2017 5,831,091 595 Gerard Ave aka 586 River Ave BRONX 595 Gerard Ave aka 586 River Ave Self-Storage Facility 118,000 290.2 26471.9 130.7 159.5 290.2 88.7   0.0     33.8
104846 104846 2017 2,587,543 108-110 West 107th St MANHATTAN 108-110 West 107th St Self-Storage Facility 113,886 206.4 19660.79 44.1 162.3 206.4 88.7   0.0     23.4
105016 105016 2017 5,532,336 3259 Broadway MANHATTAN 3259 BROADWAY Self-Storage Facility 79,708 0.0 0.0 0.0 0.0 0.0 88.7   0.0     0.0
105028 105028 2017 6,318,762 Sisters of St. John the Baptist Inc. Annex Building E STATEN IS 57 Cleveland Place Self-Storage Facility 8,608 30.7 41306.47 30.7 0.0 30.7 88.7         48.1
105030 105030 2017 6,318,770 Sisters of St. John the Baptist Inc. Garage Building H STATEN IS 57 Cleveland Place Self-Storage Facility 2,645 1.3 6996.53 0.0 1.3 1.3 88.7   0.0     5.4
107617 107617 2017 5,764,634 179-02 150 Ave QUEENS 17902 150 Ave Self-Storage Facility 71,688 181.1 27455.53 181.1 0.0 181.1 88.7         47.6
107622 107622 2017 6,265,372 161 Varick St. MANHATTAN 161 Varick Street Self-Storage Facility 175,100 408.8 25144.47 230.1 178.8 408.8 88.7   0.0     36.3
107624 107624 2017 2,587,541 220 South St MANHATTAN 220 South St Self-Storage Facility 255,084 728.4 30746.76 99.6 628.7 728.4 88.7   0.0     35.2
107658 107658 2017 2,688,400 260 Spring St MANHATTAN 260 Spring St Self-Storage Facility 268,000 888.4 35681.53 246.5 642.0 888.4 88.7   0.0     44.3
107660 107660 2017 6,265,414 290 Dyckman Street MANHATTAN 290 Dyckman Street Self-Storage Facility 51,855 64.0 13507.64 0.1 64.0 64.0 88.7   0.0     13.9

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1634.002ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability