home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

25 rows where Calendar Year = 2018 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e), ENERGY STAR Score

Borough 5

  • MANHATTAN 7
  • QUEENS 6
  • STATEN IS 5
  • BROOKLYN 4
  • BRONX 3

Property Type 1

  • Courthouse · 25 ✖

Calendar Year 1

  • 2018 · 25 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
132637 132637 2018 2678635 330 Jay Street BROOKLYN 330 Jay Street Courthouse 1,100,000 2880.0 31000032.0 1758.0 1122.0 2880.0 84.7 0.0 0.0   97.0 41.1
136701 136701 2018 3317551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65,874 1011.5 167502.84 467.1 544.4 1011.5 84.7 0.0 0.0   0.0 231.1
145363 145363 2018 6294258 DCAS - 2101266 - Bronx Housing Court (LL84) BRONX 1118 Grand Concourse Courthouse 99,000 658.8 71628.86 149.3 509.5 658.8 84.7 0.0 0.0   37.0 89.2
145365 145365 2018 6294260 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49,500 316.7 69569.94 137.3 179.4 316.7 84.7 0.0 0.0   41.0 80.2
145366 145366 2018 6294261 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264,100 3494.8 142491.2 2439.3 1055.5 3494.8 84.7 0.0 0.0   27.0 221.1
145386 145386 2018 6294288 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25,700 247.3 106476.5 190.9 56.4 247.3 84.7 0.0 0.0   25.0 128.8
145389 145389 2018 6294292 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54,300 591.3 117864.7 12.5 578.8 591.3 84.7 0.0 0.0   8.0 145.5
145390 145390 2018 6294293 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 467,000 2175.0 50131.65 0.0 2175.0 2175.0 84.7 0.0 0.0   73.0 61.2
145391 145391 2018 6294294 DCAS - 1079000 - Manhattan CC Campus: Manhattan Criminal Court (LL84) MANHATTAN 100 Centre St Courthouse 795,700 5626.4 76178.63 2849.8 2776.6 5626.4 84.7 0.0 0.0   50.0 103.6
145392 145392 2018 6294295 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 491,000 2208.8 48422.2 0.0 2208.8 2208.8 84.7 0.0 0.0   76.0 56.9
145393 145393 2018 6294296 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322,300 2805.1 93769.61 0.0 2805.1 2805.1 84.7 0.0 0.0   34.0 118.8
145394 145394 2018 6294297 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 43,233 325.6 81505.25 121.3 204.4 325.6 84.7 0.0 0.0   20.0 108.6
145398 145398 2018 6294301 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550,600 2029.1 39710.96 959.5 1069.6 2029.1 84.7 0.0 0.0   88.0 46.8
145399 145399 2018 6294302 DCAS - 2002704 - Bronx Family and Criminal Court (LL84) BRONX 215 East 161st St Courthouse 490,000 2873.7 63126.98 906.5 1967.3 2873.7 84.7 0.0 0.0   75.0 81.3
145402 145402 2018 6294307 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 585,000 3152.3 58001.78 1583.6 1568.7 3152.3 84.7 0.0 0.0   68.0 80.6
145404 145404 2018 6294311 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59,300 352.0 64218.52 240.8 111.2 352.0 84.7 0.0 0.0   54.0 94.6
145406 145406 2018 6294313 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court and Annex (LL84) QUEENS 125-01 Queens Blvd Courthouse 648,000 4588.4 76217.71 1923.5 2664.9 4588.4 84.7 0.0 0.0   38.0 103.1
145407 145407 2018 6294314 DCAS - 4448759 - Queens Civil Court (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 320,535 1440.2 48444.28 329.2 1111.0 1440.2 84.7 0.0 0.0   71.0 59.5
145408 145408 2018 6294315 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-02 Jamaica Ave Courthouse 291,589 2365.1 87483.5 700.0 1665.1 2365.1 84.7 0.0 0.0   26.0 111.5
145409 145409 2018 6294316 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308,200 1615.2 56447.57 871.1 744.1 1615.2 84.7 0.0 0.0   68.0 77.4
145412 145412 2018 6294319 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 63,200 229.6 39228.44 117.3 112.2 229.6 84.7 0.0 0.0   70.0 55.2
145413 145413 2018 6294320 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 18,000 124.8 74629.71 60.3 64.5 124.8 84.7 0.0 0.0   19.0 105.4
145414 145414 2018 6294321 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 12,300 96.1 86200.9 40.7 55.4 96.1 84.7 0.0 0.0   10.0 115.5
145581 145581 2018 6294519 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 21,500 109.6 56177.31 60.7 48.9 109.6 84.7 0.0 0.0   54.0 80.0
146053 146053 2018 6297379 DCAS - 5151735 - Richmond County Supreme Court (LL84) STATEN IS 26 Central Ave Courthouse 182,000 900.6 53263.56 438.9 461.7 900.6 84.7 0.0 0.0   72.0 74.4

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1199.696ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability