home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

42 rows where Calendar Year = 2018 and Property Type = "Fitness Center/Health Club/Gym" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score

Borough 5

  • MANHATTAN 14
  • BROOKLYN 10
  • QUEENS 6
  • BRONX 4
  • STATEN IS 3

Property Type 1

  • Fitness Center/Health Club/Gym · 42 ✖

Calendar Year 1

  • 2018 · 42 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
136720 136720 2018 3325368 LA Fitness STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51,609 391.3 82586.55 123.1 268.2 391.3 84.7 0.0 0.0   0.0 106.3
137123 137123 2018 3526401 Vertical Projects, LLC MANHATTAN 330 East 61st Street Fitness Center/Health Club/Gym 115,000 2332.6 218329.33 1005.3 1327.2 2332.6 84.7 0.0 0.0   0.0 300.9
141160 141160 2018 4969906 895 Broadway Owner, LLC MANHATTAN 895 Broadway Fitness Center/Health Club/Gym 59,000 1136.6 207360.15 280.1 856.5 1136.6 84.7 0.0 0.0   4.0 277.4
143534 143534 2018 6239808 A&J Properties LLC BROOKLYN 1720 Sheepshead Bay Road Fitness Center/Health Club/Gym 30,000 103.5 37135.45 0.0 103.5 103.5 84.7 0.0 0.0   0.0 40.7
144182 144182 2018 6277886 28-30 Avenue A, LLC MANHATTAN 28-30 Avenue A Fitness Center/Health Club/Gym 25,760 138.9 59804.23 18.7 120.1 138.9 84.7 0.0 0.0   0.0 68.8
145460 145460 2018 6294374 DPR - 1063445 - J Hood Wright Park Recreation Center (LL84) MANHATTAN 349 Ft Washington Ave Fitness Center/Health Club/Gym 10,500 60.8 65444.51 35.0 25.8 60.8 84.7 0.0 0.0   0.0 91.7
145461 145461 2018 6294375 DPR - 1084164 - Jackie Robinson Park Pool and Rec Center (LL84)   146th St and Bradhurst Ave Fitness Center/Health Club/Gym 30,000 284.5 102077.65 194.1 90.4 284.5 84.7 0.0 0.0   0.0 122.8
145512 145512 2018 6294432 DPR - 1083358 - Alfred E. Smith Recreation Center (LL84) MANHATTAN 86 Catherine St Fitness Center/Health Club/Gym 13,000 373.5 309255.13 0.0 373.5 373.5 84.7 0.0 0.0   0.0 418.4
145514 145514 2018 6294434 DPR - 1085696 - Asphalt Green Recreation Facility (LL84) MANHATTAN 1750 York Ave Fitness Center/Health Club/Gym 56,000 1532.1 294488.77 520.0 1012.1 1532.1 84.7 0.0 0.0   0.0 388.2
145515 145515 2018 6294435 DPR - 1022552 - Asser Levy Recreation Center and Pool (LL84)   East 23rd St at FDR Dr Fitness Center/Health Club/Gym 19,806 280.4 158852.5 162.3 118.1 280.4 84.7 0.0 0.0   0.0 224.7
145517 145517 2018 6294438 DPR - 1012811 - Chelsea Recreation Center (LL84) MANHATTAN 430 West 25th St Fitness Center/Health Club/Gym 54,000 476.7 95021.32 207.1 269.7 476.7 84.7 0.0 0.0   0.0 131.2
145523 145523 2018 6294444 DPR - 1081932 - Hamilton Fish Recreation Center (LL84) MANHATTAN 128 Pitt St Fitness Center/Health Club/Gym 12,900 137.3 123156.96 77.5 59.8 137.3 84.7 0.0 0.0   0.0 167.9
145524 145524 2018 6294445 DPR - 1081456 - Hansborough Pool and Recreation Center (LL84) MANHATTAN 35 West 134th St Fitness Center/Health Club/Gym 38,000 535.5 151686.01 440.0 95.4 535.5 84.7 0.0 0.0   0.0 185.7
145525 145525 2018 6294446 DPR - 1085868 - Highbridge Recreation Center (LL84) MANHATTAN 2275 Amsterdam Ave Fitness Center/Health Club/Gym 30,054 307.9 110473.49 187.9 120.0 307.9 84.7 0.0 0.0   0.0 164.9
145527 145527 2018 6294448 DPR - 1083840 - Central Park Campus: North Meadow Recreation Center (LL84) MANHATTAN Mid Central Park at 97th St Transverse Fitness Center/Health Club/Gym 13,000 164.9 136535.93 113.7 51.2 164.9 84.7 0.0 0.0   0.0 164.4
145528 145528 2018 6294449 DPR - 1083967 - Pelham Fritz Recreation Center (LL84)   122nd St at Mt Morris Park West Fitness Center/Health Club/Gym 14,000 239.6 184216.46 182.5 57.1 239.6 84.7 0.0 0.0   0.0 223.8
145529 145529 2018 6294450 DPR - 1039840 - Recreation Center 54 (LL84) MANHATTAN 348 East 54th St Fitness Center/Health Club/Gym 21,920 335.0 171709.83 221.3 113.7 335.0 84.7 0.0 0.0   0.0 197.3
145530 145530 2018 6294451 DPR - 1086545 - Gertrude Ederle Recreation Center (LL84) MANHATTAN 533 West 59th St Fitness Center/Health Club/Gym 20,000 364.4 196118.26 206.7 157.7 364.4 84.7 0.0 0.0   0.0 287.7
145532 145532 2018 6294455 DPR - 1009772 - Tony Dapolito Recreation Center (LL84) MANHATTAN 3 Clarkson St Fitness Center/Health Club/Gym 27,440 346.6 138176.58 245.1 101.6 346.6 84.7 0.0 0.0   0.0 211.9
145548 145548 2018 6294478 DPR - 2109472 - Hunts Point Recreation Center (LL84) BRONX 765 Manida St Fitness Center/Health Club/Gym 22,340 160.4 78478.62 76.9 83.5 160.4 84.7 0.0 0.0   0.0 108.9
145549 145549 2018 6294479 DPR - 2015788 - Kingsbridge Recreation Center (LL84) BRONX 3101 Kings Bridge Ter Fitness Center/Health Club/Gym 20,468 143.3 77123.34 72.1 71.2 143.3 84.7 0.0 0.0   0.0 107.4
145550 145550 2018 6294480 DPR - 2003021 - Mullaly Park Rink and Rec Center (LL84)   East 164th St at Jerome Ave Fitness Center/Health Club/Gym 15,500 63.4 45495.42 37.6 25.8 63.4 84.7 0.0 0.0   0.0 65.3
145552 145552 2018 6294482 DPR - 2118325 - St. James Park Recreation Center (LL84)   West 192nd St at Jerome Ave Fitness Center/Health Club/Gym 13,700 51.9 42972.8 40.8 11.1 51.9 84.7 0.0 0.0   0.0 65.6
145553 145553 2018 6294483 DPR - 2003692 - St. Marys Recreation Center and Indoor Pool (LL84) BRONX 450 St Anns Ave Fitness Center/Health Club/Gym 56,125 584.8 112405.87 431.1 153.7 584.8 84.7 0.0 0.0   0.0 176.6
145555 145555 2018 6294486 DPR - 2008679 - West Bronx Recreation Center (LL84) BRONX 1527 Jesup Ave Fitness Center/Health Club/Gym 12,500 73.0 65480.39 39.5 33.5 73.0 84.7 0.0 0.0   0.0 91.1
145558 145558 2018 6294490 DPR - 3085992 - Brownsville Recreation Center (LL84) BROOKLYN 1555 Linden Blvd Fitness Center/Health Club/Gym 72,000 396.8 59321.05 227.9 168.9 396.8 84.7 0.0 0.0   0.0 87.3
145560 145560 2018 6294494 DPR - 3062457 - Metropolitan Pool and Fitness Center (LL84) BROOKLYN 261 Bedford Ave Fitness Center/Health Club/Gym 18,200 270.6 161817.3 176.9 93.7 270.6 84.7 0.0 0.0   0.0 243.8
145563 145563 2018 6294497 DPR - 3008670 - Red Hook Recreation Center (LL84) BROOKLYN 155 Bay St Fitness Center/Health Club/Gym 25,000 333.4 143547.37 210.5 122.9 333.4 84.7 0.0 0.0   0.0 214.9
145564 145564 2018 6294498 DPR - 3393257 - St. Johns Recreation Center (LL84) BROOKLYN 1251 Prospect Pl Fitness Center/Health Club/Gym 35,736 449.1 138116.21 347.4 101.8 449.1 84.7 0.0 0.0   0.0 194.7
145565 145565 2018 6294499 DPR - 3018164 - Sunset Park Recreation Center and Pool House (LL84) BROOKLYN 4213-4215 7th Ave Fitness Center/Health Club/Gym 17,000 304.9 193053.71 214.2 90.6 304.9 84.7 0.0 0.0   0.0 300.2
145566 145566 2018 6294500 DPR - 4540092 - Al Oerter Recreation Center (LL84) QUEENS 131-40 Fowler Ave Fitness Center/Health Club/Gym 39,000 444.0 122542.86 178.1 266.0 444.0 84.7 0.0 0.0   0.0 166.5
145570 145570 2018 6294506 DPR - 4050408 - Lost Battalion Hall Recreation Center (LL84) QUEENS 93-29 Queens Blvd Fitness Center/Health Club/Gym 32,640 167.1 56207.74 103.9 63.2 167.1 84.7 0.0 0.0   0.0 78.3
145571 145571 2018 6294507 DPR - 4042761 - Louis Armstrong Recreation Center (LL84) QUEENS 33-16 108th St Fitness Center/Health Club/Gym 25,650 179.9 77457.02 79.7 100.2 179.9 84.7 0.0 0.0   0.0 104.6
145574 145574 2018 6294511 DPR - 4268835 - Roy Wilkins Recreation Center (LL84) QUEENS 117-05 Merrick Blvd Fitness Center/Health Club/Gym 60,000 510.7 91618.73 313.1 197.6 510.7 84.7 0.0 0.0   0.0 137.1
145575 145575 2018 6294512 DPR - 4298254 - Sorrentino Recreation Center (LL84) QUEENS 18-48 Cornaga Ave Fitness Center/Health Club/Gym 12,240 63.7 57138.37 44.0 19.7 63.7 84.7 0.0 0.0   0.0 67.4
145580 145580 2018 6294517 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000 185.2 83061.43 112.5 72.7 185.2 84.7 0.0 0.0   0.0 124.0
146148 146148 2018 6297498 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 1115.8 89629.55 292.6 823.2 1115.8 84.7 0.0 0.0   0.0 113.2
146638 146638 2018 6310937 Kings Bay YM-YWHA Inc. BROOKLYN 3495 Nostrand Avenue Fitness Center/Health Club/Gym 76,000 10.5 1487.12 10.5 0.0 10.5 84.7 0.0 0.0   0.0 2.6
146646 146646 2018 6310996 Glenmore Associates - 7118 3rd Avenue BROOKLYN 7118 3 AVE Fitness Center/Health Club/Gym 40,927 163.2 43916.71 17.8 145.4 163.2 84.7 0.0 0.0   0.0 50.1
151280 151280 2018 6702600 1901 Ocean Parkway (Sephardic Community Center) BROOKLYN 1901 Ocean Parkway Fitness Center/Health Club/Gym 82,559 1330.2 174611.46 710.6 619.6 1330.2 84.7 0.0 0.0   0.0 250.7
152252 152252 2018 6791881 943 KINGS HIGHWAY BROOKLYN 943 KINGS HIGHWAY Fitness Center/Health Club/Gym 37,700 507.3 147581.8 4.7 502.6 507.3 84.7 0.0 0.0   0.0 159.7
153808 153808 2018 6826682 JOHN & STEVEN INC QUEENS 31-11 BROADWAY Fitness Center/Health Club/Gym 45,612 365.3 87378.95 78.0 287.3 365.3 84.7 0.0 0.0   0.0 106.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 477.065ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability