home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

82 rows where Calendar Year = 2018 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score

Borough 4

  • BROOKLYN 14
  • MANHATTAN 9
  • BRONX 8
  • QUEENS 4

Property Type 1

  • Other - Lodging/Residential · 82 ✖

Calendar Year 1

  • 2018 · 82 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
133184 133184 2018 2714174 New York Athletic Club MANHATTAN 180 Central Park South Other - Lodging/Residential 400,000 4345.8 116944.39 182.2 4163.6 4345.8 84.7 0.0 0.0   0.0 152.2
135449 135449 2018 2961856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 74,477 617.9 89878.56 309.0 308.9 617.9 84.7 0.0 0.0   0.0 127.1
136311 136311 2018 3121307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 75,225 374.1 53690.33 193.8 180.4 374.1 84.7 0.0 0.0   0.0 76.8
136539 136539 2018 3187683 Jacob Shafran - 599 Ralph Ave BROOKLYN 599 Ralph Ave Other - Lodging/Residential 65,125 153.5 25419.36 66.9 86.6 153.5 84.7 0.0 0.0   0.0 35.0
141480 141480 2018 5245630 2245 Barker Avenue BRONX 2245 Barker Avenue Other - Lodging/Residential 57,678 395.4 74667.47 335.7 59.8 395.4 84.7 0.0 0.0   56.0 92.2
143285 143285 2018 6224642 519 W 49th St MANHATTAN 519 W 49th St Other - Lodging/Residential 55,106 213.6 41803.07 40.2 173.5 213.6 84.7 0.0 0.0   0.0 50.9
143286 143286 2018 6224653 946 East 211 St BRONX 946 East 211 St Other - Lodging/Residential 43,500 338.2 84659.33 82.4 255.8 338.2 84.7 0.0 0.0   0.0 105.1
143635 143635 2018 6249896 Concourse House BRONX 2751 Grand Concourse Other - Lodging/Residential 42,288 314.5 80601.11 228.1 86.4 314.5 84.7 0.0 0.0   0.0 125.7
143785 143785 2018 6261005 54 Orchard LLC. MANHATTAN 54 Orchard Street Other - Lodging/Residential 33,860 125.8 41033.29 67.4 58.4 125.8 84.7 0.0 0.0   0.0 57.8
143906 143906 2018 6267983 Christian Brothers Center BRONX 4415 Post Road Other - Lodging/Residential 27,000 148.1 59041.98 87.8 60.2 148.1 84.7 0.0 0.0   0.0 85.1
145094 145094 2018 6291814 Krinos Properties MANHATTAN 143 Franklin Street Other - Lodging/Residential 33,800 111.6 36401.55 4.2 107.4 111.6 84.7 0.0 0.0   0.0 39.9
145367 145367 2018 6294262 DHS - 3056327 - BRC Womens Shelter (LL84)   Classified Other - Lodging/Residential 17,000 162.3 102763.59 0.0 162.3 162.3 84.7 0.0 0.0   0.0 112.7
145368 145368 2018 6294264 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified Other - Lodging/Residential 80,469 267.6 36005.25 136.9 130.7 267.6 84.7 0.0 0.0   0.0 51.2
145369 145369 2018 6294265 DHS - 3319475 - East New York Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60,000 403.7 72423.11 224.7 179.0 403.7 84.7 0.0 0.0   0.0 105.7
145370 145370 2018 6294266 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified Other - Lodging/Residential 42,000 194.7 49898.36 180.4 14.4 194.7 84.7 0.0 0.0   0.0 84.9
145371 145371 2018 6294267 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified Other - Lodging/Residential 28,545 433.8 166763.57 230.4 203.4 433.8 84.7 0.0 0.0   0.0 236.1
145373 145373 2018 6294269 DHS - 3083637 - HELP Womens Center Shelter (LL84)   Classified Other - Lodging/Residential 55,976 577.8 113079.66 441.6 136.2 577.8 84.7 0.0 0.0   0.0 177.3
145374 145374 2018 6294270 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified Other - Lodging/Residential 60,000 282.6 50697.97 109.1 173.4 282.6 84.7 0.0 0.0   0.0 68.4
145375 145375 2018 6294271 DHS - 3085646 - Linden Family Residence (LL84)   Classified Other - Lodging/Residential 12,000 200.9 180205.63 137.6 63.3 200.9 84.7 0.0 0.0   0.0 278.1
145376 145376 2018 6294272 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified Other - Lodging/Residential 235,200 1197.7 54859.25 1049.8 147.9 1197.7 84.7 0.0 0.0   0.0 68.4
145377 145377 2018 6294273 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified Other - Lodging/Residential 109,556 837.4 82694.4 795.6 41.8 837.4 84.7 0.0 0.0   0.0 141.2
145419 145419 2018 6294332 DHS - 1087298 - Bellevue Mens Shelter (LL84)   Classified Other - Lodging/Residential 480,000 3191.0 71557.51 0.0 3191.0 3191.0 84.7 0.0 0.0   0.0 96.0
145420 145420 2018 6294333 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified Other - Lodging/Residential 65,510 524.2 86806.71 340.2 184.0 524.2 84.7 0.0 0.0   0.0 130.9
145421 145421 2018 6294334 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified Other - Lodging/Residential 249,473 1531.2 66191.5 854.1 677.1 1531.2 84.7 0.0 0.0   0.0 96.5
145422 145422 2018 6294335 DHS - 1004651 - George Daly House Residence (LL84)   Classified Other - Lodging/Residential 50,478 273.9 58964.64 156.6 117.3 273.9 84.7 0.0 0.0   0.0 85.8
145423 145423 2018 6294336 DHS - 1076737 - Harlem 1 Mens Shelter (LL84)   Classified Other - Lodging/Residential 41,446 862.6 226461.95 679.3 183.2 862.6 84.7 0.0 0.0   0.0 273.2
145424 145424 2018 6294337 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified Other - Lodging/Residential 23,492 165.7 77546.88 65.2 100.5 165.7 84.7 0.0 0.0   0.0 102.7
145425 145425 2018 6294338 DHS - 1083359 - Life Family Shelter (LL84)   Classified Other - Lodging/Residential 115,659 716.6 67073.14 551.4 165.2 716.6 84.7 0.0 0.0   0.0 106.6
145426 145426 2018 6294339 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified Other - Lodging/Residential 55,000 1185.9 232089.25 939.3 246.6 1185.9 84.7 0.0 0.0   0.0 284.6
145427 145427 2018 6294340 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 32,221 333.3 112112.75 137.3 196.0 333.3 84.7 0.0 0.0   0.0 152.0
145428 145428 2018 6294341 DHS - 1006537 - Palace Employment Residence (LL84) (Leased In)   Classified Other - Lodging/Residential 14,910 43.9 33752.51 0.0 43.9 43.9 84.7 0.0 0.0   0.0 34.8
145429 145429 2018 6294342 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified Other - Lodging/Residential 102,275 677.4 71484.96 551.5 125.9 677.4 84.7 0.0 0.0   0.0 116.1
145430 145430 2018 6294343 DHS - 1008425 - SCCW Central Shelter (LL84) (Leased In) (Out of service)   Classified Other - Lodging/Residential 14,925 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
145431 145431 2018 6294344 DHS - 1004357 - Shelter (LL84)   Classified Other - Lodging/Residential 23,530 211.3 98887.48 116.3 95.1 211.3 84.7 0.0 0.0   0.0 140.7
145432 145432 2018 6294345 DHS - 2088552 - Commonwealth Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60,000 197.5 35431.17 12.9 184.6 197.5 84.7 0.0 0.0   0.0 40.4
145433 145433 2018 6294346 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified Other - Lodging/Residential 76,743 745.5 105585.36 116.2 629.2 745.5 84.7 0.0 0.0   0.0 125.3
145434 145434 2018 6294347 DHS - 2004260 - Franklin Womens Shelter (LL84)   Classified Other - Lodging/Residential 97,000 854.1 94777.8 621.4 232.7 854.1 84.7 0.0 0.0   0.0 148.9
145435 145435 2018 6294348 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified Other - Lodging/Residential 21,633 175.9 90160.48 143.6 32.4 175.9 84.7 0.0 0.0   0.0 142.6
145436 145436 2018 6294349 DHS - 2003811 - Jackson Family Residence (LL84)   Classified Other - Lodging/Residential 72,000 532.6 79622.96 275.2 257.4 532.6 84.7 0.0 0.0   0.0 114.2
145437 145437 2018 6294350 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 68,185 620.6 98236.42 325.6 295.1 620.6 84.7 0.0 0.0   0.0 141.0
145439 145439 2018 6294352 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified Other - Lodging/Residential 64,315 537.0 90315.85 407.2 129.8 537.0 84.7 0.0 0.0   0.0 143.0
145440 145440 2018 6294353 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified Other - Lodging/Residential 99,975 530.4 57668.41 429.7 100.7 530.4 84.7 0.0 0.0   0.0 92.8
145441 145441 2018 6294354 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified Other - Lodging/Residential 174,600 452.6 27998.51 233.6 219.0 452.6 84.7 0.0 0.0   0.0 40.0
145442 145442 2018 6294355 DHS - 2003989 - Willow Avenue Mens Shelter (LL84)   Classified Other - Lodging/Residential 36,000 143.2 42816.4 0.0 143.2 143.2 84.7 0.0 0.0   0.0 47.0
145443 145443 2018 6294356 DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory) (LL84)   Classified Other - Lodging/Residential 164,320 1101.6 72301.9 777.5 324.1 1101.6 84.7 0.0 0.0   0.0 112.4
145444 145444 2018 6294357 DHS - 3095610 - Samaritan Forbell Residence (LL84)   Classified Other - Lodging/Residential 24,900 334.3 149932.16 0.0 334.3 334.3 84.7 0.0 0.0   0.0 158.5
145445 145445 2018 6294358 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified Other - Lodging/Residential 34,800 300.4 95102.22 235.8 64.6 300.4 84.7 0.0 0.0   0.0 149.5
145446 145446 2018 6294360 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified Other - Lodging/Residential 55,000 614.8 120320.83 345.5 269.3 614.8 84.7 0.0 0.0   0.0 176.1
145447 145447 2018 6294361 DHS - 4314908 - Briarwood Residence (LL84)   Classified Other - Lodging/Residential 142,000 384.3 29130.75 232.8 151.5 384.3 84.7 0.0 0.0   0.0 43.5
145448 145448 2018 6294362 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified Other - Lodging/Residential 80,332 429.6 57802.14 331.5 98.1 429.6 84.7 0.0 0.0   0.0 75.9
145449 145449 2018 6294363 DHS - 4430508 - Springfield Family Residence (LL84)   Classified Other - Lodging/Residential 21,000 329.7 168993.23 215.1 114.6 329.7 84.7 0.0 0.0   0.0 257.3
145840 145840 2018 6297061 HRA - 1057904 - Help Harbor Transitional Housing Site I (LL84) MANHATTAN 127 West 127th St Other - Lodging/Residential 134,468 837.7 67290.44 589.9 247.8 837.7 84.7 0.0 0.0   0.0 104.3
145841 145841 2018 6297062 HRA - 1057874 - Confidential Location 5 (LL84)   Classified Other - Lodging/Residential 63,750 391.9 66958.29 243.6 148.2 391.9 84.7 0.0 0.0   0.0 99.4
145843 145843 2018 6297064 HRA - 2006302 - Confidential location 2 (LL84)   Classified Other - Lodging/Residential 27,720 110.9 44211.72 79.9 31.0 110.9 84.7 0.0 0.0   0.0 67.5
145844 145844 2018 6297065 HRA - 2006311 - Confidential location 4 (LL84)   Classified Other - Lodging/Residential 57,630 230.3 43489.93 169.1 61.2 230.3 84.7 0.0 0.0   0.0 67.8
146097 146097 2018 6297442 DHS - c071001 - Jennie A. Clarke Residence Campus (LL84)   Classified Other - Lodging/Residential 31,035 548.7 190521.03 386.9 161.8 548.7 84.7 0.0 0.0   0.0 296.3
146098 146098 2018 6297443 DHS - c071003 - Rose McCarthy Family Residence Campus (LL84)   Classified Other - Lodging/Residential 39,600 262.9 72559.73 196.6 66.3 262.9 84.7 0.0 0.0   0.0 113.2
146147 146147 2018 6297497 DHS - c071004 - Barbara Kleinman Residence Campus (LL84)   Classified Other - Lodging/Residential 97,780 316.7 35143.58 106.8 209.9 316.7 84.7 0.0 0.0   0.0 45.9
146156 146156 2018 6297511 DHS - 3251647 - Auburn Family Residence (LL84)   Classified Other - Lodging/Residential 136,000 1132.6 89641.13 652.5 480.1 1132.6 84.7 0.0 0.0   0.0 105.5
146157 146157 2018 6297512 DHS - 1006502 - Sirovich Senior SRO (LL84) MANHATTAN 331 East 12th St Other - Lodging/Residential 63,335 599.5 102427.91 386.9 212.6 599.5 84.7 0.0 0.0   0.0 154.6
146480 146480 2018 6306707 206 Realty Management Corp BRONX 315 East 206 Street Other - Lodging/Residential 36,000 373.8 111765.16 367.3 6.6 373.8 84.7 0.0 0.0   0.0 137.9
146958 146958 2018 6319733 Haven Apartments BRONX 2145 Southern Blvd. Other - Lodging/Residential 37,100 185.8 54052.23 91.8 94.0 185.8 84.7 0.0 0.0   0.0 76.5
146959 146959 2018 6319929 Hunter Apartments BRONX 806 Fairmont Place Other - Lodging/Residential 40,710 221.1 59497.46 117.6 103.6 221.1 84.7 0.0 0.0   0.0 84.4
147841 147841 2018 6465154 773 Prospect Avenue BRONX 773 Prospect Avenue Other - Lodging/Residential 43,816 85.6 21427.67 18.3 67.3 85.6 84.7 0.0 0.0   0.0 26.0
149995 149995 2018 6683597 BRC - 315 Bowery MANHATTAN 315 Bowery St Other - Lodging/Residential 32,358 259.7 87355.78 84.6 175.2 259.7 84.7 0.0 0.0   0.0 113.1
150566 150566 2018 6692902 Esquire - 47 Thames Street BROOKLYN 47 Thames Street Other - Lodging/Residential 35,000 60.4 18575.42 15.4 45.0 60.4 84.7 0.0 0.0   0.0 23.5
151281 151281 2018 6703687 111 west 24th street associates MANHATTAN 109 west 24th Street Other - Lodging/Residential 38,000 17.1 4843.76 0.0 17.1 17.1 84.7 0.0 0.0   0.0 5.3
151429 151429 2018 6720754 122 Norfolk Street LLC MANHATTAN 131 Rivington Street Other - Lodging/Residential 25,650 177.7 76509.8 136.2 41.5 177.7 84.7 0.0 0.0   0.0 119.1
151440 151440 2018 6722905 The Salvation Army BROOKLYN 62 Hanson Place Other - Lodging/Residential 16,800 371.9 250193.4 144.6 227.3 371.9 84.7 0.0 0.0   0.0 321.8
152116 152116 2018 6789485 L.P. Homeowners Incorporated QUEENS 3445 Leavitt Street Other - Lodging/Residential 26,100 108.5 44918.58 70.1 38.4 108.5 84.7 0.0 0.0   0.0 68.0
153170 153170 2018 6810746 4102 13 Avenue Development BROOKLYN 4102 13 Avenue Other - Lodging/Residential 38,043 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
153523 153523 2018 6819161 BARCLAY HOUSE OWNERS ASSOCIATON INC QUEENS 14449 BARCLAY AVENUE Other - Lodging/Residential 31,825 57.2 19861.13 38.1 19.1 57.2 84.7 0.0 0.0   0.0 29.6
153811 153811 2018 6826892 914 47th LLC BROOKLYN 914 47th Street Other - Lodging/Residential 35,600 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
153812 153812 2018 6826893 5001 10th LLC BROOKLYN 5001 10th Avenue Other - Lodging/Residential 38,000 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
153813 153813 2018 6826895 1016 50th LLC BROOKLYN 1016 50th Street Other - Lodging/Residential 40,400 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
153814 153814 2018 6826896 902 47th LLC BROOKLYN 902 47th Street Other - Lodging/Residential 30,240 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
153815 153815 2018 6826907 Iris Holdings 961 42nd LLC BROOKLYN 961 42nd Street Other - Lodging/Residential 35,320 156.0 47976.24 152.2 3.8 156.0 84.7 0.0 0.0   0.0 82.4
153816 153816 2018 6826909 1084 NY Ave LLC BROOKLYN 1084 New York Avenue Other - Lodging/Residential 47,680 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
153935 153935 2018 6893288 218 Gates Avenue BROOKLYN 218 Gates Ave Other - Lodging/Residential 43,520 328.8 82306.29 215.2 113.6 328.8 84.7 0.0 0.0   0.0 123.9
154363 154363 2018 7149338 1455 SAINT JOHNS PLACE CORP BROOKLYN 1459 ST JOHNS PL Other - Lodging/Residential 13,058 350.8 290459.7 303.1 47.7 350.8 84.7 0.0 0.0   0.0 355.9
154404 154404 2018 7233353 143 Avenue O BROOKLYN 143 Avenue O Other - Lodging/Residential 25,487 18.3 7879.17 0.0 18.3 18.3 84.7 0.0 0.0   0.0 8.5
154493 154493 2018 7424316 11-15 Meserole Development LLC. BROOKLYN 11 Meserole Street Other - Lodging/Residential 26,829 72.7 30097.52 32.8 39.9 72.7 84.7 0.0 0.0   0.0 40.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 147.19ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability