home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

8 rows where Calendar Year = 2018 and Property Type = "Other - Technology/Science" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 3

  • MANHATTAN 6
  • BRONX 1
  • QUEENS 1

Property Type 1

  • Other - Technology/Science · 8 ✖

Calendar Year 1

  • 2018 · 8 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
136284 136284 2018 3120922 CO/GLC 11194/140 WEST ST/NEW YORK/NY MANHATTAN 140 WEST ST Other - Technology/Science 462,010 7280.1 169615.3 0.0 7280.1 7280.1 84.7 0.0 0.0   0.0 203.2
136956 136956 2018 3512119 CO/GLC 11179/50 VARICK ST/NEW YORK/NY MANHATTAN 50 VARICK ST Other - Technology/Science 118,204 2804.8 255852.43 0.0 2804.8 2804.8 84.7 0.0 0.0   0.0 280.2
136957 136957 2018 3512120 CO/GLC 12116/210 W 18TH ST/NEW YORK/NY MANHATTAN 210 W 18TH ST Other - Technology/Science 262,694 5844.3 240104.81 0.0 5844.3 5844.3 84.7 0.0 0.0   0.0 289.0
136958 136958 2018 3512121 CO/GLC 12144/227 E 30TH ST/NEW YORK/NY MANHATTAN 227 E 30TH ST Other - Technology/Science 182,477 4502.1 266264.58 0.0 4502.1 4502.1 84.7 0.0 0.0   0.0 325.4
136960 136960 2018 3512136 CO/GLC 18181/1095 AVE OF THE AMERICAS/NEW YORK/NY MANHATTAN 1095 AVE OF THE AMERICAS Other - Technology/Science 187,616 2689.2 154792.94 0.0 2689.2 2689.2 84.7 0.0 0.0   0.0 169.2
139982 139982 2018 4509425 CO/GLC 90121/1775 GRAND CONCOURSE/BRONX/NY BRONX 1775 GRAND CONCOURSE Other - Technology/Science 79,656 1225.2 166935.83 0.0 1225.2 1225.2 84.7 0.0 0.0   0.0 181.6
144849 144849 2018 6283327 CO/GLC 144733/54 LAIGHT ST/NEW YORK/NY MANHATTAN 54 LAIGHT ST Other - Technology/Science 35,000 623.3 191689.68 0.0 623.3 623.3 84.7 0.0 0.0   0.0 210.3
144850 144850 2018 6283333 CO/GLC 37311/199-06 93RD AVE/HOLLIS/NY QUEENS 199-06 93RD AVE Other - Technology/Science 48,300 1156.1 259253.02 0.0 1156.1 1156.1 84.7 0.0 0.0   0.0 282.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 25.353ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability