home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

124 rows where Calendar Year = 2018 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • BROOKLYN 56
  • BRONX 28
  • QUEENS 25
  • MANHATTAN 9
  • STATEN IS 2

Property Type 1

  • Pre-school/Daycare · 124 ✖

Calendar Year 1

  • 2018 · 124 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
140235 140235 2018 4795894 K042-0301959 BROOKLYN 3610 Glenwood Road Pre-school/Daycare 32,580 0.0 0.0 91.5 0.0 0.0 84.7 0.0 0.0   0.0 0.0
140352 140352 2018 4860806 K063-0301958 BROOKLYN 1340 East 29th Street Pre-school/Daycare 27,995 125.0 49832.87 69.3 55.6 125.0 84.7 0.0 0.0   0.0 70.1
140366 140366 2018 4864092 K695-0301956 BROOKLYN 1258 65th Street Pre-school/Daycare 38,650 131.1 37135.45 96.3 34.8 131.1 84.7 0.0 0.0   0.0 44.2
140372 140372 2018 4867635 K749-0301964 BROOKLYN 173-177 25 Street Pre-school/Daycare 18,600 34.7 20750.41 32.2 2.5 34.7 84.7 0.0 0.0   0.0 34.2
140373 140373 2018 4867748 K765-0301957 BROOKLYN 1139 Coney Island Avenue Pre-school/Daycare 16,002 150.6 101315.21 75.3 75.3 150.6 84.7 0.0 0.0   0.0 144.2
140375 140375 2018 4868219 K767-0301962 BROOKLYN 1668 46th Street Pre-school/Daycare 27,720 104.8 41779.88 69.6 35.2 104.8 84.7 0.0 0.0   0.0 48.8
140382 140382 2018 4869556 K787-0301954 BROOKLYN 1215 Avenue X Pre-school/Daycare 14,224 50.3 38673.15 23.6 26.7 50.3 84.7 0.0 0.0   0.0 53.4
140455 140455 2018 4896978 K762-0301960 BROOKLYN 1355 84th Street Pre-school/Daycare 18,000 57.4 34324.88 25.1 32.3 57.4 84.7 0.0 0.0   0.0 47.5
140465 140465 2018 4897279 Q383-0401787 QUEENS 132-10 Jamaica Avenue Pre-school/Daycare 12,360 68.7 61623.33 31.8 36.9 68.7 84.7 0.0 0.0   0.0 83.6
140471 140471 2018 4897310 Q387-0401790 QUEENS 100-01 Springfield Boulevard Pre-school/Daycare 16,949 63.7 42853.78 35.8 27.9 63.7 84.7 0.0 0.0   0.0 59.2
140489 140489 2018 4897583 Q389-0401794 QUEENS 96-10 23 Avenue Pre-school/Daycare 23,308 82.0 38375.64 25.5 56.5 82.0 84.7 0.0 0.0   0.0 49.2
140490 140490 2018 4898548 Q397-0401803 QUEENS 32-52 37 Street Pre-school/Daycare 58,000 292.9 54357.69 214.1 78.8 292.9 84.7 0.0 0.0   0.0 65.8
140512 140512 2018 4904081 X444-0201488 BRONX 2512 Marion Avenue Pre-school/Daycare 35,000 264.6 81375.08 161.9 102.7 264.6 84.7 0.0 0.0   0.0 96.2
140525 140525 2018 4907127 Q378-0401800 QUEENS 46-16 76 Street Pre-school/Daycare 12,608 56.9 51038.83 20.5 36.3 56.9 84.7 0.0 0.0   0.0 64.7
140742 140742 2018 4935952 Q348-0401807 QUEENS 56-01 61st Street Pre-school/Daycare 14,790 52.4 40287.74 35.4 17.0 52.4 84.7 0.0 0.0   0.0 46.1
140743 140743 2018 4936038 250 west 64th street MANHATTAN 250 West 64th Street Pre-school/Daycare 190,000 1315.2 74508.85 416.8 898.4 1315.2 84.7 0.0 0.0   0.0 97.1
141924 141924 2018 5840185 K491-0301971 BROOKLYN 2165 71st Street Pre-school/Daycare 12,385 46.0 41261.62 19.2 26.7 46.0 84.7 0.0 0.0   0.0 54.7
141925 141925 2018 5840295 K687-0301977 BROOKLYN 10 Bouck Court Pre-school/Daycare 21,728 89.5 45874.72 28.3 61.2 89.5 84.7 0.0 0.0   0.0 57.8
141926 141926 2018 5840335 K692-0301980 BROOKLYN 305 3rd Avenue Pre-school/Daycare 8,500 27.3 36731.81 16.8 10.6 27.3 84.7 0.0 0.0   0.0 51.8
141932 141932 2018 5841182 Q412-0401820 QUEENS 107-17 Northern Boulevard Pre-school/Daycare 7,500 52.8 81190.56 26.9 25.9 52.8 84.7 0.0 0.0   0.0 108.4
142187 142187 2018 5867503 Claremont Park LLC - Webster Avenue BRONX 1465-1475 Webster Avenue Pre-school/Daycare 107,400 657.8 66172.84 618.1 39.7 657.8 84.7 0.0 0.0   0.0 86.0
143479 143479 2018 6232848 555 Remsen Ave BROOKLYN 555 Remsen Avenue Pre-school/Daycare 28,220 63.4 24372.55 0.0 63.4 63.4 84.7 0.0 0.0   0.0 26.5
144049 144049 2018 6272547 K661-0301994 BROOKLYN 219 25th Street Pre-school/Daycare 10,300 38.5 41441.01 28.2 10.3 38.5 84.7 0.0 0.0   0.0 63.4
144056 144056 2018 6272733 K672-0301992 BROOKLYN 1223 Coney Island Avenue Pre-school/Daycare 10,000 61.0 65659.79 14.3 46.7 61.0 84.7 0.0 0.0   0.0 82.1
145032 145032 2018 6289624 1113 Colgate LLC BRONX 1113 Colgate Avenue Pre-school/Daycare 27,770 118.2 47121.96 0.0 118.2 118.2 84.7 0.0 0.0   0.0 50.2
145033 145033 2018 6289662 1732 Davidson LLC BRONX 1732 Davidson Avenue Pre-school/Daycare 25,760 107.6 46327.83 0.0 107.6 107.6 84.7 0.0 0.0   0.0 49.3
145035 145035 2018 6289761 1332 Fulton LLC BRONX 1332 Fulton Avenue Pre-school/Daycare 25,000 147.0 63291.73 0.0 147.0 147.0 84.7 0.0 0.0   0.0 69.4
145036 145036 2018 6289773 3208 Fulton LLC BROOKLYN 3208 Fulton Street Pre-school/Daycare 25,000 175.3 75476.47 0.0 175.3 175.3 84.7 0.0 0.0   0.0 82.8
145037 145037 2018 6289788 Wollet Enterprises QUEENS 123-10 143 Street Pre-school/Daycare 30,750 188.4 67597.29 0.0 188.4 188.4 84.7 0.0 0.0   0.0 72.4
145038 145038 2018 6289790 200 West Tremont LLC BRONX 200 West Tremont Avenue Pre-school/Daycare 39,750 288.8 79708.06 6.7 282.1 288.8 84.7 0.0 0.0   0.0 87.0
145140 145140 2018 6292410 K678-0301993 BROOKLYN 1423 62nd Street Pre-school/Daycare 33,975 88.0 28703.73 68.3 19.7 88.0 84.7 0.0 0.0   0.0 44.7
145201 145201 2018 6293488 Q372-0401835 QUEENS 104-14 Roosevelt Avenue Pre-school/Daycare 12,992 60.3 54088.6 0.0 60.3 60.3 84.7 0.0 0.0   0.0 54.8
145217 145217 2018 6293868 ACS - 1061917 - Lutheran Social Service of NY #14 (LL84) (Leased In) MANHATTAN 510 West 145th St Pre-school/Daycare 32,000 139.4 46890.24 29.0 110.5 139.4 84.7 0.0 0.0   0.0 57.8
145218 145218 2018 6293869 ACS - 1060503 - Lutheran Social Service of NY #13 (LL84) (Leased In) MANHATTAN 218 West 147th St Pre-school/Daycare 28,878 149.1 57317.77 1.3 147.8 149.1 84.7 0.0 0.0   0.0 61.3
145219 145219 2018 6293870 ACS - 1060189 - Lutheran Social Service #11 (LL84) (Leased In) (Out of service) MANHATTAN 110 West 146th St Pre-school/Daycare 40,915 190.5 51263.07 97.1 93.4 190.5 84.7 0.0 0.0   0.0 71.6
145220 145220 2018 6293871 ACS - 1007156 - Chinese Community Concern Parents (LL84) MANHATTAN 180 Mott St Pre-school/Daycare 13,625 140.9 116664.12 63.0 77.9 140.9 84.7 0.0 0.0   0.0 136.7
145221 145221 2018 6293872 ACS - 1004240 - Escuela Hispana Montessori #2 (LL84) (Leased In) MANHATTAN 180 Suffolk St Pre-school/Daycare 31,498 170.6 59236.17 38.1 132.5 170.6 84.7 0.0 0.0   0.0 72.5
145222 145222 2018 6293873 ACS - 1062652 - Rena Day Care Center (LL84) (Leased In) (Out of service) MANHATTAN 639 Edgecombe Ave Pre-school/Daycare 31,620 113.6 39444.49 8.0 105.6 113.6 84.7 0.0 0.0   0.0 44.2
145223 145223 2018 6293874 ACS - 1062503 - United Federation of Black Community (LL84) (Leased In) MANHATTAN 474-6 West 159th St Pre-school/Daycare 28,654 161.1 61930.87 3.5 157.6 161.1 84.7 0.0 0.0   0.0 67.3
145225 145225 2018 6293876 ACS - 2011440 - Trabajamos Community Head Start Inc. (LL84) (Leased In) BRONX 1997 Bathgate Ave Pre-school/Daycare 26,317 155.2 64252.2 0.0 155.2 155.2 84.7 0.0 0.0   0.0 69.6
145226 145226 2018 6293877 ACS - 2012517 - Belmont Community Day Care Center (LL84) (Leased In) BRONX 2340 Cambreleng Ave Pre-school/Daycare 23,600 122.1 57142.27 0.0 122.1 122.1 84.7 0.0 0.0   0.0 61.1
145227 145227 2018 6293881 ACS - 2001910 - Children Pride Early Learning Center (LL84) BRONX 800 Concourse Village East Pre-school/Daycare 20,160 168.6 90739.68 87.4 81.1 168.6 84.7 0.0 0.0   0.0 129.2
145228 145228 2018 6293882 ACS - 2008017 - Early Childhood Center (LL84) (Leased In) (Out of service)   120 Mount Eden Ave Pre-school/Daycare 16,744 109.6 73732.71 62.4 47.3 109.6 84.7 0.0 0.0   0.0 103.5
145229 145229 2018 6293883 ACS - 2023714 - Tremont Crotona Day Care Center (LL84) (Leased In) BRONX 1113 Colgate Ave Pre-school/Daycare 27,770 118.2 47121.96 0.0 118.2 118.2 84.7 0.0 0.0   0.0 50.2
145230 145230 2018 6293884 ACS - 2009866 - East Tremont-Crotona Day Care Center (LL84) (Leased In) BRONX 1600 Crotona Park Pre-school/Daycare 31,927 127.6 44305.6 62.4 65.2 127.6 84.7 0.0 0.0   0.0 60.9
145231 145231 2018 6293885 ACS - 2001505 - Fulton Day Care Center (LL84) (Leased In) BRONX 421 East 161st St Pre-school/Daycare 26,678 127.1 52618.91 11.5 115.6 127.1 84.7 0.0 0.0   0.0 59.3
145232 145232 2018 6293886 ACS - 2008966 - Lutheran Social Services of NY (LL84) (Leased In) BRONX 200 West Tremont Ave Pre-school/Daycare 47,840 285.2 65316.26 6.7 278.6 285.2 84.7 0.0 0.0   0.0 71.4
145233 145233 2018 6293887 ACS - 2001228 - South East Bronx Neighborhood Center Inc. (LL84) (Leased In) BRONX 3261 3rd Ave Pre-school/Daycare 28,422 91.2 35059.56 0.0 91.2 91.2 84.7 0.0 0.0   0.0 37.9
145234 145234 2018 6293888 ACS - 2023653 - H.G. Birch Watson Day Care Center (LL84) (Leased In) BRONX 1880 Watson Ave Pre-school/Daycare 30,740 216.4 77643.6 101.5 114.9 216.4 84.7 0.0 0.0   0.0 89.4
145235 145235 2018 6293889 ACS - 2003301 - Highbridge Advisory SRCC (LL84) (Leased In) BRONX 1181 Nelson Ave Pre-school/Daycare 38,860 181.5 51411.79 7.9 173.6 181.5 84.7 0.0 0.0   0.0 56.6
145241 145241 2018 6293904 ACS - 2009316 - Labor Bathgate Day Care Center (LL84) (Leased In) BRONX 1638 Anthony Ave Pre-school/Daycare 18,800 113.2 67692.97 0.0 113.2 113.2 84.7 0.0 0.0   0.0 71.1
145242 145242 2018 6293905 ACS - 2013953 - Morris and Steven Soles Day Care Center (LL84) (Leased In) BRONX 80 East 181st St Pre-school/Daycare 47,415 191.4 43834.27 13.2 178.2 191.4 84.7 0.0 0.0   0.0 49.6
145243 145243 2018 6293906 ACS - 2109470 - Babove Worldwide Institute Inc. (LL84) BRONX 1810 Davidson Ave Pre-school/Daycare 25,760 119.1 51279.22 54.8 64.3 119.1 84.7 0.0 0.0   0.0 69.5
145244 145244 2018 6293907 ACS - 2063070 - North Bronx NCNW Community Dev.Center (LL84) (Leased In) BRONX 4035 White Plains Rd Pre-school/Daycare 29,400 125.6 46618.82 0.0 125.6 125.6 84.7 0.0 0.0   0.0 50.5
145245 145245 2018 6293908 ACS - 2001876 - Philip Michaels Day Care Center (LL84) (Leased In) BRONX 629 Courtlandt Ave Pre-school/Daycare 27,629 163.6 65221.26 0.0 163.6 163.6 84.7 0.0 0.0   0.0 69.9
145246 145246 2018 6293909 ACS - 2024083 - Bronxdale Tenants League DDC Inc. (LL84) (Leased In) BRONX 1211 Croes Ave Pre-school/Daycare 29,680 93.3 34630.06 15.5 77.9 93.3 84.7 0.0 0.0   0.0 40.8
145247 145247 2018 6293910 ACS - 2005346 - Lutheran Social Services of NY (LL84) (Leased In) BRONX 888 Westchester Ave Pre-school/Daycare 26,058 137.5 56924.47 0.0 137.5 137.5 84.7 0.0 0.0   0.0 62.3
145248 145248 2018 6293911 ACS - 2014731 - University Heights Day Care Center (LL84) (Leased In) BRONX 2167 University Ave Pre-school/Daycare 13,500 16.2 13413.48 0.0 16.2 16.2 84.7 0.0 0.0   0.0 14.2
145249 145249 2018 6293912 ACS - 2057523 - Williamsbridge NAACP Early EEC (LL84) (Leased In) BRONX 670-80 East 219th St Pre-school/Daycare 29,200 108.4 40234.72 9.1 99.3 108.4 84.7 0.0 0.0   0.0 46.0
145250 145250 2018 6293913 ACS - 3073408 - Bushwick United Housing Dev.Fund Corp. (LL84) (Leased In) BROOKLYN 200 Central Ave Pre-school/Daycare 24,500 116.5 52249.76 42.9 73.5 116.5 84.7 0.0 0.0   0.0 68.4
145252 145252 2018 6293916 ACS - 3339185 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 265 Sumpter St Pre-school/Daycare 12,623 56.8 50949.13 20.3 36.6 56.8 84.7 0.0 0.0   0.0 64.4
145253 145253 2018 6293918 ACS - 3080179 - Labor and Industry for Education Inc. (LL84) (Leased In) BROOKLYN 272 Moffat St Pre-school/Daycare 35,000 109.2 33583.37 39.7 69.5 109.2 84.7 0.0 0.0   0.0 44.8
145254 145254 2018 6293919 ACS - 3074237 - Grand Street Settlement Inc (LL84) (Leased In) BROOKLYN 319 Stanhope St Pre-school/Daycare 41,960 191.2 50196.53 7.6 183.6 191.2 84.7 0.0 0.0   0.0 55.1
145255 145255 2018 6293920 ACS - 3033470 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 995 Carroll St Pre-school/Daycare 27,763 112.2 44729.98 2.9 109.2 112.2 84.7 0.0 0.0   0.0 48.5
145256 145256 2018 6293921 ACS - 3096389 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 370 New Lots Ave Pre-school/Daycare 28,409 121.9 46861.41 63.8 58.1 121.9 84.7 0.0 0.0   0.0 66.4
145257 145257 2018 6293922 ACS - 3089020 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 2505 Pitkin Ave Pre-school/Daycare 27,857 126.8 50550.46 0.0 126.8 126.8 84.7 0.0 0.0   0.0 53.7
145258 145258 2018 6293923 ACS - 3000937 - Strong Place for Hope DCC (LL84) (Leased In) BROOKLYN 460 Atlantic Ave Pre-school/Daycare 29,064 214.1 79467.28 47.2 166.9 214.1 84.7 0.0 0.0   0.0 98.4
145260 145260 2018 6293925 ACS - 3044209 - Lutheran Social Services of NY (LL84) (Leased In) BROOKLYN 265 Marcus Garvey Ave Pre-school/Daycare 25,100 136.6 58813.95 1.9 134.7 136.6 84.7 0.0 0.0   0.0 64.8
145261 145261 2018 6293927 ACS - 3038317 - All My Children Daycare and Nursery School (LL84) (Leased In) BROOKLYN 36 Ford St Pre-school/Daycare 28,545 175.8 67581.92 0.0 175.8 175.8 84.7 0.0 0.0   0.0 72.7
145262 145262 2018 6293928 ACS - 3030896 - Friends of Crown Heights #2 (LL84) (Leased In) BROOKLYN 671 Prospect Pl Pre-school/Daycare 40,533 240.4 64691.04 0.0 240.4 240.4 84.7 0.0 0.0   0.0 70.0
145263 145263 2018 6293929 ACS - 3034153 - Friends of Crown Heights #3 (LL84) (Leased In) BROOKLYN 317 Rogers Ave Pre-school/Daycare 12,426 77.1 69158.06 21.6 55.5 77.1 84.7 0.0 0.0   0.0 85.4
145264 145264 2018 6293930 ACS - 3036100 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 1435 Prospect Pl Pre-school/Daycare 24,018 132.3 59336.0 3.0 129.3 132.3 84.7 0.0 0.0   0.0 65.9
145265 145265 2018 6293931 ACS - 3084621 - University Settlement Society of New York (LL84) (Leased In) BROOKLYN 565 Livonia Ave Pre-school/Daycare 39,400 142.1 39219.24 4.3 137.8 142.1 84.7 0.0 0.0   0.0 43.4
145266 145266 2018 6293932 ACS - 3031845 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 1491 Bedford Ave Pre-school/Daycare 23,340 58.9 27564.94 3.7 55.2 58.9 84.7 0.0 0.0   0.0 30.9
145267 145267 2018 6293933 ACS - 3031515 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 813 Sterling Pl Pre-school/Daycare 37,615 138.5 40291.9 31.9 106.5 138.5 84.7 0.0 0.0   0.0 49.4
145268 145268 2018 6293934 ACS - 3019440 - Park Slope North Child Development Center (LL84) (Leased In) BROOKLYN 71 Lincoln Pl Pre-school/Daycare 20,400 157.4 84711.89 75.2 82.2 157.4 84.7 0.0 0.0   0.0 117.0
145269 145269 2018 6293935 ACS - 3073394 - Bushwick United Housing Development Fund Corp (LL84) (Leased In) BROOKLYN 600 Hart St Pre-school/Daycare 30,686 103.1 36991.94 0.0 103.1 103.1 84.7 0.0 0.0   0.0 39.7
145270 145270 2018 6293936 ACS - 3097095 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 921 Hegeman Ave Pre-school/Daycare 25,000 147.5 63507.01 4.8 142.7 147.5 84.7 0.0 0.0   0.0 71.0
145271 145271 2018 6293937 ACS - 3079655 - Labor and Industry for Education Inc. (LL84) BROOKLYN 1375 Bushwick Ave Pre-school/Daycare 27,100 92.2 36756.73 5.7 86.5 92.2 84.7 0.0 0.0   0.0 41.7
145272 145272 2018 6293938 ACS - 3041852 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 33 Somers St Pre-school/Daycare 28,860 128.5 49398.61 3.6 124.9 128.5 84.7 0.0 0.0   0.0 53.4
145273 145273 2018 6293939 ACS - 3088473 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 851 Liberty Av Pre-school/Daycare 35,470 128.3 39457.38 4.6 123.8 128.3 84.7 0.0 0.0   0.0 43.6
145274 145274 2018 6293940 ACS - 3098472 - Friends of Crown Heights Educational Center (LL84)   1157 Dumond Ave Pre-school/Daycare 26,070 169.4 70130.95 101.2 68.2 169.4 84.7 0.0 0.0   0.0 104.0
145275 145275 2018 6293941 ACS - 3090717 - United Community DCC (LL84) (Leased In) (Out of service) BROOKLYN 613 New Lots Ave Pre-school/Daycare 10,356 109.0 117326.51 47.5 61.5 109.0 84.7 0.0 0.0   0.0 156.4
145276 145276 2018 6293942 ACS - 3326658 - SCO Family of Services (LL84) (Leased In) BROOKLYN 774 Saratoga Ave Pre-school/Daycare 32,900 162.4 54626.79 2.8 159.6 162.4 84.7 0.0 0.0   0.0 58.9
145277 145277 2018 6293943 ACS - 3035444 - Mosdoth Day Care Center (LL84) (Leased In) BROOKLYN 420 Lefferts Ave Pre-school/Daycare 22,400 98.6 48241.84 3.7 94.8 98.6 84.7 0.0 0.0   0.0 53.1
145278 145278 2018 6293944 ACS - 3076869 - New Life Child Care Center (LL84) (Leased In) BROOKLYN 295 Woodbine St Pre-school/Daycare 14,095 188.4 144851.34 98.6 89.8 188.4 84.7 0.0 0.0   0.0 207.0
145279 145279 2018 6293945 ACS - 3063507 - Nuestros Ninos Child Development (LL84) (Leased In) BROOKLYN 384 South 4th St Pre-school/Daycare 27,629 94.4 37633.78 1.6 92.8 94.4 84.7 0.0 0.0   0.0 40.8
145280 145280 2018 6293946 ACS - 3008517 - P.A.L. Miccio Day Care Center (LL84)   595 Clinton Ave Pre-school/Daycare 27,000 141.9 56570.27 0.0 141.9 141.9 84.7 0.0 0.0   0.0 62.0
145281 145281 2018 6293947 ACS - 3031302 - United Interfaith Action Council of Brooklyn (LL84) (Leased In) BROOKLYN 963 Park Pl Pre-school/Daycare 17,637 84.8 53692.87 52.6 32.2 84.8 84.7 0.0 0.0   0.0 77.7
145282 145282 2018 6293948 ACS - 3189617 - YWCA of the City of New York (LL84) (Leased In) (Out of service) BROOKLYN 3628 Surf Ave Pre-school/Daycare 39,983 257.1 70958.94 97.6 159.5 257.1 84.7 0.0 0.0   0.0 93.1
145283 145283 2018 6293949 ACS - 3076253 - Lutheran Social Services of NY (LL84) (Leased In) BROOKLYN 1175 Gates Ave Pre-school/Daycare 47,804 243.7 55811.97 12.4 231.3 243.7 84.7 0.0 0.0   0.0 62.0
145284 145284 2018 6293951 ACS - 3040195 - SCO Family of Services (LL84) (Leased In) BROOKLYN 69 Saratoga Ave Pre-school/Daycare 28,110 84.7 32560.8 25.0 59.7 84.7 84.7 0.0 0.0   0.0 41.8
145285 145285 2018 6293952 ACS - 3038522 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 2023 Pacific St Pre-school/Daycare 32,764 151.8 51061.25 59.0 92.7 151.8 84.7 0.0 0.0   0.0 58.5
145286 145286 2018 6293957 ACS - 3089620 - Urban Strategies Day Care Center (LL84) (Leased In) BROOKLYN 1091 Sutter Ave Pre-school/Daycare 35,072 136.9 42102.23 0.0 136.9 136.9 84.7 0.0 0.0   0.0 46.1
145287 145287 2018 6293958 ACS - 3084628 - Police Athletic League Inc. (LL84) (Leased In) BROOKLYN 452 Pennsylvania Ave Pre-school/Daycare 22,720 114.6 56070.13 3.4 111.2 114.6 84.7 0.0 0.0   0.0 60.6
145288 145288 2018 6293959 ACS - 3006144 - Sunset Bay Community Services Inc. (LL84) (Leased In) BROOKLYN 343 Warren St Pre-school/Daycare 29,742 104.1 38638.69 2.5 101.7 104.1 84.7 0.0 0.0   0.0 41.9
145289 145289 2018 6293960 ACS - 3057638 - Young Minds Day Care Center (LL84) (Leased In) BROOKLYN 972 Fulton St Pre-school/Daycare 44,255 234.4 57342.23 7.7 226.7 234.4 84.7 0.0 0.0   0.0 63.8
145290 145290 2018 6293961 ACS - 4463476 - Blanche Community Progress Day Care Center 2 (LL84) QUEENS 44-22 Beach Channel Dr Pre-school/Daycare 27,700 137.9 54975.62 74.2 63.7 137.9 84.7 0.0 0.0   0.0 77.6
145291 145291 2018 6293962 ACS - 4260903 - All My Children Daycare and Nursery School (LL84) (Leased In) QUEENS 117-16 Sutphin Blvd Pre-school/Daycare 14,996 67.6 51974.26 2.2 65.4 67.6 84.7 0.0 0.0   0.0 54.3
145292 145292 2018 6293963 ACS - 4261925 - Alpha Kappa Alpha Sorority Child Care Center (LL84) (Leased In) QUEENS 144-06 Rockaway Blvd Pre-school/Daycare 23,900 103.4 48390.75 0.0 103.4 103.4 84.7 0.0 0.0   0.0 51.1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 86.558ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability