GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
42 rows where Calendar Year = 2018 and Property Type = "Urgent Care/Clinic/Other Outpatient" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130855 | 130855 | 2018 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Urgent Care/Clinic/Other Outpatient | 238,341 | 3669.5 | 165958.53 | 0.0 | 3669.5 | 3669.5 | 84.7 | 0.0 | 0.0 | 0.0 | 202.1 | |
| 132171 | 132171 | 2018 | 2667012 | NH MEETH | MANHATTAN | 210 East 64th Street | Urgent Care/Clinic/Other Outpatient | 263,550 | 6481.4 | 265266.7 | 0.0 | 6481.4 | 6481.4 | 84.7 | 0.0 | 0.0 | 0.0 | 348.5 | |
| 133941 | 133941 | 2018 | 2787078 | MS.320 E 94th St | MANHATTAN | 320 E 94th St | Urgent Care/Clinic/Other Outpatient | 56,964 | 412.2 | 79229.99 | 74.7 | 337.5 | 412.2 | 84.7 | 0.0 | 0.0 | 0.0 | 94.6 | |
| 134017 | 134017 | 2018 | 2790349 | Audubon Realty Properties LLC | MANHATTAN | 21 Audubon Avenue | Urgent Care/Clinic/Other Outpatient | 77,500 | 441.0 | 61647.79 | 28.1 | 412.9 | 441.0 | 84.7 | 0.0 | 0.0 | 0.0 | 69.7 | |
| 137039 | 137039 | 2018 | 3522266 | NH Lenox Health, Greenwich Village | MANHATTAN | 20-40 7th Avenue | Urgent Care/Clinic/Other Outpatient | 160,000 | 2515.3 | 169215.24 | 0.0 | 2515.3 | 2515.3 | 84.7 | 0.0 | 0.0 | 0.0 | 205.8 | |
| 137941 | 137941 | 2018 | 4038773 | 1050 Clove Road | STATEN IS | 1050 Clove Road | Urgent Care/Clinic/Other Outpatient | 54,000 | 678.3 | 135206.54 | 107.6 | 570.7 | 678.3 | 84.7 | 0.0 | 0.0 | 0.0 | 162.3 | |
| 141681 | 141681 | 2018 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | Urgent Care/Clinic/Other Outpatient | 783,554 | 2375.2 | 32651.87 | 0.0 | 2375.2 | 2375.2 | 84.7 | 0.0 | 0.0 | 0.0 | 37.4 | |
| 142330 | 142330 | 2018 | 5882567 | 86-15 Queens Boulevard | QUEENS | 86-15 Queens Boulevard | Urgent Care/Clinic/Other Outpatient | 21,046 | 231.7 | 118761.7 | 76.1 | 155.6 | 231.7 | 84.7 | 0.0 | 0.0 | 0.0 | 155.4 | |
| 142331 | 142331 | 2018 | 5882572 | 31-75 23 Street | QUEENS | 31-75 23 Street | Urgent Care/Clinic/Other Outpatient | 36,515 | 306.1 | 91523.05 | 118.8 | 187.3 | 306.1 | 84.7 | 0.0 | 0.0 | 0.0 | 121.8 | |
| 142332 | 142332 | 2018 | 5882573 | 180-05 Hillside Avenue | QUEENS | 180-05 Hillside Avenue | Urgent Care/Clinic/Other Outpatient | 36,708 | 455.4 | 136163.33 | 195.3 | 260.1 | 455.4 | 84.7 | 0.0 | 0.0 | 0.0 | 183.8 | |
| 142333 | 142333 | 2018 | 5882581 | 4337 Broadway Avenue | MANHATTAN | 4337 Broadway Avenue | Urgent Care/Clinic/Other Outpatient | 10,745 | 113.2 | 121847.35 | 0.0 | 113.2 | 113.2 | 84.7 | 0.0 | 0.0 | 0.0 | 124.5 | |
| 142334 | 142334 | 2018 | 5882582 | 546 Eastern Parkway | BROOKLYN | 546 Eastern Parkway | Urgent Care/Clinic/Other Outpatient | 14,774 | 224.2 | 172376.17 | 58.4 | 165.8 | 224.2 | 84.7 | 0.0 | 0.0 | 0.0 | 206.9 | |
| 142335 | 142335 | 2018 | 5882584 | 1000 Church Avenue | BROOKLYN | 1000 Church Avenue | Urgent Care/Clinic/Other Outpatient | 13,978 | 140.8 | 116581.32 | 0.0 | 140.8 | 140.8 | 84.7 | 0.0 | 0.0 | 0.0 | 119.0 | |
| 142336 | 142336 | 2018 | 5882586 | 3245 Nostrand Avenue | BROOKLYN | 3245 Nostrand Avenue | Urgent Care/Clinic/Other Outpatient | 36,000 | 342.5 | 102406.55 | 139.3 | 203.3 | 342.5 | 84.7 | 0.0 | 0.0 | 0.0 | 139.5 | |
| 142337 | 142337 | 2018 | 5882589 | 2832 Linden Boulevard | BROOKLYN | 2832 Linden Boulevard | Urgent Care/Clinic/Other Outpatient | 30,000 | 196.3 | 70431.79 | 38.4 | 157.9 | 196.3 | 84.7 | 0.0 | 0.0 | 0.0 | 86.2 | |
| 142338 | 142338 | 2018 | 5882590 | 616 Dekalb avenue | BROOKLYN | 616 Dekalb avenue | Urgent Care/Clinic/Other Outpatient | 72,820 | 251.6 | 37613.85 | 62.8 | 188.8 | 251.6 | 84.7 | 0.0 | 0.0 | 0.0 | 46.8 | |
| 143103 | 143103 | 2018 | 6202301 | STB044873 St Barnabas Clinic 4487 3rd Ave | BRONX | 4487 3rd Avenue | Urgent Care/Clinic/Other Outpatient | 77,503 | 619.0 | 86530.57 | 175.3 | 443.7 | 619.0 | 84.7 | 0.0 | 0.0 | 0.0 | 110.2 | |
| 145458 | 145458 | 2018 | 6294372 | DCASNA - 5000089 - Richmond Health Center (LL84) | STATEN IS | 51 Stuyvesant Pl | Urgent Care/Clinic/Other Outpatient | 39,956 | 130.7 | 36072.86 | 122.7 | 8.0 | 130.7 | 84.7 | 0.0 | 0.0 | 0.0 | 60.2 | |
| 145465 | 145465 | 2018 | 6294379 | DOHMH - 1053900 - Central Harlem Health Center (LL84) | MANHATTAN | 2238 5th Ave | Urgent Care/Clinic/Other Outpatient | 31,180 | 181.3 | 62951.45 | 99.0 | 82.3 | 181.3 | 84.7 | 0.0 | 0.0 | 0.0 | 90.9 | |
| 145466 | 145466 | 2018 | 6294380 | DOHMH - 1012830 - Chelsea Health Center (LL84) | MANHATTAN | 303 9th Ave | Urgent Care/Clinic/Other Outpatient | 27,985 | 269.1 | 107280.2 | 128.9 | 140.1 | 269.1 | 84.7 | 0.0 | 0.0 | 0.0 | 145.9 | |
| 145467 | 145467 | 2018 | 6294381 | DOHMH - 1052229 - East Harlem Health Center (LL84) | MANHATTAN | 158 East 115th St | Urgent Care/Clinic/Other Outpatient | 47,349 | 261.8 | 59957.21 | 189.9 | 71.8 | 261.8 | 84.7 | 0.0 | 0.0 | 0.0 | 93.4 | |
| 145469 | 145469 | 2018 | 6294383 | DOHMH - 1059720 - Manhattanville Health Center (LL84) | MANHATTAN | 21 Old Broadway | Urgent Care/Clinic/Other Outpatient | 17,000 | 84.5 | 53502.91 | 59.3 | 25.1 | 84.5 | 84.7 | 0.0 | 0.0 | 0.0 | 83.2 | |
| 145471 | 145471 | 2018 | 6294386 | DOHMH - 1063379 - Washington Heights Health Center (LL84) | MANHATTAN | 600 West 168th St | Urgent Care/Clinic/Other Outpatient | 51,050 | 755.8 | 159516.78 | 0.0 | 755.8 | 755.8 | 84.7 | 0.0 | 0.0 | 0.0 | 207.4 | |
| 145473 | 145473 | 2018 | 6294388 | DOHMH - 2009620 - Morrisania Health Center (LL84) | BRONX | 1309 Fulton Ave | Urgent Care/Clinic/Other Outpatient | 51,434 | 619.8 | 130813.04 | 214.1 | 405.7 | 619.8 | 84.7 | 0.0 | 0.0 | 0.0 | 171.5 | |
| 145474 | 145474 | 2018 | 6294389 | DOHMH - 2009891 - Tremont Health Center (LL84) | BRONX | 1826 Arthur Ave | Urgent Care/Clinic/Other Outpatient | 50,216 | 374.8 | 80686.19 | 139.8 | 235.0 | 374.8 | 84.7 | 0.0 | 0.0 | 0.0 | 107.7 | |
| 145475 | 145475 | 2018 | 6294391 | DOHMH - 3051782 - Bedford Health Center (LL84) | BROOKLYN | 485 Throop Ave | Urgent Care/Clinic/Other Outpatient | 37,766 | 299.3 | 87071.22 | 134.9 | 164.4 | 299.3 | 84.7 | 0.0 | 0.0 | 0.0 | 118.7 | |
| 145477 | 145477 | 2018 | 6294393 | DOHMH - 3081765 - Brownsville Health Center (LL84) | BROOKLYN | 259 Bristol St | Urgent Care/Clinic/Other Outpatient | 32,472 | 414.8 | 139527.05 | 240.2 | 174.7 | 414.8 | 84.7 | 0.0 | 0.0 | 0.0 | 202.8 | |
| 145478 | 145478 | 2018 | 6294394 | DOHMH - 3076115 - Bushwick Health Center (LL84) | BROOKLYN | 335 Central Ave | Urgent Care/Clinic/Other Outpatient | 35,640 | 245.7 | 75562.58 | 117.7 | 128.0 | 245.7 | 84.7 | 0.0 | 0.0 | 0.0 | 104.6 | |
| 145479 | 145479 | 2018 | 6294395 | DOHMH - 3036147 - Crown Heights Health Center (LL84) | BROOKLYN | 1218 Prospect Pl | Urgent Care/Clinic/Other Outpatient | 15,805 | 121.8 | 87402.87 | 41.7 | 80.1 | 121.8 | 84.7 | 0.0 | 0.0 | 0.0 | 109.5 | |
| 145480 | 145480 | 2018 | 6294397 | DOHMH - 3058406 - Fort Greene Health Center (LL84) | BROOKLYN | 295 Flatbush Ave Ext | Urgent Care/Clinic/Other Outpatient | 41,800 | 374.9 | 98424.05 | 324.3 | 50.7 | 374.9 | 84.7 | 0.0 | 0.0 | 0.0 | 160.4 | |
| 145481 | 145481 | 2018 | 6294398 | DOHMH - 3184035 - Homecrest Health Center (LL84) | BROOKLYN | 1601 Ave S | Urgent Care/Clinic/Other Outpatient | 17,919 | 109.2 | 69142.23 | 80.8 | 28.4 | 109.2 | 84.7 | 0.0 | 0.0 | 0.0 | 103.6 | |
| 145482 | 145482 | 2018 | 6294399 | DOHMH - 3069604 - Williamsburg Health Center (LL84) | BROOKLYN | 151 Maujer St | Urgent Care/Clinic/Other Outpatient | 27,172 | 568.2 | 226520.3 | 197.3 | 371.0 | 568.2 | 84.7 | 0.0 | 0.0 | 0.0 | 297.9 | |
| 145483 | 145483 | 2018 | 6294400 | DOHMH - 4005758 - Astoria Health Center (LL84) | QUEENS | 12-26 31st Ave | Urgent Care/Clinic/Other Outpatient | 28,372 | 186.3 | 71618.38 | 139.8 | 46.5 | 186.3 | 84.7 | 0.0 | 0.0 | 0.0 | 112.1 | |
| 145484 | 145484 | 2018 | 6294401 | DOHMH - 4042887 - Junction Medical Center (LL84) | QUEENS | 34-33 Junction Blvd | Urgent Care/Clinic/Other Outpatient | 28,600 | 409.4 | 157383.59 | 214.2 | 195.2 | 409.4 | 84.7 | 0.0 | 0.0 | 0.0 | 221.6 | |
| 145485 | 145485 | 2018 | 6294402 | DOHMH - 4208836 - Jamaica Health Center Main (LL84) | QUEENS | 90-37 Parsons Blvd | Urgent Care/Clinic/Other Outpatient | 35,900 | 254.2 | 78176.67 | 127.4 | 126.8 | 254.2 | 84.7 | 0.0 | 0.0 | 0.0 | 108.5 | |
| 145809 | 145809 | 2018 | 6297025 | HHC - 1003224 - Gouverneur Health Care Services (LL84) | MANHATTAN | 227 Madison St | Urgent Care/Clinic/Other Outpatient | 335,800 | 9082.2 | 291820.57 | 24.2 | 9058.0 | 9082.2 | 84.7 | 0.0 | 0.0 | 0.0 | 377.5 | |
| 146040 | 146040 | 2018 | 6297360 | HHC - 1058399 - Sydenham Health Center (LL84) | MANHATTAN | 264 West 118th St | Urgent Care/Clinic/Other Outpatient | 12,240 | 226.7 | 203348.01 | 118.2 | 108.5 | 226.7 | 84.7 | 0.0 | 0.0 | 0.0 | 234.8 | |
| 146154 | 146154 | 2018 | 6297505 | DOHMH - 4595378 - Jamaica Health Center Annex (LL84) | QUEENS | 90-27 Parsons Blvd | Urgent Care/Clinic/Other Outpatient | 15,840 | 112.1 | 80442.21 | 56.2 | 55.9 | 112.1 | 84.7 | 0.0 | 0.0 | 0.0 | 108.4 | |
| 146155 | 146155 | 2018 | 6297506 | HHC - 3414199 - New Ida G. Israel Community Health Center (LL84) | BROOKLYN | 2925 West 19th St | Urgent Care/Clinic/Other Outpatient | 13,000 | 122.2 | 101180.66 | 31.7 | 90.5 | 122.2 | 84.7 | 0.0 | 0.0 | 0.0 | 128.1 | |
| 152269 | 152269 | 2018 | 6792813 | Chinatown Health Clinic Foundation | MANHATTAN | 268 Canal Street | Urgent Care/Clinic/Other Outpatient | 26,000 | 325.5 | 134755.75 | 62.7 | 262.8 | 325.5 | 84.7 | 0.0 | 0.0 | 0.0 | 164.7 | |
| 152521 | 152521 | 2018 | 6797905 | Ronette Fisher LLC | BROOKLYN | 249 Pennsylvania Ave. | Urgent Care/Clinic/Other Outpatient | 25,000 | 72.6 | 31258.37 | 48.9 | 23.7 | 72.6 | 84.7 | 0.0 | 0.0 | 0.0 | 48.0 | |
| 153050 | 153050 | 2018 | 6808767 | Chinatown Health Clinic Foundation | MANHATTAN | 268 Canal St. | Urgent Care/Clinic/Other Outpatient | 26,000 | 325.4 | 134714.35 | 62.7 | 262.7 | 325.4 | 84.7 | 0.0 | 0.0 | 0.0 | 164.7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");