home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

29 rows where Calendar Year = 2019 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), Direct GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 5

  • MANHATTAN 8
  • QUEENS 8
  • STATEN IS 6
  • BRONX 4
  • BROOKLYN 3

Property Type 1

  • Courthouse · 29 ✖

Calendar Year 1

  • 2019 · 29 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
161962 161962 2019 3317551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65,874 1555.8 257638.09 845.8 710.1 1555.8 84.7 0.0 0.0   1.0 369.0
170326 170326 2019 6294258 DCAS - 2101266 - Bronx Housing Court (LL84) BRONX 1118 Grand Concourse Courthouse 99,000 654.1 71117.85 199.3 454.7 654.1 79.5 0.0 0.0   43.0 95.0
170328 170328 2019 6294260 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49,500 299.7 65835.53 151.9 147.8 299.7 79.5 0.0 0.0   54.0 78.9
170329 170329 2019 6294261 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264,100 4073.1 166069.85 3127.4 945.7 4073.1 79.5 0.0 0.0   22.0 268.0
170349 170349 2019 6294288 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25,700 238.1 102515.38 185.6 52.4 238.1 79.5 0.0 0.0   35.0 123.6
170352 170352 2019 6294292 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54,300 553.4 110310.04 12.5 540.9 553.4 79.5 0.0 0.0   13.0 139.9
170353 170353 2019 6294293 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 467,000 2043.3 47096.1 0.0 2043.3 2043.3 79.5 0.0 0.0   80.0 59.9
170354 170354 2019 6294294 DCAS - 1079000 - Manhattan CC Campus: Manhattan Criminal Court (LL84) MANHATTAN 100 Centre St Courthouse 795,700 6278.3 85005.02 3591.4 2686.9 6278.3 84.7 0.0 0.0   56.0 106.8
170355 170355 2019 6294295 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 491,000 1998.6 43814.12 0.0 1998.6 1998.6 79.5 0.0 0.0   83.0 54.5
170356 170356 2019 6294296 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322,300 2423.0 80996.68 0.0 2423.0 2423.0 79.5 0.0 0.0   50.0 105.3
170357 170357 2019 6294297 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 43,233 303.1 75872.98 120.0 183.1 303.1 79.5 0.0 0.0   29.0 105.6
170361 170361 2019 6294301 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550,600 2470.7 48353.4 1541.6 929.0 2470.7 79.5 0.0 0.0   87.0 59.3
170362 170362 2019 6294302 DCAS - 2002704 - Bronx Family and Criminal Court (LL84) BRONX 215 East 161st St Courthouse 490,000 2703.7 59392.56 789.7 1914.0 2703.7 84.7 0.0 0.0   81.0 75.5
170365 170365 2019 6294307 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 585,000 3141.7 57806.74 1700.7 1441.0 3141.7 79.5 0.0 0.0   73.0 82.5
170367 170367 2019 6294311 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59,300 340.5 62120.47 247.0 93.5 340.5 79.5 0.0 0.0   61.0 98.3
170369 170369 2019 6294313 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court and Annex (LL84) QUEENS 125-01 Queens Blvd Courthouse 648,000 4439.3 73741.02 1847.0 2592.2 4439.3 84.7 0.0 0.0   47.0 99.3
170370 170370 2019 6294314 DCAS - 4448759 - Queens Civil Court (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 320,535 1317.8 44327.09 291.4 1026.4 1317.8 84.7 0.0 0.0   81.0 54.0
170371 170371 2019 6294315 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-20 Jamaica Ave Courthouse 291,589 2341.9 86625.35 822.4 1519.4 2341.9 79.5 0.0 0.0   31.0 117.9
170372 170372 2019 6294316 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308,200 1451.2 50716.14 792.1 659.1 1451.2 79.5 0.0 0.0   76.0 73.8
170375 170375 2019 6294319 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 63,200 244.2 41722.93 112.7 131.5 244.2 79.5 0.0 0.0   69.0 58.9
170376 170376 2019 6294320 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 18,000 110.5 66078.39 54.4 56.1 110.5 79.5 0.0 0.0   33.0 96.1
170377 170377 2019 6294321 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 12,300 82.4 73912.11 39.4 43.0 82.4 79.5 0.0 0.0   25.0 104.3
170550 170550 2019 6294519 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 21,500 71.3 36546.0 43.7 27.6 71.3 79.5 0.0 0.0   85.0 54.4
171019 171019 2019 6297379 DCAS - 5151735 - Richmond County Supreme Court (LL84) STATEN IS 26 Central Ave Courthouse 182,000 918.6 54328.12 450.8 467.8 918.6 84.7 0.0 0.0   76.0 75.9
183033 183033 2019 12344393 BBL 1-00167-0001: DCAS, DOC, NYPD (LL84) MANHATTAN 100 Centre St Courthouse 1,309,700 9311.8 100231284.02 5236.9 4075.0 9311.8 79.5 0.0 0.0   0.0 98.5
183124 183124 2019 12344522 BBL 4-09653-0001: DCAS, DOC, DCAS (LL84) QUEENS 125-01 Queens Blvd Courthouse 856,887 4838.7 60844.96 2358.3 2480.3 4838.7 79.5 0.0 0.0   0.0 86.7
183138 183138 2019 12344539 BBL 2-02454-0001: DCAS, HRA, NYPD (LL84) BRONX 215 East 161st St Courthouse 497,440 2585.6 55998.27 789.7 1795.9 2585.6 79.5 0.0 0.0   0.0 74.4
183217 183217 2019 12344666 BBL 4-09680-0001: DCAS, DEP (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 320,535 1255.0 42214.67 291.4 963.6 1255.0 79.5 0.0 0.0   80.0 54.0
183229 183229 2019 12344680 BBL 5-00006-0021: DCAS, DOT (LL84) STATEN IS 26 Central Ave Courthouse 395,126 1403.0 38232.28 450.8 952.2 1403.0 79.5 0.0 0.0   0.0 51.3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 913.289ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability