home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

442 rows where Calendar Year = 2019 and Property Type = "Non-Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e)

Borough 5

  • QUEENS 168
  • BROOKLYN 146
  • BRONX 70
  • MANHATTAN 25
  • STATEN IS 13

Property Type 1

  • Non-Refrigerated Warehouse · 442 ✖

Calendar Year 1

  • 2019 · 442 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
155808 155808 2019 1836516 Q801-0400699 QUEENS 44-36 Vernon Boulevard Non-Refrigerated Warehouse 678,250 2644.0 41976.03 1342.3 1301.7 2644.0 84.7 0.0 0.0   67.0 49.3
156208 156208 2019 2539023 Pepsi cola Bottling Co of NY QUEENS 112-02 15th Ave Non-Refrigerated Warehouse 160,000 4325.7 291008.76 2066.1 2259.6 4325.7 79.5 0.0 0.0   1.0 420.8
156237 156237 2019 2555816 185 vandyke BROOKLYN 185 van dyke st Non-Refrigerated Warehouse 111,111 179.7 17425.88 87.4 92.4 179.7 84.7 0.0 0.0   44.0 24.6
156331 156331 2019 2594233 Pepsi Cola Avenue D BROOKLYN 9901 Ave D Non-Refrigerated Warehouse 130,000 297.6 24641.05 185.9 111.7 297.6 79.5 0.0 0.0   66.0 37.7
156939 156939 2019 2653166 Fleet Garage QUEENS 18-00 119th st Non-Refrigerated Warehouse 70,000 489.1 75208.91 487.4 1.7 489.1 84.7 0.0 0.0   12.0 131.4
156974 156974 2019 2654526 1340 Viele Avenue BRONX 1340 Viele Avenue Non-Refrigerated Warehouse 290,000 3064.9 113759.58 337.6 2727.3 3064.9 79.5 0.0 0.0   0.0 140.3
156997 156997 2019 2656024 Royal Industries   225th 25th Street Non-Refrigerated Warehouse 56,400 116.9 22469.64 81.1 35.7 116.9 84.7 0.0 0.0   56.0 34.6
157038 157038 2019 2657262 Sunset Commercial Property LLC BROOKLYN 201 42nd Street Non-Refrigerated Warehouse 87,485 136.6 16900.56 51.9 84.7 136.6 84.7 0.0 0.0   83.0 22.6
157212 157212 2019 2662237 40 Bruckner Blvd BRONX 40 Bruckner Blvd Non-Refrigerated Warehouse 55,000 43.8 8571.98 11.5 32.3 43.8 84.7 0.0 0.0   0.0 10.9
157802 157802 2019 2674183 1247 Grand St BROOKLYN 1247 Grand St. Non-Refrigerated Warehouse 80,060 56.1 7548.18 21.0 35.1 56.1 84.7 0.0 0.0   85.0 10.1
157918 157918 2019 2678246 257 W 39 MANHATTAN 257 West 39th Street Non-Refrigerated Warehouse 189,958 1094.8 62350.89 736.3 358.5 1094.8 84.7 0.0 0.0   9.0 95.3
158241 158241 2019 2704039 84-02 72nd Drive - 84-00 80th Street QUEENS 84-02 72nd Drive Non-Refrigerated Warehouse 73,000 286.2 42200.39 248.1 38.1 286.2 84.7 0.0 0.0   28.0 70.1
158466 158466 2019 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Non-Refrigerated Warehouse 49,000 319.0 70075.19 128.8 190.2 319.0 84.7 0.0 0.0   3.0 95.3
158545 158545 2019 2718678 KND: 100-02 91St Avenue QUEENS 100-02 91St Avenue Non-Refrigerated Warehouse 60,772 328.6 58950.29 148.7 179.9 328.6 84.7 0.0 0.0   7.0 81.0
158582 158582 2019 2720241 639 MCDONALD AVE REALTY CORP BROOKLYN 639 MCDONALD AVE Non-Refrigerated Warehouse 50,000 145.9 31409.06 90.2 55.7 145.9 84.7 0.0 0.0   57.0 47.1
158839 158839 2019 2738143 Midland Steel Whse. Corp. BRONX 1120 Leggett Avenue Non-Refrigerated Warehouse 72,200 179.9 26894.8 8.5 171.4 179.9 84.7 0.0 0.0   0.0 30.2
159030 159030 2019 2769630 Maverick: 1000 Pennsylvania Ave BROOKLYN 1000 Pennsylvania Ave Non-Refrigerated Warehouse 428,000 1563.6 39323.44 562.4 1001.3 1563.6 84.7 0.0 0.0   33.0 52.4
159111 159111 2019 2773196 550 Barry Street BRONX 550 Barry Street Non-Refrigerated Warehouse 53,000 97.1 19720.28 79.3 17.8 97.1 84.7 0.0 0.0   71.0 32.1
159263 159263 2019 2788761 seico realty associates BROOKLYN 5801 2 avenue Non-Refrigerated Warehouse 360,400 500.8 14973.78 90.7 410.1 500.8 84.7 0.0 0.0   81.0 18.2
159400 159400 2019 2794255 COMMODORE MANUFACT CORP BROOKLYN 3913 2 AVE Non-Refrigerated Warehouse 134,450 112.9 9068.99 102.1 10.8 112.9 84.7 0.0 0.0   95.0 15.2
159408 159408 2019 2794304 COMMODORE MANUFACT CORP BROOKLYN 120 43 ST Non-Refrigerated Warehouse 581,000 525.3 9731.97 474.0 51.2 525.3 84.7 0.0 0.0   94.0 16.4
159963 159963 2019 2806050 21-30 44th ave d & a QUEENS 21-30 44th ave Non-Refrigerated Warehouse 64,000 189.8 31921.69 94.8 95.0 189.8 84.7 0.0 0.0   0.0 45.4
159999 159999 2019 2806704 maspeth QUEENS 57-10 49th street Non-Refrigerated Warehouse 87,810 428.0 52953.44 126.9 301.1 428.0 84.7 0.0 0.0   19.0 67.7
160005 160005 2019 2806908 Abbott Industries, Inc. QUEENS 95-04 149th Street Non-Refrigerated Warehouse 53,666 61.1 12408.95 0.0 61.1 61.1 84.7 0.0 0.0   41.0 13.4
160024 160024 2019 2808283 865 East 138th Street LLC BRONX 865 East 138th Street Non-Refrigerated Warehouse 61,844 235.6 41573.36 140.1 95.5 235.6 84.7 0.0 0.0   37.0 60.9
160027 160027 2019 2808366 30-30 60th Street QUEENS 57-07 31st Avenue Non-Refrigerated Warehouse 291,454 464.8 17192.65 268.7 196.0 464.8 84.7 0.0 0.0   73.0 25.3
160033 160033 2019 2808766 Empire Astoria 20th Avenue QUEENS 48-11 20th Avenue Non-Refrigerated Warehouse 134,565 475.9 38227.91 403.5 72.4 475.9 84.7 0.0 0.0   48.0 62.8
160039 160039 2019 2809247 Empire Astoria 48th Street QUEENS 19-50 48th Street Non-Refrigerated Warehouse 163,435 360.2 23786.24 293.8 66.4 360.2 84.7 0.0 0.0   69.0 38.6
160106 160106 2019 2810460 845 East 139 St BRONX 845 East 139 St Non-Refrigerated Warehouse 54,001 246.0 49035.54 216.8 29.2 246.0 84.7 0.0 0.0   9.0 60.6
160146 160146 2019 2811078 34-02 Queens Blvd. QUEENS 34-02 Queens Blvd Non-Refrigerated Warehouse 193,823 1390.7 77561.43 482.5 908.2 1390.7 84.7 0.0 0.0   1.0 102.2
160163 160163 2019 2811408 Day & Meyer - 1166 Second Avenue MANHATTAN 1166 Second Avenue Non-Refrigerated Warehouse 118,944 95.9 8747.95 42.6 53.3 95.9 84.7 0.0 0.0   75.0 10.1
160214 160214 2019 2813778 1365-38 Street   1365- 38 Street Non-Refrigerated Warehouse 111,756 281.5 27297.64 154.0 127.5 281.5 84.7 0.0 0.0   64.0 32.1
160267 160267 2019 2815169 Apollo Steel LLC BROOKLYN 100 Apollo Street Non-Refrigerated Warehouse 82,000 412.9 54200.17 201.4 211.5 412.9 84.7 0.0 0.0   4.0 76.7
160284 160284 2019 2815515 Grand Realty Assoc Inc QUEENS 52-02 Grand Avenue Non-Refrigerated Warehouse 75,000 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
160286 160286 2019 2815519 Grand Realty Assoc Inc. & Steel Seven LLC   52-02 - 52-08 Grand Avenue Non-Refrigerated Warehouse 255,000 498.8 21055.03 65.8 433.0 498.8 84.7 0.0 0.0   0.0 24.9
160290 160290 2019 2815544 Brooklyn Fireproof - 507 Johnson Avenue BROOKLYN 507 Johnson Avenue Non-Refrigerated Warehouse 67,125 60.6 9735.71 11.9 48.7 60.6 84.7 0.0 0.0   84.0 11.9
160293 160293 2019 2815578 Mar-Los I LP QUEENS 39-14 Review Avenue Non-Refrigerated Warehouse 65,000 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
160294 160294 2019 2815580 Mar-Los I LP and Mar-Los II LP   38-42 - 39-14 Review Avenue Non-Refrigerated Warehouse 128,000 268.0 22536.92 175.4 92.7 268.0 84.7 0.0 0.0   0.0 34.3
160295 160295 2019 2815583 Paidge Steel, LLC   59 Paige Avenue Non-Refrigerated Warehouse 235,700 1547.8 70895.17 804.0 743.8 1547.8 84.7 0.0 0.0   24.0 101.5
160322 160322 2019 2816110 Queens 54th Realty Corp QUEENS 4635 54th Road Non-Refrigerated Warehouse 66,500 191.0 31150.07 131.7 59.3 191.0 84.7 0.0 0.0   54.0 47.8
160324 160324 2019 2816247 Popular of Linden Realty, LLC BROOKLYN 802-808 Georgia Ave Non-Refrigerated Warehouse 85,600 223.0 28239.41 178.3 44.8 223.0 84.7 0.0 0.0   60.0 45.4
160333 160333 2019 2816577 Barouh Eaton Allen Corp. BROOKLYN 67 Kent Avenue Non-Refrigerated Warehouse 175,000 222.5 13685.53 183.1 39.4 222.5 84.7 0.0 0.0   0.0 22.4
160348 160348 2019 2817170 TOP COVE ASSOCIATES, INC.(4-05 26 Ave) QUEENS 4-05 26th Avenue Non-Refrigerated Warehouse 118,673 123.6 11274.73 57.7 65.9 123.6 84.7 0.0 0.0   91.0 15.7
160401 160401 2019 2817714 544 Park Realty, LLC BROOKLYN 544 Park Ave Non-Refrigerated Warehouse 287,770 1314.7 49307.66 893.8 421.0 1314.7 84.7 0.0 0.0   24.0 75.7
160424 160424 2019 2819900 Happyrock Partners, LLP QUEENS 60-01 31st Ave Non-Refrigerated Warehouse 85,000 80.4 10181.38 0.0 80.4 80.4 84.7 0.0 0.0   83.0 11.2
160593 160593 2019 2918458 1100 LEGGETT AVE BRONX 1100 LEGGETT AVE Non-Refrigerated Warehouse 60,000 133.3 23913.8 94.7 38.6 133.3 84.7 0.0 0.0   43.0 37.3
160678 160678 2019 2947147 5301 1st Ave BROOKLYN 5301 1st ave Non-Refrigerated Warehouse 56,000 55.8 10725.46 40.9 14.8 55.8 84.7 0.0 0.0   87.0 16.9
160686 160686 2019 2949024 25-15 50th Street Realty Corp QUEENS 25-15 50th St Non-Refrigerated Warehouse 100,000 398.8 42926.43 195.2 203.6 398.8 79.5 0.0 0.0   33.0 62.4
160708 160708 2019 2954512 ConEd McKeon Building BROOKLYN 95 29th street Non-Refrigerated Warehouse 115,652 449.9 42110.25 225.4 224.5 449.9 84.7 0.0 0.0   0.0 59.6
160748 160748 2019 2959891 Regal: 58 2nd Ave BROOKLYN 58 2nd Ave Non-Refrigerated Warehouse 395,900 714.1 19459.5 498.0 216.2 714.1 84.7 0.0 0.0   64.0 30.1
160749 160749 2019 2959897 Morris Golombeck: 124 Montgomery Street BROOKLYN 124 Montgomery Street Non-Refrigerated Warehouse 73,456 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
160753 160753 2019 2960351 53 Grand Associates QUEENS 5306 Grand Ave. Non-Refrigerated Warehouse 120,000 378.3 33933.19 231.9 146.4 378.3 84.7 0.0 0.0   24.0 50.8
160788 160788 2019 2966514 H. Schrier: 1476 Utica Ave BROOKLYN 1476 Utica Ave Non-Refrigerated Warehouse 107,231 402.4 40480.31 20.3 382.1 402.4 84.7 0.0 0.0   21.0 45.6
160791 160791 2019 2966739 226 West 37th Street MANHATTAN 226 West 37th Street Non-Refrigerated Warehouse 83,500 320.8 41603.12 181.2 139.7 320.8 84.7 0.0 0.0   39.0 60.6
160792 160792 2019 2966740 213 Georgia Avenue BROOKLYN 2042 PITKIN AVE Non-Refrigerated Warehouse 91,476 82.3 9734.82 58.4 24.0 82.3 84.7 0.0 0.0   93.0 15.1
160793 160793 2019 2966794 675 Zerega Avenue BRONX 675 Zerega Avenue Non-Refrigerated Warehouse 127,260 301.4 25545.19 200.4 101.0 301.4 84.7 0.0 0.0   63.0 39.0
160794 160794 2019 2966797 2016 Pitkin Avenue BROOKLYN 2016 PITKIN AVE Non-Refrigerated Warehouse 66,440 345.3 56314.77 126.5 218.9 345.3 84.7 0.0 0.0   15.0 74.7
160819 160819 2019 2969187 PROXIMA & KIM   109-15. 178TH STREET Non-Refrigerated Warehouse 55,000 103.6 20275.27 67.7 35.9 103.6 84.7 0.0 0.0   39.0 30.9
160853 160853 2019 2974897 Parkwill: 165-201 Randolph BROOKLYN 165 Randolph Street Non-Refrigerated Warehouse 79,287 221.5 30179.8 130.3 91.2 221.5 84.7 0.0 0.0   37.0 44.5
160956 160956 2019 3022583 Remsen Realty Associates, LLc BROOKLYN 909 Remsen Ave Non-Refrigerated Warehouse 90,000 429.1 51319.88 115.2 313.9 429.1 79.5 0.0 0.0   4.0 68.0
160968 160968 2019 3053073 Felice Realty Co BROOKLYN 10300 Foster Ave Non-Refrigerated Warehouse 596,600 559.4 10102.9 57.6 501.7 559.4 84.7 0.0 0.0   84.0 11.7
160986 160986 2019 3068467 Susan Realty, Co. BROOKLYN 10110 Foster Avenue Non-Refrigerated Warehouse 476,000 1355.2 30645.46 244.0 1111.2 1355.2 84.7 0.0 0.0   35.0 37.2
161111 161111 2019 3100270 4-40 QUEENS 4-40 44th Drive Non-Refrigerated Warehouse 163,000 871.9 57576.96 509.4 362.5 871.9 84.7 0.0 0.0   0.0 85.1
161137 161137 2019 3105272 Empire Office Woodside QUEENS 48-02 48th Avenue Non-Refrigerated Warehouse 126,533 121.9 10413.65 76.3 45.6 121.9 79.5 0.0 0.0   88.0 15.9
161138 161138 2019 3105900 Warehouse QUEENS 66-35 Otto Road Non-Refrigerated Warehouse 95,000 340.4 38568.75 256.7 83.7 340.4 84.7 0.0 0.0   55.0 46.8
161276 161276 2019 3112336 1027 Metropolitan Avenue BROOKLYN 1027 Metropolitan Avenue Non-Refrigerated Warehouse 69,174 372.8 58156.26 326.6 46.3 372.8 84.7 0.0 0.0   0.0 96.8
161449 161449 2019 3117327 Grand: 47-08 Grand Avenue QUEENS 47-08 Grand Avenue Non-Refrigerated Warehouse 55,137 66.9 13092.82 0.0 66.9 66.9 84.7 0.0 0.0   67.0 14.3
161452 161452 2019 3117398 C&M: 154 Morgan Avenue BROOKLYN 154 Morgan Avenue Non-Refrigerated Warehouse 91,375 138.3 16358.76 0.0 138.3 138.3 84.7 0.0 0.0   82.0 17.9
161470 161470 2019 3118087 Grand: 47-10/10A Grand Avenue   47-10/10A Grand Avenue Non-Refrigerated Warehouse 84,530 172.8 22142.88 157.8 15.0 172.8 84.7 0.0 0.0   75.0 37.2
161475 161475 2019 3118263 Perlman 770 Garrison Ave BRONX 770 Garrison Ave Non-Refrigerated Warehouse 79,000 423.9 57757.18 163.2 260.7 423.9 84.7 0.0 0.0   24.0 77.9
161526 161526 2019 3120426 Madelaine Chocolate 316 Beach 96 QUEENS 316 Beach 96th st Non-Refrigerated Warehouse 70,246 331.7 51005.51 145.7 186.0 331.7 84.7 0.0 0.0   18.0 70.3
161630 161630 2019 3126671 Kale Associates - 30-20 Review Ave QUEENS 30-20 Review Ave. Non-Refrigerated Warehouse 154,100 435.1 30411.51 288.9 146.2 435.1 84.7 0.0 0.0   59.0 46.5
161632 161632 2019 3126761 Yankee 110 E 153 St. BRONX 110 E 153 St. Non-Refrigerated Warehouse 53,500 76.0 15435.03 44.9 31.1 76.0 84.7 0.0 0.0   81.0 22.7
161669 161669 2019 3127810 20 Bay Street BROOKLYN 6 Bay St Non-Refrigerated Warehouse 55,186 143.8 28142.71 41.3 102.5 143.8 84.7 0.0 0.0   32.0 36.0
161670 161670 2019 3127810 20 Bay Street BROOKLYN 6 Bay St Non-Refrigerated Warehouse 55,186 143.8 28142.71 41.3 102.5 143.8 84.7 0.0 0.0   32.0 36.0
161678 161678 2019 3127818 80 21st Street BROOKLYN 80 21st Street Non-Refrigerated Warehouse 58,547 239.9 44521.72 35.4 204.5 239.9 84.7 0.0 0.0   14.0 52.6
161679 161679 2019 3127818 80 21st Street BROOKLYN 80 21st Street Non-Refrigerated Warehouse 58,547 239.9 44521.72 35.4 204.5 239.9 84.7 0.0 0.0   14.0 52.6
161694 161694 2019 3128496 Ronald Stern 51-18 Grand Ave. QUEENS 51-18 Grand Ave. Non-Refrigerated Warehouse 131,000 287.4 23614.85 214.8 72.7 287.4 84.7 0.0 0.0   56.0 37.4
161699 161699 2019 3128668 Maldonado 33-20 48 Avenue QUEENS 33-20 48 Avenue Non-Refrigerated Warehouse 120,720 680.4 61031.31 329.4 351.0 680.4 84.7 0.0 0.0   12.0 85.7
161788 161788 2019 3160083 Bulgroup Properties MANHATTAN 239-241 11th Avenue Non-Refrigerated Warehouse 229,100 599.0 28155.35 150.0 448.9 599.0 84.7 0.0 0.0   5.0 35.5
161791 161791 2019 3163412 LaGuardia Steel LLC QUEENS 83-15 24th Ave. Non-Refrigerated Warehouse 120,000 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
161883 161883 2019 3249205 KRAMER02350 Kramer 2350 Lafayette Ave. BRONX 2350 Lafayette Ave. Non-Refrigerated Warehouse 136,000 1394.3 110353.72 899.2 495.1 1394.3 84.7 0.0 0.0   0.0 167.5
161886 161886 2019 3249715 ALTMAR00728 Altmark 728 E 136th St. BRONX 728 E 136th St. Non-Refrigerated Warehouse 141,400 318.8 24337.1 187.7 131.1 318.8 84.7 0.0 0.0   62.0 35.9
161887 161887 2019 3249756 ALTMAR00225 Altmark 225 East 134th St. BRONX 225 East 134th St. Non-Refrigerated Warehouse 70,981 356.1 54757.5 218.3 137.7 356.1 84.7 0.0 0.0   0.0 80.8
161894 161894 2019 3257555 Eisenberg 110 Bridge St. BROOKLYN 110 Bridge St. Non-Refrigerated Warehouse 64,200 179.5 30189.38 151.0 28.5 179.5 84.7 0.0 0.0   47.0 49.5
161903 161903 2019 3265327 GIUMEN00042 Giumenta 42 Second Ave. BROOKLYN 42 Second Ave. Non-Refrigerated Warehouse 71,000 139.2 21103.31 69.0 70.1 139.2 84.7 0.0 0.0   54.0 30.0
161930 161930 2019 3287077 3075 Richmond Terrace STATEN IS 3035 Richmond Terrace Non-Refrigerated Warehouse 63,000 16.9 2887.46 11.2 5.7 16.9 84.7 0.0 0.0   91.0 4.4
161944 161944 2019 3307015 Ghitelman 24 woodward Ave. QUEENS 24 woodward Ave. Non-Refrigerated Warehouse 110,000 105.9 10362.7 57.0 49.0 105.9 84.7 0.0 0.0   0.0 12.1
161964 161964 2019 3318462 Terreno GAT02 150-10 132nd Ave. QUEENS 150-10 132nd Ave. Non-Refrigerated Warehouse 61,333 366.8 64724.57 77.0 289.8 366.8 84.7 0.0 0.0   1.0 79.4
161967 161967 2019 3319504 Terreno GAT03 152-02 Baisley Blvd. QUEENS 152-02 Baisley Blvd. Non-Refrigerated Warehouse 73,002 157.4 23208.74 142.1 15.3 157.4 84.7 0.0 0.0   74.0 39.1
161968 161968 2019 3319523 Prologis LOG-A 230-19 Rockaway Blvd. QUEENS 230-19 Rockaway Blvd. Non-Refrigerated Warehouse 99,521 603.8 65648.92 357.8 246.0 603.8 84.7 0.0 0.0   7.0 96.9
161969 161969 2019 3319538 Prologis LOG-D 230-79 Rockaway Blvd. QUEENS 230-79 Rockaway Blvd. Non-Refrigerated Warehouse 141,782 599.5 45765.66 279.7 319.9 599.5 79.5 0.0 0.0   36.0 65.5
161970 161970 2019 3319606 Prologis LOG-B 230-39 Rockaway Blvd. QUEENS 230-39 Rockaway Blvd. Non-Refrigerated Warehouse 107,762 493.6 49654.78 270.7 222.9 493.6 84.7 0.0 0.0   42.0 71.7
161983 161983 2019 3325671 37-88 Review Ave QUEENS 37-88 Review Ave Non-Refrigerated Warehouse 82,829 409.5 53753.87 278.2 131.4 409.5 84.7 0.0 0.0   50.0 70.7
161998 161998 2019 3336869 Interstate Envelope Mfg Corp QUEENS 56-05 55th Drive Non-Refrigerated Warehouse 53,000 522.9 106197.04 279.9 243.0 522.9 84.7 0.0 0.0   1.0 153.6
162028 162028 2019 3382694 Georgia Ave. BROOKLYN 975 Georgia Ave. Non-Refrigerated Warehouse 66,000 340.7 55564.56 165.0 175.8 340.7 84.7 0.0 0.0   23.0 78.5
162160 162160 2019 3500644 Keeper's Self Storage MANHATTAN 436 East 10th St. Non-Refrigerated Warehouse 104,680 319.1 33026.54 136.6 182.4 319.1 84.7 0.0 0.0   36.0 45.2
162212 162212 2019 3512132 GWC/GLC 15530/615 W 47TH ST/NEW YORK/NY MANHATTAN 615 W 47TH ST Non-Refrigerated Warehouse 44,183 511.0 125008.02 232.9 278.1 511.0 79.5 0.0 0.0   0.0 178.4
162529 162529 2019 3531773 131 West Street BROOKLYN 10 INDIA ST Non-Refrigerated Warehouse 103,000 3.4 355.31 0.0 3.4 3.4 84.7 0.0 0.0   0.0 0.4
162716 162716 2019 3550269 306 North Henry Street BROOKLYN 306 North Henry Street Non-Refrigerated Warehouse 63,000 233.9 39963.11 233.9 0.0 233.9 84.7 0.0 0.0   34.0 69.9

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 414.65ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability