home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,460 rows where Calendar Year = 2019 and Property Type = "Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • MANHATTAN 1,731
  • BROOKLYN 261
  • QUEENS 223
  • BRONX 116
  • STATEN IS 37

Property Type 1

  • Office · 2,460 ✖

Calendar Year 1

  • 2019 · 2,460 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
154745 154745 2019 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686,838 2747.2 43105.81 0.0 2747.2 2747.2 84.7 0.0 0.0   80.0 50.1
154746 154746 2019 8139 200 MANHATTAN 200 East 42nd St. Office 384,432 2752.2 77146.89 0.0 2752.2 2752.2 84.7 0.0 0.0   68.0 95.2
154748 154748 2019 8841 733 MANHATTAN 733 Third Avenue Office 390,878 2913.5 80411.85 113.8 2799.8 2913.5 84.7 0.0 0.0   63.0 99.4
154749 154749 2019 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1,601,977 12186.2 131171038.18 2015.3 10170.9 12186.2 84.7 0.0 0.0   46.0 100.2
154753 154753 2019 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 675,086 3655.8 58297.28 51.5 3604.3 3655.8 79.5 0.0 0.0   74.0 72.3
154755 154755 2019 1052478 140 Broadway MANHATTAN 140 Broadway Office 1,272,119 10112.6 108851015.14 32.3 10080.3 10112.6 84.7 0.0 0.0   65.0 105.1
154756 154756 2019 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1,513,807 8571.3 92260616.07 0.0 8571.3 8571.3 84.7 0.0 0.0   79.0 74.3
154757 154757 2019 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 885,474 4734.3 57581.39 0.0 4734.3 4734.3 84.7 0.0 0.0   66.0 69.6
154758 154758 2019 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1,852,980 6799.2 73185908.88 1883.2 4916.1 6799.2 84.7 0.0 0.0   92.0 50.9
154759 154759 2019 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977,035 5463.1 60188.6 1064.3 4398.7 5463.1 84.7 0.0 0.0   76.0 73.7
154763 154763 2019 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1,797,825 13187.1 141944625.69 0.0 13187.1 13187.1 84.7 0.0 0.0   54.0 99.3
154764 154764 2019 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 678,947 3862.3 61317.72 0.0 3862.3 3862.3 84.7 0.0 0.0   74.0 73.3
154765 154765 2019 1203624 CW/METLIFE 27-01 QPN QUEENS 27-01 QUEENS PLAZA NORTH Office 782,359 8045.0 110736.03 444.0 7601.0 8045.0 215.7 0.0 0.0   83.0 52.5
154770 154770 2019 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2,346,193 14566.2 78394560.09 96.1 14470.1 14566.2 84.7 0.0 0.0   78.0 81.4
154772 154772 2019 1261451 One New York Plaza MANHATTAN 1 New York Plaza Office 2,542,563 19507.9 104990542.41 2306.6 17201.2 19507.9 84.7 0.0 0.0   61.0 105.0
154773 154773 2019 1261456 SL Green - 245 Park Avenue MANHATTAN 245 Park Avenue Office 1,592,125 13193.7 142015667.43 22.4 13171.3 13193.7 84.7 0.0 0.0   55.0 107.6
154774 154774 2019 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1,142,417 9187.3 98891178.47 26.3 9161.0 9187.3 84.7 0.0 0.0   75.0 100.2
154775 154775 2019 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1,537,287 10535.8 113406297.62 249.7 10286.0 10535.8 84.7 0.0 0.0   74.0 90.1
154776 154776 2019 1261466 200 Liberty Street MANHATTAN 200 Liberty Street Office 1,485,610 2422.1 26071242.19 22.3 2399.8 2422.1 107.7 0.0 0.0   77.0 84.3
154777 154777 2019 1261470 225 Liberty Street MANHATTAN 225 Liberty Street Office 2,577,575 18063.6 97217392.02 757.3 17306.3 18063.6 84.7 0.0 0.0   75.0 89.8
154778 154778 2019 1261475 250 Vesey Street MANHATTAN 250 Vesey Street Office 2,025,102 12972.0 69814655.4 0.0 12972.0 12972.0 84.7 0.0 0.0   77.0 81.3
154779 154779 2019 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2,461,125 21584.0 116164008.8 7262.7 14321.3 21584.0 84.7 0.0 0.0   62.0 135.4
154780 154780 2019 1273008 Two Penn Plaza MANHATTAN 2 Penn Plaza Office 1,499,148 8960.3 96447773.17 0.0 8960.3 8960.3 84.7 0.0 0.0   70.0 76.3
154781 154781 2019 1273025 90 Park MANHATTAN 90 Park Ave Office 956,995 6474.4 72897.27 0.0 6459.2 6474.4 84.7 0.0 0.0   70.0 89.4
154782 154782 2019 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 848,010 6739.5 85546.35 232.8 6506.8 6739.5 84.7 0.0 0.0   60.0 106.0
154783 154783 2019 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230,675 1270.9 59477.57 0.0 1270.9 1270.9 84.7 0.0 0.0   0.0 73.3
154784 154784 2019 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1,339,563 15216.7 163791037.13 125.3 15091.4 15216.7 84.7 0.0 0.0   65.0 139.7
154788 154788 2019 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1,184,834 5853.2 63003259.48 0.0 5853.2 5853.2 84.7 0.0 0.0   68.0 60.7
154789 154789 2019 1329076 599 Lexington   599 Lexington Office 1,059,041 5883.5 63329405.65 26.8 5856.7 5883.5 84.7 0.0 0.0   62.0 67.5
154791 154791 2019 1345438 1 Madison   One Madison Avenue Office 1,176,911 5212.1 56102523.19 95.5 5116.6 5212.1 84.7 0.0 0.0   92.0 57.0
154793 154793 2019 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 336,010 2325.3 74491.95 0.0 2325.3 2325.3 84.7 0.0 0.0   60.0 86.6
154794 154794 2019 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948,747 10144.5 115183.95 9013.4 1131.1 10144.5 84.7 0.0 0.0   44.0 192.9
154795 154795 2019 1406679 Colgate Palmolive Building (300 Park) MANHATTAN 300 Park Avenue Office 777,658 4684.8 64899.25 147.1 4537.7 4684.8 84.7 0.0 0.0   72.0 79.1
154796 154796 2019 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769,421 4256.1 59573.78 0.0 4256.1 4256.1 84.7 0.0 0.0   70.0 71.4
154797 154797 2019 1407848 Metlife Building (200 Park) MANHATTAN 200 Park Ave Office 2,993,388 25434.2 136885592.69 393.5 25040.8 25434.2 84.7 0.0 0.0   45.0 114.7
154799 154799 2019 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1,436,950 6874.7 73998583.33 21.2 0.0 6874.7 84.7 0.0 0.0   69.0 56.6
154800 154800 2019 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1,436,950 7032.8 75700355.92 21.2 7011.6 7032.8 84.7 0.0 0.0   67.0 57.9
154801 154801 2019 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528,060 1369.3 27914.79 204.0 1165.3 1369.3 84.7 0.0 0.0   96.0 32.9
154802 154802 2019 1416310 345 Park Ave LP MANHATTAN 345 Park Ave Office 1,842,494 19812.2 213256539.58 82.0 19730.2 19812.2 84.7 0.0 0.0   51.0 144.9
154804 154804 2019 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 465,541 2823.2 65351.92 0.0 2823.2 2823.2 84.7 0.0 0.0   64.0 79.0
154805 154805 2019 1422222 415 Madison Avenue LLC MANHATTAN 415 Madison Avenue Office 237,258 1013.7 46039.52 0.0 1013.7 1013.7 84.7 0.0 0.0   84.0 53.4
154806 154806 2019 1422300 41 Madison Ave LP MANHATTAN 41 Madison Ave Office 527,815 4130.3 84360.79 0.0 4130.3 4130.3 84.7 0.0 0.0   48.0 107.1
154807 154807 2019 1423084 355 Lexington LLC MANHATTAN 355 Lexington Avenue Office 256,272 1015.7 42706.61 0.0 1015.7 1015.7 84.7 0.0 0.0   80.0 49.7
154808 154808 2019 1423089 80 Pine LLC MANHATTAN 80 Pine Street Office 1,084,110 8443.1 90880684.09 0.0 8443.1 8443.1 84.7 0.0 0.0   51.0 103.7
154809 154809 2019 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429,866 2604.8 65356.19 0.0 2604.8 2604.8 84.7 0.0 0.0   57.0 81.7
154810 154810 2019 1423551 560 Lexco LP MANHATTAN 560 Lexington Avenue Office 328,910 1461.4 47958.43 0.0 1461.4 1461.4 84.7 0.0 0.0   78.0 55.5
154811 154811 2019 1423560 55 Broad Street LP MANHATTAN 55 Broad Street Office 410,295 2851.5 74861.61 17.2 2834.3 2851.5 84.7 0.0 0.0   53.0 91.5
154812 154812 2019 1423569 1 Whitehall Street L.P. MANHATTAN 1 Whitehall Street Office 329,991 2184.9 71483.42 0.0 2184.9 2184.9 84.7 0.0 0.0   65.0 89.4
154813 154813 2019 1426392 845 Third LP MANHATTAN 845 Third Avenue Office 342,387 2321.1 73052.89 0.0 2321.1 2321.1 84.7 0.0 0.0   60.0 91.0
154814 154814 2019 1426421 The State - Whitehall Company MANHATTAN 24 State Street Office 859,807 6346.5 79526.3 0.0 6346.5 6346.5 84.7 0.0 0.0   52.0 98.0
154815 154815 2019 1426638 40 East 52nd Street LP MANHATTAN 40 East 52nd Street Office 370,441 2573.1 74855.65 50.0 2523.1 2573.1 84.7 0.0 0.0   78.0 85.9
154816 154816 2019 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814,025 4120.9 54492.57 1126.1 2994.8 4120.9 84.7 0.0 0.0   76.0 64.1
154821 154821 2019 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1,910,503 8740.6 94082944.34 87.6 8653.0 8740.6 84.7 0.0 0.0   80.0 59.6
154822 154822 2019 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 271,266 1558.2 61890.44 0.0 1558.2 1558.2 84.7 0.0 0.0   79.0 71.0
154823 154823 2019 1439975 19 East 57th Street MANHATTAN 19E 57th Street Office 100,994 810.0 87187.59 0.0 810.0 810.0 84.7 0.0 0.0   62.0 101.2
154824 154824 2019 1439975 19 East 57th Street MANHATTAN 19E 57th Street Office 100,994 810.0 87187.59 0.0 810.0 810.0 84.7 0.0 0.0   62.0 101.2
154827 154827 2019 1450878 551 Madison MANHATTAN 551 Madison Avenue Office 127,158 650.2 55107.78 91.4 558.9 650.2 84.7 0.0 0.0   62.0 65.4
154829 154829 2019 1457889 330 Madison Avenue MANHATTAN 330 Madison Avenue Office 810,475 5034.7 66904.95 0.0 5034.7 5034.7 84.7 0.0 0.0   75.0 77.2
154830 154830 2019 1460459 909 Third Avenue MANHATTAN 909 Third Avenue Office 1,111,632 6051.0 65132358.9 0.0 6051.0 6051.0 84.7 0.0 0.0   79.0 69.6
154831 154831 2019 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2,116,795 16907.5 90995319.63 81.3 16826.3 16907.5 84.7 0.0 0.0   55.0 105.7
154832 154832 2019 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1,130,528 6640.1 71473372.39 0.0 6640.1 6640.1 84.7 0.0 0.0   70.0 75.8
154833 154833 2019 1463679 770 Broadway MANHATTAN 770 Broadway Office 1,182,224 6797.5 73167610.25 533.8 6263.8 6797.5 84.7 0.0 0.0   74.0 76.7
154834 154834 2019 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 581,519 3736.9 69231.7 0.0 3736.9 3736.9 84.7 0.0 0.0   73.0 86.2
154835 154835 2019 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 297,438 1874.4 67932.17 0.0 1874.4 1874.4 84.7 0.0 0.0   58.0 77.9
154836 154836 2019 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 570,778 3780.0 71381.65 0.0 3780.0 3780.0 84.7 0.0 0.0   55.0 85.1
154837 154837 2019 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 333,984 1820.4 58842.65 0.0 1820.4 1820.4 84.7 0.0 0.0   61.0 71.7
154838 154838 2019 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1,866,766 16276.0 175193236.4 45.7 16230.3 16276.0 84.7 0.0 0.0   41.0 112.7
154839 154839 2019 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1,056,389 5546.6 59703047.74 0.0 5493.9 5546.6 84.7 0.0 0.0   73.0 68.4
154840 154840 2019 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2,837,932 18765.4 100994444.53 0.0 18765.4 18765.4 84.7 0.0 0.0   68.0 87.9
154841 154841 2019 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591,315 2295.3 41804.36 0.0 2295.3 2295.3 84.7 0.0 0.0   87.0 48.6
154843 154843 2019 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574,857 2720.3 51012.26 0.0 2720.3 2720.3 84.7 0.0 0.0   81.0 59.1
154844 154844 2019 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590,518 3781.3 68985.65 0.0 3781.3 3781.3 84.7 0.0 0.0   71.0 83.7
154845 154845 2019 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 537,135 3511.8 70392.3 0.0 3511.8 3511.8 84.7 0.0 0.0   64.0 82.7
154846 154846 2019 1513221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997,901 5992.0 64691.36 0.0 5992.0 5992.0 84.7 0.0 0.0   71.0 74.7
154847 154847 2019 1513225 Park Avenue Tower MANHATTAN 65 East 55th Street Office 619,631 3639.2 63282.69 17.3 3621.8 3639.2 84.7 0.0 0.0   70.0 74.4
154849 154849 2019 1536164 ATCO - 555 Fifth Avenue MANHATTAN 555 Fifth Avenue Office 243,294 1405.7 62266.73 0.0 1405.7 1405.7 84.7 0.0 0.0   61.0 71.4
154855 154855 2019 1557168 2 Park Avenue MANHATTAN 2 Park Avenue Office 916,666 4417.8 51913.49 0.0 4417.8 4417.8 84.7 0.0 0.0   76.0 60.7
154856 154856 2019 1557451 60 Broad Street MANHATTAN 60 Broad Street Office 1,072,213 6290.5 67710312.95 0.0 6290.5 6290.5 84.7 0.0 0.0   68.0 77.2
154858 154858 2019 1575697 866 UN Plaza MANHATTAN 866 UN Plaza Office 422,560 1862.9 47516.75 0.0 1862.9 1862.9 84.7 0.0 0.0   78.0 57.1
154859 154859 2019 1577267 689 Fifth Avenue MANHATTAN 689 FIfth Avenue Office 94,766 973.7 111497.97 0.0 973.7 973.7 84.7 0.0 0.0   23.0 132.2
154860 154860 2019 1578383 1325 Avenue of the Americas MANHATTAN 1325 Avenue of the Americas Office 898,743 3225.6 38663.74 0.0 3225.6 3225.6 84.7 0.0 0.0   85.0 45.4
154861 154861 2019 1582233 1 United Nations Plaza MANHATTAN 1 United Nations Plaza Office 587,000 4943.1 90642.31 6.1 4936.9 4943.1 84.7 0.0 0.0   51.0 110.3
154862 154862 2019 1582252 2 United Nations Plaza MANHATTAN 2 United Nations Plaza Office 565,000 4052.5 77204.79 0.0 4052.5 4052.5 84.7 0.0 0.0   63.0 95.4
154863 154863 2019 1600063 590 Madison Avenue MANHATTAN 590 Madison Avenue Office 1,196,355 1923.4 20703285.26 0.0 1923.4 1923.4 215.7 0.0 0.0   61.0 69.9
155719 155719 2019 1674432 31 West Fifty Second MANHATTAN 31 West 52nd St. Office 814,121 4712.0 62308.96 0.0 4712.0 4712.0 84.7 0.0 0.0   77.0 70.4
155720 155720 2019 1677104 1301 Avenue of the Americas MANHATTAN 1301 Avenue of the Americas Office 2,030,239 14684.0 79028553.8 1502.2 13181.8 14684.0 84.7 0.0 0.0   68.0 102.0
155722 155722 2019 1703401 MFA 527 Madison LLC MANHATTAN 527 Madison Avenue Office 190,513 1209.8 68537.72 0.0 1209.8 1209.8 84.7 0.0 0.0   55.0 75.0
155723 155723 2019 1712194 Red Circle NYC Corp MANHATTAN 220 West 19 Street Office 110,032 580.6 56813.82 188.7 391.8 580.6 84.7 0.0 0.0   66.0 74.3
155724 155724 2019 1712194 Red Circle NYC Corp MANHATTAN 220 West 19 Street Office 110,032 580.6 56813.82 188.7 391.8 580.6 84.7 0.0 0.0   66.0 74.3
155725 155725 2019 1719778 Court Square Place QUEENS 24-01 44th Road Office 275,252 1388.9 54363.57 319.1 1069.8 164.0 84.7 0.0 1224.9   85.0 67.7
155726 155726 2019 1721249 Hines 750 Seventh MANHATTAN 750 Seventh Avenue Office 646,609 3455.7 57580.2 45.7 3410.0 3455.7 79.5 0.0 0.0   86.0 71.6
155728 155728 2019 1733452 CW Glorious Sun 505 Park Avenue MANHATTAN 505 Park Avenue Office 220,510 996.6 48760.47 11.3 985.3 996.6 84.7 0.0 0.0   80.0 55.6
155731 155731 2019 1758568 10167 - 55 East 59th Street MANHATTAN 55 East 59th Street Office 295,782 1316.3 48028.89 0.0 1316.3 1316.3 84.7 0.0 0.0   71.0 53.7
155733 155733 2019 1772081 124110 - 1370 Avenue of the Americas MANHATTAN 1370 Avenue of the Americas Office 346,859 2444.9 76059.71 0.0 2444.9 2444.9 84.7 0.0 0.0   47.0 93.5
155736 155736 2019 1796894 One Seaport Plaza MANHATTAN 199 Water Street Office 988,890 4963.0 54070.08 1.8 4961.3 4963.0 84.7 0.0 0.0   77.0 62.2
155737 155737 2019 1802367 250 Hudson Street, LLC MANHATTAN 250 Hudson Street Office 332,960 1789.6 58021.31 530.6 1259.0 1789.6 84.7 0.0 0.0   86.0 74.6
155790 155790 2019 1836480 K802-0300011 BROOKLYN 131 Livingston Street Office 147,725 553.7 40544.02 208.7 345.0 553.7 79.5 0.0 0.0   90.0 53.6
155852 155852 2019 1836615 Q859-0401233 QUEENS 30-48 Linden Place Office 111,725 407.2 39487.03 38.5 368.7 407.2 79.5 0.0 0.0   82.0 48.0
155898 155898 2019 1836718 X807-0200053 BRONX 501 Courtlandt Avenue Office 24,000 103.3 46329.62 75.4 27.8 103.3 79.5 0.0 0.0   70.0 71.5
155956 155956 2019 1836851 M882-0101363 MANHATTAN 333 7th Avenue Office 106,800 175.5 17821.36 0.0 175.5 175.5 84.7 0.0 0.0   99.0 19.4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3837.006ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability