home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

155 rows where Calendar Year = 2019 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score

Borough 5

  • BROOKLYN 70
  • BRONX 31
  • QUEENS 31
  • MANHATTAN 14
  • STATEN IS 5

Property Type 1

  • Pre-school/Daycare · 155 ✖

Calendar Year 1

  • 2019 · 155 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
165002 165002 2019 4485136 100-02 ROCKAWAY BLVD 26 LLC QUEENS 100-02 Rockaway Boulevard Pre-school/Daycare 54,150 290.6 57925.73 113.2 177.5 290.6 79.5 0.0 0.0   0.0 80.6
165328 165328 2019 4795894 K042-0301959 BROOKLYN 3610 Glenwood Road Pre-school/Daycare 32,580 124.1 41743.75 80.4 43.7 124.1 79.5 0.0 0.0   0.0 63.4
165448 165448 2019 4860806 K063-0301958 BROOKLYN 1340 East 29th Street Pre-school/Daycare 27,995 110.9 44211.72 52.0 58.9 110.9 79.5 0.0 0.0   0.0 61.5
165463 165463 2019 4864092 K695-0301956 BROOKLYN 1258 65th Street Pre-school/Daycare 38,650 99.7 28241.07 68.6 31.1 99.7 79.5 0.0 0.0   0.0 34.0
165469 165469 2019 4867635 K749-0301964 BROOKLYN 173-177 25 Street Pre-school/Daycare 18,600 28.2 16863.44 28.2 0.0 28.2 79.5 0.0 0.0   0.0 28.6
165470 165470 2019 4867748 K765-0301957 BROOKLYN 1139 Coney Island Avenue Pre-school/Daycare 16,002 130.1 87523.96 65.6 64.5 130.1 79.5 0.0 0.0   0.0 127.9
165472 165472 2019 4868219 K767-0301962 BROOKLYN 1668 46th Street Pre-school/Daycare 27,720 84.9 33846.49 54.0 30.9 84.9 79.5 0.0 0.0   0.0 40.3
165478 165478 2019 4869556 K787-0301954 BROOKLYN 1215 Avenue X Pre-school/Daycare 14,224 50.4 38750.04 26.1 24.3 50.4 79.5 0.0 0.0   0.0 56.0
165551 165551 2019 4896978 K762-0301960 BROOKLYN 1355 84th Street Pre-school/Daycare 18,000 53.7 32112.3 26.0 27.7 53.7 79.5 0.0 0.0   0.0 46.6
165569 165569 2019 4897279 Q383-0401787 QUEENS 132-10 Jamaica Avenue Pre-school/Daycare 12,360 70.5 63237.91 34.8 35.7 70.5 79.5 0.0 0.0   0.0 89.3
165575 165575 2019 4897310 Q387-0401790 QUEENS 100-01 Springfield Boulevard Pre-school/Daycare 16,949 63.4 42651.95 34.6 28.8 63.4 79.5 0.0 0.0   0.0 59.8
165594 165594 2019 4897583 Q389-0401794 QUEENS 96-10 23 Avenue Pre-school/Daycare 23,308 79.8 37346.05 23.6 56.2 79.8 79.5 0.0 0.0   0.0 49.4
165595 165595 2019 4898548 Q397-0401803 QUEENS 32-52 37 Street Pre-school/Daycare 58,000 217.8 40420.3 155.7 62.1 217.8 79.5 0.0 0.0   95.0 49.7
165615 165615 2019 4904081 X444-0201488 BRONX 2512 Marion Avenue Pre-school/Daycare 35,000 272.6 83835.4 178.1 94.5 272.6 79.5 0.0 0.0   0.0 104.4
165624 165624 2019 4907127 Q378-0401800 QUEENS 46-16 76 Street Pre-school/Daycare 12,608 62.0 55613.48 27.2 34.8 62.0 79.5 0.0 0.0   0.0 75.3
165818 165818 2019 4935952 Q348-0401807 QUEENS 56-01 61st Street Pre-school/Daycare 14,790 55.9 42978.72 39.7 16.2 55.9 79.5 0.0 0.0   0.0 50.2
165819 165819 2019 4936038 250 west 64th street MANHATTAN 250 West 64th Street Pre-school/Daycare 190,000 1386.4 78542.48 454.3 932.2 1386.4 84.7 0.0 0.0   0.0 102.9
166931 166931 2019 5840185 K491-0301971 BROOKLYN 2165 71st Street Pre-school/Daycare 12,385 41.8 37494.25 17.1 24.7 41.8 79.5 0.0 0.0   0.0 51.1
166932 166932 2019 5840295 K687-0301977 BROOKLYN 10 Bouck Court Pre-school/Daycare 21,728 80.3 41159.1 33.0 47.2 80.3 79.5 0.0 0.0   0.0 56.0
166933 166933 2019 5840335 K692-0301980 BROOKLYN 305 3rd Avenue Pre-school/Daycare 8,500 30.2 40633.72 15.5 14.7 30.2 79.5 0.0 0.0   0.0 56.1
166939 166939 2019 5841182 Q412-0401820 QUEENS 107-17 Northern Boulevard Pre-school/Daycare 7,500 52.4 80575.48 29.4 23.0 52.4 79.5 0.0 0.0   0.0 112.4
168452 168452 2019 6232848 555 Remsen Ave BROOKLYN 555 Remsen Avenue Pre-school/Daycare 28,220 50.0 19221.25 0.0 50.0 50.0 84.7 0.0 0.0   0.0 20.9
169015 169015 2019 6272547 K661-0301994 BROOKLYN 219 25th Street Pre-school/Daycare 10,300 52.3 56295.2 24.6 27.7 52.3 79.5 0.0 0.0   0.0 78.8
169022 169022 2019 6272733 K672-0301992 BROOKLYN 1223 Coney Island Avenue Pre-school/Daycare 10,000 32.8 35305.59 21.6 11.3 32.8 79.5 0.0 0.0   0.0 54.8
169404 169404 2019 6282574 CRE: 185 Marcy Ave BROOKLYN 185 Marcy Ave Pre-school/Daycare 73,098 346.2 51047.43 71.3 274.9 346.2 84.7 0.0 0.0   0.0 62.8
170022 170022 2019 6289624 1113 Colgate LLC BRONX 1113 Colgate Avenue Pre-school/Daycare 27,770 117.1 46683.43 0.0 117.1 117.1 84.7 0.0 0.0   0.0 49.8
170023 170023 2019 6289662 1732 Davidson LLC BRONX 1732 Davidson Avenue Pre-school/Daycare 25,760 104.2 44863.94 0.0 104.2 104.2 84.7 0.0 0.0   0.0 47.8
170025 170025 2019 6289788 Wollet Enterprises QUEENS 123-10 143 Street Pre-school/Daycare 30,750 208.6 74844.98 7.8 200.8 208.6 84.7 0.0 0.0   0.0 81.9
170026 170026 2019 6289790 200 West Tremont LLC BRONX 200 West Tremont Avenue Pre-school/Daycare 39,750 238.2 65742.59 5.4 232.7 238.2 84.7 0.0 0.0   0.0 71.7
170118 170118 2019 6292410 K678-0301993 BROOKLYN 1423 62nd Street Pre-school/Daycare 33,975 76.5 24952.68 58.0 18.5 76.5 79.5 0.0 0.0   0.0 39.0
170164 170164 2019 6293488 Q372-0401835 QUEENS 104-14 Roosevelt Avenue Pre-school/Daycare 12,992 56.3 50500.63 0.0 56.3 56.3 79.5 0.0 0.0   0.0 54.5
170180 170180 2019 6293868 ACS - 1061917 - Lutheran Social Service of NY #14 (LL84) (Leased In) MANHATTAN 510 West 145th St Pre-school/Daycare 32,000 123.2 41441.01 26.9 96.3 123.2 79.5 0.0 0.0   0.0 53.7
170181 170181 2019 6293869 ACS - 1060503 - Lutheran Social Service of NY #13 (LL84) (Leased In) MANHATTAN 218 West 147th St Pre-school/Daycare 28,878 129.2 49667.71 1.4 127.8 129.2 79.5 0.0 0.0   0.0 56.6
170182 170182 2019 6293870 ACS - 1060189 - Lutheran Social Service #11 (LL84) (Out of service) MANHATTAN 110 West 146th St Pre-school/Daycare 40,915 123.3 33179.72 70.1 53.2 123.3 84.7 0.0 0.0   0.0 47.6
170183 170183 2019 6293871 DFTA - 1007156 - Mott Street Neighborhood Senior Center (LL84) MANHATTAN 180 Mott St Pre-school/Daycare 13,625 17.4 14407.07 17.4 0.0 17.4 79.5 0.0 0.0   0.0 24.0
170184 170184 2019 6293872 ACS - 1004240 - Escuela Hispana Montessori #2 (LL84) (Leased In) MANHATTAN 180 Suffolk St Pre-school/Daycare 31,498 122.4 42500.04 35.1 87.3 122.4 79.5 0.0 0.0   0.0 55.9
170185 170185 2019 6293873 ACS - 1062652 - Rena Day Care Center (LL84) (Out of service) MANHATTAN 639 Edgecombe Ave Pre-school/Daycare 31,620 114.5 39756.99 8.1 106.4 114.5 84.7 0.0 0.0   0.0 44.5
170186 170186 2019 6293874 ACS - 1062503 - United Federation of Black Community (LL84) (Leased In) MANHATTAN 474-6 West 159th St Pre-school/Daycare 28,654 141.0 54203.92 4.2 136.7 141.0 79.5 0.0 0.0   0.0 62.8
170188 170188 2019 6293876 ACS - 2011440 - Trabajamos Community Head Start Inc. (LL84) (Leased In) BRONX 1997 Bathgate Ave Pre-school/Daycare 26,317 149.8 62016.62 0.0 149.8 149.8 79.5 0.0 0.0   0.0 71.6
170189 170189 2019 6293877 ACS - 2012517 - Belmont Community Day Care Center (LL84) (Leased In) BRONX 2340 Cambreleng Ave Pre-school/Daycare 23,600 109.5 51245.52 0.0 109.5 109.5 79.5 0.0 0.0   0.0 58.4
170190 170190 2019 6293881 ACS - 2001910 - Children Pride Early Learning Center (LL84) BRONX 800 Concourse Village East Pre-school/Daycare 20,160 151.9 81751.82 78.6 73.2 151.9 79.5 0.0 0.0   0.0 119.1
170191 170191 2019 6293882 ACS - 2008017 - Early Childhood Center (LL84) (Out of service)   120 Mount Eden Ave Pre-school/Daycare 16,744 117.0 78711.02 74.8 42.2 117.0 84.7 0.0 0.0   0.0 113.8
170192 170192 2019 6293883 ACS - 2023714 - Tremont Crotona Day Care Center (LL84) (Leased In) BRONX 1113 Colgate Ave Pre-school/Daycare 27,770 101.9 40623.76 0.0 101.9 101.9 79.5 0.0 0.0   0.0 46.2
170193 170193 2019 6293884 ACS - 2009866 - East Tremont-Crotona Day Care Center (LL84) (Leased In) BRONX 1600 Crotona Park East Pre-school/Daycare 31,927 123.3 42812.54 58.6 64.7 123.3 79.5 0.0 0.0   0.0 60.1
170194 170194 2019 6293885 ACS - 2001505 - Fulton Day Care Center (LL84) (Leased In) BRONX 421 East 161st St Pre-school/Daycare 26,678 128.4 53157.11 12.1 116.3 128.4 79.5 0.0 0.0   0.0 63.4
170195 170195 2019 6293886 ACS - 2008966 - Lutheran Social Services of NY (LL84) (Leased In) BRONX 200 West Tremont Ave Pre-school/Daycare 47,840 254.7 58331.18 5.4 249.2 254.7 79.5 0.0 0.0   0.0 67.7
170196 170196 2019 6293887 ACS - 2001228 - South East Bronx Neighborhood Center Inc. (LL84) (Leased In) BRONX 3261 3rd Ave Pre-school/Daycare 28,422 101.0 38826.92 0.0 101.0 101.0 79.5 0.0 0.0   0.0 44.7
170197 170197 2019 6293888 ACS - 2023653 - H.G. Birch Watson Day Care Center (LL84) (Leased In) BRONX 1880 Watson Ave Pre-school/Daycare 30,740 110.4 39611.15 12.5 97.9 110.4 79.5 0.0 0.0   0.0 46.2
170198 170198 2019 6293889 ACS - 2003301 - Highbridge Advisory SRCC (LL84) (Leased In) BRONX 1181 Nelson Ave Pre-school/Daycare 38,860 173.8 49230.68 8.5 165.4 173.8 79.5 0.0 0.0   0.0 57.7
170204 170204 2019 6293904 ACS - 2009316 - Labor Bathgate Day Care Center (LL84) (Leased In) BRONX 1638 Anthony Ave Pre-school/Daycare 18,800 102.0 60995.43 0.0 102.0 102.0 79.5 0.0 0.0   0.0 68.2
170205 170205 2019 6293905 ACS - 2013953 - Morris and Steven Soles Day Care Center (LL84) (Leased In) BRONX 80 East 181st St Pre-school/Daycare 47,415 184.5 42254.03 12.7 171.8 184.5 79.5 0.0 0.0   0.0 50.6
170206 170206 2019 6293906 ACS - 2109470 - Babove Worldwide Institute Inc. (LL84) BRONX 1810 Davidson Ave Pre-school/Daycare 25,760 109.3 47059.77 52.4 56.8 109.3 79.5 0.0 0.0   0.0 66.1
170207 170207 2019 6293907 ACS - 2063070 - North Bronx NCNW Community Dev.Center (LL84) (Leased In) BRONX 4035 White Plains Rd Pre-school/Daycare 29,400 105.7 39232.56 0.0 105.7 105.7 79.5 0.0 0.0   0.0 45.3
170208 170208 2019 6293908 ACS - 2001876 - Philip Michaels Day Care Center (LL84) (Leased In) BRONX 629 Courtlandt Ave Pre-school/Daycare 27,629 145.9 58164.93 0.0 145.9 145.9 79.5 0.0 0.0   0.0 66.5
170209 170209 2019 6293909 ACS - 2024083 - Bronxdale Tenants League DDC Inc. (LL84) (Leased In) BRONX 1211 Croes Ave Pre-school/Daycare 29,680 93.3 34630.06 26.0 67.3 93.3 79.5 0.0 0.0   0.0 45.0
170210 170210 2019 6293910 ACS - 2005346 - Lutheran Social Services of NY (LL84) (Leased In) BRONX 888 Westchester Ave Pre-school/Daycare 26,058 107.5 44504.59 0.0 107.5 107.5 79.5 0.0 0.0   0.0 51.9
170211 170211 2019 6293911 ACS - 2014731 - University Heights Day Care Center (LL84) (Leased In) BRONX 2167 University Ave Pre-school/Daycare 13,500 15.2 12585.48 0.0 15.2 15.2 79.5 0.0 0.0   0.0 14.2
170212 170212 2019 6293912 ACS - 2057523 - Williamsbridge NAACP Early EEC (LL84) (Leased In) BRONX 670 East 219th St Pre-school/Daycare 29,200 92.2 34221.78 7.6 84.6 92.2 79.5 0.0 0.0   0.0 41.3
170213 170213 2019 6293913 ACS - 3073408 - Bushwick United Housing Dev.Fund Corp. (LL84) (Leased In) BROOKLYN 200 Central Ave Pre-school/Daycare 24,500 100.5 45073.83 38.4 62.2 100.5 79.5 0.0 0.0   0.0 61.4
170215 170215 2019 6293916 ACS - 3339185 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 265 Sumpter St Pre-school/Daycare 12,623 47.5 42607.1 16.0 31.5 47.5 79.5 0.0 0.0   0.0 55.2
170216 170216 2019 6293918 ACS - 3080179 - Labor and Industry for Education Inc. (LL84) (Leased In) BROOKLYN 272 Moffat St Pre-school/Daycare 35,000 98.3 30231.18 40.2 58.1 98.3 79.5 0.0 0.0   0.0 42.5
170217 170217 2019 6293919 ACS - 3074237 - Grand Street Settlement Inc (LL84) (Leased In) BROOKLYN 319 Stanhope St Pre-school/Daycare 41,960 199.4 52349.31 8.6 190.8 199.4 79.5 0.0 0.0   0.0 61.1
170218 170218 2019 6293920 ACS - 3033470 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 995 Carroll St Pre-school/Daycare 27,763 101.5 40464.29 3.3 98.2 101.5 79.5 0.0 0.0   0.0 46.8
170219 170219 2019 6293921 ACS - 3096389 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 370 New Lots Ave Pre-school/Daycare 28,409 104.2 40057.08 52.9 51.2 104.2 79.5 0.0 0.0   0.0 57.8
170220 170220 2019 6293922 ACS - 3089020 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 2505 Pitkin Ave Pre-school/Daycare 27,857 115.9 46205.04 0.0 115.9 115.9 79.5 0.0 0.0   0.0 52.4
170221 170221 2019 6293923 ACS - 3000937 - Strong Place for Hope DCC (LL84) (Leased In) BROOKLYN 460 Atlantic Ave Pre-school/Daycare 29,064 186.7 69297.25 41.2 145.5 186.7 79.5 0.0 0.0   0.0 89.7
170223 170223 2019 6293925 ACS - 3044209 - Lutheran Social Services of NY (LL84) (Leased In) BROOKLYN 265 Marcus Garvey Ave Pre-school/Daycare 25,100 44.3 19073.63 0.2 44.1 44.3 79.5 0.0 0.0   0.0 22.3
170224 170224 2019 6293927 ACS - 3038317 - All My Children Daycare and Nursery School (LL84) (Leased In) BROOKLYN 36 Ford St Pre-school/Daycare 28,545 157.0 60354.72 0.0 157.0 157.0 79.5 0.0 0.0   0.0 69.2
170225 170225 2019 6293928 ACS - 3030896 - Friends of Crown Heights #2 (LL84) (Leased In) BROOKLYN 671 Prospect Pl Pre-school/Daycare 40,533 214.5 57721.41 0.0 214.5 214.5 79.5 0.0 0.0   0.0 66.6
170226 170226 2019 6293929 ACS - 3034153 - Friends of Crown Heights #3 (LL84) (Leased In) BROOKLYN 317 Rogers Ave Pre-school/Daycare 12,426 65.7 58932.35 20.8 44.9 65.7 79.5 0.0 0.0   0.0 77.0
170227 170227 2019 6293930 ACS - 3036100 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 1435 Prospect Pl Pre-school/Daycare 24,018 127.9 57362.62 4.5 123.4 127.9 79.5 0.0 0.0   0.0 68.2
170228 170228 2019 6293931 ACS - 3084621 - University Settlement Society of New York (LL84) (Leased In) BROOKLYN 565 Livonia Ave Pre-school/Daycare 39,400 151.6 41841.21 3.9 147.7 151.6 79.5 0.0 0.0   0.0 49.0
170229 170229 2019 6293932 ACS - 3032188 - Friends of Crown Heights Educational Center (LL84) (Leased) BROOKLYN 1491 Bedford Ave Pre-school/Daycare 23,340 116.2 54381.09 3.6 112.6 116.2 79.5 0.0 0.0   0.0 63.6
170230 170230 2019 6293933 ACS - 3031515 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 813 Sterling Pl Pre-school/Daycare 37,615 121.6 35375.41 33.0 88.6 121.6 79.5 0.0 0.0   0.0 46.2
170231 170231 2019 6293934 ACS - 3019440 - Park Slope North Child Development Center (LL84) (Leased In) BROOKLYN 71 Lincoln Pl Pre-school/Daycare 20,400 148.4 79868.14 73.8 74.6 148.4 79.5 0.0 0.0   0.0 114.1
170232 170232 2019 6293935 ACS - 3073394 - Bushwick United Housing Development Fund Corp (LL84) (Leased In) BROOKLYN 600 Hart St Pre-school/Daycare 30,686 82.7 29672.48 0.0 82.7 82.7 79.5 0.0 0.0   0.0 33.9
170233 170233 2019 6293936 ACS - 3097095 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 921 Hegeman Ave Pre-school/Daycare 25,000 137.0 58986.17 4.8 132.2 137.0 79.5 0.0 0.0   0.0 70.2
170234 170234 2019 6293937 ACS - 3079655 - Labor and Industry for Education Inc. (LL84) BROOKLYN 1375 Bushwick Ave Pre-school/Daycare 27,100 80.7 32172.1 4.5 76.2 80.7 79.5 0.0 0.0   0.0 38.5
170235 170235 2019 6293938 ACS - 3041852 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 33 Somers St Pre-school/Daycare 28,860 132.2 50820.98 3.7 128.5 132.2 79.5 0.0 0.0   0.0 58.4
170236 170236 2019 6293939 ACS - 3088473 - Friends of Crown Heights Educational Center (LL84) (Leased In) BROOKLYN 851 Liberty Av Pre-school/Daycare 35,470 112.8 34690.51 4.7 108.1 112.8 79.5 0.0 0.0   0.0 40.8
170237 170237 2019 6293940 ACS - 3098472 - Friends of Crown Heights Educational Center (LL84) BROOKLYN 668 Logan St Pre-school/Daycare 26,070 159.4 65990.99 93.4 66.0 159.4 79.5 0.0 0.0   0.0 99.3
170238 170238 2019 6293941 ACS - 3090717 - United Community DCC (LL84) (Out of service) BROOKLYN 613 New Lots Ave Pre-school/Daycare 10,356 114.8 123569.57 54.2 60.5 114.8 84.7 0.0 0.0   0.0 167.6
170239 170239 2019 6293942 ACS - 3326658 - SCO Family of Services (LL84) (Leased In) BROOKLYN 774 Saratoga Ave Pre-school/Daycare 32,900 144.1 48471.19 4.1 140.0 144.1 79.5 0.0 0.0   0.0 55.9
170240 170240 2019 6293943 ACS - 3035444 - Mosdoth Day Care Center (LL84) (Leased In) BROOKLYN 420 Lefferts Ave Pre-school/Daycare 22,400 86.8 42468.48 3.3 83.4 86.8 79.5 0.0 0.0   0.0 49.7
170241 170241 2019 6293944 ACS - 3076869 - New Life Child Care Center (LL84) (Leased In) BROOKLYN 295 Woodbine St Pre-school/Daycare 14,095 172.3 132472.86 87.5 84.8 172.3 79.5 0.0 0.0   0.0 192.6
170242 170242 2019 6293945 ACS - 3063507 - Nuestros Ninos Child Development (LL84) (Leased In) BROOKLYN 384 South 4th St Pre-school/Daycare 27,629 92.1 36716.86 1.7 90.4 92.1 79.5 0.0 0.0   0.0 42.3
170243 170243 2019 6293946 ACS - 3008517 - P.A.L. Miccio Day Care Center (LL84)   595 Clinton Ave Pre-school/Daycare 27,000 118.8 47361.16 0.0 118.8 118.8 79.5 0.0 0.0   0.0 55.4
170244 170244 2019 6293947 ACS - 3031302 - United Interfaith Action Council of Brooklyn (LL84) (Leased In) BROOKLYN 963 Park Pl Pre-school/Daycare 17,637 79.0 50020.48 51.5 27.4 79.0 79.5 0.0 0.0   0.0 74.6
170245 170245 2019 6293948 ACS - 3189617 - YWCA of the City of New York (LL84) (Out of service) BROOKLYN 3628 Surf Ave Pre-school/Daycare 39,983 209.2 57738.66 60.7 148.5 209.2 84.7 0.0 0.0   0.0 72.4
170246 170246 2019 6293949 ACS - 3076253 - Lutheran Social Services of NY (LL84) (Leased In) BROOKLYN 1175 Gates Ave Pre-school/Daycare 47,804 226.1 51781.23 11.7 214.4 226.1 79.5 0.0 0.0   0.0 61.1
170247 170247 2019 6293951 ACS - 3040195 - SCO Family of Services (LL84) (Leased In) BROOKLYN 69 Saratoga Ave Pre-school/Daycare 28,110 76.4 29370.07 20.4 56.0 76.4 79.5 0.0 0.0   0.0 38.7
170248 170248 2019 6293952 ACS - 3038522 - Shirley Chisholm Day Care Center Inc. (LL84) (Leased In) BROOKLYN 2023 Pacific St Pre-school/Daycare 32,764 91.2 30677.12 6.0 85.2 91.2 79.5 0.0 0.0   0.0 36.2
170249 170249 2019 6293957 ACS - 3089620 - Urban Strategies Day Care Center (LL84) (Leased In) BROOKLYN 1091 Sutter Ave Pre-school/Daycare 35,072 122.4 37642.9 0.0 122.4 122.4 79.5 0.0 0.0   0.0 43.9
170250 170250 2019 6293958 ACS - 3084628 - Police Athletic League Inc. (LL84) (Leased In) BROOKLYN 452 Pennsylvania Ave Pre-school/Daycare 22,720 97.9 47899.36 3.2 94.7 97.9 79.5 0.0 0.0   0.0 55.1
170251 170251 2019 6293959 ACS - 3006144 - Sunset Bay Community Services Inc. (LL84) (Leased In) BROOKLYN 343 Warren St Pre-school/Daycare 29,742 74.4 27614.97 0.0 74.4 74.4 79.5 0.0 0.0   0.0 31.5
170252 170252 2019 6293960 ACS - 3057638 - Young Minds Day Care Center (LL84) (Leased In) BROOKLYN 972 Fulton St Pre-school/Daycare 44,255 217.8 53281.31 8.0 209.7 217.8 79.5 0.0 0.0   0.0 63.1
170253 170253 2019 6293961 ACS - 4463476 - Blanche Community Progress Day Care Center 2 (LL84) QUEENS 44-22 Beach Channel Dr Pre-school/Daycare 27,700 135.3 53939.1 74.3 61.0 135.3 79.5 0.0 0.0   0.0 78.2
170254 170254 2019 6293962 ACS - 4260903 - All My Children Daycare and Nursery School (LL84) (Leased In) QUEENS 117-16 Sutphin Blvd Pre-school/Daycare 14,996 54.5 41902.32 1.9 52.5 54.5 79.5 0.0 0.0   0.0 46.5
170255 170255 2019 6293963 ACS - 4261925 - Alpha Kappa Alpha Sorority Child Care Center (LL84) (Leased In) QUEENS 144-06 Rockaway Blvd Pre-school/Daycare 23,900 104.5 48905.55 0.0 104.5 104.5 79.5 0.0 0.0   0.0 55.0
170256 170256 2019 6293964 ACS - 4216947 - All My Children Daycare and Nursery School (LL84) (Leased In) QUEENS 110-15 164th Pl Pre-school/Daycare 32,830 118.8 39960.98 47.0 71.8 118.8 79.5 0.0 0.0   0.0 54.5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 141.888ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability