home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

25 rows where Calendar Year = 2020 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Direct GHG (MtCO2e), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 5

  • MANHATTAN 7
  • QUEENS 6
  • STATEN IS 5
  • BROOKLYN 4
  • BRONX 3

Property Type 1

  • Courthouse · 25 ✖

Calendar Year 1

  • 2020 · 25 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
186545 186545 2020 2678635 330 Jay Street BROOKLYN 330 Jay Street Courthouse 1110000 4680.7 45.39 1342.2 3338.4 4680.7 79.5 0.0 0.0   70.0 60.8
190200 190200 2020 3317551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65874 960.3 156.91 485.2 475.1 960.3 79.5 0.0 0.0   3.0 229.4
197869 197869 2020 6294258 DCAS - 2101266 - Bronx Housing Court (LL84) (Leased) BRONX 1118 Grand Concourse Courthouse 99000 436.9 47.5 82.5 354.4 436.9 79.5 0.0 0.0   78.0 60.4
197871 197871 2020 6294260 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49500 255.5 55.56 104.3 151.2 255.5 79.5 0.0 0.0   78.0 66.8
197872 197872 2020 6294261 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264100 2995.2 122.08 2128.6 866.6 2995.2 79.5 0.0 0.0   28.0 193.0
197890 197890 2020 6294288 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25700 157.0 65.76 113.1 43.9 157.0 79.5 0.0 0.0   71.0 81.2
197893 197893 2020 6294292 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54300 571.7 113.33 12.5 559.2 571.7 79.5 0.0 0.0   24.0 144.0
197894 197894 2020 6294293 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 467000 1646.6 37.95 0.0 1646.6 1646.6 79.5 0.0 0.0   87.0 47.5
197895 197895 2020 6294295 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 491000 1634.9 35.84 0.0 1634.9 1634.9 79.5 0.0 0.0   89.0 44.6
197896 197896 2020 6294296 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322300 2445.7 81.68 0.0 2445.7 2445.7 79.5 0.0 0.0   55.0 107.0
197897 197897 2020 6294297 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 43233 290.5 72.33 109.4 181.1 290.5 79.5 0.0 0.0   44.0 100.4
197901 197901 2020 6294301 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550600 1683.9 32.92 885.9 798.0 1683.9 79.5 0.0 0.0   96.0 40.3
197904 197904 2020 6294307 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 585000 2860.6 52.63 1610.2 1250.4 2860.6 79.5 0.0 0.0   76.0 77.8
197906 197906 2020 6294311 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59300 281.0 51.01 175.7 105.3 281.0 79.5 0.0 0.0   75.0 78.1
197907 197907 2020 6294315 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-20 Jamaica Ave Courthouse 291589 2092.0 77.23 730.9 1361.2 2092.0 79.5 0.0 0.0   46.0 105.7
197908 197908 2020 6294316 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308200 1178.3 41.15 583.5 594.9 1178.3 79.5 0.0 0.0   87.0 59.7
197911 197911 2020 6294319 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 63200 124.4 21.19 8.0 116.5 124.4 79.5 0.0 0.0   96.0 25.5
197912 197912 2020 6294320 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 18000 92.1 55.08 48.7 43.4 92.1 79.5 0.0 0.0   72.0 81.2
197913 197913 2020 6294321 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 12300 76.6 67.03 35.8 40.7 76.6 79.5 0.0 0.0   56.0 96.5
198022 198022 2020 6294519 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 21500 55.9 27.99 37.1 18.8 55.9 79.5 0.0 0.0   97.0 43.5
208772 208772 2020 12344393 BBL 1-00167-0001: DCAS, DOC, NYPD (LL84) MANHATTAN 100 Centre St Courthouse 1309700 9139.1 75.11 5381.5 3757.6 9139.1 79.5 0.0 0.0   0.0 106.5
208861 208861 2020 12344522 BBL 4-09653-0001: DCAS, DOC, DCAS (LL84) QUEENS 125-01 Queens Blvd Courthouse 1354487 4268.5 33.92 1976.7 2291.9 4268.5 79.5 0.0 0.0   0.0 48.7
208875 208875 2020 12344539 BBL 2-02454-0001: DCAS, HRA, NYPD (LL84) BRONX 215 East 161st St Courthouse 497440 2413.5 52.22 743.4 1670.2 2413.5 79.5 0.0 0.0   0.0 70.4
208954 208954 2020 12344666 BBL 4-09680-0001: DCAS, DEP (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 320535 945.9 31.76 235.6 710.3 945.9 79.5 0.0 0.0   86.0 41.5
208966 208966 2020 12344680 BBL 5-00006-0021: DCAS, DOT (LL84) STATEN IS 26 Central Ave Courthouse 395126 1081.1 29.45 473.1 608.0 1081.1 79.5 0.0 0.0   0.0 41.9

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 780.317ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability