home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

106 rows where Calendar Year = 2020 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 4

  • BRONX 26
  • QUEENS 12
  • MANHATTAN 11
  • BROOKLYN 9

Property Type 1

  • Other - Lodging/Residential · 106 ✖

Calendar Year 1

  • 2020 · 106 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
187736 187736 2020 2787516 93 Jamaica Realty, LLC QUEENS 170-02 93rd Ave Other - Lodging/Residential 54615 262.8 51.79 169.6 93.2 262.8 79.5 0.0 0.0   0.0 80.0
187737 187737 2020 2787543 Willow, LLC BRONX 190 Willow Ave. Other - Lodging/Residential 54684 437.3 86.08 206.3 231.0 437.3 79.5 0.0 0.0   0.0 124.2
187738 187738 2020 2787550 Hillside Avenue Development, LLC QUEENS 160-11 89th Avenue Other - Lodging/Residential 58625 516.8 94.89 398.8 118.0 516.8 79.5 0.0 0.0   0.0 153.4
187739 187739 2020 2787552 Junius (23-25 Junius St.) Development, LLC BROOKLYN 23-25 Junius St. Other - Lodging/Residential 65500 483.8 79.5 186.0 297.8 483.8 79.5 0.0 0.0   0.0 110.7
187740 187740 2020 2787554 Junius (1 Junius St.) Development, LLC BROOKLYN 1 JUNIUS ST Other - Lodging/Residential 65500 489.2 80.39 186.9 302.3 489.2 79.5 0.0 0.0   0.0 111.8
187741 187741 2020 2787559 Junius Liberty Development, LLC BROOKLYN 73 Junius St. Other - Lodging/Residential 141500 929.8 70.73 487.2 442.6 929.8 79.5 0.0 0.0   0.0 104.2
187847 187847 2020 2793060 104th Street Realty, LLC MANHATTAN 325 East 104th St. Other - Lodging/Residential 101375 587.4 62.37 352.0 235.4 587.4 79.5 0.0 0.0   0.0 94.6
189067 189067 2020 2954490 3339 Park LLC BRONX 3339 Park Avenue Other - Lodging/Residential 65700 292.3 47.89 48.1 244.3 292.3 79.5 0.0 0.0   0.0 60.6
189111 189111 2020 2961856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 74477 591.8 85.53 289.3 302.4 591.8 79.5 0.0 0.0   0.0 124.2
189866 189866 2020 3121307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 75225 361.6 51.74 210.4 151.2 361.6 79.5 0.0 0.0   0.0 77.9
190059 190059 2020 3187683 Jacob Shafran - 599 Ralph Ave BROOKLYN 599 Ralph Ave Other - Lodging/Residential 52100 440.5 91.01 196.5 244.0 440.5 79.5 0.0 0.0   0.0 130.0
191725 191725 2020 4046570 DWN MANAGEMENT INC BROOKLYN 1226 FLUSHING AVE Other - Lodging/Residential 65402 549.8 90.49 195.8 354.0 549.8 79.5 0.0 0.0   0.0 124.5
192579 192579 2020 4409117 Beach 65, LLC QUEENS 316 BEACH 65th ST Other - Lodging/Residential 65000 765.3 126.73 517.0 248.4 765.3 79.5 0.0 0.0   0.0 197.8
194112 194112 2020 4988475 7900 Development, LLC QUEENS 7900 Queens Boulevard Other - Lodging/Residential 92400 1015.4 118.29 733.0 282.4 1015.4 79.5 0.0 0.0   0.0 145.4
195694 195694 2020 6187155 URHE / 308-308 West 144 Street   304-308 Other - Lodging/Residential 29365 242.9 89.04 124.5 118.4 242.9 79.5 0.0 0.0   0.0 130.6
195697 195697 2020 6187161 URI / 1011 Ocean Ave   1011 Other - Lodging/Residential 36000 85.9 25.68 8.2 77.7 85.9 79.5 0.0 0.0   0.0 31.5
195975 195975 2020 6224653 946 East 211 St BRONX 946 East 211 St Other - Lodging/Residential 43500 276.8 68.49 74.6 202.2 276.8 79.5 0.0 0.0   0.0 90.8
196293 196293 2020 6249896 Concourse House BRONX 2751 Grand Concourse Other - Lodging/Residential 42288 309.5 78.78 230.1 79.4 309.5 79.5 0.0 0.0   0.0 126.1
196639 196639 2020 6271302 1564 Development, LLC BRONX 1564 St Peters Avenue Other - Lodging/Residential 34595 243.7 75.82 140.8 102.9 243.7 79.5 0.0 0.0   0.0 114.0
197873 197873 2020 6294262 DHS - 3056327 - BRC Womens Shelter (LL84)   Classified Other - Lodging/Residential 17000 93.9 59.45 0.0 93.9 93.9 79.5 0.0 0.0   0.0 69.5
197874 197874 2020 6294264 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified Other - Lodging/Residential 80469 354.7 47.45 221.9 132.8 354.7 79.5 0.0 0.0   0.0 72.7
197875 197875 2020 6294265 DHS - 3319475 - East New York Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60000 393.0 70.5 224.6 168.4 393.0 79.5 0.0 0.0   0.0 105.8
197876 197876 2020 6294266 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified Other - Lodging/Residential 42000 158.8 40.7 145.3 13.5 158.8 79.5 0.0 0.0   0.0 69.2
197877 197877 2020 6294267 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified Other - Lodging/Residential 28545 390.9 147.4 225.9 165.0 390.9 79.5 0.0 0.0   0.0 221.7
197879 197879 2020 6294269 DHS - 3083637 - HELP Womens Center Shelter (LL84)   Classified Other - Lodging/Residential 55976 429.5 82.59 311.3 118.1 429.5 79.5 0.0 0.0   0.0 131.3
197880 197880 2020 6294270 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified Other - Lodging/Residential 60000 228.7 41.03 73.4 155.4 228.7 79.5 0.0 0.0   0.0 55.6
197881 197881 2020 6294271 DHS - 3085646 - Linden Family Residence (LL84)   Classified Other - Lodging/Residential 12000 188.7 169.26 134.8 53.8 188.7 79.5 0.0 0.0   0.0 268.0
197882 197882 2020 6294272 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified Other - Lodging/Residential 235200 932.4 42.67 810.0 122.5 932.4 79.5 0.0 0.0   0.0 53.5
197883 197883 2020 6294273 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified Other - Lodging/Residential 109556 700.0 68.78 671.4 28.6 700.0 79.5 0.0 0.0   0.0 118.7
197918 197918 2020 6294332 DHS - 1087298 - Bellevue Mens Shelter (LL84)   Classified Other - Lodging/Residential 480000 2634.2 59.07 0.0 2634.2 2634.2 79.5 0.0 0.0   0.0 79.8
197919 197919 2020 6294333 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified Other - Lodging/Residential 65510 503.8 82.78 315.0 188.8 503.8 79.5 0.0 0.0   0.0 126.8
197920 197920 2020 6294334 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified Other - Lodging/Residential 249473 1384.7 59.75 690.3 694.4 1384.7 79.5 0.0 0.0   0.0 87.1
197921 197921 2020 6294335 DHS - 1004651 - George Daly House Residence (LL84)   Classified Other - Lodging/Residential 50478 241.5 51.5 137.7 103.7 241.5 79.5 0.0 0.0   0.0 77.2
197922 197922 2020 6294337 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified Other - Lodging/Residential 23492 77.2 35.37 0.0 77.2 77.2 79.5 0.0 0.0   0.0 41.4
197923 197923 2020 6294338 DHS - 1083359 - Life Family Shelter (LL84)   Classified Other - Lodging/Residential 115659 608.3 56.61 491.8 116.5 608.3 79.5 0.0 0.0   0.0 92.7
197924 197924 2020 6294339 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified Other - Lodging/Residential 55000 909.9 178.07 728.9 181.0 909.9 79.5 0.0 0.0   0.0 221.2
197925 197925 2020 6294340 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 32221 278.9 93.17 120.6 158.3 278.9 79.5 0.0 0.0   0.0 132.3
197926 197926 2020 6294341 DHS - 1006537 - Palace Employment Residence (LL84) (Leased In)   Classified Other - Lodging/Residential 14910 29.0 20.94 0.0 29.0 29.0 79.5 0.0 0.0   0.0 24.4
197927 197927 2020 6294342 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified Other - Lodging/Residential 102275 549.0 57.78 439.7 109.4 549.0 79.5 0.0 0.0   0.0 94.4
197928 197928 2020 6294344 DHS - 1004357 - Shelter (LL84)   Classified Other - Lodging/Residential 23530 190.4 87.1 96.5 93.9 190.4 79.5 0.0 0.0   0.0 127.4
197929 197929 2020 6294345 DHS - 2088552 - Commonwealth Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60000 467.1 83.8 306.2 160.9 467.1 79.5 0.0 0.0   0.0 129.8
197930 197930 2020 6294346 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified Other - Lodging/Residential 76743 731.7 102.63 152.8 578.8 731.7 79.5 0.0 0.0   0.0 132.4
197931 197931 2020 6294347 DHS - 2004260 - Franklin Womens Shelter (LL84)   Classified Other - Lodging/Residential 97000 820.2 91.02 623.8 196.3 820.2 79.5 0.0 0.0   0.0 146.6
197932 197932 2020 6294348 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified Other - Lodging/Residential 21633 195.1 97.08 165.3 29.8 195.1 79.5 0.0 0.0   0.0 161.2
197933 197933 2020 6294349 DHS - 2003811 - Jackson Family Residence (LL84)   Classified Other - Lodging/Residential 72000 422.8 63.21 255.2 167.6 422.8 79.5 0.0 0.0   0.0 96.0
197934 197934 2020 6294350 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 68185 563.8 89.0 370.1 193.6 563.8 79.5 0.0 0.0   0.0 137.9
197936 197936 2020 6294352 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified Other - Lodging/Residential 64315 531.6 88.97 386.7 144.9 531.6 79.5 0.0 0.0   0.0 141.6
197937 197937 2020 6294353 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified Other - Lodging/Residential 99975 410.9 44.24 321.9 89.0 410.9 79.5 0.0 0.0   0.0 71.8
197938 197938 2020 6294354 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified Other - Lodging/Residential 174600 409.3 25.23 208.1 201.2 409.3 79.5 0.0 0.0   0.0 36.9
197939 197939 2020 6294355 DHS - 2003989 - Willow Avenue Mens Shelter (LL84)   Classified Other - Lodging/Residential 36000 126.9 37.94 0.0 126.9 126.9 79.5 0.0 0.0   0.0 44.4
197940 197940 2020 6294356 DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory) (LL84)   Classified Other - Lodging/Residential 164320 808.4 52.95 573.2 235.2 808.4 79.5 0.0 0.0   0.0 83.7
197941 197941 2020 6294357 DHS - 3095610 - Samaritan Forbell Residence (LL84) (Leased)   Classified Other - Lodging/Residential 24900 294.4 127.26 0.0 294.4 294.4 79.5 0.0 0.0   0.0 148.8
197942 197942 2020 6294358 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified Other - Lodging/Residential 34800 304.8 94.28 245.1 59.7 304.8 79.5 0.0 0.0   0.0 154.2
197943 197943 2020 6294360 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified Other - Lodging/Residential 55000 445.5 87.19 230.3 215.2 445.5 79.5 0.0 0.0   0.0 128.1
197944 197944 2020 6294361 DHS - 4314908 - Briarwood Residence (LL84)   Classified Other - Lodging/Residential 142000 384.8 29.17 240.3 144.5 384.8 79.5 0.0 0.0   0.0 44.7
197945 197945 2020 6294362 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified Other - Lodging/Residential 80332 350.2 46.92 257.0 93.3 350.2 79.5 0.0 0.0   0.0 67.0
197946 197946 2020 6294363 DHS - 4430508 - Springfield Family Residence (LL84)   Classified Other - Lodging/Residential 21000 309.0 158.38 196.8 112.2 309.0 79.5 0.0 0.0   0.0 243.6
198242 198242 2020 6297062 HRA - 1057874 - Confidential Location 5 (LL84)   Classified Other - Lodging/Residential 63750 429.4 72.5 307.5 121.9 429.4 79.5 0.0 0.0   0.0 114.9
198243 198243 2020 6297064 HRA - 2006302 - Confidential location 2 (LL84)   Classified Other - Lodging/Residential 27720 88.8 34.48 63.3 25.5 88.8 79.5 0.0 0.0   0.0 54.6
198244 198244 2020 6297065 HRA - 2006311 - Confidential location 4 (LL84)   Classified Other - Lodging/Residential 57630 214.2 40.01 160.4 53.8 214.2 79.5 0.0 0.0   0.0 64.1
198463 198463 2020 6297442 DHS - c071001 - Jennie A. Clarke Residence Campus (LL84)   Classified Other - Lodging/Residential 31035 447.1 155.07 308.6 138.5 447.1 79.5 0.0 0.0   0.0 243.4
198464 198464 2020 6297443 DHS - c071003 - Rose McCarthy Family Residence Campus (LL84)   Classified Other - Lodging/Residential 39600 251.7 68.42 188.4 63.3 251.7 79.5 0.0 0.0   0.0 109.7
198486 198486 2020 6297497 DHS - c071004 - Barbara Kleinman Residence Campus (LL84)   Classified Other - Lodging/Residential 134508 267.4 21.4 80.7 186.7 267.4 79.5 0.0 0.0   0.0 28.8
198492 198492 2020 6297512 DHS - 1006502 - Sirovich Senior SRO (LL84) MANHATTAN 331 East 12th St Other - Lodging/Residential 63335 366.0 62.2 365.6 0.4 366.0 79.5 0.0 0.0   0.0 108.7
199756 199756 2020 6429656 3600 Jerome LLC BRONX 3600 Jerome Avenue Other - Lodging/Residential 79275 339.2 46.06 97.1 242.1 339.2 79.5 0.0 0.0   0.0 54.9
200628 200628 2020 6618686 4747 Bronx Boulevard Realty, LLC BRONX 4747 Bronx Boulevard Other - Lodging/Residential 43700 125.7 30.96 64.8 60.9 125.7 79.5 0.0 0.0   0.0 45.5
201414 201414 2020 6673847 The Vantage Condominium MANHATTAN 308 East 38th Street Other - Lodging/Residential 95015 252.2 28.57 167.3 84.9 252.2 79.5 0.0 0.0   0.0 44.4
201518 201518 2020 6675610 500 East 134th Owners, LLC BRONX 500 East 134th Street Other - Lodging/Residential 41080 140.2 36.74 5.3 134.9 140.2 79.5 0.0 0.0   0.0 43.8
201519 201519 2020 6675611 CAPRI WHITESTONE LLC   555 Hutchinson Riiver Parkway Other - Lodging/Residential 33320 268.4 86.71 181.8 86.6 268.4 79.5 0.0 0.0   0.0 106.2
201520 201520 2020 6675619 Westway Associates, LLC QUEENS 71-11 Astoria Boulevard N Other - Lodging/Residential 38160 0.0 0.0 0.0 121.8 0.0 79.5 0.0 0.0   0.0 0.0
201596 201596 2020 6679816 Broadway Bronx Motel Company BRONX 2244 Tillotson Avenue Other - Lodging/Residential 41952 334.0 85.7 226.4 107.5 334.0 79.5 0.0 0.0   0.0 133.9
202274 202274 2020 6693138 141 West 144th Street Realty Corp. MANHATTAN 141 West 144th Street Other - Lodging/Residential 26574 692.6 280.54 622.1 70.5 692.6 79.5 0.0 0.0   0.0 349.2
202275 202275 2020 6693144 Emmons Development, LLC BROOKLYN 3154 Emmons Avenue Other - Lodging/Residential 32009 357.3 120.15 128.3 229.0 357.3 79.5 0.0 0.0   0.0 165.5
202276 202276 2020 6693147 745 East 178 LLC BRONX 745 East 178th Street Other - Lodging/Residential 26200 351.3 144.33 307.3 44.1 351.3 79.5 0.0 0.0   0.0 179.2
202277 202277 2020 6693153 Putnam Equities, LLC BROOKLYN 1149 Putnam Avenue Other - Lodging/Residential 36000 301.5 90.15 247.2 54.3 301.5 79.5 0.0 0.0   0.0 148.3
202278 202278 2020 6693159 321 East Tremont, LLC BRONX 321 East Tremont Avenue Other - Lodging/Residential 25440 136.3 57.67 59.0 77.2 136.3 79.5 0.0 0.0   0.0 81.9
202701 202701 2020 6701567 1387 Realty, LLC BRONX 1387 Grand Concourse Other - Lodging/Residential 33420 312.3 100.59 269.5 42.8 312.3 79.5 0.0 0.0   0.0 167.9
203745 203745 2020 6795412 New Syndicate LLC MANHATTAN 316 West 97th Street Other - Lodging/Residential 32046 319.3 107.25 237.9 81.3 319.3 79.5 0.0 0.0   0.0 171.7
203783 203783 2020 6797457 249 Varet LLC BROOKLYN 249 Varet Street Other - Lodging/Residential 26400 128.2 52.27 82.2 46.0 128.2 79.5 0.0 0.0   0.0 80.6
204363 204363 2020 6811455 DHS - 1004377 - Barrier-Free Living (LL84) (Leased) MANHATTAN 272 East 2nd St Other - Lodging/Residential 17405 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
204607 204607 2020 6818188 Baychester Building 12 BRONX 1220 East 229th Street Other - Lodging/Residential 20700 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
205029 205029 2020 6897863 286 Audubon Holdings, LLC MANHATTAN 286 Audubon Avenue Other - Lodging/Residential 29460 104.7 38.25 16.7 88.0 104.7 79.5 0.0 0.0   0.0 48.3
205051 205051 2020 6932877 West Canyon, LLC QUEENS 132-10 South Conduit Ave., Queens Other - Lodging/Residential 29000 292.4 108.53 194.9 97.5 292.4 79.5 0.0 0.0   0.0 168.8
205242 205242 2020 7084774 2170 Prospect Avenue LLC BRONX 2170 Prospect Avenue Other - Lodging/Residential 36699 240.3 70.48 175.3 64.9 240.3 79.5 0.0 0.0   0.0 112.2
205864 205864 2020 8000007 1171 WASHINGTON AVENUE BRONX 1171 WASHINGTON AVENUE Other - Lodging/Residential 31140 240.1 82.99 199.9 40.2 240.1 79.5 0.0 0.0   0.0 137.1
205900 205900 2020 8151625 163-03 89 Avenue QUEENS 163-03 89 Avenue Other - Lodging/Residential 39000 533.8 147.33 487.3 46.4 533.8 79.5 0.0 0.0   0.0 185.4
206228 206228 2020 8720174 S and Z Associates, LLC QUEENS 87-02 23rd Avenue Other - Lodging/Residential 38260 336.0 94.53 214.6 121.4 336.0 79.5 0.0 0.0   0.0 145.5
207671 207671 2020 10829269 127-03 20th Avenue LLC QUEENS 127-03 20th Avenue Other - Lodging/Residential 42208 203.9 52.0 61.4 142.4 203.9 79.5 0.0 0.0   0.0 69.9
208157 208157 2020 11589007 46-02 Vernon Bvd, LLC QUEENS 46-06 Vernon Blvd Other - Lodging/Residential 35733 0.0 0.0 0.0 0.0 0.0 79.5 0.0 0.0   0.0 0.0
208216 208216 2020 11646402 DOE Fund - 223 E 117th Street MANHATTAN 223 East 117th Street Other - Lodging/Residential 34050 188.3 59.53 122.0 66.3 188.3 79.5 0.0 0.0   0.0 91.9
208219 208219 2020 11646463 DOE Fund - 520 Gates Ave BROOKLYN 520 Gates Ave Other - Lodging/Residential 19934 29.3 15.82 0.0 29.3 29.3 79.5 0.0 0.0   0.0 18.5
208237 208237 2020 11662745 691 East 140 LLC BRONX 691 East 140 Street Other - Lodging/Residential 25247 123.9 52.82 85.1 38.8 123.9 79.5 0.0 0.0   0.0 82.8
208277 208277 2020 11705741 Audubon MANHATTAN 286 Audubon Ave Other - Lodging/Residential 29460 109.2 39.9 16.1 93.1 109.2 79.5 0.0 0.0   0.0 50.1
208990 208990 2020 12347172 BBL 1-02105-0001: DHS, DPR (LL84) MANHATTAN 2960 Frederick Douglass Blvd Other - Lodging/Residential 41869 788.8 202.79 640.5 148.3 788.8 79.5 0.0 0.0   0.0 251.7
209320 209320 2020 12881549 NAICA / 1527 SOUTHERN FEE OWNER LLC BRONX 1521 Southern BLVD. Other - Lodging/Residential 35000 64.4 19.81 0.3 64.1 64.4 79.5 0.0 0.0   0.0 23.2
209946 209946 2020 15045087 2006 MADISON AVENUE MANHATTAN 2006 MADISON AVENUE Other - Lodging/Residential 28800 442.2 165.27 299.7 142.5 442.2 79.5 0.0 0.0   0.0 230.5
209950 209950 2020 15055743 511 EAST 164 STREET BRONX 511 EAST 164 STREET Other - Lodging/Residential 30999 56.7 19.69 53.8 2.9 56.7 79.5 0.0 0.0   0.0 33.8
210439 210439 2020 15362796 1055 DR M L KING JR BOULEVARD BRONX 1055 DR M L KING JR BOULEVARD Other - Lodging/Residential 89457 242.0 29.12 139.6 102.4 242.0 79.5 0.0 0.0   0.0 43.8
210440 210440 2020 15363025 1195 SHERMAN AVENUE BRONX 1195 SHERMAN AVENUE Other - Lodging/Residential 28000 97.9 37.64 63.2 34.7 97.9 79.5 0.0 0.0   0.0 58.1
210441 210441 2020 15363107 1387 GRAND CONCOURSE BRONX 1387 GRAND CONCOURSE Other - Lodging/Residential 33420 312.9 100.78 269.9 43.0 312.9 79.5 0.0 0.0   0.0 168.2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 608.365ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability