GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
90 rows where Calendar Year = 2020 and Property Type = "Police Station" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198147 | 198147 | 2020 | 6296769 | DSNY - 4462340 - Sanitation Police Enforcement (LL84) | QUEENS | 51-15 Flushing Ave | Police Station | 17700 | 184.3 | 112.08 | 113.7 | 70.7 | 184.3 | 79.5 | 0.0 | 0.0 | 0.0 | 136.8 | |
| 198171 | 198171 | 2020 | 6296821 | FDNY - c000001 - Eng.39, Lad.16, Pct.19 Campus (LL84) | MANHATTAN | 153 East 67th St | Police Station | 37286 | 686.5 | 198.18 | 5.3 | 681.2 | 686.5 | 79.5 | 0.0 | 0.0 | 0.0 | 260.6 | |
| 198258 | 198258 | 2020 | 6297084 | NYPD - 1013994 - 10th Precinct (LL84) | MANHATTAN | 230 West 20th St | Police Station | 20110 | 146.9 | 78.63 | 88.6 | 58.3 | 146.9 | 79.5 | 0.0 | 0.0 | 0.0 | 96.8 | |
| 198259 | 198259 | 2020 | 6297085 | NYPD - 1013564 - 14th Precinct (Midtown South) (LL84) | MANHATTAN | 357 West 35th St | Police Station | 40107 | 414.0 | 111.11 | 222.7 | 191.2 | 414.0 | 79.5 | 0.0 | 0.0 | 0.0 | 164.6 | |
| 198260 | 198260 | 2020 | 6297086 | NYPD - 1082822 - 18th Precinct (Midtown North) (LL84) | MANHATTAN | 306 West 54th St | Police Station | 30000 | 243.6 | 87.4 | 114.9 | 128.6 | 243.6 | 79.5 | 0.0 | 0.0 | 0.0 | 126.1 | |
| 198261 | 198261 | 2020 | 6297088 | NYPD - 1002168 - 1st Precinct (LL84) | MANHATTAN | 16 Ericsson Pl | Police Station | 23300 | 201.0 | 92.86 | 102.9 | 98.1 | 201.0 | 79.5 | 0.0 | 0.0 | 0.0 | 136.1 | |
| 198262 | 198262 | 2020 | 6297089 | NYPD - 1032028 - 20th Precinct (LL84) | MANHATTAN | 120 West 82nd St | Police Station | 28000 | 310.2 | 119.25 | 204.6 | 105.6 | 310.2 | 79.5 | 0.0 | 0.0 | 0.0 | 178.4 | |
| 198263 | 198263 | 2020 | 6297091 | NYPD - 1051850 - 23rd Precinct and Engine Company 53 (LL84) | MANHATTAN | 164 East 102nd St | Police Station | 36055 | 426.5 | 127.33 | 166.0 | 260.5 | 426.5 | 79.5 | 0.0 | 0.0 | 0.0 | 177.6 | |
| 198264 | 198264 | 2020 | 6297092 | NYPD - 1055910 - 24th Precinct (LL84) | MANHATTAN | 151 West 100th St | Police Station | 44485 | 387.3 | 93.71 | 203.6 | 183.7 | 387.3 | 79.5 | 0.0 | 0.0 | 0.0 | 117.6 | |
| 198265 | 198265 | 2020 | 6297093 | NYPD - 1054360 - 25th Precinct (LL84) | MANHATTAN | 120 East 119th St | Police Station | 62500 | 335.9 | 57.85 | 171.9 | 164.0 | 335.9 | 79.5 | 0.0 | 0.0 | 0.0 | 84.8 | |
| 198266 | 198266 | 2020 | 6297094 | NYPD - 1076682 - 26th Precinct (LL84) | MANHATTAN | 520 West 126th St | Police Station | 36856 | 465.1 | 135.83 | 291.0 | 174.1 | 465.1 | 79.5 | 0.0 | 0.0 | 0.0 | 168.2 | |
| 198267 | 198267 | 2020 | 6297095 | NYPD - 1059240 - 28th Precinct (LL84) | MANHATTAN | 2271-89 8th Ave | Police Station | 37160 | 330.0 | 95.59 | 179.9 | 150.0 | 330.0 | 79.5 | 0.0 | 0.0 | 0.0 | 117.3 | |
| 198268 | 198268 | 2020 | 6297096 | NYPD - 1081826 - 30th Precinct (LL84) | MANHATTAN | 451 West 151st St | Police Station | 32764 | 271.4 | 89.16 | 108.9 | 162.5 | 271.4 | 79.5 | 0.0 | 0.0 | 0.0 | 125.0 | |
| 198269 | 198269 | 2020 | 6297097 | NYPD - 1075467 - 32nd Precinct (LL84) | MANHATTAN | 250 West 135th St | Police Station | 26255 | 257.6 | 105.61 | 147.4 | 110.2 | 257.6 | 79.5 | 0.0 | 0.0 | 0.0 | 129.6 | |
| 198270 | 198270 | 2020 | 6297098 | NYPD - 1086200 - 33rd Precinct (LL84) | MANHATTAN | 2207 Amsterdam Ave | Police Station | 52207 | 624.2 | 128.7 | 230.8 | 393.3 | 624.2 | 79.5 | 0.0 | 0.0 | 0.0 | 178.1 | |
| 198271 | 198271 | 2020 | 6297099 | NYPD - 1064415 - 34th Precinct (LL84) | MANHATTAN | 4295 Broadway | Police Station | 26697 | 218.1 | 87.94 | 62.9 | 155.2 | 218.1 | 79.5 | 0.0 | 0.0 | 0.0 | 117.5 | |
| 198272 | 198272 | 2020 | 6297100 | NYPD - 1066496 - 5th Precinct (LL84) | MANHATTAN | 19 Elizabeth St | Police Station | 17800 | 117.4 | 70.99 | 59.3 | 58.1 | 117.4 | 79.5 | 0.0 | 0.0 | 0.0 | 103.8 | |
| 198273 | 198273 | 2020 | 6297101 | NYPD - 1011192 - 6th Precinct (LL84) | MANHATTAN | 233 West 10th St | Police Station | 30489 | 309.6 | 109.3 | 161.9 | 147.7 | 309.6 | 79.5 | 0.0 | 0.0 | 0.0 | 161.0 | |
| 198275 | 198275 | 2020 | 6297103 | NYPD - c000015 - 7th Pct, Eng. 15, Ladd. 18, Batt. 4 Campus (LL84) | MANHATTAN | 19-25 Pitt St | Police Station | 58685 | 613.5 | 112.53 | 358.9 | 254.6 | 613.5 | 79.5 | 0.0 | 0.0 | 0.0 | 169.8 | |
| 198276 | 198276 | 2020 | 6297104 | NYPD - 1006254 - 9th Precinct (LL84) | MANHATTAN | 321 East 5th St | Police Station | 42235 | 289.5 | 73.78 | 39.1 | 250.4 | 289.5 | 79.5 | 0.0 | 0.0 | 0.0 | 92.0 | |
| 198277 | 198277 | 2020 | 6297106 | NYPD - 1026909 - MSTF (LL84) (Leased In) | Classified | Police Station | 22162 | 169.7 | 82.42 | 84.0 | 85.7 | 169.7 | 79.5 | 0.0 | 0.0 | 0.0 | 120.0 | ||
| 198278 | 198278 | 2020 | 6297107 | NYPD - 1019613 - 13th Precinct (LL84) | MANHATTAN | 230 East 21st St | Police Station | 313625 | 2410.0 | 82.71 | 0.0 | 2410.0 | 2410.0 | 79.5 | 0.0 | 0.0 | 0.0 | 107.4 | |
| 198279 | 198279 | 2020 | 6297109 | NYPD - 1015151 - Parking Enforcement Division (LL84) | Classified | Police Station | 36702 | 265.1 | 77.75 | 179.0 | 86.1 | 265.1 | 79.5 | 0.0 | 0.0 | 0.0 | 97.2 | ||
| 198282 | 198282 | 2020 | 6297114 | NYPD - 2000700 - 40th Precinct (LL84) | BRONX | 257 Alexander Ave | Police Station | 10296 | 155.0 | 162.04 | 77.5 | 77.5 | 155.0 | 79.5 | 0.0 | 0.0 | 0.0 | 236.4 | |
| 198283 | 198283 | 2020 | 6297115 | NYPD - 2005802 - Detective Borough Command (Old 41st Precinct) (LL84) | BRONX | 1086 Simpson St | Police Station | 22962 | 109.1 | 51.14 | 109.1 | 0.0 | 109.1 | 79.5 | 0.0 | 0.0 | 0.0 | 89.5 | |
| 198284 | 198284 | 2020 | 6297116 | NYPD - 2090437 - 41st Precinct (LL84) | BRONX | 1035 Longwood Ave | Police Station | 42567 | 471.7 | 119.28 | 100.1 | 371.6 | 471.7 | 79.5 | 0.0 | 0.0 | 0.0 | 154.1 | |
| 198285 | 198285 | 2020 | 6297117 | NYPD - 2001194 - 42nd Precinct (LL84) | BRONX | 830 Washington Ave | Police Station | 25465 | 230.0 | 97.22 | 145.4 | 84.6 | 230.0 | 79.5 | 0.0 | 0.0 | 0.0 | 121.0 | |
| 198286 | 198286 | 2020 | 6297118 | NYPD - 2022630 - 43rd Precinct (LL84) | BRONX | 900 Fteley Ave | Police Station | 35300 | 262.6 | 80.07 | 110.4 | 152.1 | 262.6 | 79.5 | 0.0 | 0.0 | 0.0 | 113.1 | |
| 198287 | 198287 | 2020 | 6297119 | NYPD - 2003522 - Strategic Response Group 2 (LL84) | Classified | Police Station | 18265 | 195.2 | 115.03 | 129.8 | 65.5 | 195.2 | 79.5 | 0.0 | 0.0 | 0.0 | 143.8 | ||
| 198288 | 198288 | 2020 | 6297120 | NYPD - 2003017 - 44th Precinct (LL84) | BRONX | 2 East 169th St | Police Station | 48200 | 575.7 | 128.56 | 299.2 | 276.5 | 575.7 | 79.5 | 0.0 | 0.0 | 0.0 | 189.0 | |
| 198289 | 198289 | 2020 | 6297121 | NYPD - 2097742 - 45th Precinct (LL84) | BRONX | 2877 Barkley Ave | Police Station | 26300 | 88.0 | 36.02 | 0.0 | 88.0 | 88.0 | 79.5 | 0.0 | 0.0 | 0.0 | 42.1 | |
| 198290 | 198290 | 2020 | 6297122 | NYPD - 2013535 - 46th Precinct (LL84) | BRONX | 2120 Ryer Ave | Police Station | 25434 | 169.8 | 71.86 | 77.4 | 92.4 | 169.8 | 79.5 | 0.0 | 0.0 | 0.0 | 103.0 | |
| 198291 | 198291 | 2020 | 6297123 | NYPD - 2065163 - 47th Precinct (LL84) | BRONX | 4111 Laconia Ave | Police Station | 34700 | 268.9 | 83.41 | 120.6 | 148.3 | 268.9 | 79.5 | 0.0 | 0.0 | 0.0 | 119.2 | |
| 198292 | 198292 | 2020 | 6297124 | NYPD - 2009509 - 48th Precinct (LL84) | BRONX | 450 Cross Bronx Expwy | Police Station | 59328 | 422.7 | 76.69 | 117.4 | 305.2 | 422.7 | 79.5 | 0.0 | 0.0 | 0.0 | 102.0 | |
| 198293 | 198293 | 2020 | 6297126 | NYPD - 2087576 - 50th Precinct (LL84) | BRONX | 3450 Kingsbridge Ave | Police Station | 47097 | 358.9 | 82.03 | 148.0 | 210.9 | 358.9 | 79.5 | 0.0 | 0.0 | 0.0 | 115.5 | |
| 198295 | 198295 | 2020 | 6297128 | NYPD - 2119365 - Transit District 12 (LL84) (Leased) | BRONX | 460 Morris Park Ave | Police Station | 24700 | 249.5 | 108.73 | 26.3 | 223.3 | 249.5 | 79.5 | 0.0 | 0.0 | 0.0 | 133.8 | |
| 198297 | 198297 | 2020 | 6297130 | NYPD - c000011 - 60th Precinct and Batt. 43, Eng. 245, Ladder 161 Campus (LL84) | BROOKLYN | 2951 West 8th St | Police Station | 35620 | 484.7 | 146.47 | 248.0 | 236.7 | 484.7 | 79.5 | 0.0 | 0.0 | 0.0 | 179.2 | |
| 198298 | 198298 | 2020 | 6297131 | NYPD - 3200556 - 61st Precinct (LL84) | BROOKLYN | 2575 Coney Island Ave | Police Station | 31429 | 325.7 | 111.55 | 160.7 | 164.9 | 325.7 | 79.5 | 0.0 | 0.0 | 0.0 | 162.3 | |
| 198299 | 198299 | 2020 | 6297132 | NYPD - 3167815 - 62nd Precinct (LL84) | BROOKLYN | 1925 Bath Ave | Police Station | 21300 | 136.5 | 68.98 | 59.6 | 76.9 | 136.5 | 79.5 | 0.0 | 0.0 | 0.0 | 98.1 | |
| 198300 | 198300 | 2020 | 6297133 | NYPD - 3207376 - 63rd Precinct (LL84) | BROOKLYN | 1844 Brooklyn Ave | Police Station | 11904 | 93.5 | 84.55 | 43.6 | 49.9 | 93.5 | 79.5 | 0.0 | 0.0 | 0.0 | 121.7 | |
| 198301 | 198301 | 2020 | 6297135 | NYPD - c000012 - 67th Precinct, Engine Co. 248 and Batt. 41 Campus (LL84) | BROOKLYN | 2820 Snyder Ave | Police Station | 54056 | 469.0 | 93.39 | 184.6 | 284.4 | 469.0 | 79.5 | 0.0 | 0.0 | 0.0 | 130.5 | |
| 198302 | 198302 | 2020 | 6297136 | NYPD - 3144156 - 68th Precinct (LL84) | BROOKLYN | 333 65th St | Police Station | 39050 | 320.8 | 88.43 | 173.3 | 147.5 | 320.8 | 79.5 | 0.0 | 0.0 | 0.0 | 131.1 | |
| 198303 | 198303 | 2020 | 6297137 | NYPD - 3229075 - 69th Precinct (LL84) | BROOKLYN | 9720 Foster Ave | Police Station | 15792 | 182.8 | 124.6 | 70.8 | 112.0 | 182.8 | 79.5 | 0.0 | 0.0 | 0.0 | 173.7 | |
| 198304 | 198304 | 2020 | 6297138 | NYPD - 3127902 - 70th Precinct (LL84) | BROOKLYN | 154 Lawrence Ave | Police Station | 18000 | 238.3 | 142.5 | 154.0 | 84.3 | 238.3 | 79.5 | 0.0 | 0.0 | 0.0 | 220.0 | |
| 198305 | 198305 | 2020 | 6297139 | NYPD - 3034563 - 71st Precinct (LL84) | BROOKLYN | 421 Empire Blvd | Police Station | 24300 | 224.5 | 99.44 | 81.7 | 142.8 | 224.5 | 79.5 | 0.0 | 0.0 | 0.0 | 137.3 | |
| 198306 | 198306 | 2020 | 6297140 | NYPD - 3009843 - 72nd Precinct (LL84) | BROOKLYN | 830 4th Ave | Police Station | 53600 | 350.8 | 70.45 | 197.3 | 153.5 | 350.8 | 79.5 | 0.0 | 0.0 | 0.0 | 105.3 | |
| 198307 | 198307 | 2020 | 6297141 | NYPD - 3080735 - 73rd Precinct (LL84) | BROOKLYN | 1470 East New York Ave | Police Station | 50020 | 437.4 | 94.12 | 216.8 | 220.7 | 437.4 | 79.5 | 0.0 | 0.0 | 0.0 | 137.1 | |
| 198308 | 198308 | 2020 | 6297142 | NYPD - 3089813 - 75th Precinct (LL84) | BROOKLYN | 1000 Sutter Ave | Police Station | 30160 | 439.1 | 156.71 | 215.8 | 223.3 | 439.1 | 79.5 | 0.0 | 0.0 | 0.0 | 227.9 | |
| 198309 | 198309 | 2020 | 6297143 | NYPD - 3004301 - 76th Precinct (LL84) | BROOKLYN | 191 Union St | Police Station | 14984 | 195.0 | 140.08 | 102.6 | 92.4 | 195.0 | 79.5 | 0.0 | 0.0 | 0.0 | 206.5 | |
| 198310 | 198310 | 2020 | 6297144 | NYPD - 3035883 - 77th Precinct (LL84) | BROOKLYN | 127 Utica Ave | Police Station | 45102 | 345.4 | 82.43 | 168.0 | 177.4 | 345.4 | 79.5 | 0.0 | 0.0 | 0.0 | 119.6 | |
| 198311 | 198311 | 2020 | 6297145 | NYPD - 3028914 - 77th Precinct Annex (LL84) | Classified | Police Station | 12623 | 130.6 | 111.37 | 54.4 | 76.3 | 130.6 | 79.5 | 0.0 | 0.0 | 0.0 | 157.1 | ||
| 198312 | 198312 | 2020 | 6297146 | NYPD - 3027810 - 78th Precinct (LL84) | BROOKLYN | 65 6th Ave | Police Station | 34500 | 394.0 | 122.93 | 291.8 | 102.2 | 394.0 | 79.5 | 0.0 | 0.0 | 0.0 | 196.5 | |
| 198313 | 198313 | 2020 | 6297147 | NYPD - 3050453 - 79th Precinct (LL84) | BROOKLYN | 263 Tompkins Ave | Police Station | 33540 | 307.6 | 98.72 | 156.7 | 150.8 | 307.6 | 79.5 | 0.0 | 0.0 | 0.0 | 144.6 | |
| 198314 | 198314 | 2020 | 6297148 | NYPD - c000013 - 81th Pct, Eng.222, Rehab Unit, Batt.37 Campus (LL84) | BROOKLYN | 32 Ralph Ave | Police Station | 48906 | 448.5 | 98.71 | 214.7 | 233.7 | 448.5 | 79.5 | 0.0 | 0.0 | 0.0 | 142.8 | |
| 198315 | 198315 | 2020 | 6297149 | NYPD - 3326387 - 83rd Precinct (LL84) | BROOKLYN | 480 Knickerbocker Ave | Police Station | 31729 | 309.8 | 105.1 | 121.6 | 188.2 | 309.8 | 79.5 | 0.0 | 0.0 | 0.0 | 146.8 | |
| 198316 | 198316 | 2020 | 6297150 | NYPD - c000014 - 84th Pct, Eng.207, Lad.110, Batt.31, Div.11 Campus (LL84) | BROOKLYN | 301 Gold St | Police Station | 50000 | 416.5 | 89.66 | 120.6 | 295.9 | 416.5 | 79.5 | 0.0 | 0.0 | 0.0 | 119.9 | |
| 198317 | 198317 | 2020 | 6297151 | NYPD - 3055379 - 88th Precinct (LL84) | BROOKLYN | 298 Classon Ave | Police Station | 18600 | 129.2 | 74.77 | 66.6 | 62.7 | 129.2 | 79.5 | 0.0 | 0.0 | 0.0 | 109.8 | |
| 198318 | 198318 | 2020 | 6297152 | NYPD - c000015 - 90th Pct, Eng.216, Lad.108, Batt.35 Campus (LL84) | BROOKLYN | 211 Union Ave | Police Station | 39345 | 414.8 | 113.48 | 164.8 | 250.0 | 414.8 | 79.5 | 0.0 | 0.0 | 0.0 | 158.8 | |
| 198319 | 198319 | 2020 | 6297153 | NYPD - 3065579 - 94th Precinct (LL84) (Leased) | BROOKLYN | 100 Meserole Ave | Police Station | 18500 | 246.3 | 143.31 | 109.7 | 136.6 | 246.3 | 79.5 | 0.0 | 0.0 | 0.0 | 204.6 | |
| 198321 | 198321 | 2020 | 6297155 | NYPD - 3073816 - Brooklyn North Boro Command (LL84) | Classified | Police Station | 15205 | 219.6 | 155.46 | 78.3 | 141.3 | 219.6 | 79.5 | 0.0 | 0.0 | 0.0 | 213.9 | ||
| 198322 | 198322 | 2020 | 6297156 | NYPD - 3083636 - Brooklyn North Narcotics (LL84) | Classified | Police Station | 60000 | 491.6 | 88.19 | 191.7 | 300.0 | 491.6 | 79.5 | 0.0 | 0.0 | 0.0 | 123.1 | ||
| 198323 | 198323 | 2020 | 6297157 | NYPD - 3256655 - Parade Ground BSTF HQ (LL84) | Classified | Police Station | 14300 | 92.7 | 69.78 | 92.8 | -0.1 | 92.7 | 79.5 | 0.0 | 0.0 | 0.0 | 122.1 | ||
| 198330 | 198330 | 2020 | 6297167 | NYPD - 3196353 - Mounted Troop E (LL84) | Classified | Police Station | 10580 | 67.4 | 68.57 | 54.9 | 12.5 | 67.4 | 79.5 | 0.0 | 0.0 | 0.0 | 112.6 | ||
| 198331 | 198331 | 2020 | 6297168 | NYPD - 3242371 - NYPD Aviation Unit (LL84) (Leased) | Classified | Police Station | 15900 | 333.3 | 225.64 | 239.1 | 94.2 | 333.3 | 79.5 | 0.0 | 0.0 | 0.0 | 282.8 | ||
| 198332 | 198332 | 2020 | 6297171 | NYPD - 4298231 - 101st Precinct (LL84) | QUEENS | 16-12 Mott Ave | Police Station | 18680 | 188.6 | 108.68 | 112.9 | 75.7 | 188.6 | 79.5 | 0.0 | 0.0 | 0.0 | 164.8 | |
| 198333 | 198333 | 2020 | 6297172 | NYPD - 4195880 - 102nd Precinct (LL84) | QUEENS | 87-30 118th St | Police Station | 18225 | 200.5 | 118.42 | 87.0 | 113.5 | 200.5 | 79.5 | 0.0 | 0.0 | 0.0 | 168.2 | |
| 198334 | 198334 | 2020 | 6297173 | NYPD - 4525758 - 103rd Precinct (LL84) | QUEENS | 168-02 91st Ave | Police Station | 27250 | 250.6 | 98.99 | 136.9 | 113.7 | 250.6 | 79.5 | 0.0 | 0.0 | 0.0 | 147.1 | |
| 198335 | 198335 | 2020 | 6297174 | NYPD - 4088186 - 104th Precinct (LL84) | QUEENS | 64-2 Catalpa Ave | Police Station | 19075 | 143.6 | 81.03 | 69.5 | 74.1 | 143.6 | 79.5 | 0.0 | 0.0 | 0.0 | 117.4 | |
| 198336 | 198336 | 2020 | 6297175 | NYPD - 4230132 - 105th Precinct (LL84) | QUEENS | 92-08 222nd St | Police Station | 31500 | 268.5 | 91.75 | 115.4 | 153.0 | 268.5 | 79.5 | 0.0 | 0.0 | 0.0 | 130.1 | |
| 198337 | 198337 | 2020 | 6297176 | NYPD - 4201325 - 106th Precinct (LL84) | QUEENS | 103-53 101st St | Police Station | 19044 | 229.5 | 129.72 | 129.4 | 100.1 | 229.5 | 79.5 | 0.0 | 0.0 | 0.0 | 194.1 | |
| 198338 | 198338 | 2020 | 6297177 | NYPD - 4000126 - 108th Precinct (LL84) | QUEENS | 5-47 50th Ave | Police Station | 15000 | 277.9 | 199.42 | 176.9 | 100.9 | 277.9 | 79.5 | 0.0 | 0.0 | 0.0 | 245.4 | |
| 198339 | 198339 | 2020 | 6297178 | NYPD - 4113348 - 109th Precinct (LL84) | QUEENS | 37-05 Union St | Police Station | 48700 | 350.6 | 77.49 | 160.8 | 189.7 | 350.6 | 79.5 | 0.0 | 0.0 | 0.0 | 111.2 | |
| 198340 | 198340 | 2020 | 6297179 | NYPD - 4445296 - 110th Precinct (LL84) | QUEENS | 94-41 43rd Ave | Police Station | 15300 | 116.7 | 82.1 | 30.8 | 85.9 | 116.7 | 79.5 | 0.0 | 0.0 | 0.0 | 108.5 | |
| 198341 | 198341 | 2020 | 6297180 | NYPD - 4157390 - 111th Precinct (LL84) | QUEENS | 45-06 215th St | Police Station | 23793 | 179.8 | 81.34 | 73.4 | 106.4 | 179.8 | 79.5 | 0.0 | 0.0 | 0.0 | 114.4 | |
| 198342 | 198342 | 2020 | 6297181 | NYPD - 4077446 - 112th Precinct (LL84) | QUEENS | 68-40 Austin St | Police Station | 36111 | 382.3 | 113.96 | 153.8 | 228.5 | 382.3 | 79.5 | 0.0 | 0.0 | 0.0 | 159.8 | |
| 198343 | 198343 | 2020 | 6297182 | NYPD - 4270044 - 113th Precinct (LL84) | QUEENS | 167-02 Baisley Blvd | Police Station | 22250 | 353.6 | 171.06 | 190.6 | 163.0 | 353.6 | 79.5 | 0.0 | 0.0 | 0.0 | 253.5 | |
| 198344 | 198344 | 2020 | 6297183 | NYPD - 4009361 - 114th Precinct (LL84) | QUEENS | 34-16 Astoria Blvd | Police Station | 36000 | 255.3 | 76.33 | 84.7 | 170.6 | 255.3 | 79.5 | 0.0 | 0.0 | 0.0 | 103.9 | |
| 198345 | 198345 | 2020 | 6297184 | NYPD - 4034862 - 115th Precinct (LL84) | QUEENS | 92-15 Northern Blvd | Police Station | 32400 | 215.9 | 71.73 | 76.8 | 139.1 | 215.9 | 79.5 | 0.0 | 0.0 | 0.0 | 98.7 | |
| 198346 | 198346 | 2020 | 6297185 | NYPD - 4445325 - 107th Precinct (LL84) | QUEENS | 71-01 Parsons Blvd | Police Station | 32000 | 352.9 | 118.71 | 104.3 | 248.5 | 352.9 | 79.5 | 0.0 | 0.0 | 0.0 | 159.1 | |
| 198349 | 198349 | 2020 | 6297192 | NYPD - 4467695 - Highway District #3 (LL84) | QUEENS | 198-15 Grand Central Pkwy | Police Station | 33500 | 224.2 | 72.04 | 147.5 | 76.7 | 224.2 | 79.5 | 0.0 | 0.0 | 0.0 | 88.1 | |
| 198352 | 198352 | 2020 | 6297196 | NYPD - 4518258 - Queens South Task Force (LL84) | Classified | Police Station | 19024 | 205.1 | 116.05 | 78.7 | 126.4 | 205.1 | 79.5 | 0.0 | 0.0 | 0.0 | 161.5 | ||
| 198353 | 198353 | 2020 | 6297197 | NYPD - 5106476 - 120th Precinct (LL84) | STATEN IS | 78 Richmond Ter | Police Station | 15540 | 265.9 | 184.18 | 145.3 | 120.5 | 265.9 | 79.5 | 0.0 | 0.0 | 0.0 | 269.9 | |
| 198354 | 198354 | 2020 | 6297198 | NYPD - 5107580 - 122nd Precinct (LL84) | STATEN IS | 2320 Hylan Blvd | Police Station | 53200 | 429.3 | 86.86 | 208.6 | 220.7 | 429.3 | 79.5 | 0.0 | 0.0 | 0.0 | 126.0 | |
| 198425 | 198425 | 2020 | 6297361 | NYPD - 4112351 - Flushing Armory (Queens North Task Force) (LL84) | QUEENS | 137-58 Northern Blvd | Police Station | 35734 | 207.2 | 62.41 | 122.6 | 84.6 | 207.2 | 79.5 | 0.0 | 0.0 | 0.0 | 76.8 | |
| 198454 | 198454 | 2020 | 6297418 | NYPD - 5165197 - 121st Precinct (LL84) | STATEN IS | 970 Richmond Ave | Police Station | 48797 | 533.5 | 117.68 | 94.7 | 438.7 | 533.5 | 79.5 | 0.0 | 0.0 | 0.0 | 149.7 | |
| 208771 | 208771 | 2020 | 12344389 | BBL 4-16127-0001: 100th Precinct, NYPD, FDNY (LL84) | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35870 | 183.3 | 55.0 | 159.3 | 24.0 | 183.3 | 79.5 | 0.0 | 0.0 | 0.0 | 92.0 | |
| 208794 | 208794 | 2020 | 12344425 | BBL 3-08590-0600: Marine Park, DPR, DOT, NYPD (LL84) | BROOKLYN | 2900 Flatbush Ave | Police Station | 31860 | 359.9 | 121.59 | 269.4 | 90.5 | 359.9 | 79.5 | 0.0 | 0.0 | 0.0 | 184.6 | |
| 208841 | 208841 | 2020 | 12344490 | BBL 2-03325-0005: NYPD, DPR (LL84) | BRONX | 3016 Webster Ave | Police Station | 25407 | 254.2 | 107.69 | 128.3 | 125.9 | 254.2 | 79.5 | 0.0 | 0.0 | 0.0 | 133.2 | |
| 208982 | 208982 | 2020 | 12347161 | BBL 1-00119-0001: NYPD (LL84) | MANHATTAN | 1 Police Plz | Police Station | 1000518 | 8294.2 | 89.23 | 27.9 | 8266.3 | 8294.2 | 79.5 | 0.0 | 0.0 | 0.0 | 109.7 | |
| 208995 | 208995 | 2020 | 12347177 | BBL 4-04327-0001: NYPD (LL84) | QUEENS | 130-30 28th Ave | Police Station | 750000 | 7813.1 | 112.13 | 3253.2 | 4559.9 | 7813.1 | 79.5 | 0.0 | 0.0 | 0.0 | 158.2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");