GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
250 rows where Calendar Year = 2020 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185188 | 185188 | 2020 | 2587268 | 541 West 29th St | MANHATTAN | 541 West 29th St | Self-Storage Facility | 213331 | 322.3 | 16.26 | 67.2 | 255.2 | 322.3 | 79.5 | 0.0 | 0.0 | 0.0 | 21.0 | |
| 185189 | 185189 | 2020 | 2587287 | 524 West 23rd Street | MANHATTAN | 524 West 23rd Street | Self-Storage Facility | 141935 | 303.6 | 23.02 | 208.4 | 95.2 | 303.6 | 79.5 | 0.0 | 0.0 | 0.0 | 36.1 | |
| 185190 | 185190 | 2020 | 2587389 | 2341 12th Avenue | MANHATTAN | 640 West 134th St | Self-Storage Facility | 86626 | 139.5 | 17.33 | 75.2 | 64.3 | 139.5 | 79.5 | 0.0 | 0.0 | 0.0 | 25.7 | |
| 185191 | 185191 | 2020 | 2587400 | 571 Riverside Drive | MANHATTAN | 571 Riverside Drive | Self-Storage Facility | 80743 | 139.7 | 18.62 | 91.3 | 48.4 | 139.7 | 79.5 | 0.0 | 0.0 | 0.0 | 28.8 | |
| 185192 | 185192 | 2020 | 2587434 | 420 East 62nd Street | MANHATTAN | 420 East 62nd street | Self-Storage Facility | 177921 | 304.4 | 18.42 | 71.1 | 233.2 | 304.4 | 79.5 | 0.0 | 0.0 | 0.0 | 24.0 | |
| 185193 | 185193 | 2020 | 2587536 | 28 Second Ave | MANHATTAN | 28 Second Ave | Self-Storage Facility | 52498 | 135.0 | 27.68 | 47.7 | 87.3 | 135.0 | 79.5 | 0.0 | 0.0 | 0.0 | 38.0 | |
| 185195 | 185195 | 2020 | 2587541 | 220 South St | MANHATTAN | 220 South St | Self-Storage Facility | 274753 | 549.8 | 21.54 | 74.8 | 475.0 | 549.8 | 79.5 | 0.0 | 0.0 | 0.0 | 26.9 | |
| 185196 | 185196 | 2020 | 2587543 | 108-110 West 107th St | MANHATTAN | 108-110 West 107th St | Self-Storage Facility | 113887 | 190.0 | 17.96 | 47.2 | 142.9 | 190.0 | 79.5 | 0.0 | 0.0 | 0.0 | 23.6 | |
| 185197 | 185197 | 2020 | 2587548 | 401 East 110th St | MANHATTAN | 401 East 110th St | Self-Storage Facility | 257401 | 442.6 | 18.51 | 80.1 | 362.4 | 442.6 | 79.5 | 0.0 | 0.0 | 0.0 | 23.6 | |
| 185198 | 185198 | 2020 | 2587898 | 531-539 West 21st St | MANHATTAN | 531-539 West 21st St | Self-Storage Facility | 91592 | 138.5 | 16.28 | 28.1 | 110.4 | 138.5 | 79.5 | 0.0 | 0.0 | 0.0 | 21.0 | |
| 185199 | 185199 | 2020 | 2587913 | 5030 Broadway | MANHATTAN | 5020 Broadway | Self-Storage Facility | 377494 | 1520.0 | 43.34 | 219.3 | 1300.6 | 1520.0 | 79.5 | 0.0 | 0.0 | 0.0 | 54.3 | |
| 185294 | 185294 | 2020 | 2611600 | 543 West 43rd St | MANHATTAN | 543 West 43rd St | Self-Storage Facility | 156857 | 206.5 | 14.17 | 12.1 | 194.3 | 206.5 | 79.5 | 0.0 | 0.0 | 0.0 | 17.0 | |
| 185711 | 185711 | 2020 | 2654634 | 645 West 44th St | MANHATTAN | 645 West 44th St | Self-Storage Facility | 211176 | 363.3 | 18.52 | 155.3 | 208.0 | 363.3 | 79.5 | 0.0 | 0.0 | 0.0 | 26.2 | |
| 186445 | 186445 | 2020 | 2674245 | shs pelham llc | BRONX | 2385 hollers avenue | Self-Storage Facility | 66718 | 142.9 | 23.05 | 50.2 | 92.8 | 142.9 | 79.5 | 0.0 | 0.0 | 0.0 | 31.6 | |
| 186454 | 186454 | 2020 | 2674618 | shs maspeth llc | QUEENS | 7404 grand avenue | Self-Storage Facility | 154337 | 386.2 | 26.93 | 214.6 | 171.6 | 386.2 | 79.5 | 0.0 | 0.0 | 0.0 | 40.2 | |
| 186455 | 186455 | 2020 | 2674625 | shs empire llc | BROOKLYN | 200 Empire Blvd | Self-Storage Facility | 85917 | 209.8 | 26.28 | 121.4 | 88.5 | 209.8 | 79.5 | 0.0 | 0.0 | 0.0 | 65.4 | |
| 186456 | 186456 | 2020 | 2674626 | shs bay ridge llc | BROOKLYN | 534 63 Street | Self-Storage Facility | 135600 | 382.3 | 30.35 | 151.2 | 231.1 | 382.3 | 79.5 | 0.0 | 0.0 | 0.0 | 42.4 | |
| 186458 | 186458 | 2020 | 2674638 | shs glendale llc | QUEENS | 7502 88 street | Self-Storage Facility | 74009 | 169.9 | 24.71 | 122.6 | 47.3 | 169.9 | 79.5 | 0.0 | 0.0 | 0.0 | 39.2 | |
| 186459 | 186459 | 2020 | 2674677 | shs flatlands llc | BROOKLYN | 1101 linwood street | Self-Storage Facility | 137332 | 112.1 | 8.79 | 64.0 | 48.1 | 112.1 | 79.5 | 0.0 | 0.0 | 0.0 | 13.2 | |
| 186463 | 186463 | 2020 | 2674741 | shs glenwood llc | BROOKLYN | 4710 Glenwood Road | Self-Storage Facility | 84704 | 103.2 | 13.11 | 53.8 | 49.4 | 103.2 | 79.5 | 0.0 | 0.0 | 0.0 | 25.7 | |
| 186521 | 186521 | 2020 | 2677493 | shs woodhaven llc | QUEENS | 76-02 woodhaven blvd | Self-Storage Facility | 104079 | 151.2 | 15.64 | 92.1 | 59.1 | 151.2 | 79.5 | 0.0 | 0.0 | 0.0 | 23.8 | |
| 186522 | 186522 | 2020 | 2677532 | shs holding llc | BROOKLYN | 1700 shore parkway | Self-Storage Facility | 85000 | 80.7 | 10.22 | 2.6 | 78.1 | 80.7 | 79.5 | 0.0 | 0.0 | 0.0 | 12.1 | |
| 186730 | 186730 | 2020 | 2688400 | 260 Spring St | MANHATTAN | 260 Spring St | Self-Storage Facility | 281388 | 833.2 | 31.87 | 302.0 | 531.2 | 833.2 | 79.5 | 0.0 | 0.0 | 0.0 | 44.0 | |
| 187711 | 187711 | 2020 | 2786163 | 190103 Brooklyn | BROOKLYN | 2941Atlantic Ave. | Self-Storage Facility | 52640 | 18.5 | 3.78 | 18.2 | 0.3 | 18.5 | 79.5 | 0.0 | 0.0 | 0.0 | 6.6 | |
| 187712 | 187712 | 2020 | 2786234 | 190306 Liberty | QUEENS | 15601 Liberty Ave | Self-Storage Facility | 52426 | 15.7 | 3.22 | 15.6 | 0.2 | 15.7 | 79.5 | 0.0 | 0.0 | 0.0 | 5.6 | |
| 188923 | 188923 | 2020 | 2893900 | 29190-Long Island City/Northern Blvd | QUEENS | 41-02 Northern Blvd | Self-Storage Facility | 111360 | 80.1 | 7.74 | 22.7 | 57.4 | 80.1 | 79.5 | 0.0 | 0.0 | 0.0 | 10.3 | |
| 188924 | 188924 | 2020 | 2893901 | 29203-Queens Village / Jamaica AVE | QUEENS | 220-02 Jamaica Ave | Self-Storage Facility | 54703 | 60.9 | 11.98 | 12.5 | 48.3 | 60.9 | 79.5 | 0.0 | 0.0 | 0.0 | 15.4 | |
| 188925 | 188925 | 2020 | 2893902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | Self-Storage Facility | 122608 | 128.0 | 11.24 | 0.0 | 128.0 | 128.0 | 79.5 | 0.0 | 0.0 | 0.0 | 13.1 | |
| 188926 | 188926 | 2020 | 2893903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | Self-Storage Facility | 90000 | 61.9 | 7.4 | 30.1 | 31.8 | 61.9 | 79.5 | 0.0 | 0.0 | 0.0 | 10.7 | |
| 188927 | 188927 | 2020 | 2893904 | 22318-Brooklyn / Park AVE | BROOKLYN | 72 Emerson Place | Self-Storage Facility | 74250 | 122.9 | 17.82 | 38.2 | 84.7 | 122.9 | 79.5 | 0.0 | 0.0 | 0.0 | 24.1 | |
| 188928 | 188928 | 2020 | 2893905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | Self-Storage Facility | 69300 | 68.6 | 10.66 | 14.3 | 54.3 | 68.6 | 79.5 | 0.0 | 0.0 | 0.0 | 13.7 | |
| 188929 | 188929 | 2020 | 2893906 | 25598-Staten Island / Veterans RD W. | STATEN IS | 275 Veterans Road W | Self-Storage Facility | 62800 | 42.8 | 7.34 | 15.7 | 27.1 | 42.8 | 79.5 | 0.0 | 0.0 | 0.0 | 10.1 | |
| 188930 | 188930 | 2020 | 2893907 | 29206-Brooklyn/Knapp St | BROOKLYN | 2461 Knapp St | Self-Storage Facility | 83056 | 61.0 | 7.91 | 16.1 | 44.9 | 61.0 | 79.5 | 0.0 | 0.0 | 0.0 | 10.4 | |
| 188931 | 188931 | 2020 | 2893908 | 08108-Van Dam Street | QUEENS | 49-20 Van Dam Street | Self-Storage Facility | 51463 | 76.9 | 16.08 | 23.7 | 53.2 | 76.9 | 79.5 | 0.0 | 0.0 | 0.0 | 21.7 | |
| 188932 | 188932 | 2020 | 2893909 | 08109-Northern Boulevard | QUEENS | 32-04 Northern Blvd | Self-Storage Facility | 72119 | 116.6 | 17.4 | 24.0 | 92.6 | 116.6 | 79.5 | 0.0 | 0.0 | 0.0 | 22.4 | |
| 188933 | 188933 | 2020 | 2893910 | 08110-Gold Street | BROOKLYN | 30 Prince Street | Self-Storage Facility | 251222 | 161.3 | 6.91 | 72.2 | 89.1 | 161.3 | 79.5 | 0.0 | 0.0 | 0.0 | 9.9 | |
| 188934 | 188934 | 2020 | 2893911 | 08111-Utica Avenue | BROOKLYN | 1534 Utica Ave | Self-Storage Facility | 71172 | 78.2 | 11.83 | 37.9 | 40.2 | 78.2 | 79.5 | 0.0 | 0.0 | 0.0 | 17.1 | |
| 188955 | 188955 | 2020 | 2916917 | Liberty Realty | QUEENS | 165-08 Liberty Avenue | Self-Storage Facility | 56395 | 73.5 | 14.03 | 48.7 | 24.8 | 73.5 | 79.5 | 0.0 | 0.0 | 0.0 | 21.8 | |
| 189529 | 189529 | 2020 | 3111258 | 23426-Brooklyn/Rockaway Ave. | BROOKLYN | 1250 Rockaway Avenue | Self-Storage Facility | 160534 | 226.0 | 15.15 | 44.5 | 181.5 | 226.0 | 79.5 | 0.0 | 0.0 | 0.0 | 19.4 | |
| 189530 | 189530 | 2020 | 3111259 | 25704-Bronx/Brush Ave. | BRONX | 875 Brush Ave | Self-Storage Facility | 48000 | 100.8 | 22.6 | 29.0 | 71.7 | 100.8 | 79.5 | 0.0 | 0.0 | 0.0 | 30.2 | |
| 189531 | 189531 | 2020 | 3111260 | 25747-Bronx/Southern Blvd | BRONX | 367 Southern Blvd | Self-Storage Facility | 212100 | 253.5 | 12.86 | 124.0 | 129.4 | 253.5 | 79.5 | 0.0 | 0.0 | 0.0 | 18.7 | |
| 189762 | 189762 | 2020 | 3118079 | 327B Realty: 347 Walnut (child) | BRONX | 347 Walnut Ave | Self-Storage Facility | 56282 | 61.8 | 11.82 | 15.3 | 46.5 | 61.8 | 79.5 | 0.0 | 0.0 | 0.0 | 15.5 | |
| 190138 | 190138 | 2020 | 3260022 | 190109 E. Williamsburg | BROOKLYN | 930 Grand Street | Self-Storage Facility | 54750 | 30.9 | 6.07 | 30.7 | 0.3 | 30.9 | 79.5 | 0.0 | 0.0 | 0.0 | 10.6 | |
| 190960 | 190960 | 2020 | 3663467 | 0503-Bronx - Zerega Avenue | BRONX | 945 Zerega Avenue | Self-Storage Facility | 57279 | 92.7 | 17.42 | 0.0 | 92.7 | 92.7 | 79.5 | 0.0 | 0.0 | 0.0 | 20.4 | |
| 190961 | 190961 | 2020 | 3663468 | 0504-Bronx - Bruckner Boulevard | BRONX | 330 Bruckner Boulevard | Self-Storage Facility | 126530 | 259.9 | 22.11 | 201.7 | 58.2 | 259.9 | 79.5 | 0.0 | 0.0 | 0.0 | 35.8 | |
| 190962 | 190962 | 2020 | 3663489 | 0539-New York (Manhattan) - West 143rd S | MANHATTAN | 58 West 143rd Street | Self-Storage Facility | 71656 | 94.7 | 14.23 | 76.4 | 18.3 | 94.7 | 79.5 | 0.0 | 0.0 | 0.0 | 23.3 | |
| 190963 | 190963 | 2020 | 3663558 | 0690-Staten Island - Arden Ave. | STATEN IS | 7 Arden Avenue | Self-Storage Facility | 84767 | 97.1 | 12.33 | 20.3 | 76.8 | 97.1 | 79.5 | 0.0 | 0.0 | 0.0 | 15.9 | |
| 190964 | 190964 | 2020 | 3663583 | 0727-Brooklyn - 64th Street | BROOKLYN | 201 64th Street | Self-Storage Facility | 110821 | 127.2 | 12.35 | 39.7 | 87.5 | 127.2 | 79.5 | 0.0 | 0.0 | 0.0 | 16.7 | |
| 190965 | 190965 | 2020 | 3663729 | 1042-Bronx - Edson AV | BRONX | 2875 Edson Avenue | Self-Storage Facility | 115274 | 52.5 | 4.9 | 32.8 | 19.6 | 52.5 | 79.5 | 0.0 | 0.0 | 0.0 | 7.5 | |
| 190966 | 190966 | 2020 | 3663836 | 1213-Bronx - Fordham RD | BRONX | 245 West Fordham Road | Self-Storage Facility | 58350 | 59.2 | 10.92 | 11.8 | 47.3 | 59.2 | 79.5 | 0.0 | 0.0 | 0.0 | 14.0 | |
| 190967 | 190967 | 2020 | 3663952 | 1399-Brooklyn | 312 3rd Ave | Self-Storage Facility | 71965 | 102.3 | 15.3 | 17.3 | 84.9 | 102.3 | 158.6 | 0.0 | 0.0 | 0.0 | 12.0 | ||
| 190968 | 190968 | 2020 | 3663966 | 1450-Brooklyn - Atlantic Ave | BROOKLYN | 1540 Atlantic Ave | Self-Storage Facility | 66600 | 52.8 | 8.53 | 30.0 | 22.8 | 52.8 | 79.5 | 0.0 | 0.0 | 0.0 | 12.8 | |
| 191178 | 191178 | 2020 | 4020151 | 645 Clinton Street | BROOKLYN | 645 CLINTON ST | Self-Storage Facility | 80400 | 203.1 | 27.19 | 142.0 | 61.1 | 203.1 | 79.5 | 0.0 | 0.0 | 0.0 | 42.8 | |
| 191440 | 191440 | 2020 | 4039288 | 190110 Utica | BROOKLYN | 631 Utica Avenue | Self-Storage Facility | 55000 | 14.7 | 2.88 | 14.6 | 0.1 | 14.7 | 79.5 | 0.0 | 0.0 | 0.0 | 5.0 | |
| 191441 | 191441 | 2020 | 4039398 | 190404 Bronx II | BRONX | 4353 Bronx Blvd | Self-Storage Facility | 62220 | 22.7 | 3.93 | 22.6 | 0.1 | 22.7 | 79.5 | 0.0 | 0.0 | 0.0 | 6.9 | |
| 191682 | 191682 | 2020 | 4045710 | 25767-Brooklyn/Fulton St | BROOKLYN | 2696 Fulton St | Self-Storage Facility | 57441 | 62.8 | 11.77 | 22.1 | 40.7 | 62.8 | 79.5 | 0.0 | 0.0 | 0.0 | 16.2 | |
| 191683 | 191683 | 2020 | 4045711 | 25775-Bronx / Gerard Ave | BRONX | 385 Gerard Ave | Self-Storage Facility | 410000 | 242.4 | 6.36 | 0.0 | 242.4 | 242.4 | 79.5 | 0.0 | 0.0 | 0.0 | 7.4 | |
| 191746 | 191746 | 2020 | 4047752 | Coney Island Self Storage | BROOKLYN | 2829 West 21st Street | Self-Storage Facility | 69050 | 86.6 | 13.5 | 46.7 | 39.9 | 86.6 | 79.5 | 0.0 | 0.0 | 0.0 | 20.0 | |
| 191765 | 191765 | 2020 | 4096274 | 0732-Long Island City - Northern Blvd Bldg A | QUEENS | 36-02 Northern Boulevard | Self-Storage Facility | 96000 | 37.2 | 4.17 | 0.0 | 37.2 | 37.2 | 79.5 | 0.0 | 0.0 | 0.0 | 4.9 | |
| 191766 | 191766 | 2020 | 4096306 | 0732-Long Island City - Northern Blvd Bldg B | QUEENS | 36-20 Northern Blvd | Self-Storage Facility | 67500 | 188.1 | 30.0 | 157.7 | 30.4 | 188.1 | 79.5 | 0.0 | 0.0 | 0.0 | 49.6 | |
| 191914 | 191914 | 2020 | 4370140 | SHS Fresh Pond LLC | QUEENS | 6335 Fresh Pond Road | Self-Storage Facility | 59589 | 135.5 | 24.48 | 80.4 | 55.1 | 135.5 | 79.5 | 0.0 | 0.0 | 0.0 | 37.0 | |
| 191915 | 191915 | 2020 | 4370182 | SHS Queens Village LLC | QUEENS | 218-28 97 Avenue | Self-Storage Facility | 114037 | 14.8 | 1.4 | 3.1 | 11.7 | 14.8 | 79.5 | 0.0 | 0.0 | 0.0 | 1.5 | |
| 192563 | 192563 | 2020 | 4408643 | 184-02 Jamaica Avenue, Queens | QUEENS | 184-02 Jamaica Avenue, Queens | Self-Storage Facility | 28116 | 54.8 | 20.98 | 25.9 | 28.8 | 54.8 | 79.5 | 0.0 | 0.0 | 0.0 | 30.3 | |
| 192564 | 192564 | 2020 | 4408644 | 50 Wallabout Street, Brooklyn (Store 1906) | BROOKLYN | 50 Wallabout Street, Brooklyn | Self-Storage Facility | 92000 | 128.0 | 14.98 | 12.0 | 115.9 | 128.0 | 79.5 | 0.0 | 0.0 | 0.0 | 18.3 | |
| 192565 | 192565 | 2020 | 4408646 | 980 4th Avenue, Brooklyn (Store 1908) | BROOKLYN | 980 4th Avenue, Brooklyn | Self-Storage Facility | 64708 | 54.9 | 9.13 | 18.0 | 36.8 | 54.9 | 79.5 | 0.0 | 0.0 | 0.0 | 12.4 | |
| 192631 | 192631 | 2020 | 4410144 | 190108 East New York | BROOKLYN | 1648 East New York Avenue | Self-Storage Facility | 42128 | 15.8 | 4.04 | 15.5 | 0.3 | 15.8 | 79.5 | 0.0 | 0.0 | 0.0 | 7.0 | |
| 193094 | 193094 | 2020 | 4541300 | 395 Brook Realty - 1680 Atlantic Ave. | BROOKLYN | 1680 Atlantic Ave. | Self-Storage Facility | 98033 | 73.4 | 8.06 | 38.9 | 34.5 | 73.4 | 79.5 | 0.0 | 0.0 | 0.0 | 11.9 | |
| 193142 | 193142 | 2020 | 4600595 | U-Haul Moving and Storage of Flushing (802082) | QUEENS | 36-30 College Point Blvd | Self-Storage Facility | 107525 | 216.0 | 21.62 | 97.4 | 118.5 | 216.0 | 79.5 | 0.0 | 0.0 | 0.0 | 30.9 | |
| 193143 | 193143 | 2020 | 4600600 | U-Haul Moving and Storage of Jamaica (802029) | QUEENS | 16823 Douglas Ave | Self-Storage Facility | 182000 | 235.6 | 13.93 | 85.9 | 149.8 | 235.6 | 79.5 | 0.0 | 0.0 | 0.0 | 19.2 | |
| 193144 | 193144 | 2020 | 4600601 | U-Haul Moving and Storage of Parkslope (802059) | BROOKLYN | 213 6th Street | Self-Storage Facility | 307148 | 484.0 | 16.96 | 6.7 | 477.2 | 484.0 | 79.5 | 0.0 | 0.0 | 0.0 | 20.0 | |
| 193145 | 193145 | 2020 | 4600603 | U-Haul Moving and Storage of Woodside (802023) | QUEENS | 2645 Brooklyn Queens EP Long Island City | Self-Storage Facility | 96087 | 365.8 | 40.98 | 225.8 | 140.0 | 365.8 | 79.5 | 0.0 | 0.0 | 0.0 | 62.6 | |
| 193146 | 193146 | 2020 | 4600618 | U-Haul Moving and Storage of Port Morris (803034) | BRONX | 780 E 138th St | Self-Storage Facility | 75720 | 149.0 | 21.18 | 73.6 | 75.4 | 149.0 | 79.5 | 0.0 | 0.0 | 0.0 | 30.8 | |
| 193147 | 193147 | 2020 | 4600619 | U-Haul Moving and Storage at Grand Concourse (803068) | BRONX | 383 Grand Concourse | Self-Storage Facility | 44767 | 46.7 | 11.23 | 28.8 | 17.9 | 46.7 | 79.5 | 0.0 | 0.0 | 0.0 | 17.1 | |
| 193169 | 193169 | 2020 | 4626436 | U-Haul Moving & Storage of Riverdale (803079) | BRONX | 230 W 230th St | Self-Storage Facility | 309991 | 484.1 | 16.81 | 139.8 | 344.3 | 484.1 | 79.5 | 0.0 | 0.0 | 0.0 | 22.5 | |
| 193242 | 193242 | 2020 | 4749220 | 20 Bruckner Boulevard | BRONX | 20 Bruckner Boulevard | Self-Storage Facility | 165000 | 108.2 | 7.06 | 6.7 | 101.5 | 108.2 | 79.5 | 0.0 | 0.0 | 0.0 | 8.5 | |
| 193366 | 193366 | 2020 | 4845276 | Greenpoint Realty | 425 Greenoint Ave | Self-Storage Facility | 116000 | 115.1 | 10.68 | 10.6 | 104.5 | 115.1 | 79.5 | 0.0 | 0.0 | 0.0 | 13.1 | ||
| 193367 | 193367 | 2020 | 4845282 | Rom Realty 30-54 & 34-02 | QUEENS | 30-54 Review Ave | Self-Storage Facility | 89615 | 157.8 | 18.95 | 74.0 | 83.8 | 157.8 | 79.5 | 0.0 | 0.0 | 0.0 | 27.3 | |
| 193434 | 193434 | 2020 | 4880857 | 8501-Bronx - Baychester OC | BRONX | 3450 Baychester Ave | Self-Storage Facility | 89000 | 44.1 | 5.33 | 0.0 | 44.1 | 44.1 | 79.5 | 0.0 | 0.0 | 0.0 | 6.2 | |
| 193538 | 193538 | 2020 | 4899498 | 190111 Flatlands | BROOKLYN | 1635 Albany Avenue | Self-Storage Facility | 50164 | 9.3 | 2.0 | 8.7 | 0.6 | 9.3 | 79.5 | 0.0 | 0.0 | 0.0 | 3.4 | |
| 193623 | 193623 | 2020 | 4926016 | 184-08 Jamaica Avenue | QUEENS | 18408 JAMAICA AVE | Self-Storage Facility | 102796 | 73.5 | 7.7 | 42.4 | 31.1 | 73.5 | 79.5 | 0.0 | 0.0 | 0.0 | 11.6 | |
| 193723 | 193723 | 2020 | 4932118 | 78-02 Liberty Ave | QUEENS | 78-02 Liberty Ave | Self-Storage Facility | 83851 | 89.0 | 11.42 | 53.4 | 35.6 | 89.0 | 79.5 | 0.0 | 0.0 | 0.0 | 17.3 | |
| 193725 | 193725 | 2020 | 4932316 | 183 Lorraine St. | BROOKLYN | 183 Lorraine St. | Self-Storage Facility | 225261 | 523.6 | 25.02 | 260.8 | 262.8 | 523.6 | 79.5 | 0.0 | 0.0 | 0.0 | 36.5 | |
| 194214 | 194214 | 2020 | 5040339 | Garage Ware House | BROOKLYN | 4723 10th Ave | Self-Storage Facility | 205473 | 697.0 | 36.51 | 621.4 | 75.5 | 697.0 | 79.5 | 0.0 | 0.0 | 0.0 | 61.3 | |
| 194395 | 194395 | 2020 | 5532336 | 3259 Broadway - not benchmarked | MANHATTAN | 3259 BROADWAY | Self-Storage Facility | 79708 | 74.5 | 10.06 | 0.0 | 74.5 | 74.5 | 79.5 | 0.0 | 0.0 | 0.0 | 11.8 | |
| 194422 | 194422 | 2020 | 5721172 | Morgan Manhattan; 1405 PLAZA DRIVE | BRONX | 1405 PLAZA DRIVE | Self-Storage Facility | 121473 | 56.8 | 5.03 | 10.6 | 46.2 | 56.8 | 79.5 | 0.0 | 0.0 | 0.0 | 6.0 | |
| 194749 | 194749 | 2020 | 5839381 | 1805-New York - Convent Ave | MANHATTAN | 40 Convent Ave | Self-Storage Facility | 62549 | 57.4 | 9.88 | 14.4 | 43.0 | 57.4 | 79.5 | 0.0 | 0.0 | 0.0 | 13.0 | |
| 195265 | 195265 | 2020 | 5990152 | 501 10 Avenue (ZYP) | MANHATTAN | 501 10th Avenue | Self-Storage Facility | 196000 | 1306.5 | 71.75 | 1037.8 | 268.7 | 1306.5 | 79.5 | 0.0 | 0.0 | 0.0 | 116.9 | |
| 196248 | 196248 | 2020 | 6245191 | SHS Armstrong LLC | STATEN IS | 4275 Old Amboy Road | Self-Storage Facility | 60733 | 98.3 | 17.42 | 55.6 | 42.6 | 98.3 | 79.5 | 0.0 | 0.0 | 0.0 | 26.1 | |
| 196270 | 196270 | 2020 | 6246644 | SHS Erasmus LLC | BROOKLYN | 28 Erasmus Street | Self-Storage Facility | 40078 | 139.4 | 37.44 | 67.8 | 71.6 | 139.4 | 79.5 | 0.0 | 0.0 | 0.0 | 54.3 | |
| 196275 | 196275 | 2020 | 6247504 | Canarsie Self Storage LLC | BROOKLYN | 1414 Ralph Avenue | Self-Storage Facility | 67728 | 210.7 | 33.49 | 77.8 | 132.9 | 210.7 | 79.5 | 0.0 | 0.0 | 0.0 | 46.3 | |
| 196512 | 196512 | 2020 | 6265372 | 161 Varick St. | MANHATTAN | 161 Varick Street | Self-Storage Facility | 164792 | 340.4 | 22.23 | 151.5 | 188.9 | 340.4 | 79.5 | 0.0 | 0.0 | 0.0 | 31.7 | |
| 196515 | 196515 | 2020 | 6265414 | 290 Dyckman Street | MANHATTAN | 290 Dyckman Street | Self-Storage Facility | 34571 | 58.9 | 18.34 | 1.8 | 57.2 | 58.9 | 79.5 | 0.0 | 0.0 | 0.0 | 21.8 | |
| 196519 | 196519 | 2020 | 6265809 | 225 Pennsylvania Ave | BROOKLYN | 225 Pennsylvania Ave | Self-Storage Facility | 70314 | 87.4 | 13.38 | 16.5 | 70.9 | 87.4 | 79.5 | 0.0 | 0.0 | 0.0 | 17.1 | |
| 196527 | 196527 | 2020 | 6265967 | 510-520 West 21st | 510-520 West 21st | Self-Storage Facility | 124386 | 58.2 | 5.04 | 0.0 | 58.2 | 58.2 | 79.5 | 0.0 | 0.0 | 0.0 | 5.9 | ||
| 196826 | 196826 | 2020 | 6280611 | 8886-New York - 3330 Broadway Ave | MANHATTAN | 3330 Broadway Ave | Self-Storage Facility | 50452 | 26.7 | 5.7 | 0.0 | 26.7 | 26.7 | 79.5 | 0.0 | 0.0 | 0.0 | 6.7 | |
| 196827 | 196827 | 2020 | 6280612 | 8885-Bronx - 950 University Ave | BRONX | 950 University Avenue | Self-Storage Facility | 67063 | 49.5 | 7.94 | 0.2 | 49.2 | 49.5 | 79.5 | 0.0 | 0.0 | 0.0 | 9.3 | |
| 196828 | 196828 | 2020 | 6280613 | 8884-Bronx - 359 Wales Ave | BRONX | 359 Wales Avenue | Self-Storage Facility | 35268 | 29.5 | 9.0 | 0.0 | 29.5 | 29.5 | 79.5 | 0.0 | 0.0 | 0.0 | 10.5 | |
| 196829 | 196829 | 2020 | 6280614 | 8883-Bronx - 601 E 137th Street | BRONX | 601 E 137th Street | Self-Storage Facility | 32500 | 59.3 | 19.64 | 0.0 | 59.3 | 59.3 | 79.5 | 0.0 | 0.0 | 0.0 | 23.0 | |
| 196830 | 196830 | 2020 | 6280615 | 8882-Bronx - 2165 Jerome Ave | BRONX | 2165 Jerome Ave | Self-Storage Facility | 38077 | 23.1 | 6.53 | 0.0 | 23.1 | 23.1 | 79.5 | 0.0 | 0.0 | 0.0 | 7.6 | |
| 196831 | 196831 | 2020 | 6280617 | 8880-Queens - 3719 Crescent Street | QUEENS | 3719 Crescent St | Self-Storage Facility | 27325 | 70.2 | 27.65 | 26.0 | 44.3 | 70.2 | 79.5 | 0.0 | 0.0 | 0.0 | 38.3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
