home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

28 rows where Calendar Year = 2021 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), Direct GHG (MtCO2e), ENERGY STAR Score

Borough 5

  • MANHATTAN 8
  • QUEENS 6
  • STATEN IS 6
  • BROOKLYN 5
  • BRONX 3

Property Type 1

  • Courthouse · 28 ✖

Calendar Year 1

  • 2021 · 28 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
222378 222378 2021 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 2519.4 92240.03 830.9 1688.6 2519.4 73.8 0.0 0.0   0.0 130.3
222380 222380 2021 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 2171.9 80337.16 830.9 1341.0 2171.9 73.8 0.0 0.0   40.0 115.3
222427 222427 2021 21354223 Benchmarking Group - 193 STATEN IS 26 Central Ave Courthouse 182,000 1267.5 74962.88 457.1 810.4 1267.5 73.8 0.0 0.0   0.0 104.6
222428 222428 2021 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 891.5 52725.37 457.1 434.4 891.5 73.8 0.0 0.0   73.0 76.6
222451 222451 2021 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 9072.1 97651177.19 5163.5 3908.6 9072.1 73.8 0.0 0.0   0.0 97.2
222452 222452 2021 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 7375.2 99856.5 5154.5 2220.7 7375.2 73.8 0.0 0.0   35.0 159.8
222670 222670 2021 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 3566.5 60455.83 2129.6 1436.9 3566.5 73.8 0.0 0.0   0.0 92.8
222672 222672 2021 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 3469.5 63838.21 2129.6 1340.0 3469.5 73.8 0.0 0.0   63.0 98.4
222681 222681 2021 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 3658.5 92658.18 2309.8 1348.7 3658.5 73.8 0.0 0.0   0.0 145.0
222682 222682 2021 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 3151.9 128510.37 2309.6 842.2 3151.9 73.8 0.0 0.0   23.0 207.8
223065 223065 2021 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 128.9 22023.28 0.0 128.9 128.9 73.8 0.0 0.0   93.0 27.6
223381 223381 2021 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 434.1 47198.07 92.0 342.1 434.1 73.8 0.0 0.0   75.0 64.3
223383 223383 2021 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 237.9 52259.83 112.5 125.3 237.9 73.8 0.0 0.0   82.0 64.9
223393 223393 2021 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 236.3 101740.38 197.5 38.9 236.3 73.8 0.0 0.0   49.0 124.8
223396 223396 2021 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 457.6 91214.09 10.9 446.7 457.6 73.8 0.0 0.0   37.0 120.4
223397 223397 2021 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 2209.5 73859.74 0.0 2209.5 2209.5 73.8 0.0 0.0   58.0 98.9
223398 223398 2021 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 293.7 73519.94 85.3 208.3 293.7 73.8 0.0 0.0   35.0 102.5
223404 223404 2021 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 290.7 53035.01 244.3 46.4 290.7 73.8 0.0 0.0   79.0 88.2
223406 223406 2021 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 1242.2 43412.07 660.8 581.4 1242.2 73.8 0.0 0.0   84.0 65.3
223408 223408 2021 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 98.4 58842.65 51.5 46.9 98.4 73.8 0.0 0.0   65.0 89.2
223409 223409 2021 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 77.7 69696.25 36.2 41.5 77.7 73.8 0.0 0.0   51.0 101.1
223492 223492 2021 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 53.0 27166.03 36.2 16.7 53.0 73.8 0.0 0.0   97.0 42.3
223791 223791 2021 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 1484.5 34216.29 0.0 1484.5 1484.5 73.8 0.0 0.0   87.0 44.5
223792 223792 2021 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 1643.6 36031.66 0.0 1643.6 1643.6 73.8 0.0 0.0   87.0 47.0
223793 223793 2021 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 2110.1 41296.19 1345.5 764.6 2110.1 73.8 0.0 0.0   93.0 52.0
223794 223794 2021 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 2311.1 50768.26 739.5 1571.6 2311.1 73.8 0.0 0.0   81.0 71.8
223795 223795 2021 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 983.0 33065.36 306.6 676.5 983.0 73.8 0.0 0.0   86.0 46.3
230044 230044 2021 20986369 90-01 Beach Channel Drive QUEENS 90-01 Beach Channel Drive Courthouse 35,977 37.6 11563.5 0.0 37.6 37.6 73.8 0.0 0.0   99.0 14.2

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 103.628ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability