home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

170 rows where Calendar Year = 2021 and Property Type = "Distribution Center" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e)

Borough 5

  • QUEENS 77
  • BROOKLYN 49
  • BRONX 25
  • STATEN IS 7
  • MANHATTAN 6

Property Type 1

  • Distribution Center · 170 ✖

Calendar Year 1

  • 2021 · 170 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
212069 212069 2021 22739732 Fodera Enterprises QUEENS 127-92 Willets Point Boulevard Distribution Center 93,065 395.2 45740.79 11.5 383.7 395.2 84.5 0.0 0.0   0.0 51.1
212071 212071 2021 22740717 Main Building QUEENS 129-02 Northern Blvd Distribution Center 72,065 140.1 20944.76 3.6 136.5 140.1 84.5 0.0 0.0   76.0 23.4
212971 212971 2021 10380335 NC North River 35th St LLC QUEENS 48-49 35th street Distribution Center 256,000 635.8 26733.15 313.9 321.9 635.8 84.5 0.0 0.0   55.0 38.0
213043 213043 2021 2932560 Lewis Realty - 3410 145 QUEENS 1819 Flushing Avenue Distribution Center 53,500 104.2 21162.23 53.4 50.8 104.2 84.5 0.0 0.0   75.0 30.0
213044 213044 2021 2939630 Lewis Realty - 3410 190 QUEENS 18-13 Flushing Avenue Distribution Center 60,376 35.3 6332.76 0.0 35.3 35.3 84.5 0.0 0.0   90.0 6.9
213278 213278 2021 11607016 Solco Plumbing BROOKLYN 413 LIberty Avenue Distribution Center 36,050 95.6 28584.13 65.5 30.1 95.6 73.8 0.0 0.0   35.0 45.5
213534 213534 2021 6801445 R.R. Lalena Corp. QUEENS 59-26 55 Drive Distribution Center 28,800 3.6 1383.93 0.0 3.6 3.6 84.5 0.0 0.0   100.0 1.5
213833 213833 2021 2808356 1160-1170 Commerce Avenue BRONX 1170 Commerce Avenue Distribution Center 103,000 233.6 24412.11 103.9 129.7 233.6 84.5 0.0 0.0   68.0 33.9
213871 213871 2021 6319698 Jenn Flynn MANHATTAN 101 East 123rd Street Distribution Center 37,835 51.8 15069.46 22.2 29.5 51.8 84.5 0.0 0.0   64.0 20.3
214026 214026 2021 6814159 Legeis Realty LLC BRONX 855 East 140th Street Distribution Center 50,000 171.3 36877.12 105.8 65.5 171.3 0.0 0.0 0.0   20.0 50.9
214537 214537 2021 4467114 340 Morgan Avenue BROOKLYN 340 Morgan Avenue Distribution Center 89,000 180.8 21866.44 6.2 174.6 180.8 73.8 0.0 0.0   30.0 27.9
214542 214542 2021 4910679 333 North Henry Street BROOKLYN 333 North Henry Street Distribution Center 64,808 31.9 5365.13 31.9 0.0 31.9 73.8 0.0 0.0   99.0 9.3
214574 214574 2021 14822318 Goodrich - 1500 Troy Avenue BROOKLYN 1500 Troy Avenue Distribution Center 28,000 55.0 21143.38 29.0 25.9 55.0 73.8 0.0 0.0   71.0 32.1
214835 214835 2021 6883734 5th Avenue Real Estate LLC QUEENS 10420 Dunkirk St Distribution Center 30,000 56.9 20415.53 28.1 28.8 56.9 73.8 0.0 0.0   81.0 30.6
215226 215226 2021 2977631 Robert Zirinsky: 39-15 Skillman Ave QUEENS 39-15 Skillman Ave Distribution Center 184,903 200.6 11734.99 168.8 31.8 200.6 73.8 0.0 0.0   84.0 19.5
215314 215314 2021 3215628 Liebers: 52-15 Flushing Ave QUEENS 52-15 Flushing Ave Distribution Center 69,464 234.0 36503.66 152.9 81.1 234.0 73.8 0.0 0.0   21.0 57.3
215560 215560 2021 4414922 ERIE BASIN: 700 COLUMBIA STREET BROOKLYN 700 COLUMBIA STREET Distribution Center 104,490 0.0 0.0 0.0 181.2 0.0 73.8 0.0 0.0   0.0 0.0
217367 217367 2021 11986540 UPS: 45-06 56 Rd QUEENS 46-05 56th Road Distribution Center 409,473 1594.2 41955.52 1594.2 0.0 1594.2 73.8 0.0 0.0   54.0 73.3
217637 217637 2021 16897844 UPS North Atlantic District: 545 Brush Avenue BRONX 545 Brush Avenue Distribution Center 83,032 350.5 45454.78 92.7 257.8 350.5 73.8 0.0 0.0   7.0 57.1
217641 217641 2021 16897917 UPS North Atlantic District: 643 West 43rd Street MANHATTAN 643 West 43rd Street Distribution Center 785,307 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
217764 217764 2021 20787581 UPS INC (NY) : 325 WEST HOUSTON STREET MANHATTAN 325 WEST HOUSTON STREET Distribution Center 479,500 2123.9 47727.45 0.0 2123.9 2123.9 73.8 0.0 0.0   51.0 66.7
217765 217765 2021 20787582 UPS INC (NY) : 104-01 Foster Avenue BROOKLYN 104-01 Foster Avenue Distribution Center 274,340 1234.1 48480.76 486.2 747.8 1234.1 73.8 0.0 0.0   20.0 70.3
217766 217766 2021 20787583 UPS INC (NY) : 180 Canal Place BRONX 180 Canal Place Distribution Center 41,700 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
217767 217767 2021 20787584 UPS INC (NY) : 49-10 27 STREET QUEENS 49-10 27 STREET Distribution Center 47,200 408.1 93462.71 237.3 170.8 408.1 73.8 0.0 0.0   4.0 143.7
217768 217768 2021 20787585 UPS INC (NY) : 106-15 Foster Avenue BROOKLYN 106-15 Foster Avenue Distribution Center 70,833 380.8 58555.62 273.7 107.0 380.8 73.8 0.0 0.0   22.0 93.2
217769 217769 2021 20787586 UPS INC (NY) : 136-40 Springfield Boulevard QUEENS 136-40 Springfield Boulevard Distribution Center 78,944 649.2 89588.77 255.4 393.8 649.2 73.8 0.0 0.0   3.0 128.5
217770 217770 2021 20787587 UPS INC (NY) : 50-02 55 AVENUE QUEENS 50-02 55 AVENUE Distribution Center 457,750 3019.1 71110.04 2014.4 1004.7 3019.1 73.8 0.0 0.0   12.0 112.6
217771 217771 2021 20787588 UPS INC (NY) : 4215 Boston Post Road BRONX 4215 Boston Post Road Distribution Center 72,248 678.9 101494.61 474.4 204.5 678.9 73.8 0.0 0.0   4.0 162.0
217772 217772 2021 20787589 UPS INC (NY) : 1331 Travis Avenue STATEN IS 1331 Travis Avenue Distribution Center 36,840 405.1 121123.77 246.0 159.1 405.1 73.8 0.0 0.0   2.0 184.2
218148 218148 2021 10548302 1281 Viele Ave BRONX 1281 Viele Ave Distribution Center 40,000 45.5 12243.94 27.0 18.5 45.5 73.8 0.0 0.0   74.0 19.0
218540 218540 2021 14364880 Greenhill BRONX 621 E 132nd St Distribution Center 28,250 36.2 13916.18 22.0 14.2 36.2 73.8 0.0 0.0   65.0 21.5
218685 218685 2021 6799036 310 Walton Ave   288-310 Walton LLC Distribution Center 31,760 149.5 51909.78 122.6 26.9 149.5 73.8 0.0 0.0   13.0 84.2
218777 218777 2021 4412881 Shimrit Associates 57 Thames St BROOKLYN 57 Thames St Distribution Center 68,000 160.3 25374.31 71.2 89.1 160.3 73.8 0.0 0.0   48.0 37.5
218829 218829 2021 6773537 Robert Johnson - 3816 Skillman ave QUEENS 3816 Skillman ave Distribution Center 36,240 75.2 22484.59 2.3 73.0 75.2 73.8 0.0 0.0   29.0 28.5
218852 218852 2021 6825496 Irving Oak - 49 Wyckoff ave BROOKLYN 49 Wyckoff ave Distribution Center 38,770 85.2 24133.8 44.5 40.7 85.2 73.8 0.0 0.0   41.0 35.8
219021 219021 2021 12440197 U & L TECH NY INC QUEENS 59-41 Maurice Ave Distribution Center 43,544 80.7 20201.09 58.5 22.2 80.7 73.8 0.0 0.0   47.0 31.2
219149 219149 2021 16822940 1340METRO BROOKLYN 1340 Metropolitan Ave Distribution Center 31,000 46.0 15972.24 29.0 17.0 46.0 73.8 0.0 0.0   0.0 25.0
219188 219188 2021 6702259 43-69 9th Street QUEENS 43-69 9th Street Distribution Center 33,910 178.6 58255.53 147.8 30.8 178.6 73.8 0.0 0.0   0.0 94.4
219276 219276 2021 11585842 Mocha Realty BROOKLYN 333 Stanley Avenue Distribution Center 40,000 132.8 35736.15 113.8 19.0 132.8 73.8 0.0 0.0   54.0 60.0
220463 220463 2021 4456349 46 19th St/36-50 20th St/75-81 20th Street BROOKLYN 50 21st Street Distribution Center 40,609 64.1 17249.15 0.0 9.9 64.1 73.8 0.0 0.0   0.0 28.4
224006 224006 2021 4724609 101-01 Avenue D BROOKLYN 101-01 Avenue D Distribution Center 177,711 399.1 24270.47 271.6 127.5 399.1 73.8 0.0 0.0   66.0 38.5
225144 225144 2021 6318680 Beach Bay Realty Management LLC BROOKLYN 195 Bay 19th Street Distribution Center 28,380 44.4 17068.47 29.3 15.2 44.4 73.8 0.0 0.0   91.0 26.7
225272 225272 2021 3236393 Big Geyser QUEENS 57-65 48th Street Distribution Center 124,500 139.6 12118.07 108.7 30.8 139.6 73.8 162.9 0.0   50.0 29.5
225403 225403 2021 6799036 310 Walton Ave   288-310 Walton LLC Distribution Center 31,760 0.0 0.0 0.0 26.9 0.0 73.8 0.0 0.0   0.0 0.0
225823 225823 2021 6724374 140 Plymouth Street BROOKLYN 140 Plymouth Street Distribution Center 25,300 25.6 11022.23 0.0 25.6 25.6 73.8 0.0 0.0   84.0 13.7
225827 225827 2021 6724378 4322 36th Street QUEENS 4322 36th Street Distribution Center 31,500 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
226175 226175 2021 6788954 2610 BQE Corp QUEENS 2610 Brooklyn Queens Expwy Distribution Center 40,750 39.9 10736.99 8.7 31.2 39.9 73.8 0.0 0.0   85.0 14.4
227253 227253 2021 2709048 Steel Equities - 114-02 15th Avenue QUEENS 114-02 15th Avenue Distribution Center 144,300 358.8 26820.05 138.4 220.4 358.8 73.8 0.0 0.0   55.0 38.8
227275 227275 2021 2802602 Steel Equities - 100 Morgan Avenue BROOKLYN 100 Morgan Avenue Distribution Center 107,000 508.2 51123.5 301.9 206.4 508.2 73.8 0.0 0.0   29.0 79.3
227368 227368 2021 3319615 Prologis LOG-C 230-59 Rockaway Blvd. QUEENS 230-59 Rockaway Blvd. Distribution Center 178,870 945.0 57145.42 320.0 625.1 945.0 73.8 0.0 0.0   43.0 81.0
227438 227438 2021 4580579 Roberts 656 East 133rd St BRONX 656 East 133rd Street Distribution Center 70,000 92.4 14208.35 42.0 50.4 92.4 73.8 0.0 0.0   97.0 21.1
227633 227633 2021 6690190 129 51st St Realty, LLC - 129-155 51st Street BROOKLYN 129 51st St Distribution Center 46,960 84.4 19749.42 18.7 65.7 84.4 73.8 0.0 0.0   65.0 26.5
227665 227665 2021 6696767 The Laquila Group - 789 e 91 st BROOKLYN 789 e 91 st Distribution Center 44,000 37.3 9124.85 3.9 33.5 37.3 73.8 0.0 0.0   78.0 12.0
227754 227754 2021 6895940 Giumenta - 76 6th st BROOKLYN 76 6th st Distribution Center 44,700 87.8 21478.87 72.8 15.0 87.8 73.8 0.0 0.0   39.0 35.2
227755 227755 2021 6896623 Kale Associates - 6625 Traffic ave QUEENS 6625 Traffic ave Distribution Center 48,362 66.7 14957.34 59.0 7.7 66.7 73.8 0.0 0.0   78.0 25.1
227756 227756 2021 6896654 Kale Associates - 5665 Rust st QUEENS 5665 Rust st Distribution Center 34,085 2.6 823.12 0.1 2.5 2.6 73.8 0.0 0.0   100.0 1.1
227795 227795 2021 7872052 Gander White - 21-44 44 RD QUEENS 21-44 44 RD Distribution Center 30,000 58.0 20810.21 37.5 20.5 58.0 73.8 0.0 0.0   65.0 32.8
227904 227904 2021 18054437 Link Logistics - 31-35 Borden ave QUEENS 31-35 Borden ave Distribution Center 28,305 92.8 35674.64 43.6 49.2 92.8 73.8 0.0 0.0   18.0 52.5
227905 227905 2021 18054442 Link Logistics - 31-30 hunters point ave QUEENS 31-30 hunters point ave Distribution Center 32,340 56.2 18904.1 0.6 55.6 56.2 73.8 0.0 0.0   38.0 23.7
227906 227906 2021 18054443 Link Logistics - 49-33 31 PL QUEENS 49-33 31 PL Distribution Center 47,540 233.1 53384.36 0.0 233.1 233.1 73.8 0.0 0.0   2.0 66.5
227943 227943 2021 21205571 Link Logistics - 31-35 Borden ave + 49-33 31 Pl Campus QUEENS 31-35 Borden ave Distribution Center 75,845 325.9 46772.73 43.6 282.3 325.9 73.8 0.0 0.0   0.0 61.3
229141 229141 2021 16820023 49-49 30th Street QUEENS 49-49 30th Street Distribution Center 122,000 129.5 11425.62 42.7 86.8 129.5 73.8 0.0 0.0   73.0 16.2
229770 229770 2021 3114433 Zerega BRONX 635 Zerega Avenue Distribution Center 137,699 343.5 26988.32 15.5 327.9 343.5 73.8 0.0 0.0   44.0 34.4
229832 229832 2021 2782808 47-61 Pearson Place QUEENS 47-61 Pearson Place Distribution Center 55,580 76.2 14912.89 47.7 28.5 76.2 73.8 0.0 0.0   84.0 23.1
230001 230001 2021 2783840 JRAA - FedEx   560 W. 42nd, Distribution Center 68,085 454.5 71944.01 191.6 262.9 454.5 73.8 0.0 0.0   14.0 92.4
230138 230138 2021 2783804 TSSA - FedEx MANHATTAN 67 Clarkson St. Distribution Center 59,311 374.1 68250.42 232.0 142.1 374.1 73.8 0.0 0.0   22.0 106.1
230139 230139 2021 21318045 JREA BRONX 670 E 132 St Distribution Center 100,000 338.6 36446.57 148.1 190.6 338.6 73.8 0.0 0.0   36.0 53.7
230938 230938 2021 9129597 Aura Electric BROOKLYN 1315 60 Street Distribution Center 26,000 40.4 16725.44 19.0 21.5 40.4 73.8 0.0 0.0   70.0 24.9
231058 231058 2021 2605879 Brush Ave BRONX 650 Brush Ave Distribution Center 230,000 672.6 31477.39 0.0 672.6 672.6 73.8 0.0 0.0   24.0 39.6
231059 231059 2021 2653230 KBI QUEENS 116-02 15th Ave Distribution Center 199,400 486.9 26336.4 37.1 449.8 486.9 73.8 0.0 0.0   47.0 34.1
231211 231211 2021 3269941 42-11 9th Street QUEENS 42-11 9th Street Distribution Center 105,000 336.6 34505.99 154.6 182.0 336.6 73.8 0.0 0.0   20.0 51.2
231574 231574 2021 2792984 Canal Rider Realty LLC BRONX 321 Rider Ave Distribution Center 104,000 1055.4 109232.89 134.5 920.9 1055.4 73.8 0.0 0.0   1.0 143.3
231662 231662 2021 10789046 WTCA MANHATTAN 130 LeRoy Street Distribution Center 167,000 942.8 60767.69 560.9 381.9 942.8 73.8 0.0 0.0   25.0 94.2
231893 231893 2021 6768323 58-58 Laurel Hill Boulevard QUEENS 58-58 Laurel Hill Boulevard Distribution Center 40,194 89.1 23976.59 73.0 16.1 89.1 73.8 0.0 0.0   57.0 39.6
232222 232222 2021 11988893 Prime Automotive Parts Company Inc. QUEENS 89-17 Union Turnpike Distribution Center 43,000 197.5 49438.84 131.1 66.5 197.5 73.8 0.0 0.0   42.0 78.3
232301 232301 2021 2743239 720 East 132nd Street BRONX 720 East 132nd Street Distribution Center 276,989 1761.2 68686.16 1344.4 416.8 1761.2 73.8 0.0 0.0   0.0 111.8
232580 232580 2021 3104841 Flatlands Holdings LLC BROOKLYN 1065 shepherd ave Distribution Center 96,500 130.2 14598.54 104.9 25.3 130.2 73.8 260.8 0.0   53.0 44.0
232800 232800 2021 12025716 324 CANAL PLACE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
232801 232801 2021 12025809 325 RIDER AVENUE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
232802 232802 2021 12025818 327 RIDER AVENUE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
232803 232803 2021 12025824 322 CANAL PLACE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
232804 232804 2021 12025834 341 RIDER AVENUE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
233262 233262 2021 14364434 999 East 149th Street 104 BRONX 999 E 149th St 104 Distribution Center 140,608 63.2 4859.13 39.4 23.8 63.2 73.8 0.0 0.0   75.0 7.6
233740 233740 2021 3535593 1948 Troutman St. LLC QUEENS 1948 Troutman St Distribution Center 62,000 140.5 24392.39 0.0 140.5 140.5 73.8 0.0 0.0   75.0 30.7
233776 233776 2021 7093923 Staten Island Lot 3 STATEN IS 546 Gulf Avenue Distribution Center 2,321,376 10171.5 54742504.42 168.4 10003.0 10171.5 73.8 0.0 0.0   23.0 63.0
233830 233830 2021 6320129 Fed Ex - 24-25 Brooklyn Queens Expy QUEENS 24-25 Brooklyn Queens Expy Distribution Center 54,634 424.7 84656.08 117.4 307.3 424.7 73.8 0.0 0.0   1.0 116.7
233832 233832 2021 6464264 Fed Ex - 24-01 Brooklyn Queens Expy QUEENS 24-01 Brooklyn Queens Expwy Distribution Center 122,608 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
233836 233836 2021 15609598 QUEENS HD Station (QQUE/3114) - 24-01-24-25 Brooklyn Queens Expressway W   24-01-24-25 Brooklyn Queens Expressway W Distribution Center 175,528 424.7 26122.45 117.4 307.3 424.7 73.8 0.0 0.0   0.0 36.3
234164 234164 2021 14939772 36-01 47th Avenue QUEENS 36-01 47th Avenue Distribution Center 30,000 101.1 36274.34 47.2 53.9 101.1 73.8 0.0 0.0   0.0 54.0
234185 234185 2021 15103901 Staten Island Lot 4 STATEN IS 526 Gulf Avenue Distribution Center 975,000 2095.0 23128.59 1289.5 805.5 2095.0 73.8 0.0 0.0   78.0 36.1
234186 234186 2021 15095844 Staten Island Lot 2 STATEN IS 566 Gulf Avenue Distribution Center 450,000 1849.5 44239.63 796.3 1053.1 1849.5 73.8 0.0 0.0   42.0 65.0
234187 234187 2021 7086219 Staten Island Lot 1 by IKEA STATEN IS 586 Gulf Avenue Distribution Center 970,000 637.6 7075.32 351.3 286.3 637.6 73.8 0.0 0.0   95.0 10.8
234671 234671 2021 6320130 Fed Ex - 2345 Randall Avenue BRONX 2345 Randall Avenue (635 Zerega Ave) Distribution Center 135,700 362.6 28911.04 34.7 327.9 362.6 73.8 0.0 0.0   26.0 37.6
234690 234690 2021 16895638 2311 S Santa Fe Ave   2311 S Santa Fe Ave Distribution Center 28,760 85.6 32906.78 0.0 85.6 85.6 60.5 0.0 0.0   2.0 49.2
234774 234774 2021 6803725 58-25 52nd Avenue QUEENS 58-25 52nd Avenue Distribution Center 41,580 61.6 16172.1 37.4 24.3 61.6 73.8 0.0 0.0   72.0 20.0
234808 234808 2021 4413755 50-10 Kneeland Street QUEENS 50-10 Kneeland Street Distribution Center 50,720 169.5 36489.62 101.6 67.9 169.5 73.8 0.0 0.0   45.0 55.9
235005 235005 2021 2929656 Kinray QUEENS 152-35 10 Avenue Distribution Center 100,284 966.4 104022.33 312.2 654.2 966.4 73.8 0.0 0.0   6.0 147.0
235243 235243 2021 7454005 QUEENS PLUMBING QUEENS 43-02 38TH STREET Distribution Center 43,260 14.3 3579.62 7.5 6.8 14.3 73.8 0.0 0.0   93.0 5.4
235451 235451 2021 20784180 Jia Wing Realty QUEENS 29-05 120th Street Distribution Center 24,860 9.6 4305.56 0.0 9.6 9.6 73.8 0.0 0.0   87.0 5.2
235598 235598 2021 6812185 Sam Dock QUEENS 36-31 33rd street Distribution Center 26,500 30.4 12585.48 23.4 6.9 30.4 73.8 0.0 0.0   81.0 20.2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 355.32ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability