GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
210 rows where Calendar Year = 2021 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212122 | 212122 | 2021 | 20478785 | Aqua 3065 Grand Concourse LLC | BRONX | 3065 Grand Concourse | Mixed Use Property | 65,240 | 325.8 | 53951.98 | 260.5 | 65.3 | 325.8 | 84.5 | 0.0 | 0.0 | 0.0 | 87.0 | |
| 212166 | 212166 | 2021 | 3332311 | Prince Tower Condominium | 133-53 Thirty-seventh Avenue | Mixed Use Property | 134,096 | 883.9 | 71001.58 | 536.8 | 347.1 | 883.9 | 73.8 | 0.0 | 0.0 | 0.0 | 110.5 | ||
| 212300 | 212300 | 2021 | 5864826 | AKAM - 160 West 66th Street | MANHATTAN | 160 West 66th Street | Mixed Use Property | 945,159 | 4289.2 | 48855.58 | 10.6 | 4278.6 | 4289.2 | 84.5 | 0.0 | 0.0 | 0.0 | 56.9 | |
| 212868 | 212868 | 2021 | 6814898 | Essex - Site 6 | MANHATTAN | 175 Delancey Street | Mixed Use Property | 199,700 | 1265.0 | 68423.79 | 411.3 | 853.7 | 1265.0 | 84.5 | 0.0 | 0.0 | 0.0 | 89.3 | |
| 212952 | 212952 | 2021 | 15500581 | Sherry Netherland - 781 5th Avenue | MANHATTAN | 781 5th Avenue | Mixed Use Property | 314,509 | 2829.8 | 97005.36 | 19.6 | 2810.2 | 2829.8 | 84.5 | 0.0 | 0.0 | 0.0 | 123.4 | |
| 212965 | 212965 | 2021 | 6210039 | Forman Fifth, LLC. | MANHATTAN | 319 Fifth Avenue | Mixed Use Property | 27,157 | 461.3 | 183903.22 | 274.5 | 186.8 | 461.3 | 84.5 | 0.0 | 0.0 | 0.0 | 253.2 | |
| 213165 | 213165 | 2021 | 11271706 | 70-50 Austin St | QUEENS | 70-50 Austin St | Mixed Use Property | 65,175 | 650.6 | 107738.36 | 291.4 | 359.2 | 650.6 | 84.5 | 0.0 | 0.0 | 0.0 | 149.4 | |
| 213232 | 213232 | 2021 | 21968031 | 615 AVENUE OF THE AMER | MANHATTAN | 615 AVENUE OF THE AMER | Mixed Use Property | 134,235 | 869.3 | 69828.79 | 217.3 | 652.0 | 869.3 | 84.5 | 0.0 | 0.0 | 0.0 | 87.9 | |
| 213410 | 213410 | 2021 | 6303591 | 845 Flatbush Avenue | BROOKLYN | 833-845 Flatbush Avenue | Mixed Use Property | 32,247 | 101.8 | 34242.66 | 0.0 | 101.8 | 101.8 | 84.5 | 0.0 | 0.0 | 0.0 | 37.3 | |
| 213920 | 213920 | 2021 | 6653107 | Centre Plaza LLC | MANHATTAN | 239-241 Canal St, 159-201 Centre St, and 1 Howard St | Mixed Use Property | 42,544 | 156.1 | 40005.83 | 41.1 | 115.0 | 156.1 | 73.8 | 0.0 | 0.0 | 0.0 | 54.8 | |
| 214007 | 214007 | 2021 | 4951014 | 105 E 106th Street | MANHATTAN | 105 East 107th Street | Mixed Use Property | 96,550 | 474.0 | 53146.76 | 49.2 | 424.8 | 474.0 | 73.8 | 0.0 | 0.0 | 0.0 | 69.2 | |
| 214024 | 214024 | 2021 | 6879956 | 2074 White Plains Road Building LLC | BRONX | 2070 White Plains Road | Mixed Use Property | 36,744 | 436.5 | 130512.29 | 205.7 | 230.8 | 436.5 | 73.8 | 0.0 | 0.0 | 0.0 | 369.0 | |
| 214095 | 214095 | 2021 | 6696559 | 69-47 Austin Street | QUEENS | 69-47 Austin Street | Mixed Use Property | 25,245 | 180.9 | 77887.58 | 33.8 | 147.0 | 180.9 | 73.8 | 0.0 | 0.0 | 0.0 | 104.2 | |
| 214460 | 214460 | 2021 | 7069932 | 64 Wooster Street | MANHATTAN | 64 Wooster Street | Mixed Use Property | 54,848 | 134.7 | 26849.95 | 73.3 | 61.3 | 134.7 | 73.8 | 0.0 | 0.0 | 0.0 | 40.3 | |
| 214544 | 214544 | 2021 | 6814263 | 131-27 Fowler Ave | QUEENS | 131-27 Fowler Ave | Mixed Use Property | 44,500 | 75.9 | 18567.73 | 22.4 | 53.6 | 75.9 | 73.8 | 0.0 | 0.0 | 0.0 | 25.8 | |
| 214607 | 214607 | 2021 | 21300209 | 17 John | MANHATTAN | 17 John Street | Mixed Use Property | 134,910 | 269.6 | 21656.32 | 98.8 | 170.8 | 269.6 | 73.8 | 0.0 | 0.0 | 0.0 | 30.9 | |
| 214676 | 214676 | 2021 | 21988190 | 10 SSA Landlord LLC | MANHATTAN | 10 South Street | Mixed Use Property | 193,000 | 1215.0 | 67762.38 | 1012.9 | 202.1 | 1215.0 | 73.8 | 0.0 | 0.0 | 0.0 | 113.0 | |
| 215208 | 215208 | 2021 | 2972060 | Turnpike: 2529 Parsons | QUEENS | 25-03 Parsons Blvd | Mixed Use Property | 54,571 | 379.2 | 75586.5 | 13.4 | 365.8 | 379.2 | 73.8 | 0.0 | 0.0 | 0.0 | 95.5 | |
| 215451 | 215451 | 2021 | 4038777 | Maxwell: 2300 Frederick Douglass Blvd | MANHATTAN | 2300 Frederick Douglas Boulevard | Mixed Use Property | 148,870 | 558.9 | 40648.27 | 187.1 | 371.7 | 558.9 | 73.8 | 0.0 | 0.0 | 0.0 | 57.5 | |
| 215740 | 215740 | 2021 | 5216687 | 27-35 JACKSON AVE: 27-35 Jackson | QUEENS | 27-35 JACKSON AVENUE | Mixed Use Property | 78,000 | 409.0 | 56441.48 | 128.5 | 280.5 | 409.0 | 73.8 | 0.0 | 0.0 | 0.0 | 79.7 | |
| 216425 | 216425 | 2021 | 6308871 | Rocklyn: 284 Warwick Street St Micheal St Malachy | BROOKLYN | 284 Warwick St | Mixed Use Property | 125,117 | 107.1 | 9222.51 | 33.4 | 73.6 | 107.1 | 73.8 | 0.0 | 0.0 | 0.0 | 13.0 | |
| 216479 | 216479 | 2021 | 6600338 | AAG: 112-47 Queens Blvd | QUEENS | 112-47 Queens Boulevard | Mixed Use Property | 28,585 | 115.5 | 44401.09 | 2.9 | 112.7 | 115.5 | 73.8 | 0.0 | 0.0 | 0.0 | 55.3 | |
| 216512 | 216512 | 2021 | 6629466 | Rocklyn: 43-19 30th Ave | QUEENS | 43-19 30th Ave | Mixed Use Property | 46,963 | 89.5 | 20942.81 | 35.8 | 53.7 | 89.5 | 73.8 | 0.0 | 0.0 | 0.0 | 29.8 | |
| 216599 | 216599 | 2021 | 6682887 | Piermont Management LLC: 2707 Emmons Ave | BROOKLYN | 2707 Emmons Ave | Mixed Use Property | 43,870 | 286.9 | 71817.74 | 0.0 | 286.9 | 286.9 | 73.8 | 0.0 | 0.0 | 0.0 | 88.6 | |
| 216773 | 216773 | 2021 | 6790100 | Moss: 80 Clinton | MANHATTAN | 80 Clinton Street | Mixed Use Property | 33,506 | 89.4 | 29160.38 | 39.8 | 49.6 | 89.4 | 73.8 | 0.0 | 0.0 | 0.0 | 42.4 | |
| 216845 | 216845 | 2021 | 6803468 | Exclusive: 21-03 44th Ave. | QUEENS | 21-03 44th Avenue | Mixed Use Property | 31,780 | 170.9 | 59340.34 | 109.5 | 61.4 | 170.9 | 73.8 | 0.0 | 0.0 | 0.0 | 91.0 | |
| 217328 | 217328 | 2021 | 11588319 | FRA: 460 Willis Ave | BRONX | 460 Willis Ave | Mixed Use Property | 19,000 | 30.4 | 17222.24 | 1.8 | 28.6 | 30.4 | 73.8 | 0.0 | 0.0 | 0.0 | 22.1 | |
| 217423 | 217423 | 2021 | 14364414 | AAC: 3779 Nostrand Ave | BROOKLYN | 3779 Nostrand Ave | Mixed Use Property | 80,991 | 659.3 | 88707.99 | 0.0 | 659.3 | 659.3 | 73.8 | 0.0 | 0.0 | 0.0 | 110.3 | |
| 217535 | 217535 | 2021 | 15365329 | Rocklyn: 45-02 21st Ave | QUEENS | 45-02 21st Ave | Mixed Use Property | 49,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217543 | 217543 | 2021 | 15365338 | Rocklyn: 290 St Nicholas Ave | BROOKLYN | 290 St Nicholas Ave | Mixed Use Property | 81,158 | 86.0 | 11428.34 | 24.9 | 61.1 | 86.0 | 73.8 | 0.0 | 0.0 | 0.0 | 16.0 | |
| 217572 | 217572 | 2021 | 15568419 | Neumont: 3119 Webster Ave | BRONX | 3119 Webster Ave | Mixed Use Property | 26,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217611 | 217611 | 2021 | 16754535 | HAUSER LAW: 591 BROADWAY | MANHATTAN | 591 BROADWAY | Mixed Use Property | 56,282 | 164.3 | 31580.51 | 127.2 | 37.1 | 164.3 | 73.8 | 0.0 | 0.0 | 0.0 | 40.3 | |
| 217945 | 217945 | 2021 | 21973261 | Campus - 230-260 Page Ave | STATEN IS | 230-260 Page Ave | Mixed Use Property | 64,167 | 881.8 | 148306.36 | 379.5 | 502.2 | 881.8 | 73.8 | 0.0 | 0.0 | 0.0 | 217.4 | |
| 217946 | 217946 | 2021 | 21973262 | Page Ave Child - 240 Page Ave - Retail Strip | STATEN IS | 240 Page Ave | Mixed Use Property | 45,790 | 337.0 | 80609.65 | 0.0 | 337.0 | 337.0 | 73.8 | 0.0 | 0.0 | 0.0 | 99.8 | |
| 218013 | 218013 | 2021 | 3616399 | NYU: Washington Square CoGen Campus | MANHATTAN | 70 Washington Square South | Mixed Use Property | 6,899,870 | 80536.7 | 144481497.52 | 69679.9 | 10856.8 | 80536.7 | 73.8 | 0.0 | 0.0 | 0.0 | 210.9 | |
| 218136 | 218136 | 2021 | 5867503 | Claremont Park LLC - Webster Avenue | BRONX | 1465-1475 Webster Avenue | Mixed Use Property | 28,547 | 67.3 | 25871.8 | 36.2 | 31.1 | 67.3 | 73.8 | 0.0 | 0.0 | 0.0 | 38.6 | |
| 218264 | 218264 | 2021 | 16057134 | 229/231/233 West 74th St Corp Campus | MANHATTAN | 229 West 74th St | Mixed Use Property | 49,054 | 897.2 | 197089.21 | 567.4 | 329.8 | 897.2 | 73.8 | 0.0 | 0.0 | 0.0 | 247.0 | |
| 218552 | 218552 | 2021 | 14943421 | 7939 CALAMUS AVENUE CONDOMINIUM | QUEENS | 79-39 Calamus Avenue | Mixed Use Property | 15,413 | 34.5 | 24756.97 | 0.0 | 34.5 | 34.5 | 73.8 | 0.0 | 0.0 | 0.0 | 30.4 | |
| 218751 | 218751 | 2021 | 3127469 | Gravesend 1601 Gravesend neck Rd. | BROOKLYN | 1601 Gravesend neck Rd. | Mixed Use Property | 51,143 | 422.9 | 89255.95 | 82.8 | 340.1 | 422.9 | 73.8 | 0.0 | 0.0 | 0.0 | 120.6 | |
| 218917 | 218917 | 2021 | 15498271 | 4001 New Utrecht Avenue | BROOKLYN | 4001 New Utrecht Avenue | Mixed Use Property | 70,000 | 138.2 | 21251.01 | 47.6 | 90.6 | 138.2 | 73.8 | 0.0 | 0.0 | 0.0 | 30.3 | |
| 218919 | 218919 | 2021 | 6681514 | Fantis Transfer Corp | MANHATTAN | 179 Franklin Street | Mixed Use Property | 25,998 | 103.7 | 44648.66 | 33.4 | 70.4 | 103.7 | 73.8 | 0.0 | 0.0 | 0.0 | 60.9 | |
| 218946 | 218946 | 2021 | 12410225 | 1390 Pennsylvania Ave | BROOKLYN | 1390 Pennsylvania Ave | Mixed Use Property | 118,059 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219070 | 219070 | 2021 | 3349022 | Sycamore Court | BRONX | 3050 Corlear Avenue | Mixed Use Property | 96,250 | 140.6 | 15764.63 | 85.0 | 55.6 | 140.6 | 73.8 | 0.0 | 0.0 | 0.0 | 24.4 | |
| 219151 | 219151 | 2021 | 6595123 | RP 82 LLC | BROOKLYN | 82 ROCKAWAY PKWAY | Mixed Use Property | 39,110 | 365.0 | 100739.06 | 317.7 | 47.3 | 365.0 | 73.8 | 0.0 | 0.0 | 0.0 | 169.3 | |
| 219152 | 219152 | 2021 | 6619957 | 82-94 Rockaway Parkway | BROOKLYN | 82-95 Rockaway Parkway | Mixed Use Property | 73,100 | 724.8 | 106872.26 | 644.1 | 80.7 | 724.8 | 73.8 | 0.0 | 0.0 | 0.0 | 179.5 | |
| 219198 | 219198 | 2021 | 20471098 | IVORY 1150 CONCOURSEC/1150 grand concourse | BRONX | 1150 Grand Concourse | Mixed Use Property | 137,900 | 607.2 | 47706.86 | 482.1 | 125.1 | 607.2 | 73.8 | 0.0 | 0.0 | 72.0 | 78.1 | |
| 219227 | 219227 | 2021 | 20637989 | 125 West End Ave/320 W 66th St | MANHATTAN | 320 W 66th St | Mixed Use Property | 487,162 | 1123.1 | 24823.28 | 0.0 | 1123.1 | 1123.1 | 73.8 | 0.0 | 0.0 | 0.0 | 32.8 | |
| 219228 | 219228 | 2021 | 20640484 | 155 Delancey St | MANHATTAN | 155 Delancey St | Mixed Use Property | 468,652 | 956.3 | 21994.7 | 137.8 | 818.5 | 956.3 | 73.8 | 0.0 | 0.0 | 0.0 | 29.2 | |
| 219303 | 219303 | 2021 | 15620783 | Century - 326 Wythe Avenue (Grand Wythe) | BROOKLYN | 326 Wythe Avenue | Mixed Use Property | 78,121 | 12.3 | 1697.38 | 0.0 | 12.3 | 12.3 | 73.8 | 0.0 | 0.0 | 0.0 | 2.1 | |
| 219304 | 219304 | 2021 | 18427521 | Century - 360 Wythe Avenue (Free Wythe) | BROOKLYN | 62 South 2nd Street | Mixed Use Property | 78,472 | 235.5 | 32498.7 | 1.9 | 233.6 | 235.5 | 73.8 | 0.0 | 0.0 | 0.0 | 40.8 | |
| 219369 | 219369 | 2021 | 6224693 | HHH REALTY CORP. | BRONX | 1420-36 CLAY AVENUE | Mixed Use Property | 118,582 | 170.6 | 15562.05 | 61.5 | 109.0 | 170.6 | 73.8 | 0.0 | 0.0 | 0.0 | 22.2 | |
| 219370 | 219370 | 2021 | 6232124 | 1420 Clay Ave. Child | BRONX | 1420-36 CLAY AVENUE | Mixed Use Property | 59,430 | 64.6 | 11785.56 | 11.8 | 52.7 | 64.6 | 73.8 | 0.0 | 0.0 | 0.0 | 15.8 | |
| 219371 | 219371 | 2021 | 6232127 | 1436 Clay Ave. Child | BRONX | 1420-36 CLAY AVENUE | Mixed Use Property | 59,152 | 107.2 | 19557.46 | 50.9 | 56.3 | 107.2 | 73.8 | 0.0 | 0.0 | 100.0 | 29.1 | |
| 220438 | 220438 | 2021 | 14844888 | 724 Allerton Avenue | BRONX | 724 Allerton Avenue | Mixed Use Property | 28,000 | 153.9 | 59163.01 | 52.5 | 101.3 | 153.9 | 73.8 | 0.0 | 0.0 | 0.0 | 84.4 | |
| 220608 | 220608 | 2021 | 6790207 | 4302-4312 Church Avenue | BROOKLYN | 4312 Church Avenue | Mixed Use Property | 28,800 | 94.6 | 36366.6 | 24.1 | 70.5 | 94.6 | 73.8 | 0.0 | 0.0 | 0.0 | 48.9 | |
| 224072 | 224072 | 2021 | 3114481 | Union Square South | MANHATTAN | 1 Union Square South | Mixed Use Property | 458,931 | 3204.4 | 75309.7 | 921.8 | 2282.6 | 3204.4 | 73.8 | 0.0 | 0.0 | 0.0 | 105.2 | |
| 224156 | 224156 | 2021 | 6183617 | 1505 Carroll | BROOKLYN | 350 Troy Avenue | Mixed Use Property | 30,000 | 106.9 | 38355.36 | 36.7 | 70.2 | 106.9 | 73.8 | 0.0 | 0.0 | 0.0 | 54.7 | |
| 224172 | 224172 | 2021 | 6683788 | 815-839 Westchester Avenue | BRONX | 815-839 Westchester Avenue | Mixed Use Property | 34,115 | 204.0 | 64583.4 | 63.5 | 140.5 | 204.0 | 73.8 | 0.0 | 0.0 | 0.0 | 90.9 | |
| 224352 | 224352 | 2021 | 2539004 | Franhill Realty, LLC | QUEENS | 205-07 Hillside Avenue | Mixed Use Property | 99,258 | 134.9 | 14667.17 | 65.3 | 69.6 | 134.9 | 73.8 | 0.0 | 0.0 | 0.0 | 21.9 | |
| 224355 | 224355 | 2021 | 6288145 | Manton Holding | QUEENS | 116-29 Queens Boulevard | Mixed Use Property | 37,681 | 267.6 | 77849.18 | 214.3 | 53.3 | 267.6 | 73.8 | 0.0 | 0.0 | 0.0 | 95.7 | |
| 225059 | 225059 | 2021 | 20002733 | Empire Outlets | STATEN IS | 35 Richmond Terrace | Mixed Use Property | 340,102 | 1929.3 | 61078.8 | 0.0 | 1929.3 | 1929.3 | 73.8 | 0.0 | 0.0 | 0.0 | 76.9 | |
| 225416 | 225416 | 2021 | 2978550 | BRANCO | QUEENS | 44-02 23rd street | Mixed Use Property | 65,000 | 424.5 | 70296.55 | 333.5 | 91.1 | 424.5 | 73.8 | 0.0 | 0.0 | 0.0 | 87.1 | |
| 225418 | 225418 | 2021 | 6808727 | Industry City | BROOKLYN | 551 2 Ave | Mixed Use Property | 4,764,743 | 13349.8 | 35923978.05 | 4580.7 | 8769.1 | 13349.8 | 73.8 | 0.0 | 0.0 | 0.0 | 43.0 | |
| 225419 | 225419 | 2021 | 6808730 | 3915 1st Avenue | BROOKLYN | 80 39 St | Mixed Use Property | 358,218 | 976.7 | 29366.2 | 976.7 | 0.0 | 976.7 | 73.8 | 0.0 | 0.0 | 0.0 | 51.3 | |
| 225421 | 225421 | 2021 | 6808736 | 4002 2nd Avenue | BROOKLYN | 132 39 St | Mixed Use Property | 1,223,117 | 7959.0 | 85669880.1 | 823.3 | 7135.7 | 7959.0 | 73.8 | 0.0 | 0.0 | 0.0 | 91.7 | |
| 225426 | 225426 | 2021 | 6808755 | 892 3rd Avenue | BROOKLYN | 892 3rd Avenue | Mixed Use Property | 587,688 | 22.4 | 410.75 | 22.4 | 0.0 | 22.4 | 73.8 | 0.0 | 0.0 | 0.0 | 0.5 | |
| 225813 | 225813 | 2021 | 5848365 | LL84 Wagner College - 16 Buildings | STATEN IS | 631 Howard Avenue | Mixed Use Property | 530,936 | 3302.7 | 67075.34 | 1385.5 | 1917.2 | 3302.7 | 73.8 | 0.0 | 0.0 | 0.0 | 95.3 | |
| 226416 | 226416 | 2021 | 6810293 | Farrington Flushing | QUEENS | 30-01 Stratton Street | Mixed Use Property | 25,408 | 641.2 | 276072.51 | 325.3 | 316.0 | 641.2 | 73.8 | 0.0 | 0.0 | 0.0 | 409.6 | |
| 226424 | 226424 | 2021 | 6686871 | ABS- 5500 Broadway | BRONX | 5500 Broadway | Mixed Use Property | 46,601 | 160.4 | 37533.25 | 18.9 | 141.5 | 160.4 | 73.8 | 0.0 | 0.0 | 0.0 | 48.8 | |
| 226475 | 226475 | 2021 | 2636742 | ABS - 380 Second Avenue | MANHATTAN | 380 Second Avenue | Mixed Use Property | 198,000 | 1006.8 | 54732.8 | 206.7 | 800.1 | 1006.8 | 73.8 | 0.0 | 0.0 | 0.0 | 69.0 | |
| 226753 | 226753 | 2021 | 3114882 | 476 Jefferson | BROOKLYN | 476 Jefferson Street | Mixed Use Property | 72,000 | 368.0 | 55015.49 | 238.6 | 129.4 | 368.0 | 73.8 | 0.0 | 0.0 | 0.0 | 86.8 | |
| 226936 | 226936 | 2021 | 21358171 | 51-55 W 35th St | MANHATTAN | 51-55 W. 35th St. | Mixed Use Property | 15,100 | 83.3 | 59775.52 | 81.6 | 1.8 | 83.3 | 73.8 | 0.0 | 0.0 | 0.0 | 103.3 | |
| 226972 | 226972 | 2021 | 2789702 | 1600-1652 Bruckner Blvd | BRONX | 1600 - 1652 Bruckner Blvd | Mixed Use Property | 82,360 | 1202.6 | 157861.78 | 178.0 | 1024.6 | 1202.6 | 73.8 | 0.0 | 0.0 | 0.0 | 209.3 | |
| 227117 | 227117 | 2021 | 21292938 | 287 Park Ave South | MANHATTAN | 287 Park Ave South. | Mixed Use Property | 102,688 | 218.4 | 23047.41 | 40.2 | 178.2 | 218.4 | 73.8 | 0.0 | 0.0 | 0.0 | 30.9 | |
| 227170 | 227170 | 2021 | 21357082 | 8622 Bay LLC | BROOKLYN | 8622 Bay Parkway | Mixed Use Property | 31,100 | 126.8 | 44027.82 | 0.0 | 126.8 | 126.8 | 73.8 | 0.0 | 0.0 | 0.0 | 55.3 | |
| 227256 | 227256 | 2021 | 2733417 | Renaissance - 627 Broadway | MANHATTAN | 627 Broadway | Mixed Use Property | 120,000 | 367.4 | 32955.47 | 130.4 | 237.0 | 367.4 | 73.8 | 0.0 | 0.0 | 0.0 | 47.2 | |
| 227364 | 227364 | 2021 | 3318456 | Terreno GAT01 151-02 132nd Ave. | QUEENS | 151-02 132nd Ave. | Mixed Use Property | 69,144 | 221.9 | 34616.08 | 62.9 | 159.0 | 221.9 | 73.8 | 0.0 | 0.0 | 0.0 | 48.3 | |
| 228497 | 228497 | 2021 | 5934957 | 133-40 79th Street | QUEENS | 133-40 79th Street | Mixed Use Property | 140,184 | 732.1 | 56287.51 | 313.1 | 419.0 | 732.1 | 73.8 | 0.0 | 0.0 | 0.0 | 82.6 | |
| 228498 | 228498 | 2021 | 5934962 | 135-25 79th Street | QUEENS | 135-25 79th Street | Mixed Use Property | 93,880 | 385.1 | 44571.81 | 114.0 | 271.1 | 385.1 | 73.8 | 0.0 | 0.0 | 0.0 | 62.0 | |
| 228994 | 228994 | 2021 | 6292079 | 536 West 28th Street | MANHATTAN | 536 West 28th Street | Mixed Use Property | 31,106 | 93.6 | 32500.03 | 24.2 | 69.4 | 93.6 | 73.8 | 0.0 | 0.0 | 0.0 | 44.9 | |
| 229724 | 229724 | 2021 | 6808989 | 2847-2865 W 8th Street | BROOKLYN | 2857 West 8 ST | Mixed Use Property | 52,302 | 267.7 | 55413.39 | 53.8 | 213.9 | 267.7 | 73.8 | 0.0 | 0.0 | 0.0 | 74.8 | |
| 229785 | 229785 | 2021 | 8570652 | Gateway 2 - Retail E | BROOKLYN | 528 Gateway Drive | Mixed Use Property | 48,459 | 489.3 | 109724.51 | 110.5 | 378.7 | 489.3 | 73.8 | 0.0 | 0.0 | 0.0 | 148.9 | |
| 230312 | 230312 | 2021 | 6791836 | Lenox Hill Neighborhood House | MANHATTAN | 331 E 70th Street | Mixed Use Property | 54,043 | 116.6 | 23242.05 | 8.3 | 108.3 | 116.6 | 73.8 | 0.0 | 0.0 | 0.0 | 30.0 | |
| 230624 | 230624 | 2021 | 4956927 | 110 Wall Street | MANHATTAN | 110 Wall Street | Mixed Use Property | 264,510 | 1978.7 | 80676.25 | 60.3 | 1918.4 | 1978.7 | 73.8 | 0.0 | 0.0 | 0.0 | 107.4 | |
| 230952 | 230952 | 2021 | 3086659 | 70-39 Parsons Blvd | 70-39 Parson Blvd | Mixed Use Property | 57,408 | 446.8 | 84373.87 | 290.4 | 156.4 | 446.8 | 73.8 | 0.0 | 0.0 | 0.0 | 132.2 | ||
| 231006 | 231006 | 2021 | 3989710 | Astoria - 32-75 Steinway Street | QUEENS | 32-75 Steinway Street | Mixed Use Property | 51,000 | 121.4 | 25622.3 | 3.0 | 118.5 | 121.4 | 73.8 | 0.0 | 0.0 | 0.0 | 32.6 | |
| 231294 | 231294 | 2021 | 21322045 | 34 W 14th St | MANHATTAN | 34 W 14th St | Mixed Use Property | 151,541 | 622.4 | 44367.23 | 161.9 | 460.5 | 622.4 | 73.8 | 0.0 | 0.0 | 0.0 | 61.3 | |
| 232161 | 232161 | 2021 | 5736238 | The Olivia | MANHATTAN | 315 West 33rd Street | Mixed Use Property | 555,125 | 3194.8 | 61961.28 | 1447.5 | 1747.4 | 3194.8 | 73.8 | 0.0 | 0.0 | 0.0 | 91.8 | |
| 232424 | 232424 | 2021 | 6342019 | East River Housing 453-457& 573&577 | MANHATTAN | 453 FDR Drive | Mixed Use Property | 1,008,322 | 5200.5 | 55977661.95 | 4077.9 | 1122.6 | 5200.5 | 73.8 | 0.0 | 0.0 | 0.0 | 90.8 | |
| 232425 | 232425 | 2021 | 6342023 | East river 473-477 & 568-572 | MANHATTAN | 570 Grand Street | Mixed Use Property | 1,231,250 | 5311.7 | 57174607.63 | 4229.9 | 1081.8 | 5311.7 | 73.8 | 0.0 | 0.0 | 0.0 | 76.2 | |
| 232426 | 232426 | 2021 | 6342085 | 551 Stores | MANHATTAN | 549 Grand Street | Mixed Use Property | 41,733 | 391.3 | 102729.61 | 171.1 | 220.2 | 391.3 | 73.8 | 0.0 | 0.0 | 0.0 | 146.9 | |
| 232521 | 232521 | 2021 | 7440873 | 840 Westchester Ave | BRONX | 840 Westchester Ave | Mixed Use Property | 62,030 | 349.5 | 60677.15 | 23.1 | 326.4 | 349.5 | 73.8 | 0.0 | 0.0 | 70.0 | 78.3 | |
| 232941 | 232941 | 2021 | 6654276 | Echo Place LLC | BRONX | 1706 Selwyn Avenue | Mixed Use Property | 28,856 | 156.5 | 60162.51 | 152.4 | 4.1 | 156.5 | 73.8 | 0.0 | 0.0 | 56.0 | 101.4 | |
| 233053 | 233053 | 2021 | 6410265 | 911 Kings Highway | BROOKLYN | 911 Kings Highway | Mixed Use Property | 37,072 | 54.7 | 15913.12 | 5.8 | 48.9 | 54.7 | 73.8 | 0.0 | 0.0 | 0.0 | 20.8 | |
| 233162 | 233162 | 2021 | 2781114 | 663 Fifth Avenue (Sator Realty) | MANHATTAN | 663 Fifth Avenue | Mixed Use Property | 77,586 | 691.0 | 96595.52 | 0.0 | 691.0 | 691.0 | 73.8 | 0.0 | 0.0 | 0.0 | 127.1 | |
| 233163 | 233163 | 2021 | 2781115 | 655 Fifth Avenue (Sator Realty) | MANHATTAN | 655 Fifth Avenue | Mixed Use Property | 54,301 | 380.4 | 75825.7 | 0.0 | 380.4 | 380.4 | 73.8 | 0.0 | 0.0 | 0.0 | 98.0 | |
| 233375 | 233375 | 2021 | 5048906 | 400E Fordham Road | BRONX | 400 East Fordham Road | Mixed Use Property | 271,927 | 1538.3 | 61100.03 | 237.3 | 1301.0 | 1538.3 | 73.8 | 0.0 | 0.0 | 0.0 | 81.3 | |
| 233421 | 233421 | 2021 | 2805211 | 207 W 25 street - 39875 | MANHATTAN | 207 W 25 street | Mixed Use Property | 131,000 | 579.1 | 47583.01 | 201.0 | 378.1 | 579.1 | 73.8 | 0.0 | 0.0 | 0.0 | 68.0 | |
| 233431 | 233431 | 2021 | 6669835 | Queens Crossing Condominum | QUEENS | 136-20 38 Ave | Mixed Use Property | 336,985 | 1490.0 | 47732.77 | 91.9 | 1398.1 | 1490.0 | 73.8 | 0.0 | 0.0 | 0.0 | 61.4 | |
| 233432 | 233432 | 2021 | 6672808 | 39-16 Prince St. | QUEENS | 39-16 PRINCE ST | Mixed Use Property | 225,145 | 2455.3 | 117460.46 | 1197.2 | 1258.2 | 2455.3 | 73.8 | 0.0 | 0.0 | 0.0 | 175.8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
