GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
2,405 rows where Calendar Year = 2021 and Property Type = "Office" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211916 | 211916 | 2021 | 2665508 | Stellar - 44-50 West 28th St | MANHATTAN | 44-50 West 28th Street | Office | 141,830 | 540.1 | 41231.08 | 229.4 | 310.7 | 540.1 | 84.5 | 0.0 | 0.0 | 90.0 | 56.4 | |
| 211918 | 211918 | 2021 | 2665536 | Stellar - 119-21 West 23rd Street | MANHATTAN | 119-21 West 23rd Street | Office | 98,800 | 555.7 | 61035.71 | 342.5 | 213.1 | 555.7 | 84.5 | 0.0 | 0.0 | 77.0 | 71.6 | |
| 211929 | 211929 | 2021 | 2665629 | Stellar - 32-02 Skillman Ave | QUEENS | 32-02 Skillman Avenue | Office | 301,000 | 1232.0 | 44056.89 | 648.1 | 583.9 | 1232.0 | 84.5 | 0.0 | 0.0 | 84.0 | 63.5 | |
| 211938 | 211938 | 2021 | 4038387 | Stellar - 233 Spring Street | MANHATTAN | 233 Spring Street | Office | 255,000 | 1802.9 | 76102.88 | 706.1 | 1096.8 | 1802.9 | 84.5 | 0.0 | 0.0 | 49.0 | 100.9 | |
| 211939 | 211939 | 2021 | 4038392 | Stellar - 161 Sixth Avenue | MANHATTAN | 161 Sixth Avenue | Office | 285,000 | 1114.2 | 42081.18 | 113.9 | 1000.4 | 1114.2 | 84.5 | 0.0 | 0.0 | 78.0 | 49.0 | |
| 211942 | 211942 | 2021 | 6675576 | Stellar - 220 Fifth Avenue | MANHATTAN | 220 Fifth Avenue | Office | 151,000 | 843.1 | 60099.63 | 503.2 | 339.9 | 843.1 | 84.5 | 0.0 | 0.0 | 79.0 | 73.2 | |
| 212030 | 212030 | 2021 | 6616451 | Harmit Realities 120 West 30th St | MANHATTAN | 114-120 West 30th St | Office | 49,216 | 182.5 | 40090.04 | 76.4 | 106.1 | 182.5 | 84.5 | 0.0 | 0.0 | 45.0 | 54.7 | |
| 212033 | 212033 | 2021 | 9452703 | 25 Hyatt | STATEN IS | 19-25 Hyatt St | Office | 40,892 | 279.0 | 75078.2 | 93.6 | 185.4 | 279.0 | 84.5 | 0.0 | 0.0 | 5.0 | 96.7 | |
| 212083 | 212083 | 2021 | 6282734 | Leor: 2408-12 Amsterdam Associates | MANHATTAN | 2408-12 Amsterdam Ave | Office | 34,240 | 107.4 | 34001.26 | 6.5 | 100.8 | 107.4 | 84.5 | 0.0 | 0.0 | 77.0 | 38.4 | |
| 212086 | 212086 | 2021 | 6282868 | Salon: 285 West Broadway | MANHATTAN | 285 W Broadway | Office | 31,785 | 183.8 | 63819.51 | 94.2 | 89.5 | 183.8 | 84.5 | 0.0 | 0.0 | 50.0 | 89.1 | |
| 212102 | 212102 | 2021 | 6648818 | Renaissance Realty - 97 Boerum | BROOKLYN | 97 Boerum Place | Office | 48,720 | 215.5 | 48325.43 | 0.0 | 215.5 | 215.5 | 84.5 | 0.0 | 0.0 | 57.0 | 52.3 | |
| 212103 | 212103 | 2021 | 6672344 | Renaissance Realty - 2211-25 Church Ave | BROOKLYN | 2211-25 Church Ave | Office | 32,000 | 171.1 | 57553.23 | 0.0 | 171.1 | 171.1 | 84.5 | 0.0 | 0.0 | 38.0 | 63.2 | |
| 212111 | 212111 | 2021 | 6404226 | 60 West 55th Street Corp | MANHATTAN | 60 West 55th Street | Office | 29,393 | 523.3 | 194232.72 | 184.1 | 339.2 | 523.3 | 84.5 | 0.0 | 0.0 | 0.0 | 270.4 | |
| 212149 | 212149 | 2021 | 3513340 | AKAM - 137-139 West 25th St | MANHATTAN | 137-139 West 25th Street | Office | 82,400 | 343.8 | 45129.62 | 130.2 | 213.6 | 343.8 | 84.5 | 0.0 | 0.0 | 81.0 | 52.4 | |
| 212337 | 212337 | 2021 | 6668856 | AKAM - 105 Madison Avenue | MANHATTAN | 105 Madison Avenue | Office | 234,970 | 805.5 | 37052.66 | 228.1 | 577.4 | 805.5 | 84.5 | 0.0 | 0.0 | 89.0 | 42.1 | |
| 212358 | 212358 | 2021 | 11878626 | AKAM - 57 West 38th Street | MANHATTAN | 57 West 38th Street | Office | 66,282 | 330.8 | 53949.97 | 177.1 | 153.7 | 330.8 | 84.5 | 0.0 | 0.0 | 80.0 | 62.9 | |
| 212405 | 212405 | 2021 | 21294038 | AKAM - 159 West 25th Street | MANHATTAN | 159 West 25th Street | Office | 86,027 | 129.5 | 16208.43 | 0.1 | 129.5 | 129.5 | 84.5 | 0.0 | 0.0 | 99.0 | 17.8 | |
| 212408 | 212408 | 2021 | 21294041 | AKAM - 21 West 46 Street | MANHATTAN | 21 West 46 Street | Office | 75,008 | 216.5 | 31071.79 | 75.3 | 141.2 | 216.5 | 84.5 | 0.0 | 0.0 | 91.0 | 41.2 | |
| 212444 | 212444 | 2021 | 10894166 | Progressive - 2270 Kimball Street | BROOKLYN | 2270 Kimball Street | Office | 36,000 | 190.2 | 56869.27 | 0.0 | 190.2 | 190.2 | 84.5 | 0.0 | 0.0 | 43.0 | 62.5 | |
| 212722 | 212722 | 2021 | 6694546 | DEPM 2206 - 790 Madison Avenue | MANHATTAN | 790 Madison Avenue | Office | 29,929 | 219.1 | 81323.12 | 0.0 | 219.1 | 219.1 | 84.5 | 0.0 | 0.0 | 19.0 | 88.9 | |
| 212762 | 212762 | 2021 | 6223345 | 116 West Houston | MANHATTAN | 116 West Houston St. | Office | 28,500 | 235.0 | 90339.88 | 82.5 | 152.5 | 235.0 | 84.5 | 0.0 | 0.0 | 9.0 | 117.8 | |
| 212830 | 212830 | 2021 | 20579399 | 39-17 MAIN STREET | QUEENS | 39-17 MAIN STREET, 11354 | Office | 29,373 | 193.6 | 71858.31 | 47.6 | 146.1 | 193.6 | 84.5 | 0.0 | 0.0 | 26.0 | 81.1 | |
| 212833 | 212833 | 2021 | 6681423 | Derby Textile Corp. | BROOKLYN | 41 Varick Avenue | Office | 64,000 | 140.3 | 23596.49 | 58.0 | 82.3 | 140.3 | 84.5 | 0.0 | 0.0 | 97.0 | 32.3 | |
| 212849 | 212849 | 2021 | 22487233 | 155 Wooster | MANHATTAN | 155 Wooster Street | Office | 40,130 | 115.1 | 30973.12 | 80.2 | 35.0 | 115.1 | 84.5 | 0.0 | 0.0 | 88.0 | 47.9 | |
| 212850 | 212850 | 2021 | 21902206 | 27-20 Skillman Ave | QUEENS | 27-20 Skillman Ave | Office | 27,600 | 157.9 | 62948.88 | 88.8 | 69.1 | 157.9 | 84.5 | 0.0 | 0.0 | 24.0 | 90.2 | |
| 212851 | 212851 | 2021 | 6283732 | 614 W 56th Associates LLC | MANHATTAN | 614 W. 56th Street | Office | 38,600 | 127.7 | 36172.37 | 49.8 | 77.8 | 127.7 | 84.5 | 0.0 | 0.0 | 82.0 | 48.2 | |
| 212873 | 212873 | 2021 | 2475329 | URA Group - 579 Fifth Avenue | MANHATTAN | 579 Fifth Avenue | Office | 130,715 | 618.0 | 51169.92 | 0.0 | 618.0 | 618.0 | 84.5 | 0.0 | 0.0 | 83.0 | 62.0 | |
| 212874 | 212874 | 2021 | 2591905 | URA Group - 33 Whitehall Street | MANHATTAN | 33 Whitehall Street | Office | 405,310 | 1922.8 | 51103.28 | 0.0 | 1922.8 | 1922.8 | 84.5 | 0.0 | 0.0 | 82.0 | 59.5 | |
| 212875 | 212875 | 2021 | 2591912 | URA Group - 505 Fifth Avenue | MANHATTAN | 505 Fifth Avenue | Office | 272,443 | 1155.4 | 45722.83 | 0.0 | 1155.4 | 1155.4 | 84.5 | 0.0 | 0.0 | 64.0 | 50.2 | |
| 212876 | 212876 | 2021 | 2591915 | URA Group - 1212 Avenue of The Americas | MANHATTAN | 1212 Avenue of The Americas | Office | 253,300 | 944.4 | 40179.55 | 0.0 | 874.0 | 944.4 | 84.5 | 0.0 | 0.0 | 86.0 | 50.1 | |
| 212877 | 212877 | 2021 | 2705509 | URA Group - 366 Fifth Avenue | MANHATTAN | 366 Fifth Avenue | Office | 154,340 | 222.0 | 15516.79 | 0.1 | 221.9 | 222.0 | 84.5 | 0.0 | 0.0 | 99.0 | 17.0 | |
| 212878 | 212878 | 2021 | 2705510 | URA Group - 10 East 40th Street | MANHATTAN | 10 East 40th Street | Office | 430,070 | 2485.1 | 62207.83 | 0.0 | 2485.1 | 2485.1 | 84.5 | 0.0 | 0.0 | 65.0 | 77.1 | |
| 212879 | 212879 | 2021 | 2705511 | URA Group - 108 West 39th Street | MANHATTAN | 108 West 39th Street | Office | 118,949 | 386.9 | 35292.82 | 0.0 | 386.9 | 386.9 | 84.5 | 0.0 | 0.0 | 91.0 | 43.4 | |
| 212880 | 212880 | 2021 | 2705512 | URA Group - 186 Joralemon Street | BROOKLYN | 186 Joralemon Street | Office | 91,212 | 373.8 | 44214.79 | 0.0 | 373.8 | 373.8 | 84.5 | 0.0 | 0.0 | 70.0 | 48.5 | |
| 212881 | 212881 | 2021 | 2705513 | URA Group - 2 West 45th Street | MANHATTAN | 2 West 45th Street | Office | 119,990 | 639.6 | 57853.7 | 52.7 | 586.9 | 639.6 | 84.5 | 0.0 | 0.0 | 57.0 | 66.1 | |
| 212882 | 212882 | 2021 | 2705514 | URA Group - 32 East 57th Street | MANHATTAN | 32 East 57th Street | Office | 77,511 | 132.5 | 18522.3 | 0.0 | 132.5 | 132.5 | 84.5 | 0.0 | 0.0 | 98.0 | 20.2 | |
| 212883 | 212883 | 2021 | 2705515 | URA Group - 34-01 38th Avenue | QUEENS | 34-01 38th Avenue | Office | 218,000 | 307.8 | 15197.84 | 76.1 | 231.7 | 307.8 | 84.5 | 0.0 | 0.0 | 99.0 | 19.1 | |
| 212884 | 212884 | 2021 | 2705516 | URA Group - 437 5th Avenue | MANHATTAN | 437 5th Avenue | Office | 67,365 | 282.6 | 45401.17 | 0.0 | 282.6 | 282.6 | 84.5 | 0.0 | 0.0 | 63.0 | 49.6 | |
| 212885 | 212885 | 2021 | 2705517 | URA Group - 44 Court Street | BROOKLYN | 44 Court Street | Office | 149,445 | 523.6 | 37825.36 | 0.0 | 523.6 | 523.6 | 84.5 | 0.0 | 0.0 | 81.0 | 41.4 | |
| 212886 | 212886 | 2021 | 2705518 | URA Group - 50 Court Street | BROOKLYN | 50 Court Street | Office | 136,546 | 564.3 | 44662.27 | 0.0 | 564.3 | 564.3 | 84.5 | 0.0 | 0.0 | 75.0 | 48.9 | |
| 212887 | 212887 | 2021 | 2705519 | URA Group - 800 3rd Avenue | MANHATTAN | 800 3rd Avenue | Office | 528,180 | 4379.4 | 89279.21 | 0.0 | 4379.4 | 4379.4 | 84.5 | 0.0 | 0.0 | 28.0 | 108.2 | |
| 212888 | 212888 | 2021 | 2782231 | URA Group - 568 Broadway | MANHATTAN | 568 Broadway | Office | 372,895 | 1575.1 | 45575.86 | 429.3 | 1145.8 | 1575.1 | 84.5 | 0.0 | 0.0 | 74.0 | 53.8 | |
| 212889 | 212889 | 2021 | 3167565 | URA Group - 569 Broadway | MANHATTAN | 569-575 Broadway | Office | 160,000 | 1405.3 | 94540.68 | 520.4 | 885.0 | 1405.3 | 84.5 | 0.0 | 0.0 | 35.0 | 126.1 | |
| 212890 | 212890 | 2021 | 4038769 | URA Group - 15 West 37th | MANHATTAN | 15 West 37th Street | Office | 129,465 | 557.3 | 46501.72 | 245.8 | 311.5 | 557.3 | 84.5 | 0.0 | 0.0 | 81.0 | 54.0 | |
| 212892 | 212892 | 2021 | 5850394 | URA Group - 234 W 58 Street | MANHATTAN | 234 W 58 Street | Office | 206,334 | 1644.6 | 85933.54 | 420.1 | 1224.6 | 1644.6 | 84.5 | 0.0 | 0.0 | 35.0 | 108.5 | |
| 212893 | 212893 | 2021 | 6802510 | URA Group - 186 Remsen Street | BROOKLYN | 186 Remsen Street | Office | 25,500 | 3.0 | 1291.67 | 0.0 | 3.0 | 3.0 | 84.5 | 0.0 | 0.0 | 0.0 | 1.4 | |
| 212895 | 212895 | 2021 | 6705801 | 360 Neptune | BROOKLYN | 350 Neptune Ave | Office | 66,869 | 211.2 | 34444.48 | 0.0 | 211.2 | 211.2 | 84.5 | 0.0 | 0.0 | 77.0 | 37.4 | |
| 212898 | 212898 | 2021 | 6690391 | Royal Realty Company - 120 west 28 st | MANHATTAN | 120 west 28 st | Office | 38,760 | 206.2 | 58408.32 | 105.2 | 100.9 | 206.2 | 84.5 | 0.0 | 0.0 | 76.0 | 67.4 | |
| 212906 | 212906 | 2021 | 6283105 | 151 W 19th Street | MANHATTAN | 151 W 19th Street | Office | 44,712 | 180.1 | 44058.6 | 112.4 | 67.7 | 180.1 | 84.5 | 0.0 | 0.0 | 93.0 | 52.0 | |
| 212907 | 212907 | 2021 | 6283111 | 48 W 21st Street | MANHATTAN | 48 W 21st Street | Office | 49,200 | 228.2 | 50129.02 | 130.4 | 97.8 | 228.2 | 84.5 | 0.0 | 0.0 | 89.0 | 59.2 | |
| 212908 | 212908 | 2021 | 6283136 | 40 W 27th Street | MANHATTAN | 40 W 27th Street | Office | 48,000 | 219.8 | 49289.69 | 162.1 | 57.7 | 219.8 | 84.5 | 0.0 | 0.0 | 90.0 | 59.7 | |
| 212910 | 212910 | 2021 | 2719421 | 220 East 23rd Street | MANHATTAN | 220 East 23rd Street | Office | 150,355 | 571.3 | 40996.11 | 208.0 | 363.4 | 571.3 | 84.5 | 0.0 | 0.0 | 80.0 | 54.6 | |
| 212911 | 212911 | 2021 | 2721032 | 801 2nd Avenue / 793 2nd Avenue | 801 2nd Avenue / 793 2nd Avenue | Office | 161,775 | 813.7 | 54401.15 | 351.8 | 461.9 | 813.7 | 84.5 | 0.0 | 0.0 | 79.0 | 74.7 | ||
| 212915 | 212915 | 2021 | 2903068 | 151 West 30th Street | MANHATTAN | 151 West 30th Street | Office | 85,517 | 592.7 | 75056.04 | 114.5 | 478.2 | 592.7 | 84.5 | 0.0 | 0.0 | 53.0 | 91.4 | |
| 212918 | 212918 | 2021 | 3448558 | 3 Park Avenue | MANHATTAN | 3 Park Avenue | Office | 1,205,501 | 5772.5 | 62134612.75 | 0.0 | 5772.5 | 5772.5 | 84.5 | 0.0 | 0.0 | 67.0 | 64.4 | |
| 212921 | 212921 | 2021 | 4520873 | 1900-1968 Ralph Avenue | BROOKLYN | 1900-1968 Ralph Avenue | Office | 52,985 | 558.7 | 115649.83 | 0.0 | 558.7 | 558.7 | 84.5 | 0.0 | 0.0 | 18.0 | 124.7 | |
| 212928 | 212928 | 2021 | 6261100 | 15 West 28th LLC | MANHATTAN | 15 West 28th Street | Office | 40,777 | 316.5 | 85169.36 | 165.0 | 151.5 | 316.5 | 84.5 | 0.0 | 0.0 | 16.0 | 120.1 | |
| 212929 | 212929 | 2021 | 6261104 | 19 West 45th LLC | 19 West 45th Street | Office | 38,021 | 416.1 | 117864.71 | 220.3 | 195.7 | 416.1 | 0.0 | 0.0 | 0.0 | 14.0 | 156.2 | ||
| 212931 | 212931 | 2021 | 6261149 | 175-61 Hillside Avenue | QUEENS | 17561 HILLSIDE AVE | Office | 34,000 | 265.8 | 84148.37 | 110.5 | 155.3 | 265.8 | 84.5 | 0.0 | 0.0 | 38.0 | 115.2 | |
| 212948 | 212948 | 2021 | 10615245 | 150 East 52nd Street (Plaza 52 LLC) | MANHATTAN | 150 East 52nd Street | Office | 318,729 | 1368.8 | 46332.16 | 64.3 | 1304.5 | 1368.8 | 84.5 | 0.0 | 0.0 | 78.0 | 52.6 | |
| 212950 | 212950 | 2021 | 15097544 | 120-34/70 QB LLC - 120-34/70 Queens Boulevard | QUEENS | 12034 QUEENS BLVD | Office | 29,134 | 213.7 | 79318.81 | 75.7 | 138.0 | 213.7 | 84.5 | 0.0 | 0.0 | 31.0 | 104.9 | |
| 212957 | 212957 | 2021 | 2784200 | 320 FIFTH LLC | MANHATTAN | 320 FIFTH AVE | Office | 101,932 | 377.4 | 40220.75 | 117.1 | 260.3 | 377.4 | 84.5 | 0.0 | 0.0 | 92.0 | 51.8 | |
| 212958 | 212958 | 2021 | 2784225 | HARTFORD PROPERTIES 41 LLC | MANHATTAN | 41 UNION SQUARE WEST | Office | 76,934 | 335.0 | 47446.14 | 0.0 | 335.0 | 335.0 | 84.5 | 0.0 | 0.0 | 88.0 | 51.5 | |
| 212959 | 212959 | 2021 | 2784232 | SPORTSWEAR REALTIES ASSOC | MANHATTAN | 141 W 36TH STREET | Office | 126,808 | 319.7 | 27311.26 | 207.1 | 112.6 | 319.7 | 84.5 | 0.0 | 0.0 | 97.0 | 41.2 | |
| 212960 | 212960 | 2021 | 2784250 | 38 REALTY CO | MANHATTAN | 21 W38TH STREET | Office | 68,827 | 274.3 | 43419.67 | 181.8 | 92.5 | 274.3 | 84.5 | 0.0 | 0.0 | 95.0 | 65.6 | |
| 212961 | 212961 | 2021 | 2784253 | VANDERBILT ASSOCIATES I LLC | BRAUSE REALTY INC | Office | 137,332 | 771.5 | 60615.69 | 283.5 | 487.9 | 771.5 | 84.5 | 0.0 | 0.0 | 94.0 | 80.9 | ||
| 212962 | 212962 | 2021 | 6256760 | 330 EAST 59TH STREET | MANHATTAN | 330 E 59TH STREET | Office | 39,200 | 201.1 | 55503.08 | 107.0 | 94.1 | 201.1 | 84.5 | 0.0 | 0.0 | 85.0 | 79.8 | |
| 213060 | 213060 | 2021 | 2769835 | 315 Fifth Ave Equities LLC | MANHATTAN | 315 Fifth Avenue | Office | 56,000 | 443.7 | 85284.69 | 201.0 | 242.7 | 443.7 | 84.5 | 0.0 | 0.0 | 37.0 | 102.9 | |
| 213076 | 213076 | 2021 | 6672084 | 434 6TH AVE COMPANY | MANHATTAN | 434 6TH AVE | Office | 28,619 | 388.4 | 149310.67 | 294.5 | 93.9 | 388.4 | 84.5 | 0.0 | 0.0 | 0.0 | 232.5 | |
| 213087 | 213087 | 2021 | 6789396 | 749 EAST 135 ST LLC | BRONX | 749 EAST 135 ST | Office | 27,000 | 28.1 | 11202.43 | 0.8 | 27.2 | 28.1 | 84.5 | 0.0 | 0.0 | 99.0 | 12.5 | |
| 213088 | 213088 | 2021 | 18105203 | MASERATI REALTY LLC | BROOKLYN | 124 9th Street | Office | 173,543 | 388.1 | 24147.22 | 321.3 | 66.9 | 388.1 | 84.5 | 0.0 | 0.0 | 95.0 | 38.8 | |
| 213107 | 213107 | 2021 | 20474435 | 34 W 32ND STREET | MANHATTAN | 34 WEST 32 STREET, 10001 | Office | 54,118 | 308.4 | 61473.83 | 117.6 | 190.8 | 308.4 | 84.5 | 0.0 | 0.0 | 49.0 | 75.8 | |
| 213109 | 213109 | 2021 | 6738976 | 5661 Riverdale Avenue -Bronx | BRONX | 5661 Riverdale Avenue | Office | 43,300 | 178.6 | 44707.73 | 33.9 | 144.7 | 178.6 | 84.5 | 0.0 | 0.0 | 85.0 | 54.3 | |
| 213110 | 213110 | 2021 | 4919739 | 6W48th aggregate data | MANHATTAN | 6 W48th Street | Office | 64,143 | 134.4 | 22604.19 | 4.3 | 130.0 | 134.4 | 84.5 | 0.0 | 0.0 | 93.0 | 25.3 | |
| 213125 | 213125 | 2021 | 2792862 | Landy Michaels Rlty Corp | BROOKLYN | 3611 14th Ave | Office | 442,034 | 1604.8 | 39081.24 | 449.5 | 1155.3 | 1604.8 | 84.5 | 0.0 | 0.0 | 63.0 | 50.1 | |
| 213154 | 213154 | 2021 | 6159683 | 446 Broadway | MANHATTAN | 446 Broadway | Office | 27,000 | 95.6 | 38112.18 | 7.8 | 87.7 | 95.6 | 84.5 | 0.0 | 0.0 | 76.0 | 43.9 | |
| 213157 | 213157 | 2021 | 6552836 | The Factory | BROOKLYN | 1182 Flushing Ave. | Office | 39,000 | 63.5 | 17525.84 | 46.6 | 16.9 | 63.5 | 84.5 | 0.0 | 0.0 | 96.0 | 27.6 | |
| 213160 | 213160 | 2021 | 2631047 | 501 FIFTH AVENUE CO. | MANHATTAN | 501 5th AVENUE | Office | 139,292 | 765.8 | 59302.12 | 342.4 | 423.4 | 765.8 | 84.5 | 0.0 | 0.0 | 78.0 | 69.9 | |
| 213161 | 213161 | 2021 | 2631422 | 274 MADISON CO. | MANHATTAN | 274 MADISON AVENUE | Office | 96,013 | 429.6 | 48168.45 | 20.5 | 409.1 | 429.6 | 84.5 | 0.0 | 0.0 | 85.0 | 61.0 | |
| 213162 | 213162 | 2021 | 2632856 | TIMES CIRCLE ASSOCIATES | MANHATTAN | 333 WEST 52nd STREET | Office | 96,429 | 477.3 | 53516.77 | 212.7 | 264.6 | 477.3 | 84.5 | 0.0 | 0.0 | 81.0 | 62.2 | |
| 213164 | 213164 | 2021 | 2633414 | 50 EAST 42nd STREET CO. | MANHATTAN | 309 MADISON AVENUE | Office | 144,027 | 799.3 | 59747.12 | 484.2 | 315.1 | 799.3 | 84.5 | 0.0 | 0.0 | 83.0 | 71.4 | |
| 213167 | 213167 | 2021 | 6805466 | 701 8th Avenue | MANHATTAN | 701 8th Avenue | Office | 40,500 | 548.1 | 147492.34 | 263.9 | 284.2 | 548.1 | 84.5 | 0.0 | 0.0 | 4.0 | 185.6 | |
| 213174 | 213174 | 2021 | 5820492 | 65 Broadway LLC | MANHATTAN | 65 broadway | Office | 371,573 | 2001.7 | 58075.74 | 6.6 | 1995.1 | 2001.7 | 84.5 | 0.0 | 0.0 | 87.0 | 64.2 | |
| 213197 | 213197 | 2021 | 12920146 | Broadway Continental Co. | MANHATTAN | 540 Broadway | Office | 25,050 | 62.3 | 26823.64 | 0.0 | 53.4 | 62.3 | 84.5 | 0.0 | 0.0 | 98.0 | 30.0 | |
| 213216 | 213216 | 2021 | 16085448 | 433 Broadway Co LLC | MANHATTAN | 433-439 Broadway | Office | 42,000 | 193.9 | 49693.34 | 81.8 | 112.0 | 193.9 | 84.5 | 0.0 | 0.0 | 89.0 | 68.2 | |
| 213218 | 213218 | 2021 | 16763708 | Focus Camera | BROOKLYN | 905 Mcdonald Avenue | Office | 32,940 | 63.0 | 21191.43 | 26.0 | 36.9 | 63.0 | 84.5 | 0.0 | 0.0 | 95.0 | 28.1 | |
| 213229 | 213229 | 2021 | 20507771 | 446 BROADWAY | MANHATTAN | 446 Broadway | Office | 27,000 | 95.9 | 38231.78 | 7.7 | 88.2 | 95.9 | 84.5 | 0.0 | 0.0 | 0.0 | 44.0 | |
| 213234 | 213234 | 2021 | 21971291 | 93 ROCKWELL PLACE | BROOKLYN | 93 ROCKWELL PLACE | Office | 30,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.5 | 0.0 | 0.0 | 100.0 | 0.0 | |
| 213243 | 213243 | 2021 | 5010352 | LSS_58-17_59-17 Junction Blvd (1 Lefrak Plaza)- Campus | QUEENS | 5917 JUNCTION BLVD | Office | 491,171 | 3610.5 | 79150.84 | 1726.4 | 1884.1 | 3610.5 | 84.5 | 0.0 | 0.0 | 0.0 | 111.5 | |
| 213244 | 213244 | 2021 | 5010358 | 1 Lefrak City Plaza Office/Retail | QUEENS | 5821 JUNCTION BLVD | Office | 454,645 | 73.8 | 1749.73 | 73.8 | 0.0 | 73.8 | 84.5 | 0.0 | 0.0 | 100.0 | 3.1 | |
| 213251 | 213251 | 2021 | 14893283 | 49 West 37 Street | MANHATTAN | 49 West 37 Street | Office | 140,898 | 690.4 | 53081.4 | 290.6 | 399.8 | 690.4 | 84.5 | 0.0 | 0.0 | 74.0 | 72.4 | |
| 213253 | 213253 | 2021 | 14893178 | 434 Park Ave South | MANHATTAN | 434 Park Ave South | Office | 145,437 | 660.2 | 49009.15 | 280.0 | 380.1 | 660.2 | 84.5 | 0.0 | 0.0 | 78.0 | 67.2 | |
| 213254 | 213254 | 2021 | 14892870 | 104 West 29 Street | MANHATTAN | 104 West 29 Street | Office | 121,579 | 896.5 | 79750.71 | 393.8 | 502.6 | 896.5 | 84.5 | 0.0 | 0.0 | 46.0 | 109.9 | |
| 213267 | 213267 | 2021 | 10836465 | 1753 Park Avenue | MANHATTAN | 1753 Park Avenue | Office | 25,404 | 108.7 | 46801.44 | 13.8 | 94.9 | 108.7 | 84.5 | 0.0 | 0.0 | 0.0 | 54.4 | |
| 213280 | 213280 | 2021 | 6415406 | 217 Grand Street | MANHATTAN | 217 Grand Street | Office | 47,551 | 236.1 | 54071.42 | 38.7 | 197.4 | 236.1 | 84.5 | 0.0 | 0.0 | 52.0 | 64.4 | |
| 213282 | 213282 | 2021 | 6825882 | 16 East Broadway | MANHATTAN | 16-18 East Broadway | Office | 28,055 | 569.5 | 218930.04 | 363.6 | 205.9 | 569.5 | 84.5 | 0.0 | 0.0 | 1.0 | 330.8 | |
| 213283 | 213283 | 2021 | 11908424 | 120 Wooster Street | MANHATTAN | 120 Wooster Street | Office | 52,526 | 176.2 | 36473.06 | 32.2 | 143.9 | 176.2 | 84.5 | 0.0 | 0.0 | 80.0 | 44.0 | |
| 213286 | 213286 | 2021 | 14840076 | 77 Bowery | MANHATTAN | 77 Bowery | Office | 44,673 | 135.7 | 33196.85 | 0.0 | 135.7 | 135.7 | 84.5 | 0.0 | 0.0 | 79.0 | 35.9 | |
| 213289 | 213289 | 2021 | 15376174 | 391 East 149 Street | BRONX | 391 East 149 Street | Office | 75,952 | 808.8 | 116077.9 | 230.2 | 578.6 | 808.8 | 84.5 | 0.0 | 0.0 | 36.0 | 136.0 | |
| 213295 | 213295 | 2021 | 15743883 | 20 East 46 Street | MANHATTAN | 20 East 46 Street | Office | 87,016 | 502.0 | 62108.94 | 150.4 | 351.6 | 502.0 | 84.5 | 0.0 | 0.0 | 64.0 | 80.3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");