home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

305 rows where Calendar Year = 2021 and Property Type = "Retail Store" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Offsite (MtCO2e)

Borough 5

  • QUEENS 76
  • MANHATTAN 75
  • BROOKLYN 71
  • BRONX 51
  • STATEN IS 21

Property Type 1

  • Retail Store · 305 ✖

Calendar Year 1

  • 2021 · 305 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
212084 212084 2021 6282767 Maverick: 493 Fulton St BROOKLYN 493 Fulton St Retail Store 30,056 86.3 30964.15 39.6 46.7 86.3 84.5 0.0 0.0   92.0 43.2
212095 212095 2021 16754519 ACHS: 301 W 125th St MANHATTAN 301-303 West 125th Street Retail Store 96,000 429.0 48101.18 9.2 419.8 429.0 84.5 0.0 0.0   54.0 53.5
212940 212940 2021 6349034 136-31 Roosevelt Avenue QUEENS 136-31 Roosevelt Avenue Retail Store 28,550 273.6 105178.68 138.2 135.3 273.6 84.5 0.0 0.0   8.0 147.2
212944 212944 2021 6547565 220-5 Hillside Avenue QUEENS 220-5 Hillside Avenue Retail Store 36,215 33.5 10016.41 12.2 21.3 33.5 84.5 0.0 0.0   100.0 13.3
213042 213042 2021 6812093 TOWER HILL CORP MANHATTAN 2231 3 AVENUE Retail Store 28,500 87.1 33483.42 15.9 71.2 87.1 84.5 0.0 0.0   61.0 40.1
213152 213152 2021 6339353 Astoria QUEENS 18-10 27 Ave Retail Store 38,537 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
213239 213239 2021 10779594 NGRID REQUEST 5916 99 ST - DO NOT USE QUEENS 5916 99th St Retail Store 10,000 63.6 68458.4 63.6 0.0 63.6 84.5 0.0 0.0   64.0 119.7
213240 213240 2021 10779703 NGRID REQUEST 5912 99 ST - DO NOT USE QUEENS 5912 99th St Retail Store 10,000 147.2 158444.61 147.2 0.0 147.2 84.5 0.0 0.0   3.0 277.2
213241 213241 2021 10779704 NGRID REQUEST 5904A 99 ST - DO NOT USE QUEENS 5904 99th St Retail Store 10,000 3.5 3767.37 3.5 0.0 3.5 84.5 0.0 0.0   100.0 6.5
213242 213242 2021 10779705 NGRID REQUEST 5818 99 ST - DO NOT USE QUEENS 5818 99th St Retail Store 10,000 3.2 3444.45 3.2 0.0 3.2 84.5 0.0 0.0   100.0 6.0
213268 213268 2021 9041635 (71185A) Flushing Macy's QUEENS 136-50 Roosevelt Ave Retail Store 222,988 1023.9 49644.85 210.9 812.9 1023.9 84.5 0.0 0.0   80.0 57.2
213281 213281 2021 6810148 1799 Westchester Ave. BRONX 1799 Westchester Ave. Retail Store 27,174 149.8 59719.71 59.4 90.3 149.8 84.5 0.0 0.0   0.0 80.5
213285 213285 2021 12063412 92-10 Rockaway Blvd QUEENS 92-10 Rockaway Blvd Retail Store 38,857 167.1 47332.83 20.3 146.8 167.1 84.5 0.0 0.0   0.0 54.5
213290 213290 2021 15376454 1556 Westchester Avenue BRONX 1556 Westchester Avenue Retail Store 28,933 122.2 46976.74 26.7 95.5 122.2 84.5 0.0 0.0   0.0 56.4
213487 213487 2021 3927350 96-05 Queens Blvd QUEENS 96-05 Queens Blvd Retail Store 860,001 1526.8 19109.68 190.5 1336.3 1526.8 84.5 0.0 0.0   98.0 22.5
213598 213598 2021 3962142 25 West 14th Street MANHATTAN 25 West 14th Street Retail Store 46,684 412.2 96453.9 136.0 276.2 412.2 84.5 0.0 0.0   0.0 124.8
213794 213794 2021 6605030 76-01 37th Ave. Realty Corp. QUEENS 76-01 37th Ave. Retail Store 27,520 0.0 0.0 0.0 0.0 0.0 84.5 0.0 0.0   0.0 0.0
213881 213881 2021 22505298 6120 - Maspeth, NY QUEENS 59-15 Maurice Avenue Retail Store 126,690 371.9 31770.59 0.0 371.9 371.9 84.5 0.0 0.0   94.0 34.7
214096 214096 2021 6696625 177 Dyckman Street MANHATTAN 177 Dyckman Street Retail Store 25,520 124.3 53518.11 25.1 99.2 124.3 73.8 0.0 0.0   54.0 71.2
214467 214467 2021 6681866 277 Canal Street MANHATTAN 277 Canal Street Retail Store 29,343 103.1 38267.52 21.7 81.4 103.1 73.8 0.0 0.0   68.0 51.5
214468 214468 2021 6681874 1627 Broadway MANHATTAN 1627 Broadway Retail Store 34,520 354.4 112197.83 130.6 223.7 354.4 73.8 0.0 0.0   0.0 139.3
214475 214475 2021 6690690 430-434 West Broadway MANHATTAN 430 West Broadway Retail Store 26,929 21.1 8735.32 4.8 16.3 21.1 73.8 0.0 0.0   100.0 11.5
214477 214477 2021 16090140 160-08 Jamaica Avenue QUEENS 160-08 Jamaica Avenue Retail Store 144,032 659.9 49327.07 26.4 633.5 659.9 73.8 0.0 0.0   3.0 63.1
214625 214625 2021 8714790 474 Fulton Owner LLC BROOKLYN 474 Fulton Street Retail Store 41,039 88.7 23286.78 0.0 88.7 88.7 73.8 0.0 0.0   90.0 29.3
214653 214653 2021 7422202 70 Bowery MANHATTAN 70 Bowery Retail Store 28,500 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
215037 215037 2021 2749777 Maverick: 600 - 614 West 181st St MANHATTAN 600-614 W 181 St Retail Store 56,897 258.9 49763.82 45.1 213.8 258.9 73.8 0.0 0.0   51.0 65.9
215156 215156 2021 2829947 Majestic Rayon: 116 West 23rd Street MANHATTAN 116 West 23rd Street Retail Store 180,000 777.9 46517.99 83.1 694.8 777.9 73.8 0.0 0.0   53.0 61.0
215191 215191 2021 2967532 Werber: 91-30 Van Wyck Expressway QUEENS 91-30 Van Wyck Expressway Retail Store 53,555 194.5 39501.48 57.1 137.4 194.5 73.8 0.0 0.0   0.0 54.8
215212 215212 2021 2974917 Parkwill: 72-25 Woodhaven Blvd QUEENS 72-25 Woodhaven Blvd Retail Store 57,245 109.8 20734.67 43.9 65.9 109.8 73.8 0.0 0.0   99.0 30.0
215235 215235 2021 3075252 Mehran: 37-02 Main Street QUEENS 37-02 Main Street Retail Store 81,668 369.8 49141.85 178.3 191.5 369.8 73.8 0.0 0.0   54.0 72.9
215830 215830 2021 5866115 Blumenfeld: 72-12 25th Ave QUEENS 72-12 25th Ave Retail Store 113,000 368.1 35063.64 24.5 343.6 368.1 73.8 0.0 0.0   0.0 45.3
215831 215831 2021 5866120 Blumenfeld: 115 Bricktown Way STATEN IS 115 Bricktown Way Retail Store 110,000 0.0 0.0 0.0 213.9 0.0 73.8 0.0 0.0   0.0 0.0
215832 215832 2021 5866122 Blumenfeld: 55 Tyrellan Ave   55 Tyrellan Ave Retail Store 160,292 158.1 10636.08 150.0 8.1 158.1 73.8 0.0 0.0   0.0 18.3
215833 215833 2021 5866126 Blumenfeld: 60 Tyrellan Ave   60 Tyrellan Ave Retail Store 154,893 511.3 35737.55 234.8 276.4 511.3 73.8 0.0 0.0   0.0 52.7
215834 215834 2021 5866129 Blumenfeld: 517 East 117th St MANHATTAN 517 East 117th Street Retail Store 510,265 3846.1 81174.58 493.0 3353.2 3846.1 73.8 0.0 0.0   0.0 107.2
215837 215837 2021 5866148 Blumenfeld: 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 60,241 229.4 41153.98 33.7 195.7 229.4 73.8 0.0 0.0   0.0 54.6
216009 216009 2021 6282540 Chatam: 1176 Webster Avenue BRONX 1176 Webster Avenue Retail Store 32,250 72.9 24521.51 14.6 58.3 72.9 73.8 0.0 0.0   0.0 33.0
216133 216133 2021 6282697 Jem: 961 Southern Blvd BRONX 961 Southern Blvd Retail Store 35,507 175.5 53973.27 70.8 104.7 175.5 73.8 0.0 0.0   0.0 77.5
216172 216172 2021 6282748 Louis Lefkowitz Realty: 37-15 82nd St QUEENS 37-15 82nd Street Retail Store 45,494 221.7 53030.15 14.3 207.4 221.7 73.8 0.0 0.0   0.0 67.7
216185 216185 2021 6282766 Maverick: 222-226 E Fordham Rd BRONX 222-226 E Fordham Rd Retail Store 40,375 235.7 63426.28 23.7 211.9 235.7 73.8 0.0 0.0   16.0 82.2
216442 216442 2021 6405400 Blumenfeld: 925 Hunts Point Ave BRONX 925 Hunts Point Ave Retail Store 45,224 478.1 114360.46 155.1 323.1 478.1 73.8 0.0 0.0   0.0 161.4
216477 216477 2021 6600302 2465 BROADWAY ASSOCIA: 2465 Broadway MANHATTAN 2465 Broadway Retail Store 32,524 276.6 93040.46 115.9 160.6 276.6 73.8 0.0 0.0   0.0 134.0
216544 216544 2021 6664908 Adorama Camera: 42 West 18th St MANHATTAN 42 West 18th Street Retail Store 29,532 210.5 78131.07 67.4 143.1 210.5 73.8 0.0 0.0   15.0 96.4
216549 216549 2021 6664914 Crown NY: 453 Broome MANHATTAN 453 Broome Street Retail Store 34,886 217.9 68983.94 12.2 205.8 217.9 73.8 0.0 0.0   0.0 86.5
216572 216572 2021 6664939 Sopher: 564 West 125th St MANHATTAN 564 West 125th Street Retail Store 28,223 252.0 96875.1 34.4 217.6 252.0 73.8 0.0 0.0   0.0 127.4
216732 216732 2021 6778571 ACHS Management: 1007-1011 Flatbush BROOKLYN 1007 - 1011 Flatbush Ave Retail Store 141,599 760.0 58018.18 2.4 757.6 760.0 73.8 0.0 0.0   0.0 72.8
216736 216736 2021 6778579 ACHS Management: 1030 Southern BRONX 1030 Southern Boulevard Retail Store 32,100 141.8 47697.53 33.9 107.8 141.8 73.8 0.0 0.0   0.0 65.4
216769 216769 2021 6790095 Mehran: 133-28 37th QUEENS 135-28 37th Avenue Retail Store 27,264 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
216910 216910 2021 6881850 Samaritan: 88-83 Van Wyck Exp. QUEENS 88-83 Van Wyck Expressway Retail Store 40,660 286.6 77123.34 128.6 158.0 286.6 73.8 0.0 0.0   16.0 112.2
216942 216942 2021 7069124 Ashkenazy: 601 8th Ave. MANHATTAN 601 8th Avenue Retail Store 30,763 251.6 90273.24 92.4 159.2 251.6 73.8 0.0 0.0   6.0 126.7
216994 216994 2021 7095172 Somerstein: 1245 Broadway BROOKLYN 1245 BROADWAY Retail Store 36,412 224.7 67184.68 70.0 154.6 224.7 73.8 0.0 0.0   97.0 93.8
217134 217134 2021 9636120 Triangle: 2510 Valentine Ave. BRONX 2510 Valentine Ave Retail Store 43,503 93.2 23330.13 19.8 73.5 93.2 73.8 0.0 0.0   0.0 31.4
217139 217139 2021 9648795 Triangle: 1726 McDonald Ave. BROOKLYN 1726 McDonald Ave Retail Store 36,000 136.4 40783.22 0.0 136.4 136.4 73.8 0.0 0.0   50.0 51.4
217300 217300 2021 10856355 CCM: 97 N 10th St.   97 North 10th Avenue Retail Store 27,820 160.1 63825.94 44.7 115.4 160.1 73.8 0.0 0.0   0.0 86.5
217301 217301 2021 10856356 Douglaston: 82-01 37th Ave. QUEENS 82-01 37th Avenue Retail Store 64,392 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
217325 217325 2021 11530290 ACHS: 168-42 Jamaica Ave.   168 Jamaica Avenue Retail Store 36,954 231.7 69277.66 85.3 146.5 231.7 73.8 0.0 0.0   21.0 97.2
217326 217326 2021 11530291 ACHS: 2162 Nostrand Ave BROOKLYN 2162 Nostrand Ave Retail Store 27,495 168.6 67214.58 61.1 107.5 168.6 73.8 0.0 0.0   0.0 94.8
217331 217331 2021 11621492 Cornerstone: 32 Greene St MANHATTAN 32 Greene St Retail Store 30,396 86.1 30892.39 44.4 41.7 86.1 73.8 0.0 0.0   0.0 46.1
217365 217365 2021 11986538 Weinstein: 33-09 College Point Blvd QUEENS 33-09 College Point Blvd Retail Store 39,045 48.3 13330.68 21.9 26.4 48.3 73.8 0.0 0.0   0.0 19.7
217385 217385 2021 12711956 Common: 231 Roebling St BROOKLYN 231 Roebling St Retail Store 28,481 75.6 29062.53 2.1 73.5 75.6 73.8 0.0 0.0   0.0 36.4
217430 217430 2021 14910015 154 Northern Property LLC: 154-19 Northern blvd QUEENS 154-19 Northern Blvd Retail Store 30,418 12.1 4341.44 0.0 12.1 12.1 73.8 0.0 0.0   100.0 5.4
217649 217649 2021 17981908 Midwood: 55 Lombardy BROOKLYN 55 LOMBARDY STREET Retail Store 48,080 242.4 54357.69 0.0 242.4 242.4 73.8 0.0 0.0   24.0 68.3
217812 217812 2021 21971100 ACHS Management : 5132 KINGS HIGHWAY BROOKLYN 5132 KINGS HIGHWAY Retail Store 96,734 292.1 32751.41 0.0 292.1 292.1 73.8 0.0 0.0   71.0 40.9
217813 217813 2021 21971101 ACHS Management : 2230 CHURCH AVENUE BROOKLYN 2230 CHURCH AVENUE Retail Store 28,462 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
217814 217814 2021 21971102 ACHS Management : 515 86 Street BROOKLYN 515 86 Street Retail Store 35,247 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
217948 217948 2021 21973264 Page Ave Child - 250 Page Ave - CVS STATEN IS 250 Page Ave Retail Store 10,125 51.4 55326.45 0.0 51.4 51.4 73.8 0.0 0.0   88.0 68.8
217949 217949 2021 21973265 Page Ave Child - 230 Page Ave - Car Wash STATEN IS 230 Page Ave Retail Store 5,100 23.9 51451.44 0.0 23.9 23.9 73.8 0.0 0.0   51.0 63.6
217960 217960 2021 6675600 567 Melrose Avenue BRONX 567 Melrose Avenue Retail Store 33,282 974.3 317795.99 469.3 505.0 974.3 73.8 0.0 0.0   1.0 471.1
218155 218155 2021 20399995 2424 Hylan Boulevard STATEN IS 2424 Hylan Boulevard Retail Store 57,835 77.0 14540.71 77.0 0.0 77.0 73.8 0.0 0.0   0.0 25.1
218223 218223 2021 6356775 Gateway I MANHATTAN 2082 Lexington Avenue Retail Store 43,630 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
218330 218330 2021 6797768 Fresh Pond Rd QUEENS 66-73 Fresh Pond Road Retail Store 28,732 147.6 56741.13 12.7 134.9 147.6 73.8 0.0 0.0   14.0 71.9
218753 218753 2021 3129226 Eddie 386 East Fordham Road BRONX 386 East Fordham Road Retail Store 44,675 464.7 113681.46 111.4 353.3 464.7 73.8 0.0 0.0   1.0 154.1
218788 218788 2021 6545431 David Maleh - 8-44 Brighton 11th St BROOKLYN 8-44 Brighton 11th St Retail Store 42,000 74.9 19195.62 12.5 62.4 74.9 73.8 0.0 0.0   95.0 25.7
218879 218879 2021 21326320 Burlington BRONX 350 Baychester Avenue Retail Store 35,107 151.7 46653.82 22.8 129.0 151.7 73.8 0.0 0.0   74.0 45.0
219168 219168 2021 6936502 850 River Ave BRONX 850 River Ave Retail Store 27,500 149.7 59679.85 63.4 86.2 149.7 73.8 0.0 0.0   38.0 85.9
219250 219250 2021 6113780 398-406 Fulton Street BROOKLYN 398-406 Fulton Street Retail Store 45,080 130.0 31095.71 12.8 117.2 130.0 73.8 0.0 0.0   63.0 40.6
219344 219344 2021 6308750 1-9 West Fordham Road BRONX 1-9 West Fordham Road Retail Store 90,000 558.6 66807.94 193.4 365.3 558.6 73.8 0.0 0.0   0.0 95.5
219363 219363 2021 6610261 774 BROADWAY, INC. BRONX 600 East 138th Street Retail Store 37,500 106.6 31011.67 0.4 106.2 106.6 73.8 0.0 0.0   0.0 38.6
219392 219392 2021 15087392 UNION SQUARE (BN 2675) MANHATTAN 33 E 17TH ST Retail Store 67,500 613.8 98610.18 40.4 573.4 613.8 73.8 0.0 0.0   1.0 126.4
219393 219393 2021 5211704 1063 Bergdorf Goodman MANHATTAN 754 5th Avenue Retail Store 267,610 2463.9 99330.24 387.4 2076.5 2463.9 73.8 0.0 0.0   12.0 135.3
219633 219633 2021 6187123 31-01 Ditmars Boulevard QUEENS 31-01 Ditmars Boulevard Retail Store 35,625 336.5 103487.21 136.1 200.4 336.5 73.8 0.0 0.0   3.0 148.1
219895 219895 2021 12911039 202-204 5th Avenue MANHATTAN 202-204 5th Avenue Retail Store 25,094 189.0 81375.08 76.1 112.9 189.0 73.8 0.0 0.0   5.0 109.9
219897 219897 2021 15283249 309 West 125th Street MANHATTAN 309 West 125th Street Retail Store 26,400 131.7 54523.29 16.8 114.9 131.7 73.8 0.0 0.0   58.0 71.0
220153 220153 2021 6192754 263 Livingston Street BROOKLYN 263 Livingston Street Retail Store 60,000 27.4 4915.51 0.0 27.4 27.4 73.8 0.0 0.0   100.0 6.2
220314 220314 2021 8204474 706 Madison Avenue MANHATTAN 706 Madison Avenue Retail Store 39,218 114.1 31491.31 0.3 113.8 114.1 73.8 0.0 0.0   0.0 39.5
220563 220563 2021 19992471 317 Lenox Avenue MANHATTAN 317 Lenox Avenue Retail Store 263,670 1365.4 55882.24 146.0 1219.4 1365.4 73.8 0.0 0.0   36.0 73.1
220625 220625 2021 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail Store 187,823 481.8 27732.87 252.0 229.8 481.8 73.8 0.0 0.0   91.0 41.8
222490 222490 2021 21354287 CIG > NYBG_736_NYBG: Leon Levy Visitor Center: Shop in the Garden BRONX 2900 Southern Blvd Retail Store 5,232 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
223958 223958 2021 21625417 EDC Group - 6 BROOKLYN 108 Moore St Retail Store 30,000 157.4 56474.6 86.2 71.3 157.4 73.8 0.0 0.0   0.0 86.3
223965 223965 2021 21625457 EDC_5467_Mart 125 MANHATTAN 260-62 West 125th St Retail Store 18,231 94.3 56390.88 44.7 49.6 94.3 73.8 0.0 0.0   46.0 83.0
223966 223966 2021 21625481 EDC_8067_Arthur Avenue Retail Market BRONX 2344 Arthur Ave Retail Store 13,125 67.9 56220.68 17.3 50.6 67.9 73.8 0.0 0.0   33.0 77.1
224017 224017 2021 20400040 498 Columbia St BROOKLYN 498 Columbia St Retail Store 61,800 1.3 229.39 0.8 0.5 1.3 73.8 0.0 0.0   0.0 0.3
224202 224202 2021 20943771 1024 Westchester Ave BRONX 1024 WESTCHESTER AVE Retail Store 49,984 319.0 70075.19 71.8 247.1 319.0 73.8 0.0 0.0   0.0 94.1
224209 224209 2021 6682287 132-40 METROPOLITAN AVE QUEENS 132-40 METROPOLITAN AVE Retail Store 40,595 128.4 34552.12 4.5 123.8 128.4 73.8 0.0 0.0   59.0 43.4
224210 224210 2021 6821774 329 Wyckoff Avenue QUEENS 329 Wyckoff Avenue Retail Store 29,000 109.7 40717.24 24.1 85.7 109.7 73.8 0.0 0.0   62.0 55.7
224211 224211 2021 6826608 601 W 181st Street MANHATTAN 601 W 181st Street Retail Store 26,567 101.2 41896.41 100.1 1.1 101.2 73.8 0.0 0.0   93.0 71.5
224354 224354 2021 6287992 Springfield Associates, LLC QUEENS 61-02 Springfield Boulevard Retail Store 25,520 28.5 12270.85 14.1 14.4 28.5 73.8 0.0 0.0   0.0 18.1
224356 224356 2021 6289129 Cameo Holding QUEENS 45-01 Greenpoint Avenue Retail Store 36,730 82.7 24727.07 16.4 66.4 82.7 73.8 0.0 0.0   0.0 32.9
224433 224433 2021 1547633 COLLEGE POINT (1150) QUEENS 13505 20TH AVE Retail Store 139,899 711.5 55097.23 159.2 552.3 711.5 73.8 0.0 0.0   71.0 74.9
224434 224434 2021 1547842 QUEENS PLACE (1344) QUEENS 8801 QUEENS BLVD Retail Store 227,172 575.3 27279.61 84.5 490.9 575.3 73.8 0.0 0.0   97.0 36.3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1761.867ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability