home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

257 rows where Calendar Year = 2021 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e)

Borough 5

  • BROOKLYN 82
  • BRONX 60
  • QUEENS 59
  • MANHATTAN 35
  • STATEN IS 11

Property Type 1

  • Self-Storage Facility · 257 ✖

Calendar Year 1

  • 2021 · 257 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
212905 212905 2021 22481971 261 WALTON AVE BRONX 261 WALTON AVE Self-Storage Facility 43,820 0.0 0.0 0.0 0.0 0.0 84.5 0.0 0.0   0.0 0.0
213442 213442 2021 4045710 25767-Brooklyn/Fulton St BROOKLYN 2692 Fulton St Self-Storage Facility 57,441 90.7 17127.82 23.6 67.0 90.7 84.5 0.0 0.0   0.0 21.6
213443 213443 2021 2587268 541 West 29th St MANHATTAN 541 West 29th St Self-Storage Facility 213,331 362.8 18334.0 65.8 297.0 362.8 84.5 0.0 0.0   0.0 22.3
213444 213444 2021 2587287 524 West 23rd Street MANHATTAN 524 West 23rd Street Self-Storage Facility 141,935 322.4 24611.92 230.9 91.4 322.4 84.5 0.0 0.0   0.0 38.3
213445 213445 2021 2587389 2341 12th Avenue MANHATTAN 640 West 134th St Self-Storage Facility 86,626 120.5 15081.98 57.3 63.2 120.5 84.5 0.0 0.0   0.0 21.1
213446 213446 2021 2587400 571 Riverside Drive MANHATTAN 571 Riverside Drive Self-Storage Facility 80,743 153.4 20639.78 101.9 51.5 153.4 84.5 0.0 0.0   0.0 31.3
213447 213447 2021 2587434 420 East 62nd Street MANHATTAN 420 East 62nd street Self-Storage Facility 177,921 367.8 22367.02 51.5 316.3 367.8 84.5 0.0 0.0   0.0 26.5
213448 213448 2021 2587536 28 Second Ave MANHATTAN 28 Second Ave Self-Storage Facility 52,498 130.0 26909.75 47.1 82.9 130.0 84.5 0.0 0.0   0.0 35.6
213449 213449 2021 2587541 220 South St MANHATTAN 220 South St Self-Storage Facility 274,753 579.1 22749.54 79.7 499.4 579.1 84.5 0.0 0.0   0.0 27.0
213450 213450 2021 2587543 108-110 West 107th St MANHATTAN 108-110 West 107th St Self-Storage Facility 113,887 241.4 22994.74 81.7 159.7 241.4 84.5 0.0 0.0   0.0 30.1
213451 213451 2021 2587548 401 East 110th St MANHATTAN 401 East 110th St Self-Storage Facility 257,401 466.3 19529.99 105.6 360.7 466.3 84.5 0.0 0.0   0.0 24.3
213452 213452 2021 2587898 531-539 West 21st St MANHATTAN 531-539 West 21st St Self-Storage Facility 91,592 100.6 11899.43 25.8 74.8 100.6 84.5 0.0 0.0   0.0 15.0
213453 213453 2021 2587913 5030 Broadway MANHATTAN 5020 Broadway Self-Storage Facility 377,494 1904.5 54376.25 370.8 1533.7 1904.5 84.5 0.0 0.0   0.0 66.6
213455 213455 2021 2611600 543 West 43rd St MANHATTAN 543 West 43rd St Self-Storage Facility 156,857 231.4 15966.45 5.2 226.2 231.4 84.5 0.0 0.0   0.0 17.7
213456 213456 2021 2654634 645 West 44th St MANHATTAN 645 West 44th St Self-Storage Facility 211,176 361.4 18436.37 131.3 230.1 361.4 84.5 0.0 0.0   0.0 24.6
213457 213457 2021 2688400 260 Spring St MANHATTAN 260 Spring St Self-Storage Facility 281,388 753.9 28878.66 209.3 544.6 753.9 84.5 0.0 0.0   0.0 36.9
213494 213494 2021 4932118 78-02 Liberty Ave QUEENS 78-02 Liberty Ave Self-Storage Facility 83,851 90.5 11736.54 44.3 46.2 90.5 84.5 0.0 0.0   0.0 16.5
213495 213495 2021 4932316 183 Lorraine St. BROOKLYN 183 Lorraine St. Self-Storage Facility 225,261 472.3 22594.62 181.6 290.7 472.3 84.5 0.0 0.0   0.0 30.4
213500 213500 2021 6265372 161 Varick St. MANHATTAN 161 Varick Street Self-Storage Facility 164,792 390.1 25603.64 185.6 204.4 390.1 84.5 0.0 0.0   0.0 35.9
213503 213503 2021 6265414 290 Dyckman Street MANHATTAN 290 Dyckman Street Self-Storage Facility 34,571 59.0 18678.53 2.4 56.6 59.0 84.5 0.0 0.0   0.0 20.7
213505 213505 2021 6265809 225 Pennsylvania Ave BROOKLYN 225 Pennsylvania Ave Self-Storage Facility 70,314 92.8 14269.86 15.2 77.6 92.8 84.5 0.0 0.0   0.0 17.1
213511 213511 2021 6265967 510-520 West 21st   510-520 West 21st Self-Storage Facility 124,386 47.7 4140.63 0.0 47.7 47.7 84.5 0.0 0.0   0.0 4.5
213512 213512 2021 6707633 235 Park Avenue BROOKLYN 45 Clinton Avenue Self-Storage Facility 66,634 106.6 17385.33 16.6 90.1 106.6 84.5 0.0 0.0   0.0 19.6
213513 213513 2021 6742086 1260 Atlantic Avenue BROOKLYN 1260 Atlantic Avenue Self-Storage Facility 92,192 45.2 5288.35 35.4 9.7 45.2 84.5 0.0 0.0   0.0 8.5
213514 213514 2021 6788953 2325 Hollers Avenue BRONX 2325 Hollers Avenue Self-Storage Facility 100,280 85.1 9160.08 30.5 54.6 85.1 84.5 0.0 0.0   0.0 12.2
213519 213519 2021 6837043 2350 5th Avenue MANHATTAN 2340 5th Avenue Self-Storage Facility 48,108 303.0 67947.12 161.4 141.6 303.0 84.5 0.0 0.0   0.0 98.0
213521 213521 2021 7718049 595 Gerard Ave BRONX 595 Gerard Avenue Self-Storage Facility 118,001 220.6 20123.02 96.4 124.3 220.6 84.5 0.0 0.0   0.0 27.8
213522 213522 2021 7877171 25 Remsen Avenue BROOKLYN 25 Remsen Avenue Self-Storage Facility 111,392 65.5 6351.67 23.3 42.2 65.5 84.5 0.0 0.0   0.0 8.4
213530 213530 2021 16759931 12 West 142nd Street - USE THIS ONE MANHATTAN 12 West 142nd Street Self-Storage Facility 93,856 156.1 18067.15 78.9 77.2 156.1 84.5 0.0 0.0   0.0 25.6
213533 213533 2021 21926006 79-40 Cooper Avenue QUEENS 79-40 Cooper Avenue Self-Storage Facility 129,400 83.4 6958.99 36.6 46.8 83.4 84.5 0.0 0.0   0.0 9.6
213876 213876 2021 6312934 CubeSmart (NYC) - 811 BRONX 255 Exterior Street Self-Storage Facility 122,354 95.0 8381.73 0.0 95.0 95.0 84.5 0.0 0.0   0.0 9.2
213898 213898 2021 6312944 CubeSmart (NYC) - 813 BRONX 955 Bronx River Avenue Self-Storage Facility 90,660 72.2 8635.04 18.8 53.5 72.2 84.5 0.0 0.0   0.0 10.9
213959 213959 2021 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 39.1 2984.88 0.0 39.1 39.1 73.8 0.0 0.0   0.0 3.7
213960 213960 2021 6312931 CubeSmart (NYC) - 812 BRONX 1376 Cromwell Avenue Self-Storage Facility 127,860 21.4 1813.76 0.0 21.4 21.4 73.8 0.0 0.0   0.0 2.3
213961 213961 2021 6312939 CubeSmart (NYC) - 558 BRONX 395 Brook Avenue Self-Storage Facility 110,939 290.9 28465.62 176.5 114.4 290.9 73.8 0.0 0.0   0.0 43.9
213962 213962 2021 6312941 CubeSmart (NYC) - 818 BRONX 1810 Southern Boulevard Self-Storage Facility 97,101 49.3 5470.72 10.6 38.7 49.3 73.8 0.0 0.0   0.0 7.5
213963 213963 2021 6312945 CubeSmart (NYC) - 823 BROOKLYN 486 Stanley Avenue Self-Storage Facility 89,586 87.2 10546.2 40.4 46.8 87.2 73.8 0.0 0.0   0.0 15.6
213964 213964 2021 6312949 CubeSmart (NYC) - 6601 BROOKLYN 338 3rd Avenue Self-Storage Facility 91,430 133.2 15755.51 0.0 133.2 133.2 73.8 0.0 0.0   0.0 19.7
213965 213965 2021 6312957 CubeSmart (NYC) - 814 BRONX 1980 White Plains Road Self-Storage Facility 50,015 19.9 4284.03 11.8 8.1 19.9 73.8 0.0 0.0   0.0 6.6
213966 213966 2021 6312960 CubeSmart (NYC) - 815 BRONX 1425 Bruckner Boulevard Self-Storage Facility 42,200 66.4 17017.21 19.9 46.5 66.4 73.8 0.0 0.0   0.0 23.8
213967 213967 2021 6312963 CubeSmart (NYC) - 102 BROOKLYN 1151 East New York Avenue Self-Storage Facility 43,585 30.4 7609.83 0.0 30.4 30.4 73.8 0.0 0.0   0.0 9.5
213968 213968 2021 6312964 CubeSmart (NYC) - 836 BROOKLYN 900 Atlantic Avenue Self-Storage Facility 27,211 117.5 46842.9 0.0 117.5 117.5 73.8 0.0 0.0   0.0 58.5
213969 213969 2021 13465414 892 Atlantic Ave BROOKLYN 892 Atlantic Ave Self-Storage Facility 55,884 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
213970 213970 2021 13465416 892-900 Atlantic Ave BROOKLYN 892-900 Atlantic Ave Self-Storage Facility 83,095 117.5 15238.05 0.0 117.5 117.5 73.8 0.0 0.0   0.0 19.2
214015 214015 2021 7034674 Prime Storage Zerega BRONX 1260 Zerega Avenue Self-Storage Facility 99,667 1042.0 113292.77 1041.1 0.0 1042.0 73.8 0.0 0.0   0.0 196.8
214016 214016 2021 7034677 Prime Storage Rockaway BROOKLYN 1084 Rockaway Avenue Self-Storage Facility 79,338 59.9 8161.49 0.0 59.9 59.9 73.8 0.0 0.0   0.0 10.2
214017 214017 2021 7034679 Prime Storage Red Hook BROOKLYN 62 Imlay Street Self-Storage Facility 219,768 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
214018 214018 2021 10873205 Prime Storage Astoria QUEENS 3107 20th Avenue Self-Storage Facility 175,200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0
214019 214019 2021 10874657 Prime Storage Jamaica QUEENS 109-09 180 Street Self-Storage Facility 106,000 131.2 13322.86 131.2 0.0 131.2 73.8 0.0 0.0   0.0 23.3
214020 214020 2021 13264493 Prime Storage Bronx MLK Boulevard BRONX 950 University Avenue Self-Storage Facility 141,170 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
214592 214592 2021 16800814 840 E 134 St BRONX 840 East 134th Street Self-Storage Facility 155,000 237.5 16493.07 176.0 61.5 237.5 73.8 0.0 0.0   0.0 26.8
214759 214759 2021 21976189 135 GARDNER AVENUE BROOKLYN 135 GARDNER AVE Self-Storage Facility 35,709 84.5 25987.13 51.9 32.6 84.5 73.8 0.0 0.0   0.0 39.7
215288 215288 2021 3118079 327B Realty: 347 Walnut (child) BRONX 347 Walnut Ave Self-Storage Facility 56,282 0.0 0.0 0.0 43.8 0.0 73.8 0.0 0.0   0.0 0.0
215752 215752 2021 5721172 Morgan Manhattan; 1405 PLAZA DRIVE BRONX 1405 PLAZA DRIVE Self-Storage Facility 121,473 55.4 4928.26 5.1 50.3 55.4 73.8 0.0 0.0   0.0 6.2
216222 216222 2021 6282809 Morgan Manhattan: 447-449 W 49th St MANHATTAN 447-449 W 49th St Self-Storage Facility 32,659 27.9 9384.78 15.4 12.5 27.9 73.8 0.0 0.0   0.0 11.5
216776 216776 2021 6790103 ELUL 1080 LEGGETT, LLC BROOKLYN 172 Empire Blvd. Self-Storage Facility 32,806 94.6 31820.78 47.9 46.6 94.6 73.8 0.0 0.0   0.0 46.8
217329 217329 2021 11608062 327 Realty: 863 East 141st Street (child) BRONX 863 East 141st St Self-Storage Facility 154,080 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
217330 217330 2021 11613603 327B Realty: 347 Walnut - 327 Realty: 863 E 141 Campus (Parent) BRONX 863 East 141st St, Bronx Self-Storage Facility 210,362 0.0 0.0 0.0 43.8 0.0 73.8 0.0 0.0   0.0 0.0
218233 218233 2021 6295191 190106 Ebbets Field BROOKLYN 115 Empire Blvd. Self-Storage Facility 45,725 25.4 6075.62 2.4 23.0 25.4 73.8 0.0 0.0   0.0 7.8
218529 218529 2021 2786163 190103 Brooklyn BROOKLYN 2941Atlantic Ave. Self-Storage Facility 52,640 21.4 4429.76 2.3 19.0 21.4 73.8 0.0 0.0   0.0 5.7
218530 218530 2021 3260022 190109 E. Williamsburg BROOKLYN 930 Grand Street Self-Storage Facility 54,750 24.7 4923.49 5.1 19.5 24.7 73.8 0.0 0.0   0.0 6.6
218531 218531 2021 4039288 190110 Utica BROOKLYN 631 Utica Avenue Self-Storage Facility 55,000 13.7 2681.19 1.9 11.8 13.7 73.8 0.0 0.0   0.0 3.6
218532 218532 2021 4039398 190404 Bronx II BRONX 4353 Bronx Blvd Self-Storage Facility 62,220 12.0 2083.34 7.8 4.2 12.0 73.8 0.0 0.0   0.0 3.3
218533 218533 2021 4410144 190108 East New York BROOKLYN 1648 East New York Avenue Self-Storage Facility 62,035 23.8 4131.95 1.7 22.1 23.8 73.8 0.0 0.0   0.0 5.3
218534 218534 2021 4899498 190111 Flatlands BROOKLYN 1635 Albany Avenue Self-Storage Facility 50,164 15.7 3379.86 2.0 13.8 15.7 73.8 0.0 0.0   0.0 4.5
218535 218535 2021 6295195 190302 Richmond Hill QUEENS 119-24 Jamaica Ave. Self-Storage Facility 45,000 32.1 7678.25 8.5 23.7 32.1 73.8 0.0 0.0   0.0 10.7
218536 218536 2021 6295198 190305 Ridgewood QUEENS 17-14 Hancock Street Self-Storage Facility 47,752 38.1 8725.63 6.3 31.8 38.1 73.8 0.0 0.0   0.0 11.5
218537 218537 2021 6295199 190401 Wakefield I BRONX 4301 Bronx Blvd. Self-Storage Facility 47,125 46.5 10649.39 22.3 24.2 46.5 73.8 0.0 0.0   0.0 15.9
218538 218538 2021 6295200 190403 Jerome BRONX 1253 Jerome Ave. Self-Storage Facility 40,819 24.7 6646.71 2.1 22.6 24.7 73.8 0.0 0.0   0.0 8.5
218539 218539 2021 6295201 190405 East Tremont BRONX 1112 East Tremont Ave. Self-Storage Facility 59,709 67.7 12351.12 18.5 49.2 67.7 73.8 0.0 0.0   0.0 17.0
218645 218645 2021 6812884 CubeSmart (NYC) - 6608   31-40 - 31-50 Whitestone Expressway Self-Storage Facility 98,853 72.3 7941.12 19.6 52.6 72.3 73.8 0.0 0.0   0.0 11.0
218648 218648 2021 21888328 29-00 Review Avenue QUEENS 29-00 Review Avenue Self-Storage Facility 150,000 199.3 14301.64 45.3 154.0 199.3 73.8 0.0 0.0   0.0 19.6
219208 219208 2021 6312951 CubeSmart (NYC) - 560 QUEENS 122-20 Merrick Boulevard Self-Storage Facility 66,000 61.5 10030.0 18.7 42.8 61.5 73.8 0.0 0.0   0.0 14.1
219209 219209 2021 6312958 CubeSmart (NYC) - 821 BROOKLYN 945 Atlantic Avenue Self-Storage Facility 48,400 48.8 10943.3 20.0 28.9 48.8 73.8 0.0 0.0   0.0 15.9
219210 219210 2021 9666215 1956 Atlantic Ave BROOKLYN 1956 Atlantic Ave Self-Storage Facility 58,600 54.0 10021.56 23.7 30.2 54.0 73.8 0.0 0.0   0.0 14.6
219284 219284 2021 2786234 190306 Liberty QUEENS 15601 Liberty Ave Self-Storage Facility 52,426 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
219285 219285 2021 6295192 190107 Crown Heights BROOKLYN 1198 East New York Ave. Self-Storage Facility 43,328 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
219286 219286 2021 6295194 190301 Astoria QUEENS 41-15 Astoria Blvd. Self-Storage Facility 35,000 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
219287 219287 2021 6295196 190303 Ozone Park QUEENS 101-09 103rd Ave. Self-Storage Facility 45,000 16.2 3875.0 1.6 14.6 16.2 73.8 0.0 0.0   0.0 5.1
219288 219288 2021 6295197 190304 Hollis QUEENS 204-02 Jamaica Ave Self-Storage Facility 46,803 0.0 0.0 0.0 0.0 0.0 73.8 0.0 0.0   0.0 0.0
219526 219526 2021 6811359 112 Bruckner Boulevard BRONX 112 Bruckner Boulevard Self-Storage Facility 87,000 172.5 21342.22 18.6 154.0 172.5 73.8 0.0 0.0   0.0 28.0
219527 219527 2021 6811376 30-28 Starr Avenue QUEENS 30-28 Starr Avenue Self-Storage Facility 145,400 1322.8 98196.46 931.8 391.0 1322.8 73.8 0.0 0.0   0.0 157.1
219528 219528 2021 6811411 48-21 Metropolitan Avenue QUEENS 48-05 Metropolitan Avenue Self-Storage Facility 125,555 313.2 26970.03 249.0 64.2 313.2 73.8 0.0 0.0   0.0 44.3
219529 219529 2021 6811415 979 Brook Avenue BRONX 979 Brook Avenue Self-Storage Facility 90,800 62.7 7498.85 12.2 50.5 62.7 73.8 0.0 0.0   0.0 10.1
219530 219530 2021 6811424 4077 Park Avenue BRONX 4077 Park Avenue Self-Storage Facility 48,000 73.7 16527.07 6.0 67.7 73.7 73.8 0.0 0.0   0.0 21.5
219688 219688 2021 9403790 4396 Broadway MANHATTAN 4396 Broadway Self-Storage Facility 37,303 20.9 6080.15 0.0 20.9 20.9 73.8 0.0 0.0   0.0 7.6
219689 219689 2021 9408393 473-475 Amsterdam Avenue MANHATTAN 473-475 Amsterdam Avenue Self-Storage Facility 96,730 155.7 17457.7 122.4 33.3 155.7 73.8 0.0 0.0   0.0 21.7
220616 220616 2021 4600618 U-Haul Moving and Storage of Port Morris (803034) BRONX 780 E 138th St Self-Storage Facility 75,720 149.5 21456.04 70.8 78.7 149.5 73.8 0.0 0.0   0.0 31.7
224054 224054 2021 20831843 WILD AVENUE OWNER LLC STATEN IS 266 WILD AVE Self-Storage Facility 133,460 5.3 428.94 0.0 5.3 5.3 73.8 136.6 0.0   0.0 8.1
224117 224117 2021 4626436 U-Haul Moving & Storage of Riverdale (803079) BRONX 230 W 230th St Self-Storage Facility 309,991 454.7 15839.31 134.5 320.2 454.7 73.8 0.0 0.0   0.0 22.2
224121 224121 2021 21324075 30-46 NORTHERN BLVD QUEENS 30-46 NORTHERN BLVD Self-Storage Facility 133,512 234.7 18994.64 122.1 112.7 234.7 73.8 0.0 0.0   0.0 28.6
224122 224122 2021 21324086 5601 FOSTER AVENUE BROOKLYN 5601 FOSTER AVENUE Self-Storage Facility 72,000 32.1 4798.91 0.0 32.1 32.1 73.8 0.0 0.0   0.0 6.0
224144 224144 2021 4600595 U-Haul Moving and Storage of Flushing (802082) QUEENS 36-30 College Point Blvd Self-Storage Facility 107,525 220.8 22211.86 111.2 109.5 220.8 73.8 0.0 0.0   0.0 33.3
224145 224145 2021 4600603 U-Haul Moving and Storage of Woodside (802023) QUEENS 2645 Brooklyn Queens EP Long Island City Self-Storage Facility 96,087 338.4 37942.75 194.5 143.9 338.4 73.8 0.0 0.0   0.0 58.4
224181 224181 2021 4600619 U-Haul Moving and Storage at Grand Concourse (803068) BRONX 383 Grand Concourse Self-Storage Facility 44,767 49.7 12158.31 34.5 15.1 49.7 73.8 0.0 0.0   0.0 19.1
224182 224182 2021 6654229 U-Haul Of Chelsea 803062 MANHATTAN 536 W 23rd St Self-Storage Facility 42,749 176.2 45157.12 112.9 63.2 176.2 73.8 0.0 0.0   0.0 69.8
224184 224184 2021 6824470 U-Haul Moving and Storage at Grand Concourse #3 (803068) BRONX 391 Grand Concourse Self-Storage Facility 36,463 105.5 31544.21 0.0 105.5 105.5 73.8 0.0 0.0   0.0 39.2
224185 224185 2021 10560849 U-Haul M&S at Grand Concourse BRONX 383 Grand Concourse Self-Storage Facility 112,507 218.3 20979.99 65.3 153.0 218.3 73.8 0.0 0.0   0.0 29.4
224195 224195 2021 4600600 U-Haul Moving and Storage of Jamaica (802029) QUEENS 16823 Douglas Ave Self-Storage Facility 182,000 284.3 16814.16 135.2 149.1 284.3 73.8 0.0 0.0   0.0 25.1
224196 224196 2021 10822760 U-Haul Moving & Storage Of Port Richmond (802071) STATEN IS 7 North Street Self-Storage Facility 37,231 168.7 49077.57 125.3 43.4 168.7 73.8 0.0 0.0   0.0 79.2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3272.109ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability