GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
213 rows where Calendar Year = 2021 and Property Type = "Worship Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e), Avoided GHG Offsite (MtCO2e)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213177 | 213177 | 2021 | 6672788 | Cong Yeshiva Shearith | BROOKLYN | 1420 50 ST | Worship Facility | 26,413 | 249.8 | 103416.24 | 139.5 | 110.4 | 249.8 | 84.5 | 0.0 | 0.0 | 0.0 | 148.8 | |
| 213269 | 213269 | 2021 | 6787580 | Soka Gakkai International - USA | MANHATTAN | 5-7 East 15th Street | Worship Facility | 34,000 | 237.3 | 75125.69 | 67.9 | 169.4 | 237.3 | 84.5 | 0.0 | 0.0 | 4.0 | 96.6 | |
| 213316 | 213316 | 2021 | 22256142 | 361 Central Park West | MANHATTAN | 361 Central Park West | Worship Facility | 33,011 | 25.2 | 8219.71 | 0.0 | 25.2 | 25.2 | 84.5 | 0.0 | 0.0 | 38.0 | 9.0 | |
| 213412 | 213412 | 2021 | 6317665 | Congregation Bnai Jeshurun Community House | MANHATTAN | 270 W 89th St | Worship Facility | 53,000 | 278.8 | 56622.18 | 222.0 | 56.8 | 278.8 | 84.5 | 0.0 | 0.0 | 0.0 | 68.4 | |
| 213873 | 213873 | 2021 | 18094365 | Christ Temple of the Apostolic Faith Inc. | MANHATTAN | 13-17 West 128th Street | Worship Facility | 28,536 | 60.9 | 23411.48 | 34.1 | 26.8 | 60.9 | 84.5 | 0.0 | 0.0 | 40.0 | 33.6 | |
| 213874 | 213874 | 2021 | 22204757 | Christ Temple of the Apostolic Faith Inc. | MANHATTAN | 13 W 128th Street | Worship Facility | 34,476 | 60.9 | 19280.04 | 34.1 | 26.8 | 60.9 | 84.5 | 0.0 | 0.0 | 0.0 | 27.8 | |
| 213894 | 213894 | 2021 | 18269505 | St. Patrick's Cathedral | MANHATTAN | 631 5th Avenue | Worship Facility | 95,087 | 117.0 | 13256.59 | 27.7 | 89.3 | 117.0 | 84.5 | 0.0 | 0.0 | 0.0 | 16.6 | |
| 213925 | 213925 | 2021 | 21976564 | 132 West 116 Street | MANHATTAN | 132 West 116 Street | Worship Facility | 45,200 | 34.9 | 8348.0 | 9.3 | 25.6 | 34.9 | 73.8 | 0.0 | 0.0 | 88.0 | 11.6 | |
| 213950 | 213950 | 2021 | 21976796 | 647 Putnam Ave | BROOKLYN | 647 Putnam Avenue | Worship Facility | 31,615 | 238.4 | 82777.86 | 180.4 | 58.0 | 238.4 | 73.8 | 0.0 | 0.0 | 0.0 | 132.3 | |
| 214029 | 214029 | 2021 | 6797321 | 593 Park Avenue | MANHATTAN | 593 Park Avenue | Worship Facility | 26,098 | 155.2 | 64252.2 | 13.9 | 141.3 | 155.2 | 73.8 | 0.0 | 0.0 | 19.0 | 89.4 | |
| 214030 | 214030 | 2021 | 21988209 | 117-11 97 AVENUE | QUEENS | 117-11 97 AVENUE | Worship Facility | 79,535 | 314.6 | 42864.85 | 201.9 | 112.7 | 314.6 | 73.8 | 0.0 | 0.0 | 41.0 | 67.0 | |
| 214403 | 214403 | 2021 | 6275344 | Tabernacle of Prayer For All People | QUEENS | 165-11 Jamaica Avenue | Worship Facility | 54,210 | 171.1 | 34105.62 | 130.8 | 40.3 | 171.1 | 73.8 | 0.0 | 0.0 | 25.0 | 55.5 | |
| 214484 | 214484 | 2021 | 6800548 | St Mark's Church | MANHATTAN | 55 Edgecombe Ave | Worship Facility | 26,400 | 71.7 | 29683.52 | 58.8 | 12.9 | 71.7 | 73.8 | 0.0 | 0.0 | 43.0 | 48.6 | |
| 214755 | 214755 | 2021 | 21971292 | 539 WEST 54 STREET | MANHATTAN | 539 WEST 54 STREET | Worship Facility | 30,120 | 13.3 | 4772.0 | 6.6 | 6.7 | 13.3 | 73.8 | 0.0 | 0.0 | 98.0 | 7.1 | |
| 214909 | 214909 | 2021 | 19454040 | Church of the Intercession | MANHATTAN | 550 W 155th St | Worship Facility | 28,410 | 142.5 | 54780.56 | 131.5 | 11.0 | 142.5 | 73.8 | 0.0 | 0.0 | 23.0 | 92.4 | |
| 215468 | 215468 | 2021 | 4046917 | HSA: 4 West 43rd Street | MANHATTAN | 4 West 43rd Street | Worship Facility | 77,648 | 185.6 | 25945.19 | 125.0 | 60.6 | 185.6 | 73.8 | 0.0 | 0.0 | 47.0 | 40.9 | |
| 215726 | 215726 | 2021 | 4992977 | Rocklyn: 7200 Douglaston of Brooklyn ICC | QUEENS | 72-45 Douglaston Parkway | Worship Facility | 287,295 | 1200.2 | 45013.35 | 931.6 | 268.6 | 1200.2 | 73.8 | 0.0 | 0.0 | 0.0 | 73.7 | |
| 215865 | 215865 | 2021 | 6097774 | KDS: 130-30 31st Ave | QUEENS | 130-30 31st Ave | Worship Facility | 141,697 | 468.6 | 35772.79 | 145.2 | 323.4 | 468.6 | 73.8 | 0.0 | 0.0 | 15.0 | 50.2 | |
| 216365 | 216365 | 2021 | 6284172 | Fifth Avenue Presbyterian Church | MANHATTAN | 7 West 55th Street | Worship Facility | 45,314 | 208.5 | 49872.74 | 2.7 | 205.8 | 208.5 | 73.8 | 0.0 | 0.0 | 7.0 | 65.6 | |
| 216507 | 216507 | 2021 | 6629460 | Immaculate Conception Church: 86-45 Edgerton Blvd | QUEENS | 86-45 Edgerton Blvd | Worship Facility | 231,701 | 21.2 | 987.86 | 2.9 | 18.3 | 21.2 | 73.8 | 0.0 | 0.0 | 100.0 | 1.3 | |
| 216511 | 216511 | 2021 | 6629465 | Rocklyn: 6120 Bay Pkwy | BROOKLYN | 6120 Bay Pkwy | Worship Facility | 30,073 | 250.7 | 89950.32 | 199.0 | 51.7 | 250.7 | 73.8 | 0.0 | 0.0 | 4.0 | 115.5 | |
| 216513 | 216513 | 2021 | 6629469 | Rocklyn: 2245 Kimball St | BROOKLYN | 2245 Kimball St | Worship Facility | 26,706 | 96.1 | 39785.03 | 64.6 | 31.5 | 96.1 | 73.8 | 0.0 | 0.0 | 77.0 | 61.5 | |
| 216517 | 216517 | 2021 | 6629473 | Rocklyn: 309 Central Ave | BROOKLYN | 309 Central Ave | Worship Facility | 40,040 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 100.0 | 0.0 | |
| 216520 | 216520 | 2021 | 6629476 | Rocklyn: 46-14 Parsons Blvd | QUEENS | 46-14 Parsons Blvd | Worship Facility | 29,831 | 110.8 | 41125.52 | 95.3 | 15.5 | 110.8 | 73.8 | 0.0 | 0.0 | 28.0 | 67.2 | |
| 216521 | 216521 | 2021 | 6629478 | Rocklyn: 45-21 194th St | QUEENS | 45-21 194th St | Worship Facility | 29,539 | 29.1 | 10801.02 | 9.6 | 19.5 | 29.1 | 73.8 | 0.0 | 0.0 | 0.0 | 15.0 | |
| 216568 | 216568 | 2021 | 6664935 | Rocklyn: 306 Vanderbilt | BROOKLYN | 300 Vanderbilt Ave | Worship Facility | 64,958 | 208.1 | 34999.49 | 195.2 | 12.9 | 208.1 | 73.8 | 0.0 | 0.0 | 86.0 | 47.0 | |
| 216587 | 216587 | 2021 | 6671718 | Rocklyn: 130 Montrose Ave | BROOKLYN | 140 Montrose Ave | Worship Facility | 113,405 | 38.9 | 3705.45 | 16.4 | 22.5 | 38.9 | 73.8 | 0.0 | 0.0 | 100.0 | 5.4 | |
| 216637 | 216637 | 2021 | 6690978 | Rocklyn: 5724 13th Ave | BROOKLYN | 5724 13th Ave | Worship Facility | 26,366 | 93.4 | 38667.24 | 79.8 | 13.7 | 93.4 | 73.8 | 0.0 | 0.0 | 37.0 | 64.0 | |
| 216638 | 216638 | 2021 | 6690980 | Rocklyn: 1677 Canarsie Rd | BROOKLYN | 1677 Canarsie Rd | Worship Facility | 27,887 | 57.9 | 23082.59 | 42.9 | 15.0 | 57.9 | 73.8 | 0.0 | 0.0 | 0.0 | 36.2 | |
| 216723 | 216723 | 2021 | 6775020 | 6501 6th Avenue: 6501 6th Avenue | BROOKLYN | 6501 6th Avenue | Worship Facility | 31,903 | 63.2 | 21944.47 | 49.7 | 13.5 | 63.2 | 73.8 | 0.0 | 0.0 | 79.0 | 27.8 | |
| 216755 | 216755 | 2021 | 6787436 | Young Israel: 83-10 188th | QUEENS | 83-10 188th Street | Worship Facility | 30,966 | 112.0 | 40185.23 | 45.4 | 66.6 | 112.0 | 73.8 | 0.0 | 0.0 | 12.0 | 56.8 | |
| 216819 | 216819 | 2021 | 6799857 | Samaritan: 1387 University Avenue | BRONX | 1387 University Avenue | Worship Facility | 48,635 | 309.5 | 69404.73 | 240.4 | 69.1 | 309.5 | 73.8 | 0.0 | 0.0 | 4.0 | 112.3 | |
| 217013 | 217013 | 2021 | 7164577 | Riverside: 490 Riverside Dr. | MANHATTAN | 490 Riverside Drive | Worship Facility | 277,815 | 402.4 | 15636.8 | 0.0 | 402.4 | 402.4 | 73.8 | 0.0 | 0.0 | 54.0 | 19.6 | |
| 217015 | 217015 | 2021 | 7164579 | Congregation: 1364 52nd St. (child) | BROOKLYN | 1364 52nd Street | Worship Facility | 27,002 | 305.4 | 121751.67 | 133.6 | 171.8 | 305.4 | 73.8 | 0.0 | 0.0 | 1.0 | 179.4 | |
| 217031 | 217031 | 2021 | 7436311 | Birch: 145-02 Farmers Blvd. | QUEENS | 145-02 Farmers Boulevard | Worship Facility | 42,265 | 140.3 | 35956.55 | 140.3 | 0.0 | 140.3 | 73.8 | 0.0 | 0.0 | 86.0 | 62.5 | |
| 217079 | 217079 | 2021 | 8145579 | True Service: 2081 Adam Clayton Powell Jr. Blvd. | MANHATTAN | 2081 Adam Clayton Powell Jr Blvd. | Worship Facility | 42,342 | 206.7 | 52973.76 | 103.7 | 103.0 | 206.7 | 73.8 | 0.0 | 0.0 | 15.0 | 79.1 | |
| 217129 | 217129 | 2021 | 9469623 | Gospel Crusade: 381 Utica | BROOKLYN | 381 Utica Ave | Worship Facility | 43,549 | 0.0 | 0.0 | 0.0 | 32.4 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217136 | 217136 | 2021 | 9646653 | Rocklyn: 7415 Fort Hamilton Pkwy | BROOKLYN | 7415 Fort Hamilton Pkwy | Worship Facility | 35,678 | 0.0 | 0.0 | 0.0 | 51.6 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217138 | 217138 | 2021 | 9648794 | Triangle: 1703 McDonald Ave | BROOKLYN | 1703 McDonald Ave | Worship Facility | 32,635 | 116.9 | 39321.87 | 48.1 | 68.7 | 116.9 | 73.8 | 0.0 | 0.0 | 12.0 | 56.3 | |
| 217277 | 217277 | 2021 | 10550377 | Rocklyn: 333 Hart St | BROOKLYN | 333 Hart St | Worship Facility | 42,072 | 43.6 | 11173.95 | 0.0 | 43.6 | 43.6 | 73.8 | 0.0 | 0.0 | 0.0 | 14.1 | |
| 217320 | 217320 | 2021 | 11228320 | Congregation: 1364-1366 52nd St.(Parent) | BROOKLYN | 1364-1366 52nd Street | Worship Facility | 54,004 | 305.4 | 60875.83 | 133.6 | 171.8 | 305.4 | 73.8 | 0.0 | 0.0 | 0.0 | 89.7 | |
| 217321 | 217321 | 2021 | 11228321 | Congregation: 1366 52nd St (Child) | BROOKLYN | 1366 52 St | Worship Facility | 27,002 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217376 | 217376 | 2021 | 12065087 | KPCOQ: 143-45 Franklin Ave. | QUEENS | 143-45 Franklin Avenue | Worship Facility | 93,398 | 191.2 | 22129.65 | 74.1 | 117.1 | 191.2 | 73.8 | 0.0 | 0.0 | 45.0 | 31.9 | |
| 217539 | 217539 | 2021 | 15365333 | Rocklyn: 177 Suydam St | BROOKLYN | 177 Suydam St | Worship Facility | 32,729 | 61.0 | 20518.68 | 34.5 | 26.4 | 61.0 | 73.8 | 0.0 | 0.0 | 87.0 | 30.8 | |
| 217541 | 217541 | 2021 | 15365335 | Rocklyn: 2601 E 19th St | BROOKLYN | 2601 E 19th St | Worship Facility | 27,957 | 32.4 | 12916.68 | 27.0 | 5.3 | 32.4 | 73.8 | 0.0 | 0.0 | 86.0 | 20.8 | |
| 217554 | 217554 | 2021 | 15365349 | Rocklyn: 92-84 Springfield Blvd | QUEENS | 92-84 Springfield Blvd | Worship Facility | 33,249 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217626 | 217626 | 2021 | 16754552 | True Service NY: 31-16 37th St | QUEENS | 31-16 37th St | Worship Facility | 55,373 | 389.9 | 76306.27 | 318.8 | 71.2 | 389.9 | 73.8 | 0.0 | 0.0 | 0.0 | 107.9 | |
| 217795 | 217795 | 2021 | 21317101 | Peter & Paul Church : 288 Berry | BROOKLYN | 288 Berry Street | Worship Facility | 41,520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217859 | 217859 | 2021 | 12915464 | Church of Scientology of New York | MANHATTAN | 227 W 46TH St | Worship Facility | 44,600 | 223.2 | 54602.33 | 0.0 | 223.2 | 223.2 | 73.8 | 0.0 | 0.0 | 6.0 | 67.8 | |
| 218046 | 218046 | 2021 | 21968880 | 59 EAST 2 STREET | MANHATTAN | 59 EAST 2 STREET | Worship Facility | 26,282 | 78.6 | 32540.1 | 75.6 | 2.9 | 78.6 | 73.8 | 0.0 | 0.0 | 69.0 | 40.8 | |
| 218191 | 218191 | 2021 | 3113515 | Assembly Hall of Jehovah's Witnesses, Inc. | BROOKLYN | 973 Flatbush Avenue | Worship Facility | 98,300 | 111.7 | 12268.65 | 49.5 | 62.2 | 111.7 | 73.8 | 0.0 | 0.0 | 79.0 | 18.1 | |
| 218216 | 218216 | 2021 | 19512715 | Church of Sts Cyril and Methodius and St Raphael | MANHATTAN | 504 West 41st Street | Worship Facility | 39,472 | 53.8 | 14848.66 | 24.9 | 28.9 | 53.8 | 73.8 | 0.0 | 0.0 | 71.0 | 21.8 | |
| 218323 | 218323 | 2021 | 18083260 | Allen AME Church | QUEENS | 110-31 Merrick Blvd. | Worship Facility | 93,830 | 448.4 | 51898.2 | 252.9 | 195.5 | 448.4 | 73.8 | 0.0 | 0.0 | 15.0 | 79.0 | |
| 218407 | 218407 | 2021 | 6810906 | Judson Memorial Church | MANHATTAN | 55 Washington Square South | Worship Facility | 41,500 | 20.9 | 5486.96 | 0.0 | 20.9 | 20.9 | 73.8 | 0.0 | 0.0 | 97.0 | 6.8 | |
| 218476 | 218476 | 2021 | 8451114 | 1625 OCEAN AVENUE Campus | BROOKLYN | 1625 OCEAN AVENUE | Worship Facility | 69,057 | 617.0 | 96251.11 | 515.0 | 102.0 | 617.0 | 73.8 | 0.0 | 0.0 | 0.0 | 160.4 | |
| 218478 | 218478 | 2021 | 8659154 | 1625 Ocean Avenue | BROOKLYN | 1625 OCEAN AVENUE | Worship Facility | 27,225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 218892 | 218892 | 2021 | 6316150 | Chung Te Buddhist Association of NY | MANHATTAN | 152 Henry Street | Worship Facility | 37,565 | 80.4 | 23389.66 | 40.6 | 39.7 | 80.4 | 73.8 | 0.0 | 0.0 | 47.0 | 34.7 | |
| 219084 | 219084 | 2021 | 6800574 | 0_Korean Presbyterian Church | QUEENS | 43-23 37 Avenue | Worship Facility | 126,983 | 293.0 | 25030.34 | 139.5 | 153.5 | 293.0 | 73.8 | 0.0 | 0.0 | 57.0 | 37.1 | |
| 219216 | 219216 | 2021 | 6791276 | Congregation Ansche Chesed | MANHATTAN | 251 West 100th St | Worship Facility | 28,000 | 61.3 | 23565.25 | 2.4 | 59.0 | 61.3 | 73.8 | 0.0 | 0.0 | 27.0 | 30.1 | |
| 219273 | 219273 | 2021 | 7522770 | Church Of St Paul and St Andrew - 263 W 86th St | 263 W 86th St | Worship Facility | 40,170 | 160.4 | 43163.24 | 104.8 | 55.6 | 160.4 | 73.8 | 0.0 | 0.0 | 44.0 | 67.9 | ||
| 219275 | 219275 | 2021 | 21211896 | SPSA Campus | MANHATTAN | 263 West 86th Street | Worship Facility | 46,770 | 206.6 | 48343.95 | 133.1 | 73.5 | 206.2 | 73.8 | 0.0 | 0.3 | 0.0 | 74.9 | |
| 219588 | 219588 | 2021 | 10439294 | 120 West 60th Street | MANHATTAN | 120 West 60th Street | Worship Facility | 47,121 | 57.9 | 13260.21 | 10.8 | 47.1 | 57.9 | 73.8 | 0.0 | 0.0 | 80.0 | 17.9 | |
| 219600 | 219600 | 2021 | 17951793 | 405 West 59th Street | MANHATTAN | 405 West 59th Street | Worship Facility | 44,628 | 1537.4 | 376100.45 | 359.6 | 1177.9 | 1537.4 | 73.8 | 0.0 | 0.0 | 1.0 | 509.4 | |
| 219601 | 219601 | 2021 | 18104645 | 405 West 59th Street & 120 West 60th Street - Parent Property | MANHATTAN | 405 West 59th Street | Worship Facility | 91,749 | 2801.1 | 331327.04 | 370.4 | 2430.6 | 2801.1 | 73.8 | 0.0 | 0.0 | 0.0 | 435.1 | |
| 219861 | 219861 | 2021 | 5852996 | 39-53 East 83rd Street | MANHATTAN | 39-53 East 83rd Street | Worship Facility | 150,000 | 289.8 | 20795.85 | 65.2 | 224.6 | 289.8 | 73.8 | 0.0 | 0.0 | 73.0 | 28.5 | |
| 220231 | 220231 | 2021 | 6669837 | 200 Boscombe Avenue | STATEN IS | 200 Boscombe Avenue | Worship Facility | 75,000 | 122.7 | 17609.74 | 116.0 | 6.7 | 122.7 | 73.8 | 0.0 | 0.0 | 94.0 | 30.3 | |
| 224191 | 224191 | 2021 | 7121681 | Central Synagogue | MANHATTAN | 123 East 55 Street | Worship Facility | 75,704 | 572.4 | 82150.08 | 2.2 | 570.2 | 572.4 | 73.8 | 0.0 | 0.0 | 0.0 | 107.2 | |
| 224192 | 224192 | 2021 | 7121921 | 121 East 55 Street | MANHATTAN | 121 East 55 Street | Worship Facility | 46,204 | 202.4 | 47361.16 | 0.0 | 202.4 | 202.4 | 73.8 | 0.0 | 0.0 | 10.0 | 59.4 | |
| 224193 | 224193 | 2021 | 7122291 | 652 Lexington Avenue | MANHATTAN | 652 Lexington Avenue | Worship Facility | 29,500 | 142.4 | 52854.46 | 2.2 | 140.2 | 142.4 | 73.8 | 0.0 | 0.0 | 8.0 | 65.8 | |
| 224207 | 224207 | 2021 | 16408563 | Young Israel The West Side | MANHATTAN | 210 W 91 St. | Worship Facility | 26,357 | 190.3 | 78783.47 | 162.0 | 28.3 | 190.3 | 73.8 | 0.0 | 0.0 | 18.0 | 97.4 | |
| 224814 | 224814 | 2021 | 16842889 | 216-50 28 AVENUE | QUEENS | 216-50 28 AVENUE | Worship Facility | 53,343 | 43.6 | 8854.83 | 20.6 | 23.0 | 43.6 | 73.8 | 0.0 | 0.0 | 95.0 | 13.1 | |
| 224853 | 224853 | 2021 | 6580700 | 4140 Broadway | MANHATTAN | 4140 Broadway | Worship Facility | 113,373 | 414.4 | 39473.98 | 414.4 | 0.0 | 414.4 | 73.8 | 0.0 | 0.0 | 56.0 | 49.3 | |
| 225226 | 225226 | 2021 | 15530375 | St. Thomas Moore Church | QUEENS | 8000 Utopia Parkway | Worship Facility | 13,370 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 225770 | 225770 | 2021 | 4494771 | 305 East 21st Street | BROOKLYN | 305 East 21 St | Worship Facility | 64,064 | 157.7 | 26522.92 | 117.4 | 40.3 | 157.7 | 73.8 | 0.0 | 0.0 | 57.0 | 43.0 | |
| 225793 | 225793 | 2021 | 8649006 | 1047 Amsterdam Avenue | MANHATTAN | 1047 Amsterdam Avenue | Worship Facility | 13,435,076 | 940.2 | 778478.37 | 858.9 | 81.4 | 940.2 | 73.8 | 0.0 | 0.0 | 100.0 | 1.3 | |
| 225797 | 225797 | 2021 | 10317927 | 3305 Country Club Road | BRONX | 3305 Country Club Road | Worship Facility | 30,888 | 87.2 | 31287.07 | 69.6 | 17.6 | 87.2 | 73.8 | 0.0 | 0.0 | 38.0 | 50.1 | |
| 225817 | 225817 | 2021 | 6573452 | Stephen Wise Free Synagogue | MANHATTAN | 30 West 68 Street | Worship Facility | 33,357 | 167.0 | 54471.86 | 117.9 | 49.1 | 167.0 | 73.8 | 0.0 | 0.0 | 33.0 | 86.5 | |
| 225870 | 225870 | 2021 | 6702330 | Antioch Baptist Church | BROOKLYN | 828 Greene Avenue | Worship Facility | 27,075 | 74.2 | 29580.79 | 63.8 | 10.4 | 74.2 | 73.8 | 0.0 | 0.0 | 66.0 | 49.5 | |
| 225874 | 225874 | 2021 | 6799978 | Redeemer Presbyterian Church | MANHATTAN | 150 West 83 St. | Worship Facility | 44,303 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 225904 | 225904 | 2021 | 12903290 | Moise Safra Community Center | MANHATTAN | 130 East 82nd Street | Worship Facility | 65,000 | 297.5 | 49265.54 | 11.9 | 285.6 | 297.5 | 73.8 | 0.0 | 0.0 | 22.0 | 63.0 | |
| 226164 | 226164 | 2021 | 6306108 | Greenwood Baptist Church | BROOKLYN | 461 Sixth Street | Worship Facility | 28,125 | 77.7 | 29869.82 | 74.3 | 3.5 | 77.7 | 73.8 | 0.0 | 0.0 | 73.0 | 37.4 | |
| 226249 | 226249 | 2021 | 6271000 | Temple Israel of The City of New York - 112 East 75th st | MANHATTAN | 112 East 75th street | Worship Facility | 37,000 | 169.5 | 49310.3 | 80.0 | 89.5 | 169.5 | 73.8 | 0.0 | 0.0 | 18.0 | 73.5 | |
| 226469 | 226469 | 2021 | 6778735 | 145-15 33rd Ave - LDS | QUEENS | 145-15 33rd Ave | Worship Facility | 42,858 | 70.3 | 18016.72 | 13.3 | 57.0 | 70.3 | 73.8 | 0.0 | 0.0 | 44.0 | 23.9 | |
| 226470 | 226470 | 2021 | 6778736 | 211 E Kingsbridge Road - LDS | BRONX | 211 E Kingsbridge Road | Worship Facility | 32,128 | 55.6 | 18702.28 | 32.5 | 23.1 | 55.6 | 73.8 | 0.0 | 0.0 | 63.0 | 28.8 | |
| 226472 | 226472 | 2021 | 6791658 | 144 West 15th Street - LDS | MANHATTAN | 144 West 15th Street | Worship Facility | 33,806 | 45.8 | 14938.99 | 8.7 | 37.1 | 45.8 | 73.8 | 0.0 | 0.0 | 64.0 | 19.7 | |
| 226705 | 226705 | 2021 | 6237931 | Congregation Rodeph Sholom | MANHATTAN | 7 West 83rd street | Worship Facility | 47,140 | 307.8 | 70492.09 | 266.7 | 41.1 | 307.8 | 73.8 | 0.0 | 0.0 | 20.0 | 118.3 | |
| 226864 | 226864 | 2021 | 15058519 | Temple Shaaray Tefila | 250 E 79th Street | Worship Facility | 32,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 226878 | 226878 | 2021 | 7916568 | Rockwood Park | QUEENS | 156-45 84th Street | Worship Facility | 27,380 | 10.3 | 4106.23 | 6.3 | 4.0 | 10.3 | 73.8 | 0.0 | 0.0 | 100.0 | 6.3 | |
| 227078 | 227078 | 2021 | 3136028 | Saint Thomas Church | MANHATTAN | 1 West 53rd Street | Worship Facility | 64,937 | 242.5 | 40785.09 | 6.7 | 235.8 | 242.5 | 73.8 | 0.0 | 0.0 | 41.0 | 54.8 | |
| 227113 | 227113 | 2021 | 21206827 | 3 Hierarchs 1702 Ave P | BROOKLYN | 1724 Ave P | Worship Facility | 32,450 | 68.6 | 23075.11 | 68.6 | 0.0 | 68.6 | 73.8 | 0.0 | 0.0 | 68.0 | 39.8 | |
| 227114 | 227114 | 2021 | 6802334 | Free Greek Community Three Hierarchs Church | BROOKLYN | 1724 Ave P | Worship Facility | 32,450 | 92.8 | 31215.31 | 70.7 | 22.2 | 92.8 | 73.8 | 0.0 | 0.0 | 0.0 | 50.3 | |
| 227427 | 227427 | 2021 | 4423363 | Lafayette Ave Presbyterian Church 77 South Oxford | BROOKLYN | 77 South Oxford St | Worship Facility | 66,820 | 214.1 | 34917.44 | 181.5 | 32.6 | 214.1 | 73.8 | 0.0 | 0.0 | 49.0 | 57.8 | |
| 227509 | 227509 | 2021 | 6579351 | Church Of St Clare - 110 Nelson ave | STATEN IS | 110 Nelson ave | Worship Facility | 55,000 | 44.6 | 8728.54 | 19.2 | 25.4 | 44.6 | 73.8 | 0.0 | 0.0 | 0.0 | 12.8 | |
| 227523 | 227523 | 2021 | 6582576 | Holy Child Church - 4747 Amboy Road | STATEN IS | 4747 Amboy Road | Worship Facility | 26,800 | 204.2 | 84538.01 | 128.7 | 75.4 | 204.2 | 73.8 | 0.0 | 0.0 | 0.0 | 128.6 | |
| 227720 | 227720 | 2021 | 6797636 | Seung S Realty - 35-11 Farrington St | QUEENS | 35-11 Farrington Street | Worship Facility | 26,430 | 51.0 | 21113.8 | 21.5 | 29.5 | 51.0 | 73.8 | 0.0 | 0.0 | 81.0 | 30.4 | |
| 227784 | 227784 | 2021 | 7407854 | Walker Memorial Baptist Church - 116 e 169th st | BRONX | 116 e 169th st | Worship Facility | 27,846 | 76.5 | 30497.72 | 34.5 | 42.0 | 76.5 | 73.8 | 0.0 | 0.0 | 0.0 | 43.8 | |
| 227913 | 227913 | 2021 | 19075283 | Bukharian Jewish Community Center - 106-16 70th ave | QUEENS | 106-16 70th ave | Worship Facility | 32,000 | 158.4 | 53281.31 | 48.4 | 110.0 | 158.4 | 73.8 | 0.0 | 0.0 | 15.0 | 75.1 | |
| 227938 | 227938 | 2021 | 20939868 | Church Of St Paul and St Andrew - 263 W 86th St + 550 West End Ave Campus | MANHATTAN | 263 W 86th St | Worship Facility | 46,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 227991 | 227991 | 2021 | 6672401 | 110-39 Springfield Boulevard | QUEENS | 110-39 Springfield Boulevard | Worship Facility | 63,986 | 319.6 | 54605.44 | 270.1 | 49.4 | 319.6 | 73.8 | 0.0 | 0.0 | 20.0 | 90.0 | |
| 228204 | 228204 | 2021 | 8716239 | NY Motherhouse | MANHATTAN | 2310 Frederick Douglas Blvd | Worship Facility | 45,185 | 241.1 | 57670.58 | 95.2 | 145.9 | 241.1 | 73.8 | 0.0 | 0.0 | 55.0 | 83.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
