home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

31 rows where Calendar Year = 2022 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), ENERGY STAR Score, Site EUI (kBtu/ft2)

Borough 5

  • MANHATTAN 8
  • QUEENS 8
  • BROOKLYN 6
  • STATEN IS 6
  • BRONX 3

Property Type 1

  • Courthouse · 31 ✖

Calendar Year 1

  • 2022 · 31 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
255703 255703 2022 9776905 Brooklyn Family Court (330 Jay) BROOKLYN 330 Jay Street Courthouse 977,656 5690.3 62.43 1681.2 4009.1 5690.3   0.0 0.0 6208.3 56.0 80.9
266401 266401 2022 20986369 90-01 Beach Channel Drive QUEENS 90-01 Beach Channel Drive Courthouse 35,977 36.4 10.76 0.0 36.4 36.4   0.0 0.0 170.4 100.0 12.0
270022 270022 2022 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 2328.5 85.03 479.8 1848.6 2328.5   0.0 0.0 2059.5 0.0 103.9
270024 270024 2022 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 2031.6 75.35 479.8 1551.8 2031.6   0.0 0.0 2013.3 49.0 92.8
270071 270071 2022 21354223 Benchmarking Group - 193 STATEN IS 26 Central Ave Courthouse 182,000 1287.1 76.42 457.6 829.5 1287.1   0.0 0.0 0.0 0.0 100.8
270072 270072 2022 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 890.0 52.74 457.6 432.4 890.0   0.0 0.0 1357.3 78.0 75.0
270095 270095 2022 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 7554.4 52.74 3792.0 3762.3 7554.4   0.0 0.0 12372.2 0.0 75.0
270096 270096 2022 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 6026.6 81.81 3791.6 2235.0 6026.6   0.0 0.0 6303.3 53.0 122.9
270314 270314 2022 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 3438.7 58.13 1876.7 1562.1 3438.7   0.0 0.0 5301.5 0.0 82.3
270316 270316 2022 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 3327.2 61.35 1876.7 1450.5 3327.2   0.0 0.0 4478.7 71.0 87.1
270325 270325 2022 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 3068.7 77.5 2092.4 976.3 3068.7   0.0 0.0 3749.3 0.0 119.6
270326 270326 2022 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 2976.4 121.63 2092.4 884.0 2976.4   0.0 0.0 2318.4 30.0 188.8
270686 270686 2022 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 130.6 22.6 0.0 130.6 130.6   0.0 0.0 355.6 96.0 24.4
271001 271001 2022 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 447.6 48.44 95.6 352.0 447.6   0.0 0.0 715.5 80.0 60.2
271003 271003 2022 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 296.5 64.58 167.9 128.6 296.5   0.0 0.0 476.2 80.0 76.4
271013 271013 2022 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 258.6 108.72 221.1 37.4 258.6   0.0 0.0 255.7 49.0 133.4
271016 271016 2022 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 492.9 97.95 10.1 482.8 492.9   0.0 0.0 437.4 40.0 120.7
271017 271017 2022 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 3563.8 119.48 1003.5 2560.3 3563.8   0.0 0.0 3039.3 37.0 150.3
271018 271018 2022 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 348.6 87.19 102.4 246.2 348.6   0.0 0.0 276.2 32.0 112.0
271024 271024 2022 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 330.6 60.28 214.4 116.2 330.6   0.0 0.0 430.2 68.0 91.2
271026 271026 2022 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 1386.9 48.44 826.6 560.3 1386.9   0.0 0.0 2516.9 85.0 70.1
271028 271028 2022 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 103.0 61.35 56.5 46.5 103.0   0.0 0.0 135.5 69.0 89.6
271029 271029 2022 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 85.3 74.27 40.6 44.6 85.3   0.0 0.0 88.0 52.0 105.1
271111 271111 2022 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 52.6 25.83 43.2 9.4 52.6   0.0 0.0 190.5 98.0 43.0
271397 271397 2022 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 1795.5 40.9 0.0 1795.5 1795.5   0.0 0.0 3404.2 87.0 50.8
271398 271398 2022 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 1920.6 41.98 0.0 1920.6 1920.6   0.0 0.0 3585.7 86.0 51.0
271399 271399 2022 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 2233.3 44.13 1436.6 796.7 2233.3   0.0 0.0 5333.6 93.0 52.8
271400 271400 2022 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 2503.4 54.9 838.2 1665.3 2503.4   0.0 0.0 4292.3 83.0 70.7
271401 271401 2022 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 953.9 32.29 313.8 640.1 953.9   0.0 0.0 2087.5 91.0 41.3
271605 271605 2022 26656539 DCAS_1046_Queens Criminal Court and Annex QUEENS 125-01 Queens Blvd Courthouse 648,000 2391.5 39.83 243.2 2148.2 2391.5   0.0 0.0 3672.2 78.0 45.9
271615 271615 2022 26672463 Benchmarking Group - 215 QUEENS 125-01 Queens Blvd Courthouse 1,162,654 2456.5 22.6 261.8 2194.7 2456.5   0.0 0.0 7781.4 0.0 26.4

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1006.408ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability